EVENTS & AWARDS
    
    
 
Unified 200m Run - UN06
    
    
        Unified 100m Run - UN09
    
    
        4x100m Unified Relay - UN02
    
    
        Team Unified Athletics - Unified Team
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Unified 200m Run, UN06, Final | Track, Wide World of Sports - Track & Field Complex | 00:00:26.82 | 
| Fri |  | Team Unified Athletics, Unified Team, Final | Track, Wide World of Sports - Track & Field Complex | 10.00 | 
| Fri |  | 4x100m Unified Relay, UN02, Final | Track, Wide World of Sports - Track & Field Complex | 00:01:02.70 | 
| Thu |  | Unified 100m Run, UN09, Final | Track, Wide World of Sports - Track & Field Complex | 00:00:13.22 | 
| Wed |  | Unified 200m Run, UN06, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:00:26.59 | 
| Wed |  | 4x100m Unified Relay, UN02, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:01:07.67 | 
| Tue |  | Unified 100m Run, UN09, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:00:12.99 | 
 
