EVENTS & AWARDS
    
    
 
400m Race - M03
    
    
        4x400m Relay - D02
    
    
        Shot Put - M04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | 4x400m Relay, D02, Final | Track, Wide World of Sports - Track & Field Complex | 00:04:56.92 | 
| Wed |  | 4x400m Relay, D02, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:05:06.66 | 
| Wed |  | Shot Put, M04, Final | Shot 2, Wide World of Sports - Track & Field Complex | 8.74 | 
| Tue |  | 400m Race, M03, Final | Track, Wide World of Sports - Track & Field Complex | 00:01:13.85 | 
| Tue |  | Shot Put, M04, Preliminary | Shot 2, Wide World of Sports - Track & Field Complex | 8.40 | 
| Mon |  | 400m Race, M03, Preliminary | Track, Wide World of Sports - Track & Field Complex | 00:01:20.47 | 
 
