SCHEDULE & RESULTS
2x200m relay - Roller Skating • From 11:40 AM to 11:40 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ANNA BARANOVA | SO Russia | Female | 30 | 01:16.77 |
|
3 | ANASTASIIA ROSHCHINA | SO Russia | Female | 19 | 01:16.77 |
Technical DQ | 2 | DO DAM JEONG | SO Korea | Female | 29 | 01:13.33 |
Technical DQ | 2 | HA EUN PARK | SO Korea | Female | 17 | 01:13.33 |
Technical DQ | 1 | YINGXIN YU | SO China | Female | 14 | 01:29.16 |
Technical DQ | 1 | BAIMING LI | SO China | Female | 27 | 01:29.16 |
30m slalom - Roller Skating • From 3:45 PM to 3:45 PM
Name | Delegation | Gender | Age |
---|---|---|---|
HAMED TOURANI | SO Iran | Male | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
MUHANNAD ALMUDARRA | SO Saudi Arabia | Male | 19 |
Name | Delegation | Gender | Age |
---|---|---|---|
BOGDAN STEFAN CLENIUC | SO Romania | Male | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
ROOHOLAH SOLTANI GERDEFARAMARZI | SO Iran | Male | 30 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHAHRAZED HACHEM | SO Algeria | Female | 26 | 40.13 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
THINHINANE TAMZAIT | SO Algeria | Female | 29 | 42.94 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MOJDEH FARIDBAKHSH | SO Iran | Female | 32 | 10.01 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SARAH FAHED AL HEDEK | SO Lebanon | Female | 21 | 11.46 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
IOANA SIMONA ZAMFIR | SO Romania | Female | 23 | 14.94 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LINA ALDIRTANI | SO Syria | Female | 28 | 23.83 |
Name | Delegation | Gender | Age |
---|---|---|---|
NEDA GHAFARINEJAD | SO Iran | Female | 47 |
Name | Delegation | Gender | Age |
---|
Name | Delegation | Gender | Age |
---|---|---|---|
ZIAD DIFFALLAH | SO Algeria | Male | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
SEYEDSAEID EILALI | SO Iran | Male | 24 |
30m straight line - Roller Skating • From 3:45 PM to 3:45 PM
Name | Delegation | Gender | Age |
---|---|---|---|
THINHINANE TAMZAIT | SO Algeria | Female | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
MOJDEH FARIDBAKHSH | SO Iran | Female | 32 |
Name | Delegation | Gender | Age |
---|---|---|---|
SARAH FAHED AL HEDEK | SO Lebanon | Female | 21 |
Name | Delegation | Gender | Age |
---|---|---|---|
IOANA SIMONA ZAMFIR | SO Romania | Female | 23 |
Name | Delegation | Gender | Age |
---|---|---|---|
CHAHRAZED HACHEM | SO Algeria | Female | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
NEDA GHAFARINEJAD | SO Iran | Female | 47 |
Name | Delegation | Gender | Age |
---|
Name | Delegation | Gender | Age |
---|---|---|---|
ZIAD DIFFALLAH | SO Algeria | Male | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
SEYEDSAEID EILALI | SO Iran | Male | 24 |
Name | Delegation | Gender | Age |
---|---|---|---|
ROOHOLAH SOLTANI GERDEFARAMARZI | SO Iran | Male | 30 |
Name | Delegation | Gender | Age |
---|---|---|---|
HAMED TOURANI | SO Iran | Male | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
MUHANNAD ALMUDARRA | SO Saudi Arabia | Male | 19 |
Name | Delegation | Gender | Age |
---|---|---|---|
BOGDAN STEFAN CLENIUC | SO Romania | Male | 29 |
2x100m relay - Roller Skating • From 5:25 PM to 5:25 PM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | CHUNLEI TANG | SO China | Male | 25 |
1 | SHUANGYUE NIE | SO China | Female | 21 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | HARNOOR KAUR | SO Bharat | Female | 23 |
1 | PRIYA PRAKASH GADA | SO Bharat | Female | 25 |
2 | BEATRIX BARTHA | SO Hungary | Female | 23 |
2 | BARBARA MAYER | SO Hungary | Female | 25 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | PRIYANKA A | SO Bharat | Female | 24 |
1 | KUMARI PRIYA A | SO Bharat | Female | 22 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | YARA WASFI ADWAN | SO Jordan | Female | 36 |
1 | RAHAF HASAN YASEEN | SO Jordan | Female | 21 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | VIJAY A | SO Bharat | Male | 22 |
1 | RISHABH JAIN | SO Bharat | Male | 21 |
2 | SAIRAJ SANJEEV BARAD | SO Bharat | Male | 22 |
2 | HUJEFA AYUB SHAIKH | SO Bharat | Male | 24 |
3 | SAYAH AHMED ALHABASH | SO United Arab Emirates | Male | 35 |
3 | ARIF HASSAN ALBOLUSHI | SO United Arab Emirates | Male | 31 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | DAVID PETER | SO Hungary | Male | 27 |
1 | ROBERT HOCZA | SO Hungary | Male | 21 |
2 | AYA ESMAIL | SO Syria | Female | 18 |
2 | ABDULRAHMAN KHAYAT | SO Syria | Male | 27 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
2 | SAUD AL KHANBASHI | SO Oman | Male | 28 |
2 | MARWAN ALSAADI | SO Oman | Male | 20 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | CHIA HUNG WU | SO Chinese Taipei | Male | 22 |
1 | WEN YA ZHANG | SO Chinese Taipei | Female | 22 |
2 | LESLIE GABRIELA MATA | SO Mexico | Female | 28 |
2 | JOSE ALBERTO PEREZ | SO Mexico | Male | 21 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | GUSTAVO ADOLFO DELVALLE | SO Paraguay | Male | 35 |
1 | MARIA JOSE CACERES | SO Paraguay | Female | 33 |
2 | PATRYCJA SCHEIBE | SO Poland | Female | 25 |
2 | KRZYSZTOF WIECZOREK | SO Poland | Male | 26 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | HARDIK AGGARWAL | SO Bharat | Male | 20 |
1 | MOHAMMED DASTAGIR GHULAM | SO Bharat | Male | 20 |
2 | ABDALLAH BILAL ALNAHHAS | SO Jordan | Male | 22 |
2 | YAZEED MAHMOUD IBRAHIM | SO Jordan | Male | 21 |
2x200m relay - Roller Skating • From 5:25 PM to 5:25 PM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | YINGXIN YU | SO China | Female | 14 |
1 | BAIMING LI | SO China | Female | 27 |
2 | DO DAM JEONG | SO Korea | Female | 29 |
2 | HA EUN PARK | SO Korea | Female | 17 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | YUTONG ZHANG | SO China | Male | 20 |
1 | YANGYANG LI | SO China | Male | 27 |
2 | DAE HYUN KIM | SO Korea | Male | 21 |
2 | MIN GI HAN | SO Korea | Male | 36 |
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | WEI TING LIN | SO Chinese Taipei | Male | 24 |
1 | JING FENG WU | SO Chinese Taipei | Female | 22 |
2 | CHEN MING YANG | SO Chinese Taipei | Male | 21 |
2 | LI TING YANG | SO Chinese Taipei | Female | 22 |
4x100m relay - Roller Skating • From 5:25 PM to 5:25 PM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | MARCEL MATZAT | SO Germany | Male | 31 |
1 | ALESSANDRO GAMBUZZA | SO Germany | Male | 22 |
1 | MANDY ELKE BAUER | SO Germany | Female | 21 |
1 | STEFANIE LUTZ | SO Germany | Female | 42 |
2 | SHAHIL ALI SHAIKH | SO Bharat | Male | 22 |
2 | HARSHAD DEEPAK GAONKAR | SO Bharat | Male | 20 |
2 | KARTHIKEYAN BOSE | SO Bharat | Male | 19 |
2 | BALA A | SO Bharat | Male | 20 |
3 | MARIT KAATS | SO Netherlands | Female | 32 |
3 | JOHANNES BRUNINK | SO Netherlands | Male | 31 |
3 | SOPHIE OUD | SO Netherlands | Female | 29 |
3 | RENE VAN DIEPEN | SO Netherlands | Male | 30 |
100m race - Roller Skating • From 10:00 AM to 3:55 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SHUAA FAHAD S S AL-ABDULLA | SO Qatar | Female | 19 | 35.23 |
Technical DQ | 1 | AYA ESMAIL | SO Syria | Female | 18 | 32.79 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | YARA WASFI ADWAN | SO Jordan | Female | 36 | 25.44 |
|
3 | AHELLA SAYED ABOUELHAMD AHMED | SO Egypt | Female | 20 | 33.55 |
|
4 | PATRYCJA SCHEIBE | SO Poland | Female | 25 | 34.17 |
Technical DQ | 1 | RITIKA A | SO Bharat | Female | 22 | 24.78 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | AYSHA ADEL ALNUAIMI | SO United Arab Emirates | Female | 24 | 21.67 |
|
2 | RAHAF HASAN YASEEN | SO Jordan | Female | 21 | 23.21 |
|
5 | AVILA ANANT KANE | SO Bharat | Female | 23 | 28.63 |
|
4 | STEFANIE LUTZ | SO Germany | Female | 42 | 35.37 |
Technical DQ | 1 | SWAROOPA BAI RAMAVAT | SO Bharat | Female | 24 | 21.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | PRIYA PRAKASH GADA | SO Bharat | Female | 25 | 17.90 |
|
6 | HANNAH A | SO Bharat | Female | 21 | 19.81 |
|
5 | THUPAKULA KOWSHALYA | SO Bharat | Female | 22 | 21.23 |
|
2 | LI TING YANG | SO Chinese Taipei | Female | 22 | 24.00 |
|
4 | MARIA JOSE CACERES | SO Paraguay | Female | 33 | 29.44 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ANNA BARANOVA | SO Russia | Female | 30 | 18.28 |
|
4 | AYUSHI SHARMA | SO Bharat | Female | 19 | 19.48 |
|
3 | KAREN ROMINA CERDA | SO Argentina | Female | 34 | 30.44 |
Technical DQ | 1 | LESLIE GABRIELA MATA | SO Mexico | Female | 28 | 19.65 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | HA EUN PARK | SO Korea | Female | 17 | 13.45 |
|
2 | XUANLING LIU | SO China | Female | 19 | 15.79 |
|
6 | BEATRIX BARTHA | SO Hungary | Female | 23 | 19.76 |
|
1 | SOPHIE OUD | SO Netherlands | Female | 29 | 19.88 |
|
4 | ZHENYU BAI | SO China | Female | 17 | 20.93 |
|
3 | JI YEON BAEK | SO Korea | Female | 24 | 23.49 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | YAZEED MAHMOUD IBRAHIM | SO Jordan | Male | 21 | 20.71 |
|
2 | KRZYSZTOF WIECZOREK | SO Poland | Male | 26 | 22.23 |
|
3 | MUBARAK MOHAMMED M H AL-HEBABI | SO Qatar | Male | 20 | 34.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | JOSE ALBERTO PEREZ | SO Mexico | Male | 21 | 18.91 |
|
2 | GUSTAVO ADOLFO DELVALLE | SO Paraguay | Male | 35 | 19.22 |
Technical DQ | 1 | MARWAN ALSAADI | SO Oman | Male | 20 | 21.75 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SAUD AL KHANBASHI | SO Oman | Male | 28 | 20.05 |
|
4 | CHIA HUNG WU | SO Chinese Taipei | Male | 22 | 23.66 |
|
1 | RAMI WALID EL MASRI | SO Lebanon | Male | 24 | 25.00 |
Technical DQ | 3 | SAYAH AHMED ALHABASH | SO United Arab Emirates | Male | 35 | 18.88 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SHARIF DAOUD AL BITAR | SO Lebanon | Male | 20 | 19.76 |
|
5 | ABDULRAHMAN KHAYAT | SO Syria | Male | 27 | 23.60 |
|
3 | YOUREN CHEN | SO China | Male | 19 | 23.85 |
Technical DQ | 4 | ABDALLAH BILAL ALNAHHAS | SO Jordan | Male | 22 | 15.51 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | EVGENII ELMEEV | SO Russia | Male | 24 | 15.44 |
|
3 | KARTHIKEYAN BOSE | SO Bharat | Male | 19 | 16.86 |
|
2 | SERGEY BUKUYEV | SO Kazakhstan | Male | 20 | 18.36 |
|
1 | SAIRAJ SANJEEV BARAD | SO Bharat | Male | 22 | 21.50 |
|
4 | MOHAMMED DASTAGIR GHULAM | SO Bharat | Male | 20 | 23.74 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SHAHIL ALI SHAIKH | SO Bharat | Male | 22 | 15.02 |
|
3 | RAJ HITENDRAKUMAR BANDHARA | SO Bharat | Male | 27 | 16.35 |
|
4 | VIJAY A | SO Bharat | Male | 22 | 16.75 |
|
1 | MIN GI HAN | SO Korea | Male | 36 | 18.03 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | CHUNLEI TANG | SO China | Male | 25 | 13.37 |
|
2 | ROBERT HOCZA | SO Hungary | Male | 21 | 14.72 |
|
1 | DALE ANTONIO ODDMAN | SO Jamaica | Male | 42 | 18.72 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | SHERIF MOHAMED NADA | SO Egypt | Male | 25 | 25.85 |
|
1 | JULIAN EXEQUIEL CURICHE | SO Argentina | Male | 24 | 29.94 |
|
2 | SUJITH SHENOY | SO United Arab Emirates | Male | 22 | 36.19 |
|
4 | JI HO YOON | SO Korea | Male | 21 | 41.08 |
1000m race - Roller Skating • From 11:00 AM to 5:45 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SUPREET SINGH | SO Bharat | Male | 19 | 03:01.38 |
|
3 | SAIRAJ SANJEEV BARAD | SO Bharat | Male | 22 | 03:34.34 |
|
1 | MOHAMMED DASTAGIR GHULAM | SO Bharat | Male | 20 | 03:41.61 |
|
4 | RENE VAN DIEPEN | SO Netherlands | Male | 30 | 04:08.19 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | RISHABH JAIN | SO Bharat | Male | 21 | 02:40.86 |
|
1 | SHAHIL ALI SHAIKH | SO Bharat | Male | 22 | 02:47.53 |
|
4 | KARTHIKEYAN BOSE | SO Bharat | Male | 19 | 03:10.40 |
Technical DQ | 2 | JASHANDEEP SINGH | SO Bharat | Male | 22 | 02:20.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | WEI TING LIN | SO Chinese Taipei | Male | 24 | 02:41.35 |
|
3 | YUNRUI ZHANG | SO China | Male | 21 | 02:43.41 |
|
2 | MIN GI HAN | SO Korea | Male | 36 | 03:04.76 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | YANGYANG LI | SO China | Male | 27 | 02:22.02 |
|
1 | JOHANNES BRUNINK | SO Netherlands | Male | 31 | 02:26.58 |
|
2 | HAIYANG GOU | SO China | Male | 18 | 02:36.67 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DAE HYUN KIM | SO Korea | Male | 21 | 02:19.95 |
|
1 | ALEKSEI IZAROV | SO Russia | Male | 27 | 02:21.38 |
|
3 | DAVID PETER | SO Hungary | Male | 27 | 02:23.39 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | KUMARI PRIYA A | SO Bharat | Female | 22 | 03:43.34 |
|
2 | SRUSHTI GANESH BANDAL | SO Bharat | Female | 19 | 04:29.69 |
Technical DQ | 3 | DEEPTHI MAYALURI | SO Bharat | Female | 20 | 03:58.22 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JING FENG WU | SO Chinese Taipei | Female | 22 | 02:53.30 |
|
1 | HARNOOR KAUR | SO Bharat | Female | 23 | 02:54.21 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | MANDY ELKE BAUER | SO Germany | Female | 21 | 02:39.96 |
|
2 | DO DAM JEONG | SO Korea | Female | 29 | 03:03.54 |
|
3 | MARIT KAATS | SO Netherlands | Female | 32 | 03:06.74 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | XINZHUO SONG | SO China | Female | 24 | 02:25.47 |
|
2 | BARBARA MAYER | SO Hungary | Female | 25 | 02:30.07 |
30m straight line - Roller Skating • From 11:50 AM to 6:15 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | LAMA ALTUJJAR | SO Syria | Female | 27 | 25.98 |
|
3 | THINHINANE TAMZAIT | SO Algeria | Female | 29 | 27.78 |
|
2 | CHAHRAZED HACHEM | SO Algeria | Female | 26 | 37.53 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | NEDA GHAFARINEJAD | SO Iran | Female | 47 | 15.75 |
|
1 | LINA ALDIRTANI | SO Syria | Female | 28 | 21.18 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MOJDEH FARIDBAKHSH | SO Iran | Female | 32 | 09.13 |
|
2 | IOANA SIMONA ZAMFIR | SO Romania | Female | 23 | 09.73 |
|
1 | SARAH FAHED AL HEDEK | SO Lebanon | Female | 21 | 10.19 |
|
3 | RUIYA AL HABSI | SO Oman | Female | 21 | 12.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ZIAD DIFFALLAH | SO Algeria | Male | 26 | 18.87 |
|
1 | CHAFIK CHAFAI | SO Algeria | Male | 26 | 19.65 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MUHANNAD ALMUDARRA | SO Saudi Arabia | Male | 19 | 06.75 |
|
5 | ROOHOLAH SOLTANI GERDEFARAMARZI | SO Iran | Male | 30 | 07.29 |
|
6 | HAMED TOURANI | SO Iran | Male | 26 | 07.52 |
|
3 | SEYEDSAEID EILALI | SO Iran | Male | 24 | 08.08 |
|
1 | BOGDAN STEFAN CLENIUC | SO Romania | Male | 29 | 09.18 |
|
4 | SAIF JASSIM ALBALOOSHI | SO United Arab Emirates | Male | 21 | 12.22 |
500m race - Roller Skating • From 10:00 AM to 3:45 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | HARSHAD DEEPAK GAONKAR | SO Bharat | Male | 20 | 01:33.71 |
|
4 | HARDIK AGGARWAL | SO Bharat | Male | 20 | 01:40.13 |
|
2 | KHALIFA ABDULLA DH A AL-DOSARI | SO Qatar | Male | 30 | 01:46.01 |
|
1 | RENE VAN DIEPEN | SO Netherlands | Male | 30 | 01:55.32 |
|
5 | SUJITH SHENOY | SO United Arab Emirates | Male | 22 | 02:00.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | VIJAY A | SO Bharat | Male | 22 | 01:13.31 |
|
6 | HUJEFA AYUB SHAIKH | SO Bharat | Male | 24 | 01:21.69 |
|
3 | JASHANDEEP SINGH | SO Bharat | Male | 22 | 01:24.09 |
|
1 | BALA A | SO Bharat | Male | 20 | 01:24.28 |
|
5 | SUPREET SINGH | SO Bharat | Male | 19 | 01:26.01 |
Technical DQ | 2 | YOUREN CHEN | SO China | Male | 19 | 01:40.59 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | WEI TING LIN | SO Chinese Taipei | Male | 24 | 01:21.89 |
|
4 | SEKANI GREEN | SO Jamaica | Male | 24 | 01:24.77 |
|
2 | CHEN MING YANG | SO Chinese Taipei | Male | 21 | 01:35.37 |
|
1 | MARCEL MATZAT | SO Germany | Male | 31 | 01:40.43 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | YUTONG ZHANG | SO China | Male | 20 | 01:07.26 |
|
3 | JOHANNES BRUNINK | SO Netherlands | Male | 31 | 01:09.06 |
|
1 | ALESSANDRO GAMBUZZA | SO Germany | Male | 22 | 01:14.64 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ALEKSEI IZAROV | SO Russia | Male | 27 | 01:10.65 |
|
3 | HAIYANG GOU | SO China | Male | 18 | 01:15.18 |
|
2 | YUNRUI ZHANG | SO China | Male | 21 | 01:20.28 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | YANGYANG LI | SO China | Male | 27 | 01:06.49 |
|
1 | DAVID PETER | SO Hungary | Male | 27 | 01:11.14 |
Technical DQ | 3 | DAE HYUN KIM | SO Korea | Male | 21 | 01:07.12 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ARIF HASSAN ALBOLUSHI | SO United Arab Emirates | Male | 31 | 01:39.74 |
|
2 | DEEPTHI MAYALURI | SO Bharat | Female | 20 | 01:45.33 |
|
3 | SUDHA PAZHANIYANDI | SO Bharat | Female | 32 | 02:10.22 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | PRIYANKA A | SO Bharat | Female | 24 | 01:52.06 |
|
3 | SRUSHTI GANESH BANDAL | SO Bharat | Female | 19 | 02:04.92 |
|
4 | AYSHA ADEL ALNUAIMI | SO United Arab Emirates | Female | 24 | 02:15.45 |
Technical DQ | 2 | HANNAH A | SO Bharat | Female | 21 | 01:34.82 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | AYUSHI SHARMA | SO Bharat | Female | 19 | 01:28.26 |
|
2 | PRIYA PRAKASH GADA | SO Bharat | Female | 25 | 01:29.59 |
|
1 | BAIMING LI | SO China | Female | 27 | 01:36.80 |
|
4 | WEN YA ZHANG | SO Chinese Taipei | Female | 22 | 01:40.63 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SHUANGYUE NIE | SO China | Female | 21 | 01:13.30 |
|
6 | XUANLING LIU | SO China | Female | 19 | 01:14.77 |
|
4 | ANASTASIIA ROSHCHINA | SO Russia | Female | 19 | 01:25.57 |
|
3 | MARIT KAATS | SO Netherlands | Female | 32 | 01:30.25 |
|
5 | ZHENYU BAI | SO China | Female | 17 | 01:38.89 |
Technical DQ | 2 | YINGXIN YU | SO China | Female | 14 | 01:27.02 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MANDY ELKE BAUER | SO Germany | Female | 21 | 01:17.03 |
|
1 | DO DAM JEONG | SO Korea | Female | 29 | 01:29.79 |
|
2 | JI YEON BAEK | SO Korea | Female | 24 | 01:30.52 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | XINZHUO SONG | SO China | Female | 24 | 01:07.98 |
Technical DQ | 1 | BARBARA MAYER | SO Hungary | Female | 25 | 01:12.00 |
30m slalom - Roller Skating • From 12:00 PM to 5:10 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MOJDEH FARIDBAKHSH | SO Iran | Female | 32 | 09.48 |
|
1 | SARAH FAHED AL HEDEK | SO Lebanon | Female | 21 | 10.63 |
|
2 | IOANA SIMONA ZAMFIR | SO Romania | Female | 23 | 11.37 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | THINHINANE TAMZAIT | SO Algeria | Female | 29 | 36.39 |
|
1 | CHAHRAZED HACHEM | SO Algeria | Female | 26 | 38.62 |
|
3 | LAMA ALTUJJAR | SO Syria | Female | 27 | 43.87 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SAIF JASSIM ALBALOOSHI | SO United Arab Emirates | Male | 21 | 14.06 |
|
1 | RUIYA AL HABSI | SO Oman | Female | 21 | 15.71 |
|
3 | CHAFIK CHAFAI | SO Algeria | Male | 26 | 17.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | HAMED TOURANI | SO Iran | Male | 26 | 08.35 |
|
2 | ROOHOLAH SOLTANI GERDEFARAMARZI | SO Iran | Male | 30 | 08.83 |
|
3 | SEYEDSAEID EILALI | SO Iran | Male | 24 | 08.87 |
|
5 | MUHANNAD ALMUDARRA | SO Saudi Arabia | Male | 19 | 09.00 |
|
4 | BOGDAN STEFAN CLENIUC | SO Romania | Male | 29 | 09.76 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | NEDA GHAFARINEJAD | SO Iran | Female | 47 | 22.79 |
|
1 | LINA ALDIRTANI | SO Syria | Female | 28 | 24.56 |
|
2 | ZIAD DIFFALLAH | SO Algeria | Male | 26 | 27.53 |
300m race - Roller Skating • From 10:00 AM to 3:45 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | SWAROOPA BAI RAMAVAT | SO Bharat | Female | 24 | 01:08.20 |
|
3 | SUDHA PAZHANIYANDI | SO Bharat | Female | 32 | 01:15.79 |
|
1 | PATRYCJA SCHEIBE | SO Poland | Female | 25 | 01:45.54 |
|
2 | STEFANIE LUTZ | SO Germany | Female | 42 | 01:52.08 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | AYSHA ADEL ALNUAIMI | SO United Arab Emirates | Female | 24 | 01:06.59 |
|
1 | BAIMING LI | SO China | Female | 27 | 01:06.86 |
|
4 | THUPAKULA KOWSHALYA | SO Bharat | Female | 22 | 01:16.99 |
|
6 | RITIKA A | SO Bharat | Female | 22 | 01:26.98 |
|
2 | AVILA ANANT KANE | SO Bharat | Female | 23 | 01:28.05 |
|
5 | AHELLA SAYED ABOUELHAMD AHMED | SO Egypt | Female | 20 | 01:48.94 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | KUMARI PRIYA A | SO Bharat | Female | 22 | 01:05.76 |
|
2 | PRIYANKA A | SO Bharat | Female | 24 | 01:05.77 |
|
3 | RAHAF HASAN YASEEN | SO Jordan | Female | 21 | 01:07.20 |
|
6 | LI TING YANG | SO Chinese Taipei | Female | 22 | 01:09.43 |
|
4 | MARIA JOSE CACERES | SO Paraguay | Female | 33 | 01:21.72 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | ANNA BARANOVA | SO Russia | Female | 30 | 59.28 |
|
3 | WEN YA ZHANG | SO Chinese Taipei | Female | 22 | 01:01.58 |
|
2 | LESLIE GABRIELA MATA | SO Mexico | Female | 28 | 01:06.08 |
|
1 | KAREN ROMINA CERDA | SO Argentina | Female | 34 | 01:18.20 |
|
4 | YARA WASFI ADWAN | SO Jordan | Female | 36 | 01:19.14 |
