SCHEDULE & RESULTS
Level 2 - Clubs - Gymnastics (rhythmic) • From 12:30 PM to 4:00 PM
Level 2 - Hoop - Gymnastics (rhythmic) • From 12:30 PM to 4:00 PM
Level 2 - Ribbon - Gymnastics (rhythmic) • From 12:30 PM to 4:00 PM
Level 2 - Rope - Gymnastics (rhythmic) • From 12:30 PM to 4:00 PM
Level 4 - All Around - Gymnastics (rhythmic) • From 4:30 PM to 6:00 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 55.25 |
|
SARAH LYNN LISI | SO Canada | Female | 36 | 51.95 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOPHIE ANNE LACOURSE-PUDIFIN | SO Canada | Female | 25 | 60.3 |
|
ALISON MACKENZIE | SO Great Britain | Female | 34 | 53.4 |
|
AMY CLARK | SO Great Britain | Female | 23 | 47.15 |
Level 4 - Ball - Gymnastics (rhythmic) • From 4:30 PM to 6:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISON MACKENZIE | SO Great Britain | Female | 34 | 13.0 |
AMY CLARK | SO Great Britain | Female | 23 | 12.05 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 13.45 |
SARAH LYNN LISI | SO Canada | Female | 36 | 13.35 |
SOPHIE ANNE LACOURSE-PUDIFIN | SO Canada | Female | 25 | 15.7 |
Level 4 - Clubs - Gymnastics (rhythmic) • From 4:30 PM to 6:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISON MACKENZIE | SO Great Britain | Female | 34 | 13.65 |
AMY CLARK | SO Great Britain | Female | 23 | 12.4 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 14.3 |
SARAH LYNN LISI | SO Canada | Female | 36 | 12.05 |
SOPHIE ANNE LACOURSE-PUDIFIN | SO Canada | Female | 25 | 14.25 |
Level 4 - Ribbon - Gymnastics (rhythmic) • From 4:30 PM to 6:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISON MACKENZIE | SO Great Britain | Female | 34 | 13.55 |
AMY CLARK | SO Great Britain | Female | 23 | 11.6 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 12.85 |
SARAH LYNN LISI | SO Canada | Female | 36 | 13.45 |
SOPHIE ANNE LACOURSE-PUDIFIN | SO Canada | Female | 25 | 14.95 |
Level 4 - Rope - Gymnastics (rhythmic) • From 4:30 PM to 6:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISON MACKENZIE | SO Great Britain | Female | 34 | 13.2 |
AMY CLARK | SO Great Britain | Female | 23 | 11.1 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 14.65 |
SARAH LYNN LISI | SO Canada | Female | 36 | 13.1 |
SOPHIE ANNE LACOURSE-PUDIFIN | SO Canada | Female | 25 | 15.4 |
Rhythmic Group Hoop - Gymnastics (rhythmic) • From 6:30 PM to 7:30 PM
Name | Delegation | Gender | Age |
---|
Level 1 - Hoop - Gymnastics (rhythmic) • From 8:30 AM to 6:00 PM
Level 1 - Ribbon - Gymnastics (rhythmic) • From 8:30 AM to 6:00 PM
Level 1 - Rope - Gymnastics (rhythmic) • From 8:30 AM to 6:00 PM
Level 3 - All Around - Gymnastics (rhythmic) • From 6:30 PM to 8:30 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOFIA KHOLKINA | SO Russia | Female | 28 | 59.8 |
|
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 59.55 |
|
AYLIN MARIN | SO Costa Rica | Female | 31 | 50.25 |
|
EIMEAR GANNON | SO Ireland | Female | 27 | 49.95 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 61.6 |
|
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 51.75 |
|
LEE DOCKINS | SO United States | Female | 36 | 50.1 |
|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 47.9 |
|
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 47.0 |
|
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 45.6 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 68.1 |
|
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 62.6 |
|
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 58.4 |
|
ELENI TILKERIDOU | SO Hellas | Female | 19 | 54.15 |
Level 3 - Ball - Gymnastics (rhythmic) • From 6:30 PM to 8:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 13.45 |
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 16.95 |
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 13.0 |
AYLIN MARIN | SO Costa Rica | Female | 31 | 12.2 |
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 13.6 |
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 16.35 |
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 12.45 |
EIMEAR GANNON | SO Ireland | Female | 27 | 13.25 |
ELENI TILKERIDOU | SO Hellas | Female | 19 | 15.25 |
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 16.35 |
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 16.6 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 18.1 |
LEE DOCKINS | SO United States | Female | 36 | 12.45 |
PARVINA ERDONAEVA | SO Russia | Female | 23 | 16.75 |
SOFIA KHOLKINA | SO Russia | Female | 28 | 16.75 |
Level 3 - Clubs - Gymnastics (rhythmic) • From 6:30 PM to 8:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 11.1 |
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 15.05 |
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 11.25 |
AYLIN MARIN | SO Costa Rica | Female | 31 | 12.35 |
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 11.95 |
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 14.3 |
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 11.1 |
EIMEAR GANNON | SO Ireland | Female | 27 | 11.75 |
ELENI TILKERIDOU | SO Hellas | Female | 19 | 11.75 |
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 13.8 |
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 16.1 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 15.85 |
LEE DOCKINS | SO United States | Female | 36 | 12.2 |
PARVINA ERDONAEVA | SO Russia | Female | 23 | 14.55 |
SOFIA KHOLKINA | SO Russia | Female | 28 | 15.05 |
Level 3 - Hoop - Gymnastics (rhythmic) • From 6:30 PM to 8:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 11.7 |
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 14.0 |
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 9.85 |
AYLIN MARIN | SO Costa Rica | Female | 31 | 11.6 |
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 12.45 |
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 13.95 |
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 10.45 |
EIMEAR GANNON | SO Ireland | Female | 27 | 11.55 |
ELENI TILKERIDOU | SO Hellas | Female | 19 | 12.85 |
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 13.4 |
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 14.4 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 16.1 |
LEE DOCKINS | SO United States | Female | 36 | 12.3 |
PARVINA ERDONAEVA | SO Russia | Female | 23 | 15.85 |
SOFIA KHOLKINA | SO Russia | Female | 28 | 12.05 |
Level 3 - Ribbon - Gymnastics (rhythmic) • From 6:30 PM to 8:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 11.65 |
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 15.6 |
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 12.9 |
AYLIN MARIN | SO Costa Rica | Female | 31 | 14.1 |
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 13.75 |
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 13.8 |
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 11.6 |
EIMEAR GANNON | SO Ireland | Female | 27 | 13.4 |
ELENI TILKERIDOU | SO Hellas | Female | 19 | 14.3 |
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 16.0 |
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 15.5 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 18.05 |
LEE DOCKINS | SO United States | Female | 36 | 13.15 |
PARVINA ERDONAEVA | SO Russia | Female | 23 | 14.95 |
SOFIA KHOLKINA | SO Russia | Female | 28 | 15.95 |
Level 1 - Ball - Gymnastics (rhythmic) • From 8:30 AM to 12:00 AM
Level 3 - Ball - Gymnastics (rhythmic) • From 6:30 PM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOFIA KHOLKINA | SO Russia | Female | 28 | 16.187 |
|
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 15.525 |
|
EIMEAR GANNON | SO Ireland | Female | 27 | 13.55 |
|
AYLIN MARIN | SO Costa Rica | Female | 31 | 12.462 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 16.65 |
|
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 13.337 |
|
LEE DOCKINS | SO United States | Female | 36 | 13.312 |
|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 12.962 |
|
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 12.7 |
|
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 12.337 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 17.35 |
|
PARVINA ERDONAEVA | SO Russia | Female | 23 | 16.862 |
|
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 16.387 |
|
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 16.15 |
|
ELENI TILKERIDOU | SO Hellas | Female | 19 | 14.95 |
Level 3 - Clubs - Gymnastics (rhythmic) • From 6:30 PM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOFIA KHOLKINA | SO Russia | Female | 28 | 15.725 |
|
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 15.337 |
|
EIMEAR GANNON | SO Ireland | Female | 27 | 13.287 |
|
AYLIN MARIN | SO Costa Rica | Female | 31 | 13.1 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 16.212 |
|
LEE DOCKINS | SO United States | Female | 36 | 13.4 |
|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 13.387 |
|
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 12.625 |
|
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 12.262 |
|
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 11.962 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 17.575 |
|
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 16.325 |
|
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 15.65 |
|
PARVINA ERDONAEVA | SO Russia | Female | 23 | 15.412 |
|
ELENI TILKERIDOU | SO Hellas | Female | 19 | 13.25 |
Level 3 - Hoop - Gymnastics (rhythmic) • From 6:30 PM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 14.975 |
|
SOFIA KHOLKINA | SO Russia | Female | 28 | 14.862 |
|
EIMEAR GANNON | SO Ireland | Female | 27 | 13.35 |
|
AYLIN MARIN | SO Costa Rica | Female | 31 | 12.537 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 16.25 |
|
LEE DOCKINS | SO United States | Female | 36 | 14.1 |
|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 13.425 |
|
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 12.487 |
|
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 11.95 |
|
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 11.725 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 17.712 |
|
PARVINA ERDONAEVA | SO Russia | Female | 23 | 15.962 |
|
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 14.662 |
|
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 14.662 |
|
ELENI TILKERIDOU | SO Hellas | Female | 19 | 13.637 |
Level 3 - Ribbon - Gymnastics (rhythmic) • From 6:30 PM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOFIA KHOLKINA | SO Russia | Female | 28 | 15.5 |
|
FLORA VERMISOGLOU | SO Hellas | Female | 30 | 14.762 |
|
EIMEAR GANNON | SO Ireland | Female | 27 | 13.512 |
|
AYLIN MARIN | SO Costa Rica | Female | 31 | 13.05 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMBER ROSE HARRIMAN | SO Canada | Female | 34 | 16.05 |
|
LEE DOCKINS | SO United States | Female | 36 | 13.15 |
|
CHRISTINA FRANTZESKA DOUKA | SO Hellas | Female | 37 | 13.075 |
|
ANASTASIA THEODORIDOU | SO Hellas | Female | 35 | 12.562 |
|
ALEJANDRA DUARTE | SO Costa Rica | Female | 43 | 12.25 |
|
DAYANNA DALMA TORREZ GUTIERREZ | SO Bolivia | Female | 36 | 11.187 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 17.487 |
|
PARVINA ERDONAEVA | SO Russia | Female | 23 | 15.062 |
|
KAMILLA RADJABAEVA | SO Uzbekistan | Female | 18 | 14.825 |
|
ELENI TILKERIDOU | SO Hellas | Female | 19 | 14.262 |
|
DAIMI ANGELIS AZA | SO Puerto Rico | Female | 20 | 14.062 |
Level 1 - Ball - Gymnastics (rhythmic) • From 8:00 AM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MAHRI MYRATNAZAROVA | SO Turkmenistan | Female | 20 | 11.25 |
|
RUBY HAMILTON | SO United Arab Emirates | Female | 17 | 9.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANA LAURA GRAGLIA FRANCA | SO Brazil | Female | 22 | 12.95 |
|
ANETTE VISKOV | SO Estonia | Female | 20 | 12.85 |
|
SAYRA PAOLA BARRIOS | SO Guatemala | Female | 24 | 12.50 |
|
DIANA CAROLINA PAZ | SO Guatemala | Female | 25 | 12.16 |
|
LOURDES MASSIEL ATENCIO | SO Panama | Female | 25 | 12.10 |
|
KIMBERLY JO-ANN POKIE | SO Suriname | Female | 24 | 11.96 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GABRIELLA CARLOS CORDOVA | SO Peru | Female | 19 | 14.19 |
|
ZILING ZENG | SO China | Female | 19 | 13.88 |
|
MOKHINABONU TULAGANOVA | SO Uzbekistan | Female | 18 | 13.79 |
|
MARISOL TERESA FIGUEREDO PACO | SO Bolivia | Female | 20 | 13.62 |
|
DARIA ANDREEVNA STARODUBSEVA | SO Russia | Female | 20 | 13.16 |
|
LIA VICTORIA VARGAS | SO Panama | Female | 19 | 12.86 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CARINA ANDERSEN | SO Denmark | Female | 30 | 15.09 |
|
YASHIRA EMILIA CORRALES | SO Honduras | Female | 32 | 14.46 |
|
MONSERRAT LACUEVA | SO Spain | Female | 30 | 14.29 |
|
RACHEL LAURA MURRAY | SO Ireland | Female | 27 | 14.11 |
|
MARTA MELLADO | SO Spain | Female | 33 | 13.80 |
|
MYRIA DOMINGUES SILVA | SO Brazil | Female | 28 | 13.76 |
|
CINTYA JOHANA CABALLERO | SO Honduras | Female | 32 | 13.44 |
|
GRACIELA DEL CARMEN HERNANDEZ | SO Mexico | Female | 33 | 12.44 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KARINA IASHINA | SO Russia | Female | 19 | 17.90 |
|
YUNYANG GUI | SO China | Female | 17 | 15.69 |
|
MADINA MAKHMUDOVA | SO Uzbekistan | Female | 19 | 15.29 |
|
SABRINA VIHANNA T. - CLEMENTE | SO Hong Kong | Female | 15 | 14.70 |
|
JOANA RAQUEL SILVA NEVES | SO Portugal | Female | 19 | 13.95 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LE XING | SO China | Female | 32 | 18.05 |
|
MARIA GUADALUPE FLORES | SO Costa Rica | Female | 26 | 17.35 |
|
AIVIE LUZARI DUNGCA | SO Philippines | Female | 26 | 15.28 |
|
MARIA CARLA PARODI ESTREMADOYRO | SO Peru | Female | 32 | 15.20 |
|
MARIA MERCEDES PIZARRO QUEREVALU | SO Peru | Female | 26 | 15.12 |
|
PAULA PETRISOR | SO Italy | Female | 29 | 15.01 |
|
TRINE ROERBAEK LARSEN | SO Denmark | Female | 32 | 14.91 |
|
ASHLEY MICHELLE NAAR | SO Panama | Female | 26 | 14.42 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LENE RADHA DALL | SO Denmark | Female | 43 | 12.19 |
|
MALENE BUNDGAARD MADSEN | SO Denmark | Female | 42 | 12.05 |
|
NILKA ESTELLA VERGARA | SO Panama | Female | 38 | 11.35 |
|
YANET NUNEZ | SO Dominican Republic | Female | 37 | 11.20 |
|
PATRICIA SERRANO | SO Spain | Female | 43 | 9.61 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BJORT HERMANSEN | SO Faroe Islands | Female | 26 | 11.30 |
|
YULIYA CHERKASHINA | SO Kazakhstan | Female | 21 | 9.70 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ENEBAY SEMENDEROVA | SO Turkmenistan | Female | 25 | 13.55 |
|
ARNA DIS OLAFSDOTTIR | SO Iceland | Female | 25 | 13.51 |
|
ANNAMARIE NIEVES | SO United States | Female | 22 | 13.25 |
|
EYD PATURSSON | SO Faroe Islands | Female | 25 | 13.14 |
|
APRILA HERMOSA | SO Philippines | Female | 25 | 13.09 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DOMINIKA RADEJOVSKA | SO Slovakia | Female | 26 | 14.69 |
|
AMBAR ANUBIS DUARTE | SO Panama | Female | 24 | 14.21 |
|
MICA HOARE | SO Great Britain | Female | 24 | 14.01 |
|
MAYRA REGINA CARVALHO | SO Brazil | Female | 25 | 13.90 |
|
GABRIELA MASSIEL BALLESTEROS | SO Panama | Female | 23 | 13.45 |
|
MIRIAM MOLINARO | SO Italy | Female | 22 | 11.65 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELEONORA CALABRESE | SO Italy | Female | 37 | 14.38 |
|
AMAIA VALENTIN | SO Spain | Female | 34 | 14.04 |
|
IRENE BAUCHIERO | SO Italy | Female | 45 | 13.99 |
|
SANDRA FLORENCIA SOTO | SO Honduras | Female | 42 | 13.72 |
|
MARIA ALEJANDRA ROA VASQUEZ | SO Colombia | Female | 35 | 13.52 |
|
PAULA ANDREA CARMONA | SO Panama | Female | 45 | 12.74 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CAROLINE JENNISON | SO Great Britain | Female | 42 | 15.02 |
|
EVA KANAKOVA | SO Czech Republic | Female | 64 | 14.82 |
|
MARIE BALAZOVA | SO Czech Republic | Female | 47 | 13.58 |
|
ELEONORA DI VILIO | SO Italy | Female | 39 | 13.15 |
|
M.CHIARA SCUCCIMARRA | SO Italy | Female | 35 | 13.14 |
|
AMANDA REGINA COELHO | SO Brazil | Female | 39 | 12.98 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CARMELA BASAS | SO Philippines | Female | 23 | 15.94 |
|
MARIA FERNANDA AGUIAR | SO Dominican Republic | Female | 24 | 15.58 |
|
ARIANNA ALEGRE DAVILA | SO Peru | Female | 24 | 15.54 |
|
ALYSON TRINIDAD | SO Puerto Rico | Female | 22 | 15.34 |
|
GRACE YUET YAN - WAH | SO Hong Kong | Female | 20 | 14.98 |
|
ELERIIN VARES | SO Estonia | Female | 20 | 14.45 |
|
NOHELY ANN PEREZ | SO Puerto Rico | Female | 24 | 14.30 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JULIA KOSTECKI | SO Canada | Female | 26 | 17.65 |
|
JIALI WANG | SO China | Female | 20 | 17.00 |
|
KATHERINE PENELOPE CARRASCO | SO Dominican Republic | Female | 23 | 16.91 |
|
MARIA THERESA MACANAS COLINA | SO Philippines | Female | 21 | 15.45 |
|
MAREN IVERSEN | SO Norway | Female | 22 | 14.86 |
Level 1 - Hoop - Gymnastics (rhythmic) • From 8:00 AM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARIA CARLA PARODI ESTREMADOYRO | SO Peru | Female | 32 | 14.50 |
|
CINTYA JOHANA CABALLERO | SO Honduras | Female | 32 | 14.28 |
|
CARINA ANDERSEN | SO Denmark | Female | 30 | 14.25 |
|
PAULA PETRISOR | SO Italy | Female | 29 | 13.86 |
|
MARTA MELLADO | SO Spain | Female | 33 | 13.69 |
|
RACHEL LAURA MURRAY | SO Ireland | Female | 27 | 13.36 |
|
SUSANNA JOHANNESEN | SO Faroe Islands | Female | 30 | 13.35 |
|
GRACIELA DEL CARMEN HERNANDEZ | SO Mexico | Female | 33 | 12.51 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MAREN IVERSEN | SO Norway | Female | 22 | 14.39 |
|
ENEBAY SEMENDEROVA | SO Turkmenistan | Female | 25 | 13.71 |
|
LOURDES MASSIEL ATENCIO | SO Panama | Female | 25 | 13.68 |
|
ANNAMARIE NIEVES | SO United States | Female | 22 | 13.65 |
|
KIMBERLY JO-ANN POKIE | SO Suriname | Female | 24 | 12.90 |
|
DIANA CAROLINA PAZ | SO Guatemala | Female | 25 | 12.36 |
|
SAYRA PAOLA BARRIOS | SO Guatemala | Female | 24 | 11.66 |
|
YULIYA CHERKASHINA | SO Kazakhstan | Female | 21 | 11.01 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MOKHINABONU TULAGANOVA | SO Uzbekistan | Female | 18 | 15.04 |
|
GABRIELLA CARLOS CORDOVA | SO Peru | Female | 19 | 14.46 |
|
MARISOL TERESA FIGUEREDO PACO | SO Bolivia | Female | 20 | 14.39 |
|
LIA VICTORIA VARGAS | SO Panama | Female | 19 | 14.06 |
|
MAHRI MYRATNAZAROVA | SO Turkmenistan | Female | 20 | 12.56 |
|
RUBY HAMILTON | SO United Arab Emirates | Female | 17 | 11.78 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ALYSON TRINIDAD | SO Puerto Rico | Female | 22 | 15.75 |
|
MICA HOARE | SO Great Britain | Female | 24 | 15.51 |
|
GRACE YUET YAN - WAH | SO Hong Kong | Female | 20 | 15.39 |
|
CARMELA BASAS | SO Philippines | Female | 23 | 15.28 |
|
ARIANNA ALEGRE DAVILA | SO Peru | Female | 24 | 15.26 |
|
ELERIIN VARES | SO Estonia | Female | 20 | 15.25 |
|
MIRIAM MOLINARO | SO Italy | Female | 22 | 14.49 |
|
ANETTE VISKOV | SO Estonia | Female | 20 | 14.32 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LE XING | SO China | Female | 32 | 16.92 |
|
MARIA GUADALUPE FLORES | SO Costa Rica | Female | 26 | 16.30 |
|
AIVIE LUZARI DUNGCA | SO Philippines | Female | 26 | 15.22 |
|
MARIA MERCEDES PIZARRO QUEREVALU | SO Peru | Female | 26 | 14.69 |
|
TRINE ROERBAEK LARSEN | SO Denmark | Female | 32 | 14.58 |
|
YASHIRA EMILIA CORRALES | SO Honduras | Female | 32 | 14.49 |
|
ASHLEY MICHELLE NAAR | SO Panama | Female | 26 | 14.25 |
|
MONSERRAT LACUEVA | SO Spain | Female | 30 | 14.05 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KARINA IASHINA | SO Russia | Female | 19 | 18.04 |
|
SABRINA VIHANNA T. - CLEMENTE | SO Hong Kong | Female | 15 | 16.91 |
|
YUNYANG GUI | SO China | Female | 17 | 16.42 |
|
DARIA ANDREEVNA STARODUBSEVA | SO Russia | Female | 20 | 15.95 |
|
MADINA MAKHMUDOVA | SO Uzbekistan | Female | 19 | 15.41 |
|
JOANA RAQUEL SILVA NEVES | SO Portugal | Female | 19 | 15.11 |
|
ZILING ZENG | SO China | Female | 19 | 14.19 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
YANET NUNEZ | SO Dominican Republic | Female | 37 | 11.54 |
|
JENNY SOLVEIG THOMSEN | SO Faroe Islands | Female | 29 | 7.69 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARIA ALEJANDRA ROA VASQUEZ | SO Colombia | Female | 35 | 13.92 |
|
SANDRA FLORENCIA SOTO | SO Honduras | Female | 42 | 13.51 |
|
IRENE BAUCHIERO | SO Italy | Female | 45 | 13.20 |
|
PAULA ANDREA CARMONA | SO Panama | Female | 45 | 13.15 |
|
MALENE BUNDGAARD MADSEN | SO Denmark | Female | 42 | 13.06 |
|
NILKA ESTELLA VERGARA | SO Panama | Female | 38 | 12.44 |
|
PATRICIA SERRANO | SO Spain | Female | 43 | 12.44 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELEONORA CALABRESE | SO Italy | Female | 37 | 14.48 |
|
EVA KANAKOVA | SO Czech Republic | Female | 64 | 14.44 |
|
M.CHIARA SCUCCIMARRA | SO Italy | Female | 35 | 14.18 |
|
MARIE BALAZOVA | SO Czech Republic | Female | 47 | 13.86 |
|
