EVENTS & AWARDS
    
    
 
Rhythmic Group Floor Exercise - D-511
    
    
        Level 1 - Ball - D-121
    
    
        Level 1 - All Around - D-121
    
    
        Level 1 - Rope - D-121
    
    
        Level 1 - Hoop - D-121
    
    
        Level 1 - Ribbon - D-121
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Rhythmic Group Floor Exercise, D-511, Final Round | Gymnastics, ADNEC | 16.35 | 
| Wed |  | Rhythmic Group Floor Exercise, D-511, Divisioning Round | Gymnastics, ADNEC | 15.7 | 
| Wed |  | Level 1 - Ball, D-121, Final Round | Gymnastics, ADNEC | 17.65 | 
| Wed |  | Level 1 - All Around, D-121, Final Round | Gymnastics, ADNEC | 69.25 | 
| Wed |  | Level 1 - Rope, D-121, Final Round | Gymnastics, ADNEC | 17.58 | 
| Wed |  | Level 1 - Hoop, D-121, Final Round | Gymnastics, ADNEC | 17.49 | 
| Wed |  | Level 1 - Ribbon, D-121, Final Round | Gymnastics, ADNEC | 17.96 | 
| Tue |  | Level 1 - Ball, D-121, Divisioning Round | Gymnastics, ADNEC | 18.40 | 
| Mon |  | Level 1 - Rope, D-121, Divisioning Round | Gymnastics, ADNEC | 18.55 | 
| Mon |  | Level 1 - Hoop, D-121, Divisioning Round | Gymnastics, ADNEC | 15.50 | 
| Mon |  | Level 1 - Ribbon, D-121, Divisioning Round | Gymnastics, ADNEC | 16.80 | 
