EVENTS & AWARDS
    
    
 
Level 3 - Hoop - D-311
    
    
        Level 3 - Ribbon - D-311
    
    
        Level 3 - Ball - D-311
    
    
        Level 3 - Clubs - D-311
    
    
        Rhythmic Group Floor Exercise - D-512
    
    
        Level 3 - All Around - D-311
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Rhythmic Group Floor Exercise, D-512, Final Round | Gymnastics, ADNEC | 14.9 | 
| Wed |  | Rhythmic Group Floor Exercise, D-512, Divisioning Round | Gymnastics, ADNEC | 14.5 | 
| Tue |  | Level 3 - Hoop, D-311, Final Round | Gymnastics, ADNEC | 13.637 | 
| Tue |  | Level 3 - Ribbon, D-311, Final Round | Gymnastics, ADNEC | 14.262 | 
| Tue |  | Level 3 - Ball, D-311, Final Round | Gymnastics, ADNEC | 14.95 | 
| Tue |  | Level 3 - Clubs, D-311, Final Round | Gymnastics, ADNEC | 13.25 | 
| Mon |  | Level 3 - Hoop, D-311, Divisioning Round | Gymnastics, ADNEC | 12.85 | 
| Mon |  | Level 3 - Ribbon, D-311, Divisioning Round | Gymnastics, ADNEC | 14.3 | 
| Mon |  | Level 3 - Ball, D-311, Divisioning Round | Gymnastics, ADNEC | 15.25 | 
| Mon |  | Level 3 - Clubs, D-311, Divisioning Round | Gymnastics, ADNEC | 11.75 | 
| Mon |  | Level 3 - All Around, D-311, Final Round | Gymnastics, ADNEC | 54.15 | 
