SCHEDULE & RESULTS
Level 2 - Unified Sports Alternate Shot Team Play (9 hole) - Golf • From 10:00 AM to 11:50 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | RANVEER SINGH SAINI | SO Bharat | Male | 22 | 42 |
10 | RAHUL AGGARWAL | SO Bharat | Male | 49 | 42 |
10 | HUBERT-JAN JOHANNES WOUTERS | SO Netherlands | Male | 65 | 46 |
10 | GUY PETRUS WOUTERS | SO Netherlands | Male | 34 | 46 |
10 | OMAR ABDULAZIZ ALBASTAKI | SO United Arab Emirates | Male | 38 | 48 |
10 | ALI SAIF BINSUMAIDA | SO United Arab Emirates | Male | 19 | 48 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | KEVIN OCONNOR | SO Ireland | Male | 43 | 55 |
10 | PIUS OCALLAGHAN | SO Ireland | Male | 69 | 55 |
10 | MATHIAS LUSSAND | SO Norway | Male | 25 | 50 |
10 | TOR OVE LUSSAND | SO Norway | Male | 53 | 50 |
10 | LLOYD DUBE | SO Zimbabwe | Male | 21 | 52 |
10 | DANIEL MUSEKIWA | SO Zimbabwe | Male | 22 | 52 |
10 | CHAN KIT TAM | SO Macau | Male | 30 | 55 |
10 | KE FENG LIU | SO Macau | Male | 45 | 55 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | ON KEI NG | SO Macau | Female | 30 | 59 |
10 | YINPING SU | SO Macau | Female | 27 | 59 |
10 | MEI I CHENG | SO Macau | Female | 25 | 76 |
10 | ON KEI LEI | SO Macau | Female | 21 | 76 |
10 | DEARBHAIL SAVAGE | SO Ireland | Female | 23 | 61 |
10 | CHLOE HILLEN | SO Ireland | Female | 19 | 61 |
10 | NELLY MARIE-CECILE GUHEDA GAUZE | SO Cote D'Ivoire | Female | 20 | 83 |
10 | OUSSOU ANGE ROXANE AMANI | SO Cote D'Ivoire | Female | 22 | 83 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | HILDAH TANYARADZWA KAMALIZENI | SO Zimbabwe | Female | 24 | 63 |
10 | FAITH FAITH YEUKAI MAVHUNGA | SO Zimbabwe | Female | 26 | 63 |
10 | HALLI ELIZABETH WILLIAMS | SO United States of America | Female | 29 | 52 |
10 | MARY CATHERINE PUCCIARELLI | SO United States of America | Female | 64 | 52 |
10 | MARTHE KAROLINE GRINA | SO Norway | Female | 30 | 57 |
10 | ANN BENTE LUND | SO Norway | Female | 64 | 57 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | JOHANNES BITTMANN | SO Austria | Male | 57 | 61 |
10 | FLORIAN MANFRED BITTMANN | SO Austria | Male | 23 | 61 |
10 | ASSOM FRANCOIS YANNICK TANO | SO Cote D'Ivoire | Male | 36 | 63 |
10 | BENIE BI LHE-VERA SAHOU | SO Cote D'Ivoire | Male | 36 | 63 |
10 | KEVIN ANTHONY HARRELL | SO United States of America | Male | 46 | 56 |
10 | DAVY PATMOS HOLAK | SO United States of America | Male | 69 | 56 |
10 | KIN LAM MARTIN MAK | SO Hong Kong | Male | 62 | 59 |
10 | HO CHUN LO | SO Hong Kong | Male | 18 | 59 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | GEORGES MAURICE COURTIN | SO Switzerland | Male | 78 | 60 |
10 | MARIE CLAIRE COURTIN | SO Switzerland | Female | 43 | 60 |
10 | RONNY JOHANNES JANSSEN | SO Netherlands | Male | 54 | 60 |
10 | LOTTE MARE JANSSEN | SO Netherlands | Female | 21 | 60 |
10 | BEATRIZ ALEXANDRA COELHO | SO Portugal | Female | 27 | 56 |
10 | JOAO PAULO PEREIRA | SO Portugal | Male | 42 | 56 |
Level 3 - Unified Sports Team Play (18 hole) - Golf • From 10:00 AM to 11:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | PRYCE WILTON HOLCOMBE | SO United States of America | Male | 26 | 83 |
10 | LES LESLIE HOLCOMBE | SO United States of America | Male | 63 | 83 |
10 | FREDERIK VILLADS BECH BECH | SO Denmark | Male | 26 | 86 |
10 | THOMAS ANDRESEN | SO Denmark | Male | 44 | 86 |
10 | WAKE WAKEFIELD MULLINS | SO United States of America | Male | 27 | 87 |
10 | DENNIS GAINES | SO United States of America | Male | 58 | 87 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | ANNELENE ZOBBE MORTENSEN | SO Denmark | Female | 24 | 118 |
10 | RIKKE BORST HENNINGSEN | SO Denmark | Female | 48 | 118 |
10 | LYNETTE NYAMBURA GITIMU | SO Kenya | Female | 23 | 96 |
10 | ABIGAIL WAMBUI NJUGUNA | SO Kenya | Female | 27 | 96 |
10 | MEI MEI WENDY CHAN | SO Hong Kong | Female | 54 | 117 |
10 | HIU MAN POON | SO Hong Kong | Female | 20 | 117 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | MAN HAU CHAN | SO Hong Kong | Male | 64 | 137 |
10 | CHUN IP | SO Hong Kong | Male | 31 | 137 |
10 | ANNA EINARSDOTTIR | SO Iceland | Female | 58 | 146 |
10 | ELMA BERGLIND STEFANSDOTTIR | SO Iceland | Female | 41 | 146 |
10 | AMANDA ROSE VITO | SO United States of America | Female | 42 | 130 |
10 | MARTHA PACHUTA | SO United States of America | Female | 63 | 130 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | KWOK CHUEN CHAN | SO Hong Kong | Male | 71 | 100 |
10 | TSZ LEUNG CHUNG | SO Hong Kong | Male | 27 | 100 |
10 | TED CHRISTIAN KIM DIAZ | SO Guatemala | Male | 22 | 115 |
10 | JUAN MARCO MERIDA QUAN | SO Guatemala | Male | 17 | 115 |
10 | DEVIN KARL RILEY | SO United States of America | Male | 51 | 120 |
10 | JACOB PATRICK KERR | SO United States of America | Male | 32 | 120 |
Level 4 - Individual Stroke Play (9 hole) - Golf • From 10:00 AM to 12:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TAYLOR ROD CARTER | SO Canada | Male | 30 | 47 |
1 | JERE OSKARI SUOMINEN | SO Finland | Male | 33 | 56 |
1 | JAYSON JESPERSON | SO United States of America | Male | 28 | 54 |
1 | JUNYOUNG CHO | SO Korea | Male | 30 | 50 |
1 | DYLAN ALEXANDER PRICE | SO Australia | Male | 25 | 50 |
1 | NOUR-EDDINE EL GHALI | SO Morocco | Male | 32 | 52 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL SORG | SO Switzerland | Male | 30 | 49 |
1 | JINHYUK JANG | SO Korea | Male | 38 | 44 |
1 | MATHIAS ERIKSSON | SO Sweden | Male | 28 | 43 |
1 | ANDREAS ANISDAHL JONSON | SO Norway | Male | 33 | 42 |
1 | NEIL VAN NIEKERK | SO South Africa | Male | 26 | 43 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GIWOOK NAM | SO Korea | Male | 23 | 71 |
1 | GONZALO MARTIN JIMENEZ | SO Spain | Male | 34 | 77 |
1 | MELVIN ORLANDO LAWRENCE HANHAMS | SO Canada | Male | 43 | 66 |
1 | PAUL KOEGLER | SO Germany | Male | 25 | 72 |
1 | GERALD OLAF GUTTEK | SO Germany | Male | 53 | 77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JULIAN JOHN DE LAS HERAS | SO Gibraltar | Male | 22 | 65 |
1 | JASON MATTHEW NORMINTON | SO Canada | Male | 34 | 62 |
1 | ANTONIO JOãO ALMEIDA | SO Portugal | Male | 34 | 59 |
1 | ALEXANDER BLAKE THOMPSON | SO Great Britain | Male | 31 | 60 |
1 | ERIK SOEDERDAHL | SO Sweden | Male | 19 | 61 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KEI CHEONG SIN | SO Macau | Male | 31 | 60 |
1 | DERRICK WILLIAM WISEMAN | SO Canada | Male | 60 | 62 |
1 | KEVIN HARDIMAN | SO Ireland | Male | 58 | 65 |
1 | IVAN GABRIEL GOMEZ MANNION | SO Gibraltar | Male | 23 | 66 |
1 | FILIP GRANO | SO Slovakia | Male | 25 | 67 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANNA FRANCA MANNHEIMS | SO Germany | Female | 22 | 46 |
1 | AMANDA JANE PATTERSON | SO Australia | Female | 43 | 54 |
1 | KRISTA HAZEL JEAN STOCKMAN | SO Canada | Female | 36 | 57 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JI HONG LEE | SO Korea | Female | 28 | 61 |
1 | TAE HYUN KIM | SO Korea | Female | 26 | 51 |
1 | WIVAN MARIE ATRILA | SO Finland | Female | 21 | 61 |
1 | FRANCESCA C VACHON | SO Canada | Female | 38 | 63 |
1 | PETRA CONSTANZE PITHAN | SO Germany | Female | 39 | 57 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TIJANA NICOLE MCCARTHY | SO Canada | Female | 26 | 74 |
1 | TAMARA MALDONADO GONZALEZ | SO Spain | Female | 48 | 85 |
1 | JESSE MARIE LANE | SO United States of America | Female | 36 | 68 |
1 | RHIANNON ANGHARAD EVANS | SO Great Britain | Female | 26 | 78 |
1 | TRUDY HYLAND | SO Ireland | Female | 49 | 78 |
1 | JACQUELINE DOROTHY STEWART | SO Ireland | Female | 51 | 70 |
1 | CHAEYEON YANG | SO Korea | Female | 15 | 77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALLIE MARIE PRICE | SO Canada | Female | 29 | 60 |
1 | SOFIA CRISTINA MACHADO | SO Portugal | Female | 41 | 64 |
1 | MAN YEE LAI | SO Hong Kong | Female | 22 | 55 |
Level 5 - Individual Stroke Play (18 hole) - Golf • From 10:00 AM to 11:40 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SUNYOUNG KIM | SO Korea | Female | 23 | 84 |
1 | NATASHA VICTORIA STASIUK | SO Canada | Female | 25 | 91 |
1 | GRACE ANNE ANNE BRAXTON | SO United States of America | Female | 51 | 97 |
1 | NATASCHA JANE TENNENT | SO Australia | Female | 16 | 84 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARIE ILSø PRIMDAL | SO Denmark | Female | 31 | 114 |
1 | ELIN FANNEY OLAFSDOTTIR | SO Iceland | Female | 29 | 96 |
1 | ERIN LYNN THOM | SO Canada | Female | 44 | 119 |
1 | AMY BOCKERSTETTE | SO United States of America | Female | 24 | 117 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EUNSEON KIM | SO Korea | Female | 22 | 144 |
1 | IDA ROSEN | SO Sweden | Female | 41 | 118 |
1 | SARAH HYLAND | SO Ireland | Female | 49 | 160 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FREDERIK BROKFELT-CHRISTIANSEN | SO Denmark | Male | 17 | 76 |
1 | MITCHELL JOHN BROWN | SO New Zealand | Male | 20 | 72 |
1 | OSKARI EMIL ARMAS RANTANEN | SO Finland | Male | 26 | 81 |
1 | KANE TERRENVE LEONARD | SO Australia | Male | 16 | 80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YANGWOO LEE | SO Korea | Male | 25 | 86 |
1 | MARKUS BJOERKMARKER | SO Sweden | Male | 34 | 84 |
1 | SIGURDUR GUDMUNDSSON | SO Iceland | Male | 29 | 87 |
1 | ANDERS RICHARD KOBULA | SO Australia | Male | 29 | 82 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VILLE PEKKA LIPSANEN | SO Finland | Male | 36 | 98 |
1 | ANDREW MARION WILLIAMS | SO United States of America | Male | 33 | 98 |
1 | JAMES MATTHEW BAILEY | SO Great Britain | Male | 31 | 102 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MATTHEW JAMES CURLEY | SO Australia | Male | 29 | 88 |
1 | CLEMENS SCHMIDT | SO Germany | Male | 32 | 89 |
1 | KENT DANIEL DANIELSEN | SO Norway | Male | 35 | 93 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HEI WA REGINALD FONG | SO Hong Kong | Male | 21 | 99 |
1 | JOHN PATRICK KEATING | SO Ireland | Male | 41 | 108 |
1 | KEVIN HAHN | SO Germany | Male | 29 | 124 |
Level 1 - Individual Skills - Golf • From 10:30 AM to 2:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
CS | MARIE ESPERANCE N'GOUAN | SO Cote D'Ivoire | Female | 17 | 37 |
CS | LAMIAE AQDIM | SO Morocco | Female | 19 | 42 |
LP | LOU CHRISTELLE ZOUNAN A YORO | SO Cote D'Ivoire | Female | 37 | 36 |
PS | HANSEUL CHOI | SO Korea | Female | 28 | 51 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
CS | CHAICA ALQASIMI | SO United Arab Emirates | Female | 26 | 46 |
CS | STEFANIE LUTZ | SO Germany | Female | 42 | 61 |
PS | GIULIA FELTRIN | SO Italy | Female | 40 | 53 |
SP | KATARZYNA JAWOREK | SO Poland | Female | 42 | 53 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
CS | MAREK RADZIMSKI | SO Poland | Male | 52 | 46 |
CS | ADAM PISANI | SO Malta | Male | 25 | 52 |
LP | ZAID AHMED AL-JABRI | SO Oman | Male | 20 | 47 |
WS | CHARLES FRANCIS ZAMMIT | SO Gibraltar | Male | 35 | 56 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
CS | ISRAEL GOYA JUAREZ | SO Spain | Male | 46 | 53 |
IS | SIPHAMANDLA MASONDO | SO South Africa | Male | 20 | 57 |
PS | LUKAS KOLLMEYER | SO Germany | Male | 22 | 64 |
SP | FEDERICO VITALI | SO Italy | Male | 30 | 63 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
IS | SHARON HAZVINEYI GOSA | SO Zimbabwe | Female | 27 | 58 |
IS | MARIA ANGELES FERNANDEZ ESPINOSA | SO Spain | Female | 41 | 59 |
LP | KYUNGMIN KIM | SO Korea | Female | 23 | 62 |
SP | BANELE INNOCENTIA MAKHUBO | SO South Africa | Female | 17 | 60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
IS | JAKE HULLEY | SO Great Britain | Male | 26 | 70 |
IS | JUN YOO | SO Korea | Male | 20 | 66 |
SP | ANTON ORRI HJALTALIN | SO Iceland | Male | 18 | 66 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
IS | MARK SERGE | SO Malta | Male | 43 | 48 |
PS | NICHOLAS DOUGLAS PAYAS | SO Gibraltar | Male | 25 | 51 |
WS | BEKANTY ELIEL JEAN JOTHAM N'ZUE | SO Cote D'Ivoire | Male | 18 | 47 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
IS | ANKUSH SAHA | SO Bharat | Male | 28 | 96 |
LP | MIRKO PASCALE | SO Italy | Male | 26 | 82 |
LP | CHUN FAI LEUNG | SO Hong Kong | Male | 19 | 84 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
LP | REBECCA DALLI | SO Malta | Female | 26 | 77 |
LP | THATOHATSI MOKGOTLA | SO South Africa | Female | 19 | 63 |
LP | EMILY TRAEM | SO Germany | Female | 27 | 68 |
PS | YASMIN MARY BOOTH | SO Great Britain | Female | 15 | 76 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
PS | SELTON MIGGELS | SO South Africa | Male | 26 | 76 |
SP | NHLANHLA ABRAHAM MKABANE | SO South Africa | Male | 18 | 73 |
WS | KYUNGHWAN KIM | SO Korea | Male | 23 | 70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
PS | KA YIN WONG | SO Hong Kong | Female | 20 | 80 |
WS | TELMA THOLL THORBJORNSDOTTIR | SO Iceland | Female | 30 | 87 |
WS | KAYLYNN NYASHA M CHIKARA | SO Zimbabwe | Female | 26 | 81 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
SP | NICHOLAS FRASSINI | SO San Marino | Male | 30 | 79 |
WS | WONHEE SON | SO Korea | Male | 17 | 65 |
WS | MATTHIAS SCHOTT | SO Germany | Male | 34 | 72 |
WS | TSIETSO JAPAN MOLOKENG | SO South Africa | Male | 42 | 83 |
Level 2 - Unified Sports Alternate Shot Team Play (9 hole) - Golf • From 10:00 AM to 11:50 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | RANVEER SINGH SAINI | SO Bharat | Male | 22 | 79 |
10 | RAHUL AGGARWAL | SO Bharat | Male | 49 | 79 |
10 | OMAR ABDULAZIZ ALBASTAKI | SO United Arab Emirates | Male | 38 | 91 |
10 | ALI SAIF BINSUMAIDA | SO United Arab Emirates | Male | 19 | 91 |
10 | HUBERT-JAN JOHANNES WOUTERS | SO Netherlands | Male | 65 | 96 |
10 | GUY PETRUS WOUTERS | SO Netherlands | Male | 34 | 96 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | HALLI ELIZABETH WILLIAMS | SO United States of America | Female | 29 | 113 |
10 | MARY CATHERINE PUCCIARELLI | SO United States of America | Female | 64 | 113 |
10 | HILDAH TANYARADZWA KAMALIZENI | SO Zimbabwe | Female | 24 | 126 |
10 | FAITH FAITH YEUKAI MAVHUNGA | SO Zimbabwe | Female | 26 | 126 |
10 | MARTHE KAROLINE GRINA | SO Norway | Female | 30 | 116 |
10 | ANN BENTE LUND | SO Norway | Female | 64 | 116 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | ON KEI NG | SO Macau | Female | 30 | 130 |
10 | YINPING SU | SO Macau | Female | 27 | 130 |
10 | DEARBHAIL SAVAGE | SO Ireland | Female | 23 | 129 |
10 | CHLOE HILLEN | SO Ireland | Female | 19 | 129 |
10 | MEI I CHENG | SO Macau | Female | 25 | 148 |
10 | ON KEI LEI | SO Macau | Female | 21 | 148 |
10 | NELLY MARIE-CECILE GUHEDA GAUZE | SO Cote D'Ivoire | Female | 20 | 156 |
10 | OUSSOU ANGE ROXANE AMANI | SO Cote D'Ivoire | Female | 22 | 156 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | GEORGES MAURICE COURTIN | SO Switzerland | Male | 78 | 111 |
10 | MARIE CLAIRE COURTIN | SO Switzerland | Female | 43 | 111 |
10 | RONNY JOHANNES JANSSEN | SO Netherlands | Male | 54 | 127 |
10 | LOTTE MARE JANSSEN | SO Netherlands | Female | 21 | 127 |
10 | BEATRIZ ALEXANDRA COELHO | SO Portugal | Female | 27 | 124 |
10 | JOAO PAULO PEREIRA | SO Portugal | Male | 42 | 124 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | LLOYD DUBE | SO Zimbabwe | Male | 21 | 97 |
10 | DANIEL MUSEKIWA | SO Zimbabwe | Male | 22 | 97 |
10 | KEVIN OCONNOR | SO Ireland | Male | 43 | 107 |
10 | PIUS OCALLAGHAN | SO Ireland | Male | 69 | 107 |
10 | MATHIAS LUSSAND | SO Norway | Male | 25 | 97 |
10 | TOR OVE LUSSAND | SO Norway | Male | 53 | 97 |
10 | CHAN KIT TAM | SO Macau | Male | 30 | 107 |
10 | KE FENG LIU | SO Macau | Male | 45 | 107 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | JOHANNES BITTMANN | SO Austria | Male | 57 | 113 |
10 | FLORIAN MANFRED BITTMANN | SO Austria | Male | 23 | 113 |
10 | ASSOM FRANCOIS YANNICK TANO | SO Cote D'Ivoire | Male | 36 | 124 |
10 | BENIE BI LHE-VERA SAHOU | SO Cote D'Ivoire | Male | 36 | 124 |
10 | KIN LAM MARTIN MAK | SO Hong Kong | Male | 62 | 118 |
10 | HO CHUN LO | SO Hong Kong | Male | 18 | 118 |
10 | KEVIN ANTHONY HARRELL | SO United States of America | Male | 46 | 115 |
10 | DAVY PATMOS HOLAK | SO United States of America | Male | 69 | 115 |
Level 3 - Unified Sports Team Play (18 hole) - Golf • From 10:00 AM to 11:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | FREDERIK VILLADS BECH BECH | SO Denmark | Male | 26 | 169 |
10 | THOMAS ANDRESEN | SO Denmark | Male | 44 | 169 |
10 | WAKE WAKEFIELD MULLINS | SO United States of America | Male | 27 | 173 |
10 | DENNIS GAINES | SO United States of America | Male | 58 | 173 |
10 | PRYCE WILTON HOLCOMBE | SO United States of America | Male | 26 | 164 |
10 | LES LESLIE HOLCOMBE | SO United States of America | Male | 63 | 164 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | KWOK CHUEN CHAN | SO Hong Kong | Male | 71 | 201 |
10 | TSZ LEUNG CHUNG | SO Hong Kong | Male | 27 | 201 |
10 | TED CHRISTIAN KIM DIAZ | SO Guatemala | Male | 22 | 213 |
10 | JUAN MARCO MERIDA QUAN | SO Guatemala | Male | 17 | 213 |
10 | DEVIN KARL RILEY | SO United States of America | Male | 51 | 225 |
10 | JACOB PATRICK KERR | SO United States of America | Male | 32 | 225 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | LYNETTE NYAMBURA GITIMU | SO Kenya | Female | 23 | 187 |
10 | ABIGAIL WAMBUI NJUGUNA | SO Kenya | Female | 27 | 187 |
10 | ANNELENE ZOBBE MORTENSEN | SO Denmark | Female | 24 | 230 |
10 | RIKKE BORST HENNINGSEN | SO Denmark | Female | 48 | 230 |
10 | MEI MEI WENDY CHAN | SO Hong Kong | Female | 54 | 232 |
10 | HIU MAN POON | SO Hong Kong | Female | 20 | 232 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
10 | AMANDA ROSE VITO | SO United States of America | Female | 42 | 252 |
10 | MARTHA PACHUTA | SO United States of America | Female | 63 | 252 |
10 | ANNA EINARSDOTTIR | SO Iceland | Female | 58 | 291 |
10 | ELMA BERGLIND STEFANSDOTTIR | SO Iceland | Female | 41 | 291 |
10 | MAN HAU CHAN | SO Hong Kong | Male | 64 | 273 |
10 | CHUN IP | SO Hong Kong | Male | 31 | 273 |
Level 4 - Individual Stroke Play (9 hole) - Golf • From 10:00 AM to 12:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JINHYUK JANG | SO Korea | Male | 38 | 94 |
1 | DANIEL SORG | SO Switzerland | Male | 30 | 98 |
1 | ANDREAS ANISDAHL JONSON | SO Norway | Male | 33 | 91 |
1 | MATHIAS ERIKSSON | SO Sweden | Male | 28 | 88 |
1 | NEIL VAN NIEKERK | SO South Africa | Male | 26 | 92 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JAYSON JESPERSON | SO United States of America | Male | 28 | 106 |
1 | TAYLOR ROD CARTER | SO Canada | Male | 30 | 103 |
1 | JERE OSKARI SUOMINEN | SO Finland | Male | 33 | 109 |
1 | JUNYOUNG CHO | SO Korea | Male | 30 | 100 |
1 | DYLAN ALEXANDER PRICE | SO Australia | Male | 25 | 103 |
1 | NOUR-EDDINE EL GHALI | SO Morocco | Male | 32 | 109 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JULIAN JOHN DE LAS HERAS | SO Gibraltar | Male | 22 | 125 |
1 | JASON MATTHEW NORMINTON | SO Canada | Male | 34 | 125 |
1 | ANTONIO JOãO ALMEIDA | SO Portugal | Male | 34 | 113 |
1 | ERIK SOEDERDAHL | SO Sweden | Male | 19 | 120 |
1 | ALEXANDER BLAKE THOMPSON | SO Great Britain | Male | 31 | 115 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GIWOOK NAM | SO Korea | Male | 23 | 136 |
1 | GONZALO MARTIN JIMENEZ | SO Spain | Male | 34 | 154 |
1 | MELVIN ORLANDO LAWRENCE HANHAMS | SO Canada | Male | 43 | 136 |
1 | PAUL KOEGLER | SO Germany | Male | 25 | 142 |
1 | GERALD OLAF GUTTEK | SO Germany | Male | 53 | 153 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DERRICK WILLIAM WISEMAN | SO Canada | Male | 60 | 128 |
1 | KEI CHEONG SIN | SO Macau | Male | 31 | 126 |
1 | KEVIN HARDIMAN | SO Ireland | Male | 58 | 133 |
1 | IVAN GABRIEL GOMEZ MANNION | SO Gibraltar | Male | 23 | 131 |
1 | FILIP GRANO | SO Slovakia | Male | 25 | 133 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KRISTA HAZEL JEAN STOCKMAN | SO Canada | Female | 36 | 106 |
1 | AMANDA JANE PATTERSON | SO Australia | Female | 43 | 106 |
1 | ANNA FRANCA MANNHEIMS | SO Germany | Female | 22 | 92 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JI HONG LEE | SO Korea | Female | 28 | 113 |
1 | WIVAN MARIE ATRILA | SO Finland | Female | 21 | 115 |
1 | TAE HYUN KIM | SO Korea | Female | 26 | 112 |
1 | FRANCESCA C VACHON | SO Canada | Female | 38 | 115 |
1 | PETRA CONSTANZE PITHAN | SO Germany | Female | 39 | 111 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALLIE MARIE PRICE | SO Canada | Female | 29 | 118 |
1 | SOFIA CRISTINA MACHADO | SO Portugal | Female | 41 | 130 |
1 | MAN YEE LAI | SO Hong Kong | Female | 22 | 120 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TIJANA NICOLE MCCARTHY | SO Canada | Female | 26 | 153 |
1 | TAMARA MALDONADO GONZALEZ | SO Spain | Female | 48 | 170 |
1 | TRUDY HYLAND | SO Ireland | Female | 49 | 152 |
1 | JESSE MARIE LANE | SO United States of America | Female | 36 | 142 |
1 | JACQUELINE DOROTHY STEWART | SO Ireland | Female | 51 | 139 |
1 | CHAEYEON YANG | SO Korea | Female | 15 | 149 |
1 | RHIANNON ANGHARAD EVANS | SO Great Britain | Female | 26 | 154 |
Level 5 - Individual Stroke Play (18 hole) - Golf • From 10:00 AM to 11:40 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NATASHA VICTORIA STASIUK | SO Canada | Female | 25 | 181 |
1 | SUNYOUNG KIM | SO Korea | Female | 23 | 179 |
1 | NATASCHA JANE TENNENT | SO Australia | Female | 16 | 165 |
1 | GRACE ANNE ANNE BRAXTON | SO United States of America | Female | 51 | 182 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EUNSEON KIM | SO Korea | Female | 22 | 300 |
1 | IDA ROSEN | SO Sweden | Female | 41 | 246 |
1 | SARAH HYLAND | SO Ireland | Female | 49 | 317 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
