SCHEDULE & RESULTS
Level 2 - Unified Sports Alternate Shot Team Play (9 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KEVIN OCONNOR | SO Ireland | Male | 43 | 55 |
PIUS OCALLAGHAN | SO Ireland | Male | 69 | 55 |
LLOYD DUBE | SO Zimbabwe | Male | 21 | 52 |
DANIEL MUSEKIWA | SO Zimbabwe | Male | 22 | 52 |
MATHIAS LUSSAND | SO Norway | Male | 25 | 50 |
TOR OVE LUSSAND | SO Norway | Male | 53 | 50 |
CHAN KIT TAM | SO Macau | Male | 30 | 55 |
KE FENG LIU | SO Macau | Male | 45 | 55 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
RANVEER SINGH SAINI | SO Bharat | Male | 22 | 42 |
RAHUL AGGARWAL | SO Bharat | Male | 49 | 42 |
HUBERT-JAN JOHANNES WOUTERS | SO Netherlands | Male | 65 | 46 |
GUY PETRUS WOUTERS | SO Netherlands | Male | 34 | 46 |
OMAR ABDULAZIZ ALBASTAKI | SO United Arab Emirates | Male | 38 | 48 |
ALI SAIF BINSUMAIDA | SO United Arab Emirates | Male | 19 | 48 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HILDAH TANYARADZWA KAMALIZENI | SO Zimbabwe | Female | 24 | 63 |
FAITH FAITH YEUKAI MAVHUNGA | SO Zimbabwe | Female | 26 | 63 |
HALLI ELIZABETH WILLIAMS | SO United States of America | Female | 29 | 52 |
MARY CATHERINE PUCCIARELLI | SO United States of America | Female | 64 | 52 |
MARTHE KAROLINE GRINA | SO Norway | Female | 30 | 57 |
ANN BENTE LUND | SO Norway | Female | 64 | 57 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ON KEI NG | SO Macau | Female | 30 | 59 |
YINPING SU | SO Macau | Female | 27 | 59 |
MEI I CHENG | SO Macau | Female | 25 | 76 |
ON KEI LEI | SO Macau | Female | 21 | 76 |
DEARBHAIL SAVAGE | SO Ireland | Female | 23 | 61 |
CHLOE HILLEN | SO Ireland | Female | 19 | 61 |
NELLY MARIE-CECILE GUHEDA GAUZE | SO Cote D'Ivoire | Female | 20 | 83 |
OUSSOU ANGE ROXANE AMANI | SO Cote D'Ivoire | Female | 22 | 83 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ASSOM FRANCOIS YANNICK TANO | SO Cote D'Ivoire | Male | 36 | 63 |
BENIE BI LHE-VERA SAHOU | SO Cote D'Ivoire | Male | 36 | 63 |
JOHANNES BITTMANN | SO Austria | Male | 57 | 61 |
FLORIAN MANFRED BITTMANN | SO Austria | Male | 23 | 61 |
KEVIN ANTHONY HARRELL | SO United States of America | Male | 46 | 56 |
DAVY PATMOS HOLAK | SO United States of America | Male | 69 | 56 |
KIN LAM MARTIN MAK | SO Hong Kong | Male | 62 | 59 |
HO CHUN LO | SO Hong Kong | Male | 18 | 59 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GEORGES MAURICE COURTIN | SO Switzerland | Male | 78 | 60 |
MARIE CLAIRE COURTIN | SO Switzerland | Female | 43 | 60 |
RONNY JOHANNES JANSSEN | SO Netherlands | Male | 54 | 60 |
LOTTE MARE JANSSEN | SO Netherlands | Female | 21 | 60 |
BEATRIZ ALEXANDRA COELHO | SO Portugal | Female | 27 | 56 |
JOAO PAULO PEREIRA | SO Portugal | Male | 42 | 56 |
Level 3 - Unified Sports Team Play (18 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FREDERIK VILLADS BECH BECH | SO Denmark | Male | 26 | 86 |
THOMAS ANDRESEN | SO Denmark | Male | 44 | 86 |
PRYCE WILTON HOLCOMBE | SO United States of America | Male | 26 | 83 |
LES LESLIE HOLCOMBE | SO United States of America | Male | 63 | 83 |
WAKE WAKEFIELD MULLINS | SO United States of America | Male | 27 | 87 |
DENNIS GAINES | SO United States of America | Male | 58 | 87 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANNELENE ZOBBE MORTENSEN | SO Denmark | Female | 24 | 118 |
RIKKE BORST HENNINGSEN | SO Denmark | Female | 48 | 118 |
LYNETTE NYAMBURA GITIMU | SO Kenya | Female | 23 | 96 |
ABIGAIL WAMBUI NJUGUNA | SO Kenya | Female | 27 | 96 |
MEI MEI WENDY CHAN | SO Hong Kong | Female | 54 | 117 |
HIU MAN POON | SO Hong Kong | Female | 20 | 117 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MAN HAU CHAN | SO Hong Kong | Male | 64 | 137 |
CHUN IP | SO Hong Kong | Male | 31 | 137 |
ANNA EINARSDOTTIR | SO Iceland | Female | 58 | 146 |
ELMA BERGLIND STEFANSDOTTIR | SO Iceland | Female | 41 | 146 |
AMANDA ROSE VITO | SO United States of America | Female | 42 | 130 |
MARTHA PACHUTA | SO United States of America | Female | 63 | 130 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KWOK CHUEN CHAN | SO Hong Kong | Male | 71 | 100 |
TSZ LEUNG CHUNG | SO Hong Kong | Male | 27 | 100 |
TED CHRISTIAN KIM DIAZ | SO Guatemala | Male | 22 | 115 |
JUAN MARCO MERIDA QUAN | SO Guatemala | Male | 17 | 115 |
DEVIN KARL RILEY | SO United States of America | Male | 51 | 120 |
JACOB PATRICK KERR | SO United States of America | Male | 32 | 120 |
Level 4 - Individual Stroke Play (9 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DANIEL SORG | SO Switzerland | Male | 30 | 49 |
JINHYUK JANG | SO Korea | Male | 38 | 44 |
MATHIAS ERIKSSON | SO Sweden | Male | 28 | 43 |
ANDREAS ANISDAHL JONSON | SO Norway | Male | 33 | 42 |
NEIL VAN NIEKERK | SO South Africa | Male | 26 | 43 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GIWOOK NAM | SO Korea | Male | 23 | 71 |
GONZALO MARTIN JIMENEZ | SO Spain | Male | 34 | 77 |
MELVIN ORLANDO LAWRENCE HANHAMS | SO Canada | Male | 43 | 66 |
PAUL KOEGLER | SO Germany | Male | 25 | 72 |
GERALD OLAF GUTTEK | SO Germany | Male | 53 | 77 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
TAYLOR ROD CARTER | SO Canada | Male | 30 | 47 |
JERE OSKARI SUOMINEN | SO Finland | Male | 33 | 56 |
JAYSON JESPERSON | SO United States of America | Male | 28 | 54 |
JUNYOUNG CHO | SO Korea | Male | 30 | 50 |
DYLAN ALEXANDER PRICE | SO Australia | Male | 25 | 50 |
NOUR-EDDINE EL GHALI | SO Morocco | Male | 32 | 52 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JULIAN JOHN DE LAS HERAS | SO Gibraltar | Male | 22 | 65 |
JASON MATTHEW NORMINTON | SO Canada | Male | 34 | 62 |
ANTONIO JOãO ALMEIDA | SO Portugal | Male | 34 | 59 |
ALEXANDER BLAKE THOMPSON | SO Great Britain | Male | 31 | 60 |
ERIK SOEDERDAHL | SO Sweden | Male | 19 | 61 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KEI CHEONG SIN | SO Macau | Male | 31 | 60 |
DERRICK WILLIAM WISEMAN | SO Canada | Male | 60 | 62 |
KEVIN HARDIMAN | SO Ireland | Male | 58 | 65 |
FILIP GRANO | SO Slovakia | Male | 25 | 67 |
IVAN GABRIEL GOMEZ MANNION | SO Gibraltar | Male | 23 | 66 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANNA FRANCA MANNHEIMS | SO Germany | Female | 22 | 46 |
AMANDA JANE PATTERSON | SO Australia | Female | 43 | 54 |
KRISTA HAZEL JEAN STOCKMAN | SO Canada | Female | 36 | 57 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JI HONG LEE | SO Korea | Female | 28 | 61 |
TAE HYUN KIM | SO Korea | Female | 26 | 51 |
FRANCESCA C VACHON | SO Canada | Female | 38 | 63 |
WIVAN MARIE ATRILA | SO Finland | Female | 21 | 61 |
PETRA CONSTANZE PITHAN | SO Germany | Female | 39 | 57 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
TIJANA NICOLE MCCARTHY | SO Canada | Female | 26 | 74 |
TAMARA MALDONADO GONZALEZ | SO Spain | Female | 48 | 85 |
JESSE MARIE LANE | SO United States of America | Female | 36 | 68 |
RHIANNON ANGHARAD EVANS | SO Great Britain | Female | 26 | 78 |
TRUDY HYLAND | SO Ireland | Female | 49 | 78 |
CHAEYEON YANG | SO Korea | Female | 15 | 77 |
JACQUELINE DOROTHY STEWART | SO Ireland | Female | 51 | 70 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALLIE MARIE PRICE | SO Canada | Female | 29 | 60 |
SOFIA CRISTINA MACHADO | SO Portugal | Female | 41 | 64 |
MAN YEE LAI | SO Hong Kong | Female | 22 | 55 |
Level 5 - Individual Stroke Play (18 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EUNSEON KIM | SO Korea | Female | 22 | 144 |
IDA ROSEN | SO Sweden | Female | 41 | 118 |
SARAH HYLAND | SO Ireland | Female | 49 | 160 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARIE ILSø PRIMDAL | SO Denmark | Female | 31 | 114 |
ELIN FANNEY OLAFSDOTTIR | SO Iceland | Female | 29 | 96 |
ERIN LYNN THOM | SO Canada | Female | 44 | 119 |
AMY BOCKERSTETTE | SO United States of America | Female | 24 | 117 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SUNYOUNG KIM | SO Korea | Female | 23 | 84 |
GRACE ANNE ANNE BRAXTON | SO United States of America | Female | 51 | 97 |
NATASHA VICTORIA STASIUK | SO Canada | Female | 25 | 91 |
NATASCHA JANE TENNENT | SO Australia | Female | 16 | 84 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FREDERIK BROKFELT-CHRISTIANSEN | SO Denmark | Male | 17 | 76 |
MITCHELL JOHN BROWN | SO New Zealand | Male | 20 | 72 |
OSKARI EMIL ARMAS RANTANEN | SO Finland | Male | 26 | 81 |
KANE TERRENVE LEONARD | SO Australia | Male | 16 | 80 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YANGWOO LEE | SO Korea | Male | 25 | 86 |
MARKUS BJOERKMARKER | SO Sweden | Male | 34 | 84 |
SIGURDUR GUDMUNDSSON | SO Iceland | Male | 29 | 87 |
ANDERS RICHARD KOBULA | SO Australia | Male | 29 | 82 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
VILLE PEKKA LIPSANEN | SO Finland | Male | 36 | 98 |
ANDREW MARION WILLIAMS | SO United States of America | Male | 33 | 98 |
JAMES MATTHEW BAILEY | SO Great Britain | Male | 31 | 102 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CLEMENS SCHMIDT | SO Germany | Male | 32 | 89 |
MATTHEW JAMES CURLEY | SO Australia | Male | 29 | 88 |
KENT DANIEL DANIELSEN | SO Norway | Male | 35 | 93 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HEI WA REGINALD FONG | SO Hong Kong | Male | 21 | 99 |
JOHN PATRICK KEATING | SO Ireland | Male | 41 | 108 |
KEVIN HAHN | SO Germany | Male | 29 | 124 |
Level 1 - Individual Skills - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHAICA ALQASIMI | SO United Arab Emirates | Female | 26 | 46 |
STEFANIE LUTZ | SO Germany | Female | 42 | 61 |
GIULIA FELTRIN | SO Italy | Female | 40 | 53 |
KATARZYNA JAWOREK | SO Poland | Female | 42 | 53 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LAMIAE AQDIM | SO Morocco | Female | 19 | 42 |
MARIE ESPERANCE N'GOUAN | SO Cote D'Ivoire | Female | 17 | 37 |
LOU CHRISTELLE ZOUNAN A YORO | SO Cote D'Ivoire | Female | 37 | 36 |
HANSEUL CHOI | SO Korea | Female | 28 | 51 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ADAM PISANI | SO Malta | Male | 25 | 52 |
MAREK RADZIMSKI | SO Poland | Male | 52 | 46 |
ZAID AHMED AL-JABRI | SO Oman | Male | 20 | 47 |
CHARLES FRANCIS ZAMMIT | SO Gibraltar | Male | 35 | 56 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ISRAEL GOYA JUAREZ | SO Spain | Male | 46 | 53 |
SIPHAMANDLA MASONDO | SO South Africa | Male | 20 | 57 |
LUKAS KOLLMEYER | SO Germany | Male | 22 | 64 |
FEDERICO VITALI | SO Italy | Male | 30 | 63 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JAKE HULLEY | SO Great Britain | Male | 26 | 70 |
JUN YOO | SO Korea | Male | 20 | 66 |
ANTON ORRI HJALTALIN | SO Iceland | Male | 18 | 66 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARIA ANGELES FERNANDEZ ESPINOSA | SO Spain | Female | 41 | 59 |
SHARON HAZVINEYI GOSA | SO Zimbabwe | Female | 27 | 58 |
KYUNGMIN KIM | SO Korea | Female | 23 | 62 |
BANELE INNOCENTIA MAKHUBO | SO South Africa | Female | 17 | 60 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANKUSH SAHA | SO Bharat | Male | 28 | 96 |
CHUN FAI LEUNG | SO Hong Kong | Male | 19 | 84 |
MIRKO PASCALE | SO Italy | Male | 26 | 82 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARK SERGE | SO Malta | Male | 43 | 48 |
NICHOLAS DOUGLAS PAYAS | SO Gibraltar | Male | 25 | 51 |
BEKANTY ELIEL JEAN JOTHAM N'ZUE | SO Cote D'Ivoire | Male | 18 | 47 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
REBECCA DALLI | SO Malta | Female | 26 | 77 |
EMILY TRAEM | SO Germany | Female | 27 | 68 |
THATOHATSI MOKGOTLA | SO South Africa | Female | 19 | 63 |
YASMIN MARY BOOTH | SO Great Britain | Female | 15 | 76 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KA YIN WONG | SO Hong Kong | Female | 20 | 80 |
TELMA THOLL THORBJORNSDOTTIR | SO Iceland | Female | 30 | 87 |
KAYLYNN NYASHA M CHIKARA | SO Zimbabwe | Female | 26 | 81 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SELTON MIGGELS | SO South Africa | Male | 26 | 76 |
NHLANHLA ABRAHAM MKABANE | SO South Africa | Male | 18 | 73 |
KYUNGHWAN KIM | SO Korea | Male | 23 | 70 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NICHOLAS FRASSINI | SO San Marino | Male | 30 | 79 |
MATTHIAS SCHOTT | SO Germany | Male | 34 | 72 |
WONHEE SON | SO Korea | Male | 17 | 65 |
TSIETSO JAPAN MOLOKENG | SO South Africa | Male | 42 | 83 |
Level 2 - Unified Sports Alternate Shot Team Play (9 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
OMAR ABDULAZIZ ALBASTAKI | SO United Arab Emirates | Male | 38 | 91 |
ALI SAIF BINSUMAIDA | SO United Arab Emirates | Male | 19 | 91 |
RANVEER SINGH SAINI | SO Bharat | Male | 22 | 79 |
RAHUL AGGARWAL | SO Bharat | Male | 49 | 79 |
HUBERT-JAN JOHANNES WOUTERS | SO Netherlands | Male | 65 | 96 |
GUY PETRUS WOUTERS | SO Netherlands | Male | 34 | 96 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HALLI ELIZABETH WILLIAMS | SO United States of America | Female | 29 | 113 |
MARY CATHERINE PUCCIARELLI | SO United States of America | Female | 64 | 113 |
HILDAH TANYARADZWA KAMALIZENI | SO Zimbabwe | Female | 24 | 126 |
FAITH FAITH YEUKAI MAVHUNGA | SO Zimbabwe | Female | 26 | 126 |
MARTHE KAROLINE GRINA | SO Norway | Female | 30 | 116 |
ANN BENTE LUND | SO Norway | Female | 64 | 116 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ON KEI NG | SO Macau | Female | 30 | 130 |
YINPING SU | SO Macau | Female | 27 | 130 |
DEARBHAIL SAVAGE | SO Ireland | Female | 23 | 129 |
CHLOE HILLEN | SO Ireland | Female | 19 | 129 |
MEI I CHENG | SO Macau | Female | 25 | 148 |
ON KEI LEI | SO Macau | Female | 21 | 148 |
NELLY MARIE-CECILE GUHEDA GAUZE | SO Cote D'Ivoire | Female | 20 | 156 |
OUSSOU ANGE ROXANE AMANI | SO Cote D'Ivoire | Female | 22 | 156 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GEORGES MAURICE COURTIN | SO Switzerland | Male | 78 | 111 |
MARIE CLAIRE COURTIN | SO Switzerland | Female | 43 | 111 |
RONNY JOHANNES JANSSEN | SO Netherlands | Male | 54 | 127 |
LOTTE MARE JANSSEN | SO Netherlands | Female | 21 | 127 |
BEATRIZ ALEXANDRA COELHO | SO Portugal | Female | 27 | 124 |
JOAO PAULO PEREIRA | SO Portugal | Male | 42 | 124 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KEVIN OCONNOR | SO Ireland | Male | 43 | 107 |
PIUS OCALLAGHAN | SO Ireland | Male | 69 | 107 |
LLOYD DUBE | SO Zimbabwe | Male | 21 | 97 |
DANIEL MUSEKIWA | SO Zimbabwe | Male | 22 | 97 |
MATHIAS LUSSAND | SO Norway | Male | 25 | 97 |
TOR OVE LUSSAND | SO Norway | Male | 53 | 97 |
CHAN KIT TAM | SO Macau | Male | 30 | 107 |
KE FENG LIU | SO Macau | Male | 45 | 107 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JOHANNES BITTMANN | SO Austria | Male | 57 | 113 |
FLORIAN MANFRED BITTMANN | SO Austria | Male | 23 | 113 |
ASSOM FRANCOIS YANNICK TANO | SO Cote D'Ivoire | Male | 36 | 124 |
BENIE BI LHE-VERA SAHOU | SO Cote D'Ivoire | Male | 36 | 124 |
KEVIN ANTHONY HARRELL | SO United States of America | Male | 46 | 115 |
DAVY PATMOS HOLAK | SO United States of America | Male | 69 | 115 |
KIN LAM MARTIN MAK | SO Hong Kong | Male | 62 | 118 |
HO CHUN LO | SO Hong Kong | Male | 18 | 118 |
Level 3 - Unified Sports Team Play (18 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FREDERIK VILLADS BECH BECH | SO Denmark | Male | 26 | 169 |
THOMAS ANDRESEN | SO Denmark | Male | 44 | 169 |
WAKE WAKEFIELD MULLINS | SO United States of America | Male | 27 | 173 |
DENNIS GAINES | SO United States of America | Male | 58 | 173 |
PRYCE WILTON HOLCOMBE | SO United States of America | Male | 26 | 164 |
LES LESLIE HOLCOMBE | SO United States of America | Male | 63 | 164 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KWOK CHUEN CHAN | SO Hong Kong | Male | 71 | 201 |
TSZ LEUNG CHUNG | SO Hong Kong | Male | 27 | 201 |
TED CHRISTIAN KIM DIAZ | SO Guatemala | Male | 22 | 213 |
JUAN MARCO MERIDA QUAN | SO Guatemala | Male | 17 | 213 |
DEVIN KARL RILEY | SO United States of America | Male | 51 | 225 |
JACOB PATRICK KERR | SO United States of America | Male | 32 | 225 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANNELENE ZOBBE MORTENSEN | SO Denmark | Female | 24 | 230 |
RIKKE BORST HENNINGSEN | SO Denmark | Female | 48 | 230 |
LYNETTE NYAMBURA GITIMU | SO Kenya | Female | 23 | 187 |
ABIGAIL WAMBUI NJUGUNA | SO Kenya | Female | 27 | 187 |
MEI MEI WENDY CHAN | SO Hong Kong | Female | 54 | 232 |
HIU MAN POON | SO Hong Kong | Female | 20 | 232 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AMANDA ROSE VITO | SO United States of America | Female | 42 | 252 |
MARTHA PACHUTA | SO United States of America | Female | 63 | 252 |
ANNA EINARSDOTTIR | SO Iceland | Female | 58 | 291 |
ELMA BERGLIND STEFANSDOTTIR | SO Iceland | Female | 41 | 291 |
MAN HAU CHAN | SO Hong Kong | Male | 64 | 273 |
CHUN IP | SO Hong Kong | Male | 31 | 273 |
Level 4 - Individual Stroke Play (9 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JAYSON JESPERSON | SO United States of America | Male | 28 | 106 |
TAYLOR ROD CARTER | SO Canada | Male | 30 | 103 |
JERE OSKARI SUOMINEN | SO Finland | Male | 33 | 109 |
DYLAN ALEXANDER PRICE | SO Australia | Male | 25 | 103 |
JUNYOUNG CHO | SO Korea | Male | 30 | 100 |
NOUR-EDDINE EL GHALI | SO Morocco | Male | 32 | 109 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JINHYUK JANG | SO Korea | Male | 38 | 94 |
DANIEL SORG | SO Switzerland | Male | 30 | 98 |
ANDREAS ANISDAHL JONSON | SO Norway | Male | 33 | 91 |
MATHIAS ERIKSSON | SO Sweden | Male | 28 | 88 |
NEIL VAN NIEKERK | SO South Africa | Male | 26 | 92 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GIWOOK NAM | SO Korea | Male | 23 | 136 |
GONZALO MARTIN JIMENEZ | SO Spain | Male | 34 | 154 |
MELVIN ORLANDO LAWRENCE HANHAMS | SO Canada | Male | 43 | 136 |
PAUL KOEGLER | SO Germany | Male | 25 | 142 |
GERALD OLAF GUTTEK | SO Germany | Male | 53 | 153 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JASON MATTHEW NORMINTON | SO Canada | Male | 34 | 125 |
JULIAN JOHN DE LAS HERAS | SO Gibraltar | Male | 22 | 125 |
ANTONIO JOãO ALMEIDA | SO Portugal | Male | 34 | 113 |
ERIK SOEDERDAHL | SO Sweden | Male | 19 | 120 |
ALEXANDER BLAKE THOMPSON | SO Great Britain | Male | 31 | 115 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DERRICK WILLIAM WISEMAN | SO Canada | Male | 60 | 128 |
KEI CHEONG SIN | SO Macau | Male | 31 | 126 |
KEVIN HARDIMAN | SO Ireland | Male | 58 | 133 |
IVAN GABRIEL GOMEZ MANNION | SO Gibraltar | Male | 23 | 131 |
FILIP GRANO | SO Slovakia | Male | 25 | 133 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AMANDA JANE PATTERSON | SO Australia | Female | 43 | 106 |
KRISTA HAZEL JEAN STOCKMAN | SO Canada | Female | 36 | 106 |
ANNA FRANCA MANNHEIMS | SO Germany | Female | 22 | 92 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JI HONG LEE | SO Korea | Female | 28 | 113 |
WIVAN MARIE ATRILA | SO Finland | Female | 21 | 115 |
TAE HYUN KIM | SO Korea | Female | 26 | 112 |
FRANCESCA C VACHON | SO Canada | Female | 38 | 115 |
PETRA CONSTANZE PITHAN | SO Germany | Female | 39 | 111 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALLIE MARIE PRICE | SO Canada | Female | 29 | 118 |
SOFIA CRISTINA MACHADO | SO Portugal | Female | 41 | 130 |
MAN YEE LAI | SO Hong Kong | Female | 22 | 120 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
TAMARA MALDONADO GONZALEZ | SO Spain | Female | 48 | 170 |
TIJANA NICOLE MCCARTHY | SO Canada | Female | 26 | 153 |
JESSE MARIE LANE | SO United States of America | Female | 36 | 142 |
TRUDY HYLAND | SO Ireland | Female | 49 | 152 |
JACQUELINE DOROTHY STEWART | SO Ireland | Female | 51 | 139 |
CHAEYEON YANG | SO Korea | Female | 15 | 149 |
RHIANNON ANGHARAD EVANS | SO Great Britain | Female | 26 | 154 |
Level 5 - Individual Stroke Play (18 hole) - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EUNSEON KIM | SO Korea | Female | 22 | 300 |
IDA ROSEN | SO Sweden | Female | 41 | 246 |
SARAH HYLAND | SO Ireland | Female | 49 | 317 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NATASHA VICTORIA STASIUK | SO Canada | Female | 25 | 181 |
SUNYOUNG KIM | SO Korea | Female | 23 | 179 |
GRACE ANNE ANNE BRAXTON | SO United States of America | Female | 51 | 182 |
NATASCHA JANE TENNENT | SO Australia | Female | 16 | 165 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARIE ILSø PRIMDAL | SO Denmark | Female | 31 | 227 |
AMY BOCKERSTETTE | SO United States of America | Female | 24 | 239 |
ELIN FANNEY OLAFSDOTTIR | SO Iceland | Female | 29 | 196 |
ERIN LYNN THOM | SO Canada | Female | 44 | 230 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FREDERIK BROKFELT-CHRISTIANSEN | SO Denmark | Male | 17 | 153 |
KANE TERRENVE LEONARD | SO Australia | Male | 16 | 156 |
MITCHELL JOHN BROWN | SO New Zealand | Male | 20 | 145 |
OSKARI EMIL ARMAS RANTANEN | SO Finland | Male | 26 | 160 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YANGWOO LEE | SO Korea | Male | 25 | 176 |
MARKUS BJOERKMARKER | SO Sweden | Male | 34 | 168 |
SIGURDUR GUDMUNDSSON | SO Iceland | Male | 29 | 174 |
ANDERS RICHARD KOBULA | SO Australia | Male | 29 | 175 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
VILLE PEKKA LIPSANEN | SO Finland | Male | 36 | 190 |
ANDREW MARION WILLIAMS | SO United States of America | Male | 33 | 199 |
JAMES MATTHEW BAILEY | SO Great Britain | Male | 31 | 197 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KENT DANIEL DANIELSEN | SO Norway | Male | 35 | 188 |
MATTHEW JAMES CURLEY | SO Australia | Male | 29 | 184 |
CLEMENS SCHMIDT | SO Germany | Male | 32 | 186 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JOHN PATRICK KEATING | SO Ireland | Male | 41 | 222 |
HEI WA REGINALD FONG | SO Hong Kong | Male | 21 | 209 |
KEVIN HAHN | SO Germany | Male | 29 | 249 |
Level 1 - Individual Skills - Golf
To
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHARLES FRANCIS ZAMMIT | SO Gibraltar | Male | 35 | 104 |
ZAID AHMED AL-JABRI | SO Oman | Male | 20 | 98 |
MAREK RADZIMSKI | SO Poland | Male | 52 | 90 |
ADAM PISANI | SO Malta | Male | 25 | 52 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ISRAEL GOYA JUAREZ | SO Spain | Male | 46 | 124 |
LUKAS KOLLMEYER | SO Germany | Male | 22 | 127 |
SIPHAMANDLA MASONDO | SO South Africa | Male | 20 | 123 |
FEDERICO VITALI | SO Italy | Male | 30 | 124 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JUN YOO | SO Korea | Male | 20 | 138 |
JAKE HULLEY | SO Great Britain | Male | 26 | 135 |
ANTON ORRI HJALTALIN | SO Iceland | Male | 18 | 139 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
THATOHATSI MOKGOTLA | SO South Africa | Female | 19 | 139 |
REBECCA DALLI | SO Malta | Female | 26 | 146 |
YASMIN MARY BOOTH | SO Great Britain | Female | 15 | 146 |
EMILY TRAEM | SO Germany | Female | 27 | 145 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BEKANTY ELIEL JEAN JOTHAM N'ZUE | SO Cote D'Ivoire | Male | 18 | 107 |
NICHOLAS DOUGLAS PAYAS | SO Gibraltar | Male | 25 | 105 |
MARK SERGE | SO Malta | Male | 43 | 118 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
