SCHEDULE & RESULTS
Horse Matching - Equestrian • From 9:00 AM to 6:30 PM
Name | Delegation | Gender | Age |
---|---|---|---|
AARON BEN ALI | SO Trinidad & Tobago | Male | 22 |
JAMELLA KYRIE BART | SO Trinidad & Tobago | Female | 37 |
AALIYAH AISHA HARRIGIN | SO Trinidad & Tobago | Female | 20 |
OMARI AKIEL PATTERSON | SO Trinidad & Tobago | Male | 20 |
KELLIE SIMMONS | SO Trinidad & Tobago | Female | 30 |
ROMALDO DARIAN STAFFORD | SO Trinidad & Tobago | Male | 20 |
Name | Delegation | Gender | Age |
---|---|---|---|
WAFAA SULAIMAN AL KINDY | SO United Arab Emirates | Female | 25 |
MOHAMMAD ZUBAIR ALTAJER | SO United Arab Emirates | Male | 26 |
SAOUD KHALED AL NUWAIS | SO United Arab Emirates | Male | 19 |
SULTAN ALKHYELLI | SO United Arab Emirates | Male | 42 |
WALEED KHALID AHMED | SO United Arab Emirates | Male | 33 |
BASMA ELGHASSIN | SO United Arab Emirates | Female | 32 |
ABDELRAHMAN ABDALLA ALMAZMI | SO United Arab Emirates | Male | 24 |
AYSHA SAIF ALDHAHERI | SO United Arab Emirates | Female | 36 |
FATIMA MASHABEK | SO United Arab Emirates | Female | 17 |
SARA MASHABEK | SO United Arab Emirates | Female | 15 |
Name | Delegation | Gender | Age |
---|---|---|---|
SABINE LEEK | SO Netherlands | Female | 30 |
REMY TREFFERS | SO Netherlands | Female | 32 |
STEFAN TETTELAAR | SO Netherlands | Male | 30 |
STEPHANA KREGTING | SO Netherlands | Female | 32 |
XANDER JANSEN | SO Netherlands | Male | 21 |
SIMON VEEKEN | SO Netherlands | Male | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
LENA MAKEA | SO Syria | Female | 30 |
NISREEN MAKEA | SO Syria | Female | 26 |
AHMAD SAADO | SO Syria | Male | 16 |
AHMAD ALFAKHOURI | SO Syria | Male | 26 |
ABDULLAH ALKASAS | SO Syria | Male | 25 |
Name | Delegation | Gender | Age |
---|---|---|---|
THOMAS MILLER | SO Great Britain | Male | 28 |
JAMES REED-GRIFFITHS | SO Great Britain | Male | 21 |
MARIE STUART | SO Great Britain | Female | 41 |
LUCY WARNE | SO Great Britain | Female | 36 |
T-JAY WILSON | SO Great Britain | Male | 18 |
KRISTEN WRATE | SO Great Britain | Female | 42 |
Name | Delegation | Gender | Age |
---|---|---|---|
BRADLEY MOORE | SO United States | Male | 31 |
RENEE PHIFER | SO United States | Female | 20 |
JOSEPH BRADLEY | SO United States | Male | 23 |
CORI DAVIS | SO United States | Female | 23 |
SPENCER ROBERSON | SO United States | Male | 29 |
REYNA TAYLOR | SO United States | Female | 33 |
Name | Delegation | Gender | Age |
---|---|---|---|
EDEN WOOLLERY | SO Bermuda | Female | 18 |
Name | Delegation | Gender | Age |
---|---|---|---|
MUHAMMAD HAZIQ RIZAL | SO Malaysia | Male | 27 |
MUHAMMAD ANIQ SAIFUL BAHRI | SO Malaysia | Male | 24 |
Name | Delegation | Gender | Age |
---|---|---|---|
MARIA GUADALUPE LOPEZ | SO Mexico | Female | 19 |
JESUS AMADOR | SO Mexico | Male | 23 |
Name | Delegation | Gender | Age |
---|---|---|---|
MOUHAMADOU ALCALY DIOUF | SO Senegal | Male | 28 |
Name | Delegation | Gender | Age |
---|---|---|---|
EL ATRACH HATIM | SO Morocco | Male | 21 |
AHABCHAN AMINE | SO Morocco | Male | 22 |
Name | Delegation | Gender | Age |
---|---|---|---|
PEDRO CARVALHO PEREIRA | SO Portugal | Male | 29 |
LUCELIA ALEXANDRA FERREIRA GLORIA | SO Portugal | Female | 35 |
NATHALIE SOUSA | SO Portugal | Female | 23 |
ALVARO MARGARIDO PEREIRA | SO Portugal | Male | 47 |
Name | Delegation | Gender | Age |
---|---|---|---|
KAREN HIRSCHI | SO Switzerland | Female | 23 |
ANAIS RICHOZ | SO Switzerland | Female | 25 |
CHANTAL MEYER | SO Switzerland | Female | 38 |
REBECCA THALMANN | SO Switzerland | Female | 32 |
Name | Delegation | Gender | Age |
---|---|---|---|
CONOR BYRNE | SO Ireland | Male | 41 |
LEE DAVID MITCHELL | SO Ireland | Male | 25 |
SALLY JANE DUFFY | SO Ireland | Female | 47 |
MEGAN ELIZABETH MCELHERRON | SO Ireland | Female | 23 |
Name | Delegation | Gender | Age |
---|---|---|---|
CHRISTIAN MORITZ | SO Austria | Male | 27 |
STEFANIE BODNER | SO Austria | Female | 28 |
LEA GSCHWANDTNER | SO Austria | Female | 28 |
HERBERT STEPHAN MAIER | SO Austria | Male | 38 |
Name | Delegation | Gender | Age |
---|---|---|---|
WILLOW GRACE HERSANT | SO Australia | Female | 20 |
JORDAN LUKE HILL | SO Australia | Male | 29 |
SHELBY ANNE DAVIS-HILL | SO Australia | Female | 24 |
NATHAN PATRICK HARVEY | SO Australia | Male | 37 |
Name | Delegation | Gender | Age |
---|---|---|---|
FILIPPO SARRINI | SO Italy | Male | 21 |
BARBARA MASONI | SO Italy | Female | 46 |
ROBERTO CADONI | SO Italy | Male | 45 |
SIMONA DI MARZIO | SO Italy | Female | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
CARLOS FABIAN HERRERA | SO Argentina | Male | 39 |
CELINA GONZALEZ GREGORY | SO Argentina | Female | 22 |
Name | Delegation | Gender | Age |
---|---|---|---|
JUAN PABLO VERGARA CIFUENTES | SO Colombia | Male | 25 |
MARIA CAMILA LOVERA GUZMAN | SO Colombia | Female | 30 |
Name | Delegation | Gender | Age |
---|---|---|---|
MARTA BOROWSKA | SO Poland | Female | 41 |
JACEK CZARNECKI | SO Poland | Male | 41 |
Name | Delegation | Gender | Age |
---|---|---|---|
KRISTOFFER HADLAND PAULSEN | SO Norway | Male | 29 |
FRIDA GJELLUM WINTHER | SO Norway | Female | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
DARLENE MILORD | SO Haiti | Female | 31 |
CHRISTOPHER PHILEMON POULOUTE | SO Haiti | Male | 21 |
Name | Delegation | Gender | Age |
---|---|---|---|
FILIP GRANO | SO Slovakia | Male | 25 |
DANIELA SEBOKOVA | SO Slovakia | Female | 23 |
Horse Matching - Equestrian • From 9:00 AM to 6:30 PM
Name | Delegation | Gender | Age |
---|---|---|---|
AL KHALIL AL RAWAHI | SO Oman | Male | 19 |
JIHAD AL-BURTMANI | SO Oman | Male | 23 |
FATMA NASSER | SO Oman | Female | 18 |
TURATH ALNAABI | SO Oman | Female | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
LIAM DE CEUSTER | SO Belgium | Male | 26 |
LUC HOEFKENS | SO Belgium | Male | 58 |
VANESSA VAN BELLE | SO Belgium | Female | 35 |
RIET VOS | SO Belgium | Female | 43 |
Name | Delegation | Gender | Age |
---|---|---|---|
KASPER MEJDAHL | SO Denmark | Male | 40 |
MARCUS OVERGAARD JENSEN | SO Denmark | Male | 23 |
MARIE VIELSOEE-NIELSEN | SO Denmark | Female | 20 |
MIE CHARLOTTE WIBHOLM | SO Denmark | Female | 24 |
Name | Delegation | Gender | Age |
---|---|---|---|
INKA THUN | SO Germany | Female | 31 |
JULIANE ANJA DIETRICH | SO Germany | Female | 37 |
CHRISTIAN JANSEN | SO Germany | Male | 41 |
MICHAEL THISSEN | SO Germany | Male | 34 |
Name | Delegation | Gender | Age |
---|---|---|---|
ILIANA KIRILOVA TSVETANOVA | SO Bulgaria | Female | 30 |
VIKTOR PETROV HRISTOV | SO Bulgaria | Male | 41 |
TSVETELINA ANDREEVA GEORGIEVA | SO Bulgaria | Female | 30 |
VELIKO KRASIMIROV VELIKOV | SO Bulgaria | Male | 23 |
Name | Delegation | Gender | Age |
---|---|---|---|
AHMED MOHAMED GOHARY ELGOHARY | SO Egypt | Male | 40 |
KARIM MOHAMED OMAR ELMOSALAMY | SO Egypt | Male | 36 |
MARIAM ADEL MOHAMED AZZAB | SO Egypt | Female | 41 |
NAYIRA ESSAM MOHAMED MAHMOUD MOUSSA | SO Egypt | Female | 20 |
Name | Delegation | Gender | Age |
---|---|---|---|
ROWAN BRICE BISHOP | SO South Africa | Male | 26 |
ANNA CHRISTINA JOHANNA DE VILLIERS | SO South Africa | Female | 41 |
Name | Delegation | Gender | Age |
---|---|---|---|
GLEN FRANCIS WIMBLETON | SO Gibraltar | Male | 46 |
JOHNJOSHUA BUTTIGIEG | SO Gibraltar | Male | 33 |
Name | Delegation | Gender | Age |
---|---|---|---|
MOHAMMAD AHMAD KHALAF | SO Jordan | Male | 30 |
MOUSA WALID ALHAJ | SO Jordan | Male | 22 |
Name | Delegation | Gender | Age |
---|---|---|---|
CLAUDIO ALEJANDRO SEPULVEDA PAINEMAN | SO Chile | Male | 21 |
MARIA JOSE ESTRADA STEINMAN | SO Chile | Female | 27 |
Name | Delegation | Gender | Age |
---|---|---|---|
RAHMA BEN LTAIEF | SO Tunisia | Female | 34 |
MOHAMED AMIN TOUATI | SO Tunisia | Male | 25 |
Name | Delegation | Gender | Age |
---|---|---|---|
AMY BATCHELOR | SO New Zealand | Female | 31 |
ALEXANDER GOLDSACK | SO New Zealand | Male | 29 |
CHARLOTTE AROA | SO New Zealand | Female | 24 |
Name | Delegation | Gender | Age |
---|---|---|---|
MELISSA DE LEON | SO Guatemala | Female | 33 |
RICARDO ANDRE SOUSA | SO Guatemala | Male | 31 |
GUSTAVO RAFAEL OVALLE | SO Guatemala | Male | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
SOFIA TIKKANEN | SO Finland | Female | 56 |
JOONAS RASINEN | SO Finland | Male | 35 |
OLLI SAMULI AARNIO | SO Finland | Male | 31 |
LOTTA ROMSI | SO Finland | Female | 40 |
Name | Delegation | Gender | Age |
---|---|---|---|
ZHANNA TAPASHANOVA | SO Russia | Female | 35 |
KRISTINA VLADIMIROVNA VODOPIANOVA | SO Russia | Female | 20 |
DMITRII GLAGOLEV | SO Russia | Male | 21 |
ANTON EDINAK | SO Russia | Male | 25 |
Name | Delegation | Gender | Age |
---|---|---|---|
AHMED MOHAMED ABDULLA | SO Bahrain | Male | 34 |
KOMAIL A.JALIL ALMOQAHWI | SO Bahrain | Male | 31 |
NAYLA ALAATHEM | SO Bahrain | Female | 23 |
Name | Delegation | Gender | Age |
---|---|---|---|
IOANNIS KATSOGIANNIS | SO Hellas | Male | 46 |
ATHANASIOS KYRKOGLOU | SO Hellas | Male | 29 |
NIOVI DRYMOUSI | SO Hellas | Female | 26 |
ARIS PETRAKIS | SO Hellas | Male | 24 |
Name | Delegation | Gender | Age |
---|---|---|---|
ELSA CLEMENT | SO Monaco | Female | 36 |
YOANN PELLAT | SO Monaco | Male | 35 |
Name | Delegation | Gender | Age |
---|---|---|---|
JIMMY ANDERSSON | SO Sweden | Male | 28 |
Name | Delegation | Gender | Age |
---|---|---|---|
JOHNY MATIAS BENITEZ | SO Uruguay | Male | 23 |
English Equitation Level A Divisioning - Equestrian • From 9:00 AM to 7:00 PM
Name | Delegation | Gender | Age |
---|---|---|---|
MOHAMMAD ZUBAIR ALTAJER | SO United Arab Emirates | Male | 26 |
MARTA BOROWSKA | SO Poland | Female | 41 |
MEGAN ELIZABETH MCELHERRON | SO Ireland | Female | 23 |
MOUHAMADOU ALCALY DIOUF | SO Senegal | Male | 28 |
NATHAN PATRICK HARVEY | SO Australia | Male | 37 |
SIMONA DI MARZIO | SO Italy | Female | 26 |
Name | Delegation | Gender | Age |
---|---|---|---|
ATHANASIOS KYRKOGLOU | SO Hellas | Male | 29 |
DMITRII GLAGOLEV | SO Russia | Male | 21 |
GUSTAVO RAFAEL OVALLE | SO Guatemala | Male | 29 |
LIAM DE CEUSTER | SO Belgium | Male | 26 |
MARIE VIELSOEE-NIELSEN | SO Denmark | Female | 20 |
THOMAS MILLER | SO Great Britain | Male | 28 |
Name | Delegation | Gender | Age |
---|---|---|---|
CHRISTOPHER PHILEMON POULOUTE | SO Haiti | Male | 21 |
KRISTEN WRATE | SO Great Britain | Female | 42 |
RICARDO ANDRE SOUSA | SO Guatemala | Male | 31 |
SULTAN ALKHYELLI | SO United Arab Emirates | Male | 42 |
SOFIA TIKKANEN | SO Finland | Female | 56 |
Name | Delegation | Gender | Age |
---|---|---|---|
ALVARO MARGARIDO PEREIRA | SO Portugal | Male | 47 |
BASMA ELGHASSIN | SO United Arab Emirates | Female | 32 |
KOMAIL A.JALIL ALMOQAHWI | SO Bahrain | Male | 31 |
REBECCA THALMANN | SO Switzerland | Female | 32 |
RIET VOS | SO Belgium | Female | 43 |
SPENCER ROBERSON | SO United States | Male | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
AMY BATCHELOR | SO New Zealand | Female | 31 |
ANAIS RICHOZ | SO Switzerland | Female | 25 |
LUCY WARNE | SO Great Britain | Female | 36 |
MARIA JOSE ESTRADA STEINMAN | SO Chile | Female | 27 |
SALLY JANE DUFFY | SO Ireland | Female | 47 |
STEFAN TETTELAAR | SO Netherlands | Male | 30 |
Name | Delegation | Gender | Age |
---|---|---|---|
KAREN HIRSCHI | SO Switzerland | Female | 23 |
MELISSA DE LEON | SO Guatemala | Female | 33 |
REYNA TAYLOR | SO United States | Female | 33 |
STEPHANA KREGTING | SO Netherlands | Female | 32 |
VANESSA VAN BELLE | SO Belgium | Female | 35 |
Name | Delegation | Gender | Age |
---|---|---|---|
AHMAD SAADO | SO Syria | Male | 16 |
CHANTAL MEYER | SO Switzerland | Female | 38 |
INKA THUN | SO Germany | Female | 31 |
LENA MAKEA | SO Syria | Female | 30 |
XANDER JANSEN | SO Netherlands | Male | 21 |
Name | Delegation | Gender | Age |
---|---|---|---|
MIE CHARLOTTE WIBHOLM | SO Denmark | Female | 24 |
NISREEN MAKEA | SO Syria | Female | 26 |
SIMON VEEKEN | SO Netherlands | Male | 29 |
Name | Delegation | Gender | Age |
---|---|---|---|
MOHAMED AMIN TOUATI | SO Tunisia | Male | 25 |
REBECKA MAARTENSSON | SO Sweden | Female | 27 |
English Equitation Level BI Divisioning - Equestrian • From 9:00 AM to 6:40 PM
Name | Delegation | Gender | Age |
---|---|---|---|
AARON BEN ALI | SO Trinidad & Tobago | Male | 22 |
BRADLEY MOORE | SO United States | Male | 31 |
JIMMY ANDERSSON | SO Sweden | Male | 28 |
JAMES REED-GRIFFITHS | SO Great Britain | Male | 21 |
KASPER MEJDAHL | SO Denmark | Male | 40 |
WALEED KHALID AHMED | SO United Arab Emirates | Male | 33 |
Name | Delegation | Gender | Age |
---|---|---|---|
AHMAD ALFAKHOURI | SO Syria | Male | 26 |
JACEK CZARNECKI | SO Poland | Male | 41 |
JORDAN LUKE HILL | SO Australia | Male | 29 |
KRISTOFFER HADLAND PAULSEN | SO Norway | Male | 29 |
MOHAMMAD AHMAD KHALAF | SO Jordan | Male | 30 |
Name | Delegation | Gender | Age |
---|---|---|---|
ABDULLAH ALKASAS | SO Syria | Male | 25 |
CHARLOTTE AROA | SO New Zealand | Female | 24 |
ELSA CLEMENT | SO Monaco | Female | 36 |
JOONAS RASINEN | SO Finland | Male | 35 |
MUHAMMAD HAZIQ RIZAL | SO Malaysia | Male | 27 |
RENEE PHIFER | SO United States | Female | 20 |
Name | Delegation | Gender | Age |
---|---|---|---|
CORI DAVIS | SO United States | Female | 23 |
MUHAMMAD ANIQ SAIFUL BAHRI | SO Malaysia | Male | 24 |
OMARI AKIEL PATTERSON | SO Trinidad & Tobago | Male | 20 |
T-JAY WILSON | SO Great Britain | Male | 18 |
WAFAA SULAIMAN AL KINDY | SO United Arab Emirates | Female | 25 |
Name | Delegation | Gender | Age |
---|---|---|---|
ABDELRAHMAN ABDALLA ALMAZMI | SO United Arab Emirates | Male | 24 |
LUC HOEFKENS | SO Belgium | Male | 58 |
NATHALIE SOUSA | SO Portugal | Female | 23 |
OLLI SAMULI AARNIO | SO Finland | Male | 31 |
ROMALDO DARIAN STAFFORD | SO Trinidad & Tobago | Male | 20 |
Name | Delegation | Gender | Age |
---|---|---|---|
FILIP GRANO | SO Slovakia | Male | 25 |
FRIDA GJELLUM WINTHER | SO Norway | Female | 29 |
JESUS AMADOR | SO Mexico | Male | 23 |
MARIE STUART | SO Great Britain | Female | 41 |
SHELBY ANNE DAVIS-HILL | SO Australia | Female | 24 |
WILLOW GRACE HERSANT | SO Australia | Female | 20 |
Name | Delegation | Gender | Age |
---|---|---|---|
AHABCHAN AMINE | SO Morocco | Male | 22 |
JULIANE ANJA DIETRICH | SO Germany | Female | 37 |
NAYLA ALAATHEM | SO Bahrain | Female | 23 |
NIOVI DRYMOUSI | SO Hellas | Female | 26 |
SAOUD KHALED AL NUWAIS | SO United Arab Emirates | Male | 19 |
Name | Delegation | Gender | Age |
---|---|---|---|
AHMED MOHAMED ABDULLA | SO Bahrain | Male | 34 |
AL KHALIL AL RAWAHI | SO Oman | Male | 19 |
CARLOS FABIAN HERRERA | SO Argentina | Male | 39 |
MARCUS OVERGAARD JENSEN | SO Denmark | Male | 23 |
SABINE LEEK | SO Netherlands | Female | 30 |
Name | Delegation | Gender | Age |
---|---|---|---|
BARBARA MASONI | SO Italy | Female | 46 |
CELINA GONZALEZ GREGORY | SO Argentina | Female | 22 |
JOHNJOSHUA BUTTIGIEG | SO Gibraltar | Male | 33 |
REMY TREFFERS | SO Netherlands | Female | 32 |
Name | Delegation | Gender | Age |
---|---|---|---|
FILIPPO SARRINI | SO Italy | Male | 21 |
GLEN FRANCIS WIMBLETON | SO Gibraltar | Male | 46 |
HERBERT STEPHAN MAIER | SO Austria | Male | 38 |
English Equitation Level BS Divisioning - Equestrian • From 9:00 AM to 6:50 PM
Name | Delegation | Gender | Age |
---|---|---|---|
AYSHA SAIF ALDHAHERI | SO United Arab Emirates | Female | 36 |
LEE DAVID MITCHELL | SO Ireland | Male | 25 |
Name | Delegation | Gender | Age |
---|---|---|---|
ROWAN BRICE BISHOP | SO South Africa | Male | 26 |
English Equitation Level CS Divisioning - Equestrian • From 10:00 AM to 6:40 PM
Name | Delegation | Gender | Age |
---|---|---|---|
MOUSA WALID ALHAJ | SO Jordan | Male | 22 |
CONOR BYRNE | SO Ireland | Male | 41 |
JIHAD AL-BURTMANI | SO Oman | Male | 23 |
LUCELIA ALEXANDRA FERREIRA GLORIA | SO Portugal | Female | 35 |
FATIMA MASHABEK | SO United Arab Emirates | Female | 17 |
SARA MASHABEK | SO United Arab Emirates | Female | 15 |
Name | Delegation | Gender | Age |
---|---|---|---|
ANNA CHRISTINA JOHANNA DE VILLIERS | SO South Africa | Female | 41 |
KARIM MOHAMED OMAR ELMOSALAMY | SO Egypt | Male | 36 |
English Equitation Level CI Divisioning - Equestrian • From 2:00 PM to 6:30 PM
Name | Delegation | Gender | Age |
---|---|---|---|
VIKTOR PETROV HRISTOV | SO Bulgaria | Male | 41 |
RAHMA BEN LTAIEF | SO Tunisia | Female | 34 |
ROBERTO CADONI | SO Italy | Male | 45 |
ALEXANDER GOLDSACK | SO New Zealand | Male | 29 |
ANTON EDINAK | SO Russia | Male | 25 |
Name | Delegation | Gender | Age |
---|---|---|---|
VELIKO KRASIMIROV VELIKOV | SO Bulgaria | Male | 23 |
STEFANIE BODNER | SO Austria | Female | 28 |
CLAUDIO ALEJANDRO SEPULVEDA PAINEMAN | SO Chile | Male | 21 |
TURATH ALNAABI | SO Oman | Female | 29 |
JAMELLA KYRIE BART | SO Trinidad & Tobago | Female | 37 |
JOSEPH BRADLEY | SO United States | Male | 23 |
Name | Delegation | Gender | Age |
---|---|---|---|
ILIANA KIRILOVA TSVETANOVA | SO Bulgaria | Female | 30 |
KELLIE SIMMONS | SO Trinidad & Tobago | Female | 30 |
LEA GSCHWANDTNER | SO Austria | Female | 28 |
LOTTA ROMSI | SO Finland | Female | 40 |
PEDRO CARVALHO PEREIRA | SO Portugal | Male | 29 |
MICHAEL THISSEN | SO Germany | Male | 34 |
Name | Delegation | Gender | Age |
---|---|---|---|
JUAN PABLO VERGARA CIFUENTES | SO Colombia | Male | 25 |
KRISTINA VLADIMIROVNA VODOPIANOVA | SO Russia | Female | 20 |
TSVETELINA ANDREEVA GEORGIEVA | SO Bulgaria | Female | 30 |
DANIELA SEBOKOVA | SO Slovakia | Female | 23 |
ZHANNA TAPASHANOVA | SO Russia | Female | 35 |
CHRISTIAN JANSEN | SO Germany | Male | 41 |
Name | Delegation | Gender | Age |
---|---|---|---|
JOHNY MATIAS BENITEZ | SO Uruguay | Male | 23 |
MARIAM ADEL MOHAMED AZZAB | SO Egypt | Female | 41 |
NAYIRA ESSAM MOHAMED MAHMOUD MOUSSA | SO Egypt | Female | 20 |
Name | Delegation | Gender | Age |
---|---|---|---|
CHRISTIAN MORITZ | SO Austria | Male | 27 |
MARIA GUADALUPE LOPEZ | SO Mexico | Female | 19 |
FATMA NASSER | SO Oman | Female | 18 |
IOANNIS KATSOGIANNIS | SO Hellas | Male | 46 |
AALIYAH AISHA HARRIGIN | SO Trinidad & Tobago | Female | 20 |
Level A - English Working Trails - Equestrian • From 10:00 AM to 12:25 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
STEFAN TETTELAAR | SO Netherlands | Male | 30 | 75.00 |
|
LUCY WARNE | SO Great Britain | Female | 36 | 69.00 |
|
SIMONA DI MARZIO | SO Italy | Female | 26 | 68.00 |
|
MARIE VIELSOEE-NIELSEN | SO Denmark | Female | 20 | 60.00 |
|
SOFIA TIKKANEN | SO Finland | Female | 56 | 60.00 |
|
AMY BATCHELOR | SO New Zealand | Female | 31 | 52.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
INKA THUN | SO Germany | Female | 31 | 68.00 |
|
CHANTAL MEYER | SO Switzerland | Female | 38 | 65.00 |
|
MIE CHARLOTTE WIBHOLM | SO Denmark | Female | 24 | 63.00 |
|
RICARDO ANDRE SOUSA | SO Guatemala | Male | 31 | 62.00 |
|
SULTAN ALKHYELLI | SO United Arab Emirates | Male | 42 | 56.00 |
|
KAREN HIRSCHI | SO Switzerland | Female | 23 | 47.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GUSTAVO RAFAEL OVALLE | SO Guatemala | Male | 29 | 61.00 |
|
MEGAN ELIZABETH MCELHERRON | SO Ireland | Female | 23 | 60.00 |
|
KRISTEN WRATE | SO Great Britain | Female | 42 | 53.00 |
|
ALVARO MARGARIDO PEREIRA | SO Portugal | Male | 47 | 53.00 |
|
MARTA BOROWSKA | SO Poland | Female | 41 | 51.00 |
|
ATHANASIOS KYRKOGLOU | SO Hellas | Male | 29 | 47.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KOMAIL A.JALIL ALMOQAHWI | SO Bahrain | Male | 31 | 70.00 |
|
ANAIS RICHOZ | SO Switzerland | Female | 25 | 62.00 |
|
VANESSA VAN BELLE | SO Belgium | Female | 35 | 55.00 |
|
MOHAMMAD ZUBAIR ALTAJER | SO United Arab Emirates | Male | 26 | 49.00 |
|
REBECCA THALMANN | SO Switzerland | Female | 32 | 39.00 |
|
MELISSA DE LEON | SO Guatemala | Female | 33 | 30.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LIAM DE CEUSTER | SO Belgium | Male | 26 | 70.00 |
|
DMITRII GLAGOLEV | SO Russia | Male | 21 | 69.00 |
|
SALLY JANE DUFFY | SO Ireland | Female | 47 | 57.00 |
|
SIMON VEEKEN | SO Netherlands | Male | 29 | 38.00 |
Technical DQ | REBECKA MAARTENSSON | SO Sweden | Female | 27 | 0.00 |
Technical DQ | REYNA TAYLOR | SO United States | Female | 33 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SPENCER ROBERSON | SO United States | Male | 29 | 54.00 |
|
MARIA JOSE ESTRADA STEINMAN | SO Chile | Female | 27 | 49.00 |
|
RIET VOS | SO Belgium | Female | 43 | 45.00 |
|
CHRISTOPHER PHILEMON POULOUTE | SO Haiti | Male | 21 | 37.00 |
|
XANDER JANSEN | SO Netherlands | Male | 21 | 36.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MOHAMED AMIN TOUATI | SO Tunisia | Male | 25 | 54.00 |
|
STEPHANA KREGTING | SO Netherlands | Female | 32 | 44.00 |
|
BASMA ELGHASSIN | SO United Arab Emirates | Female | 32 | 15.00 |
Level CI - English Working Trails - Equestrian • From 3:30 PM to 5:55 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KRISTINA VLADIMIROVNA VODOPIANOVA | SO Russia | Female | 20 | 47.00 |
|
CHRISTIAN JANSEN | SO Germany | Male | 41 | 46.00 |
|
VIKTOR PETROV HRISTOV | SO Bulgaria | Male | 41 | 45.00 |
|
ALEXANDER GOLDSACK | SO New Zealand | Male | 29 | 42.00 |
|
DANIELA SEBOKOVA | SO Slovakia | Female | 23 | 33.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MICHAEL THISSEN | SO Germany | Male | 34 | 59.00 |
|
NAYIRA ESSAM MOHAMED MAHMOUD MOUSSA | SO Egypt | Female | 20 | 55.00 |
|
CHRISTIAN MORITZ | SO Austria | Male | 27 | 38.00 |
|
MARIA CAMILA LOVERA GUZMAN | SO Colombia | Female | 30 | 29.00 |
|
JUAN PABLO VERGARA CIFUENTES | SO Colombia | Male | 25 | 15.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LOTTA ROMSI | SO Finland | Female | 40 | 43.00 |
|
ZHANNA TAPASHANOVA | SO Russia | Female | 35 | 37.00 |
|
LEA GSCHWANDTNER | SO Austria | Female | 28 | 37.00 |
|
PEDRO CARVALHO PEREIRA | SO Portugal | Male | 29 | 33.00 |
|
VELIKO KRASIMIROV VELIKOV | SO Bulgaria | Male | 23 | 32.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AALIYAH AISHA HARRIGIN | SO Trinidad & Tobago | Female | 20 | 66.00 |
|
ANTON EDINAK | SO Russia | Male | 25 | 58.00 |
|
JOSEPH BRADLEY | SO United States | Male | 23 | 57.00 |
|
IOANNIS KATSOGIANNIS | SO Hellas | Male | 46 | 56.00 |
|
MARIA GUADALUPE LOPEZ | SO Mexico | Female | 19 | 41.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ILIANA KIRILOVA TSVETANOVA | SO Bulgaria | Female | 30 | 47.00 |
|
JAMELLA KYRIE BART | SO Trinidad & Tobago | Female | 37 | 46.00 |
|
CLAUDIO ALEJANDRO SEPULVEDA PAINEMAN | SO Chile | Male | 21 | 41.00 |
|
STEFANIE BODNER | SO Austria | Female | 28 | 39.00 |
|
FATMA NASSER | SO Oman | Female | 18 | 32.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
RAHMA BEN LTAIEF | SO Tunisia | Female | 34 | 64.00 |
|
JOHNY MATIAS BENITEZ | SO Uruguay | Male | 23 | 52.00 |
|
ROBERTO CADONI | SO Italy | Male | 45 | 51.00 |
|
KELLIE SIMMONS | SO Trinidad & Tobago | Female | 30 | 49.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
