SCHEDULE & RESULTS
Div 5K RR (for 5k 10k 15k 25k 40k RR) - Cycling • From 3:45 PM to 6:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEJANDRO ELIAS | SO Mexico | Male | 30 | 07:07.00 |
BRIAN NUGTEREN | SO Netherlands | Male | 27 | 07:20.00 |
MICHAEL LOFINK | SO Germany | Male | 42 | 07:07.00 |
MOOSA ALBALOOSHI | SO United Arab Emirates | Male | 37 | 09:42.00 |
PAUL ESTEBAN CRIOLLO | SO Ecuador | Male | 26 | 07:23.00 |
RICHARD TACKEN | SO Netherlands | Male | 32 | 07:40.00 |
SANDER HUMMEL | SO Netherlands | Male | 32 | 07:33.00 |
YOUSEF ISAWI | SO Palestine | Male | 25 | 09:23.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
- KALEEM ULLAH | SO Pakistan | Male | 21 | 08:35.00 |
ABIESH RAGUTHAS | SO Netherlands | Male | 22 | 08:04.00 |
DAVID PANCKE | SO Germany | Male | 32 | 07:15.00 |
DENIS BURKOV | SO Russia | Male | 26 | 08:08.00 |
HANI ALI ALNAQBI | SO United Arab Emirates | Male | 28 | 10:42.00 |
HUGO FABER | SO Netherlands | Male | 25 | 08:02.00 |
IGOR MOISEEV | SO Russia | Male | 35 | 07:23.00 |
RUAIRIDH BROWN | SO Great Britain | Male | 24 | 07:38.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ABDULLA ALI ALDHUHOORI | SO United Arab Emirates | Male | 34 | 10:17.00 |
DANIEL WESTON | SO Great Britain | Male | 31 | 07:38.00 |
HARIVANSH SAMANTH DANTOOR | SO Bharat | Male | 23 | 11:42.00 |
JOHAN FABIAN CALPA | SO Ecuador | Male | 20 | 08:04.00 |
JAKUB KRISSAK | SO Slovakia | Male | 31 | 07:38.00 |
RAHUL A | SO Bharat | Male | 22 | 09:11.00 |
SAYED ALI HUSAIN ALI | SO Bahrain | Male | 30 | 07:52.00 |
SAEED MOHAMMED AL SHEHHI | SO United Arab Emirates | Male | 28 | 10:58.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ABHISHEK GOGOI | SO Bharat | Male | 22 | 09:21.00 |
AHMAD ASHOUR | SO Syria | Male | 25 | 07:37.00 |
DAVID STIVEN ARELLANO | SO Ecuador | Male | 24 | 07:37.00 |
JUAN ALCIDES PROANO | SO Ecuador | Male | 39 | 07:37.00 |
JOSE LUIS MORENO | SO Spain | Male | 49 | 08:14.00 |
MAHMOUD MOHAMAD JALLOUL | SO Lebanon | Male | 25 | 09:10.00 |
MUHAMMAD FURQAN IQBAL | SO Pakistan | Male | 23 | 08:57.00 |
PRIYANSHU KUMAR PATRO | SO Bharat | Male | 19 | 08:55.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR GRAHAM | SO Great Britain | Male | 19 | 08:00.00 |
JAMOR EARL MERCHANT | SO St. Kitts & Nevis | Male | 33 | 08:33.00 |
JOHANNES CONRAD KLUGE | SO Germany | Male | 30 | 07:53.00 |
LUKE WORGAN | SO Great Britain | Male | 22 | 07:58.00 |
MATTHIAS GERHARD MISLIK | SO Liechtenstein | Male | 41 | 09:51.00 |
NAYANKUMAR GOPALBHAI DEVADHARIYA | SO Bharat | Male | 25 | 10:48.00 |
OMKAR MALAPPA RAJGOLKAR | SO Bharat | Male | 24 | 09:02.00 |
WALTER SCHARLAEKEN | SO Belgium | Male | 63 | 07:53.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALANKRIT GUPTA | SO Bharat | Male | 23 | 10:17.00 |
CHITHARTHAN THIRUMARAN | SO Bharat | Male | 22 | 09:43.00 |
DHEERAJ SAINI | SO Bharat | Male | 26 | 08:21.00 |
SHANE JULLIAN NISBETT | SO St. Kitts & Nevis | Male | 38 | 08:27.00 |
SUBHAM KUMAR A | SO Bharat | Male | 21 | 08:47.00 |
STEFAN GUTKNECHT | SO Switzerland | Male | 31 | 10:25.00 |
UDAYVEER SINGH VIRK | SO Bharat | Male | 30 | 09:45.00 |
VARUN KUMAR A | SO Bharat | Male | 23 | 10:47.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ARIF BABASAHEB JAHAGIRDAR | SO Bharat | Male | 23 | 11:00.00 |
BEN JACOB | SO Great Britain | Male | 32 | 09:54.00 |
DEREK MCKENZIE | SO Great Britain | Male | 37 | 11:12.00 |
HARVEY RAY SHIMMIN | SO Isle of Man | Male | 24 | 10:29.00 |
MICHAEL BUCHER | SO Switzerland | Male | 44 | 10:39.00 |
MUHAMMAD YASIR | SO Pakistan | Male | 22 | 11:27.00 |
PHILIPPE URFER | SO Switzerland | Male | 38 | 11:09.00 |
RAMI ATIF ABDULLATIF | SO Lebanon | Male | 42 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CARMELO PACE | SO Malta | Male | 23 | 08:48.00 |
DINESH BASKARAN | SO Bharat | Male | 34 | 10:36.00 |
FLORENZ TANNER | SO Switzerland | Male | 69 | 10:11.00 |
GARETH BORG | SO Malta | Male | 25 | 09:59.00 |
HAMAD MOHAMED ALTAMIMI | SO Bahrain | Male | 38 | 08:36.00 |
NITESH SINGH A | SO Bharat | Male | 24 | 11:02.00 |
STEFAAN PYCK | SO Belgium | Male | 33 | 09:42.00 |
TOBIAS GOERING | SO Germany | Male | 34 | 08:40.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALFONSO MANZANO | SO Spain | Male | 31 | 09:05.00 |
ERIC BRUNO | SO Monaco | Male | 43 | 09:56.00 |
JEREMY JAMES HUME MACLEOD | SO United States | Male | 48 | 13:05.00 |
PATRICK TIMMERS | SO Belgium | Male | 57 | 09:35.00 |
PAUL SCOTT | SO Great Britain | Male | 29 | 10:18.00 |
RAGHUNATH SINGH KUTLEHRIA | SO Bharat | Male | 25 | 10:07.00 |
THOMAS DESPERIES | SO Monaco | Male | 31 | 09:30.00 |
YANN BOUVRY | SO Monaco | Male | 31 | 09:25.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AGILA A . BUBKER ABDRBA | SO Libya | Male | 25 | 11:29.00 |
ASHOK A | SO Bharat | Male | 30 | 11:03.00 |
CHI LUNG FENG | SO Chinese Taipei | Male | 22 | 11:00.00 |
DILLON SMITH | SO United States | Male | 29 | 09:10.00 |
GEORGIOS RIGANAKOS | SO Hellas | Male | 45 | 10:59.00 |
JYUN HONG CHENG | SO Chinese Taipei | Male | 23 | 11:04.00 |
OMAR GHRAALBASHA | SO Syria | Male | 25 | 08:57.00 |
VASILEIOS GRAMMATIKOS | SO Hellas | Male | 30 | 09:43.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KEGAN ZIMMERMAN | SO United States | Male | 36 | 10:31.00 |
KONSTANTINOS NIKOLIS | SO Hellas | Male | 42 | 09:32.00 |
LIEVEN MELS | SO Belgium | Male | 48 | 10:59.00 |
MOHAMED SHERIF MOHAMED EBEID | SO Egypt | Male | 22 | 10:30.00 |
YASSEN HANY ABD ELKADER | SO Egypt | Male | 20 | 09:52.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BEN HOMMADI SAAD | SO Morocco | Male | 21 | 09:27.00 |
ELHOCINE BOUZAD | SO Algeria | Male | 26 | 11:06.00 |
GOMEGOUSBA XAVIER LOADA | SO Burkina Faso | Male | 27 | 07:51.00 |
HAIL MOHAMED | SO Morocco | Male | 30 | 08:16.00 |
NOMWENDE FLORENTIN KYELEM | SO Burkina Faso | Male | 36 | 08:47.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HASI DULEY | SO Bharat | Female | 22 | 12:49.00 |
HEIKE ANGELA NAUJOKS | SO Germany | Female | 54 | 08:36.00 |
KAMINI PRADHAN | SO Bharat | Female | 20 | 11:41.00 |
KIERA BYLAND | SO Great Britain | Female | 25 | 07:46.00 |
NOUR AKKOUL | SO Syria | Female | 23 | 10:03.00 |
PHILIPPA BARTELS | SO Germany | Female | 32 | 09:13.00 |
SAKSHI A | SO Bharat | Female | 20 | 13:04.00 |
SULATA SIKDAR | SO Bharat | Female | 22 | 11:25.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CLAUDIA SCHMIDT | SO Switzerland | Female | 42 | 12:22.00 |
DORIS STEINER | SO Switzerland | Female | 53 | 10:57.00 |
ELENA HERNANDEZ | SO Spain | Female | 47 | 09:50.00 |
EVY PLOEGAERTS | SO Belgium | Female | 40 | 10:13.00 |
HALA GABR | SO Syria | Female | 28 | 13:50.00 |
ILS BROOS | SO Belgium | Female | 47 | 11:08.00 |
KATHERINE CRAWFORD | SO United States | Female | 52 | 10:37.00 |
MARIE LOHMANN | SO Liechtenstein | Female | 30 | 12:24.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALENA RODINA | SO Russia | Female | 19 | 10:05.00 |
AYA BURGHOL | SO Syria | Female | 28 | 12:45.00 |
ELENA BERGEN | SO Germany | Female | 38 | 11:19.00 |
HUMNA ASLAM | SO Pakistan | Female | 20 | 13:25.00 |
ILEKTRA ZAMPANIA | SO Hellas | Female | 33 | 13:05.00 |
INGRID NEFF | SO Germany | Female | 69 | 11:56.00 |
LEANNE PETERS | SO Great Britain | Female | 38 | 11:55.00 |
NATTY SALTER | SO Great Britain | Female | 31 | 13:30.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EMAN SAIED ZEIN ABDELAAL | SO Egypt | Female | 24 | 12:24.00 |
GIUSEPPINA GALEA | SO Malta | Female | 25 | 13:46.00 |
MELANIE MORGAN HOLMES | SO United States | Female | 28 | 13:21.00 |
YOLANDE LAMOUSSA SYLVESTRE TAPSOBA | SO Burkina Faso | Female | 21 | 11:15.00 |
EL BOUROUCH LAILA | SO Morocco | Female | 22 | 16:23.00 |
ZINEB MOUBACHCHIR | SO Morocco | Female | 25 | 11:51.00 |
Div 2K Time Trial (for 2k TT) - Cycling • From 9:00 AM to 12:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANDREI GLUSHKOV | SO Russia | Male | 25 | 04:26.00 |
BARTOSZ SADKOWSKI | SO Poland | Male | 23 | 05:15.00 |
MOHAMMEDALMAHDI ALAA | SO Palestine | Male | 28 | |
SHUBHAM KUMAR | SO Bharat | Male | 24 | 04:09.00 |
SAEED MOHAMMED AL SHEHHI | SO United Arab Emirates | Male | 28 | 04:51.00 |
YOUSEF ISAWI | SO Palestine | Male | 25 | 04:15.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALDO JESUS LOPEZ | SO Mexico | Male | 25 | 04:19.00 |
DEMETRIS CHRISTOFI | SO Cyprus | Male | 30 | 05:07.00 |
INSHAL ALI | SO Pakistan | Male | 22 | 04:53.00 |
ISTVAN JAKAB | SO Hungary | Male | 48 | 04:47.00 |
MICHAL STUBNA | SO Slovakia | Male | 31 | 04:16.00 |
PETER FORD SPATHAS | SO Great Britain | Male | 34 | 04:48.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ELHOCINE BOUZAD | SO Algeria | Male | 26 | 05:07.00 |
GUENTER MAYRHUBER | SO Austria | Male | 60 | 06:24.00 |
HAFID YASSINE | SO Morocco | Male | 34 | 04:36.00 |
OMAR GHRAALBASHA | SO Syria | Male | 25 | 03:54.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
APLONIA GEORGE | SO Bharat | Female | 25 | 06:03.00 |
CHLOE DEMETRIADOU | SO Cyprus | Female | 37 | 06:48.00 |
JYOTI A | SO Bharat | Female | 21 | 06:03.00 |
SHAMLI SHARMA | SO Bharat | Female | 24 | 05:38.00 |
SWECHEHHA NANDA | SO Bharat | Female | 33 | 15:54.00 |
SIMONA GASER | SO Slovenia | Female | 29 | 04:45.00 |
SUSANNE KRAMER | SO Austria | Female | 33 | 05:35.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ASMAA SAEED ALBLOOSHI | SO United Arab Emirates | Female | 24 | 06:27.00 |
AYA BURGHOL | SO Syria | Female | 28 | 05:59.00 |
JAYASHREE MADURESAN | SO Bharat | Female | 30 | 08:47.00 |
MANIMEGALAI A | SO Bharat | Female | 21 | 06:37.00 |
NIHARIKA MUKKAMALA | SO Bharat | Female | 22 | 05:49.00 |
SHRUTI A | SO Bharat | Female | 23 | 05:35.00 |
WERONIKA ZABIEREK | SO Poland | Female | 25 | 09:15.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MAHAM ZEHRA AHSAN | SO Pakistan | Female | 23 | 07:34.00 |
MICAH HAMBLETON | SO United Arab Emirates | Male | 21 | 03:52.00 |
PAULA MERCADO | SO Spain | Female | 24 | 08:05.00 |
SADIA JUNAID | SO Pakistan | Female | 21 | 06:34.00 |
SAMREEN FAZAL | SO Pakistan | Female | 32 | 06:10.00 |
SHAHD SHAKER ELSAYED | SO Egypt | Female | 19 | 06:25.00 |
Div 5K TT (for 5k 10k TT) - Cycling • From 10:45 AM to 1:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
- KALEEM ULLAH | SO Pakistan | Male | 21 | 08:26.00 |
AHMAD ASHOUR | SO Syria | Male | 25 | 07:31.00 |
HAMAD MOHAMED ALTAMIMI | SO Bahrain | Male | 38 | 08:03.00 |
HARIVANSH SAMANTH DANTOOR | SO Bharat | Male | 23 | 10:40.00 |
JAKUB KRISSAK | SO Slovakia | Male | 31 | 07:23.00 |
KHALID BELLARY | SO Bharat | Male | 22 | 09:16.00 |
MANI SINGH A | SO Bharat | Male | 23 | 08:52.00 |
RAHUL A | SO Bharat | Male | 22 | 08:43.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ABHISHEK GOGOI | SO Bharat | Male | 22 | 09:00.00 |
JONAH HAMBLETON | SO United Arab Emirates | Male | 21 | 08:43.00 |
MUHAMMAD FURQAN IQBAL | SO Pakistan | Male | 23 | 08:50.00 |
MUHAMMAD YASIR | SO Pakistan | Male | 22 | 11:04.00 |
OMKAR MALAPPA RAJGOLKAR | SO Bharat | Male | 24 | 09:06.00 |
PRIYANSHU KUMAR PATRO | SO Bharat | Male | 19 | 08:50.00 |
UROS BERNIK | SO Slovenia | Male | 32 | 09:25.00 |
WALTER SCHARLAEKEN | SO Belgium | Male | 63 | 07:55.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALANKRIT GUPTA | SO Bharat | Male | 23 | 10:05.00 |
AYOUB BOUZINA | SO Algeria | Male | 26 | 10:39.00 |
CHITHARTHAN THIRUMARAN | SO Bharat | Male | 22 | 09:24.00 |
DHEERAJ SAINI | SO Bharat | Male | 26 | 07:48.00 |
JAMOR EARL MERCHANT | SO St. Kitts & Nevis | Male | 33 | 08:31.00 |
NAYANKUMAR GOPALBHAI DEVADHARIYA | SO Bharat | Male | 25 | 11:00.00 |
SUBHAM KUMAR A | SO Bharat | Male | 21 | 08:20.00 |
UDAYVEER SINGH VIRK | SO Bharat | Male | 30 | 09:37.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ABDULLA ALI ALDHUHOORI | SO United Arab Emirates | Male | 34 | 10:28.00 |
ABIESH RAGUTHAS | SO Netherlands | Male | 22 | 08:14.00 |
DATEMIN DOSSA EMMANUEL ACHILLE | SO Benin | Male | 36 | 12:41.00 |
DANIEL WESTON | SO Great Britain | Male | 31 | 07:28.00 |
DENIS BURKOV | SO Russia | Male | 26 | 08:18.00 |
HUGO FABER | SO Netherlands | Male | 25 | 08:32.00 |
JOHAN FABIAN CALPA | SO Ecuador | Male | 20 | 08:00.00 |
RUAIRIDH BROWN | SO Great Britain | Male | 24 | 07:40.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR GRAHAM | SO Great Britain | Male | 19 | 08:26.00 |
DENNIS MELLENTIN | SO Germany | Male | 36 | 10:30.00 |
GARETH BORG | SO Malta | Male | 25 | 09:53.00 |
ILIAS ANTONIOU | SO Cyprus | Male | 30 | 13:56.00 |
JOHANNES CONRAD KLUGE | SO Germany | Male | 30 | 07:38.00 |
LUKE WORGAN | SO Great Britain | Male | 22 | 07:59.00 |
STEFAN GUTKNECHT | SO Switzerland | Male | 31 | 10:13.00 |
VARUN KUMAR A | SO Bharat | Male | 23 | 11:13.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BRIAN NUGTEREN | SO Netherlands | Male | 27 | 07:38.00 |
HANI ALI ALNAQBI | SO United Arab Emirates | Male | 28 | 09:56.00 |
MICHAEL LOFINK | SO Germany | Male | 42 | 07:14.00 |
MOOSA ALBALOOSHI | SO United Arab Emirates | Male | 37 | 09:44.00 |
RICHARD TACKEN | SO Netherlands | Male | 32 | 07:58.00 |
ROBERT PETER HERBERG | SO Germany | Male | 41 | 11:20.00 |
SHANE JULLIAN NISBETT | SO St. Kitts & Nevis | Male | 38 | 08:36.00 |
SANDER HUMMEL | SO Netherlands | Male | 32 | 07:21.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ADJAHO GEOFFROY SEHUGBENA RENE | SO Benin | Male | 54 | |
AKINYELE ANTHONY AKINDAYOMI | SO Nigeria | Male | 39 | 35:51.00 |
ALFONSO MANZANO | SO Spain | Male | 31 | 09:38.00 |
DINESH BASKARAN | SO Bharat | Male | 34 | 09:54.00 |
FLORENZ TANNER | SO Switzerland | Male | 69 | 09:56.00 |
PAUL SCOTT | SO Great Britain | Male | 29 | 09:59.00 |
RAGHUNATH SINGH KUTLEHRIA | SO Bharat | Male | 25 | 10:16.00 |
YANN BOUVRY | SO Monaco | Male | 31 | 09:39.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AGILA A . BUBKER ABDRBA | SO Libya | Male | 25 | 10:21.00 |
ASHTON CONRAD MILLS | SO St. Kitts & Nevis | Male | 44 | 09:49.00 |
CHI LUNG FENG | SO Chinese Taipei | Male | 22 | 11:14.00 |
JYUN HONG CHENG | SO Chinese Taipei | Male | 23 | 10:52.00 |
KEGAN ZIMMERMAN | SO United States | Male | 36 | 11:18.00 |
MOHAMMED ABDULHAKIM EMRAN HAFTAR | SO Libya | Male | 28 | 11:39.00 |
PATRICK TIMMERS | SO Belgium | Male | 57 | 09:35.00 |
ROBERT JOSEPH LIDDIE | SO St. Kitts & Nevis | Male | 38 | 09:53.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ARIF BABASAHEB JAHAGIRDAR | SO Bharat | Male | 23 | 11:50.00 |
BEN JACOB | SO Great Britain | Male | 32 | 08:34.00 |
DANIEL KOVACS | SO Hungary | Male | 32 | 08:15.00 |
DEREK MCKENZIE | SO Great Britain | Male | 37 | 10:54.00 |
HARVEY RAY SHIMMIN | SO Isle of Man | Male | 24 | 10:28.00 |
MICHAEL BUCHER | SO Switzerland | Male | 44 | 10:47.00 |
NITESH SINGH A | SO Bharat | Male | 24 | 10:26.00 |
PHILIPPE URFER | SO Switzerland | Male | 38 | 10:55.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ASHOK A | SO Bharat | Male | 30 | 10:54.00 |
AHMAD ALI | SO Pakistan | Male | 22 | 10:45.00 |
ERIC BRUNO | SO Monaco | Male | 43 | 10:29.00 |
JAROSLAW LEKTARSKI | SO Poland | Male | 39 | 10:39.00 |
MUHAMMAD IMRAN GHAFFAR | SO Pakistan | Male | 28 | 11:25.00 |
SAMMY JOSEPH KAMANDE | SO Kenya | Male | 21 | 10:06.00 |
THOMAS DESPERIES | SO Monaco | Male | 31 | 09:30.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BEN HOMMADI SAAD | SO Morocco | Male | 21 | 09:11.00 |
CHIDUBEM OLUFEMI EMUWA | SO Nigeria | Male | 22 | 16:23.00 |
JUAN ALCIDES PROANO | SO Ecuador | Male | 39 | 07:42.00 |
JEREMY JAMES HUME MACLEOD | SO United States | Male | 48 | 11:50.00 |
MOHAMMEDALMAHDI ALAA | SO Palestine | Male | 28 | 09:51.00 |
RAMI ATIF ABDULLATIF | SO Lebanon | Male | 42 | 15:11.00 |
SHUBHAM KUMAR | SO Bharat | Male | 24 | 10:12.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CARMELO PACE | SO Malta | Male | 23 | 08:33.00 |
DILLON SMITH | SO United States | Male | 29 | 08:58.00 |
GEORGIOS PAVLOU | SO Cyprus | Male | 31 | 11:59.00 |
JAN WITTBERGER | SO Czech Republic | Male | 35 | 09:15.00 |
SHENG HUNG PENG | SO Chinese Taipei | Male | 22 | 09:01.00 |
STEFAAN PYCK | SO Belgium | Male | 33 | 09:50.00 |
TOBIAS GOERING | SO Germany | Male | 34 | 08:35.00 |
YUAN JYUN HUANG | SO Chinese Taipei | Male | 21 | 08:53.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GEORGIOS RIGANAKOS | SO Hellas | Male | 45 | 10:39.00 |
HAIL MOHAMED | SO Morocco | Male | 30 | 08:02.00 |
KONSTANTINOS NIKOLIS | SO Hellas | Male | 42 | 09:25.00 |
LIEVEN MELS | SO Belgium | Male | 48 | 10:37.00 |
MOHAMED SHERIF MOHAMED EBEID | SO Egypt | Male | 22 | 10:58.00 |
SERGIO RADA | SO Spain | Male | 37 | 11:44.00 |
VASILEIOS GRAMMATIKOS | SO Hellas | Male | 30 | 09:19.00 |
YASSEN HANY ABD ELKADER | SO Egypt | Male | 20 | 09:31.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALENA RODINA | SO Russia | Female | 19 | 09:47.00 |
EVY PLOEGAERTS | SO Belgium | Female | 40 | 10:34.00 |
HASI DULEY | SO Bharat | Female | 22 | 11:52.00 |
HALA GABR | SO Syria | Female | 28 | 12:49.00 |
JOY OMOBOLA ABISAGBO | SO Nigeria | Female | 21 | 15:38.00 |
JARMILA VALKOVA | SO Czech Republic | Female | 47 | 09:58.00 |
MAYOLI KALAPPURACKAL MATHEW | SO Bharat | Female | 25 | 10:34.00 |
OLUWATOSIN OMOLARA OROHUNDUSI | SO Nigeria | Female | 27 | 50:16.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CLAUDIA SCHMIDT | SO Switzerland | Female | 42 | 12:22.00 |
CORINNA FRANK | SO Germany | Female | 51 | 16:10.00 |
DARIA RODINA | SO Russia | Female | 21 | 10:58.00 |
ELENA BERGEN | SO Germany | Female | 38 | 11:50.00 |
GIUSEPPINA GALEA | SO Malta | Female | 25 | 13:51.00 |
ILEKTRA ZAMPANIA | SO Hellas | Female | 33 | 12:28.00 |
LEANNE PETERS | SO Great Britain | Female | 38 | 11:58.00 |
SASHA CINI | SO Malta | Female | 20 | 09:48.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DORIS STEINER | SO Switzerland | Female | 53 | 10:55.00 |
ELENA HERNANDEZ | SO Spain | Female | 47 | 09:49.00 |
ILS BROOS | SO Belgium | Female | 47 | 11:23.00 |
KATHERINE CRAWFORD | SO United States | Female | 52 | 10:57.00 |
MONIKA VARGA | SO Hungary | Female | 43 | 10:06.00 |
PHILIPPA BARTELS | SO Germany | Female | 32 | 09:12.00 |
SAKSHI YOGESHBHAI MISTRI | SO Bharat | Female | 20 | |
STELLA PARASKEVI PAPAVASILIOU | SO Cyprus | Female | 41 | 15:19.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EKATERINA ZHUKOVA | SO Russia | Female | 24 | 09:36.00 |
HIMSUTA RAINA | SO Bharat | Female | 23 | 10:54.00 |
KAMINI PRADHAN | SO Bharat | Female | 20 | 11:50.00 |
KIERA BYLAND | SO Great Britain | Female | 25 | 07:47.00 |
NOUR AKKOUL | SO Syria | Female | 23 | 10:02.00 |
SAKSHI A | SO Bharat | Female | 20 | 11:31.00 |
SULATA SIKDAR | SO Bharat | Female | 22 | 11:03.00 |
SHALEL TENNAH | SO Kenya | Female | 29 | 12:13.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EMAN SAIED ZEIN ABDELAAL | SO Egypt | Female | 24 | 12:34.00 |
HUMNA ASLAM | SO Pakistan | Female | 20 | 13:38.00 |
INGRID NEFF | SO Germany | Female | 69 | 11:59.00 |
MARIA MERCEDES FRANCES | SO Spain | Female | 45 | 13:59.00 |
NATTY SALTER | SO Great Britain | Female | 31 | 14:13.00 |
SHAHED ZUHAIMAN | SO Syria | Female | 20 | 19:19.00 |
EL BOUROUCH LAILA | SO Morocco | Female | 22 | 15:05.00 |
ZINEB MOUBACHCHIR | SO Morocco | Female | 25 | 11:31.00 |
Div 500m TT modified (for 500m and 1k TT modified) - Cycling • From 5:00 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALLAITH AL-MALIKI | SO Iraq | Male | 26 | 01:18.00 |
BRANDI DEESE | SO United States | Female | 40 | 02:08.00 |
ELLA CURTIS | SO Great Britain | Female | 20 | 01:38.00 |
GAEL RANISE | SO Monaco | Male | 40 | 02:46.00 |
MURTADHA ADNAN | SO Iraq | Male | 21 | 01:14.00 |
NOORA SALEH ALSEIARI | SO United Arab Emirates | Female | 20 | |
NOUF ALSHAMSI | SO United Arab Emirates | Female | 19 | 02:20.00 |
SAFEYA BAJABER | SO United Arab Emirates | Female | 44 |
Div 500m TT (for 500m and 1k TT) - Cycling • From 5:04 PM to 6:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SHUBHAM KUMAR | SO Bharat | Male | 24 | 01:05.00 |
ANDREI GLUSHKOV | SO Russia | Male | 25 | 57.00 |
BARTOSZ SADKOWSKI | SO Poland | Male | 23 | 01:03.00 |
ISTVAN JAKAB | SO Hungary | Male | 48 | 01:04.00 |
INSHAL ALI | SO Pakistan | Male | 22 | 01:00.00 |
DEMETRIS CHRISTOFI | SO Cyprus | Male | 30 | 01:08.00 |
GUENTER MAYRHUBER | SO Austria | Male | 60 | 01:25.00 |
ALDO JESUS LOPEZ | SO Mexico | Male | 25 | 01:00.00 |
PETER FORD SPATHAS | SO Great Britain | Male | 34 | 01:04.00 |
MICHAL STUBNA | SO Slovakia | Male | 31 | 53.00 |
DANIEL KOVACS | SO Hungary | Male | 32 | 50.00 |
MONIKA VARGA | SO Hungary | Female | 43 | 01:01.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SAMREEN FAZAL | SO Pakistan | Female | 32 | 01:22.00 |
JAYASHREE MADURESAN | SO Bharat | Female | 30 | 01:50.00 |
CHLOE DEMETRIADOU | SO Cyprus | Female | 37 | 01:17.00 |
SADIA JUNAID | SO Pakistan | Female | 21 | 01:28.00 |
WERONIKA ZABIEREK | SO Poland | Female | 25 | 01:48.00 |
MANIMEGALAI A | SO Bharat | Female | 21 | 01:56.00 |
MAHAM ZEHRA AHSAN | SO Pakistan | Female | 23 | 01:33.00 |
ASMAA SAEED ALBLOOSHI | SO United Arab Emirates | Female | 24 | 01:31.00 |
PAULA MERCADO | SO Spain | Female | 24 | 01:50.00 |
SHAHD SHAKER ELSAYED | SO Egypt | Female | 19 | 01:41.00 |
RUSHALI JENA | SO Bharat | Female | 20 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
