SCHEDULE & RESULTS
    
    
Advanced Giant Slalom
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | STEVEN KILDEA | SO Australia | Male | 26 | 53.100 | 
| 2 | CRAIG MUHLBOCK | SO Australia | Male | 40 | 53.520 | 
| 3 | QUINTEN BRUYNINCKX | SO Belgium | Male | 30 | 54.850 | 
| 4 | JUAN GUENTRUTRIPAI | SO Chile | Male | 25 | 52.840 | 
| 5 | GONZALO ESCOBAR | SO Chile | Male | 28 | 49.160 | 
| 7 | CHRISTIAN MONDEN | SO Germany | Male | 35 | 1:00.920 | 
| 8 | BRICE BAUMANN | SO Switzerland | Male | 43 | 59.200 | 
| 9 | ANDREAS BUCHER | SO Switzerland | Male | 36 | 53.730 | 
| 10 | SULYNNETTE VEGA-LEDESMA | SO United States of America | Female | 21 | 52.680 | 
| 11 | CHRISTOPHER FURCHES | SO United States of America | Male | 25 | 51.370 | 
| 12 | CATHERINE DARROW | SO United States of America | Female | 23 | 45.410 | 
Advanced Giant Slalom Final
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | GONZALO ESCOBAR | SO Chile | Male | 28 | 1:40.370 | 
|  | 3 | CHRISTOPHER FURCHES | SO United States of America | Male | 25 | 1:44.070 | 
|  | 1 | SULYNNETTE VEGA-LEDESMA | SO United States of America | Female | 21 | 2:01.110 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | CRAIG MUHLBOCK | SO Australia | Male | 40 | 1:41.600 | 
|  | 5 | ANDREAS BUCHER | SO Switzerland | Male | 36 | 1:48.740 | 
|  | 2 | JUAN GUENTRUTRIPAI | SO Chile | Male | 25 | 1:56.870 | 
|  | 3 | STEVEN KILDEA | SO Australia | Male | 26 | 1:57.210 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | QUINTEN BRUYNINCKX | SO Belgium | Male | 30 | 1:43.500 | 
|  | 4 | ION ADRIAN FRANTSI | SO Finland | Female | 28 | 2:03.130 | 
|  | 2 | BRICE BAUMANN | SO Switzerland | Male | 43 | 2:04.320 | 
|  | 3 | CHRISTIAN MONDEN | SO Germany | Male | 35 | 2:14.060 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | CATHERINE DARROW | SO United States of America | Female | 23 | 1:30.030 | 
Intermediate Giant Slalom
                        To
                        
                    
                Intermediate Giant Slalom Final
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | DENISA TRMALOVA | SO Czech Republic | Female | 26 | 1:42.600 | 
|  | 2 | AMIR GUSEV | SO Uzbekistan | Male | 20 | 1:46.920 | 
|  | 1 | UGO VALENTINI | SO Italy | Male | 33 | 1:51.470 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | TRENTON D'AGOSTINO | SO United States of America | Male | 24 | 1:57.450 | 
|  | 3 | ALEJANDRO ELIAS GONZALEZ | SO Mexico | Male | 32 | 1:59.680 | 
|  | 1 | THOMAS DISSEVELT | SO Netherlands | Male | 28 | 2:05.770 | 
|  | 2 | SUK IL HWANG | SO Korea | Male | 36 | 2:07.340 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | TAKUYA IWASAKI | SO Nippon | Male | 33 | 2:01.820 | 
|  | 5 | JOSEPH WARNER | SO United States of America | Male | 24 | 2:06.390 | 
|  | 1 | NATSUKI IKEMOTO | SO Nippon | Female | 31 | 2:12.170 | 
|  | 3 | LUKE RUIJTER | SO Netherlands | Male | 26 | 2:15.200 | 
|  | 2 | JAN KACAN | SO Czech Republic | Male | 20 | 2:18.960 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | STEVEN WILKINSON | SO Germany | Male | 36 | 2:18.220 | 
|  | 1 | COSMO ADAMS | SO New Zealand | Male | 31 | 2:33.050 | 
|  | 2 | SONIA SECHI | SO Italy | Female | 36 | 2:43.870 | 
|  | 3 | JURRE VAN DER WEIT | SO Netherlands | Male | 30 | 1:24.460 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | DOMINIQUE VAN RANSBEEK | SO Belgium | Female | 59 | 2:41.060 | 
|  | 1 | MARCEL SCHILLING | SO Switzerland | Male | 35 | 2:42.510 | 
|  | 3 | STEFANIE WIEGEL | SO Germany | Female | 34 | 2:47.390 | 
|  | 2 | MARINA YUSUPOVA | SO Uzbekistan | Female | 18 | 2:51.250 | 
|  | 4 | MARTIN GERARD | SO Belgium | Male | 41 | 3:10.290 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | THOMAS LINSNER | SO Germany | Male | 38 | 3:04.140 | 
|  | 2 | LUCA DE PIERI | SO Italy | Male | 36 | 3:35.320 | 
|  | 1 | TAMSIN HIRCOCK | SO United States of America | Female | 27 | 3:47.740 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | MICHELLE KELLER | SO Germany | Female | 29 | 3:27.090 | 
|  | 1 | JEAN PIERRE GLAUSER | SO Switzerland | Male | 53 | 3:41.960 | 
|  | 2 | JUNGHYUN PARK | SO Korea | Male | 36 | 4:46.570 | 
Novice Giant Slalom
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | AUDREY MESUREUR | SO Belgium | Female | 30 | 1:04.910 | 
| 2 | BHARTI BHARTI | SO Bharat | Female | 20 | 31.020 | 
| 3 | HARSHITA THAKUR | SO Bharat | Female | 22 | 47.260 | 
| 4 | HEM CHAND | SO Bharat | Male | 25 | 30.970 | 
| 5 | SAMEER YADAV | SO Bharat | Male | 20 | 24.630 | 
| 6 | CLAUDIA GAGLIARDI | SO Chile | Female | 24 | 35.210 | 
| 7 | TERESITA LIRA | SO Chile | Female | 26 | 44.000 | 
| 8 | EMILIE HALUSKOVA | SO Czech Republic | Female | 15 | 26.880 | 
| 9 | STANISLAV MACH | SO Czech Republic | Male | 26 | 25.610 | 
| 10 | EUNJIN LEE | SO Korea | Female | 20 | 1:05.460 | 
| 11 | GEUNGAP HONG | SO Korea | Male | 32 | 36.600 | 
| 12 | ALTAN-OCHIR AGVAANDANDAR | SO Mongolia | Male | 16 | 24.030 | 
| 13 | ENKHZAYA MAGSARJAV | SO Mongolia | Female | 16 | 23.530 | 
| 14 | BARBORA FEGLOVA | SO Slovakia | Female | 27 | 49.000 | 
| 15 | ABDULLA ALNUAIMI | SO United Arab Emirates | Male | 23 | 21.130 | 
| 16 | MEENA ALMAZROUEI | SO United Arab Emirates | Female | 24 | 31.390 | 
| 17 | JOHNNY KELLY | SO United States of America | Male | 25 | 23.420 | 
Novice Giant Slalom Final
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | ABDULLA ALNUAIMI | SO United Arab Emirates | Male | 23 | 21.090 | 
|  | 3 | JOHNNY KELLY | SO United States of America | Male | 25 | 21.290 | 
|  | 1 | ALTAN-OCHIR AGVAANDANDAR | SO Mongolia | Male | 16 | 21.610 | 
|  | 2 | ENKHZAYA MAGSARJAV | SO Mongolia | Female | 16 | 21.690 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | SAMEER YADAV | SO Bharat | Male | 20 | 22.790 | 
|  | 2 | STANISLAV MACH | SO Czech Republic | Male | 26 | 25.750 | 
|  | 1 | EMILIE HALUSKOVA | SO Czech Republic | Female | 15 | 26.260 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | BHARTI BHARTI | SO Bharat | Female | 20 | 26.410 | 
|  | 3 | HEM CHAND | SO Bharat | Male | 25 | 29.100 | 
|  | 1 | MEENA ALMAZROUEI | SO United Arab Emirates | Female | 24 | 34.400 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | CLAUDIA GAGLIARDI | SO Chile | Female | 24 | 33.720 | 
|  | 1 | GEUNGAP HONG | SO Korea | Male | 32 | 44.520 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | TERESITA LIRA | SO Chile | Female | 26 | 35.170 | 
|  | 2 | HARSHITA THAKUR | SO Bharat | Female | 22 | 49.970 | 
|  | 1 | BARBORA FEGLOVA | SO Slovakia | Female | 27 | 54.300 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
| Technical DQ | 2 | AUDREY MESUREUR | SO Belgium | Female | 30 | Technical DQ | 
| Technical DQ | 1 | EUNJIN LEE | SO Korea | Female | 20 | Technical DQ | 
Advanced Slalom
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | STEVEN KILDEA | SO Australia | Male | 26 | 1:07.890 | 
| 2 | CRAIG MUHLBOCK | SO Australia | Male | 40 | 1:04.110 | 
| 3 | QUINTEN BRUYNINCKX | SO Belgium | Male | 30 | 1:09.200 | 
| 4 | JUAN GUENTRUTRIPAI | SO Chile | Male | 25 | 1:12.490 | 
| 5 | GONZALO ESCOBAR | SO Chile | Male | 28 | 1:13.190 | 
| 6 | CHRISTIAN MONDEN | SO Germany | Male | 35 | 1:32.070 | 
| 7 | UGO VALENTINI | SO Italy | Male | 33 | 1:23.420 | 
| 8 | SULYNNETTE VEGA-LEDESMA | SO United States of America | Female | 21 | 1:08.320 | 
| 9 | CHRISTOPHER FURCHES | SO United States of America | Male | 25 | 1:09.160 | 
| 10 | CATHERINE DARROW | SO United States of America | Female | 23 | 53.480 | 
Advanced Slalom Final
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 6 | CATHERINE DARROW | SO United States of America | Female | 23 | 1:50.270 | 
|  | 1 | QUINTEN BRUYNINCKX | SO Belgium | Male | 30 | 2:12.440 | 
|  | 3 | SULYNNETTE VEGA-LEDESMA | SO United States of America | Female | 21 | 2:13.060 | 
|  | 5 | CRAIG MUHLBOCK | SO Australia | Male | 40 | 2:18.190 | 
|  | 2 | CHRISTOPHER FURCHES | SO United States of America | Male | 25 | 2:21.110 | 
|  | 4 | STEVEN KILDEA | SO Australia | Male | 26 | 2:30.350 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | GONZALO ESCOBAR | SO Chile | Male | 28 | 2:13.390 | 
|  | 4 | JUAN GUENTRUTRIPAI | SO Chile | Male | 25 | 2:23.610 | 
|  | 2 | UGO VALENTINI | SO Italy | Male | 33 | 2:45.840 | 
|  | 1 | CHRISTIAN MONDEN | SO Germany | Male | 35 | 2:57.870 | 
Intermediate Slalom
                        To
                        
                    
                Intermediate Slalom Final
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | AMIR GUSEV | SO Uzbekistan | Male | 20 | 2:15.800 | 
|  | 4 | DENISA TRMALOVA | SO Czech Republic | Female | 26 | 2:19.570 | 
|  | 3 | ALEJANDRO ELIAS GONZALEZ | SO Mexico | Male | 32 | 2:24.310 | 
|  | 2 | TRENTON D'AGOSTINO | SO United States of America | Male | 24 | 2:32.740 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | SUK IL HWANG | SO Korea | Male | 36 | 2:32.550 | 
|  | 2 | JAN KACAN | SO Czech Republic | Male | 20 | 2:42.220 | 
|  | 4 | STEVEN WILKINSON | SO Germany | Male | 36 | 2:45.100 | 
|  | 1 | THOMAS DISSEVELT | SO Netherlands | Male | 28 | 2:46.820 | 
|  | 5 | LUKE RUIJTER | SO Netherlands | Male | 26 | 1:38.350 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | COSMO ADAMS | SO New Zealand | Male | 31 | 3:02.510 | 
|  | 5 | JURRE VAN DER WEIT | SO Netherlands | Male | 30 | 3:04.050 | 
|  | 7 | STEFANIE WIEGEL | SO Germany | Female | 34 | 3:10.700 | 
|  | 2 | SONIA SECHI | SO Italy | Female | 36 | 3:10.730 | 
|  | 6 | JOSEPH WARNER | SO United States of America | Male | 24 | 3:14.550 | 
|  | 3 | MARINA YUSUPOVA | SO Uzbekistan | Female | 18 | 3:35.330 | 
|  | 1 | DOMINIQUE VAN RANSBEEK | SO Belgium | Female | 59 | 4:00.170 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 7 | THOMAS LINSNER | SO Germany | Male | 38 | 3:29.700 | 
|  | 5 | TAKUYA IWASAKI | SO Nippon | Male | 33 | 3:37.480 | 
|  | 3 | MICHELLE KELLER | SO Germany | Female | 29 | 3:54.070 | 
|  | 6 | MARTIN GERARD | SO Belgium | Male | 41 | 4:12.360 | 
|  | 2 | TAMSIN HIRCOCK | SO United States of America | Female | 27 | 4:39.070 | 
|  | 1 | JUNGHYUN PARK | SO Korea | Male | 36 | 6:56.310 | 
|  | 4 | LUCA DE PIERI | SO Italy | Male | 36 | 2:13.250 | 
Novice Slalom
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | AUDREY MESUREUR | SO Belgium | Female | 30 | 1:16.810 | 
| 2 | SAMEER YADAV | SO Bharat | Male | 20 | 28.840 | 
| 3 | HEM CHAND | SO Bharat | Male | 25 | 34.210 | 
| 4 | HARSHITA THAKUR | SO Bharat | Female | 22 | 57.370 | 
| 5 | BHARTI BHARTI | SO Bharat | Female | 20 | 43.530 | 
| 6 | TERESITA LIRA | SO Chile | Female | 26 | 1:01.160 | 
| 7 | CLAUDIA GAGLIARDI | SO Chile | Female | 24 | 34.940 | 
| 8 | STANISLAV MACH | SO Czech Republic | Male | 26 | 31.760 | 
| 9 | EMILIE HALUSKOVA | SO Czech Republic | Female | 15 | 34.540 | 
| 10 | GEUNGAP HONG | SO Korea | Male | 32 | 46.730 | 
| 11 | EUNJIN LEE | SO Korea | Female | 20 | 1:33.170 | 
| 12 | ENKHZAYA MAGSARJAV | SO Mongolia | Female | 16 | 25.000 | 
| 13 | ALTAN-OCHIR AGVAANDANDAR | SO Mongolia | Male | 16 | 25.340 | 
| 14 | STEVE DE SA | SO Portugal | Male | 34 | 1:21.150 | 
| 15 | BARBORA FEGLOVA | SO Slovakia | Female | 27 | 1:03.720 | 
| 16 | MEENA ALMAZROUEI | SO United Arab Emirates | Female | 24 | 44.040 | 
| 17 | ABDULLA ALNUAIMI | SO United Arab Emirates | Male | 23 | 26.470 | 
| 18 | JOHNNY KELLY | SO United States of America | Male | 25 | 25.880 | 
Novice Slalom Final
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | JOHNNY KELLY | SO United States of America | Male | 25 | 47.630 | 
|  | 5 | ALTAN-OCHIR AGVAANDANDAR | SO Mongolia | Male | 16 | 50.250 | 
|  | 6 | ENKHZAYA MAGSARJAV | SO Mongolia | Female | 16 | 51.870 | 
|  | 2 | SAMEER YADAV | SO Bharat | Male | 20 | 52.650 | 
|  | 1 | STANISLAV MACH | SO Czech Republic | Male | 26 | 1:01.030 | 
|  | 3 | ABDULLA ALNUAIMI | SO United Arab Emirates | Male | 23 | 24.080 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | BHARTI BHARTI | SO Bharat | Female | 20 | 58.730 | 
|  | 2 | MEENA ALMAZROUEI | SO United Arab Emirates | Female | 24 | 1:05.900 | 
|  | 5 | EMILIE HALUSKOVA | SO Czech Republic | Female | 15 | 1:06.340 | 
|  | 4 | CLAUDIA GAGLIARDI | SO Chile | Female | 24 | 1:07.570 | 
|  | 6 | HEM CHAND | SO Bharat | Male | 25 | 1:10.170 | 
|  | 1 | GEUNGAP HONG | SO Korea | Male | 32 | 49.180 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | TERESITA LIRA | SO Chile | Female | 26 | 1:21.110 | 
|  | 2 | STEVE DE SA | SO Portugal | Male | 34 | 1:21.480 | 
|  | 6 | HARSHITA THAKUR | SO Bharat | Female | 22 | 1:47.290 | 
|  | 3 | AUDREY MESUREUR | SO Belgium | Female | 30 | 1:49.920 | 
|  | 1 | EUNJIN LEE | SO Korea | Female | 20 | 3:13.320 | 
|  | 4 | BARBORA FEGLOVA | SO Slovakia | Female | 27 | 46.550 | 
Advanced Super G
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | CATHERINE DARROW | SO United States of America | Female | 23 | 01:02.60 | 
|  | 3 | GONZALO ESCOBAR | SO Chile | Male | 28 | 01:03.68 | 
|  | 1 | QUINTEN BRUYNINCKX | SO Belgium | Male | 30 | 01:11.47 | 
|  | 2 | CRAIG MUHLBOCK | SO Australia | Male | 40 | 01:18.27 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ANDREAS BUCHER | SO Switzerland | Male | 36 | 01:07.84 | 
|  | 3 | CHRISTOPHER FURCHES | SO United States of America | Male | 25 | 01:14.34 | 
|  | 1 | UGO VALENTINI | SO Italy | Male | 33 | 01:19.79 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | SULYNNETTE VEGA-LEDESMA | SO United States of America | Female | 21 | 01:05.76 | 
|  | 5 | JUAN GUENTRUTRIPAI | SO Chile | Male | 25 | 01:11.34 | 
|  | 4 | STEVEN KILDEA | SO Australia | Male | 26 | 01:18.34 | 
|  | 1 | BRICE BAUMANN | SO Switzerland | Male | 43 | 01:25.79 | 
|  | 2 | ION ADRIAN FRANTSI | SO Finland | Female | 28 | 01:32.43 | 
Intermediate Super G
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 6 | TRENTON D'AGOSTINO | SO United States of America | Male | 24 | 45.18 | 
|  | 3 | JOSEPH WARNER | SO United States of America | Male | 24 | 49.15 | 
|  | 5 | TAKUYA IWASAKI | SO Nippon | Male | 33 | 53.67 | 
|  | 1 | LUKE RUIJTER | SO Netherlands | Male | 26 | 54.06 | 
|  | 4 | THOMAS DISSEVELT | SO Netherlands | Male | 28 | 56.33 | 
|  | 2 | NATSUKI IKEMOTO | SO Nippon | Female | 31 | 58.19 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | JURRE VAN DER WEIT | SO Netherlands | Male | 30 | 01:00.42 | 
|  | 3 | MARCEL SCHILLING | SO Switzerland | Male | 35 | 01:00.63 | 
|  | 2 | SONIA SECHI | SO Italy | Female | 36 | 01:03.46 | 
|  | 4 | DOMINIQUE VAN RANSBEEK | SO Belgium | Female | 59 | 01:05.14 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | MARTIN GERARD | SO Belgium | Male | 41 | 01:11.53 | 
|  | 4 | MICHELLE KELLER | SO Germany | Female | 29 | 01:13.87 | 
|  | 1 | TAMSIN HIRCOCK | SO United States of America | Female | 27 | 01:16.05 | 
|  | 2 | JEAN PIERRE GLAUSER | SO Switzerland | Male | 53 | 01:22.03 | 
|  | 3 | LUCA DE PIERI | SO Italy | Male | 36 | 01:22.76 | 
Novice Super G
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 6 | JOHNNY KELLY | SO United States of America | Male | 25 | 17.18 | 
|  | 4 | ENKHZAYA MAGSARJAV | SO Mongolia | Female | 16 | 18.22 | 
|  | 7 | ABDULLA ALNUAIMI | SO United Arab Emirates | Male | 23 | 19.67 | 
|  | 5 | ALTAN-OCHIR AGVAANDANDAR | SO Mongolia | Male | 16 | 20.36 | 
|  | 3 | SAMEER YADAV | SO Bharat | Male | 20 | 22.28 | 
|  | 2 | BHARTI BHARTI | SO Bharat | Female | 20 | 23.56 | 
|  | 1 | HEM CHAND | SO Bharat | Male | 25 | 25.72 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | MEENA ALMAZROUEI | SO United Arab Emirates | Female | 24 | 26.69 | 
|  | 6 | CLAUDIA GAGLIARDI | SO Chile | Female | 24 | 29.51 | 
|  | 4 | TERESITA LIRA | SO Chile | Female | 26 | 30.01 | 
|  | 2 | BARBORA FEGLOVA | SO Slovakia | Female | 27 | 35.11 | 
|  | 3 | HARSHITA THAKUR | SO Bharat | Female | 22 | 42.50 | 
| Technical DQ | 1 | AUDREY MESUREUR | SO Belgium | Female | 30 | Technical DQ | 
Intermediate Parallel Giant Slalom
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ANDREAS BUCHER | SO Switzerland | Male | 36 | 38.230 | 
|  | 3 | AMIR GUSEV | SO Uzbekistan | Male | 20 | 42.870 | 
|  | 1 | BRICE BAUMANN | SO Switzerland | Male | 43 | 45.340 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | STEVEN WILKINSON | SO Germany | Male | 36 | 45.180 | 
|  | 2 | CHRISTIAN MONDEN | SO Germany | Male | 35 | 46.370 | 
|  | 3 | NATSUKI IKEMOTO | SO Nippon | Female | 31 | 51.540 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | MARCEL SCHILLING | SO Switzerland | Male | 35 | 52.850 | 
|  | 2 | MARINA YUSUPOVA | SO Uzbekistan | Female | 18 | 57.400 | 
|  | 3 | STEFANIE WIEGEL | SO Germany | Female | 34 | 1:05.660 | 
|  | 1 | THOMAS LINSNER | SO Germany | Male | 38 | 1:14.150 | 
