SCHEDULE & RESULTS
Team - Bowling • From 9:00 AM to 11:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | LISA NORDSTROEM GREEN | SO Sweden | Female | 28 | 2194 |
|
5 | REBECCA GUSTAFSSON | SO Sweden | Female | 32 | 2194 |
|
5 | EDDIE ENGSTROEM | SO Sweden | Male | 30 | 2194 |
|
5 | LARRY JOHANSSON | SO Sweden | Male | 38 | 2194 |
|
3 | RENE SCHOENING | SO Germany | Male | 28 | 1874 |
|
3 | CHRISTINE ABEL | SO Germany | Female | 34 | 1874 |
|
3 | MIGUEL LEPPER | SO Germany | Male | 20 | 1874 |
|
3 | KARINA KUESTER | SO Germany | Female | 45 | 1874 |
|
4 | SHANAE YVONNE DEAN | SO New Zealand | Female | 32 | 1765 |
|
4 | KRISTIE MAREE SHARP | SO New Zealand | Female | 34 | 1765 |
|
4 | JOSH LEA RYAN | SO New Zealand | Male | 41 | 1765 |
|
4 | LEN CARL JUST | SO New Zealand | Male | 55 | 1765 |
Unified Sports Team - Bowling • From 1:00 PM to 3:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | PATRICIA ALEXANDRA MARQUES DE SOUSA | SO Curacao | Female | 32 | 1351 |
|
5 | TITO FELIPE FERNANDES | SO Curacao | Male | 51 | 1351 |
|
5 | RENATA DIANE PESTANA | SO Curacao | Female | 47 | 1351 |
|
5 | VICTOR MAURITS BROWN | SO Curacao | Male | 47 | 1351 |
|
7 | AMAN SAKEN | SO Kazakhstan | Male | 16 | 1186 |
|
7 | AYAZHAN ABDURAKHMAN | SO Kazakhstan | Female | 15 | 1186 |
|
7 | SANZHAR BAZARBEK | SO Kazakhstan | Male | 21 | 1186 |
|
7 | ARUZHAN SEITBEK | SO Kazakhstan | Female | 20 | 1186 |
|
6 | PETROS POZIDIS | SO Hellas | Male | 27 | 1017 |
|
6 | ELPIDA BODE | SO Hellas | Female | 29 | 1017 |
|
6 | GEORGIOS FILIPPIDIS | SO Hellas | Male | 33 | 1017 |
|
6 | EIRINI-EVA METAXA | SO Hellas | Female | 26 | 1017 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
12 | HEATHER ST GERMAIN | SO United States of America | Female | 46 | 1555 |
|
12 | DEBORAH NIVISON ALBERS | SO United States of America | Female | 61 | 1555 |
|
12 | DAWN MARIE PACHECO | SO United States of America | Female | 48 | 1555 |
|
12 | KELLY MARIE SCHNEIDER | SO United States of America | Female | 27 | 1555 |
|
13 | EDUARDO ALFREDO PIMENTEL | SO Venezuela | Male | 61 | 1473 |
|
13 | MARIELVA MERCEDES CARDIVILLO | SO Venezuela | Female | 27 | 1473 |
|
13 | SONIA CAROLINA MORAN | SO Venezuela | Female | 47 | 1473 |
|
13 | LUIS ENRIQUE MARTINEZ | SO Venezuela | Male | 42 | 1473 |
|
11 | PRITA OIMET | SO Estonia | Female | 35 | 1425 |
|
11 | SIIRI LATIK | SO Estonia | Female | 45 | 1425 |
|
11 | MARKUS MEOS | SO Estonia | Male | 22 | 1425 |
|
11 | JANEK RITSMANN | SO Estonia | Male | 33 | 1425 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
18 | HOI WAI IP | SO Hong Kong | Male | 21 | 1795 |
|
18 | PUI KI MAK | SO Hong Kong | Female | 31 | 1795 |
|
18 | CHUN PANG LEUNG | SO Hong Kong | Male | 20 | 1795 |
|
18 | KWAN TUNG LAU | SO Hong Kong | Female | 21 | 1795 |
|
20 | JASSIM OBAID AL KHAYAT | SO United Arab Emirates | Male | 30 | 1713 |
|
20 | MARIAM ALI ALHOSANI | SO United Arab Emirates | Female | 33 | 1713 |
|
20 | ABDULRAHEEM ABDULLA ALSEIARI | SO United Arab Emirates | Male | 55 | 1713 |
|
20 | MIRAH SHABIB ALBADOO | SO United Arab Emirates | Female | 34 | 1713 |
|
19 | DANIELLE WIEKSZA | SO Israel | Female | 33 | 1486 |
|
19 | RIVI RIVKA COHEN | SO Israel | Female | 38 | 1486 |
|
19 | SHLOMIT MERON | SO Israel | Female | 67 | 1486 |
|
19 | HANA DUANIS | SO Israel | Female | 66 | 1486 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | ERICKA MARIA FERNANDA FONSECA ARRIOLA | SO Guatemala | Female | 31 | 1893 |
|
8 | KENNETH ANDRE LOPEZ ESCOBAR | SO Guatemala | Male | 18 | 1893 |
|
8 | PRISCILA JIMENA GIRON GOMAR | SO Guatemala | Female | 19 | 1893 |
|
8 | JORGE RODOLFO GIORDANO BARGELES SOLORZANO | SO Guatemala | Male | 17 | 1893 |
|
9 | YUTARO MATSUDA | SO Nippon | Male | 36 | 1848 |
|
9 | ATSUSHI YOSHIMOTO | SO Nippon | Male | 36 | 1848 |
|
9 | NOBUYUKI KAKEMIZU | SO Nippon | Male | 41 | 1848 |
|
9 | SOTARO SATO | SO Nippon | Male | 33 | 1848 |
|
10 | JOSH POWELL | SO United States of America | Male | 38 | 1650 |
|
10 | TODD ANDREW LORENZO | SO United States of America | Male | 54 | 1650 |
|
10 | JIM POWELL | SO United States of America | Male | 71 | 1650 |
|
10 | BRANDON MICHAEL SALVESEN | SO United States of America | Male | 45 | 1650 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
16 | LUKE BURKE | SO Malta | Male | 26 | 2112 |
|
16 | AMANDA MAREE CINI | SO Malta | Female | 42 | 2112 |
|
16 | DANIEL GRECH | SO Malta | Male | 37 | 2112 |
|
16 | PHILIP GRUPPETTA | SO Malta | Male | 27 | 2112 |
|
14 | MARCUS FRIIS SCHOENNEMANN | SO Denmark | Male | 22 | 1988 |
|
14 | ALICE MERETE RAVN-CLASEN | SO Denmark | Female | 30 | 1988 |
|
14 | MICHELLE SøRENSEN DOBERCK | SO Denmark | Female | 47 | 1988 |
|
14 | TOBIAS BERTHEL KELLER | SO Denmark | Male | 22 | 1988 |
|
17 | KRISTINE NYGAARDSAETER | SO Norway | Female | 37 | 1815 |
|
17 | STIAN LINDTVEIT | SO Norway | Male | 33 | 1815 |
|
17 | GRETHE BARBRO BERGERSEN | SO Norway | Female | 55 | 1815 |
|
17 | RUNE RISVIK | SO Norway | Male | 48 | 1815 |
|
15 | AYALON OZERI | SO Israel | Male | 44 | 1723 |
|
15 | GILAD KALISHOV | SO Israel | Male | 32 | 1723 |
|
15 | EYAL DAMARI | SO Israel | Male | 23 | 1723 |
|
15 | NIR GILBOA | SO Israel | Male | 64 | 1723 |
Men's Doubles - Bowling • From 9:00 AM to 11:30 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | TSUNG HUNG TSAI | SO Chinese Taipei | Male | 17 | 681 |
|
8 | ZI-YU LI | SO Chinese Taipei | Female | 18 | 681 |
|
8 | KOSMAS KARIKAS | SO Hellas | Male | 24 | 608 |
|
8 | PETROS POZIDIS | SO Hellas | Male | 27 | 608 |
|
7 | PREDRAG CETINA | SO Croatia | Male | 52 | 527 |
|
7 | TONCI RADOSEVIC | SO Croatia | Male | 44 | 527 |
|
7 | MUSTAFA HAMZAH ABBAS | SO Iraq | Male | 15 | 500 |
|
7 | MOHAMMED ALI AL GBURI | SO Iraq | Male | 22 | 500 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | KHAI LI LEE | SO Malaysia | Female | 21 | 681 |
|
5 | KHAIRUL ZAIM KAMARULZAMAN | SO Malaysia | Male | 19 | 681 |
|
6 | SHANE LESLIE MARTINEZ | SO Gibraltar | Male | 26 | 649 |
|
6 | PATRICK ANTHONY SLATER | SO Gibraltar | Male | 26 | 649 |
|
5 | JOSE DANIEL ISAIAS CAMANO | SO Panama | Male | 23 | 613 |
|
5 | JOSE ANTONIO LUCERO | SO Panama | Male | 26 | 613 |
|
6 | WLADYSLAW WERNER | SO Poland | Male | 69 | 569 |
|
6 | MICHAL PIERCHALA | SO Poland | Male | 44 | 569 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
18 | SIMONE MAIRITSCH | SO Austria | Female | 38 | 756 |
|
18 | CHRISTOPH JOHANNES KANDUTSCH | SO Austria | Male | 28 | 756 |
|
19 | MARTIN MURRAY | SO Ireland | Male | 63 | 751 |
|
19 | KEITH DOYLE | SO Ireland | Male | 38 | 751 |
|
21 | BEATRIX TELKES | SO Hungary | Female | 43 | 742 |
|
21 | ADAM VEGH | SO Hungary | Male | 31 | 742 |
|
18 | PATRICK LESSER | SO Germany | Male | 50 | 669 |
|
18 | WALDEMAR SCHREFER | SO Germany | Male | 15 | 669 |
|
20 | SYLVAIN LIONEL ROBERT TISSOT | SO Switzerland | Male | 37 | 681 |
|
20 | CEDRIC ZBINDEN | SO Switzerland | Male | 47 | 681 |
|
19 | ALEXANDER MITTUN MITTUN DARVISHI | SO Faroe Islands | Male | 22 | 654 |
|
19 | DURITA KJARTANSDOTTIR STROM | SO Faroe Islands | Female | 36 | 654 |
|
20 | PETR SKALA | SO Czech Republic | Male | 29 | 631 |
|
20 | VLADISLAV SVOBODA | SO Czech Republic | Male | 53 | 631 |
|
21 | NATALIA COST | SO South Africa | Female | 49 | 560 |
|
21 | DAVID GRAHAM HAYTON VAN DER RIET | SO South Africa | Male | 38 | 560 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
26 | SEAN ROBERTS | SO Isle of Man | Male | 32 | 786 |
|
26 | ANDREW JOHN MCGEEHAN | SO Isle of Man | Male | 28 | 786 |
|
24 | STEPHEN ROBERT DENHAM | SO Canada | Male | 52 | 720 |
|
24 | DAVID ANDREW WHITTINGTON | SO Canada | Male | 54 | 720 |
|
24 | MUAAT A M EL KARGHALI | SO Libya | Male | 29 | 662 |
|
24 | MAJID MIFTAH MUSTAFA KHALEEL | SO Libya | Male | 40 | 662 |
|
22 | ALEKSANDR ABIDOV | SO Uzbekistan | Male | 47 | 615 |
|
22 | ERNEST ADAMOVICH | SO Uzbekistan | Male | 15 | 615 |
|
22 | ANDREW STEPHEN BERGIN | SO Ireland | Male | 22 | 612 |
|
22 | MARY KATE MARTIN | SO Ireland | Female | 34 | 612 |
|
23 | MANUEL FRANSISCO CAROU TOME | SO Switzerland | Male | 54 | 561 |
|
23 | ERIC GABRIEL DROZ GEORGET | SO Switzerland | Male | 69 | 561 |
|
23 | VASILIS CHRISTODOULOU | SO Cyprus | Male | 42 | 526 |
|
23 | MYROFORA NAPOLI | SO Cyprus | Female | 36 | 526 |
|
25 | RAMI ATIF ABDULLATIF | SO Lebanon | Male | 42 | 483 |
|
25 | RABAH RAJA KNIO | SO Lebanon | Male | 51 | 483 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
17 | MICHAEL JAMES WHEATLEY | SO Australia | Male | 36 | 844 |
|
17 | ROBERT PAUL KEVIN GOODREM | SO Australia | Male | 34 | 844 |
|
14 | BRONSON TROY ARANHA | SO Bahamas | Male | 52 | 807 |
|
14 | AUSTIN MICHAEL GREEN | SO Bahamas | Male | 26 | 807 |
|
16 | DANIEL NATHAN HUDSON | SO Great Britain | Male | 27 | 795 |
|
16 | MIKEY LINES | SO Great Britain | Male | 35 | 795 |
|
14 | CHRISTIAN UWE HARRY NEUMAIER | SO Germany | Male | 36 | 790 |
|
14 | CHRISTIAN PETER BALLIN | SO Germany | Male | 44 | 790 |
|
16 | PETER SIMON KAYSEN | SO Denmark | Male | 54 | 779 |
|
16 | LUISE NIEMANN | SO Denmark | Female | 48 | 779 |
|
15 | GIANLUIGI SAULLE | SO Italy | Male | 24 | 778 |
|
15 | GIULIO BOCCHETTI | SO Italy | Male | 34 | 778 |
|
15 | DANIEL DE RON | SO Belgium | Male | 50 | 757 |
|
15 | NIELS CLISSEN | SO Belgium | Male | 30 | 757 |
|
17 | TIM JAKUB SZELECH | SO Netherlands | Male | 34 | 704 |
|
17 | RIA ELISABETH VAN DER HORST | SO Netherlands | Female | 62 | 704 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | KIM FONG MAK | SO Macau | Male | 40 | 1024 |
|
4 | KUN SAM | SO Macau | Male | 40 | 1024 |
|
4 | RENE SCHOENING | SO Germany | Male | 28 | 955 |
|
4 | CHRISTINE ABEL | SO Germany | Female | 34 | 955 |
|
3 | RASHELY DIAZ WESTER | SO Aruba | Female | 25 | 848 |
|
3 | BYRON VALENTINO A LESIRE | SO Aruba | Male | 23 | 848 |
|
3 | ZHAO YONG LIN | SO Singapore | Male | 20 | 819 |
|
3 | ABBAS AHMAD | SO Singapore | Male | 19 | 819 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
13 | MARC DONALD RICHARDSON | SO Canada | Male | 36 | 1033 |
|
13 | IAN JAMES CUSHON | SO Canada | Male | 41 | 1033 |
|
10 | AMY CORNELIA BOUWMEESTER | SO Netherlands | Female | 31 | 990 |
|
10 | THIJS FRANCISCUS VAN NIJNATTEN | SO Netherlands | Male | 36 | 990 |
|
11 | JOSH LEA RYAN | SO New Zealand | Male | 41 | 972 |
|
11 | LEN CARL JUST | SO New Zealand | Male | 55 | 972 |
|
12 | ANTONIO JOSE MARQUEZ MORALES | SO Puerto Rico | Male | 31 | 940 |
|
12 | CRISTIAN BENITEZ PEREZ | SO Puerto Rico | Male | 27 | 940 |
|
11 | ADAM GEIR BALDURSSON | SO Iceland | Male | 21 | 877 |
|
11 | KRISTINN AGNAR SöRENSEN EIRIKSSON | SO Iceland | Male | 41 | 877 |
|
13 | MOHAMED KHALIL ALI | SO Bahrain | Male | 35 | 840 |
|
13 | ABDULLA AREF MARSAL | SO Bahrain | Male | 20 | 840 |
|
12 | BARBARA ORSOLYA KOVACS | SO Hungary | Female | 18 | 811 |
|
12 | JANOS HERCZEG | SO Hungary | Male | 27 | 811 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
9 | LISA NORDSTROEM GREEN | SO Sweden | Female | 28 | 1196 |
|
9 | LARRY JOHANSSON | SO Sweden | Male | 38 | 1196 |
|
9 | EDDIE ENGSTROEM | SO Sweden | Male | 30 | 931 |
|
9 | MARCUS MAARTENSSON | SO Sweden | Male | 33 | 931 |
|
10 | ELMERI PETRI HAUKIKARI | SO Finland | Male | 21 | 872 |
|
10 | UKKO-PETTERI TORMANEN | SO Finland | Male | 29 | 872 |
Women's Doubles - Bowling • From 1:00 PM to 3:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
15 | ROKAIA MOHAMED ABDELNAIM | SO Egypt | Female | 19 | 514 |
|
15 | ALAA FAWZY RADWAN | SO Egypt | Female | 27 | 514 |
|
16 | FAYA ALMUBARRIZI | SO Saudi Arabia | Female | 21 | 514 |
|
16 | ZAHRA BUOBAID | SO Saudi Arabia | Female | 18 | 514 |
|
15 | RANA AL OMOUSH | SO Jordan | Female | 23 | 503 |
|
15 | HADYAH ALEDWAN | SO Jordan | Female | 23 | 503 |
|
17 | MICHELA SASSONE | SO Italy | Female | 34 | 454 |
|
17 | SILVIA CABRINI | SO Italy | Female | 36 | 454 |
|
17 | ELIZABETH CLAIRE TINKLER | SO Isle of Man | Female | 27 | 418 |
|
17 | LAURA KATHERINE ORAM | SO Isle of Man | Female | 36 | 418 |
|
18 | AGATA WISNIEWSKA | SO Poland | Female | 25 | 384 |
|
18 | KAROLINA SROCZKOWSKA | SO Poland | Female | 24 | 384 |
|
16 | VASILIKI MATAKAKI | SO Hellas | Female | 52 | 317 |
|
16 | ELPIDA BODE | SO Hellas | Female | 29 | 317 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | CAROLINE MARY THIBAULT | SO Canada | Female | 31 | 592 |
|
5 | SHANNON DOIRON | SO Canada | Female | 23 | 592 |
|
6 | DIMA NASEEB AL RAISI | SO Oman | Female | 27 | 558 |
|
6 | AMIRA ABDUL AZIZ AL RAISI | SO Oman | Female | 23 | 558 |
|
6 | ANDREA VICTORIA GUEVARA | SO Panama | Female | 25 | 557 |
|
6 | ALEXANDRA ELISA NEIRA | SO Panama | Female | 37 | 557 |
|
5 | FATIMA KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 555 |
|
5 | ELENA GORLOVETSKAYA | SO Uzbekistan | Female | 25 | 555 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
14 | MARTINA VINSOVA | SO Czech Republic | Female | 30 | 619 |
|
14 | ALENA URBANOVA | SO Czech Republic | Female | 34 | 619 |
|
14 | EDDA SIGHVATSDOTTIR | SO Iceland | Female | 35 | 587 |
|
14 | RUT OTTOSDOTTIR | SO Iceland | Female | 41 | 587 |
|
13 | MICHELLE KENNY | SO Ireland | Female | 34 | 555 |
|
13 | ANGELA CLEARY | SO Ireland | Female | 29 | 555 |
|
13 | BERNARDICA JURJEVIC | SO Croatia | Female | 51 | 458 |
|
13 | TATJANA BARADA | SO Croatia | Female | 56 | 458 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | REBECCA GUSTAFSSON | SO Sweden | Female | 32 | 902 |
|
8 | ULRIKA PERSSON | SO Sweden | Female | 38 | 902 |
|
9 | CONSTANZE MARIANNE PAJONK | SO Germany | Female | 56 | 872 |
|
9 | KARINA KUESTER | SO Germany | Female | 45 | 872 |
|
7 | ANGELA JEAN FOWLER | SO Australia | Female | 39 | 868 |
|
7 | BROOKE LOUISE GREENHALGH | SO Australia | Female | 40 | 868 |
|
8 | BAO LING TAN | SO Singapore | Female | 37 | 829 |
|
8 | FLORENCE HUI | SO Singapore | Female | 22 | 829 |
|
9 | NINOSHKA RODAS FORTUNO | SO Puerto Rico | Female | 31 | 823 |
|
9 | KRIZIA YAZBETH MARTINEZ IRIZARRY | SO Puerto Rico | Female | 39 | 823 |
|
10 | RACHEL LYNN PEERS | SO Canada | Female | 34 | 806 |
|
10 | COLLEEN ANN VOTH | SO Canada | Female | 53 | 806 |
|
7 | SHANAE YVONNE DEAN | SO New Zealand | Female | 32 | 805 |
|
7 | KRISTIE MAREE SHARP | SO New Zealand | Female | 34 | 805 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
10 | KELLY DE VOS | SO Belgium | Female | 27 | 907 |
|
10 | GHINKA VAN DER AVOORT | SO Belgium | Female | 36 | 907 |
|
11 | I KEI IONG | SO Macau | Female | 28 | 757 |
|
11 | MAN POU NG | SO Macau | Female | 41 | 757 |
|
12 | JOHANNA TUULIKKI KOSKINEN | SO Finland | Female | 47 | 744 |
|
12 | IINA EMILIA LUMIALA | SO Finland | Female | 28 | 744 |
|
12 | ISOBEL TYRRELL | SO Great Britain | Female | 24 | 666 |
|
12 | KATIE ELIZABETH KEEN | SO Great Britain | Female | 30 | 666 |
|
11 | KATHRIN DEGNER | SO Germany | Female | 36 | 625 |
|
11 | KERSTIN PATERMANN | SO Germany | Female | 44 | 625 |
Unified Sports Doubles - Bowling • From 9:00 AM to 11:30 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
24 | TODD ANDREW LORENZO | SO United States of America | Male | 54 | 0 |
|
24 | BRANDON MICHAEL SALVESEN | SO United States of America | Male | 45 | 0 |
|
22 | LUKE BURKE | SO Malta | Male | 26 | 1075 |
|
22 | DANIEL GRECH | SO Malta | Male | 37 | 1075 |
|
23 | RACHEL CHIRCOP | SO Malta | Female | 21 | 1019 |
|
23 | PETER MALLIA | SO Malta | Male | 39 | 1019 |
|
23 | ZUL ADLY MAJENI | SO Malaysia | Male | 26 | 900 |
|
23 | MYRON HOCK MING KHOO | SO Malaysia | Male | 39 | 900 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | PATRICIA ALEXANDRA MARQUES DE SOUSA | SO Curacao | Female | 32 | 517 |
|
4 | RENATA DIANE PESTANA | SO Curacao | Female | 47 | 517 |
|
3 | ANTROULA KAKOUSII | SO Cyprus | Female | 23 | 484 |
|
3 | NICOLE CHRISTOFOROU | SO Cyprus | Female | 18 | 484 |
|
3 | AYAZHAN ABDURAKHMAN | SO Kazakhstan | Female | 15 | 467 |
|
3 | ARUZHAN SEITBEK | SO Kazakhstan | Female | 20 | 467 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
15 | MUHAMMAD ANGGA REKA PERDANA | SO Indonesia | Male | 26 | 648 |
|
15 | MUH YAFIE EZA MAHENDRA | SO Indonesia | Male | 24 | 648 |
|
14 | ANDRE KOWALD | SO Austria | Male | 26 | 621 |
|
14 | JUERGEN HORVATH | SO Austria | Male | 40 | 621 |
|
15 | AMAN SAKEN | SO Kazakhstan | Male | 16 | 490 |
|
15 | SANZHAR BAZARBEK | SO Kazakhstan | Male | 21 | 490 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
10 | MARIELVA MERCEDES CARDIVILLO | SO Venezuela | Female | 27 | 740 |
|
10 | SONIA CAROLINA MORAN | SO Venezuela | Female | 47 | 740 |
|
11 | PRITA OIMET | SO Estonia | Female | 35 | 719 |
|
11 | SIIRI LATIK | SO Estonia | Female | 45 | 719 |
|
12 | BEVERLY CHIN | SO Malaysia | Female | 30 | 715 |
|
12 | SHER LI LEE | SO Malaysia | Female | 31 | 715 |
|
11 | MICHELLE FRANCES JOSEPH | SO Singapore | Female | 30 | 618 |
|
11 | STEFANIE ANG | SO Singapore | Female | 36 | 618 |
|
12 | BIRGIT SCHLESINGER | SO Austria | Female | 31 | 604 |
|
12 | SONJA WULZ | SO Austria | Female | 60 | 604 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | PUI KI MAK | SO Hong Kong | Female | 31 | 902 |
|
8 | YEE HANG CHEUNG | SO Hong Kong | Female | 22 | 902 |
|
7 | ERICKA MARIA FERNANDA FONSECA ARRIOLA | SO Guatemala | Female | 31 | 878 |
|
7 | PRISCILA JIMENA GIRON GOMAR | SO Guatemala | Female | 19 | 878 |
|
9 | DEBORAH NIVISON ALBERS | SO United States of America | Female | 61 | 855 |
|
9 | KELLY MARIE SCHNEIDER | SO United States of America | Female | 27 | 855 |
|
9 | HEATHER ST GERMAIN | SO United States of America | Female | 46 | 828 |
|
9 | DAWN MARIE PACHECO | SO United States of America | Female | 48 | 828 |
|
10 | DANIELLE WIEKSZA | SO Israel | Female | 33 | 799 |
|
10 | SHLOMIT MERON | SO Israel | Female | 67 | 799 |
|
8 | KRISTINE NYGAARDSAETER | SO Norway | Female | 37 | 777 |
|
8 | GRETHE BARBRO BERGERSEN | SO Norway | Female | 55 | 777 |
|
7 | MARBELY ANYELINE PARRA SOSA | SO Dominican Republic | Female | 37 | 564 |
|
7 | ANNETTE MARIA LOPEZ SANCHEZ | SO Dominican Republic | Female | 51 | 564 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
21 | EDUARDO ALFREDO PIMENTEL | SO Venezuela | Male | 61 | 913 |
|
21 | LUIS ENRIQUE MARTINEZ | SO Venezuela | Male | 42 | 913 |
|
20 | TITO FELIPE FERNANDES | SO Curacao | Male | 51 | 824 |
|
20 | VICTOR MAURITS BROWN | SO Curacao | Male | 47 | 824 |
|
20 | REYES MANUEL CASTRO GONZALEZ | SO Mexico | Male | 38 | 797 |
|
20 | CHRISTIAN ISAAC GONZALEZ RAMIREZ | SO Mexico | Male | 32 | 797 |
|
21 | JOSH POWELL | SO United States of America | Male | 38 | 788 |
|
21 | JIM POWELL | SO United States of America | Male | 71 | 788 |
|
22 | MARKUS MEOS | SO Estonia | Male | 22 | 688 |
|
22 | JANEK RITSMANN | SO Estonia | Male | 33 | 688 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
6 | ALICE MERETE RAVN-CLASEN | SO Denmark | Female | 30 | 921 |
|
6 | MICHELLE SøRENSEN DOBERCK | SO Denmark | Female | 47 | 921 |
|
5 | RIVI RIVKA COHEN | SO Israel | Female | 38 | 895 |
|
5 | HANA DUANIS | SO Israel | Female | 66 | 895 |
|
5 | MARIAM ALI ALHOSANI | SO United Arab Emirates | Female | 33 | 875 |
|
5 | MIRAH SHABIB ALBADOO | SO United Arab Emirates | Female | 34 | 875 |
|
6 | AYA YOSHIDA | SO Nippon | Female | 31 | 873 |
|
6 | FUYUMI NISHIMURA | SO Nippon | Female | 33 | 873 |
|
4 | SHEKHAH ALHENDI | SO Kuwait | Female | 23 | 795 |
|
4 | RAWAN ALOMANI | SO Kuwait | Female | 27 | 795 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
19 | ATSUSHI YOSHIMOTO | SO Nippon | Male | 36 | 930 |
|
19 | SOTARO SATO | SO Nippon | Male | 33 | 930 |
|
17 | JASSIM OBAID AL KHAYAT | SO United Arab Emirates | Male | 30 | 906 |
|
17 | ABDULRAHEEM ABDULLA ALSEIARI | SO United Arab Emirates | Male | 55 | 906 |
|
19 | YUTARO MATSUDA | SO Nippon | Male | 36 | 905 |
|
19 | NOBUYUKI KAKEMIZU | SO Nippon | Male | 41 | 905 |
|
18 | AYALON OZERI | SO Israel | Male | 44 | 820 |
|
18 | EYAL DAMARI | SO Israel | Male | 23 | 820 |
|
18 | GILAD KALISHOV | SO Israel | Male | 32 | 778 |
|
18 | NIR GILBOA | SO Israel | Male | 64 | 778 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
13 | HOI WAI IP | SO Hong Kong | Male | 21 | 1013 |
|
13 | KIU MING YIP | SO Hong Kong | Male | 18 | 1013 |
|
13 | KENNETH ANDRE LOPEZ ESCOBAR | SO Guatemala | Male | 18 | 1012 |
|
13 | JORGE RODOLFO GIORDANO BARGELES SOLORZANO | SO Guatemala | Male | 17 | 1012 |
|
14 | MARCUS FRIIS SCHOENNEMANN | SO Denmark | Male | 22 | 892 |
|
14 | TOBIAS BERTHEL KELLER | SO Denmark | Male | 22 | 892 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
16 | MIGUEL LEPPER | SO Germany | Male | 20 | 1200 |
|
16 | MANUEL LEPPER | SO Germany | Male | 23 | 1200 |
|
16 | AMANDA MAREE CINI | SO Malta | Female | 42 | 1065 |
|
16 | PHILIP GRUPPETTA | SO Malta | Male | 27 | 1065 |
|
17 | STIAN LINDTVEIT | SO Norway | Male | 33 | 990 |
|
17 | RUNE RISVIK | SO Norway | Male | 48 | 990 |
Women's Singles - Bowling • From 9:00 AM to 3:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
9 | FAYA ALMUBARRIZI | SO Saudi Arabia | Female | 21 | 229 |
|
10 | MARTINA VINSOVA | SO Czech Republic | Female | 30 | 194 |
|
9 | ELPIDA BODE | SO Hellas | Female | 29 | 124 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
