SCHEDULE & RESULTS
    
    
5K / 2.5K Preliminary - Cross Country Skiing
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | HOLMAR MYKLEBUS TOMASSON | SO Norway | Male | 31 | 16:59.46 | 
| 2 | JAKOB GYLLENBAGA | SO Sweden | Male | 28 | 17:23.49 | 
| 3 | KEVIN THOMAS BURBA | SO Germany | Male | 26 | 15:29.57 | 
| 4 | OLIVER MARC RAABE | SO Germany | Male | 51 | 22:21.42 | 
| 5 | ANDERS VREIM OERBECK | SO Norway | Male | 34 | 22:33.08 | 
| 6 | OSKAR GYLLENBAGA | SO Sweden | Male | 28 | 18:06.63 | 
| 7 | URBAN LANDSTROM | SO Sweden | Male | 48 | 22:12.22 | 
| 8 | PONTUS HAMRIN | SO Sweden | Male | 19 | 17:06.60 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 9 | KRISTIN BJORFELDT | SO Sweden | Female | 31 | 17:52.26 | 
| 10 | MAY GROENVOLD | SO Norway | Female | 35 | 28:50.38 | 
| 11 | EVA DAHLBERG | SO Sweden | Female | 35 | 21:48.74 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 12 | JAANEK POST | SO Estonia | Male | 43 | 12:16.72 | 
| 13 | FELIX NILSSON | SO Sweden | Male | 24 | 07:24.73 | 
| 14 | RAUL KRULL | SO Estonia | Male | 25 | 13:19.30 | 
| 15 | SVEN JUSKIN | SO Estonia | Male | 20 | 10:28.24 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 16 | ASA WESTMAN | SO Sweden | Female | 42 | 15:33.19 | 
| 17 | CAROLY PAATSI | SO Estonia | Female | 19 | 11:43.67 | 
| 18 | JOHANNA NILSSON | SO Sweden | Female | 43 | 15:22.70 | 
| 19 | ALIDA HALLGREN | SO Sweden | Female | 24 | 15:04.08 | 
| 20 | LOVISA DANIELSSON | SO Sweden | Female | 28 | 10:43.80 | 
| 21 | IDA LOVISE WIRUM SAETER | SO Norway | Female | 31 | 18:19.60 | 
| 22 | LINA HEDBERG | SO Sweden | Female | 24 | 11:34.12 | 
| 23 | MIRIAM EPSTEIN | SO Sweden | Female | 24 | 16:54.79 | 
50M Preliminary - classical technique - Cross Country Skiing
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | HENRIK BERGLUND | SO Sweden | Male | 35 | 11.44 | 
| 2 | PATRIK JOHANSSON | SO Sweden | Male | 51 | 17.52 | 
| 3 | TOMAS LINDGREN | SO Sweden | Male | 28 | 12.99 | 
500M free technique - Cross Country Skiing
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | JAKUB KOLODZINSKI | SO Poland | Male | 32 | 
| 3 | ARTUR PILICHOWSKI | SO Poland | Male | 21 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 2 | OSKAR NYGREN | SO Sweden | Male | 26 | 
| 4 | PIM VAN DE LAAR | SO Netherlands | Male | 39 | 
| 5 | JOHANNES LAMBERTUS MARIA VAN HAANDEL | SO Netherlands | Male | 58 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 6 | SUSANNE ANDERSSON | SO Sweden | Female | 42 | 
| 9 | KATHARINA PLANK | SO Austria | Female | 30 | 
| 11 | CHRISTIANA SCHWAIGER | SO Austria | Female | 45 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 7 | GISELA JOHANNA LEONARDA MARIA HANEGRAAF | SO Netherlands | Female | 44 | 
| 12 | ELLEN SUZANNE TER LAAK | SO Netherlands | Female | 34 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 8 | IZABELA MATKOWSKA | SO Poland | Female | 19 | 
| 10 | AGATA RACZYNSKA | SO Poland | Female | 22 | 
100M Preliminary - classical technique - Cross Country Skiing
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 1 | HENRIK BERGLUND | SO Sweden | Male | 35 | 19.20 | 
| 2 | PATRIK JOHANSSON | SO Sweden | Male | 51 | 32.53 | 
| 3 | TOMAS LINDGREN | SO Sweden | Male | 28 | 20.82 | 
| Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|
| 4 | KATHARINA PLANK | SO Austria | Female | 30 | 29.66 | 
| 5 | CHRISTIANA SCHWAIGER | SO Austria | Female | 45 | 27.39 | 
1K Preliminary - Cross Country Skiing
7.5K free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | MAY GROENVOLD | SO Norway | Female | 35 | 44:08.06 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | KEVIN THOMAS BURBA | SO Germany | Male | 26 | 23:45.86 | 
|  | 2 | OSKAR GYLLENBAGA | SO Sweden | Male | 28 | 26:18.83 | 
|  | 3 | OLIVER MARC RAABE | SO Germany | Male | 51 | 34:05.73 | 
|  | 4 | ANDERS VREIM OERBECK | SO Norway | Male | 34 | 37:24.20 | 
500M free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | PIM VAN DE LAAR | SO Netherlands | Male | 39 | 03:28.69 | 
|  | 2 | OSKAR NYGREN | SO Sweden | Male | 26 | 03:42.74 | 
|  | 3 | JOHANNES LAMBERTUS MARIA VAN HAANDEL | SO Netherlands | Male | 58 | 04:31.87 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | SUSANNE ANDERSSON | SO Sweden | Female | 42 | 02:13.29 | 
|  | 2 | CHRISTIANA SCHWAIGER | SO Austria | Female | 45 | 03:39.25 | 
|  | 3 | KATHARINA PLANK | SO Austria | Female | 30 | 04:51.98 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ELLEN SUZANNE TER LAAK | SO Netherlands | Female | 34 | 05:03.50 | 
|  | 1 | GISELA JOHANNA LEONARDA MARIA HANEGRAAF | SO Netherlands | Female | 44 | 05:10.44 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | AGATA RACZYNSKA | SO Poland | Female | 22 | 06:24.49 | 
|  | 2 | IZABELA MATKOWSKA | SO Poland | Female | 19 | 07:19.76 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | ARTUR PILICHOWSKI | SO Poland | Male | 21 | 03:32.77 | 
|  | 2 | JAKUB KOLODZINSKI | SO Poland | Male | 32 | 03:48.88 | 
50M - classical technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | HENRIK BERGLUND | SO Sweden | Male | 35 | 07.95 | 
|  | 3 | TOMAS LINDGREN | SO Sweden | Male | 28 | 08.98 | 
|  | 1 | PATRIK JOHANSSON | SO Sweden | Male | 51 | 13.83 | 
1K free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | FELIX NILSSON | SO Sweden | Male | 24 | 02:21.37 | 
|  | 2 | SVEN JUSKIN | SO Estonia | Male | 20 | 03:36.03 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | JAANEK POST | SO Estonia | Male | 43 | 04:00.46 | 
|  | 2 | RAUL KRULL | SO Estonia | Male | 25 | 04:23.34 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | PIM VAN DE LAAR | SO Netherlands | Male | 39 | 05:51.29 | 
|  | 2 | OSKAR NYGREN | SO Sweden | Male | 26 | 05:55.51 | 
|  | 4 | ARTUR PILICHOWSKI | SO Poland | Male | 21 | 06:04.38 | 
|  | 5 | JAKUB KOLODZINSKI | SO Poland | Male | 32 | 07:25.47 | 
|  | 3 | JOHANNES LAMBERTUS MARIA VAN HAANDEL | SO Netherlands | Male | 58 | 07:36.32 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | CAROLY PAATSI | SO Estonia | Female | 19 | 03:25.85 | 
|  | 2 | SUSANNE ANDERSSON | SO Sweden | Female | 42 | 03:45.08 | 
|  | 3 | IDA LOVISE WIRUM SAETER | SO Norway | Female | 31 | 06:34.19 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ELLEN SUZANNE TER LAAK | SO Netherlands | Female | 34 | 07:42.74 | 
|  | 1 | GISELA JOHANNA LEONARDA MARIA HANEGRAAF | SO Netherlands | Female | 44 | 08:43.21 | 
|  | 3 | IZABELA MATKOWSKA | SO Poland | Female | 19 | 14:42.12 | 
2.5K free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | LOVISA DANIELSSON | SO Sweden | Female | 28 | 10:14.80 | 
|  | 2 | CAROLY PAATSI | SO Estonia | Female | 19 | 10:46.63 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | JOHANNA NILSSON | SO Sweden | Female | 43 | 12:14.56 | 
|  | 1 | ALIDA HALLGREN | SO Sweden | Female | 24 | 14:08.67 | 
|  | 3 | ASA WESTMAN | SO Sweden | Female | 42 | 15:21.21 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | FELIX NILSSON | SO Sweden | Male | 24 | 07:02.33 | 
|  | 2 | SVEN JUSKIN | SO Estonia | Male | 20 | 10:19.98 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | JAANEK POST | SO Estonia | Male | 43 | 11:39.27 | 
|  | 2 | RAUL KRULL | SO Estonia | Male | 25 | 13:05.53 | 
2.5K classical technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | LINA HEDBERG | SO Sweden | Female | 24 | 10:57.35 | 
|  | 1 | LOVISA DANIELSSON | SO Sweden | Female | 28 | 11:27.24 | 
|  | 2 | EVA DAHLBERG | SO Sweden | Female | 35 | 11:59.10 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | ALIDA HALLGREN | SO Sweden | Female | 24 | 14:19.56 | 
|  | 2 | JOHANNA NILSSON | SO Sweden | Female | 43 | 14:27.68 | 
|  | 3 | ASA WESTMAN | SO Sweden | Female | 42 | 15:10.81 | 
|  | 4 | MIRIAM EPSTEIN | SO Sweden | Female | 24 | 18:08.88 | 
|  | 5 | IDA LOVISE WIRUM SAETER | SO Norway | Female | 31 | 18:56.36 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | OSKAR GYLLENBAGA | SO Sweden | Male | 28 | 08:29.48 | 
|  | 1 | PONTUS HAMRIN | SO Sweden | Male | 19 | 09:32.25 | 
|  | 2 | URBAN LANDSTROM | SO Sweden | Male | 48 | 10:32.53 | 
100M - classical technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | HENRIK BERGLUND | SO Sweden | Male | 35 | 18.21 | 
|  | 3 | TOMAS LINDGREN | SO Sweden | Male | 28 | 20.03 | 
|  | 1 | PATRIK JOHANSSON | SO Sweden | Male | 51 | 28.76 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | KATHARINA PLANK | SO Austria | Female | 30 | 28.02 | 
|  | 1 | CHRISTIANA SCHWAIGER | SO Austria | Female | 45 | 34.81 | 
5K free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | KRISTIN BJORFELDT | SO Sweden | Female | 31 | 16:10.68 | 
|  | 2 | EVA DAHLBERG | SO Sweden | Female | 35 | 20:30.55 | 
|  | 3 | MAY GROENVOLD | SO Norway | Female | 35 | 26:49.65 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | KEVIN THOMAS BURBA | SO Germany | Male | 26 | 14:36.28 | 
|  | 2 | HOLMAR MYKLEBUS TOMASSON | SO Norway | Male | 31 | 15:35.72 | 
|  | 3 | PONTUS HAMRIN | SO Sweden | Male | 19 | 16:01.94 | 
|  | 4 | JAKOB GYLLENBAGA | SO Sweden | Male | 28 | 16:40.55 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | URBAN LANDSTROM | SO Sweden | Male | 48 | 21:04.14 | 
|  | 2 | OLIVER MARC RAABE | SO Germany | Male | 51 | 21:32.43 | 
|  | 3 | ANDERS VREIM OERBECK | SO Norway | Male | 34 | 24:46.03 | 
10K free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | KRISTIN BJORFELDT | SO Sweden | Female | 31 | 33:59.76 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | HOLMAR MYKLEBUS TOMASSON | SO Norway | Male | 31 | 36:40.53 | 
|  | 2 | JAKOB GYLLENBAGA | SO Sweden | Male | 28 | 38:56.85 | 
4 X 1K relay free technique - Cross Country Skiing
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | PONTUS HAMRIN | SO Sweden | Male | 19 | 12:38.49 | 
|  | 1 | KRISTIN BJORFELDT | SO Sweden | Female | 31 | 12:38.49 | 
|  | 1 | JAKOB GYLLENBAGA | SO Sweden | Male | 28 | 12:38.49 | 
|  | 1 | FELIX NILSSON | SO Sweden | Male | 24 | 12:38.49 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | URBAN LANDSTROM | SO Sweden | Male | 48 | 16:39.58 | 
|  | 2 | OSKAR GYLLENBAGA | SO Sweden | Male | 28 | 16:39.58 | 
|  | 2 | JOHANNA NILSSON | SO Sweden | Female | 43 | 16:39.58 | 
|  | 2 | SUSANNE ANDERSSON | SO Sweden | Female | 42 | 16:39.58 | 
|  | 3 | CAROLY PAATSI | SO Estonia | Female | 19 | 17:49.55 | 
|  | 3 | SVEN JUSKIN | SO Estonia | Male | 20 | 17:49.55 | 
|  | 3 | RAUL KRULL | SO Estonia | Male | 25 | 17:49.55 | 
|  | 3 | JAANEK POST | SO Estonia | Male | 43 | 17:49.55 | 
|  | 4 | EVA DAHLBERG | SO Sweden | Female | 35 | 18:12.20 | 
|  | 4 | HENRIK BERGLUND | SO Sweden | Male | 35 | 18:12.20 | 
|  | 4 | ASA WESTMAN | SO Sweden | Female | 42 | 18:12.20 | 
|  | 4 | LOVISA DANIELSSON | SO Sweden | Female | 28 | 18:12.20 | 
|  | 5 | IDA LOVISE WIRUM SAETER | SO Norway | Female | 31 | 19:49.12 | 
|  | 5 | ANDERS VREIM OERBECK | SO Norway | Male | 34 | 19:49.12 | 
|  | 5 | HOLMAR MYKLEBUS TOMASSON | SO Norway | Male | 31 | 19:49.12 | 
|  | 5 | MAY GROENVOLD | SO Norway | Female | 35 | 19:49.12 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 6 | ALIDA HALLGREN | SO Sweden | Female | 24 | 19:37.42 | 
|  | 6 | MIRIAM EPSTEIN | SO Sweden | Female | 24 | 19:37.42 | 
|  | 6 | OSKAR NYGREN | SO Sweden | Male | 26 | 19:37.42 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 7 | ELLEN SUZANNE TER LAAK | SO Netherlands | Female | 34 | 36:41.83 | 
|  | 7 | GISELA JOHANNA LEONARDA MARIA HANEGRAAF | SO Netherlands | Female | 44 | 36:41.83 | 
|  | 7 | JOHANNES LAMBERTUS MARIA VAN HAANDEL | SO Netherlands | Male | 58 | 36:41.83 | 
|  | 7 | PIM VAN DE LAAR | SO Netherlands | Male | 39 | 36:41.83 | 
|  | 8 | AGATA RACZYNSKA | SO Poland | Female | 22 | 42:44.28 | 
|  | 8 | JAKUB KOLODZINSKI | SO Poland | Male | 32 | 42:44.28 | 
|  | 8 | ARTUR PILICHOWSKI | SO Poland | Male | 21 | 42:44.28 | 
|  | 8 | IZABELA MATKOWSKA | SO Poland | Female | 19 | 42:44.28 | 
Test - Cross Country Skiing
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | IDA LOVISE WIRUM SAETER | SO Norway | Female | 31 | 
| 2 | SUSANNE ANDERSSON | SO Sweden | Female | 42 | 
| 3 | CAROLY PAATSI | SO Estonia | Female | 19 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | IZABELA MATKOWSKA | SO Poland | Female | 19 | 
| 2 | ELLEN SUZANNE TER LAAK | SO Netherlands | Female | 34 | 
| 3 | GISELA JOHANNA LEONARDA MARIA HANEGRAAF | SO Netherlands | Female | 44 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | JAANEK POST | SO Estonia | Male | 43 | 
| 2 | SVEN JUSKIN | SO Estonia | Male | 20 | 
| 3 | FELIX NILSSON | SO Sweden | Male | 24 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | JOHANNES LAMBERTUS MARIA VAN HAANDEL | SO Netherlands | Male | 58 | 
| 2 | OSKAR NYGREN | SO Sweden | Male | 26 | 
| 3 | PIM VAN DE LAAR | SO Netherlands | Male | 39 | 
| Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | JAKUB KOLODZINSKI | SO Poland | Male | 32 | 
| 2 | ARTUR PILICHOWSKI | SO Poland | Male | 21 | 
| 3 | RAUL KRULL | SO Estonia | Male | 25 |