SCHEDULE & RESULTS
Level 2 All Around - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARIANNA PRUCCOLI | SO San Marino | Female | 22 | 45.8 |
|
BEATRICE CELLAROSI | SO San Marino | Female | 22 | 42.95 |
|
JENNIFER PATRICE OHALLORAN | SO Ireland | Female | 29 | 42.85 |
|
ENEBAY SEMENDEROVA | SO Turkmenistan | Female | 25 | 40.7 |
|
SAMORA RINETTE LIGEON | SO Suriname | Female | 29 | 39.2 |
|
MARIA PILAR REY MARTIN | SO Spain | Female | 24 | 32.9 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
COLLEEN JO COSTELLO | SO United States of America | Female | 37 | 48.15 |
|
PAOLA JARAMILLO MONTANO | SO Colombia | Female | 36 | 41.7 |
|
VANESSA NAOMI GHOGLI | SO Suriname | Female | 39 | 36.75 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NIKI THEODOROU | SO Cyprus | Female | 24 | 50.95 |
|
MARYPAULA CERVANTES | SO Costa Rica | Female | 25 | 50.95 |
|
VALERIA CHARRY SERNA | SO Colombia | Female | 28 | 50.75 |
|
PATRICIA COLGAN | SO Canada | Female | 22 | 50.75 |
|
CAROLINA LIMONGI GALVAO LOURENCO SILVA | SO Brazil | Female | 24 | 50.25 |
|
LLELINA MILAGROS VALLEJOS MORAN | SO Peru | Female | 27 | 48.75 |
|
ELLIE BEA THOMAS | SO Great Britain | Female | 24 | 46.9 |
|
NOHELY ANN PEREZ OSTOLAZA | SO Puerto Rico | Female | 24 | 46.35 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JULIE ADELE FJELDENGEN | SO Norway | Female | 18 | 51.15 |
|
MARTINA BARBA | SO Italy | Female | 18 | 50.0 |
|
DIANA SOFIA MENDIZABAL DEL CID | SO Guatemala | Female | 16 | 39.5 |
|
LAIA RODRIGUEZ LLORENS | SO Andorra | Female | 17 | 42.7 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ERIKA RAIZA COIMBRA | SO Brazil | Female | 32 | 60.2 |
|
MONICA DEL CARMEN GIMENEZ | SO Argentina | Female | 30 | 57.45 |
|
VIVIANA RODRIGUEZ | SO Costa Rica | Female | 30 | 54.3 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LINDA GISSEL VALLADARES HERNANDEZ | SO Honduras | Female | 23 | 62.75 |
|
NADEZHDA PALKINA | SO Kazakhstan | Female | 29 | 57.95 |
|
LOLA KUCHKOROVA | SO Uzbekistan | Female | 24 | 57.8 |
|
JESSICA LYNN DUVALL | SO United States of America | Female | 28 | 56.3 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
VEERA ELLEN ELISABET LUHTANEN | SO Finland | Female | 18 | 63.55 |
|
KATARIINA HELMI EMILIA FRIMAN | SO Finland | Female | 20 | 61.25 |
|
MARIA EMILIA TORRES | SO Ecuador | Female | 21 | 59.1 |
|
ELA GREBECIOVA | SO Slovakia | Female | 18 | 57.95 |
|
LOUKIA GEORGIOU | SO Cyprus | Female | 21 | 57.85 |
|
MARIA STELLA DE FAZIO | SO Italy | Female | 15 | 55.6 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SABRINA VIHANNA T. CLEMENTE | SO Hong Kong | Female | 15 | 64.85 |
|
VALERY SAMANTHA VERA | SO Paraguay | Female | 12 | 61.95 |
|
DAPHNE MAVROMATIDOU | SO Hellas | Female | 15 | 55.9 |
Level 2 Clubs - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Level 2 Hoop - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Level 2 Ribbon - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Level 2 Rope - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Level 1 All Around - Gymnastics Rhythmic • From 12:00 PM to 12:00 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
WENDY ROXANA SOSA COLINDRES | SO Honduras | Female | 28 | 42.0 |
|
MALOU TOMMERUP PEDERSEN | SO Denmark | Female | 22 | 41.75 |
|
LETICIA ZAPATERO CALLEJA | SO Spain | Female | 27 | 36.95 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GABRIELA SAYIRA LEZCANO | SO Panama | Female | 21 | 44.15 |
|
ANDREA BETZABETH PONCE CARRENO | SO Ecuador | Female | 21 | 43.55 |
|
CLAUDIA ALEJANDRA PINZON LINARES | SO Colombia | Female | 19 | 40.1 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TANIA MARGARIDA CASANOVA DOS SANTOS | SO Portugal | Female | 14 | 44.85 |
|
SOPHIA CHARLOTTE PLA SANTOS | SO Puerto Rico | Female | 14 | 42.0 |
|
PILAR BEAMONTE ESCARTIN | SO Spain | Female | 15 | 32.8 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GINAYRA PAOLA AYBAR PEREZ | SO Dominican Republic | Female | 30 | 47.9 |
|
SUSANNA JOHANNESEN | SO Faroe Islands | Female | 30 | 47.85 |
|
MARIE BALAZOVA | SO Czech Republic | Female | 47 | 47.75 |
|
PAULA LETICIA CONTRERAS | SO Panama | Female | 37 | 42.75 |
|
MARICRUZ EDITH TUNION | SO Panama | Female | 54 | 42.2 |
|
MELANIA CHIRRA | SO Italy | Female | 40 | 41.65 |
|
SUSAN MARCELA MIRANDA | SO Costa Rica | Female | 42 | 40.45 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SARA GUADALUPE HENRIQUEZ | SO El Salvador | Female | 23 | 52.8 |
|
EYD PATURSSON | SO Faroe Islands | Female | 25 | 52.3 |
|
KATJA REDDER NIELSEN | SO Denmark | Female | 25 | 50.85 |
|
MARIA JOSÉ CALLES | SO El Salvador | Female | 23 | 50.0 |
|
MICHAELA MELZEROVA | SO Czech Republic | Female | 25 | 49.1 |
|
TUULIKKI JAUHIAINEN | SO Finland | Female | 27 | 47.35 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANDREIA FILIPA RUIVO | SO Portugal | Female | 17 | 53.6 |
|
JOHANA ANDREA AMAYA | SO El Salvador | Female | 21 | 52.9 |
|
DIANA SHAABAN ABDELKARIEM | SO Egypt | Female | 16 | 50.85 |
|
SILVANA MARLENE PECHE GAITAN | SO Peru | Female | 19 | 47.9 |
|
ALEJANDRA ELISSA ALEJANDRA SOLORZANO RECINOS | SO Guatemala | Female | 17 | 45.6 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LINDA KRISTINE LANZ | SO Iceland | Female | 30 | 58.6 |
|
TERESA VARGAS MOQUETE | SO Dominican Republic | Female | 33 | 57.25 |
|
MONICA CAROLINA RIVAS | SO El Salvador | Female | 39 | 57.15 |
|
CARINA ANDERSEN | SO Denmark | Female | 30 | 53.05 |
|
SILVIA GIANNELLI | SO Italy | Female | 30 | 52.75 |
|
TRINE RøRBAEK LARSEN | SO Denmark | Female | 32 | 51.95 |
|
SILVANA FIORELLA MORON CARRASCO | SO Peru | Female | 36 | 51.5 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
FATIMA DEL CARMEN ORTIZ DAVILA | SO Mexico | Female | 17 | 60.9 |
|
SOFIA MATHISEN | SO Norway | Female | 16 | 60.75 |
|
LAURA TIRI | SO Estonia | Female | 16 | 59.6 |
|
REBECCA ANN BIRSS | SO Canada | Female | 19 | 59.8 |
|
RAHMA KHALED ALFA | SO Egypt | Female | 18 | 55.4 |
|
ELA NEMCEKOVA | SO Slovakia | Female | 17 | 54.8 |
|
ANETTE VISKOV | SO Estonia | Female | 20 | 54.75 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AIGERIM ISSABAYEVA | SO Kazakhstan | Female | 26 | 61.9 |
|
KATHERINE PENELOPE CARRASCO PUJOLS | SO Dominican Republic | Female | 23 | 61.6 |
|
CYNTIA RISMAULI NAINGGOLAN | SO Indonesia | Female | 22 | 60.45 |
|
ANGIE KATHERINE GALVIS FEDOSSOVA | SO Colombia | Female | 28 | 60.3 |
|
AMBAR ANUBIS DUARTE | SO Panama | Female | 24 | 57.15 |
|
ROXANA AYELEN ROJAS | SO Argentina | Female | 23 | 53.4 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CHEUK IN WAI | SO Hong Kong | Female | 15 | 71.15 |
|
ALBINA VAFINA | SO Uzbekistan | Female | 15 | 68.9 |
|
MILANA IZUMRUDOVA | SO Estonia | Female | 17 | 65.55 |
|
DAISY CHETWOOD | SO Great Britain | Female | 17 | 63.7 |
|
ELERIIN VARES | SO Estonia | Female | 20 | 63.0 |
Level 1 Ball - Gymnastics Rhythmic • From 12:00 PM to 12:00 PM
Level 1 Hoop - Gymnastics Rhythmic • From 12:00 PM to 12:00 PM
Level 1 Ribbon - Gymnastics Rhythmic • From 12:00 PM to 12:00 PM
Level 1 Rope - Gymnastics Rhythmic • From 12:00 PM to 12:00 PM
Level 4 All Around - Gymnastics Rhythmic • From 4:00 PM to 4:00 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AMY CLARK | SO Great Britain | Female | 23 | 39.3 |
|
ESTRELLA CASTANIETA FORONDA | SO Bolivia | Female | 17 | 38.8 |
|
KAREN PAMELA PILOZO QUIJIJE | SO Ecuador | Female | 26 | 38.3 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SAGA LINNEA HANNINEN | SO Finland | Female | 22 | 45.5 |
|
EMILIE ZIEGLER SOILAND | SO Norway | Female | 22 | 45.15 |
|
BAMBI BECATTINI | SO Italy | Female | 16 | 42.85 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 55.65 |
|
MARIA JOSE JOSE PERS | SO Bolivia | Female | 29 | 49.45 |
|
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 48.95 |
Level 4 Ball - Gymnastics Rhythmic • From 4:00 PM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ESTRELLA CASTANIETA FORONDA | SO Bolivia | Female | 17 | 9.5 |
KAREN PAMELA PILOZO QUIJIJE | SO Ecuador | Female | 26 | 9.7 |
AMY CLARK | SO Great Britain | Female | 23 | 10.4 |
BAMBI BECATTINI | SO Italy | Female | 16 | 10.8 |
EMILIE ZIEGLER SOILAND | SO Norway | Female | 22 | 10.85 |
SAGA LINNEA HANNINEN | SO Finland | Female | 22 | 11.65 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 12.1 |
MARIA JOSE JOSE PERS | SO Bolivia | Female | 29 | 12.3 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 15.25 |
Level 4 Ribbon - Gymnastics Rhythmic • From 4:00 PM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AMY CLARK | SO Great Britain | Female | 23 | 8.2 |
ESTRELLA CASTANIETA FORONDA | SO Bolivia | Female | 17 | 9.05 |
KAREN PAMELA PILOZO QUIJIJE | SO Ecuador | Female | 26 | 9.55 |
BAMBI BECATTINI | SO Italy | Female | 16 | 11.3 |
SAGA LINNEA HANNINEN | SO Finland | Female | 22 | 11.5 |
EMILIE ZIEGLER SOILAND | SO Norway | Female | 22 | 12.4 |
MARIA JOSE JOSE PERS | SO Bolivia | Female | 29 | 12.5 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 12.85 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 14.45 |
Level 4 Clubs - Gymnastics Rhythmic • From 4:00 PM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KAREN PAMELA PILOZO QUIJIJE | SO Ecuador | Female | 26 | 8.75 |
ESTRELLA CASTANIETA FORONDA | SO Bolivia | Female | 17 | 9.4 |
AMY CLARK | SO Great Britain | Female | 23 | 10.0 |
BAMBI BECATTINI | SO Italy | Female | 16 | 10.45 |
EMILIE ZIEGLER SOILAND | SO Norway | Female | 22 | 10.7 |
SAGA LINNEA HANNINEN | SO Finland | Female | 22 | 11.3 |
MARIA JOSE JOSE PERS | SO Bolivia | Female | 29 | 11.65 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 11.75 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 13.4 |
Level 4 Rope / Hoop - Gymnastics Rhythmic • From 4:00 PM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BAMBI BECATTINI | SO Italy | Female | 16 | 10.3 |
KAREN PAMELA PILOZO QUIJIJE | SO Ecuador | Female | 26 | 10.3 |
AMY CLARK | SO Great Britain | Female | 23 | 10.7 |
ESTRELLA CASTANIETA FORONDA | SO Bolivia | Female | 17 | 10.85 |
SAGA LINNEA HANNINEN | SO Finland | Female | 22 | 11.05 |
EMILIE ZIEGLER SOILAND | SO Norway | Female | 22 | 11.2 |
GIZELA BILLIKOVA | SO Slovakia | Female | 40 | 12.25 |
KIMANA ELIZABETH MAR | SO Canada | Female | 23 | 12.55 |
MARIA JOSE JOSE PERS | SO Bolivia | Female | 29 | 13.0 |
Level 1 Ball - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JENNY SOLVEIG THOMSEN | SO Faroe Islands | Female | 29 | 6.05 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CLAUDIA ALEJANDRA PINZON LINARES | SO Colombia | Female | 19 | 11.15 |
|
PILAR BEAMONTE ESCARTIN | SO Spain | Female | 15 | 5.56 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GINAYRA PAOLA AYBAR PEREZ | SO Dominican Republic | Female | 30 | 12.65 |
|
SILVANA FIORELLA MORON CARRASCO | SO Peru | Female | 36 | 12.59 |
|
SUSANNA JOHANNESEN | SO Faroe Islands | Female | 30 | 11.94 |
|
MARICRUZ EDITH TUNION | SO Panama | Female | 54 | 11.81 |
|
MELANIA CHIRRA | SO Italy | Female | 40 | 11.35 |
|
PAULA LETICIA CONTRERAS | SO Panama | Female | 37 | 10.89 |
|
SUSAN MARCELA MIRANDA | SO Costa Rica | Female | 42 | 10.38 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MICHAELA MELZEROVA | SO Czech Republic | Female | 25 | 12.88 |
|
MARIA JOSÉ CALLES | SO El Salvador | Female | 23 | 12.88 |
|
ROXANA AYELEN ROJAS | SO Argentina | Female | 23 | 12.15 |
|
EYD PATURSSON | SO Faroe Islands | Female | 25 | 12.14 |
|
TUULIKKI JAUHIAINEN | SO Finland | Female | 27 | 12.11 |
|
MALOU TOMMERUP PEDERSEN | SO Denmark | Female | 22 | 11.40 |
|
WENDY ROXANA SOSA COLINDRES | SO Honduras | Female | 28 | 10.79 |
|
LETICIA ZAPATERO CALLEJA | SO Spain | Female | 27 | 9.54 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DIANA SHAABAN ABDELKARIEM | SO Egypt | Female | 16 | 14.30 |
|
ALEJANDRA ELISSA ALEJANDRA SOLORZANO RECINOS | SO Guatemala | Female | 17 | 14.04 |
|
ANDREA BETZABETH PONCE CARRENO | SO Ecuador | Female | 21 | 13.79 |
|
ANA BELEN FLEITAS | SO Paraguay | Female | 18 | 13.25 |
|
SILVANA MARLENE PECHE GAITAN | SO Peru | Female | 19 | 13.04 |
|
GABRIELA SAYIRA LEZCANO | SO Panama | Female | 21 | 12.58 |
|
LAILA TAREK LABIB | SO United Arab Emirates | Female | 18 | 12.11 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LINDA KRISTINE LANZ | SO Iceland | Female | 30 | 14.56 |
|
MONICA CAROLINA RIVAS | SO El Salvador | Female | 39 | 14.08 |
|
TERESA VARGAS MOQUETE | SO Dominican Republic | Female | 33 | 14.02 |
|
TRINE RøRBAEK LARSEN | SO Denmark | Female | 32 | 14.01 |
|
CARINA ANDERSEN | SO Denmark | Female | 30 | 13.99 |
|
SILVIA GIANNELLI | SO Italy | Female | 30 | 12.88 |
|
MARIE BALAZOVA | SO Czech Republic | Female | 47 | 12.59 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANGIE KATHERINE GALVIS FEDOSSOVA | SO Colombia | Female | 28 | 15.00 |
|
KATHERINE PENELOPE CARRASCO PUJOLS | SO Dominican Republic | Female | 23 | 14.79 |
|
AIGERIM ISSABAYEVA | SO Kazakhstan | Female | 26 | 14.72 |
|
CYNTIA RISMAULI NAINGGOLAN | SO Indonesia | Female | 22 | 14.56 |
|
AMBAR ANUBIS DUARTE | SO Panama | Female | 24 | 14.28 |
|
KATJA REDDER NIELSEN | SO Denmark | Female | 25 | 13.66 |
|
SARA GUADALUPE HENRIQUEZ | SO El Salvador | Female | 23 | 13.44 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NUR HAZIZAH SINAGA | SO Indonesia | Female | 18 | 15.18 |
|
ANETTE VISKOV | SO Estonia | Female | 20 | 14.69 |
|
ANDREIA FILIPA RUIVO | SO Portugal | Female | 17 | 14.66 |
|
JOSIE AMELIA MCINTYRE | SO United Arab Emirates | Female | 17 | 13.95 |
|
JOHANA ANDREA AMAYA | SO El Salvador | Female | 21 | 13.90 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
FATIMA DEL CARMEN ORTIZ DAVILA | SO Mexico | Female | 17 | 16.06 |
|
LAURA TIRI | SO Estonia | Female | 16 | 15.99 |
|
RAHMA KHALED ALFA | SO Egypt | Female | 18 | 15.51 |
|
ELA NEMCEKOVA | SO Slovakia | Female | 17 | 14.89 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ALBINA VAFINA | SO Uzbekistan | Female | 15 | 17.44 |
|
TANIA MARGARIDA CASANOVA DOS SANTOS | SO Portugal | Female | 14 | 13.62 |
|
SOPHIA CHARLOTTE PLA SANTOS | SO Puerto Rico | Female | 14 | 12.76 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CHEUK IN WAI | SO Hong Kong | Female | 15 | 17.45 |
|
MILANA IZUMRUDOVA | SO Estonia | Female | 17 | 17.18 |
|
SOFIA MATHISEN | SO Norway | Female | 16 | 16.89 |
|
ELERIIN VARES | SO Estonia | Female | 20 | 16.81 |
|
REBECCA ANN BIRSS | SO Canada | Female | 19 | 16.22 |
|
DAISY CHETWOOD | SO Great Britain | Female | 17 | 15.39 |
Level 1 Hoop - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JENNY SOLVEIG THOMSEN | SO Faroe Islands | Female | 29 | 4.78 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOPHIA CHARLOTTE PLA SANTOS | SO Puerto Rico | Female | 14 | 11.01 |
|
PILAR BEAMONTE ESCARTIN | SO Spain | Female | 15 | 10.15 |
|
TANIA MARGARIDA CASANOVA DOS SANTOS | SO Portugal | Female | 14 | 10.11 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOSIE AMELIA MCINTYRE | SO United Arab Emirates | Female | 17 | 11.84 |
|
ANDREA BETZABETH PONCE CARRENO | SO Ecuador | Female | 21 | 11.75 |
|
GABRIELA SAYIRA LEZCANO | SO Panama | Female | 21 | 11.69 |
|
LAILA TAREK LABIB | SO United Arab Emirates | Female | 18 | 11.22 |
|
CLAUDIA ALEJANDRA PINZON LINARES | SO Colombia | Female | 19 | 9.60 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GINAYRA PAOLA AYBAR PEREZ | SO Dominican Republic | Female | 30 | 12.12 |
|
MARIE BALAZOVA | SO Czech Republic | Female | 47 | 11.72 |
|
SUSANNA JOHANNESEN | SO Faroe Islands | Female | 30 | 11.72 |
|
MELANIA CHIRRA | SO Italy | Female | 40 | 11.10 |
|
PAULA LETICIA CONTRERAS | SO Panama | Female | 37 | 10.38 |
|
SUSAN MARCELA MIRANDA | SO Costa Rica | Female | 42 | 9.45 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TUULIKKI JAUHIAINEN | SO Finland | Female | 27 | 12.35 |
|
MALOU TOMMERUP PEDERSEN | SO Denmark | Female | 22 | 11.08 |
|
WENDY ROXANA SOSA COLINDRES | SO Honduras | Female | 28 | 10.02 |
|
LETICIA ZAPATERO CALLEJA | SO Spain | Female | 27 | 9.79 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
RAHMA KHALED ALFA | SO Egypt | Female | 18 | 13.59 |
|
ELA NEMCEKOVA | SO Slovakia | Female | 17 | 13.59 |
|
DIANA SHAABAN ABDELKARIEM | SO Egypt | Female | 16 | 12.22 |
|
SILVANA MARLENE PECHE GAITAN | SO Peru | Female | 19 | 11.08 |
|
ANDREIA FILIPA RUIVO | SO Portugal | Female | 17 | 10.84 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KATJA REDDER NIELSEN | SO Denmark | Female | 25 | 13.72 |
|
SARA GUADALUPE HENRIQUEZ | SO El Salvador | Female | 23 | 13.36 |
|
MICHAELA MELZEROVA | SO Czech Republic | Female | 25 | 12.94 |
|
ROXANA AYELEN ROJAS | SO Argentina | Female | 23 | 12.46 |
|
MARIA JOSÉ CALLES | SO El Salvador | Female | 23 | 11.99 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
REBECCA ANN BIRSS | SO Canada | Female | 19 | 15.12 |
|
SOFIA MATHISEN | SO Norway | Female | 16 | 14.21 |
|
LAURA TIRI | SO Estonia | Female | 16 | 13.52 |
|
NUR HAZIZAH SINAGA | SO Indonesia | Female | 18 | 13.50 |
|
ANETTE VISKOV | SO Estonia | Female | 20 | 13.29 |
|
ALEJANDRA ELISSA ALEJANDRA SOLORZANO RECINOS | SO Guatemala | Female | 17 | 12.20 |
|
JOHANA ANDREA AMAYA | SO El Salvador | Female | 21 | 11.32 |
|
ANA BELEN FLEITAS | SO Paraguay | Female | 18 | 10.74 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TERESA VARGAS MOQUETE | SO Dominican Republic | Female | 33 | 15.45 |
|
MONICA CAROLINA RIVAS | SO El Salvador | Female | 39 | 15.01 |
|
TRINE RøRBAEK LARSEN | SO Denmark | Female | 32 | 14.94 |
|
LINDA KRISTINE LANZ | SO Iceland | Female | 30 | 14.11 |
|
CARINA ANDERSEN | SO Denmark | Female | 30 | 13.71 |
|
SILVIA GIANNELLI | SO Italy | Female | 30 | 13.22 |
|
SILVANA FIORELLA MORON CARRASCO | SO Peru | Female | 36 | 12.99 |
|
MARICRUZ EDITH TUNION | SO Panama | Female | 54 | 11.35 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KATHERINE PENELOPE CARRASCO PUJOLS | SO Dominican Republic | Female | 23 | 16.56 |
|
ANGIE KATHERINE GALVIS FEDOSSOVA | SO Colombia | Female | 28 | 16.40 |
|
AIGERIM ISSABAYEVA | SO Kazakhstan | Female | 26 | 15.41 |
|
CYNTIA RISMAULI NAINGGOLAN | SO Indonesia | Female | 22 | 15.36 |
|
AMBAR ANUBIS DUARTE | SO Panama | Female | 24 | 14.84 |
|
EYD PATURSSON | SO Faroe Islands | Female | 25 | 13.56 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CHEUK IN WAI | SO Hong Kong | Female | 15 | 16.79 |
|
ELERIIN VARES | SO Estonia | Female | 20 | 16.62 |
|
ALBINA VAFINA | SO Uzbekistan | Female | 15 | 15.32 |
|
MILANA IZUMRUDOVA | SO Estonia | Female | 17 | 15.31 |
|
FATIMA DEL CARMEN ORTIZ DAVILA | SO Mexico | Female | 17 | 13.90 |
|
DAISY CHETWOOD | SO Great Britain | Female | 17 | 13.10 |
Level 1 Ribbon - Gymnastics Rhythmic • From 9:00 AM to 9:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOPHIA CHARLOTTE PLA SANTOS | SO Puerto Rico | Female | 14 | 9.39 |
|
PILAR BEAMONTE ESCARTIN | SO Spain | Female | 15 | 9.01 |
|
TANIA MARGARIDA CASANOVA DOS SANTOS | SO Portugal | Female | 14 | 8.84 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SILVANA MARLENE PECHE GAITAN | SO Peru | Female | 19 | 10.66 |
|
CLAUDIA ALEJANDRA PINZON LINARES | SO Colombia | Female | 19 | 9.61 |
|
JOSIE AMELIA MCINTYRE | SO United Arab Emirates | Female | 17 | 8.99 |
|
ANDREA BETZABETH PONCE CARRENO | SO Ecuador | Female | 21 | 8.74 |
|
GABRIELA SAYIRA LEZCANO | SO Panama | Female | 21 | 8.69 |
|
ALEJANDRA ELISSA ALEJANDRA SOLORZANO RECINOS | SO Guatemala | Female | 17 | 8.62 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SUSANNA JOHANNESEN | SO Faroe Islands | Female | 30 | 11.44 |
|
TRINE RøRBAEK LARSEN | SO Denmark | Female | 32 | 10.85 |
|
MARIE BALAZOVA | SO Czech Republic | Female | 47 | 10.71 |
|
PAULA LETICIA CONTRERAS | SO Panama | Female | 37 | 9.50 |
|
MELANIA CHIRRA | SO Italy | Female | 40 | 9.01 |
|
MARICRUZ EDITH TUNION | SO Panama | Female | 54 | 8.75 |
|
SUSAN MARCELA MIRANDA | SO Costa Rica | Female | 42 | 8.35 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELA NEMCEKOVA | SO Slovakia | Female | 17 | 12.60 |
|
RAHMA KHALED ALFA | SO Egypt | Female | 18 | 12.52 |
|
DIANA SHAABAN ABDELKARIEM | SO Egypt | Female | 16 | 11.72 |
|
ANETTE VISKOV | SO Estonia | Female | 20 | 10.39 |
|
JOHANA ANDREA AMAYA | SO El Salvador | Female | 21 | 10.32 |
|
ANDREIA FILIPA RUIVO | SO Portugal | Female | 17 | 10.10 |
|
LAILA TAREK LABIB | SO United Arab Emirates | Female | 18 | 9.78 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KATJA REDDER NIELSEN | SO Denmark | Female | 25 | 12.80 |
|
MICHAELA MELZEROVA | SO Czech Republic | Female | 25 | 11.46 |
|
MALOU TOMMERUP PEDERSEN | SO Denmark | Female | 22 | 9.81 |
|
WENDY ROXANA SOSA COLINDRES | SO Honduras | Female | 28 | 8.39 |
|
LETICIA ZAPATERO CALLEJA | SO Spain | Female | 27 | 8.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SOFIA MATHISEN | SO Norway | Female | 16 | 14.62 |
|
FATIMA DEL CARMEN ORTIZ DAVILA | SO Mexico | Female | 17 | 13.70 |
|
REBECCA ANN BIRSS | SO Canada | Female | 19 | 13.44 |
|
LAURA TIRI | SO Estonia | Female | 16 | 12.62 |
|
DAISY CHETWOOD | SO Great Britain | Female | 17 | 12.00 |
