SCHEDULE & RESULTS
Divisioning - Level A - Equestrian • From 11:00 AM to 1:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MAO FUKUMURA | SO Nippon | Female | 23 | 6.50 |
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARA CANE | SO Italy | Female | 34 | 6.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANNI ANDREASEN | SO Denmark | Female | 27 | 7.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NICK ERIK VAN ROOYEN | SO Netherlands | Male | 26 | 8.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOHAMMAD ZUBAIR ALTAGR | SO United Arab Emirates | Male | 26 | 7.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ROBIN FRASER MORRISON | SO South Africa | Male | 44 | 7.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SARA ANNA KARENINA RISTIMAKI | SO Finland | Female | 30 | 6.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DEMI BURGERS | SO Netherlands | Female | 26 | 7.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARIA LARSSON | SO Sweden | Female | 27 | 7.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARIA JOSE ESTRADA | SO Chile | Female | 28 | 6.40 |
Name | Delegation | Gender | Age |
---|
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOSE MANUEL FLORES | SO El Salvador | Male | 21 | 6.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TOOMAS PEKKA ILMARI LAHTINEN | SO Finland | Male | 33 | 6.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HUGO ALEXANDRE MARQUES DE ALMEIDA | SO Portugal | Male | 39 | 7.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JUNIOR PUTTENAERS | SO Belgium | Male | 32 | 6.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KONSTANTINOS-MARIOS GEORGAKAS | SO Hellas | Male | 15 | 5.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EBRAHIM MUSTAFA ALALI | SO Bahrain | Male | 27 | 7.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JAYE ALEX BARNESBY-BUIE | SO Australia | Female | 20 | 7.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAFAEL RAFAEL OVALLE CALLE | SO Guatemala | Male | 29 | 6.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AMADEUS RAOUL YORCK GUIDO ROLF FRIEDRICH WILHELM COLSMAN | SO Germany | Male | 20 | 6.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CORNELIUS STEPHAN GEITNER | SO Germany | Male | 31 | 7.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KRYSTIAN FURMANSKI | SO Poland | Male | 45 | 5.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALCALY ALCALY DIOUF | SO Senegal | Male | 28 | 7.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PHILLIP EWEN PALMER | SO Great Britain | Male | 38 | 6.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHRISTOPHER THOMAS BRADLEY | SO Great Britain | Male | 37 | 7.00 |
Divisioning - Level B (I) - Equestrian • From 11:00 AM to 4:15 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SANTIAGO EMANUEL SALAS | SO Argentina | Male | 22 | 7.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | XIMENA XIMENA CALDERON | SO Costa Rica | Female | 25 | 5.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LOUISE LOUISE AGREGAARD | SO Denmark | Female | 32 | 7.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ENRICA ANDREOZZI | SO Italy | Female | 41 | 6.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MAHRA KHALED ALKAABI | SO United Arab Emirates | Female | 27 | 5.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NAWAF ALQASSAR | SO Kuwait | Male | 26 | 7.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AARON BEN ALI | SO Trinidad and Tobago | Male | 22 | 8.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AL KHALIL AHMED AL RAWAHI | SO Oman | Male | 19 | 5.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ILONA EEVA PAIVIKKI KOSKINEN | SO Finland | Female | 42 | 8.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ADRIANA MARIA MOLINA | SO Costa Rica | Female | 43 | 5.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ELSA PAULINE, MARIE CLEMENT | SO Monaco | Female | 36 | 5.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NAYLA HAMAD ALAATHEM | SO Bahrain | Female | 24 | 6.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARCUS THOMAS BENTER | SO Germany | Male | 55 | 8.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NATALIA CASTRO | SO Costa Rica | Female | 21 | 7.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREJ JAN TAKAC | SO Slovakia | Male | 19 | 8.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ISABELLA LOUISE PARISI | SO Australia | Female | 23 | 8.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TOM PATRICK K SMOLDERS | SO Belgium | Male | 45 | 7.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ELISA PUCCI | SO Italy | Female | 48 | 7.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOHN JOSHUA BUTTIGIEG | SO Gibraltar | Male | 33 | 7.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MILLIE BOULT | SO Great Britain | Female | 24 | 7.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AIKATERINI GEORGAKOPOULOU | SO Hellas | Female | 21 | 8.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DECLAN THOMAS FOLEY | SO Ireland | Male | 16 | 7.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JONATHAN EGEBJERG BODIN | SO Denmark | Male | 19 | 7.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARIANO HERNADEZ | SO Costa Rica | Male | 16 | 7.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CECILIA JANSE VAN RENSBURG | SO South Africa | Female | 39 | 5.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | WILLY JOHANNES KAMPSCHOER | SO Netherlands | Male | 60 | 7.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARCUS OVERGAARD JENSEN | SO Denmark | Male | 23 | 7.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHRISTIAN JANSEN | SO Germany | Male | 41 | 7.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MELISSA DE LEON MAZARIEGOS | SO Guatemala | Female | 32 | 8.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KETIA JEAN JEAN LOUIS | SO Haiti | Female | 27 | 7.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANA ISABEL MARQUES | SO Portugal | Female | 44 | 7.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KAREN ANN MAREE MESSMER | SO Australia | Female | 16 | 8.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DARLENE MILORD | SO Haiti | Female | 36 | 7.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HANNA LAGERQUIST | SO Sweden | Female | 40 | 8.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | OLIVER GRAHAME KING | SO Australia | Male | 15 | 7.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ARIS PETRAKIS | SO Hellas | Male | 24 | 6.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SAMANTHA ROSE SHEPHERD | SO New Zealand | Female | 19 | 8.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LISA KATHERINA PREISS | SO Germany | Female | 29 | 6.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KRISTOFFER PAULSEN | SO Norway | Male | 29 | 7.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BANRI ONG | SO Nippon | Male | 30 | 6.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREA SPERLICH | SO Germany | Female | 56 | 7.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | OLEG STARTSEV | SO Kazakhstan | Male | 17 | 6.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LISA THUN | SO Germany | Female | 31 | 8.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LAUREN LEYLA MARY WHITE | SO Great Britain | Female | 18 | 7.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHELSEA JEAN THORN | SO New Zealand | Female | 35 | 6.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GLEN FRANCIS WIMBLETON | SO Gibraltar | Male | 46 | 6.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EDEN E WOOLLERY | SO Bermuda | Female | 18 | 6.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MALGORZATA ZIMON | SO Poland | Female | 19 | 8.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | OMARI AKIL PATTERSON | SO Trinidad and Tobago | Male | 20 | 7.00 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CATHRINE CSORE | SO Sweden | Female | 34 | 6.00 |
Divisioning - Level C (I) - Equestrian • From 2:30 PM to 7:15 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JAQUELINE HOERSCHLAEGER | SO Austria | Female | 25 | 5.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ISABELLA SZELE | SO Austria | Female | 46 | 5.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DAVID HOFMANN | SO Austria | Male | 27 | 7.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | KLAUS JOHANNES MULLER | SO Finland | Male | 44 | 7.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YOANN SéBASTIEN, LOUIS PELLAT | SO Monaco | Male | 35 | 5.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NOEL MARTIN COEN | SO Ireland | Male | 56 | 5.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GUADALUPE GUADALUPE LOPEZ LOREDO | SO Mexico | Female | 19 | 5.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL MARROQUIN VALENCIA | SO Mexico | Male | 19 | 5.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JAKUB GORA | SO Austria | Male | 27 | 6.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FIONA PFEIFFER | SO Liechtenstein | Female | 15 | 6.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ILIANA KIRILOVA TSVETANOVA | SO Bulgaria | Female | 30 | 6.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SANDRA STADLER | SO Austria | Female | 34 | 5.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MIROSLAV SIDLO | SO Slovakia | Male | 30 | 6.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LUISA FUSSY | SO Germany | Female | 28 | 7.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | TSVETELINA ANDREEVA GEORGIEVA | SO Bulgaria | Female | 30 | 6.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GEMMA HAIRE | SO Ireland | Female | 23 | 6.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALISA HAMZIC | SO Germany | Female | 26 | 7.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VIKTOR PETROV HRISTOV | SO Bulgaria | Male | 41 | 6.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VELIKO KRASIMIROV VELIKOV | SO Bulgaria | Male | 23 | 7.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VALERIYA VISHNEVSKAYA | SO Kazakhstan | Female | 20 | 5.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARCO SOHR | SO Germany | Male | 18 | 7.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JENTE REGINE I COMEINE | SO Belgium | Female | 21 | 5.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EL MEHDI CHOUIB | SO Morocco | Male | 22 | 6.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CORINNE AMPORT | SO Switzerland | Female | 34 | 5.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MIA CARINA WUENSCH | SO Germany | Female | 17 | 7.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RENATO ALEJANDRO FUERTES | SO Chile | Male | 16 | 7.60 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHRISTIAN STICKEL | SO Germany | Male | 57 | 7.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANDREA MARIA DIAZ | SO El Salvador | Female | 15 | 8.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | BASMAH ALBOSAILI | SO Kuwait | Female | 19 | 5.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MARIA NYBORG FROYSOK | SO Norway | Female | 27 | 5.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | STEFANO BORNATI | SO Italy | Male | 29 | 6.70 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DINA ASSEM SALEH | SO Egypt | Female | 38 | 4.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MOAMEN MAHMOUD ELGHALBOUNY | SO Egypt | Male | 17 | 5.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LEA PERREN | SO Switzerland | Female | 23 | 7.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CRISTINA ALEXANDRA ALVES GONCALVES E SILVA | SO Portugal | Female | 43 | 6.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PATRICE PENNIE | SO Trinidad and Tobago | Female | 17 | 5.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FATMA MOHAMMED AL HARTHY | SO Oman | Female | 18 | 4.80 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CHRYSANTHI CHATZIEMMANOUIL | SO Hellas | Female | 25 | 4.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | AISSATOU DIARRA | SO Senegal | Female | 23 | 6.10 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RUTH NOEMI SALAS | SO Argentina | Female | 30 | 5.40 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MANUELA STURZENEGGER | SO Switzerland | Female | 23 | 6.30 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | FATIMA ZAHRA SRIJA | SO Morocco | Female | 20 | 5.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NATHANIEL CHARLES LEWIS | SO Trinidad and Tobago | Male | 18 | 7.90 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | SARA CARINE S ZEEBROEK | SO Belgium | Female | 20 | 6.00 |
Divisioning - Level C (S) - Equestrian • From 5:15 PM to 6:00 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | LEAH FEGAN | SO Ireland | Female | 17 | 5.00 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ALI ALZAYER | SO Saudi Arabia | Male | 21 | 4.50 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
4 | ALICE WELS | SO Netherlands | Female | 39 | 7.20 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
3 | ANDREAS SASCHA IMHOF | SO Switzerland | Male | 26 | 7.80 |
Level A Dressage - Equestrian • From 9:00 AM to 10:40 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | KRYSTIAN FURMANSKI | SO Poland | Male | 45 | 54.40 |
|
1 | KONSTANTINOS-MARIOS GEORGAKAS | SO Hellas | Male | 15 | 49.20 |
|
1 | JOSE MANUEL FLORES | SO El Salvador | Male | 21 | 48.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | CHRISTOPHER THOMAS BRADLEY | SO Great Britain | Male | 37 | 77.00 |
|
1 | HUGO ALEXANDRE MARQUES DE ALMEIDA | SO Portugal | Male | 39 | 72.60 |
|
1 | DEMI BURGERS | SO Netherlands | Female | 26 | 70.40 |
|
1 | CORNELIUS STEPHAN GEITNER | SO Germany | Male | 31 | 66.80 |
|
1 | ALCALY ALCALY DIOUF | SO Senegal | Male | 28 | 66.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | NICK ERIK VAN ROOYEN | SO Netherlands | Male | 26 | 81.40 |
|
1 | ANNI ANDREASEN | SO Denmark | Female | 27 | 78.20 |
|
1 | JAYE ALEX BARNESBY-BUIE | SO Australia | Female | 20 | 70.60 |
|
1 | MARIA LARSSON | SO Sweden | Female | 27 | 67.80 |
|
1 | ROBIN FRASER MORRISON | SO South Africa | Male | 44 | 67.40 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | RAFAEL RAFAEL OVALLE CALLE | SO Guatemala | Male | 29 | 76.40 |
|
1 | PHILLIP EWEN PALMER | SO Great Britain | Male | 38 | 71.60 |
|
1 | MAO FUKUMURA | SO Nippon | Female | 23 | 60.00 |
|
1 | MARA CANE | SO Italy | Female | 34 | 59.00 |
|
1 | MARIA JOSE ESTRADA | SO Chile | Female | 28 | 50.40 |
|
1 | SARA ANNA KARENINA RISTIMAKI | SO Finland | Female | 30 | 45.60 |
Level C (I) Dressage - Equestrian • From 11:30 AM to 5:03 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MANUELA STURZENEGGER | SO Switzerland | Female | 23 | 74.41 |
|
BASMAH ALBOSAILI | SO Kuwait | Female | 19 | 60.00 |
|
FIONA PFEIFFER | SO Liechtenstein | Female | 15 | 56.76 |
|
JAKUB GORA | SO Austria | Male | 27 | 56.18 |
|
SARA CARINE S ZEEBROEK | SO Belgium | Female | 20 | 50.59 |
|
EL MEHDI CHOUIB | SO Morocco | Male | 22 | 49.41 |
|
STEFANO BORNATI | SO Italy | Male | 29 | 40.00 |
Technical DQ | AISSATOU DIARRA | SO Senegal | Female | 23 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NATHANIEL CHARLES LEWIS | SO Trinidad and Tobago | Male | 18 | 82.35 |
|
ANDREA MARIA DIAZ | SO El Salvador | Female | 15 | 79.41 |
|
MIA CARINA WUENSCH | SO Germany | Female | 17 | 74.71 |
|
ALISA HAMZIC | SO Germany | Female | 26 | 65.29 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARIA NYBORG FROYSOK | SO Norway | Female | 27 | 71.47 |
|
CORINNE AMPORT | SO Switzerland | Female | 34 | 57.35 |
|
JAQUELINE HOERSCHLAEGER | SO Austria | Female | 25 | 57.06 |
|
RUTH NOEMI SALAS | SO Argentina | Female | 30 | 52.06 |
|
FATIMA ZAHRA SRIJA | SO Morocco | Female | 20 | 42.35 |
|
MOAMEN MAHMOUD ELGHALBOUNY | SO Egypt | Male | 17 | 42.06 |
|
VALERIYA VISHNEVSKAYA | SO Kazakhstan | Female | 20 | 34.71 |
Technical DQ | ISABELLA SZELE | SO Austria | Female | 46 | 0.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DAVID HOFMANN | SO Austria | Male | 27 | 72.35 |
|
LUISA FUSSY | SO Germany | Female | 28 | 69.41 |
|
CHRISTIAN STICKEL | SO Germany | Male | 57 | 65.30 |
|
CRISTINA ALEXANDRA ALVES GONCALVES E SILVA | SO Portugal | Female | 43 | 63.24 |
|
RENATO ALEJANDRO FUERTES | SO Chile | Male | 16 | 61.18 |
|
MARCO SOHR | SO Germany | Male | 18 | 60.88 |
|
KLAUS JOHANNES MULLER | SO Finland | Male | 44 | 59.12 |
|
LEA PERREN | SO Switzerland | Female | 23 | 55.59 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JENTE REGINE I COMEINE | SO Belgium | Female | 21 | 60.88 |
|
PATRICE PENNIE | SO Trinidad and Tobago | Female | 17 | 55.29 |
|
SANDRA STADLER | SO Austria | Female | 34 | 51.76 |
|
CHRYSANTHI CHATZIEMMANOUIL | SO Hellas | Female | 25 | 45.29 |
|
FATMA MOHAMMED AL HARTHY | SO Oman | Female | 18 | 37.06 |
|
DINA ASSEM SALEH | SO Egypt | Female | 38 | 36.76 |
|
YOANN SéBASTIEN, LOUIS PELLAT | SO Monaco | Male | 35 | 34.41 |
Technical DQ | DANIEL MARROQUIN VALENCIA | SO Mexico | Male | 19 | 0.00 |
Level B (I) Dressage - Equestrian • From 9:00 AM to 1:45 PM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARCUS THOMAS BENTER | SO Germany | Male | 55 | 77.94 |
|
MALGORZATA ZIMON | SO Poland | Female | 19 | 77.65 |
|
HANNA LAGERQUIST | SO Sweden | Female | 40 | 75.00 |
|
LISA THUN | SO Germany | Female | 31 | 75.00 |
|
MELISSA DE LEON MAZARIEGOS | SO Guatemala | Female | 32 | 63.53 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MILLIE BOULT | SO Great Britain | Female | 24 | 76.76 |
|
JONATHAN EGEBJERG BODIN | SO Denmark | Male | 19 | 76.18 |
|
OLIVER GRAHAME KING | SO Australia | Male | 15 | 73.24 |
|
LOUISE LOUISE AGREGAARD | SO Denmark | Female | 32 | 69.41 |
|
MARCUS OVERGAARD JENSEN | SO Denmark | Male | 23 | 68.24 |
|
ELISA PUCCI | SO Italy | Female | 48 | 60.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ISABELLA LOUISE PARISI | SO Australia | Female | 23 | 74.12 |
|
KAREN ANN MAREE MESSMER | SO Australia | Female | 16 | 72.65 |
|
AIKATERINI GEORGAKOPOULOU | SO Hellas | Female | 21 | 72.06 |
|
AARON BEN ALI | SO Trinidad and Tobago | Male | 22 | 72.06 |
|
ILONA EEVA PAIVIKKI KOSKINEN | SO Finland | Female | 42 | 66.76 |
|
SAMANTHA ROSE SHEPHERD | SO New Zealand | Female | 19 | 51.47 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LISA KATHERINA PREISS | SO Germany | Female | 29 | 64.41 |
|
ENRICA ANDREOZZI | SO Italy | Female | 41 | 64.41 |
|
BANRI ONG | SO Nippon | Male | 30 | 58.53 |
|
JUNIOR PUTTENAERS | SO Belgium | Male | 32 | 56.76 |
|
CHELSEA JEAN THORN | SO New Zealand | Female | 35 | 56.18 |
|
GLEN FRANCIS WIMBLETON | SO Gibraltar | Male | 46 | 52.65 |
|
OLEG STARTSEV | SO Kazakhstan | Male | 17 | 51.76 |
|
ARIS PETRAKIS | SO Hellas | Male | 24 | 48.53 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SANTIAGO EMANUEL SALAS | SO Argentina | Male | 22 | 74.41 |
|
KETIA JEAN JEAN LOUIS | SO Haiti | Female | 27 | 64.41 |
|
DECLAN THOMAS FOLEY | SO Ireland | Male | 16 | 63.24 |
|
TOM PATRICK K SMOLDERS | SO Belgium | Male | 45 | 62.06 |
|
KRISTOFFER PAULSEN | SO Norway | Male | 29 | 61.76 |
|
MARIANO HERNADEZ | SO Costa Rica | Male | 16 | 60.88 |
|
DARLENE MILORD | SO Haiti | Female | 36 | 54.41 |
|
