SCHEDULE & RESULTS
Level 2 - Unified Sports Alternate Shot Team Play - Golf • From 8:00 AM to 10:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ELINA ALIYEVA | SO Kazakhstan | Female | 31 | 88 |
YULIYA KOLMAKOVA (P) | SO Kazakhstan | Female | 44 | 88 |
HADI IRFAN MOHAMED RAHAIZAH (P) | SO Malaysia | Male | 23 | 47 |
MUHAMMAD JUMAIDI YUSOF | SO Malaysia | Male | 34 | 47 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON GUDENKAUF | SO United States | Male | 44 | 58 |
MITCHELL HINRICHS (P) | SO United States | Male | 33 | 58 |
CHAN KIT TAM | SO Macau | Male | 30 | 54 |
UN NING (P) | SO Macau | Male | 21 | 54 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DERRECK CHIFAMBA | SO Zimbabwe | Male | 27 | 57 |
LAWRENCE MAHOWA (P) | SO Zimbabwe | Male | 35 | 57 |
SAMUEL LEON MWATU | SO Kenya | Male | 23 | 50 |
PARAMVEER SINGH SEHMI (P) | SO Kenya | Male | 23 | 50 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
TATSUHIRO MOCHIZUKI | SO Nippon | Male | 34 | 69 |
NOBUYUKI TAKASHIMA (P) | SO Nippon | Male | 80 | 69 |
TED STELLEMA (P) | SO Netherlands | Male | 73 | 61 |
TJERK STELLEMA | SO Netherlands | Male | 24 | 61 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FRANZ KLAMPFER (P) | SO Austria | Male | 80 | 58 |
FRANZ BERNHARD KLAMPFER | SO Austria | Male | 19 | 58 |
WILLIAM FRANKLIN MULLICAN | SO United States | Male | 26 | 65 |
WILLIAM MATTHEW RUETER (P) | SO United States | Male | 60 | 65 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LAI CHING - CHEUNG (P) | SO Hong Kong | Female | 40 | 73 |
MAN YEE - LAI | SO Hong Kong | Female | 22 | 73 |
MARKUS WEHRHAN (P) | SO Austria | Male | 55 | 60 |
SIMON WEHRHAN | SO Austria | Male | 19 | 60 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SOFIA CRISTINA DA LUZ PEREIRA MACHADO | SO Portugal | Female | 41 | 61 |
JOAO PAULO PATRICIO MARTINS PEREIRA (P) | SO Portugal | Male | 42 | 61 |
SUSAN BUTER | SO United States | Female | 57 | 69 |
KIMBERLEE BUTER (P) | SO United States | Female | 61 | 69 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JEAN MOLONY (P) | SO Ireland | Female | 78 | 70 |
MARGUERITE MORONEY | SO Ireland | Female | 74 | 70 |
RYON KNODL | SO United States | Male | 29 | 75 |
KENNETH KUEMMERLEIN (P) | SO United States | Male | 53 | 75 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JESSYE BARSTOW (P) | SO United States | Female | 33 | 62 |
THEA BECKETT | SO United States | Female | 55 | 62 |
NUNO MIGUEL CABACO GALRITO (P) | SO Portugal | Male | 42 | 66 |
NUNO FRANCISCO SANTOS SILVA | SO Portugal | Male | 36 | 66 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANDREW PETER SIMINGTON | SO Ireland | Male | 35 | 66 |
PHYL KELLEHER (P) | SO Ireland | Female | 84 | 66 |
VINCENT BAUER | SO United Arab Emirates | Male | 26 | 49 |
OMAR BASTAKI (P) | SO United Arab Emirates | Male | 38 | 49 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JULIA KUSTERS | SO Netherlands | Female | 24 | 71 |
AARTJE KOS (P) | SO Netherlands | Female | 56 | 71 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LOU CHRISTELLE ZOUNAN A YORO | SO Cote D'Ivoire | Female | 37 | 84 |
OUSSOU ANGE ROXANE AMANI (P) | SO Cote D'Ivoire | Female | 22 | 84 |
Level 3 - Unified Sports Team Play - Golf • From 8:00 AM to 8:50 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHUN CHING - HO | SO Hong Kong | Male | 24 | 114 |
CHUN SHEUNG TOBY - KWOK (P) | SO Hong Kong | Male | 59 | 114 |
MORTEN RIDDER JOHANSEN | SO Denmark | Male | 34 | 114 |
CHARLOTTE LYKKE POULSEN (P) | SO Denmark | Female | 48 | 114 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BRENT MIKAELE APO-HRUSKA | SO United States | Male | 33 | 96 |
JOHNNY CARL MOEN (P) | SO United States | Male | 67 | 96 |
MONICA JAJOO (P) | SO Bharat | Female | 53 | 91 |
RANVEER SINGH SAINI | SO Bharat | Male | 22 | 91 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JONAS FREITAG | SO Norway | Male | 25 | 95 |
KENNETH FREITAG (P) | SO Norway | Male | 52 | 95 |
NIKOLAJ TJELLESEN | SO Denmark | Male | 38 | 117 |
LONE HOVGAARD MOELLER (P) | SO Denmark | Female | 53 | 117 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KEI CHEONG SIN | SO Macau | Male | 31 | 109 |
MONG NING (P) | SO Macau | Male | 20 | 109 |
TED CHRISTIAN KIM | SO Guatemala | Male | 22 | 107 |
NATANAEL APARICIO CHAVEZ (P) | SO Guatemala | Male | 29 | 107 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARTHE KAROLINE LUND GRINA | SO Norway | Female | 30 | 0 |
ANN BENTE LUND (P) | SO Norway | Female | 64 | 0 |
SIT SHEUNG - CHOW | SO Hong Kong | Male | 22 | 128 |
PING KUEN - LAW (P) | SO Hong Kong | Male | 69 | 128 |
Level 5 - Individual Stroke Play - Golf • From 8:50 AM to 10:30 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CASPER HOLST CHRISTENSEN | SO Denmark | Male | 27 | 69 |
SIMON WILLIAM LOWRY | SO Ireland | Male | 32 | 85 |
YANG WOO LEE | SO Korea | Male | 25 | 85 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEXANDER FORSMAN | SO Sweden | Male | 35 | 78 |
SCOTT ROHRER | SO United States | Male | 34 | 85 |
TOM ERIK PETERSEN | SO Denmark | Male | 47 | 87 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FELIX NORRMAN | SO Sweden | Male | 26 | 78 |
OSKARI RANTANEN | SO Finland | Male | 26 | 93 |
WARREN CLARK | SO Great Britain | Male | 23 | 84 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GRACE BRAXTON | SO United States | Female | 51 | 86 |
JESPER GUTKE | SO Sweden | Male | 33 | 77 |
PALMI THOR PALMASON | SO Iceland | Male | 34 | 90 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANDREW STUART | SO Great Britain | Male | 23 | 85 |
RICHARD HOFF | SO Sweden | Male | 24 | 78 |
RARAMAYI MUTINGONDO | SO Zimbabwe | Male | 29 | 90 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANKUSH SAHA | SO Bharat | Male | 28 | 108 |
ANDREW ST LEGER WHITE | SO South Africa | Male | 58 | 101 |
ROB HOLDEN | SO Great Britain | Male | 32 | 91 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KYLE AARON GRUMMETT | SO Canada | Male | 44 | 94 |
TUNGAMIRAYI MICHAEL MUDYANADZO | SO Zimbabwe | Male | 25 | 87 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ELIN FANNEY OLAFSDOTTIR | SO Iceland | Female | 29 | 100 |
JERE SUOMINEN | SO Finland | Male | 33 | 119 |
NICK SILVER | SO Great Britain | Male | 26 | 96 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JEFFREY LOK NAM - CHAN | SO Hong Kong | Male | 23 | 109 |
JOHN PATRICK KEATING | SO Ireland | Male | 41 | 120 |
MUNYARADZI BRANDON MUSARIRI | SO Zimbabwe | Male | 28 | 92 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BILL FAIRWEATHER | SO Great Britain | Male | 56 | 106 |
GA EUN KIM | SO Korea | Female | 27 | 109 |
Level 4 - Individual Stroke Play - Golf • From 11:00 AM to 1:20 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ASMUNDUR THOR ASMUNDSSON | SO Iceland | Male | 36 | 55 |
JASON RUSSO | SO Australia | Male | 37 | 59 |
KYLE EDWARD KOOPMAN | SO Canada | Male | 33 | 47 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AMANDA JANE PATTERSON | SO Australia | Female | 43 | 55 |
ERIN LYNN THOM | SO Canada | Female | 44 | 44 |
SUN YOUNG KIM | SO Korea | Female | 23 | 42 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DANIEL SORG | SO Switzerland | Male | 30 | 54 |
NEIL VAN NIEKERK | SO South Africa | Male | 26 | 39 |
RICHARD ROBERT EARL BUCK | SO Canada | Male | 42 | 42 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KATHARINA KELLY SWANSON | SO Austria | Female | 30 | 59 |
KENYATTA JOHNSON | SO United States | Female | 44 | 53 |
TESSA KATHLEEN TROJAN | SO Canada | Female | 34 | 53 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ADAM PISANI | SO Malta | Male | 25 | 75 |
HEE SANG PARK | SO Korea | Male | 22 | 60 |
JOHN MICHAEL HOULAHAN | SO Canada | Male | 29 | 44 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AH RA KIM | SO Korea | Female | 35 | 60 |
ANNA-MARIA MAECHLER | SO Austria | Female | 26 | 68 |
PETRA CONSTANZE PITHAN | SO Germany | Female | 39 | 57 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHAD BRETT JOHNSON | SO Australia | Male | 31 | 55 |
KI BO SONG | SO Korea | Male | 36 | 62 |
MARK RHODES | SO Great Britain | Male | 39 | 58 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FAITH DEMOS | SO United States | Female | 48 | 70 |
JILL CONNERY | SO Ireland | Female | 37 | 64 |
JOHANNA PRAMSTALLER | SO Austria | Female | 37 | 58 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FRANCISCO JAVIER MENDEZ | SO Spain | Male | 40 | 64 |
HEI WA REGINALD - FONG | SO Hong Kong | Male | 21 | 59 |
JULIAN JOHN DE LAS HERAS | SO Gibraltar | Male | 22 | 53 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANTONIO JOAO ALMEIDA | SO Portugal | Male | 37 | 68 |
EMMA BITTORF | SO Canada | Female | 20 | 56 |
SE JIN BAE | SO Korea | Female | 27 | 74 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JUN YOUNG CHUNG | SO Korea | Male | 33 | 70 |
KRISTA STOCKMAN | SO Canada | Female | 36 | 50 |
MARK JAMES CLAFFEY | SO Ireland | Male | 34 | 61 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CAITLIN DODDS | SO Great Britain | Female | 32 | 58 |
HENRI MATIAS EMIL MARTTINEN | SO Finland | Male | 42 | 61 |
TAE HYUN KIM | SO Korea | Female | 26 | 61 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GI WOOK NAM | SO Korea | Male | 23 | 60 |
WILLIAM COTTRELL | SO Great Britain | Male | 36 | 52 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHRISTOPHE ALEXANDER SCHULER | SO Germany | Male | 35 | 78 |
EDUARDO VEGAS | SO Spain | Male | 44 | 39 |
Level 1 - Female Individual Skills Competition - Golf • From 1:00 PM to 1:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AZUCENA BEREZO | SO Spain | Female | 39 | 53 |
DANUTA HANKE | SO Poland | Female | 40 | 58 |
MEI I CHENG | SO Macau | Female | 25 | 55 |
WING YAN - WONG | SO Hong Kong | Female | 29 | 0 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GABRIELLE SNOWDEN | SO United Arab Emirates | Female | 32 | 51 |
KAYLYNN NYASHA M CHIKARA | SO Zimbabwe | Female | 26 | 66 |
NOK YIU - YEUNG | SO Hong Kong | Female | 24 | 65 |
THANDIWE PRINGLE | SO South Africa | Female | 24 | 60 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HO CHING - CHENG | SO Hong Kong | Female | 21 | 65 |
MATILDE PADOAN | SO Italy | Female | 30 | 67 |
MARIA ANGELES FERNANDEZ | SO Spain | Female | 41 | 57 |
YE RIM KANG | SO Korea | Female | 23 | 78 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEXANDRA RECK | SO Germany | Female | 22 | 47 |
HIU MAN - POON | SO Hong Kong | Female | 20 | 74 |
LOA TROMBINI | SO Italy | Female | 46 | 63 |
REBECCA DALLI | SO Malta | Female | 26 | 53 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MARIA DEL CARMEN MEDINA | SO Spain | Female | 44 | 44 |
MBALI LORRAINE DLADLA | SO South Africa | Female | 25 | 42 |
NELLY MARIE-CECILE GUHEDA GAUZE | SO Cote D'Ivoire | Female | 20 | 37 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EUN SEON KIM | SO Korea | Female | 22 | 90 |
HONIBALL EDWINA LINDA | SO South Africa | Female | 62 | 67 |
LINDA PHIRI | SO South Africa | Female | 38 | 66 |
ON KEI NG | SO Macau | Female | 30 | 57 |
Level 1 - Male Individual Skills Competition - Golf • From 2:15 PM to 2:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EL HARTI MARWAN | SO Morocco | Male | 29 | 58 |
NUR IMAN IZZAD MD NOOR | SO Malaysia | Male | 22 | 58 |
PAUL KOEGLER | SO Germany | Male | 25 | 68 |
SIMPHIWE NXUMALO | SO South Africa | Male | 26 | 72 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HAJJI AHMED ZOUHAIR | SO Morocco | Male | 31 | 68 |
MARCO RADAELLI | SO Italy | Male | 42 | 68 |
OBBLEY GWEZERE | SO Zimbabwe | Male | 25 | 65 |
TISETSO JAPAN MOLOKENG | SO South Africa | Male | 42 | 79 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALI SAIF BIN SUMIDAA | SO United Arab Emirates | Male | 19 | 84 |
DAMIAN WALCZAK | SO Poland | Male | 27 | 58 |
JUN YOO | SO Korea | Male | 20 | 82 |
SIMONE BASSO | SO Italy | Male | 50 | 53 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
PIETER SNYMAN | SO United Arab Emirates | Male | 20 | 82 |
SKHUMBUZO RICHARD NKOMO | SO South Africa | Male | 23 | 83 |
TSUN ON - CHU | SO Hong Kong | Male | 25 | 80 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NICHOLAS DOUGLAS PAYAS | SO Gibraltar | Male | 25 | 56 |
TAKUDZWA HILTON MATONHODZE | SO Zimbabwe | Male | 20 | 84 |
ZULHILMI ZOLKIFFLY | SO Malaysia | Male | 27 | 86 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MESULI NCUNYANA | SO South Africa | Male | 22 | 63 |
SAIF AL QUBAISI | SO United Arab Emirates | Male | 19 | 61 |
SUNG WOOK JANG | SO Korea | Male | 19 | 53 |
Level 2 - Unified Sports Alternate Shot Team Play - Golf • From 8:00 AM to 10:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ELINA ALIYEVA | SO Kazakhstan | Female | 31 | 173 |
YULIYA KOLMAKOVA (P) | SO Kazakhstan | Female | 44 | 173 |
SAMUEL LEON MWATU | SO Kenya | Male | 23 | 99 |
PARAMVEER SINGH SEHMI (P) | SO Kenya | Male | 23 | 99 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HADI IRFAN MOHAMED RAHAIZAH (P) | SO Malaysia | Male | 23 | 84 |
MUHAMMAD JUMAIDI YUSOF | SO Malaysia | Male | 34 | 84 |
TED STELLEMA (P) | SO Netherlands | Male | 73 | 113 |
TJERK STELLEMA | SO Netherlands | Male | 24 | 113 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHAN KIT TAM | SO Macau | Male | 30 | 105 |
UN NING (P) | SO Macau | Male | 21 | 105 |
TATSUHIRO MOCHIZUKI | SO Nippon | Male | 34 | 120 |
NOBUYUKI TAKASHIMA (P) | SO Nippon | Male | 80 | 120 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON GUDENKAUF | SO United States | Male | 44 | 115 |
MITCHELL HINRICHS (P) | SO United States | Male | 33 | 115 |
FRANZ KLAMPFER (P) | SO Austria | Male | 80 | 123 |
FRANZ BERNHARD KLAMPFER | SO Austria | Male | 19 | 123 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DERRECK CHIFAMBA | SO Zimbabwe | Male | 27 | 111 |
LAWRENCE MAHOWA (P) | SO Zimbabwe | Male | 35 | 111 |
SUSAN BUTER | SO United States | Female | 57 | 131 |
KIMBERLEE BUTER (P) | SO United States | Female | 61 | 131 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LOU CHRISTELLE ZOUNAN A YORO | SO Cote D'Ivoire | Female | 37 | 164 |
OUSSOU ANGE ROXANE AMANI (P) | SO Cote D'Ivoire | Female | 22 | 164 |
WILLIAM FRANKLIN MULLICAN | SO United States | Male | 26 | 119 |
WILLIAM MATTHEW RUETER (P) | SO United States | Male | 60 | 119 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JESSYE BARSTOW (P) | SO United States | Female | 33 | 129 |
THEA BECKETT | SO United States | Female | 55 | 129 |
MARKUS WEHRHAN (P) | SO Austria | Male | 55 | 124 |
SIMON WEHRHAN | SO Austria | Male | 19 | 124 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANDREW PETER SIMINGTON | SO Ireland | Male | 35 | 131 |
PHYL KELLEHER (P) | SO Ireland | Female | 84 | 131 |
LAI CHING - CHEUNG (P) | SO Hong Kong | Female | 40 | 141 |
MAN YEE - LAI | SO Hong Kong | Female | 22 | 141 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SOFIA CRISTINA DA LUZ PEREIRA MACHADO | SO Portugal | Female | 41 | 123 |
JOAO PAULO PATRICIO MARTINS PEREIRA (P) | SO Portugal | Male | 42 | 123 |
VINCENT BAUER | SO United Arab Emirates | Male | 26 | 97 |
OMAR BASTAKI (P) | SO United Arab Emirates | Male | 38 | 97 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JEAN MOLONY (P) | SO Ireland | Female | 78 | 136 |
MARGUERITE MORONEY | SO Ireland | Female | 74 | 136 |
RYON KNODL | SO United States | Male | 29 | 139 |
KENNETH KUEMMERLEIN (P) | SO United States | Male | 53 | 139 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JULIA KUSTERS | SO Netherlands | Female | 24 | 148 |
AARTJE KOS (P) | SO Netherlands | Female | 56 | 148 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NUNO MIGUEL CABACO GALRITO (P) | SO Portugal | Male | 42 | 130 |
NUNO FRANCISCO SANTOS SILVA | SO Portugal | Male | 36 | 130 |
Level 3 - Unified Sports Team Play - Golf • From 8:00 AM to 8:50 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JONAS FREITAG | SO Norway | Male | 25 | 188 |
KENNETH FREITAG (P) | SO Norway | Male | 52 | 188 |
MORTEN RIDDER JOHANSEN | SO Denmark | Male | 34 | 208 |
CHARLOTTE LYKKE POULSEN (P) | SO Denmark | Female | 48 | 208 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BRENT MIKAELE APO-HRUSKA | SO United States | Male | 33 | 185 |
JOHNNY CARL MOEN (P) | SO United States | Male | 67 | 185 |
TED CHRISTIAN KIM | SO Guatemala | Male | 22 | 224 |
NATANAEL APARICIO CHAVEZ (P) | SO Guatemala | Male | 29 | 224 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KEI CHEONG SIN | SO Macau | Male | 31 | 214 |
MONG NING (P) | SO Macau | Male | 20 | 214 |
MONICA JAJOO (P) | SO Bharat | Female | 53 | 180 |
RANVEER SINGH SAINI | SO Bharat | Male | 22 | 180 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NIKOLAJ TJELLESEN | SO Denmark | Male | 38 | 221 |
LONE HOVGAARD MOELLER (P) | SO Denmark | Female | 53 | 221 |
SIT SHEUNG - CHOW | SO Hong Kong | Male | 22 | 247 |
PING KUEN - LAW (P) | SO Hong Kong | Male | 69 | 247 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHUN CHING - HO | SO Hong Kong | Male | 24 | 225 |
CHUN SHEUNG TOBY - KWOK (P) | SO Hong Kong | Male | 59 | 225 |
MARTHE KAROLINE LUND GRINA | SO Norway | Female | 30 | 131 |
ANN BENTE LUND (P) | SO Norway | Female | 64 | 131 |
Level 5 - Individual Stroke Play - Golf • From 8:50 AM to 10:30 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
OSKARI RANTANEN | SO Finland | Male | 26 | 178 |
SCOTT ROHRER | SO United States | Male | 34 | 162 |
WARREN CLARK | SO Great Britain | Male | 23 | 167 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CASPER HOLST CHRISTENSEN | SO Denmark | Male | 27 | 138 |
FELIX NORRMAN | SO Sweden | Male | 26 | 152 |
PALMI THOR PALMASON | SO Iceland | Male | 34 | 174 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALEXANDER FORSMAN | SO Sweden | Male | 35 | 153 |
TOM ERIK PETERSEN | SO Denmark | Male | 47 | 171 |
YANG WOO LEE | SO Korea | Male | 25 | 171 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANDREW STUART | SO Great Britain | Male | 23 | 168 |
JESPER GUTKE | SO Sweden | Male | 33 | 149 |
SIMON WILLIAM LOWRY | SO Ireland | Male | 32 | 166 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GRACE BRAXTON | SO United States | Female | 51 | 179 |
KYLE AARON GRUMMETT | SO Canada | Male | 44 | 177 |
ROB HOLDEN | SO Great Britain | Male | 32 | 177 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANKUSH SAHA | SO Bharat | Male | 28 | 199 |
RICHARD HOFF | SO Sweden | Male | 24 | 165 |
TUNGAMIRAYI MICHAEL MUDYANADZO | SO Zimbabwe | Male | 25 | 183 |
Name | Delegation | Gender | Age |
---|---|---|---|
ANDREW ST LEGER WHITE | SO South Africa | Male | 58 |
ELIN FANNEY OLAFSDOTTIR | SO Iceland | Female | 29 |
RARAMAYI MUTINGONDO | SO Zimbabwe | Male | 29 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
GA EUN KIM | SO Korea | Female | 27 | 225 |
MUNYARADZI BRANDON MUSARIRI | SO Zimbabwe | Male | 28 | 181 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
BILL FAIRWEATHER | SO Great Britain | Male | 56 | 213 |
JEFFREY LOK NAM - CHAN | SO Hong Kong | Male | 23 | 212 |
NICK SILVER | SO Great Britain | Male | 26 | 198 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JERE SUOMINEN | SO Finland | Male | 33 | 236 |
JOHN PATRICK KEATING | SO Ireland | Male | 41 | 238 |
Level 4 - Individual Stroke Play - Golf • From 11:00 AM to 1:20 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FAITH DEMOS | SO United States | Female | 48 | 143 |
SUN YOUNG KIM | SO Korea | Female | 23 | 82 |
TESSA KATHLEEN TROJAN | SO Canada | Female | 34 | 99 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HEE SANG PARK | SO Korea | Male | 22 | 104 |
KYLE EDWARD KOOPMAN | SO Canada | Male | 33 | 89 |
NEIL VAN NIEKERK | SO South Africa | Male | 26 | 79 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ADAM PISANI | SO Malta | Male | 25 | 148 |
JASON RUSSO | SO Australia | Male | 37 | 117 |
RICHARD ROBERT EARL BUCK | SO Canada | Male | 42 | 84 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ASMUNDUR THOR ASMUNDSSON | SO Iceland | Male | 36 | 120 |
DANIEL SORG | SO Switzerland | Male | 30 | 107 |
JOHN MICHAEL HOULAHAN | SO Canada | Male | 29 | 87 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AH RA KIM | SO Korea | Female | 35 | 119 |
AMANDA JANE PATTERSON | SO Australia | Female | 43 | 114 |
KENYATTA JOHNSON | SO United States | Female | 44 | 106 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ERIN LYNN THOM | SO Canada | Female | 44 | 94 |
KATHARINA KELLY SWANSON | SO Austria | Female | 30 | 120 |
PETRA CONSTANZE PITHAN | SO Germany | Female | 39 | 112 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANNA-MARIA MAECHLER | SO Austria | Female | 26 | 125 |
EMMA BITTORF | SO Canada | Female | 20 | 112 |
JILL CONNERY | SO Ireland | Female | 37 | 123 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANTONIO JOAO ALMEIDA | SO Portugal | Male | 37 | 118 |
CHAD BRETT JOHNSON | SO Australia | Male | 31 | 113 |
JULIAN JOHN DE LAS HERAS | SO Gibraltar | Male | 22 | 98 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
FRANCISCO JAVIER MENDEZ | SO Spain | Male | 40 | 131 |
KI BO SONG | SO Korea | Male | 36 | 130 |
WILLIAM COTTRELL | SO Great Britain | Male | 36 | 118 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HEI WA REGINALD - FONG | SO Hong Kong | Male | 21 | 110 |
JUN YOUNG CHUNG | SO Korea | Male | 33 | 136 |
MARK RHODES | SO Great Britain | Male | 39 | 128 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CAITLIN DODDS | SO Great Britain | Female | 32 | 118 |
JOHANNA PRAMSTALLER | SO Austria | Female | 37 | 108 |
SE JIN BAE | SO Korea | Female | 27 | 155 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
EDUARDO VEGAS | SO Spain | Male | 44 | 84 |
HENRI MATIAS EMIL MARTTINEN | SO Finland | Male | 42 | 122 |
MARK JAMES CLAFFEY | SO Ireland | Male | 34 | 117 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CHRISTOPHE ALEXANDER SCHULER | SO Germany | Male | 35 | 145 |
GI WOOK NAM | SO Korea | Male | 23 | 115 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
KRISTA STOCKMAN | SO Canada | Female | 36 | 104 |
TAE HYUN KIM | SO Korea | Female | 26 | 115 |
Level 1 - Male Individual Skills Competition - Golf • From 1:00 PM to 1:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
HAJJI AHMED ZOUHAIR | SO Morocco | Male | 31 | 136 |
SAIF AL QUBAISI | SO United Arab Emirates | Male | 19 | 128 |
MARCO RADAELLI | SO Italy | Male | 42 | 139 |
PAUL KOEGLER | SO Germany | Male | 25 | 129 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
NUR IMAN IZZAD MD NOOR | SO Malaysia | Male | 22 | 125 |
EL HARTI MARWAN | SO Morocco | Male | 29 | 125 |
MESULI NCUNYANA | SO South Africa | Male | 22 | 127 |
OBBLEY GWEZERE | SO Zimbabwe | Male | 25 | 124 |
