SCHEDULE & RESULTS
1500m Open Water Swimming - Open Water Swimming • From 10:00 AM to 10:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BENJAMIN LLOYD-JAMES MORRISON | SO Australia | Male | 32 | 19:42.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ETHAN MICHAEL CHAN | SO Australia | Male | 29 | 19:47.00 |
|
WESSEL EVERLOO | SO Netherlands | Male | 34 | 19:51.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SANDY ELLA MAY ELIZABETH FREEMAN | SO Australia | Female | 27 | 25:46.00 |
|
POOJA KALPESH VIRA | SO Bharat | Female | 26 | 27:03.00 |
|
SUMI KHATUN | SO Bangladesh | Female | 21 | 21:59.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
STEFAN FRED WEIDNER | SO Germany | Male | 47 | 26:18.00 |
|
VITALII KHOVANETS | SO Ukraine | Male | 33 | 27:59.00 |
|
JAAKKO MIKKONEN | SO Finland | Male | 27 | 28:07.00 |
|
ALEC BRICE COX | SO Cayman Islands | Male | 27 | 29:01.00 |
|
ARSENIY POLOKHAYLO | SO Ukraine | Male | 25 | 29:31.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MIKHAIL TETENKIN | SO Russia | Male | 22 | 27:42.00 |
|
ISAAC HAMBLETON | SO United Arab Emirates | Male | 22 | 28:06.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
GUY WARTIKOWSKY | SO Israel | Male | 38 | 28:06.00 |
|
ALEJANDRO LUIS BATLLE | SO Dominican Republic | Male | 38 | 28:41.00 |
|
JEREMY VERNON GAWNE | SO Australia | Male | 30 | 28:46.00 |
|
KEVIN ROBERTO MANZANO | SO Ecuador | Male | 29 | 28:49.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOEL HAMBLETON | SO United Arab Emirates | Male | 25 | 29:13.00 |
|
PABLO MANUEL ORTEGA | SO Dominican Republic | Male | 46 | 29:17.00 |
|
CONNOR GERALD MCCLOREY | SO Ireland | Male | 26 | 30:25.00 |
|
ROGER CRAWFORD | SO St. Kitts & Nevis | Male | 26 | 30:47.00 |
|
DAVID TSORI | SO Kenya | Male | 27 | 33:31.00 |
|
HENRY LIVERSAGE | SO South Africa | Male | 36 | 31:18.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LOURETTE SEYFFERT | SO South Africa | Female | 40 | 29:52.00 |
|
AISLING BEACOM | SO Ireland | Female | 43 | 31:18.00 |
|
ANNEMIEKE VISCH | SO Netherlands | Female | 40 | 33:16.00 |
|
MIRANDA ALBERS | SO Netherlands | Female | 23 | 33:16.00 |
|
ELA ZOHAR | SO Israel | Female | 36 | 34:32.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ACAKURUMI NAKAVULEVU TURAGAKECE | SO Fiji | Male | 31 | 30:22.00 |
|
JUAN ALEJANDRO CORTORREAL | SO Dominican Republic | Male | 39 | 34:12.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CONOR MACAULEY-CONWAY | SO United Arab Emirates | Male | 20 | 30:38.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
LEE SCHARF | SO United States | Male | 45 | 38:35.00 |
|
STEFAN ANTHONY NARINE SINGH | SO Trinidad & Tobago | Male | 33 | 38:48.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARCO BASSO | SO Italy | Male | 35 | 40:01.00 |
|
LEMUEL HOBSON | SO St. Kitts & Nevis | Male | 38 | 44:36.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JENNIFER MITCHELL | SO United States | Female | 43 | 41:27.00 |
|
REINA ASTRID CURIEL | SO Dominican Republic | Female | 29 | 44:53.00 |
|
ENEIDA TORRES | SO Puerto Rico | Female | 32 | 43:46.00 |
|
CAMILLA SURYANARAYAN PATNAIK | SO Bharat | Female | 22 | 55:16.00 |
|
POOJA DEVJI PATEL | SO Bharat | Female | 24 | 01:01:22.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
FRANZISKA ANGELIKA MAJA GABRIELE BRAENDLEIN | SO Germany | Female | 26 | 43:17.00 |
|
SHANIA TENIELL SURUJBALLY | SO Trinidad & Tobago | Female | 24 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ALESSANDRO ANGELOTTI | SO Italy | Male | 42 | 47:40.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ROGGERS DONHA DONI AGENORWOTH | SO Uganda | Male | 23 | 56:00.00 |
1500m Unified Open Water Swimming Team - Open Water Swimming • From 10:10 AM to 10:10 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABEL CASTRO MARTINS (P) | SO Brazil | Male | 32 | 23:23.00 |
|
GUTEMBERG DE SOUZA FERRAZ | SO Brazil | Male | 39 | 23:23.00 |
|
WILBERT GUZMAN | SO Puerto Rico | Male | 27 | 23:33.00 |
|
ALEXANDER ROSAS (P) | SO Puerto Rico | Male | 21 | 23:33.00 |
|
DANIELA SOLANO (P) | SO Costa Rica | Female | 30 | 25:39.00 |
|
ADRIANA SOTELA | SO Costa Rica | Female | 26 | 25:39.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ADAM GREIG STEWART | SO Gibraltar | Male | 39 | 29:13.00 |
|
DARREN GRECH (P) | SO Gibraltar | Male | 55 | 29:13.00 |
|
KAIQUE AUGUSTO PINCELA | SO Brazil | Male | 27 | 30:24.00 |
|
THAIS AOKI SAITO (P) | SO Brazil | Female | 41 | 30:24.00 |
|
LEE PAUL HART (P) | SO Cayman Islands | Male | 40 | 30:42.00 |
|
RASHEED NATHAN LAWRENCE | SO Cayman Islands | Male | 12 | 30:42.00 |
|
MATIAS FABIAN ROJAS | SO Uruguay | Male | 33 | 30:56.00 |
|
MAXIMILIANO MARENCO (P) | SO Uruguay | Male | 35 | 30:56.00 |
|
LUIS ALFONSO VASQUEZ | SO Costa Rica | Male | 35 | 31:44.00 |
|
CARLOS SEQUEIRA (P) | SO Costa Rica | Male | 47 | 31:44.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SILVIO WUENSCHE | SO Germany | Male | 44 | 36:58.00 |
|
JOERG BRESKE (P) | SO Germany | Male | 57 | 36:58.00 |
|
DAGMAR BRESKE (P) | SO Germany | Female | 50 | 53:26.00 |
|
CLAUDIA GOEBEL | SO Germany | Female | 37 | 53:26.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KARLA JANEL RICO (P) | SO Puerto Rico | Female | 22 | 41:07.00 |
|
GIA GONZALEZ | SO Puerto Rico | Female | 25 | 41:07.00 |
|
KANZA ROSE BODDEN | SO Cayman Islands | Female | 27 | 43:52.00 |
|
JENNIFER LISA POWELL (P) | SO Cayman Islands | Female | 36 | 43:52.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOSE IGNACIO CABRERA | SO Mexico | Male | 32 | 57:54.00 |
|
JOSE TOMAS RAMIREZ (P) | SO Mexico | Male | 41 | 57:54.00 |
|
YAROSLAVI ROMERO | SO Mexico | Female | 41 | 01:00:00.27 |
|
ADRIANA MORENO (P) | SO Mexico | Female | 49 | 01:00:00.27 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
SARA MENARDO | SO Italy | Female | 29 | |
CRISTINA DE TULLIO (P) | SO Italy | Female | 58 |