SCHEDULE & RESULTS
Women's Level 1 Balance Beam - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 14.30 |
| MARTINA VISMARA | SO Italy | Female | 18 | 16.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BATOUL KHALLOUF | SO Syria | Female | 21 | 4.75 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BATOUL SALAMEH | SO Syria | Female | 15 | 4.72 |
| JANA ALFARHAN | SO Syria | Female | 14 | 2.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 13.68 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 18.60 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 11.05 |
| EMILY CRILLY | SO Great Britain | Female | 26 | 14.15 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ELENA ANTONIOU | SO Cyprus | Female | 34 | 16.95 |
| JUSTYNA SALWA | SO Poland | Female | 38 | 17.80 |
| NURIA REINA | SO Spain | Female | 46 | 15.80 |
| STEFANIA BORGATO | SO Italy | Female | 40 | 16.45 |
| STEFANIA CONEGLIAN | SO Italy | Female | 36 | 17.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HEBA ALDAGHESTANI | SO Syria | Female | 30 | 4.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JANELI TEAS | SO Estonia | Female | 22 | 19.45 |
| LIVIA LATINOVICS | SO Hungary | Female | 20 | 19.55 |
| VERONICA PACCAGNELLA | SO Italy | Female | 21 | 18.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 13.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 15.55 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALINA SIDDIQI | SO United Arab Emirates | Female | 19 | 17.00 |
| IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 20 | 17.80 |
| KA YAN - WANG | SO Hong Kong | Female | 17 | 19.30 |
| KA YEE - CHEUNG | SO Hong Kong | Female | 14 | 19.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANA JUDITH AYALA | SO El Salvador | Female | 45 | 16.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CECILIA VOISIN | SO France | Female | 20 | 16.75 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 15.55 |
| MIHAELA BERCUS | SO Romania | Female | 22 | 14.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CLOE ZANETTI | SO France | Female | 24 | 16.10 |
| MELISSA MANCINI | SO San Marino | Female | 25 | 18.80 |
| SAMORA RINETTE LIGEON | SO Suriname | Female | 29 | 17.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 31 | 16.75 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 17.15 |
| LISA MARIE LOUISE REDMOND | SO Ireland | Female | 34 | 18.40 |
| MADALINA MARIN | SO Romania | Female | 33 | 17.70 |
| REBECCA JANE MALLER | SO Isle of Man | Female | 32 | 15.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GRACE MARY COWARD | SO United Arab Emirates | Female | 20 | 16.90 |
| MORGANE LEBODIC | SO France | Female | 19 | 16.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MARIA ISABEL NAGUILA | SO Uruguay | Female | 35 | 8.30 |
Women's Level 1 Floor Exercise - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 14.15 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BATOUL KHALLOUF | SO Syria | Female | 21 | 8.28 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 15.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 15.75 |
| MARTINA VISMARA | SO Italy | Female | 18 | 16.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 17.05 |
| EMILY CRILLY | SO Great Britain | Female | 26 | 17.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HEBA ALDAGHESTANI | SO Syria | Female | 30 | 8.08 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JANA ALFARHAN | SO Syria | Female | 14 | 8.32 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JANELI TEAS | SO Estonia | Female | 22 | 17.80 |
| LIVIA LATINOVICS | SO Hungary | Female | 20 | 18.25 |
| VERONICA PACCAGNELLA | SO Italy | Female | 21 | 17.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUSTYNA SALWA | SO Poland | Female | 38 | 16.90 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 15.52 |
| NURIA REINA | SO Spain | Female | 46 | 14.30 |
| STEFANIA BORGATO | SO Italy | Female | 40 | 16.50 |
| STEFANIA CONEGLIAN | SO Italy | Female | 36 | 17.15 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 14.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALINA SIDDIQI | SO United Arab Emirates | Female | 19 | 15.05 |
| GRACE MARY COWARD | SO United Arab Emirates | Female | 20 | 15.38 |
| MORGANE LEBODIC | SO France | Female | 19 | 15.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANA JUDITH AYALA | SO El Salvador | Female | 45 | 15.05 |
| ELENA ANTONIOU | SO Cyprus | Female | 34 | 17.15 |
| MARIA ISABEL NAGUILA | SO Uruguay | Female | 35 | 12.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CECILIA VOISIN | SO France | Female | 20 | 14.75 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 15.10 |
| MIHAELA BERCUS | SO Romania | Female | 22 | 13.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CLOE ZANETTI | SO France | Female | 24 | 12.10 |
| SAMORA RINETTE LIGEON | SO Suriname | Female | 29 | 12.15 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 31 | 14.80 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 16.15 |
| LISA MARIE LOUISE REDMOND | SO Ireland | Female | 34 | 10.55 |
| MADALINA MARIN | SO Romania | Female | 33 | 15.75 |
| REBECCA JANE MALLER | SO Isle of Man | Female | 32 | 15.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 20 | 17.25 |
| KA YAN - WANG | SO Hong Kong | Female | 17 | 18.75 |
| KA YEE - CHEUNG | SO Hong Kong | Female | 14 | 18.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MELISSA MANCINI | SO San Marino | Female | 25 | 18.60 |
Women's Level 1 Uneven Bars - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 17.10 |
| DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 17.10 |
| IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 20 | 18.05 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BATOUL KHALLOUF | SO Syria | Female | 21 | 5.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 18.40 |
| JANELI TEAS | SO Estonia | Female | 22 | 17.75 |
| LIVIA LATINOVICS | SO Hungary | Female | 20 | 18.15 |
| VERONICA PACCAGNELLA | SO Italy | Female | 21 | 17.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 17.35 |
| EMILY CRILLY | SO Great Britain | Female | 26 | 18.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HEBA ALDAGHESTANI | SO Syria | Female | 30 | 7.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUSTYNA SALWA | SO Poland | Female | 38 | 18.00 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 15.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MARTINA VISMARA | SO Italy | Female | 18 | 6.75 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 16.15 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| STEFANIA BORGATO | SO Italy | Female | 40 | 9.55 |
| STEFANIA CONEGLIAN | SO Italy | Female | 36 | 15.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALINA SIDDIQI | SO United Arab Emirates | Female | 19 | 17.00 |
| GRACE MARY COWARD | SO United Arab Emirates | Female | 20 | 16.95 |
| KA YAN - WANG | SO Hong Kong | Female | 17 | 18.85 |
| KA YEE - CHEUNG | SO Hong Kong | Female | 14 | 19.05 |
| MORGANE LEBODIC | SO France | Female | 19 | 17.05 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANA JUDITH AYALA | SO El Salvador | Female | 45 | 13.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CECILIA VOISIN | SO France | Female | 20 | 17.15 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 16.35 |
| MIHAELA BERCUS | SO Romania | Female | 22 | 17.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CLOE ZANETTI | SO France | Female | 24 | 15.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ELENA ANTONIOU | SO Cyprus | Female | 34 | 15.40 |
| MARIA ISABEL NAGUILA | SO Uruguay | Female | 35 | 16.85 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 31 | 17.50 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 18.55 |
| LISA MARIE LOUISE REDMOND | SO Ireland | Female | 34 | 17.20 |
| MADALINA MARIN | SO Romania | Female | 33 | 18.35 |
| REBECCA JANE MALLER | SO Isle of Man | Female | 32 | 15.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MELISSA MANCINI | SO San Marino | Female | 25 | 18.15 |
| SAMORA RINETTE LIGEON | SO Suriname | Female | 29 | 17.15 |
Women's Level 1 Vaulting - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 18.65 |
| DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 18.60 |
| MARTINA VISMARA | SO Italy | Female | 18 | 18.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BATOUL KHALLOUF | SO Syria | Female | 21 | 18.25 |
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 18.75 |
| JANELI TEAS | SO Estonia | Female | 22 | 19.35 |
| LIVIA LATINOVICS | SO Hungary | Female | 20 | 18.40 |
| VERONICA PACCAGNELLA | SO Italy | Female | 21 | 18.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 18.85 |
| EMILY CRILLY | SO Great Britain | Female | 26 | 19.05 |
| HEBA ALDAGHESTANI | SO Syria | Female | 30 | 17.90 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ELENA ANTONIOU | SO Cyprus | Female | 34 | 18.70 |
| JUSTYNA SALWA | SO Poland | Female | 38 | 18.65 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 18.40 |
| NURIA REINA | SO Spain | Female | 46 | 18.90 |
| STEFANIA BORGATO | SO Italy | Female | 40 | 16.85 |
| STEFANIA CONEGLIAN | SO Italy | Female | 36 | 18.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JANA ALFARHAN | SO Syria | Female | 14 | 16.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 18.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALINA SIDDIQI | SO United Arab Emirates | Female | 19 | 16.15 |
| GRACE MARY COWARD | SO United Arab Emirates | Female | 20 | 15.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANA JUDITH AYALA | SO El Salvador | Female | 45 | 15.65 |
| MARIA ISABEL NAGUILA | SO Uruguay | Female | 35 | 16.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CECILIA VOISIN | SO France | Female | 20 | 18.10 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 16.35 |
| MIHAELA BERCUS | SO Romania | Female | 22 | 16.60 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CLOE ZANETTI | SO France | Female | 24 | 18.35 |
| MELISSA MANCINI | SO San Marino | Female | 25 | 16.50 |
| SAMORA RINETTE LIGEON | SO Suriname | Female | 29 | 19.05 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 31 | 16.50 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 18.65 |
| LISA MARIE LOUISE REDMOND | SO Ireland | Female | 34 | 19.20 |
| MADALINA MARIN | SO Romania | Female | 33 | 19.05 |
| REBECCA JANE MALLER | SO Isle of Man | Female | 32 | 19.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 20 | 19.50 |
| KA YAN - WANG | SO Hong Kong | Female | 17 | 18.75 |
| KA YEE - CHEUNG | SO Hong Kong | Female | 14 | 18.95 |
| MORGANE LEBODIC | SO France | Female | 19 | 18.70 |
Mens Level 1 Floor Exercise - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULRAHMAN ALMOUSA | SO Syria | Male | 20 | 9.11 |
| ABDULHALIM NABHAN | SO Syria | Male | 25 | 7.86 |
| ABDULLAH RISHE | SO Syria | Male | 18 | 7.62 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULKABIR ANVAROV | SO Uzbekistan | Male | 21 | 15.95 |
| BRANDON PHAYS | SO France | Male | 22 | 15.60 |
| FLORIAN HEINRICH | SO France | Male | 21 | 14.80 |
| JOHN ANTHONY KEENAN | SO Ireland | Male | 23 | 14.66 |
| LANSKY FAUCHE KUIJPER | SO Suriname | Male | 23 | 14.21 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDRU CALIN MARINESCU | SO Romania | Male | 22 | 18.45 |
| KRISTJAN KANNA | SO Estonia | Male | 23 | 18.25 |
| SHANE BAXTER | SO Great Britain | Male | 24 | 18.80 |
| SZEBASZTIAN JUHASZ | SO Hungary | Male | 21 | 18.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALVARO ANTON | SO Spain | Male | 30 | 15.65 |
| DAVIDE RAFFA | SO Italy | Male | 29 | 16.75 |
| MARINOS KYRIAKOU | SO Cyprus | Male | 34 | 16.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREW MACINTYRE | SO Great Britain | Male | 36 | 17.70 |
| KAORU MATSUOKA | SO Nippon | Male | 36 | 19.10 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 17.25 |
| NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 36 | 18.05 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 15.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ARJAN VAN RIJSSEN | SO Netherlands | Male | 30 | 14.60 |
| MARCO CERULO | SO Italy | Male | 30 | 14.40 |
| TAHA ALDAHER ALDAIRI | SO Syria | Male | 27 | 9.36 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHUN ZHANG | SO China | Male | 21 | 16.90 |
| GIACOMO BACELLE | SO Italy | Male | 23 | 16.20 |
| LORENZO CONGIU | SO Italy | Male | 24 | 16.60 |
| UNNAR INGI INGOLFSSON | SO Iceland | Male | 22 | 16.30 |
| WING CHING - LI | SO Hong Kong | Male | 21 | 17.45 |
| YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 22 | 16.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MING KIN - HO | SO Hong Kong | Male | 20 | 18.40 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 15.76 |
| WENBIN LU | SO China | Male | 19 | 16.20 |
| XIANG LI | SO China | Male | 19 | 17.40 |
| YUJIE HUANG | SO China | Male | 20 | 17.25 |
Mens Level 1 Horizontal Bar - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULRAHMAN ALMOUSA | SO Syria | Male | 20 | 15.45 |
| ABDULHALIM NABHAN | SO Syria | Male | 25 | 12.34 |
| ABDULLAH RISHE | SO Syria | Male | 18 | 14.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULKABIR ANVAROV | SO Uzbekistan | Male | 21 | 16.60 |
| BRANDON PHAYS | SO France | Male | 22 | 16.40 |
| CHUN ZHANG | SO China | Male | 21 | 16.55 |
| FLORIAN HEINRICH | SO France | Male | 21 | 15.70 |
| GIACOMO BACELLE | SO Italy | Male | 23 | 16.70 |
| JOHN ANTHONY KEENAN | SO Ireland | Male | 23 | 15.85 |
| UNNAR INGI INGOLFSSON | SO Iceland | Male | 22 | 16.35 |
| YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 22 | 15.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDRU CALIN MARINESCU | SO Romania | Male | 22 | 18.25 |
| KRISTJAN KANNA | SO Estonia | Male | 23 | 18.85 |
| LORENZO CONGIU | SO Italy | Male | 24 | 17.65 |
| SHANE BAXTER | SO Great Britain | Male | 24 | 18.35 |
| SZEBASZTIAN JUHASZ | SO Hungary | Male | 21 | 18.70 |
| WING CHING - LI | SO Hong Kong | Male | 21 | 17.05 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREW MACINTYRE | SO Great Britain | Male | 36 | 17.35 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.85 |
| NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 36 | 17.30 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 11.90 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ARJAN VAN RIJSSEN | SO Netherlands | Male | 30 | 15.80 |
| MARCO CERULO | SO Italy | Male | 30 | 15.05 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DAVIDE RAFFA | SO Italy | Male | 29 | 16.00 |
| MARINOS KYRIAKOU | SO Cyprus | Male | 34 | 17.80 |
| TAHA ALDAHER ALDAIRI | SO Syria | Male | 27 | 16.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MING KIN - HO | SO Hong Kong | Male | 20 | 18.15 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 17.40 |
| WENBIN LU | SO China | Male | 19 | 16.85 |
| XIANG LI | SO China | Male | 19 | 17.10 |
| YUJIE HUANG | SO China | Male | 20 | 16.85 |
Mens Level 1 Parallel Bars - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULRAHMAN ALMOUSA | SO Syria | Male | 20 | 12.23 |
| ABDULAZIZ MOHAMMAD ALHAMMADI | SO United Arab Emirates | Male | 19 | 4.50 |
| ABDULHALIM NABHAN | SO Syria | Male | 25 | 9.12 |
| ABDULLAH RISHE | SO Syria | Male | 18 | 10.48 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULKABIR ANVAROV | SO Uzbekistan | Male | 21 | 16.30 |
| CHUN ZHANG | SO China | Male | 21 | 17.80 |
| FLORIAN HEINRICH | SO France | Male | 21 | 16.95 |
| GIACOMO BACELLE | SO Italy | Male | 23 | 17.90 |
| JOHN ANTHONY KEENAN | SO Ireland | Male | 23 | 17.50 |
| UNNAR INGI INGOLFSSON | SO Iceland | Male | 22 | 16.25 |
| WING CHING - LI | SO Hong Kong | Male | 21 | 16.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDRU CALIN MARINESCU | SO Romania | Male | 22 | 18.40 |
| BRANDON PHAYS | SO France | Male | 22 | 18.40 |
| KRISTJAN KANNA | SO Estonia | Male | 23 | 18.80 |
| LORENZO CONGIU | SO Italy | Male | 24 | 19.00 |
| SHANE BAXTER | SO Great Britain | Male | 24 | 19.15 |
| SZEBASZTIAN JUHASZ | SO Hungary | Male | 21 | 18.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREW MACINTYRE | SO Great Britain | Male | 36 | 18.45 |
| KAORU MATSUOKA | SO Nippon | Male | 36 | 18.90 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 16.80 |
| NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 36 | 18.90 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 15.96 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ARJAN VAN RIJSSEN | SO Netherlands | Male | 30 | 16.95 |
| DAVIDE RAFFA | SO Italy | Male | 29 | 17.80 |
| MARINOS KYRIAKOU | SO Cyprus | Male | 34 | 18.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LANSKY FAUCHE KUIJPER | SO Suriname | Male | 23 | 13.12 |
| YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 22 | 14.01 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MARCO CERULO | SO Italy | Male | 30 | 15.90 |
| TAHA ALDAHER ALDAIRI | SO Syria | Male | 27 | 13.68 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MING KIN - HO | SO Hong Kong | Male | 20 | 18.50 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 17.55 |
| WENBIN LU | SO China | Male | 19 | 18.00 |
| XIANG LI | SO China | Male | 19 | 18.45 |
| YUJIE HUANG | SO China | Male | 20 | 18.60 |
Mens Level 1 Pommel Horse - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULRAHMAN ALMOUSA | SO Syria | Male | 20 | 11.39 |
| ABDULHALIM NABHAN | SO Syria | Male | 25 | 10.41 |
| ABDULLAH RISHE | SO Syria | Male | 18 | 9.66 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULKABIR ANVAROV | SO Uzbekistan | Male | 21 | 13.48 |
| FLORIAN HEINRICH | SO France | Male | 21 | 14.92 |
| JOHN ANTHONY KEENAN | SO Ireland | Male | 23 | 15.12 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDRU CALIN MARINESCU | SO Romania | Male | 22 | 18.45 |
| BRANDON PHAYS | SO France | Male | 22 | 17.60 |
| KRISTJAN KANNA | SO Estonia | Male | 23 | 17.70 |
| LORENZO CONGIU | SO Italy | Male | 24 | 18.05 |
| SHANE BAXTER | SO Great Britain | Male | 24 | 17.75 |
| SZEBASZTIAN JUHASZ | SO Hungary | Male | 21 | 18.25 |
| UNNAR INGI INGOLFSSON | SO Iceland | Male | 22 | 17.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREW MACINTYRE | SO Great Britain | Male | 36 | 18.50 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 16.25 |
| NOURELDIN HASSAN KHAMIS MAHMOUD ELTOMY | SO Egypt | Male | 36 | 18.80 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 14.81 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ARJAN VAN RIJSSEN | SO Netherlands | Male | 30 | 14.21 |
| MARCO CERULO | SO Italy | Male | 30 | 10.84 |
| TAHA ALDAHER ALDAIRI | SO Syria | Male | 27 | 11.14 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHUN ZHANG | SO China | Male | 21 | 16.21 |
| GIACOMO BACELLE | SO Italy | Male | 23 | 16.30 |
| WING CHING - LI | SO Hong Kong | Male | 21 | 16.37 |
| YOSSEF KHALED HOSSNE YOSSEF | SO Egypt | Male | 22 | 16.55 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DAVIDE RAFFA | SO Italy | Male | 29 | 17.35 |
| MARINOS KYRIAKOU | SO Cyprus | Male | 34 | 17.45 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MING KIN - HO | SO Hong Kong | Male | 20 | 17.16 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 15.31 |
| WENBIN LU | SO China | Male | 19 | 16.81 |
| XIANG LI | SO China | Male | 19 | 17.06 |
| YUJIE HUANG | SO China | Male | 20 | 17.06 |
Mens Level 1 Rings - Gymnastics (artistic)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULRAHMAN ALMOUSA | SO Syria | Male | 20 | 12.60 |
| ABDULAZIZ MOHAMMAD ALHAMMADI | SO United Arab Emirates | Male | 19 | 14.95 |
| ABDULHALIM NABHAN | SO Syria | Male | 25 | 11.74 |
| ABDULLAH RISHE | SO Syria | Male | 18 | 10.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ABDULKABIR ANVAROV | SO Uzbekistan | Male | 21 | 18.15 |
| BRANDON PHAYS | SO France | Male | 22 | 18.50 |
| CHUN ZHANG | SO China | Male | 21 | 18.90 |
| JOHN ANTHONY KEENAN | SO Ireland | Male | 23 | 18.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
