SCHEDULE & RESULTS
Women's Level 1 Balance Beam - Gymnastics (artistic) • From 8:00 AM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 14.30 |
BATOUL KHALLOUF | SO Syria | Female | 21 | 4.75 |
BATOUL SALAMEH | SO Syria | Female | 15 | 4.72 |
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 13.68 |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 18.60 |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 11.05 |
ELENA ANTONIOU | SO Cyprus | Female | 34 | 16.95 |
EMILY CRILLY | SO Great Britain | Female | 26 | 14.15 |
HEBA ALDAGHESTANI | SO Syria | Female | 30 | 4.80 |
JANA ALFARHAN | SO Syria | Female | 14 | 2.40 |
JANELI TEAS | SO Estonia | Female | 22 | 19.45 |
JUSTYNA SALWA | SO Poland | Female | 38 | 17.80 |
LIVIA LATINOVICS | SO Hungary | Female | 20 | 19.55 |
MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 13.25 |
MARTINA VISMARA | SO Italy | Female | 18 | 16.50 |
NURIA REINA | SO Spain | Female | 46 | 15.80 |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 15.55 |
STEFANIA BORGATO | SO Italy | Female | 40 | 16.45 |
STEFANIA CONEGLIAN | SO Italy | Female | 36 | 17.30 |
VERONICA PACCAGNELLA | SO Italy | Female | 21 | 18.40 |
Women's Level 1 Floor Exercise - Gymnastics (artistic) • From 8:00 AM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 14.15 |
BATOUL KHALLOUF | SO Syria | Female | 21 | 8.28 |
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 15.65 |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 15.75 |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 17.05 |
EMILY CRILLY | SO Great Britain | Female | 26 | 17.70 |
HEBA ALDAGHESTANI | SO Syria | Female | 30 | 8.08 |
JANA ALFARHAN | SO Syria | Female | 14 | 8.32 |
JANELI TEAS | SO Estonia | Female | 22 | 17.80 |
JUSTYNA SALWA | SO Poland | Female | 38 | 16.90 |
LIVIA LATINOVICS | SO Hungary | Female | 20 | 18.25 |
MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 15.52 |
MARTINA VISMARA | SO Italy | Female | 18 | 16.30 |
NURIA REINA | SO Spain | Female | 46 | 14.30 |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 14.70 |
STEFANIA BORGATO | SO Italy | Female | 40 | 16.50 |
STEFANIA CONEGLIAN | SO Italy | Female | 36 | 17.15 |
VERONICA PACCAGNELLA | SO Italy | Female | 21 | 17.80 |
Women's Level 1 Uneven Bars - Gymnastics (artistic) • From 8:00 AM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 17.10 |
BATOUL KHALLOUF | SO Syria | Female | 21 | 5.50 |
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 18.40 |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 17.10 |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 17.35 |
EMILY CRILLY | SO Great Britain | Female | 26 | 18.35 |
HEBA ALDAGHESTANI | SO Syria | Female | 30 | 7.80 |
IMOGEN MCKAYLA CAMPBELL | SO Australia | Female | 20 | 18.05 |
JANELI TEAS | SO Estonia | Female | 22 | 17.75 |
JUSTYNA SALWA | SO Poland | Female | 38 | 18.00 |
LIVIA LATINOVICS | SO Hungary | Female | 20 | 18.15 |
MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 15.65 |
MARTINA VISMARA | SO Italy | Female | 18 | 6.75 |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 16.15 |
STEFANIA BORGATO | SO Italy | Female | 40 | 9.55 |
STEFANIA CONEGLIAN | SO Italy | Female | 36 | 15.25 |
VERONICA PACCAGNELLA | SO Italy | Female | 21 | 17.70 |
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALINA SIDDIQI | SO United Arab Emirates | Female | 19 | 17.00 |
ANA JUDITH AYALA | SO El Salvador | Female | 45 | 13.95 |
CECILIA VOISIN | SO France | Female | 20 | 17.15 |
CLOE ZANETTI | SO France | Female | 24 | 15.20 |
ELENA ANTONIOU | SO Cyprus | Female | 34 | 15.40 |
FATIMA GUADALUPE ESPINOZA | SO El Salvador | Female | 31 | 17.50 |
GRACE MARY COWARD | SO United Arab Emirates | Female | 20 | 16.95 |
JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 18.55 |
KA YAN - WANG | SO Hong Kong | Female | 17 | 18.85 |
KA YEE - CHEUNG | SO Hong Kong | Female | 14 | 19.05 |
LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 16.35 |
LISA MARIE LOUISE REDMOND | SO Ireland | Female | 34 | 17.20 |
MELISSA MANCINI | SO San Marino | Female | 25 | 18.15 |
MADALINA MARIN | SO Romania | Female | 33 | 18.35 |
MARIA ISABEL NAGUILA | SO Uruguay | Female | 35 | 16.85 |
MIHAELA BERCUS | SO Romania | Female | 22 | 17.40 |
MORGANE LEBODIC | SO France | Female | 19 | 17.05 |
REBECCA JANE MALLER | SO Isle of Man | Female | 32 | 15.95 |
SAMORA RINETTE LIGEON | SO Suriname | Female | 29 | 17.15 |
Women's Level 1 Vaulting - Gymnastics (artistic) • From 8:00 AM to 4:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AYA EL SAYED ABD ELHAMED AHMED HASSAN | SO Egypt | Female | 19 | 18.65 |
BATOUL KHALLOUF | SO Syria | Female | 21 | 18.25 |
DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 18.75 |
DILOROM KOSIMOHUNOVA | SO Uzbekistan | Female | 17 | 18.60 |
DINA TAREK SAAD ELDIN SOLIMAN | SO Egypt | Female | 27 | 18.85 |
ELENA ANTONIOU | SO Cyprus | Female | 34 | 18.70 |
EMILY CRILLY | SO Great Britain | Female | 26 | 19.05 |
HEBA ALDAGHESTANI | SO Syria | Female | 30 | 17.90 |
JANA ALFARHAN | SO Syria | Female | 14 | 16.40 |
JANELI TEAS | SO Estonia | Female | 22 | 19.35 |
JUSTYNA SALWA | SO Poland | Female | 38 | 18.65 |
LIVIA LATINOVICS | SO Hungary | Female | 20 | 18.40 |
MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 18.40 |
MARTINA VISMARA | SO Italy | Female | 18 | 18.65 |
NURIA REINA | SO Spain | Female | 46 | 18.90 |
PAULINE DE SCHAEPMEESTER | SO Belgium | Female | 30 | 18.20 |
STEFANIA BORGATO | SO Italy | Female | 40 | 16.85 |
STEFANIA CONEGLIAN | SO Italy | Female | 36 | 18.35 |
VERONICA PACCAGNELLA | SO Italy | Female | 21 | 18.95 |
Mens Level 1 Floor Exercise - Gymnastics (artistic) • From 12:00 PM to 4:00 PM
Mens Level 1 Horizontal Bar - Gymnastics (artistic) • From 12:00 PM to 4:00 PM
Mens Level 1 Parallel Bars - Gymnastics (artistic) • From 12:00 PM to 4:00 PM
Mens Level 1 Pommel Horse - Gymnastics (artistic) • From 12:00 PM to 4:00 PM
Mens Level 1 Rings - Gymnastics (artistic) • From 12:00 PM to 4:00 PM
Mens Level 1 Vaulting - Gymnastics (artistic) • From 12:00 PM to 4:00 PM
Mens Level 2 Floor Exercise - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AKBAR RIKHSIEV | SO Uzbekistan | Male | 21 | 17.50 |
AMUND SAETHER | SO Norway | Male | 22 | 18.40 |
CHEUK NAM CYRUS - CHIU | SO Hong Kong | Male | 20 | 17.55 |
CHEUK WAI - CHAN | SO Hong Kong | Male | 24 | 18.20 |
CARLES CALAVERA | SO Spain | Male | 23 | 16.70 |
DAVID RODRIGUEZ | SO Mexico | Male | 35 | 16.40 |
ERIK VAN LOENEN | SO Netherlands | Male | 36 | 16.65 |
IONUT PAUNESCU | SO Romania | Male | 31 | 18.20 |
JELLE VAN VRIESLAND | SO Netherlands | Male | 24 | 15.70 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 17.35 |
MARTIN JOSEPH SMITH | SO Australia | Male | 41 | 17.75 |
NIXON IONUT SAVA | SO Romania | Male | 43 | 17.80 |
PATRICK JACOB FORSSMAN | SO Australia | Male | 28 | 16.75 |
PAWEL CZIZMOWSKI | SO Poland | Male | 42 | 18.00 |
SEAN JEWITT | SO Great Britain | Male | 30 | 17.10 |
Mens Level 2 Horizontal Bar - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AKBAR RIKHSIEV | SO Uzbekistan | Male | 21 | 16.76 |
AMUND SAETHER | SO Norway | Male | 22 | 18.05 |
CHEUK NAM CYRUS - CHIU | SO Hong Kong | Male | 20 | 15.42 |
CHEUK WAI - CHAN | SO Hong Kong | Male | 24 | 16.76 |
DAVID RODRIGUEZ | SO Mexico | Male | 35 | 15.46 |
IONUT PAUNESCU | SO Romania | Male | 31 | 17.66 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 18.55 |
MARTIN JOSEPH SMITH | SO Australia | Male | 41 | 17.16 |
NIXON IONUT SAVA | SO Romania | Male | 43 | 17.31 |
PATRICK JACOB FORSSMAN | SO Australia | Male | 28 | 17.01 |
PAWEL CZIZMOWSKI | SO Poland | Male | 42 | 16.62 |
SEAN JEWITT | SO Great Britain | Male | 30 | 16.85 |
Mens Level 2 Parallel Bars - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AKBAR RIKHSIEV | SO Uzbekistan | Male | 21 | 17.15 |
AMUND SAETHER | SO Norway | Male | 22 | 18.25 |
CHEUK NAM CYRUS - CHIU | SO Hong Kong | Male | 20 | 16.85 |
CHEUK WAI - CHAN | SO Hong Kong | Male | 24 | 17.90 |
DAVID RODRIGUEZ | SO Mexico | Male | 35 | 15.21 |
ERIK VAN LOENEN | SO Netherlands | Male | 36 | 16.75 |
IONUT PAUNESCU | SO Romania | Male | 31 | 18.20 |
JELLE VAN VRIESLAND | SO Netherlands | Male | 24 | 16.05 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 17.65 |
MARTIN JOSEPH SMITH | SO Australia | Male | 41 | 18.45 |
NIXON IONUT SAVA | SO Romania | Male | 43 | 17.85 |
PATRICK JACOB FORSSMAN | SO Australia | Male | 28 | 16.90 |
PAWEL CZIZMOWSKI | SO Poland | Male | 42 | 17.25 |
SEAN JEWITT | SO Great Britain | Male | 30 | 16.40 |
Mens Level 2 Pommel Horse - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AKBAR RIKHSIEV | SO Uzbekistan | Male | 21 | 17.30 |
AMUND SAETHER | SO Norway | Male | 22 | 16.35 |
CHEUK NAM CYRUS - CHIU | SO Hong Kong | Male | 20 | 16.30 |
CHEUK WAI - CHAN | SO Hong Kong | Male | 24 | 16.00 |
DAVID RODRIGUEZ | SO Mexico | Male | 35 | 14.86 |
ERIK VAN LOENEN | SO Netherlands | Male | 36 | 13.01 |
IONUT PAUNESCU | SO Romania | Male | 31 | 16.05 |
JELLE VAN VRIESLAND | SO Netherlands | Male | 24 | 14.70 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 16.40 |
MARTIN JOSEPH SMITH | SO Australia | Male | 41 | 17.40 |
NIXON IONUT SAVA | SO Romania | Male | 43 | 15.90 |
PATRICK JACOB FORSSMAN | SO Australia | Male | 28 | 16.90 |
PAWEL CZIZMOWSKI | SO Poland | Male | 42 | 16.41 |
SEAN JEWITT | SO Great Britain | Male | 30 | 14.50 |
Mens Level 2 Rings - Gymnastics (artistic) • From 4:15 PM to 3:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AKBAR RIKHSIEV | SO Uzbekistan | Male | 21 | 17.30 |
AMUND SAETHER | SO Norway | Male | 22 | 19.50 |
CHEUK NAM CYRUS - CHIU | SO Hong Kong | Male | 20 | 16.12 |
CHEUK WAI - CHAN | SO Hong Kong | Male | 24 | 19.00 |
CARLES CALAVERA | SO Spain | Male | 23 | 17.00 |
DAVID RODRIGUEZ | SO Mexico | Male | 35 | 18.35 |
ERIK VAN LOENEN | SO Netherlands | Male | 36 | 11.72 |
IONUT PAUNESCU | SO Romania | Male | 31 | 18.85 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 19.20 |
MARTIN JOSEPH SMITH | SO Australia | Male | 41 | 19.50 |
NIXON IONUT SAVA | SO Romania | Male | 43 | 16.12 |
PATRICK JACOB FORSSMAN | SO Australia | Male | 28 | 18.05 |
PAWEL CZIZMOWSKI | SO Poland | Male | 42 | 19.05 |
SEAN JEWITT | SO Great Britain | Male | 30 | 18.65 |
Mens Level 2 Vaulting - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AKBAR RIKHSIEV | SO Uzbekistan | Male | 21 | 18.65 |
AMUND SAETHER | SO Norway | Male | 22 | 18.80 |
CHEUK NAM CYRUS - CHIU | SO Hong Kong | Male | 20 | 19.10 |
CHEUK WAI - CHAN | SO Hong Kong | Male | 24 | 19.20 |
CARLES CALAVERA | SO Spain | Male | 23 | 18.50 |
DAVID RODRIGUEZ | SO Mexico | Male | 35 | 18.60 |
ERIK VAN LOENEN | SO Netherlands | Male | 36 | 16.55 |
IONUT PAUNESCU | SO Romania | Male | 31 | 18.55 |
JELLE VAN VRIESLAND | SO Netherlands | Male | 24 | 18.65 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 18.50 |
MARTIN JOSEPH SMITH | SO Australia | Male | 41 | 18.70 |
NIXON IONUT SAVA | SO Romania | Male | 43 | 18.75 |
PATRICK JACOB FORSSMAN | SO Australia | Male | 28 | 18.70 |
PAWEL CZIZMOWSKI | SO Poland | Male | 42 | 18.75 |
SEAN JEWITT | SO Great Britain | Male | 30 | 18.65 |
Mens Level 3 Floor Exercise - Gymnastics (artistic) • From 4:15 PM to 3:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR KEMLEY | SO Great Britain | Male | 23 | 18.00 |
DMITRII SOLONGIN | SO Russia | Male | 23 | 17.35 |
ENRIQUE XERRY | SO Malta | Male | 21 | 15.65 |
JAKOB CROMBEZ | SO Belgium | Male | 23 | 16.30 |
MAGNUS ORRI ARNARSON | SO Iceland | Male | 21 | 16.15 |
MATTHEW KIRKLAND | SO Great Britain | Male | 23 | 18.65 |
QUINTEN JOZEF BRUYNINCKX | SO Belgium | Male | 28 | 18.00 |
Mens Level 3 Horizontal Bar - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR KEMLEY | SO Great Britain | Male | 23 | 17.10 |
DMITRII SOLONGIN | SO Russia | Male | 23 | 18.90 |
ENRIQUE XERRY | SO Malta | Male | 21 | 18.15 |
JAKOB CROMBEZ | SO Belgium | Male | 23 | 17.25 |
MAGNUS ORRI ARNARSON | SO Iceland | Male | 21 | 16.15 |
MATTHEW KIRKLAND | SO Great Britain | Male | 23 | 19.05 |
QUINTEN JOZEF BRUYNINCKX | SO Belgium | Male | 28 | 15.10 |
Mens Level 3 Parallel Bars - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR KEMLEY | SO Great Britain | Male | 23 | 14.30 |
DMITRII SOLONGIN | SO Russia | Male | 23 | 18.85 |
ENRIQUE XERRY | SO Malta | Male | 21 | 18.65 |
JAKOB CROMBEZ | SO Belgium | Male | 23 | 15.50 |
MAGNUS ORRI ARNARSON | SO Iceland | Male | 21 | 15.50 |
MATTHEW KIRKLAND | SO Great Britain | Male | 23 | 18.75 |
QUINTEN JOZEF BRUYNINCKX | SO Belgium | Male | 28 | 16.95 |
Mens Level 3 Pommel Horse - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR KEMLEY | SO Great Britain | Male | 23 | 16.20 |
DMITRII SOLONGIN | SO Russia | Male | 23 | 15.42 |
ENRIQUE XERRY | SO Malta | Male | 21 | 16.45 |
MATTHEW KIRKLAND | SO Great Britain | Male | 23 | 14.55 |
Mens Level 3 Rings - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR KEMLEY | SO Great Britain | Male | 23 | 18.80 |
DMITRII SOLONGIN | SO Russia | Male | 23 | 19.45 |
ENRIQUE XERRY | SO Malta | Male | 21 | 18.35 |
MAGNUS ORRI ARNARSON | SO Iceland | Male | 21 | 18.35 |
MATTHEW KIRKLAND | SO Great Britain | Male | 23 | 18.95 |
QUINTEN JOZEF BRUYNINCKX | SO Belgium | Male | 28 | 18.30 |
Mens Level 3 Vaulting - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALISTAIR KEMLEY | SO Great Britain | Male | 23 | 19.10 |
DMITRII SOLONGIN | SO Russia | Male | 23 | 19.25 |
ENRIQUE XERRY | SO Malta | Male | 21 | 19.40 |
JAKOB CROMBEZ | SO Belgium | Male | 23 | 19.35 |
MAGNUS ORRI ARNARSON | SO Iceland | Male | 21 | 19.05 |
MATTHEW KIRKLAND | SO Great Britain | Male | 23 | 19.50 |
QUINTEN JOZEF BRUYNINCKX | SO Belgium | Male | 28 | 18.90 |
Mens Level 4 Floor Exercise - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON BONNAR | SO Great Britain | Male | 27 | 16.50 |
PATRICK QUINLIVAN | SO Ireland | Male | 41 | 16.70 |
VALERII IAGOFAROV | SO Russia | Male | 33 | 18.50 |
VLADIMIR ARCHUGOV | SO Russia | Male | 21 | 17.35 |
Mens Level 4 Horizontal Bar - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON BONNAR | SO Great Britain | Male | 27 | 14.00 |
PATRICK QUINLIVAN | SO Ireland | Male | 41 | 14.05 |
VALERII IAGOFAROV | SO Russia | Male | 33 | 17.70 |
VLADIMIR ARCHUGOV | SO Russia | Male | 21 | 17.10 |
Mens Level 4 Parallel Bars - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON BONNAR | SO Great Britain | Male | 27 | 14.05 |
PATRICK QUINLIVAN | SO Ireland | Male | 41 | 14.95 |
VALERII IAGOFAROV | SO Russia | Male | 33 | 18.50 |
VLADIMIR ARCHUGOV | SO Russia | Male | 21 | 17.95 |
Mens Level 4 Pommel Horse - Gymnastics (artistic) • From 4:15 PM to 3:00 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON BONNAR | SO Great Britain | Male | 27 | 12.30 |
PATRICK QUINLIVAN | SO Ireland | Male | 41 | 14.75 |
VALERII IAGOFAROV | SO Russia | Male | 33 | 13.95 |
VLADIMIR ARCHUGOV | SO Russia | Male | 21 | 16.70 |
Mens Level 4 Rings - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON BONNAR | SO Great Britain | Male | 27 | 18.15 |
PATRICK QUINLIVAN | SO Ireland | Male | 41 | 18.05 |
VALERII IAGOFAROV | SO Russia | Male | 33 | 18.30 |
VLADIMIR ARCHUGOV | SO Russia | Male | 21 | 18.35 |
Mens Level 4 Vaulting - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AARON BONNAR | SO Great Britain | Male | 27 | 15.90 |
PATRICK QUINLIVAN | SO Ireland | Male | 41 | 15.30 |
VALERII IAGOFAROV | SO Russia | Male | 33 | 18.65 |
VLADIMIR ARCHUGOV | SO Russia | Male | 21 | 17.90 |
Women's Level 2 Balance Beam - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Women's Level 2 Floor Exercise - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Women's Level 2 Uneven Bars - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Women's Level 2 Vaulting - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Womens Level 3 Balance Beam - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANA RAFAEL | SO Portugal | Female | 23 | 14.25 |
ARINA KUTEPOVA | SO Russia | Female | 24 | 16.15 |
BETHANY PAULL | SO Great Britain | Female | 22 | 16.80 |
BRITNEY NICOLE COSTA | SO Uruguay | Female | 18 | 14.50 |
CAILIEGH QUAIL | SO Great Britain | Female | 28 | 16.20 |
ELLEN ROSE MAHER | SO Australia | Female | 23 | 16.35 |
KELLIE CATHERINE O'DONNELL | SO Ireland | Female | 28 | 11.15 |
MARIA RAGNARSDOTTIR | SO Iceland | Female | 23 | 14.82 |
MELANIE NADAL | SO Venezuela | Female | 37 | 11.90 |
MICHAELA REGAN KOLOSOV | SO Iceland | Female | 21 | 11.30 |
SINEAD ANGELICA SKORKA BRENNAN | SO Australia | Female | 26 | 14.45 |
Womens Level 3 Floor Exercise - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANA RAFAEL | SO Portugal | Female | 23 | 17.35 |
ARINA KUTEPOVA | SO Russia | Female | 24 | 17.35 |
BETHANY PAULL | SO Great Britain | Female | 22 | 18.30 |
BRITNEY NICOLE COSTA | SO Uruguay | Female | 18 | 17.45 |
CAILIEGH QUAIL | SO Great Britain | Female | 28 | 17.85 |
ELLEN ROSE MAHER | SO Australia | Female | 23 | 18.75 |
KELLIE CATHERINE O'DONNELL | SO Ireland | Female | 28 | 17.40 |
MARIA RAGNARSDOTTIR | SO Iceland | Female | 23 | 17.45 |
MELANIE NADAL | SO Venezuela | Female | 37 | 13.65 |
MICHAELA REGAN KOLOSOV | SO Iceland | Female | 21 | 18.10 |
SINEAD ANGELICA SKORKA BRENNAN | SO Australia | Female | 26 | 18.00 |
Womens Level 3 Uneven Bars - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANA RAFAEL | SO Portugal | Female | 23 | 17.45 |
ARINA KUTEPOVA | SO Russia | Female | 24 | 18.40 |
BETHANY PAULL | SO Great Britain | Female | 22 | 17.10 |
BRITNEY NICOLE COSTA | SO Uruguay | Female | 18 | 17.42 |
CAILIEGH QUAIL | SO Great Britain | Female | 28 | 19.00 |
ELLEN ROSE MAHER | SO Australia | Female | 23 | 16.70 |
KELLIE CATHERINE O'DONNELL | SO Ireland | Female | 28 | 15.55 |
MARIA RAGNARSDOTTIR | SO Iceland | Female | 23 | 17.25 |
MELANIE NADAL | SO Venezuela | Female | 37 | 13.95 |
MICHAELA REGAN KOLOSOV | SO Iceland | Female | 21 | 15.55 |
SINEAD ANGELICA SKORKA BRENNAN | SO Australia | Female | 26 | 14.65 |
Womens Level 3 Vaulting - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ANA RAFAEL | SO Portugal | Female | 23 | 19.35 |
ARINA KUTEPOVA | SO Russia | Female | 24 | 19.20 |
BETHANY PAULL | SO Great Britain | Female | 22 | 19.25 |
BRITNEY NICOLE COSTA | SO Uruguay | Female | 18 | 18.85 |
CAILIEGH QUAIL | SO Great Britain | Female | 28 | 19.20 |
ELLEN ROSE MAHER | SO Australia | Female | 23 | 18.95 |
KELLIE CATHERINE O'DONNELL | SO Ireland | Female | 28 | 19.25 |
MARIA RAGNARSDOTTIR | SO Iceland | Female | 23 | 18.90 |
MELANIE NADAL | SO Venezuela | Female | 37 | 15.20 |
MICHAELA REGAN KOLOSOV | SO Iceland | Female | 21 | 18.85 |
SINEAD ANGELICA SKORKA BRENNAN | SO Australia | Female | 26 | 18.95 |
Womens Level 4 Balance Beam - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 16.05 |
ANNE MARIE BUGEJA | SO Malta | Female | 20 | 15.30 |
DAIANA CECILIA CASELLA | SO Uruguay | Female | 30 | 12.65 |
LAUREN DOUCE | SO Great Britain | Female | 19 | 16.85 |
SANEATHA LEE TRICE | SO United States | Female | 24 | 16.90 |
Womens Level 4 Floor Exercise - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AGUSTINA ARIAS | SO Uruguay | Female | 25 | 17.60 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 17.15 |
ANNE MARIE BUGEJA | SO Malta | Female | 20 | 18.35 |
DAIANA CECILIA CASELLA | SO Uruguay | Female | 30 | 16.20 |
LAUREN DOUCE | SO Great Britain | Female | 19 | 18.60 |
SANEATHA LEE TRICE | SO United States | Female | 24 | 17.05 |
Womens Level 4 Uneven Bars - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AGUSTINA ARIAS | SO Uruguay | Female | 25 | 16.40 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 15.15 |
ANNE MARIE BUGEJA | SO Malta | Female | 20 | 14.75 |
DAIANA CECILIA CASELLA | SO Uruguay | Female | 30 | 11.20 |
LAUREN DOUCE | SO Great Britain | Female | 19 | 17.10 |
SANEATHA LEE TRICE | SO United States | Female | 24 | 11.00 |
Womens Level 4 Vaulting - Gymnastics (artistic) • From 4:15 PM to 8:15 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 15.35 |
ANNE MARIE BUGEJA | SO Malta | Female | 20 | 15.65 |
DAIANA CECILIA CASELLA | SO Uruguay | Female | 30 | 14.95 |
LAUREN DOUCE | SO Great Britain | Female | 19 | 18.30 |
SANEATHA LEE TRICE | SO United States | Female | 24 | 18.50 |
Mens Level 1 All Around - Gymnastics (artistic) • From 1:00 PM to 12:00 AM
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ABDULRAHMAN ALMOUSA | SO Syria | Male | 20 | 79.57 |
|
ABDULHALIM NABHAN | SO Syria | Male | 25 | 74.45 |
|
ABDULLAH RISHE | SO Syria | Male | 18 | 68.63 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARCO CERULO | SO Italy | Male | 30 | 85.33 |
|
TAHA ALDAHER ALDAIRI | SO Syria | Male | 27 | 82.46 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
