SCHEDULE & RESULTS
Figure Skating - Singles - Level 1
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | NALEDI HLALELE | SO South Africa | Female | 20 | 3.26 |
|
4 | MORIAH VAN'T LAND | SO Canada | Female | 18 | 2.92 |
|
1 | ZIXUAN XU | SO China | Female | 17 | 2.73 |
|
3 | NURANAY HABYBOVA | SO Turkmenistan | Female | 20 | 1.98 |
|
5 | MARA RUSU | SO Romania | Female | 19 | 1.93 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | EMMA GANIA | SO Germany | Female | 22 | 3.53 |
|
3 | BIANCA BASSON | SO South Africa | Female | 26 | 3.48 |
|
2 | BROOKE THOMAS | SO Canada | Female | 23 | 3.22 |
|
1 | KEER WANG | SO China | Female | 25 | 2.23 |
|
4 | MOBINA HASSANZADEH | SO Iran | Female | 25 | 1.29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | SILJA HORBER | SO Switzerland | Female | 32 | 2.78 |
|
3 | ELIZABETH ALLEN | SO United States of America | Female | 30 | 2.45 |
|
1 | LESLIE MATA PALMER | SO Mexico | Female | 30 | 2.20 |
|
2 | HAMDA ALHOSANI | SO United Arab Emirates | Female | 36 | 2.17 |
|
4 | JEONGHYUN LEE | SO Korea | Female | 31 | 1.01 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ADAM HRABCAK | SO Slovakia | Male | 18 | 4.07 |
|
2 | JING-HUNG TSAI | SO Chinese Taipei | Male | 18 | 2.08 |
|
4 | LIVIO RAGETH | SO Switzerland | Male | 17 | 1.98 |
|
1 | TUDOR BUCUR | SO Romania | Male | 18 | 1.85 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | CODY WHEATLEY | SO United States of America | Male | 25 | 2.97 |
|
1 | HAZAA ALMEHAIRBI | SO United Arab Emirates | Male | 27 | 2.71 |
|
3 | TYRELL SYKES | SO South Africa | Male | 25 | 2.65 |
|
2 | SHAKIB NIKOOKAR ARDESTANI | SO Iran | Male | 19 | 0.25 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DEEB HABCHI | SO United States of America | Male | 33 | 2.92 |
|
1 | BJARKI STEINARSSON | SO Iceland | Male | 29 | 2.71 |
|
2 | ALONSO FLORES HUERTA | SO Mexico | Male | 39 | 2.01 |
|
3 | YOUNGMIN SONG | SO Korea | Male | 37 | 1.29 |
Figure Skating - Short Program - Level 4
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VYARA YANEVA | SO Bulgaria | Female | 19 | 1.77 |
2 | SZE HOU HO | SO Hong Kong | Male | 28 | 3.20 |
3 | TOMOAKI SEKI | SO Nippon | Male | 21 | 3.32 |
Figure Skating - Short Program - Level 5
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHAEL RAYTCHEV | SO Canada | Male | 20 | 4.09 |
2 | KATIE XU | SO Canada | Female | 26 | 4.07 |
3 | ALEXANDER PANG | SO Canada | Male | 27 | 4.40 |
4 | BREE-ANNA WILLIAMS | SO Canada | Female | 16 | 4.80 |
5 | YURI ITO | SO Nippon | Female | 24 | 4.06 |
Figure Skating - Short Program - Level 6
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LAURA DOLLERUP | SO Denmark | Male | 22 | 5.62 |
1 | RYAN CHIN | SO United States of America | Male | 23 | 7.28 |
2 | OCEANE RAJOTTE | SO Canada | Female | 17 | 8.32 |
2 | MARC THERIAULT | SO Canada | Male | 46 | 8.20 |
3 | THEA VOEGG | SO Denmark | Female | 18 | 8.75 |
3 | CALLUM MCEWAN | SO Canada | Male | 16 | 5.93 |
Figure Skating - Singles - Level 2
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | SITORA ERGASHOVA | SO Uzbekistan | Female | 18 | 4.58 |
|
1 | SZE CHING LAM | SO Hong Kong | Female | 16 | 3.61 |
|
3 | YA-FANG CHANG | SO Chinese Taipei | Female | 18 | 2.97 |
|
2 | DANIELA PRADO SUAREZ | SO Mexico | Female | 16 | 2.31 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | HSIU-CHUAN HSU | SO Chinese Taipei | Female | 28 | 3.84 |
|
2 | LINDA KOVACS | SO Hungary | Female | 37 | 3.71 |
|
1 | VEDIS HARDARDOTTIR | SO Iceland | Female | 22 | 3.56 |
|
4 | AADITA ARULALAN | SO United States of America | Female | 26 | 3.18 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | LIM HEI CHAN | SO Hong Kong | Male | 23 | 4.11 |
|
2 | IIRO NUOTTAJARVI | SO Finland | Male | 24 | 3.93 |
|
5 | CHIN-SHENG YANG | SO Chinese Taipei | Male | 18 | 3.86 |
|
3 | ZHICHENG ZHANG | SO China | Male | 23 | 3.01 |
|
4 | XIYANG YANG | SO China | Male | 25 | 2.68 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ONDREJ SMETANA | SO Czech Republic | Male | 29 | 4.45 |
|
1 | FRANKFORT MOKABO | SO South Africa | Male | 27 | 3.89 |
|
4 | KARLO DIVIC | SO Austria | Male | 29 | 3.75 |
|
2 | MARIO OLVERA RUBIO | SO Mexico | Male | 46 | 3.08 |
Figure Skating - Singles - Level 3
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DANA SCHATZ | SO Austria | Female | 17 | 11.04 |
|
4 | BRIANNA DILIPKUMAR | SO Canada | Female | 26 | 10.77 |
|
3 | STEPHANIE GOTT | SO Great Britain | Female | 27 | 10.57 |
|
1 | NGA SIN YEUNG | SO Hong Kong | Female | 27 | 10.05 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JESSICA CRANTON | SO Canada | Female | 33 | 10.28 |
|
3 | ASHLEY TANNER | SO United States of America | Female | 28 | 8.92 |
|
2 | CORI PIELS | SO United States of America | Female | 40 | 7.44 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | YAN CHAI JOSHUA LAU | SO Hong Kong | Male | 23 | 11.56 |
|
3 | RICO HAUPT | SO Germany | Male | 20 | 10.85 |
|
2 | OLIVER SNOOK | SO Great Britain | Male | 20 | 9.29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | VILLE NUOTTAJARVI | SO Finland | Male | 24 | 10.45 |
|
3 | MATTHEW GABELLO | SO United States of America | Male | 41 | 7.98 |
|
1 | MATTHEW LAI | SO Canada | Male | 33 | 7.60 |
Figure Skating - Pairs - Level 1
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SZE CHING LAM | SO Hong Kong | Female | 16 | 4.40 |
|
2 | LIM HEI CHAN | SO Hong Kong | Male | 23 | 4.40 |
|
3 | CHIN-SHENG YANG | SO Chinese Taipei | Male | 18 | 3.31 |
|
3 | YA-FANG CHANG | SO Chinese Taipei | Female | 18 | 3.31 |
|
4 | ALONSO FLORES HUERTA | SO Mexico | Male | 39 | 1.66 |
|
4 | LESLIE MATA PALMER | SO Mexico | Female | 30 | 1.66 |
|
1 | ZIXUAN XU | SO China | Female | 17 | 1.34 |
|
1 | KEER WANG | SO China | Female | 25 | 1.34 |
Figure Skating - Singles - Level 5
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BREE-ANNA WILLIAMS | SO Canada | Female | 16 | 35.46 |
|
MICHAEL RAYTCHEV | SO Canada | Male | 20 | 32.120000000000005 |
|
ALEXANDER PANG | SO Canada | Male | 27 | 31.97 |
|
KATIE XU | SO Canada | Female | 26 | 29.51 |
|
YURI ITO | SO Nippon | Female | 24 | 29.099999999999998 |
Figure Skating - Singles - Level 6
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
OCEANE RAJOTTE | SO Canada | Female | 17 | 48.13 |
|
THEA VOEGG | SO Denmark | Female | 18 | 43.52 |
|
LAURA DOLLERUP | SO Denmark | Male | 22 | 32.72 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARC THERIAULT | SO Canada | Male | 46 | 42.17 |
|
RYAN CHIN | SO United States of America | Male | 23 | 34.769999999999996 |
|
CALLUM MCEWAN | SO Canada | Male | 16 | 32.239999999999995 |
Figure Skating - Singles - Level 4
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TOMOAKI SEKI | SO Nippon | Male | 21 | 29.92 |
|
SZE HOU HO | SO Hong Kong | Male | 28 | 29.61 |
|
VYARA YANEVA | SO Bulgaria | Female | 19 | 19.81 |
Figure Skating - Free Skate - Level 4
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | VYARA YANEVA | SO Bulgaria | Female | 19 | 16.27 |
2 | SZE HOU HO | SO Hong Kong | Male | 28 | 23.21 |
3 | TOMOAKI SEKI | SO Nippon | Male | 21 | 26.60 |
Figure Skating - Free Skate - Level 5
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YURI ITO | SO Nippon | Female | 24 | 25.04 |
2 | KATIE XU | SO Canada | Female | 26 | 25.44 |
3 | MICHAEL RAYTCHEV | SO Canada | Male | 20 | 28.03 |
4 | ALEXANDER PANG | SO Canada | Male | 27 | 27.57 |
5 | BREE-ANNA WILLIAMS | SO Canada | Female | 16 | 30.66 |
Figure Skating - Free Skate - Level 6
To
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | LAURA DOLLERUP | SO Denmark | Male | 22 | 27.10 |
2 | OCEANE RAJOTTE | SO Canada | Female | 17 | 39.81 |
3 | THEA VOEGG | SO Denmark | Female | 18 | 34.77 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CALLUM MCEWAN | SO Canada | Male | 16 | 26.31 |
2 | RYAN CHIN | SO United States of America | Male | 23 | 34.77 |
3 | MARC THERIAULT | SO Canada | Male | 46 | 33.97 |
Figure Skating - Pairs - Level 2
To
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | YAN CHAI JOSHUA LAU | SO Hong Kong | Male | 23 | 11.51 |
|
2 | NGA SIN YEUNG | SO Hong Kong | Female | 27 | 11.51 |
|
4 | STEPHANIE GOTT | SO Great Britain | Female | 27 | 11.07 |
|
4 | OLIVER SNOOK | SO Great Britain | Male | 20 | 11.07 |
|
3 | DANIELA PRADO SUAREZ | SO Mexico | Female | 16 | 3.75 |
|
3 | MARIO OLVERA RUBIO | SO Mexico | Male | 46 | 3.75 |
|
1 | XIYANG YANG | SO China | Male | 25 | 2.42 |
|
1 | ZHICHENG ZHANG | SO China | Male | 23 | 2.42 |