SCHEDULE & RESULTS
Specialty Solo
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANASTASIA ARESYENAN BWARIAT | SO Indonesia | Female | 27 | 143 |
| BELKIS ZIRITT | SO Venezuela | Female | 43 | 128 |
| GAIA PEZZOLATO | SO Italy | Female | 28 | 148 |
| HELEN NAAME | SO Estonia | Female | 37 | 128 |
| LAURA VANKOVA | SO Slovakia | Female | 20 | 132 |
| SITI NASWA | SO Indonesia | Female | 19 | 146 |
| VIRGINIA GUEVARA | SO Venezuela | Female | 38 | 130 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ARISTOTELIS MAKRIS | SO Hellas | Male | 28 | 140 |
| DAVEN HARRISON KHO | SO Indonesia | Male | 25 | Scratched |
| FABIO PROCOPIO | SO Italy | Male | 28 | 134 |
| JOSEPH MARCANO | SO Venezuela | Male | 30 | 144 |
| MUHAMMAD ADEN ARYADIPPA | SO Indonesia | Male | 20 | 135 |
| URMAS OUNAP | SO Estonia | Male | 54 | 130 |
| VLADIMIR SAMANOV | SO Moldova | Male | 22 | 120 |
| WHILNNER LAZO | SO Venezuela | Male | 25 | 126 |
Performing Arts Solo
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREIA RUIVO | SO Portugal | Female | 19 | 139 |
| ELISA PARUTTO | SO Italy | Female | 25 | 165 |
| GIZELA BILLIKOVA | SO Slovakia | Female | 43 | 159 |
| JIALE WANG | SO China | Female | 23 | 146 |
| LUISA BRAUSWETTER | SO Germany | Female | 21 | 138 |
| MUQI LIU | SO China | Female | 16 | 145 |
| NOUHAILA QALLOUCHE | SO Morocco | Female | 19 | 136 |
| NORA SCHULTZ | SO United States of America | Female | 24 | 186 |
| QINGYUAN YANG | SO China | Female | 18 | 166 |
| SARA FELEMBAN | SO Saudi Arabia | Female | 24 | 143 |
| VERENA EDER | SO Austria | Female | 23 | 143 |
| VERONIKA LISKOVA | SO Czech Republic | Female | 37 | 135 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| TOM ALTMANN | SO Germany | Male | 18 | 127 |
| ABDULLATEF ALZAHRANI | SO Saudi Arabia | Male | 33 | 139 |
| ANDREW MELVILLE | SO United States of America | Male | 28 | 179 |
| FILIP BLAZEK | SO Czech Republic | Male | 42 | 118 |
| FREDERICO AUGUSTO | SO Portugal | Male | 43 | 141 |
| SIF EDDINE BOUGRINE | SO Morocco | Male | 23 | 129 |
| STEFAN TRPKOVSKI | SO North Macedonia | Male | 27 | 143 |
| ZIHAN ZHENG | SO China | Male | 16 | 158 |
Mixed Dance Solo
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BINA ACTIS | SO Italy | Female | 22 | 150 |
| CHENG I LAM | SO Macau | Female | 17 | 144 |
| GIADA CANINO | SO Italy | Female | 19 | 150 |
| ILINA GEORGIEVA | SO North Macedonia | Female | 22 | 140 |
| MARIIA HNATYK | SO Ukraine | Female | 19 | 149 |
| MARTINA ZAMBARDA | SO Italy | Female | 25 | 140 |
| MYAGMARSUREN YAGAANTSETSEG | SO Mongolia | Female | 15 | 134 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHAK KUAN CHANG | SO Macau | Male | 19 | 144 |
| MARIUS HAUGEN | SO Norway | Male | 23 | 168 |
| MUNKH-ERDENE BATSUKH | SO Mongolia | Male | 16 | 159 |
Ballroom Traditional Mixed
To
Mixed Dance Styles – Traditional Team
To
Performing Arts Traditional Mixed
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREIA RUIVO | SO Portugal | Female | 19 | 166 |
| FREDERICO AUGUSTO | SO Portugal | Male | 43 | 166 |
| JIALE WANG | SO China | Female | 23 | 185 |
| MUQI LIU | SO China | Female | 16 | 185 |
| NOUHAILA QALLOUCHE | SO Morocco | Female | 19 | 154 |
| SIF EDDINE BOUGRINE | SO Morocco | Male | 23 | 154 |
| NATALIE GREEN | SO United States of America | Female | 24 | 173 |
| TREY GARRETT | SO United States of America | Male | 24 | 173 |
| SARA FELEMBAN | SO Saudi Arabia | Female | 24 | 168 |
| ABDULLATEF ALZAHRANI | SO Saudi Arabia | Male | 33 | 168 |
| VERONIKA LISKOVA | SO Czech Republic | Female | 37 | 144 |
| FILIP BLAZEK | SO Czech Republic | Male | 42 | 144 |
| ZIHAN ZHENG | SO China | Male | 16 | 199 |
| QINGYUAN YANG | SO China | Female | 18 | 199 |
Mixed Dance Style Traditional Mixed
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHAK KUAN CHANG | SO Macau | Male | 19 | 175 |
| CHENG I LAM | SO Macau | Female | 17 | 175 |
| LIENE ZULGE | SO Latvia | Female | 15 | 210 |
| ALEKSANDRS MALANINS | SO Latvia | Male | 15 | 210 |
| SITI NASWA | SO Indonesia | Female | 19 | 181 |
| ANASTASIA ARESYENAN BWARIAT | SO Indonesia | Female | 27 | 181 |
| URMAS OUNAP | SO Estonia | Male | 54 | 173 |
| HELEN NAAME | SO Estonia | Female | 37 | 173 |
| VERONIKA LISKOVA | SO Czech Republic | Female | 37 | 172 |
| FILIP BLAZEK | SO Czech Republic | Male | 42 | 172 |
Performing Arts Unified Females
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREIA RUIVO | SO Portugal | Female | 19 | 182 |
| CARINA SALVADOR (P) | SO Portugal | Female | 34 | 182 |
| LUISA BRAUSWETTER | SO Germany | Female | 21 | 163 |
| ELENA BRAUSWETTER (P) | SO Germany | Female | 37 | 163 |
| VERONIKA LISKOVA | SO Czech Republic | Female | 37 | 172 |
| HANA KAMARADOVA (P) | SO Czech Republic | Female | 56 | 172 |
Mixed Dance Unified
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREAS BURTSCHER | SO Austria | Male | 37 | 144 |
| BRIGITTE SCHNELLER-MOSER (P) | SO Austria | Female | 54 | 144 |
| KENYA KOENE | SO Netherlands | Female | 24 | 203 |
| TIM SPRUIJT (P) | SO Netherlands | Male | 28 | 203 |
| THORDIS ERLINGSDOTTIR | SO Iceland | Female | 36 | 164 |
| INGOLFUR MAGNUSSON (P) | SO Iceland | Male | 20 | 164 |
Speciality Unified Mixed
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ARISTOTELIS MAKRIS | SO Hellas | Male | 28 |
| ELEFTHERIA KOULOURI (P) | SO Hellas | Female | 22 |
| BEATRICE ARION | SO Moldova | Female | 16 |
| TATIANA ARION (P) | SO Moldova | Female | 50 |
| BELKIS ZIRITT | SO Venezuela | Female | 43 |
| MARICLARA ARANGUREN (P) | SO Venezuela | Female | 22 |
| HELEN NAAME | SO Estonia | Female | 37 |
| MARVIN VIIRA (P) | SO Estonia | Male | 21 |
| MARIUS HAUGEN | SO Norway | Male | 23 |
| IDA MANSKOW (P) | SO Norway | Female | 22 |
| VIRGINIA GUEVARA | SO Venezuela | Female | 38 |
| KEINERLY ROCA (P) | SO Venezuela | Female | 25 |
Specialty Solo
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SITI NASWA | SO Indonesia | Female | 19 | 163 |
|
|
GAIA PEZZOLATO | SO Italy | Female | 28 | 159 |
|
|
ANASTASIA ARESYENAN BWARIAT | SO Indonesia | Female | 27 | 155 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
HELEN NAAME | SO Estonia | Female | 37 | 135 |
|
|
LAURA VANKOVA | SO Slovakia | Female | 20 | 134 |
|
|
VIRGINIA GUEVARA | SO Venezuela | Female | 38 | 133 |
|
|
BELKIS ZIRITT | SO Venezuela | Female | 43 | 122 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JOSEPH MARCANO | SO Venezuela | Male | 30 | 157 |
|
|
ARISTOTELIS MAKRIS | SO Hellas | Male | 28 | 152 |
|
|
FABIO PROCOPIO | SO Italy | Male | 28 | 150 |
|
|
MUHAMMAD ADEN ARYADIPPA | SO Indonesia | Male | 20 | 143 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
WHILNNER LAZO | SO Venezuela | Male | 25 | 127 |
|
|
VLADIMIR SAMANOV | SO Moldova | Male | 22 | 125 |
|
|
URMAS OUNAP | SO Estonia | Male | 54 | 121 |
Performing Arts Solo
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
NORA SCHULTZ | SO United States of America | Female | 24 | 193 |
|
|
GIZELA BILLIKOVA | SO Slovakia | Female | 43 | 180 |
|
|
QINGYUAN YANG | SO China | Female | 18 | 178 |
|
|
ELISA PARUTTO | SO Italy | Female | 25 | 169 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MUQI LIU | SO China | Female | 16 | 164 |
|
|
VERENA EDER | SO Austria | Female | 23 | 164 |
|
|
JIALE WANG | SO China | Female | 23 | 158 |
|
|
SARA FELEMBAN | SO Saudi Arabia | Female | 24 | 157 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ANDREIA RUIVO | SO Portugal | Female | 19 | 134 |
|
|
NOUHAILA QALLOUCHE | SO Morocco | Female | 19 | 131 |
|
|
LUISA BRAUSWETTER | SO Germany | Female | 21 | 130 |
| Technical DQ | VERONIKA LISKOVA | SO Czech Republic | Female | 37 | Technical DQ |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ANDREW MELVILLE | SO United States of America | Male | 28 | 186 |
|
|
ZIHAN ZHENG | SO China | Male | 16 | 176 |
|
|
FREDERICO AUGUSTO | SO Portugal | Male | 43 | 157 |
|
|
STEFAN TRPKOVSKI | SO North Macedonia | Male | 27 | 148 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SIF EDDINE BOUGRINE | SO Morocco | Male | 23 | 136 |
|
|
TOM ALTMANN | SO Germany | Male | 18 | 133 |
|
|
ABDULLATEF ALZAHRANI | SO Saudi Arabia | Male | 33 | 128 |
|
|
FILIP BLAZEK | SO Czech Republic | Male | 42 | 114 |
Mixed Dance Solo
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARIIA HNATYK | SO Ukraine | Female | 19 | 160 |
|
|
GIADA CANINO | SO Italy | Female | 19 | 152 |
|
|
BINA ACTIS | SO Italy | Female | 22 | 149 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARTINA ZAMBARDA | SO Italy | Female | 25 | 145 |
|
|
ILINA GEORGIEVA | SO North Macedonia | Female | 22 | 134 |
|
|
CHENG I LAM | SO Macau | Female | 17 | 126 |
| Technical DQ | MYAGMARSUREN YAGAANTSETSEG | SO Mongolia | Female | 15 | Technical DQ |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARIUS HAUGEN | SO Norway | Male | 23 | 182 |
|
|
MUNKH-ERDENE BATSUKH | SO Mongolia | Male | 16 | 166 |
|
|
CHAK KUAN CHANG | SO Macau | Male | 19 | 164 |
Ballroom Traditional Mixed
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ANDREA ANGELA TOMASONI | SO Italy | Female | 30 | 203 |
|
|
STEFANO BREVI | SO Italy | Male | 35 | 203 |
|
|
ANDREA ANGELA TOMASONI | SO Italy | Female | 30 | 203 |
|
|
STEFANO BREVI | SO Italy | Male | 35 | 203 |
|
|
MUNKH-ERDENE BATSUKH | SO Mongolia | Male | 16 | 202 |
|
|
MYAGMARSUREN YAGAANTSETSEG | SO Mongolia | Female | 15 | 202 |
|
|
MUNKH-ERDENE BATSUKH | SO Mongolia | Male | 16 | 202 |
|
|
MYAGMARSUREN YAGAANTSETSEG | SO Mongolia | Female | 15 | 202 |
|
|
MIKHAIL ARKHIPOV | SO Independent Athletes | Male | 26 | 196 |
|
|
IULIIA KOROLEVA | SO Independent Athletes | Female | 34 | 196 |
|
|
MIKHAIL ARKHIPOV | SO Independent Athletes | Male | 26 | 196 |
|
|
IULIIA KOROLEVA | SO Independent Athletes | Female | 34 | 196 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JIA XUAN KWEH | SO Singapore | Female | 23 | 153 |
|
|
SU-ANN MEGAN TANG | SO Singapore | Female | 19 | 153 |
|
|
JIA XUAN KWEH | SO Singapore | Female | 23 | 153 |
|
|
SU-ANN MEGAN TANG | SO Singapore | Female | 19 | 153 |
|
|
LUKAS HAEMMERLI | SO Switzerland | Male | 23 | 150 |
|
|
VICTORIA KAELIN | SO Switzerland | Female | 24 | 150 |
|
|
LUKAS HAEMMERLI | SO Switzerland | Male | 23 | 150 |
|
|
VICTORIA KAELIN | SO Switzerland | Female | 24 | 150 |
|
|
MIN HUI SEETOH | SO Singapore | Female | 17 | 154 |
|
|
ZI LE OUN | SO Singapore | Male | 24 | 154 |
|
|
MIN HUI SEETOH | SO Singapore | Female | 17 | 154 |
|
|
ZI LE OUN | SO Singapore | Male | 24 | 154 |
Mixed Dance Unified
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KENYA KOENE | SO Netherlands | Female | 24 | 197 |
|
|
TIM SPRUIJT (P) | SO Netherlands | Male | 28 | 197 |
|
|
THORDIS ERLINGSDOTTIR | SO Iceland | Female | 36 | 167 |
|
|
INGOLFUR MAGNUSSON (P) | SO Iceland | Male | 20 | 167 |
|
|
ANDREAS BURTSCHER | SO Austria | Male | 37 | 150 |
|
|
BRIGITTE SCHNELLER-MOSER (P) | SO Austria | Female | 54 | 150 |
Mixed Dance Style Traditional Mixed
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LIENE ZULGE | SO Latvia | Female | 15 | 207 |
|
|
ALEKSANDRS MALANINS | SO Latvia | Male | 15 | 207 |
|
|
CHAK KUAN CHANG | SO Macau | Male | 19 | 187 |
|
|
CHENG I LAM | SO Macau | Female | 17 | 187 |
|
|
VERONIKA LISKOVA | SO Czech Republic | Female | 37 | 180 |
|
|
FILIP BLAZEK | SO Czech Republic | Male | 42 | 180 |
|
|
SITI NASWA | SO Indonesia | Female | 19 | 177 |
|
|
ANASTASIA ARESYENAN BWARIAT | SO Indonesia | Female | 27 | 177 |
|
|
URMAS OUNAP | SO Estonia | Male | 54 | 171 |
|
|
HELEN NAAME | SO Estonia | Female | 37 | 171 |
Performing Arts Traditional Mixed
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ZIHAN ZHENG | SO China | Male | 16 | 217 |
|
|
QINGYUAN YANG | SO China | Female | 18 | 217 |
|
|
JIALE WANG | SO China | Female | 23 | 197 |
|
|
MUQI LIU | SO China | Female | 16 | 197 |
|
|
NATALIE GREEN | SO United States of America | Female | 24 | 193 |
|
|
TREY GARRETT | SO United States of America | Male | 24 | 193 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ANDREIA RUIVO | SO Portugal | Female | 19 | 181 |
|
|
FREDERICO AUGUSTO | SO Portugal | Male | 43 | 181 |
|
|
SARA FELEMBAN | SO Saudi Arabia | Female | 24 | 170 |
|
|
ABDULLATEF ALZAHRANI | SO Saudi Arabia | Male | 33 | 170 |
|
|
NOUHAILA QALLOUCHE | SO Morocco | Female | 19 | 169 |
|
|
SIF EDDINE BOUGRINE | SO Morocco | Male | 23 | 169 |
| Scratched | VERONIKA LISKOVA | SO Czech Republic | Female | 37 | Scratched |
| Scratched | FILIP BLAZEK | SO Czech Republic | Male | 42 | Scratched |
Mixed Dance Styles – Traditional Team
To
Performing Arts Unified Females
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
VERONIKA LISKOVA | SO Czech Republic | Female | 37 | 182 |
|
|
HANA KAMARADOVA (P) | SO Czech Republic | Female | 56 | 182 |
|
|
LUISA BRAUSWETTER | SO Germany | Female | 21 | 170 |
|
|
ELENA BRAUSWETTER (P) | SO Germany | Female | 37 | 170 |
| Technical DQ | ANDREIA RUIVO | SO Portugal | Female | 19 | Technical DQ |
| Technical DQ | CARINA SALVADOR (P) | SO Portugal | Female | 34 | Technical DQ |
Speciality Unified Mixed
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARIUS HAUGEN | SO Norway | Male | 23 | 228 |
|
|
IDA MANSKOW (P) | SO Norway | Female | 22 | 228 |
|
|
ARISTOTELIS MAKRIS | SO Hellas | Male | 28 | 191 |
|
|
ELEFTHERIA KOULOURI (P) | SO Hellas | Female | 22 | 191 |
|
|
HELEN NAAME | SO Estonia | Female | 37 | 177 |
|
|
MARVIN VIIRA (P) | SO Estonia | Male | 21 | 177 |
|
|
VIRGINIA GUEVARA | SO Venezuela | Female | 38 | 166 |
|
|
KEINERLY ROCA (P) | SO Venezuela | Female | 25 | 166 |
|
|
BELKIS ZIRITT | SO Venezuela | Female | 43 | 160 |
|
|
MARICLARA ARANGUREN (P) | SO Venezuela | Female | 22 | 160 |
|
|
BEATRICE ARION | SO Moldova | Female | 16 | 158 |
|
|
TATIANA ARION (P) | SO Moldova | Female | 50 | 158 |