SCHEDULE & RESULTS
Level 1 Men's All Around - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JAFAR KHADDOUR | SO Syria | Male | 22 | 72.75 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 85.20 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 90.40 |
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 95.20 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 96.20 |
CHUN ZHANG | SO China | Male | 21 | 96.25 |
JOOST VISSER | SO Netherlands | Male | 22 | 96.50 |
FABIO VOUK | SO Italy | Male | 30 | 99.75 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 101.50 |
SIMONE BILATO | SO Italy | Male | 22 | 101.60 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 101.65 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 104.95 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 107.00 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 109.70 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 111.00 |
PAL MATSKASSY | SO Hungary | Male | 40 | 111.60 |
MING KIN HO | SO Hong Kong | Male | 20 | 112.45 |
Level 1 Men's Floor Exercise - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JAFAR KHADDOUR | SO Syria | Male | 22 | 10.20 |
SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 12.35 |
CHUN ZHANG | SO China | Male | 21 | 13.95 |
JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 15.30 |
OLIVER RANNAMAGI | SO Estonia | Male | 15 | 15.50 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 15.85 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 16.00 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 16.35 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 16.85 |
SIMONE BILATO | SO Italy | Male | 22 | 16.90 |
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 17.00 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 17.25 |
JOOST VISSER | SO Netherlands | Male | 22 | 17.35 |
FABIO VOUK | SO Italy | Male | 30 | 17.45 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 17.70 |
MING KIN HO | SO Hong Kong | Male | 20 | 18.25 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 18.25 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 18.60 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 18.95 |
PAL MATSKASSY | SO Hungary | Male | 40 | 19.10 |
Level 1 Men's Pommel Horse - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JAFAR KHADDOUR | SO Syria | Male | 22 | 10.90 |
JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 12.20 |
OLIVER RANNAMAGI | SO Estonia | Male | 15 | 12.45 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 14.10 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 15.35 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.50 |
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 15.80 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 16.10 |
SIMONE BILATO | SO Italy | Male | 22 | 16.20 |
JOOST VISSER | SO Netherlands | Male | 22 | 16.25 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 16.30 |
CHUN ZHANG | SO China | Male | 21 | 16.65 |
FABIO VOUK | SO Italy | Male | 30 | 17.05 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 17.35 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 17.65 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 17.90 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 18.30 |
PAL MATSKASSY | SO Hungary | Male | 40 | 18.35 |
MING KIN HO | SO Hong Kong | Male | 20 | 18.90 |
Level 1 Men's Rings - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 10.40 |
JAFAR KHADDOUR | SO Syria | Male | 22 | 11.95 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 12.35 |
JOOST VISSER | SO Netherlands | Male | 22 | 13.80 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 14.40 |
FABIO VOUK | SO Italy | Male | 30 | 14.85 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 15.70 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.75 |
SIMONE BILATO | SO Italy | Male | 22 | 16.20 |
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 16.55 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 16.55 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 16.60 |
MING KIN HO | SO Hong Kong | Male | 20 | 16.80 |
CHUN ZHANG | SO China | Male | 21 | 17.75 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 18.05 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 18.20 |
PAL MATSKASSY | SO Hungary | Male | 40 | 18.40 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 18.70 |
Level 1 Men's Vaulting - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
OLIVER RANNAMAGI | SO Estonia | Male | 15 | 17.60 |
JAFAR KHADDOUR | SO Syria | Male | 22 | 17.80 |
SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 17.85 |
SIMONE BILATO | SO Italy | Male | 22 | 18.10 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 18.15 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 18.20 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 18.20 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 18.45 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 18.50 |
JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 18.60 |
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 18.65 |
FABIO VOUK | SO Italy | Male | 30 | 18.70 |
JOOST VISSER | SO Netherlands | Male | 22 | 18.80 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 19.00 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 19.10 |
CHUN ZHANG | SO China | Male | 21 | 19.15 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 19.25 |
PAL MATSKASSY | SO Hungary | Male | 40 | 19.30 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 19.55 |
MING KIN HO | SO Hong Kong | Male | 20 | 20.00 |
Level 1 Men's Parallel Bars - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 11.00 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 11.05 |
JAFAR KHADDOUR | SO Syria | Male | 22 | 11.25 |
OLIVER RANNAMAGI | SO Estonia | Male | 15 | 11.35 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 11.75 |
JOOST VISSER | SO Netherlands | Male | 22 | 12.20 |
SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 14.00 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.15 |
JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 15.45 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 15.70 |
FABIO VOUK | SO Italy | Male | 30 | 16.20 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 16.20 |
CHUN ZHANG | SO China | Male | 21 | 16.35 |
SIMONE BILATO | SO Italy | Male | 22 | 16.50 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 17.15 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 17.35 |
PAL MATSKASSY | SO Hungary | Male | 40 | 17.45 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 17.50 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 17.55 |
MING KIN HO | SO Hong Kong | Male | 20 | 19.10 |
Level 1 Men's Horizontal Bar - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JAFAR KHADDOUR | SO Syria | Male | 22 | 10.65 |
PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 11.50 |
CHUN ZHANG | SO China | Male | 21 | 12.40 |
OLIVER RANNAMAGI | SO Estonia | Male | 15 | 13.65 |
JAKUB KRASOWSKI | SO Poland | Male | 18 | 13.65 |
MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 14.95 |
SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 15.35 |
FABIO VOUK | SO Italy | Male | 30 | 15.50 |
MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 16.20 |
TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 16.85 |
SIMONE BILATO | SO Italy | Male | 22 | 17.70 |
SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 18.10 |
JOOST VISSER | SO Netherlands | Male | 22 | 18.10 |
KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 18.10 |
JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 18.30 |
SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 18.65 |
PAL MATSKASSY | SO Hungary | Male | 40 | 19.00 |
CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 19.05 |
MING KIN HO | SO Hong Kong | Male | 20 | 19.40 |
Level 1 Women's All Around - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Level 1 Women's Vaulting - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Level 1 Women's Uneven Bars - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Level 1 Women's Balance Beam - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Level 1 Women's Floor Exercise - Gymnastics Artistic • From 9:00 AM to 9:00 AM
Level 2 Women's All Around - Gymnastics Artistic • From 1:30 PM to 1:30 PM
Level 2 Women's Vaulting - Gymnastics Artistic • From 1:30 PM to 1:30 PM
Level 2 Women's Uneven Bars - Gymnastics Artistic • From 1:30 PM to 1:30 PM
Level 2 Women's Balance Beam - Gymnastics Artistic • From 1:30 PM to 1:30 PM
Level 2 Women's Floor Exercise - Gymnastics Artistic • From 1:30 PM to 1:30 PM
Level 2 Men's All Around - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|
Level 2 Men's Floor Exercise - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|
Level 2 Men's Pommel Horse - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LUCAS ESSAME | SO France | Male | 15 | 11.50 |
WILMAN ANDRES PINTO | SO Venezuela | Male | 32 | 14.85 |
FILIPPO BORDIGNON | SO Italy | Male | 25 | 15.90 |
VICTOR GOIZIOU-ANDERSEN | SO Norway | Male | 16 | 15.90 |
XIANG LI | SO China | Male | 19 | 16.45 |
DAVID THOR TORFASON | SO Iceland | Male | 25 | 16.75 |
RUBEN LEPLAE | SO Belgium | Male | 25 | 17.20 |
KAROLY HOLDOSI | SO Hungary | Male | 44 | 17.20 |
IONUT PAUNESCU | SO Romania | Male | 31 | 17.65 |
KAYLEN JAMES NIKOLAS MCDONALD | SO Australia | Male | 18 | 18.05 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 18.90 |
CHUN PUI WONG | SO Hong Kong | Male | 19 | 19.85 |
Level 2 Men's Rings - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LUCAS ESSAME | SO France | Male | 15 | 6.20 |
WILMAN ANDRES PINTO | SO Venezuela | Male | 32 | 16.00 |
FILIPPO BORDIGNON | SO Italy | Male | 25 | 16.55 |
XIANG LI | SO China | Male | 19 | 16.60 |
DAVID THOR TORFASON | SO Iceland | Male | 25 | 17.00 |
KAYLEN JAMES NIKOLAS MCDONALD | SO Australia | Male | 18 | 17.35 |
KAROLY HOLDOSI | SO Hungary | Male | 44 | 17.70 |
IONUT PAUNESCU | SO Romania | Male | 31 | 18.00 |
RUBEN LEPLAE | SO Belgium | Male | 25 | 18.35 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 18.45 |
VICTOR GOIZIOU-ANDERSEN | SO Norway | Male | 16 | 18.70 |
CHUN PUI WONG | SO Hong Kong | Male | 19 | 18.80 |
Level 2 Men's Parallel Bars - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LUCAS ESSAME | SO France | Male | 15 | 11.60 |
ALVARO ANTON VILLAMIZAL | SO Spain | Male | 30 | 11.95 |
WILMAN ANDRES PINTO | SO Venezuela | Male | 32 | 12.60 |
FILIPPO BORDIGNON | SO Italy | Male | 25 | 16.45 |
DAVID THOR TORFASON | SO Iceland | Male | 25 | 16.70 |
KAYLEN JAMES NIKOLAS MCDONALD | SO Australia | Male | 18 | 17.05 |
KAROLY HOLDOSI | SO Hungary | Male | 44 | 17.55 |
XIANG LI | SO China | Male | 19 | 17.60 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 18.10 |
RUBEN LEPLAE | SO Belgium | Male | 25 | 18.20 |
IONUT PAUNESCU | SO Romania | Male | 31 | 18.65 |
CHUN PUI WONG | SO Hong Kong | Male | 19 | 18.85 |
VICTOR GOIZIOU-ANDERSEN | SO Norway | Male | 16 | 19.55 |
Level 2 Men's Horizontal Bar - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
LUCAS ESSAME | SO France | Male | 15 | 8.80 |
WILMAN ANDRES PINTO | SO Venezuela | Male | 32 | 15.00 |
DAVID THOR TORFASON | SO Iceland | Male | 25 | 16.85 |
FILIPPO BORDIGNON | SO Italy | Male | 25 | 17.70 |
XIANG LI | SO China | Male | 19 | 17.75 |
KAYLEN JAMES NIKOLAS MCDONALD | SO Australia | Male | 18 | 18.00 |
RUBEN LEPLAE | SO Belgium | Male | 25 | 18.70 |
KAROLY HOLDOSI | SO Hungary | Male | 44 | 19.10 |
VICTOR GOIZIOU-ANDERSEN | SO Norway | Male | 16 | 19.20 |
JOAKIM HYLLAND | SO Norway | Male | 20 | 19.25 |
IONUT PAUNESCU | SO Romania | Male | 31 | 19.25 |
CHUN PUI WONG | SO Hong Kong | Male | 19 | 19.50 |
Level 3 Men's All Around - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 59.30 |
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 70.20 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 73.45 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 83.85 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 85.95 |
Level 3 Men's Floor Exercise - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 11.90 |
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 11.95 |
CARLES CALAVERA GRAU | SO Spain | Male | 23 | 12.15 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 13.25 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 15.05 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 15.15 |
Level 3 Men's Pommel Horse - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 6.60 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 10.75 |
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 11.50 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 12.10 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 12.95 |
Level 3 Men's Rings - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 8.85 |
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 9.15 |
CARLES CALAVERA GRAU | SO Spain | Male | 23 | 10.00 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 10.30 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 12.20 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 13.50 |
Level 3 Men's Vaulting - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CARLES CALAVERA GRAU | SO Spain | Male | 23 | 17.10 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 17.40 |
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 17.75 |
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 19.30 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 19.90 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 20.00 |
Level 3 Men's Parallel Bars - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CARLES CALAVERA GRAU | SO Spain | Male | 23 | 4.10 |
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 8.30 |
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 9.00 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 10.10 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 10.70 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 11.85 |
Level 3 Men's Horizontal Bar - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
JOSTIN JOAQUIN MOLINA TERRAZAS | SO Mexico | Male | 15 | 5.60 |
TOMAS ORN RUNARSSON | SO Iceland | Male | 17 | 9.60 |
AARON JAMES LENZI | SO Ireland | Male | 19 | 11.65 |
CRAIG MCGARRITY | SO Great Britain | Male | 15 | 12.65 |
JACK IAN JACOBS | SO Great Britain | Male | 17 | 13.75 |
Level 4 Men's All Around - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YUJIE HUANG | SO China | Male | 20 | 62.20 |
XIKANG JIANG | SO China | Male | 14 | 64.60 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 84.50 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 88.55 |
Level 4 Men's Floor Exercise - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YUJIE HUANG | SO China | Male | 20 | 13.95 |
XIKANG JIANG | SO China | Male | 14 | 14.75 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 16.10 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 17.95 |
Level 4 Men's Pommel Horse - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YUJIE HUANG | SO China | Male | 20 | 9.55 |
XIKANG JIANG | SO China | Male | 14 | 10.00 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 12.25 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 13.70 |
Level 4 Men's Rings - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
XIKANG JIANG | SO China | Male | 14 | 10.00 |
YUJIE HUANG | SO China | Male | 20 | 10.00 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 16.50 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 16.60 |
Level 4 Men's Vaulting - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YUJIE HUANG | SO China | Male | 20 | 9.40 |
XIKANG JIANG | SO China | Male | 14 | 9.65 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 12.90 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 15.00 |
Level 4 Men's Parallel Bars - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
XIKANG JIANG | SO China | Male | 14 | 8.90 |
YUJIE HUANG | SO China | Male | 20 | 9.25 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 12.35 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 16.30 |
Level 4 Men's Horizontal Bar - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
YUJIE HUANG | SO China | Male | 20 | 10.05 |
JONNY MC CARTNEY | SO Ireland | Male | 19 | 10.55 |
XIKANG JIANG | SO China | Male | 14 | 11.30 |
CHRISTOPHER JOHN BUNTON | SO Australia | Male | 30 | 12.85 |
Level 3 Women's All Around - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CAMILA CAMILA AGUIRRE HINOJOS | SO Mexico | Female | 15 | 43.65 |
MELANIE NADAL | SO Venezuela | Female | 37 | 47.25 |
LAURA RUMBALL | SO Ireland | Female | 26 | 59.55 |
LAUREN MAREE MENZIES | SO Australia | Female | 20 | 61.10 |
ELIZABETH MAY HOCART | SO Australia | Female | 23 | 64.30 |
BRITNEY COSTA | SO Uruguay | Female | 18 | 67.20 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 67.60 |
GRACE PRECIOUS BEALES | SO Great Britain | Female | 15 | 70.00 |
Level 3 Women's Vaulting - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
ALICIA BALADRON QUIROGA | SO Spain | Female | 35 | 10.90 |
MELANIE NADAL | SO Venezuela | Female | 37 | 12.05 |
CAMILA CAMILA AGUIRRE HINOJOS | SO Mexico | Female | 15 | 12.25 |
LAUREN MAREE MENZIES | SO Australia | Female | 20 | 13.30 |
LAURA RUMBALL | SO Ireland | Female | 26 | 15.05 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 17.95 |
ELIZABETH MAY HOCART | SO Australia | Female | 23 | 18.15 |
BRITNEY COSTA | SO Uruguay | Female | 18 | 18.40 |
GRACE PRECIOUS BEALES | SO Great Britain | Female | 15 | 18.75 |
Level 3 Women's Uneven Bars - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
CAMILA CAMILA AGUIRRE HINOJOS | SO Mexico | Female | 15 | 9.35 |
MELANIE NADAL | SO Venezuela | Female | 37 | 14.15 |
LAURA RUMBALL | SO Ireland | Female | 26 | 14.35 |
GRACE PRECIOUS BEALES | SO Great Britain | Female | 15 | 14.85 |
LAUREN MAREE MENZIES | SO Australia | Female | 20 | 15.50 |
ELIZABETH MAY HOCART | SO Australia | Female | 23 | 15.70 |
BRITNEY COSTA | SO Uruguay | Female | 18 | 16.05 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 18.10 |
Level 3 Women's Balance Beam - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MELANIE NADAL | SO Venezuela | Female | 37 | 7.40 |
CAMILA CAMILA AGUIRRE HINOJOS | SO Mexico | Female | 15 | 8.00 |
ALICIA BALADRON QUIROGA | SO Spain | Female | 35 | 8.90 |
LAURA RUMBALL | SO Ireland | Female | 26 | 14.00 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 14.20 |
ELIZABETH MAY HOCART | SO Australia | Female | 23 | 14.50 |
BRITNEY COSTA | SO Uruguay | Female | 18 | 14.70 |
LAUREN MAREE MENZIES | SO Australia | Female | 20 | 14.90 |
GRACE PRECIOUS BEALES | SO Great Britain | Female | 15 | 17.10 |
Level 3 Women's Floor Exercise - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
MELANIE NADAL | SO Venezuela | Female | 37 | 13.65 |
CAMILA CAMILA AGUIRRE HINOJOS | SO Mexico | Female | 15 | 14.05 |
ELIZABETH MAY HOCART | SO Australia | Female | 23 | 15.95 |
LAURA RUMBALL | SO Ireland | Female | 26 | 16.15 |
ALICIA BALADRON QUIROGA | SO Spain | Female | 35 | 16.70 |
AGUSTINA FERNANDEZ | SO Uruguay | Female | 33 | 17.35 |
LAUREN MAREE MENZIES | SO Australia | Female | 20 | 17.40 |
BRITNEY COSTA | SO Uruguay | Female | 18 | 18.05 |
GRACE PRECIOUS BEALES | SO Great Britain | Female | 15 | 19.30 |
Level 4 Women's All Around - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DAHIANA CASELLA | SO Uruguay | Female | 30 | 48.45 |
LUISA EGERSDOERFER | SO Germany | Female | 21 | 59.30 |
EMMA LEIGH THOMSON | SO Great Britain | Female | 17 | 64.55 |
HALEIGH MISKIMMIN | SO Ireland | Female | 14 | 65.40 |
Level 4 Women's Vaulting - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DAHIANA CASELLA | SO Uruguay | Female | 30 | 8.00 |
LUISA EGERSDOERFER | SO Germany | Female | 21 | 10.20 |
AGUSTINA ARIAS | SO Uruguay | Female | 25 | 10.40 |
EMMA LEIGH THOMSON | SO Great Britain | Female | 17 | 10.70 |
HALEIGH MISKIMMIN | SO Ireland | Female | 14 | 11.20 |
Level 4 Women's Uneven Bars - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DAHIANA CASELLA | SO Uruguay | Female | 30 | 12.50 |
AGUSTINA ARIAS | SO Uruguay | Female | 25 | 16.20 |
LUISA EGERSDOERFER | SO Germany | Female | 21 | 17.15 |
EMMA LEIGH THOMSON | SO Great Britain | Female | 17 | 17.30 |
HALEIGH MISKIMMIN | SO Ireland | Female | 14 | 17.80 |
Level 4 Women's Balance Beam - Gymnastics Artistic • From 5:30 PM to 5:30 PM
Name | Delegation | Gender | Age | Results |
---|---|---|---|---|
DAHIANA CASELLA | SO Uruguay | Female | 30 | 11.00 |
LUISA EGERSDOERFER | SO Germany | Female | 21 | 14.20 |
EMMA LEIGH THOMSON | SO Great Britain | Female | 17 | 17.40 |
HALEIGH MISKIMMIN | SO Ireland | Female | 14 | 17.55 |
Level 4 Women's Floor Exercise - Gymnastics Artistic • From 5:30 PM to 5:30 PM
