SCHEDULE & RESULTS
Level 1 Men's All Around - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAFAR KHADDOUR | SO Syria | Male | 22 | 72.75 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 85.20 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 96.20 |
| JOOST VISSER | SO Netherlands | Male | 22 | 96.50 |
| FABIO VOUK | SO Italy | Male | 30 | 99.75 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 90.40 |
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 95.20 |
| CHUN ZHANG | SO China | Male | 21 | 96.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 101.50 |
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 101.65 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 107.00 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 109.70 |
| MING KIN HO | SO Hong Kong | Male | 20 | 112.45 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SIMONE BILATO | SO Italy | Male | 22 | 101.60 |
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 104.95 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 111.00 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 111.60 |
Level 1 Men's Floor Exercise - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAFAR KHADDOUR | SO Syria | Male | 22 | 10.20 |
| SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 12.35 |
| CHUN ZHANG | SO China | Male | 21 | 13.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 15.30 |
| OLIVER RANNAMAGI | SO Estonia | Male | 15 | 15.50 |
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 15.85 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 16.00 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 16.35 |
| FABIO VOUK | SO Italy | Male | 30 | 17.45 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 19.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 16.85 |
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 17.00 |
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 17.25 |
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 17.70 |
| MING KIN HO | SO Hong Kong | Male | 20 | 18.25 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 18.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SIMONE BILATO | SO Italy | Male | 22 | 16.90 |
| JOOST VISSER | SO Netherlands | Male | 22 | 17.35 |
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 18.25 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 18.60 |
Level 1 Men's Pommel Horse - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAFAR KHADDOUR | SO Syria | Male | 22 | 10.90 |
| JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 12.20 |
| OLIVER RANNAMAGI | SO Estonia | Male | 15 | 12.45 |
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 14.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 15.35 |
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 15.80 |
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 16.30 |
| CHUN ZHANG | SO China | Male | 21 | 16.65 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 17.65 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 17.90 |
| MING KIN HO | SO Hong Kong | Male | 20 | 18.90 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.50 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 16.10 |
| SIMONE BILATO | SO Italy | Male | 22 | 16.20 |
| JOOST VISSER | SO Netherlands | Male | 22 | 16.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| FABIO VOUK | SO Italy | Male | 30 | 17.05 |
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 17.35 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 18.30 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 18.35 |
Level 1 Men's Rings - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 10.40 |
| JAFAR KHADDOUR | SO Syria | Male | 22 | 11.95 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 12.35 |
| JOOST VISSER | SO Netherlands | Male | 22 | 13.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 14.40 |
| FABIO VOUK | SO Italy | Male | 30 | 14.85 |
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 15.70 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.75 |
| SIMONE BILATO | SO Italy | Male | 22 | 16.20 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 18.40 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 18.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 16.55 |
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 16.55 |
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 16.60 |
| MING KIN HO | SO Hong Kong | Male | 20 | 16.80 |
| CHUN ZHANG | SO China | Male | 21 | 17.75 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 18.05 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 18.20 |
Level 1 Men's Vaulting - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| OLIVER RANNAMAGI | SO Estonia | Male | 15 | 17.60 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 18.15 |
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 18.20 |
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 18.45 |
| JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 18.60 |
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 18.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAFAR KHADDOUR | SO Syria | Male | 22 | 17.80 |
| SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 17.85 |
| SIMONE BILATO | SO Italy | Male | 22 | 18.10 |
| JOOST VISSER | SO Netherlands | Male | 22 | 18.80 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 19.00 |
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 19.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 18.20 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 18.50 |
| FABIO VOUK | SO Italy | Male | 30 | 18.70 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 19.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHUN ZHANG | SO China | Male | 21 | 19.15 |
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 19.25 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 19.55 |
| MING KIN HO | SO Hong Kong | Male | 20 | 20.00 |
Level 1 Men's Parallel Bars - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 11.00 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 11.05 |
| JAFAR KHADDOUR | SO Syria | Male | 22 | 11.25 |
| OLIVER RANNAMAGI | SO Estonia | Male | 15 | 11.35 |
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 11.75 |
| JOOST VISSER | SO Netherlands | Male | 22 | 12.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 14.00 |
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 15.15 |
| FABIO VOUK | SO Italy | Male | 30 | 16.20 |
| SIMONE BILATO | SO Italy | Male | 22 | 16.50 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 17.35 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 17.45 |
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 17.55 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUAN DAVID GAUTO | SO Paraguay | Male | 18 | 15.45 |
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 15.70 |
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 16.20 |
| CHUN ZHANG | SO China | Male | 21 | 16.35 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 17.15 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 17.50 |
| MING KIN HO | SO Hong Kong | Male | 20 | 19.10 |
Level 1 Men's Horizontal Bar - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAFAR KHADDOUR | SO Syria | Male | 22 | 10.65 |
| PAUL DAVID CLUCAS | SO Isle of Man | Male | 38 | 11.50 |
| CHUN ZHANG | SO China | Male | 21 | 12.40 |
| OLIVER RANNAMAGI | SO Estonia | Male | 15 | 13.65 |
| JAKUB KRASOWSKI | SO Poland | Male | 18 | 13.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MAKSYM NALYVAIKO | SO Ukraine | Male | 34 | 14.95 |
| SHAQUILLE ERWIN ROMEO HOLLAND | SO Suriname | Male | 26 | 15.35 |
| FABIO VOUK | SO Italy | Male | 30 | 15.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MOHAMED HAMDY ELDEYASTY | SO Egypt | Male | 20 | 16.20 |
| TADHG OSHAUGHNESSY | SO Ireland | Male | 15 | 16.85 |
| SIMON THOMAS BOOTH | SO Great Britain | Male | 14 | 18.10 |
| KONSTANTINOS MICHAIL | SO Cyprus | Male | 20 | 18.10 |
| SHUKURJON ALIMOV | SO Uzbekistan | Male | 19 | 18.65 |
| MING KIN HO | SO Hong Kong | Male | 20 | 19.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SIMONE BILATO | SO Italy | Male | 22 | 17.70 |
| JOOST VISSER | SO Netherlands | Male | 22 | 18.10 |
| JEFFREY HENRIK MASSELINK | SO Netherlands | Male | 25 | 18.30 |
| PAL MATSKASSY | SO Hungary | Male | 40 | 19.00 |
| CALIN ALEXANDRU MARINESCU | SO Romania | Male | 22 | 19.05 |
Level 1 Women's All Around - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GEORGIA LOUISE PEARSON | SO Isle of Man | Female | 19 | 42.90 |
| EERIKA KAPP | SO Estonia | Female | 18 | 65.15 |
| ZILING ZENG | SO China | Female | 19 | 67.05 |
| ALINA HABIBA SIDDIQI | SO United Arab Emirates | Female | 19 | 67.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| RALUCA PAUN | SO Romania | Female | 33 | 48.35 |
| ISABEL NAGUILA | SO Uruguay | Female | 35 | 56.75 |
| DANA GHEORGHISOR | SO Romania | Female | 32 | 57.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAULINE BRYON | SO France | Female | 14 | 59.85 |
| ANNABELLE TSCHECH-LOEFFLER | SO Germany | Female | 13 | 61.95 |
| GEORGIA XENOFONTOS | SO Cyprus | Female | 14 | 65.90 |
| OLIWIA IGIELSKA | SO Poland | Female | 14 | 66.35 |
| LISE MOOGSTER | SO Norway | Female | 15 | 66.75 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 61.15 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 62.60 |
| SOFIE BRUYNINCKX | SO Belgium | Female | 27 | 72.35 |
| VALERIA NARDO | SO Italy | Female | 26 | 74.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 62.60 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 63.15 |
| GIOVANNA ANGELA DEMURTAS | SO Italy | Female | 52 | 69.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| NAYERA WAHED SHARAWY | SO Egypt | Female | 18 | 72.40 |
| NOEMI GULYAS | SO Hungary | Female | 17 | 73.95 |
| ON TING KWONG | SO Hong Kong | Female | 17 | 76.30 |
Level 1 Women's Vaulting - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HADEL KHADDOUR | SO Syria | Female | 15 | 12.65 |
| GEORGIA LOUISE PEARSON | SO Isle of Man | Female | 19 | 15.75 |
| EERIKA KAPP | SO Estonia | Female | 18 | 15.80 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| RALUCA PAUN | SO Romania | Female | 33 | 14.35 |
| ANDZELIKA WOJCIK | SO Poland | Female | 27 | 14.65 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 15.35 |
| DANA GHEORGHISOR | SO Romania | Female | 32 | 15.85 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 16.35 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ISABEL NAGUILA | SO Uruguay | Female | 35 | 16.85 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 17.70 |
| GIOVANNA ANGELA DEMURTAS | SO Italy | Female | 52 | 18.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GEORGIA XENOFONTOS | SO Cyprus | Female | 14 | 16.95 |
| PAULINE BRYON | SO France | Female | 14 | 17.50 |
| ANNABELLE TSCHECH-LOEFFLER | SO Germany | Female | 13 | 17.70 |
| OLIWIA IGIELSKA | SO Poland | Female | 14 | 18.25 |
| LISE MOOGSTER | SO Norway | Female | 15 | 18.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JENNEVIEN VALERIE MIGELIE FAERBER | SO Suriname | Female | 17 | 17.05 |
| CHANTAL AGUSTINA HERRERA BORDON | SO Uruguay | Female | 17 | 17.20 |
| ZILING ZENG | SO China | Female | 19 | 17.30 |
| ALINA HABIBA SIDDIQI | SO United Arab Emirates | Female | 19 | 18.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 17.90 |
| VALERIA NARDO | SO Italy | Female | 26 | 18.95 |
| SOFIE BRUYNINCKX | SO Belgium | Female | 27 | 19.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| NAYERA WAHED SHARAWY | SO Egypt | Female | 18 | 18.45 |
| LATIPAH ZAHFIR | SO Indonesia | Female | 18 | 18.50 |
| DIRASILLAMUNA DIRASILLAMUNA | SO Indonesia | Female | 19 | 18.75 |
| ON TING KWONG | SO Hong Kong | Female | 17 | 19.00 |
| NOEMI GULYAS | SO Hungary | Female | 17 | 19.10 |
Level 1 Women's Uneven Bars - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GEORGIA LOUISE PEARSON | SO Isle of Man | Female | 19 | 9.55 |
| RALUCA PAUN | SO Romania | Female | 33 | 13.70 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 14.40 |
| DANA GHEORGHISOR | SO Romania | Female | 32 | 14.60 |
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 14.65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ISABEL NAGUILA | SO Uruguay | Female | 35 | 15.10 |
| JENNEVIEN VALERIE MIGELIE FAERBER | SO Suriname | Female | 17 | 15.60 |
| NOEMI GULYAS | SO Hungary | Female | 17 | 16.60 |
| EERIKA KAPP | SO Estonia | Female | 18 | 16.90 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GEORGIA XENOFONTOS | SO Cyprus | Female | 14 | 15.45 |
| PAULINE BRYON | SO France | Female | 14 | 16.05 |
| ANNABELLE TSCHECH-LOEFFLER | SO Germany | Female | 13 | 16.45 |
| OLIWIA IGIELSKA | SO Poland | Female | 14 | 17.00 |
| LISE MOOGSTER | SO Norway | Female | 15 | 17.20 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LATIPAH ZAHFIR | SO Indonesia | Female | 18 | 17.05 |
| ZILING ZENG | SO China | Female | 19 | 17.20 |
| CHANTAL AGUSTINA HERRERA BORDON | SO Uruguay | Female | 17 | 17.35 |
| ALINA HABIBA SIDDIQI | SO United Arab Emirates | Female | 19 | 18.00 |
| ON TING KWONG | SO Hong Kong | Female | 17 | 18.25 |
| NAYERA WAHED SHARAWY | SO Egypt | Female | 18 | 18.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GIOVANNA ANGELA DEMURTAS | SO Italy | Female | 52 | 17.95 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 18.00 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 18.40 |
| SOFIE BRUYNINCKX | SO Belgium | Female | 27 | 18.60 |
| VALERIA NARDO | SO Italy | Female | 26 | 18.75 |
Level 1 Women's Balance Beam - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GEORGIA LOUISE PEARSON | SO Isle of Man | Female | 19 | 8.80 |
| HADEL KHADDOUR | SO Syria | Female | 15 | 12.50 |
| ISABEL NAGUILA | SO Uruguay | Female | 35 | 13.00 |
| ANDZELIKA WOJCIK | SO Poland | Female | 27 | 13.90 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JENNEVIEN VALERIE MIGELIE FAERBER | SO Suriname | Female | 17 | 14.00 |
| ZILING ZENG | SO China | Female | 19 | 14.55 |
| ALINA HABIBA SIDDIQI | SO United Arab Emirates | Female | 19 | 15.00 |
| CHANTAL AGUSTINA HERRERA BORDON | SO Uruguay | Female | 17 | 16.90 |
| NAYERA WAHED SHARAWY | SO Egypt | Female | 18 | 17.00 |
| EERIKA KAPP | SO Estonia | Female | 18 | 17.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| RALUCA PAUN | SO Romania | Female | 33 | 14.20 |
| DANA GHEORGHISOR | SO Romania | Female | 32 | 14.90 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 15.15 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 15.40 |
| GIOVANNA ANGELA DEMURTAS | SO Italy | Female | 52 | 18.45 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANNABELLE TSCHECH-LOEFFLER | SO Germany | Female | 13 | 15.20 |
| LISE MOOGSTER | SO Norway | Female | 15 | 15.80 |
| PAULINE BRYON | SO France | Female | 14 | 16.45 |
| OLIWIA IGIELSKA | SO Poland | Female | 14 | 17.45 |
| GEORGIA XENOFONTOS | SO Cyprus | Female | 14 | 18.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 15.30 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 17.20 |
| SOFIE BRUYNINCKX | SO Belgium | Female | 27 | 17.80 |
| VALERIA NARDO | SO Italy | Female | 26 | 18.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DIRASILLAMUNA DIRASILLAMUNA | SO Indonesia | Female | 19 | 18.10 |
| NOEMI GULYAS | SO Hungary | Female | 17 | 18.85 |
| LATIPAH ZAHFIR | SO Indonesia | Female | 18 | 19.15 |
| ON TING KWONG | SO Hong Kong | Female | 17 | 19.65 |
Level 1 Women's Floor Exercise - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HADEL KHADDOUR | SO Syria | Female | 15 | 5.10 |
| RALUCA PAUN | SO Romania | Female | 33 | 6.10 |
| GEORGIA LOUISE PEARSON | SO Isle of Man | Female | 19 | 8.80 |
| PAULINE BRYON | SO France | Female | 14 | 9.85 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDZELIKA WOJCIK | SO Poland | Female | 27 | 10.90 |
| MARIANNA AKHRAROVA | SO Ukraine | Female | 38 | 11.65 |
| ISABEL NAGUILA | SO Uruguay | Female | 35 | 11.80 |
| DANA GHEORGHISOR | SO Romania | Female | 32 | 12.20 |
| JENNIFER STEPHANIE LOPEZ | SO El Salvador | Female | 30 | 13.10 |
| GIOVANNA ANGELA DEMURTAS | SO Italy | Female | 52 | 14.75 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANNABELLE TSCHECH-LOEFFLER | SO Germany | Female | 13 | 12.60 |
| OLIWIA IGIELSKA | SO Poland | Female | 14 | 13.65 |
| EERIKA KAPP | SO Estonia | Female | 18 | 15.05 |
| LISE MOOGSTER | SO Norway | Female | 15 | 15.35 |
| GEORGIA XENOFONTOS | SO Cyprus | Female | 14 | 15.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DILNOZA YULDOSHEVA | SO Uzbekistan | Female | 21 | 13.30 |
| LOYDA DANIELA PASTOR | SO El Salvador | Female | 22 | 15.65 |
| SOFIE BRUYNINCKX | SO Belgium | Female | 27 | 16.85 |
| VALERIA NARDO | SO Italy | Female | 26 | 18.10 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALINA HABIBA SIDDIQI | SO United Arab Emirates | Female | 19 | 16.00 |
| ZILING ZENG | SO China | Female | 19 | 18.00 |
| NAYERA WAHED SHARAWY | SO Egypt | Female | 18 | 18.00 |
| DIRASILLAMUNA DIRASILLAMUNA | SO Indonesia | Female | 19 | 18.30 |
| ON TING KWONG | SO Hong Kong | Female | 17 | 19.40 |
| NOEMI GULYAS | SO Hungary | Female | 17 | 19.40 |
Level 2 Women's All Around - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MAIRE CONNOLLY | SO Ireland | Female | 19 | 46.65 |
| STEFANIA TOCCACELI | SO San Marino | Female | 26 | 56.95 |
| ERIN SIOBHAN CAGLE | SO United States of America | Female | 44 | 59.00 |
| ESTHER LEA KLUIJTMANS | SO Netherlands | Female | 17 | 60.10 |
| JOSEFIEN ELISABETH VAN DER GIESSEN | SO Netherlands | Female | 24 | 62.50 |
| GIADA DE ANGELI | SO San Marino | Female | 22 | 62.80 |
| TIFFANY MARIE CAREY | SO United States of America | Female | 49 | 63.25 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HICHMA ALLAOUI | SO France | Female | 15 | 64.70 |
| CHLOE JESSICA STAFFORD RUSSELL | SO Great Britain | Female | 24 | 65.40 |
| ILVIRA KAZANTSEVA | SO Uzbekistan | Female | 17 | 67.10 |
| ISABELLA IZQUIERDO | SO Venezuela | Female | 22 | 67.60 |
| ELVA BJORG GUNNARSDOTTIR | SO Iceland | Female | 39 | 68.10 |
| SOPHIE ELIZABETH NICHOLS | SO Australia | Female | 19 | 68.40 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GEORGIA EMILY ELIZABETH NUGENT | SO Australia | Female | 18 | 70.35 |
| PATRICIA SURNYAK | SO Hungary | Female | 15 | 70.45 |
| FARRAH ELIZABETH SPENCER | SO United States of America | Female | 17 | 70.50 |
| KA YAN WANG | SO Hong Kong | Female | 17 | 72.20 |
| DIANA KUTKO | SO Lithuania | Female | 20 | 72.35 |
| ALICE BECCARI | SO Italy | Female | 18 | 73.10 |
| GODA CEPULYTE | SO Lithuania | Female | 17 | 74.85 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LE XING | SO China | Female | 32 | 71.40 |
| CELINE RAMAEKERS | SO Belgium | Female | 22 | 74.10 |
| BLANCHE DECORTE | SO Belgium | Female | 22 | 74.85 |
Level 2 Women's Vaulting - Gymnastics Artistic
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ERIN SIOBHAN CAGLE | SO United States of America | Female | 44 | 13.45 |
| MAIRE CONNOLLY | SO Ireland | Female | 19 | 13.65 |
| ONA FERNANDEZ NOGUEROLES | SO Spain | Female | 18 | 14.50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| STEFANIA TOCCACELI | SO San Marino | Female | 26 | 15.85 |
| GIADA DE ANGELI | SO San Marino | Female | 22 | 16.75 |
| ESTHER LEA KLUIJTMANS | SO Netherlands | Female | 17 | 16.80 |
| DIANA KUTKO | SO Lithuania | Female | 20 | 16.90 |
| ISABELLA IZQUIERDO | SO Venezuela | Female | 22 | 17.45 |
| SOPHIE ELIZABETH NICHOLS | SO Australia | Female | 19 | 17.75 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| TIFFANY MARIE CAREY | SO United States of America | Female | 49 | 16.20 |
| ELVA BJORG GUNNARSDOTTIR | SO Iceland | Female | 39 | 17.25 |
| LE XING | SO China | Female | 32 | 18.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHLOE JESSICA STAFFORD RUSSELL | SO Great Britain | Female | 24 | 18.20 |
| CELINE RAMAEKERS | SO Belgium | Female | 22 | 18.85 |
| JOSEFIEN ELISABETH VAN DER GIESSEN | SO Netherlands | Female | 24 | 19.10 |
| BLANCHE DECORTE | SO Belgium | Female | 22 | 19.85 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PATRICIA SURNYAK | SO Hungary | Female | 15 | 18.30 |
| KA YAN WANG | SO Hong Kong | Female | 17 | 18.35 |
| GODA CEPULYTE | SO Lithuania | Female | 17 | 18.35 |
| ILVIRA KAZANTSEVA | SO Uzbekistan | Female | 17 | 18.45 |
| FARRAH ELIZABETH SPENCER | SO United States of America | Female | 17 | 18.60 |
| HICHMA ALLAOUI | SO France | Female | 15 | 18.70 |
| GEORGIA EMILY ELIZABETH NUGENT | SO Australia | Female | 18 | 18.95 |
| ALICE BECCARI | SO Italy | Female | 18 | 19.10 |
Level 2 Women's Uneven Bars - Gymnastics Artistic
To
