SCHEDULE & RESULTS
200yd Freestyle
To
Men's USA Games Record
Ryan Phillips
Wisconsin
2006
02:09.5
Women's USA Games Record
Nicole Inouye
Hawaii
2014
2:40.65
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | KATRINA CROW | Wisconsin | Female | 39 | 4:31.390 |
| 3 | VALERIE DENSLER | Illinois | Female | 31 | 4:04.950 |
| 4 | STACEY JOHNSTON-GLEASON | Montana | Female | 59 | 4:24.130 |
| 5 | ELAINA CAMACHO | Maryland | Female | 37 | 3:56.470 |
| 6 | MICHELLE PRATT | North Carolina | Female | 35 | 4:27.710 |
| 7 | LEIGH LANDRUM | Alabama | Female | 41 | 4:30.050 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | KYLAH SCHLOTT | Pennsylvania | Female | 29 | 3:36.820 |
| 3 | MELANIE HARWOOD | Illinois | Female | 44 | 4:09.580 |
| 4 | MADELINE SWICA | Montana | Female | 20 | 3:24.690 |
| 5 | JILLIAN GIANNOCCARO | California - South | Female | 40 | 3:39.590 |
| 6 | EMILY EISCHENS | Minnesota | Female | 28 | 3:54.200 |
| 7 | ASHLEY BILLARD | Texas | Female | 40 | 3:34.470 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 3 | CHRISTINA PRINCIPE | California - South | Female | 48 | 3:12.760 |
| 4 | VICTORIA SANTIAGO | Florida | Female | 25 | 2:43.770 |
| 5 | CARLYN COTHRAN | Arkansas | Female | 21 | 2:49.790 |
| 6 | EMMA DAVIS | New Hampshire | Female | 31 | 4:52.950 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | MASON THOMAS | Maryland | Male | 26 | 3:26.200 |
| 2 | ASHUR BREAUX | Louisiana | Male | 17 | 2:39.320 |
| 3 | KJ HAMADA | Arkansas | Male | 16 | 2:50.470 |
| 5 | HUNTER CHAFFEE | Indiana | Male | 20 | 2:17.730 |
| 6 | TRAVIS MOSS | Iowa | Male | 55 | 2:49.120 |
| 7 | LUIS MADRID VILLA | California - North | Male | 30 | 2:59.420 |
| 8 | JASON MORROW | South Carolina | Male | 38 | 3:33.010 |
100yd Backstroke
To
Men's USA Games Record
Jordan Robertson
Oklahoma
2010
1:13.66
Women's USA Games Record
Maddy Joe
New Jersey
2022
01:16.2
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | CARYN CROLL | New Jersey | Female | 39 | 2:54.370 |
| 2 | MARY DORSCH | New York | Female | 45 | 2:44.810 |
| 3 | HEATHER COSTELLO | Wyoming | Female | 43 | 2:25.510 |
| 4 | CHRISTINE MCCULLOUGH | Nevada | Female | 53 | 3:05.350 |
| 5 | RACHEL SHUPP | Texas | Female | 38 | 2:01.160 |
| 6 | ELLA COUGHLIN | Wyoming | Female | 16 | 2:17.700 |
| 7 | ROSE KERRIGAN | New Hampshire | Female | 35 | 2:18.780 |
| 8 | ANITA GRIFFIN | Massachusetts | Female | 28 | 2:28.120 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | AMELIE WALL | Minnesota | Female | 26 | 2:15.630 |
| 2 | KOURTNEY KREBS | South Dakota | Female | 38 | 2:00.070 |
| 3 | MADELYN BRINKMAN | Kentucky | Female | 26 | 1:33.130 |
| 4 | SYDNEY SEXTON | Minnesota | Female | 26 | 1:36.450 |
| 5 | MEGAN SHEPARD | Virginia | Female | 36 | Scratched |
| 6 | JAI GLANN | Arkansas | Female | 18 | 1:39.980 |
| 7 | MARIAH LUCERO | Missouri | Female | 32 | 2:07.690 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | ROBERT DOYLE | Nevada | Male | 32 | 3:00.470 |
| 2 | ASHUR BREAUX | Louisiana | Male | 17 | 1:40.450 |
| 3 | KYLE PEARSON | Minnesota | Male | 28 | 1:52.190 |
| 4 | SAMUEL KARAGIANNIS | Missouri | Male | 28 | 1:35.830 |
| 5 | PEYTON JONES | New Hampshire | Male | 21 | 1:28.910 |
| 6 | JOHN MORRISON | Alabama | Male | 19 | 1:31.310 |
| 7 | PATRICK CONNOR | Pennsylvania | Male | 62 | 2:07.870 |
| 8 | ROYCE NELSON | Montana | Male | 20 | 1:42.790 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | PATRICK CALLOW | Delaware | Male | 26 | 1:24.020 |
| 2 | CARSON CHANEY | Kentucky | Male | 19 | 1:30.240 |
| 3 | JACK NOBLE | Colorado | Male | 22 | 1:17.630 |
| 4 | LANCE WELCH | Kansas | Male | 23 | 1:09.520 |
| 5 | DIEGO ROGERS | Arizona | Male | 21 | 1:10.230 |
| 6 | DANIEL HENDRIXSON | New Jersey | Male | 30 | 1:25.590 |
| 7 | FLAVIO CHUMBIPUMA | Florida | Male | 30 | 1:36.700 |
| 8 | JOHN MCHALE | South Dakota | Male | 35 | 1:28.930 |
50yd Butterfly
To
Men's USA Games Record
Noah Garbo
Florida
2022
29.3
Women's USA Games Record
Katherine Philpot
Nebraska
2018
36.4
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | AVA MUENCH | Minnesota | Female | 18 | 1:09.210 |
| 2 | ALISON HENLEY | Minnesota | Female | 33 | 1:03.130 |
| 3 | ISABELLE WOLOSON | Colorado | Female | 27 | 58.590 |
| 4 | COLLEEN DUFFY | Vermont | Female | 37 | 50.550 |
| 5 | ANGELA FLOWERS | Minnesota | Female | 45 | 54.880 |
| 6 | CHARIS WILSON | Arizona | Female | 19 | 1:01.070 |
| 7 | VICTORIA VANALSTINE | Kansas | Female | 33 | 1:02.880 |
| 8 | LANE CUDMORE | Utah | Female | 34 | 1:18.780 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | MICHELLE HEIER | Louisiana | Female | 31 | 59.310 |
| 2 | CHRISTINA PRINCIPE | California - South | Female | 48 | 50.890 |
| 3 | SAMANTHA RAMIREZ | New Jersey | Female | 25 | 51.620 |
| 4 | BRENNA VENDRICK | Delaware | Female | 17 | 38.600 |
| 5 | ALEXANDRA FRUMIN | Connecticut | Female | 27 | 46.440 |
| 6 | NOELLE MARKS | Wisconsin | Female | 26 | 45.520 |
| 7 | KASSANDRA DOAK | Oklahoma | Female | 41 | 56.780 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | CHRISTOPHER HAERTER | Utah | Male | 23 | 57.200 |
| 3 | JOHN CLEVELAND | Illinois | Male | 44 | 50.190 |
| 4 | JACOB ZAPALAC | Texas | Male | 30 | 42.110 |
| 5 | JORDAN RANDOLPH | Texas | Male | 40 | 47.610 |
| 6 | SAMUEL NELSON | Washington | Male | 21 | 51.310 |
| 7 | CHRISTOPHER SAPARA | Delaware | Male | 24 | 30.350 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | PATRICK FRY | Pennsylvania | Male | 24 | 47.510 |
| 2 | TYLER BERNREUTHER | Virginia | Male | 18 | 45.370 |
| 3 | DAVID ROCHILTZ | Illinois | Male | 43 | 39.480 |
| 4 | GRAHAM LEMBKE | Oklahoma | Male | 21 | 36.880 |
| 5 | MASON QUICK | Oregon | Male | 28 | 37.230 |
| 6 | RAYMOND BREWTON | Maine | Male | 31 | 39.730 |
| 7 | DANIEL CHAFETZ | Wisconsin | Male | 27 | 1:10.970 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | IAN BALDWIN | Rhode Island | Male | 16 | 34.340 |
| 2 | JUSTIN HALE | Kentucky | Male | 23 | 33.670 |
| 3 | MICHAEL MOONEY | Maine | Male | 23 | 30.550 |
| 4 | ASPEN AVERY | Michigan | Male | 29 | 28.550 |
| 5 | JOSHUA MCROBERTS | Indiana | Male | 23 | 28.780 |
| 6 | JAKE BECKER | Maryland | Male | 27 | 31.650 |
| 7 | REID KOROPEY | Massachusetts | Male | 27 | 35.680 |
| 8 | DREW KIRKMAN | Illinois | Male | 29 | 38.380 |
25yd Freestyle
To
Men's USA Games Record
Nicholas Zellin
New Jersey
2022
13.62
Women's USA Games Record
Dawn Alrbitton
California - Southern
2014
17.38
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | MISTY GRANTHAM | Mississippi | Female | 34 | 26.49 |
| 3 | KRISTIAN ROWAN | West Virginia | Female | 29 | 24.79 |
| 4 | GABBY CHANDLER | Tennessee | Female | 20 | 27.30 |
| 5 | VICTORIA VANALSTINE | Kansas | Female | 33 | 23.11 |
| 6 | ALEXIS ANTOLICK | New Jersey | Female | 16 | 25.37 |
| 7 | EMILY COLGROVE | Idaho | Female | 26 | 26.81 |
| 8 | DANIELLE COTTINGHAM | West Virginia | Female | 26 | 29.50 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | MARY EGLY | Indiana | Female | 22 | 22.48 |
| 2 | ABIGAIL CHESHIRE | Utah | Female | 16 | 28.72 |
| 3 | VICTORIA HERCHER | Alaska | Female | 32 | 27.76 |
| 4 | MARTHA NODDIN | Maine | Female | 34 | 20.40 |
| 5 | NATALIE THOMAS | Oregon | Female | 30 | 20.99 |
| 6 | CORYN KLINE | Maryland | Female | 24 | 23.11 |
| 7 | JONI BOWERS | South Carolina | Female | 40 | 27.21 |
| 8 | NIKOLE WALKER | Pennsylvania | Female | 33 | 23.56 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | ALIVIA DIBRITO | Oregon | Female | 21 | 18.82 |
| 3 | SIDNEY KUECHLE | Minnesota | Female | 24 | 18.97 |
| 4 | LAUREN BARBER | Texas | Female | 28 | 21.34 |
| 5 | HEATHER BECRAFT | Virginia | Female | 22 | 19.20 |
| 6 | ASPEN SOMERS | Maine | Female | 25 | 21.72 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | RYANN BURNS | New Hampshire | Male | 25 | 29.91 |
| 4 | SIMON KEENAN | California - North | Male | 16 | 22.18 |
| 5 | WILLIAM WEST | Montana | Male | 24 | 18.85 |
| 6 | ALEXANDER BRONS | Washington | Male | 26 | 19.41 |
| 7 | DANIEL DASIS | Mississippi | Male | 45 | 21.43 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | HAWK RELFORD | Tennessee | Male | 20 | 22.81 |
| 3 | ETHAN FOLKS | Kansas | Male | 25 | 16.71 |
| 4 | JONATHAN YEE | Michigan | Male | 32 | 15.73 |
| 5 | JARED THOMPSON | California - South | Male | 31 | 19.58 |
| 6 | JONAH OBREGON | Texas | Male | 23 | 14.48 |
| 7 | ROBERT BROADWATER | Maryland | Male | 41 | 23.10 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | LIAM DUNEIER | New Jersey | Male | 18 | 16.62 |
| 2 | DANIEL GOODROW | Vermont | Male | 31 | 17.52 |
| 3 | GREG PARKER | Texas | Male | 54 | 17.10 |
| 4 | CAMPBELL WYMAN | Idaho | Male | 24 | 15.36 |
| 5 | JASON CRISS | Alaska | Male | 37 | 16.01 |
| 6 | KEVIN COLACELLO | New Jersey | Male | 27 | 19.45 |
| 7 | CHRISTOPHER HAERTER | Utah | Male | 23 | 18.68 |
50yd Breaststroke
To
Men's USA Games Record
Salvatore Masterpole
New Jersey
2014
36.77
Women's USA Games Record
Emily Brushafer
New York
2022
46.65
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DANIELLE COTTINGHAM | West Virginia | Female | 26 | 1:25.860 |
| 2 | STEVIE WALKER | Kansas | Female | 29 | 1:31.200 |
| 3 | KAITLYN BROWN | Ohio | Female | 29 | 1:02.140 |
| 4 | VICTORIA BILYK-SEGUINE | Florida | Female | 24 | 1:30.930 |
| 5 | CHLOE LAUMANN | Wyoming | Female | 24 | 1:12.340 |
| 6 | ERIN HOLLOWAY | Colorado | Female | 65 | 1:16.110 |
| 7 | GABRIELLA ROBL | Washington | Female | 19 | 1:29.990 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | BAILEY HUTTO | Alabama | Female | 26 | 1:24.480 |
| 2 | KAYLA SIEBERSMA | Wyoming | Female | 26 | 58.300 |
| 3 | AMANDA PROPHETER | Illinois | Female | 36 | 1:13.190 |
| 4 | AMELIE WALL | Minnesota | Female | 26 | 1:10.630 |
| 5 | SEANA BURRIS | Texas | Female | 18 | 1:06.690 |
| 6 | JENNIFER KLINE | Minnesota | Female | 28 | 1:14.100 |
| 7 | LAUREN GUY | Ohio | Female | 33 | 1:08.880 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | ALLISON ZIGAITIS | Missouri | Female | 17 | 1:10.600 |
| 2 | MARY DORSCH | New York | Female | 45 | 1:43.870 |
| 3 | RACHEL RIEFLER | Tennessee | Female | 34 | 56.670 |
| 4 | CHRISTINE LEVERENZ | Illinois | Female | 27 | 47.100 |
| 5 | JILLIAN GIANNOCCARO | California - South | Female | 40 | 54.860 |
| 6 | KELLY CRABTREE | Ohio | Female | 39 | 51.890 |
| 7 | KRISTIAN ROWAN | West Virginia | Female | 29 | 1:07.400 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | JOHN KELLER | Florida | Male | 50 | 1:12.460 |
| 3 | HAWK RELFORD | Tennessee | Male | 20 | 1:01.210 |
| 4 | NICK KENZIE | New York | Male | 25 | 50.510 |
| 5 | DAVID BLITZ | Maryland | Male | 54 | 56.730 |
| 6 | JASON MORROW | South Carolina | Male | 38 | 57.860 |
| 7 | SIMON KEENAN | California - North | Male | 16 | 1:06.710 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | JORDAN RANDOLPH | Texas | Male | 40 | 52.960 |
| 3 | ELIJAH TESKE | Minnesota | Male | 18 | 49.120 |
| 4 | JOHN DUNLEAVY | Massachusetts | Male | 35 | 1:23.260 |
| 5 | EDWARD-IMMANUEL WATSON | Tennessee | Male | 24 | Scratched |
| 6 | JOSHUA BUNSIS | Michigan | Male | 27 | 49.080 |
| 7 | DANIEL GOODROW | Vermont | Male | 31 | 57.770 |
25yd Backstroke
To
Men's USA Games Record
Manuel Prieto
California - Southern
2022
15.22
Women's USA Games Record
Mary Lee Morgante
New Jersey
2006
19.67
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | MISTY GRANTHAM | Mississippi | Female | 34 | 40.04 |
| 2 | SARAH BROUILLETTE | Rhode Island | Female | 38 | 34.36 |
| 3 | EMILY COLGROVE | Idaho | Female | 26 | 27.82 |
| 4 | SABRIA KEATON | North Carolina | Female | 31 | 33.47 |
| 5 | CHRISTINA LAKE | Delaware | Female | 37 | Scratched |
| 6 | CHLOE LAUMANN | Wyoming | Female | 24 | 36.46 |
| 7 | ERIKA ALLEN | Rhode Island | Female | 32 | 28.18 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | WHITNEY LACKEY | Tennessee | Female | 29 | 27.23 |
| 2 | ASHA JONES | South Carolina | Female | 28 | 26.25 |
| 3 | SAMANTHA RAMIREZ | New Jersey | Female | 25 | 29.50 |
| 4 | ALIVIA DIBRITO | Oregon | Female | 21 | 24.10 |
| 5 | NATALIE THOMAS | Oregon | Female | 30 | 22.62 |
| 6 | KASSANDRA DOAK | Oklahoma | Female | 41 | 22.58 |
| 7 | VICTORIA HERCHER | Alaska | Female | 32 | 28.23 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JUSTIN DUCHENE | Oklahoma | Male | 25 | 26.95 |
| 3 | DANIEL DASIS | Mississippi | Male | 45 | 25.69 |
| 5 | JARED THOMPSON | California - South | Male | 31 | 27.17 |
| 6 | ALEXANDER BRONS | Washington | Male | 26 | 28.74 |
| 7 | RYANN BURNS | New Hampshire | Male | 25 | 35.33 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | KYLE JOHNSON | South Carolina | Male | 23 | 25.35 |
| 2 | DAVID MCCLURE | Arizona | Male | 22 | 18.95 |
| 3 | LIAM DUNEIER | New Jersey | Male | 18 | 19.99 |
| 4 | JONATHAN YEE | Michigan | Male | 32 | 20.73 |
| 5 | JORDAN BARLOW | Utah | Male | 19 | 18.18 |
| 6 | MICHAEL COHU | South Dakota | Male | 43 | 18.92 |
| 7 | JACOB ZAPALAC | Texas | Male | 30 | 23.34 |
| 8 | ETHAN FOLKS | Kansas | Male | 25 | 21.31 |
4x50yd Freestyle Relay
To
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | AMELIE WALL | Minnesota | Female | 26 | 3:33.780 |
| 2 | SIDNEY KUECHLE | Minnesota | Female | 24 | 3:33.780 |
| 2 | ALISON HENLEY | Minnesota | Female | 33 | 3:33.780 |
| 2 | JENNIFER KLINE | Minnesota | Female | 28 | 3:33.780 |
| 3 | STEFANIE CURTIS | Massachusetts | Female | 42 | 3:34.890 |
| 3 | REID KOROPEY | Massachusetts | Male | 27 | 3:34.890 |
| 3 | ANITA GRIFFIN | Massachusetts | Female | 28 | 3:34.890 |
| 3 | JOHN DUNLEAVY | Massachusetts | Male | 35 | 3:34.890 |
| 4 | MARIAH LUCERO | Missouri | Female | 32 | 2:56.630 |
| 4 | ALLISON ZIGAITIS | Missouri | Female | 17 | 2:56.630 |
| 4 | SAMUEL KARAGIANNIS | Missouri | Male | 28 | 2:56.630 |
| 4 | JAXSON BREMER | Missouri | Male | 24 | 2:56.630 |
| 5 | GABRIELLA ROBL | Washington | Female | 19 | 2:59.100 |
| 5 | SAMUEL NELSON | Washington | Male | 21 | 2:59.100 |
| 5 | SILVIE STORBAKKEN | Washington | Female | 22 | 2:59.100 |
| 5 | ALEXANDER BRONS | Washington | Male | 26 | 2:59.100 |
| 6 | DANIEL MURPHY | North Carolina | Male | 27 | 4:02.700 |
| 6 | SABRIA KEATON | North Carolina | Female | 31 | 4:02.700 |
| 6 | MICHELLE PRATT | North Carolina | Female | 35 | 4:02.700 |
| 6 | JONATHAN OWENS | North Carolina | Male | 31 | 4:02.700 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | KYLE PEARSON | Minnesota | Male | 28 | 2:50.050 |
| 2 | NICOLAS DIAZ | Minnesota | Male | 22 | 2:50.050 |
| 2 | EMILY EISCHENS | Minnesota | Female | 28 | 2:50.050 |
| 2 | STEPHANIE KAISER | Minnesota | Female | 28 | 2:50.050 |
| 3 | JOHN CLEVELAND | Illinois | Male | 44 | 2:49.650 |
| 3 | VALERIE DENSLER | Illinois | Female | 31 | 2:49.650 |
| 3 | DAVID ROCHILTZ | Illinois | Male | 43 | 2:49.650 |
| 3 | MELANIE HARWOOD | Illinois | Female | 44 | 2:49.650 |
| 4 | DIEGO ROGERS | Arizona | Male | 21 | 2:45.610 |
| 4 | BETHANY BAUM | Arizona | Female | 36 | 2:45.610 |
| 4 | DAVID MCCLURE | Arizona | Male | 22 | 2:45.610 |
| 4 | CHARIS WILSON | Arizona | Female | 19 | 2:45.610 |
| 5 | ALEXANDRA FRUMIN | Connecticut | Female | 27 | 2:35.640 |
| 5 | SELINA DERUNGS | Connecticut | Female | 43 | 2:35.640 |
| 5 | SEAN BOGART | Connecticut | Male | 41 | 2:35.640 |
| 5 | AEDAN TENBRUNSEL | Connecticut | Male | 17 | 2:35.640 |
| 6 | CORYN KLINE | Maryland | Female | 24 | 3:02.580 |
| 6 | KIERA BURGETT | Maryland | Female | 32 | 3:02.580 |
| 6 | MASON THOMAS | Maryland | Male | 26 | 3:02.580 |
| 6 | ROBERT BROADWATER | Maryland | Male | 41 | 3:02.580 |
| 7 | KOURTNEY KREBS | South Dakota | Female | 38 | 2:58.270 |
| 7 | JOHN MCHALE | South Dakota | Male | 35 | 2:58.270 |
| 7 | ADDISON WHITNEY | South Dakota | Female | 26 | 2:58.270 |
| 7 | MICHAEL COHU | South Dakota | Male | 43 | 2:58.270 |
4x50yd Medley Relay
To
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | ELIJAH TESKE | Minnesota | Male | 18 | 3:12.700 |
| 2 | PHILLIP WEBER | Minnesota | Male | 33 | 3:12.700 |
| 2 | JOSEPH LEPEL | Minnesota | Male | 17 | 3:12.700 |
| 2 | ADAM EISELE | Minnesota | Male | 27 | 3:12.700 |
| 3 | DANIEL CHAFETZ | Wisconsin | Male | 27 | 3:10.190 |
| 3 | NOELLE MARKS | Wisconsin | Female | 26 | 3:10.190 |
| 3 | LOGAN GDOWSKI | Wisconsin | Male | 17 | 3:10.190 |
| 3 | KATRINA CROW | Wisconsin | Female | 39 | 3:10.190 |
| 4 | ANGELINA PALLOTTA | New Jersey | Female | 23 | 3:07.750 |
| 4 | CARYN CROLL | New Jersey | Female | 39 | 3:07.750 |
| 4 | THOMAS SCHOCH | New Jersey | Male | 27 | 3:07.750 |
| 4 | DANIEL HENDRIXSON | New Jersey | Male | 30 | 3:07.750 |
| 5 | HEATHER BECRAFT | Virginia | Female | 22 | 2:58.180 |
| 5 | MEGAN SHEPARD | Virginia | Female | 36 | 2:58.180 |
| 5 | AKHILESH SAVAND | Virginia | Male | 21 | 2:58.180 |
| 5 | TYLER BERNREUTHER | Virginia | Male | 18 | 2:58.180 |
| 6 | ANGELA FLOWERS | Minnesota | Female | 45 | 3:16.060 |
| 6 | OLYA NOYES | Minnesota | Female | 23 | 3:16.060 |
| 6 | AVA MUENCH | Minnesota | Female | 18 | 3:16.060 |
| 6 | SYDNEY SEXTON | Minnesota | Female | 26 | 3:16.060 |
| 7 | ANTOINETTE FUSCO | New York | Female | 40 | 4:42.190 |
| 7 | MARY DORSCH | New York | Female | 45 | 4:42.190 |
| 7 | MATTHEW SCHUSTER | New York | Male | 43 | 4:42.190 |
| 7 | NICK KENZIE | New York | Male | 25 | 4:42.190 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | CHRISTINE LEVERENZ | Illinois | Female | 27 | 3:02.090 |
| 1 | AMANDA PROPHETER | Illinois | Female | 36 | 3:02.090 |
| 1 | RYAN NASH | Illinois | Male | 23 | 3:02.090 |
| 1 | DREW KIRKMAN | Illinois | Male | 29 | 3:02.090 |
| 2 | KJ HAMADA | Arkansas | Male | 16 | 2:40.870 |
| 2 | CARLYN COTHRAN | Arkansas | Female | 21 | 2:40.870 |
| 2 | ALEXANDER DAVIS | Arkansas | Male | 24 | 2:40.870 |
| 2 | JAI GLANN | Arkansas | Female | 18 | 2:40.870 |
| 3 | HAWK RELFORD | Tennessee | Male | 20 | 2:43.290 |
| 3 | EDWARD-IMMANUEL WATSON | Tennessee | Male | 24 | 2:43.290 |
| 3 | ANTHONY WALKER | Tennessee | Male | 27 | 2:43.290 |
| 3 | SATCHEL CUNDIFF | Tennessee | Male | 17 | 2:43.290 |
| 4 | CARMEN WIDENER | Kentucky | Female | 19 | 2:32.950 |
| 4 | MADELYN BRINKMAN | Kentucky | Female | 26 | 2:32.950 |
| 4 | JUSTIN HALE | Kentucky | Male | 23 | 2:32.950 |
| 4 | CARSON CHANEY | Kentucky | Male | 19 | 2:32.950 |
| 5 | KENDRA FRANKLIN | Indiana | Female | 29 | 2:40.480 |
| 5 | JOSHUA MCROBERTS | Indiana | Male | 23 | 2:40.480 |
| 5 | HUNTER CHAFFEE | Indiana | Male | 20 | 2:40.480 |
| 5 | MARY EGLY | Indiana | Female | 22 | 2:40.480 |
| 6 | ELIZABETH WHITE | Florida | Female | 50 | 3:02.070 |
| 6 | JUSTIN BULGREEN | Florida | Male | 36 | 3:02.070 |
| 6 | VICTORIA SANTIAGO | Florida | Female | 25 | 3:02.070 |
| 6 | FLAVIO CHUMBIPUMA | Florida | Male | 30 | 3:02.070 |
| 7 | DAVID BLITZ | Maryland | Male | 54 | 3:16.340 |
| 7 | JAKE BECKER | Maryland | Male | 27 | 3:16.340 |
| 7 | ELAINA CAMACHO | Maryland | Female | 37 | 3:16.340 |
| 7 | ZOEE FLACKS | Maryland | Female | 17 | 3:16.340 |
200yd Freestyle
To
Men's USA Games Record
Ryan Phillips
Wisconsin
2006
02:09.5
Women's USA Games Record
Nicole Inouye
Hawaii
2014
2:40.65
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
5 | MELANIE HARWOOD | Illinois | Female | 44 | 3:58.670 |
|
|
4 | VALERIE DENSLER | Illinois | Female | 31 | 3:59.260 |
|
|
6 | MICHELLE PRATT | North Carolina | Female | 35 | 4:18.850 |
|
|
1 | EMMA DAVIS | New Hampshire | Female | 31 | 4:18.990 |
|
|
3 | STACEY JOHNSTON-GLEASON | Montana | Female | 59 | 4:32.500 |
|
|
7 | KATRINA CROW | Wisconsin | Female | 39 | 4:37.600 |
|
|
2 | LEIGH LANDRUM | Alabama | Female | 41 | 4:41.520 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
3 | KYLAH SCHLOTT | Pennsylvania | Female | 29 | 3:29.850 |
|
|
5 | ASHLEY BILLARD | Texas | Female | 40 | 3:35.960 |
|
|
6 | JILLIAN GIANNOCCARO | California - South | Female | 40 | 3:36.890 |
|
|
4 | MADELINE SWICA | Montana | Female | 20 | 3:37.250 |
|
|
7 | ELAINA CAMACHO | Maryland | Female | 37 | 3:48.990 |
|
|
2 | EMILY EISCHENS | Minnesota | Female | 28 | 3:50.620 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
5 | CARLYN COTHRAN | Arkansas | Female | 21 | 2:47.280 |
|
|
4 | VICTORIA SANTIAGO | Florida | Female | 25 | 2:49.730 |
|
|
3 | CHRISTINA PRINCIPE | California - South | Female | 48 | 3:14.240 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
3 | LUIS MADRID VILLA | California - North | Male | 30 | 3:05.450 |
|
|
2 | MASON THOMAS | Maryland | Male | 26 | 3:20.860 |
|
|
1 | JASON MORROW | South Carolina | Male | 38 | 3:32.660 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
5 | HUNTER CHAFFEE | Indiana | Male | 20 | 2:12.910 |
|
|
6 | ASHUR BREAUX | Louisiana | Male | 17 | 2:42.320 |
|
|
8 | KJ HAMADA | Arkansas | Male | 16 | 2:45.990 |
|
|
7 | TRAVIS MOSS | Iowa | Male | 55 | 2:46.540 |
25yd Freestyle
To
Men's USA Games Record
Nicholas Zellin
New Jersey
2022
13.62
Women's USA Games Record
Dawn Alrbitton
California - Southern
2014
17.38
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
5 | MISTY GRANTHAM | Mississippi | Female | 34 | 24.44 |
|
|
4 | KRISTIAN ROWAN | West Virginia | Female | 29 | 24.95 |
|
|
3 | EMILY COLGROVE | Idaho | Female | 26 | 25.06 |
|
|
6 | JONI BOWERS | South Carolina | Female | 40 | 26.17 |
|
|
2 | VICTORIA HERCHER | Alaska | Female | 32 | 27.50 |
|
|
