SCHEDULE & RESULTS
200yd Freestyle
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | KATRINA CROW | Wisconsin | Female | 39 |
| 3 | VALERIE DENSLER | Illinois | Female | 31 |
| 4 | STACEY JOHNSTON-GLEASON | Montana | Female | 59 |
| 5 | ELAINA CAMACHO | Maryland | Female | 37 |
| 6 | MICHELLE PRATT | North Carolina | Female | 35 |
| 7 | LEIGH LANDRUM | Alabama | Female | 41 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | KYLAH SCHLOTT | Pennsylvania | Female | 29 |
| 3 | MELANIE HARWOOD | Illinois | Female | 44 |
| 4 | MADELINE SWICA | Montana | Female | 20 |
| 5 | JILLIAN GIANNOCCARO | California - South | Female | 40 |
| 6 | EMILY EISCHENS | Minnesota | Female | 28 |
| 7 | ASHLEY BILLARD | Texas | Female | 40 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 3 | CHRISTINA PRINCIPE | California - South | Female | 48 |
| 4 | VICTORIA SANTIAGO | Florida | Female | 25 |
| 5 | CARLYN COTHRAN | Arkansas | Female | 21 |
| 6 | EMMA DAVIS | New Hampshire | Female | 31 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MASON THOMAS | Maryland | Male | 26 |
| 2 | ASHUR BREAUX | Louisiana | Male | 17 |
| 3 | KJ HAMADA | Arkansas | Male | 16 |
| 5 | HUNTER CHAFFEE | Indiana | Male | 20 |
| 6 | TRAVIS MOSS | Iowa | Male | 55 |
| 7 | LUIS MADRID VILLA | California - North | Male | 30 |
| 8 | JASON MORROW | South Carolina | Male | 38 |
100yd Backstroke
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | CARYN CROLL | New Jersey | Female | 39 |
| 2 | MARY DORSCH | New York | Female | 45 |
| 3 | HEATHER COSTELLO | Wyoming | Female | 43 |
| 4 | CHRISTINE MCCULLOUGH | Nevada | Female | 53 |
| 5 | RACHEL SHUPP | Texas | Female | 38 |
| 6 | ELLA COUGHLIN | Wyoming | Female | 16 |
| 7 | ROSE KERRIGAN | New Hampshire | Female | 35 |
| 8 | ANITA GRIFFIN | Massachusetts | Female | 28 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | AMELIE WALL | Minnesota | Female | 26 |
| 2 | KOURTNEY KREBS | South Dakota | Female | 38 |
| 3 | MADELYN BRINKMAN | Kentucky | Female | 26 |
| 4 | SYDNEY SEXTON | Minnesota | Female | 26 |
| 5 | MEGAN SHEPARD | Virginia | Female | 36 |
| 6 | JAI GLANN | Arkansas | Female | 18 |
| 7 | MARIAH LUCERO | Missouri | Female | 32 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ROBERT DOYLE | Nevada | Male | 32 |
| 2 | ASHUR BREAUX | Louisiana | Male | 17 |
| 3 | KYLE PEARSON | Minnesota | Male | 28 |
| 4 | SAMUEL KARAGIANNIS | Missouri | Male | 28 |
| 5 | PEYTON JONES | New Hampshire | Male | 21 |
| 6 | JOHN MORRISON | Alabama | Male | 19 |
| 7 | PATRICK CONNOR | Pennsylvania | Male | 62 |
| 8 | ROYCE NELSON | Montana | Male | 20 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | PATRICK CALLOW | Delaware | Male | 26 |
| 2 | CARSON CHANEY | Kentucky | Male | 19 |
| 3 | JACK NOBLE | Colorado | Male | 22 |
| 4 | LANCE WELCH | Kansas | Male | 23 |
| 5 | DIEGO ROGERS | Arizona | Male | 21 |
| 6 | DANIEL HENDRIXSON | New Jersey | Male | 30 |
| 7 | FLAVIO CHUMBIPUMA | Florida | Male | 30 |
| 8 | JOHN MCHALE | South Dakota | Male | 35 |
50yd Butterfly
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | AVA MUENCH | Minnesota | Female | 18 |
| 2 | ISABELLE WOLOSON | Colorado | Female | 27 |
| 3 | CHARIS WILSON | Arizona | Female | 19 |
| 4 | COLLEEN DUFFY | Vermont | Female | 37 |
| 5 | ANGELA FLOWERS | Minnesota | Female | 45 |
| 6 | ALISON HENLEY | Minnesota | Female | 33 |
| 7 | VICTORIA VANALSTINE | Kansas | Female | 33 |
| 8 | LANE CUDMORE | Utah | Female | 34 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ALEXANDRA FRUMAN | Connecticut | Female | 27 |
| 2 | KASSANDRA DOAK | Oklahoma | Female | 41 |
| 3 | NOELLE MARKS | Wisconsin | Female | 26 |
| 4 | BRENNA VENDRICK | Delaware | Female | 17 |
| 5 | SAMANTHA RAMIREZ | New Jersey | Female | 25 |
| 6 | CHRISTINA PRINCIPE | California - South | Female | 48 |
| 7 | MICHELLE HEIER | Louisiana | Female | 31 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | CHRISTOPHER HAERTER | Utah | Male | 23 |
| 3 | SAMUEL NELSON | Washington | Male | 21 |
| 4 | JACOB ZAPALAC | Texas | Male | 30 |
| 5 | JORDAN RANDOLPH | Texas | Male | 40 |
| 6 | JOHN CLEVELAND | Illinois | Male | 44 |
| 7 | CHRISTOPHER SAPARA | Delaware | Male | 24 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | PATRICK FRY | Pennsylvania | Male | 24 |
| 2 | TYLER BERNREUTHER | Virginia | Male | 18 |
| 3 | RAYMOND BREWTON | Maine | Male | 31 |
| 4 | MASON QUICK | Oregon | Male | 28 |
| 5 | DAVID ROCHILTZ | Illinois | Male | 43 |
| 6 | GRAHAM LEMBKE | Oklahoma | Male | 21 |
| 7 | DANIEL CHAFETZ | Wisconsin | Male | 27 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DREW KIRKMAN | Illinois | Male | 29 |
| 2 | JUSTIN HALE | Kentucky | Male | 23 |
| 3 | MICHAEL MOONEY | Maine | Male | 23 |
| 4 | ASPEN AVERY | Michigan | Male | 29 |
| 5 | JOSHUA MCROBERTS | Indiana | Male | 23 |
| 6 | JAKE BECKER | Maryland | Male | 27 |
| 7 | IAN BALDWIN | Rhode Island | Male | 16 |
| 8 | REID KOROPEY | Massachusetts | Male | 27 |
25yd Freestyle
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | MISTY GRANTHAM | Mississippi | Female | 34 |
| 3 | VICTORIA VANALSTINE | Kansas | Female | 33 |
| 4 | NIKOLE WALKER | Pennsylvania | Female | 33 |
| 5 | GABBY CHANDLER | Tennessee | Female | 20 |
| 6 | ALEXIS ANTOLICK | New Jersey | Female | 16 |
| 7 | EMILY COLGROVE | Idaho | Female | 26 |
| 8 | DANIELLE COTTINGHAM | West Virginia | Female | 26 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MARY EGLY | Indiana | Female | 22 |
| 2 | ABIGAIL CHESHIRE | Utah | Female | 16 |
| 3 | VICTORIA HERCHER | Alaska | Female | 32 |
| 4 | MARTHA NODDIN | Maine | Female | 34 |
| 5 | NATALIE THOMAS | Oregon | Female | 30 |
| 6 | CORYN KLINE | Maryland | Female | 24 |
| 7 | JONI BOWERS | South Carolina | Female | 40 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | ALIVIA DIBRITO | Oregon | Female | 21 |
| 3 | SIDNEY KUECHLE | Minnesota | Female | 24 |
| 4 | LAUREN BARBER | Texas | Female | 28 |
| 5 | HEATHER BECRAFT | Virginia | Female | 22 |
| 6 | ASPEN SOMERS | Maine | Female | 25 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | RYANN BURNS | New Hampshire | Male | 25 |
| 4 | SIMON KEENAN | California - North | Male | 16 |
| 5 | WILLIAM WEST | Montana | Male | 24 |
| 6 | ALEXANDER BRONS | Washington | Male | 26 |
| 7 | DANIEL DASIS | Mississippi | Male | 45 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | HAWK RELFORD | Tennessee | Male | 20 |
| 3 | ETHAN FOLKS | Kansas | Male | 25 |
| 4 | JONATHAN YEE | Michigan | Male | 32 |
| 5 | JARED THOMPSON | California - South | Male | 31 |
| 6 | JONAH OBREGON | Texas | Male | 23 |
| 7 | ROBERT BROADWATER | Maryland | Male | 41 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | CHRISTOPHER HAERTER | Utah | Male | 23 |
| 2 | KEVIN COLACELLO | New Jersey | Male | 27 |
| 3 | GREG PARKER | Texas | Male | 54 |
| 4 | CAMPBELL WYMAN | Idaho | Male | 24 |
| 5 | JASON CRISS | Alaska | Male | 37 |
| 6 | GILBERT VALENZUELA | California - South | Male | 24 |
| 7 | DANIEL GOODROW | Vermont | Male | 31 |
| 8 | LIAM DUNEIER | New Jersey | Male | 18 |
50yd Breaststroke
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | GABRIELLA ROBL | Washington | Female | 19 |
| 2 | KRISTIAN ROWAN | West Virginia | Female | 29 |
| 3 | KAITLYN BROWN | Ohio | Female | 29 |
| 4 | VICTORIA BILYK-SEGUINE | Florida | Female | 24 |
| 5 | CHLOE LAUMANN | Wyoming | Female | 24 |
| 6 | ERIN HOLLOWAY | Colorado | Female | 65 |
| 7 | STEVIE WALKER | Kansas | Female | 29 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | LAUREN GUY | Ohio | Female | 33 |
| 3 | JENNIFER KLINE | Minnesota | Female | 28 |
| 4 | SEANA BURRIS | Texas | Female | 18 |
| 5 | AMANDA PROPHETER | Illinois | Female | 36 |
| 6 | KAYLA SIEBERSMA | Wyoming | Female | 26 |
| 7 | BAILEY HUTTO | Alabama | Female | 26 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | AMELIE WALL | Minnesota | Female | 26 |
| 2 | MARY DORSCH | New York | Female | 45 |
| 3 | RACHEL RIEFLER | Tennessee | Female | 34 |
| 4 | CHRISTINE LEVERENZ | Illinois | Female | 27 |
| 5 | JILLIAN GIANNOCCARO | California - South | Female | 40 |
| 6 | KELLY CRABTREE | Ohio | Female | 39 |
| 7 | ALLISON ZIGAITIS | Missouri | Female | 17 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | JOHN KELLER | Florida | Male | 50 |
| 3 | HAWK RELFORD | Tennessee | Male | 20 |
| 4 | NICK KENZIE | New York | Male | 25 |
| 5 | DAVID BLITZ | Maryland | Male | 54 |
| 6 | JASON MORROW | South Carolina | Male | 38 |
| 7 | SIMON KEENAN | California - North | Male | 16 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | JORDAN RANDOLPH | Texas | Male | 40 |
| 3 | ELIJAH TESKE | Minnesota | Male | 18 |
| 4 | JOHN DUNLEAVY | Massachusetts | Male | 35 |
| 5 | EDWARD-IMMANUEL WATSON | Tennessee | Male | 24 |
| 6 | JOSHUA BUNSIS | Michigan | Male | 27 |
| 7 | DANIEL GOODROW | Vermont | Male | 31 |
25yd Backstroke
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MISTY GRANTHAM | Mississippi | Female | 34 |
| 2 | SARAH BROUILLETTE | Rhode Island | Female | 38 |
| 3 | EMILY COLGROVE | Idaho | Female | 26 |
| 4 | SABRIA KEATON | North Carolina | Female | 31 |
| 5 | CHRISTINA LAKE | Delaware | Female | 37 |
| 6 | CHLOE LAUMANN | Wyoming | Female | 24 |
| 7 | ERIKA ALLEN | Rhode Island | Female | 32 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | WHITNEY LACKEY | Tennessee | Female | 29 |
| 2 | ASHA JONES | South Carolina | Female | 28 |
| 3 | SAMANTHA RAMIREZ | New Jersey | Female | 25 |
| 4 | ALIVIA DIBRITO | Oregon | Female | 21 |
| 5 | NATALIE THOMAS | Oregon | Female | 30 |
| 6 | KASSANDRA DOAK | Oklahoma | Female | 41 |
| 7 | VICTORIA HERCHER | Alaska | Female | 32 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | JUSTIN DUCHENE | Oklahoma | Male | 25 |
| 3 | DANIEL DASIS | Mississippi | Male | 45 |
| 5 | JARED THOMPSON | California - South | Male | 31 |
| 6 | ALEXANDER BRONS | Washington | Male | 26 |
| 7 | RYANN BURNS | New Hampshire | Male | 25 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KYLE JOHNSON | South Carolina | Male | 23 |
| 2 | DAVID MCCLURE | Arizona | Male | 22 |
| 3 | LIAM DUNEIER | New Jersey | Male | 18 |
| 4 | JONATHAN YEE | Michigan | Male | 32 |
| 5 | JORDAN BARLOW | Utah | Male | 19 |
| 6 | MICHAEL COHU | South Dakota | Male | 43 |
| 7 | JACOB ZAPALAC | Texas | Male | 30 |
| 8 | ETHAN FOLKS | Kansas | Male | 25 |
200yd Freestyle
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ASHLEY BILLARD | Texas | Female | 40 |
| ASHUR BREAUX | Louisiana | Male | 17 |
| CARLYN COTHRAN | Arkansas | Female | 21 |
| CHRISTINA PRINCIPE | California - South | Female | 48 |
| ELAINA CAMACHO | Maryland | Female | 37 |
| EMILY EISCHENS | Minnesota | Female | 28 |
| EMMA DAVIS | New Hampshire | Female | 31 |
| HUNTER CHAFFEE | Indiana | Male | 20 |
| JASON MORROW | South Carolina | Male | 38 |
| JILLIAN GIANNOCCARO | California - South | Female | 40 |
| KATRINA CROW | Wisconsin | Female | 39 |
| KJ HAMADA | Arkansas | Male | 16 |
| KYLAH SCHLOTT | Pennsylvania | Female | 29 |
| LEIGH LANDRUM | Alabama | Female | 41 |
| LUIS MADRID VILLA | California - North | Male | 30 |
| MADELINE SWICA | Montana | Female | 20 |
| MASON THOMAS | Maryland | Male | 26 |
| MELANIE HARWOOD | Illinois | Female | 44 |
| MICHELLE PRATT | North Carolina | Female | 35 |
| STACEY JOHNSTON-GLEASON | Montana | Female | 59 |
| TRAVIS MOSS | Iowa | Male | 55 |
| VALERIE DENSLER | Illinois | Female | 31 |
| VICTORIA SANTIAGO | Florida | Female | 25 |
25yd Freestyle
To
50yd Butterfly
To
50yd Breaststroke
To
25yd Backstroke
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALEXANDER BRONS | Washington | Male | 26 |
| ALIVIA DIBRITO | Oregon | Female | 21 |
| ASHA JONES | South Carolina | Female | 28 |
| CHLOE LAUMANN | Wyoming | Female | 24 |
| CHRISTINA LAKE | Delaware | Female | 37 |
| DANIEL DASIS | Mississippi | Male | 45 |
| DAVID MCCLURE | Arizona | Male | 22 |
| EMILY COLGROVE | Idaho | Female | 26 |
| ERIKA ALLEN | Rhode Island | Female | 32 |
| ETHAN FOLKS | Kansas | Male | 25 |
| JACOB ZAPALAC | Texas | Male | 30 |
| JARED THOMPSON | California - South | Male | 31 |
| JONATHAN YEE | Michigan | Male | 32 |
| JORDAN BARLOW | Utah | Male | 19 |
| JUSTIN DUCHENE | Oklahoma | Male | 25 |
| KASSANDRA DOAK | Oklahoma | Female | 41 |
| KYLE JOHNSON | South Carolina | Male | 23 |
| LIAM DUNEIER | New Jersey | Male | 18 |
| MICHAEL COHU | South Dakota | Male | 43 |
| MISTY GRANTHAM | Mississippi | Female | 34 |
| NATALIE THOMAS | Oregon | Female | 30 |
| RYANN BURNS | New Hampshire | Male | 25 |
| SABRIA KEATON | North Carolina | Female | 31 |
| SAMANTHA RAMIREZ | New Jersey | Female | 25 |
| SARAH BROUILLETTE | Rhode Island | Female | 38 |
| VICTORIA HERCHER | Alaska | Female | 32 |
| WHITNEY LACKEY | Tennessee | Female | 29 |
100yd Butterfly
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | ANGELINA PALLOTTA | New Jersey | Female | 23 |
| 3 | MEGAN SHEPARD | Virginia | Female | 36 |
| 4 | BRENNA VENDRICK | Delaware | Female | 17 |
| 5 | JESSA MELCER | California - North | Female | 31 |
| 6 | ERIN WATSON | Vermont | Female | 26 |
| 7 | ISABELLE WOLOSON | Colorado | Female | 27 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 3 | HAYDEN SCHROYER | Louisiana | Male | 24 |
| 4 | ANTHONY WALKER | Tennessee | Male | 27 |
| 5 | ASPEN AVERY | Michigan | Male | 29 |
| 6 | ADAM EISELE | Minnesota | Male | 27 |
50yd Freestyle
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KAITLIN COLWELL | Iowa | Female | 23 |
| 2 | SARAH BROUILLETTE | Rhode Island | Female | 38 |
| 3 | CHRISTINE MCCULLOUGH | Nevada | Female | 53 |
| 4 | ABIGAIL CHESHIRE | Utah | Female | 16 |
| 5 | KATHERINE PATRICK | Nevada | Female | 46 |
| 6 | ANTOINETTE FUSCO | New York | Female | 40 |
| 7 | KRISTIAN ROWAN | West Virginia | Female | 29 |
| 8 | DANIELLE COTTINGHAM | West Virginia | Female | 26 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MARIA LEJEUNE | Mississippi | Female | 27 |
| 2 | KENLY WOOD | Tennessee | Female | 21 |
| 3 | MICHELLE PRATT | North Carolina | Female | 35 |
| 4 | ERIKA ALLEN | Rhode Island | Female | 32 |
| 5 | ALEXIS ANTOLICK | New Jersey | Female | 16 |
| 6 | ERIN HOLLOWAY | Colorado | Female | 65 |
| 7 | STEVIE WALKER | Kansas | Female | 29 |
| 8 | CHRISTINA LAKE | Delaware | Female | 37 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | SIDNEY KUECHLE | Minnesota | Female | 24 |
| 2 | CORYN KLINE | Maryland | Female | 24 |
| 3 | RACHEL DUKART | Ohio | Female | 32 |
| 4 | STEFANIE CURTIS | Massachusetts | Female | 42 |
| 5 | SILVIE STORBAKKEN | Washington | Female | 22 |
| 6 | ISABELLE WOLOSON | Colorado | Female | 27 |
| 7 | ALISON HENLEY | Minnesota | Female | 33 |
| 8 | VICTORIA BILYK-SEGUINE | Florida | Female | 24 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ADDISON TROUT | Oklahoma | Female | 20 |
| 2 | MARY EGLY | Indiana | Female | 22 |
| 3 | ASPEN SOMERS | Maine | Female | 25 |
| 4 | LAUREN BARBER | Texas | Female | 28 |
| 5 | NIKOLE WALKER | Pennsylvania | Female | 33 |
| 6 | MARTHA NODDIN | Maine | Female | 34 |
| 7 | RACHEL SHUPP | Texas | Female | 38 |
| 8 | WHITNEY LACKEY | Tennessee | Female | 29 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | ASHA JONES | South Carolina | Female | 28 |
| 3 | ALEXANDRA FOUNTAIN | Iowa | Female | 31 |
| 4 | JESSA MELCER | California - North | Female | 31 |
| 5 | MICHELLE HEIER | Louisiana | Female | 31 |
| 6 | HEATHER BECRAFT | Virginia | Female | 22 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | JONATHAN OWENS | North Carolina | Male | 31 |
| 2 | AEDAN TENBRUNSEL | Connecticut | Male | 17 |
| 3 | JOHN DUNLEAVY | Massachusetts | Male | 35 |
| 4 | SIMON KEENAN | California - North | Male | 16 |
| 5 | KOURTNEY LYTLE | Iowa | Male | 47 |
| 6 | PATRICK CONNOR | Pennsylvania | Male | 62 |
| 7 | JOHN KELLER | Florida | Male | 50 |
| 8 | RYANN BURNS | New Hampshire | Male | 25 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 3 | KYLE JOHNSON | South Carolina | Male | 23 |
| 4 | MICHAEL COHU | South Dakota | Male | 43 |
| 5 | RICARDO DAGER | Florida | Male | 36 |
| 6 | WILLIAM WEST | Montana | Male | 24 |
| 7 | JARED THOMPSON | California - South | Male | 31 |
| 8 | ROBERT BROADWATER | Maryland | Male | 41 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | SAMUEL NELSON | Washington | Male | 21 |
| 2 | NICOLAS DIAZ | Minnesota | Male | 22 |
| 3 | CHARLIE KOLB | Rhode Island | Male | 20 |
| 4 | JUSTIN BULGREEN | Florida | Male | 36 |
| 5 | GRAHAM LEMBKE | Oklahoma | Male | 21 |
| 6 | KEVIN COLACELLO | New Jersey | Male | 27 |
| 7 | JONAH OBREGON | Texas | Male | 23 |
| 8 | DANIEL CHAFETZ | Wisconsin | Male | 27 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DANIEL GOODROW | Vermont | Male | 31 |
| 2 | RYAN NASH | Illinois | Male | 23 |
| 3 | GREGORY MEANS | Mississippi | Male | 38 |
| 4 | DAVID BLITZ | Maryland | Male | 54 |
| 5 | JONATHAN YEE | Michigan | Male | 32 |
| 6 | GILBERT VALENZUELA | California - South | Male | 24 |
| 7 | NICK KENZIE | New York | Male | 25 |
| 8 | JOSEPH LEPEL | Minnesota | Male | 17 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | LOGAN GDOWSKI | Wisconsin | Male | 17 |
| 2 | MASON THOMAS | Maryland | Male | 26 |
| 3 | ANDREW NEVE | Alabama | Male | 36 |
| 4 | SAMUEL KARAGIANNIS | Missouri | Male | 28 |
| 5 | GREG PARKER | Texas | Male | 54 |
| 6 | JASON CRISS | Alaska | Male | 37 |
| 7 | DREW KIRKMAN | Illinois | Male | 29 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DAVID MCCLURE | Arizona | Male | 22 |
| 2 | PATRICK CALLOW | Delaware | Male | 26 |
| 3 | JORDAN BARLOW | Utah | Male | 19 |
| 4 | JOSHUA MCROBERTS | Indiana | Male | 23 |
| 5 | AKHILESH SAVAND | Virginia | Male | 21 |
| 6 | DANIEL HENDRIXSON | New Jersey | Male | 30 |
| 7 | HUNTER DELAHANTY | Michigan | Male | 26 |
200yd Medley
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 3 | MELANIE HARWOOD | Illinois | Female | 44 |
| 4 | SYDNEY SEXTON | Minnesota | Female | 26 |
| 5 | KIERA BURGETT | Maryland | Female | 32 |
| 6 | CHARIS WILSON | Arizona | Female | 19 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | EDWARD-IMMANUEL WATSON | Tennessee | Male | 24 |
| 2 | FINN SCHNEIDER | Vermont | Male | 23 |
| 3 | CAMPBELL WYMAN | Idaho | Male | 24 |
| 4 | HAYDEN SCHROYER | Louisiana | Male | 24 |
| 5 | JUSTIN HALE | Kentucky | Male | 23 |
| 6 | PEYTON JONES | New Hampshire | Male | 21 |
| 7 | TRAVIS MOSS | Iowa | Male | 55 |
500yd Freestyle
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | VALERIE DENSLER | Illinois | Female | 31 |
| 2 | ASHLEY BILLARD | Texas | Female | 40 |
| 3 | OLYA NOYES | Minnesota | Female | 23 |
| 4 | CARLYN COTHRAN | Arkansas | Female | 21 |
| 5 | AMANDA PROPHETER | Illinois | Female | 36 |
| 6 | KIERA BURGETT | Maryland | Female | 32 |
| 7 | KOURTNEY KREBS | South Dakota | Female | 38 |
| 8 | ELAINA CAMACHO | Maryland | Female | 37 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | JOHN MCHALE | South Dakota | Male | 35 |
| 3 | FINN SCHNEIDER | Vermont | Male | 23 |
| 4 | ANTHONY WALKER | Tennessee | Male | 27 |
| 5 | HUNTER CHAFFEE | Indiana | Male | 20 |
| 6 | ASHUR BREAUX | Louisiana | Male | 17 |
4x50yd Medley Relay
To
50yd Freestyle
To
200yd Medley
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CAMPBELL WYMAN | Idaho | Male | 24 |
| CHARIS WILSON | Arizona | Female | 19 |
| EDWARD-IMMANUEL WATSON | Tennessee | Male | 24 |
| FINN SCHNEIDER | Vermont | Male | 23 |
| HAYDEN SCHROYER | Louisiana | Male | 24 |
| JUSTIN HALE | Kentucky | Male | 23 |
| KIERA BURGETT | Maryland | Female | 32 |
| MELANIE HARWOOD | Illinois | Female | 44 |
| PEYTON JONES | New Hampshire | Male | 21 |
| SYDNEY SEXTON | Minnesota | Female | 26 |
| TRAVIS MOSS | Iowa | Male | 55 |
100yd Breaststroke
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | ERIN HOLLOWAY | Colorado | Female | 65 |
| 3 | STEFANIE CURTIS | Massachusetts | Female | 42 |
| 4 | ZOEE FLACKS | Maryland | Female | 17 |
| 5 | STEPHANIE KAISER | Minnesota | Female | 28 |
| 6 | SEANA BURRIS | Texas | Female | 18 |
| 7 | CARYN CROLL | New Jersey | Female | 39 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | STACEY JOHNSTON-GLEASON | Montana | Female | 59 |
| 3 | NEYSA PEDERSON | California - North | Female | 39 |
| 4 | BETHANY BAUM | Arizona | Female | 36 |
| 5 | KYLAH SCHLOTT | Pennsylvania | Female | 29 |
| 6 | SILVIE STORBAKKEN | Washington | Female | 22 |
| 7 | HANNAH LACOUR | Louisiana | Female | 27 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | KENDRA FRANKLIN | Indiana | Female | 29 |
| 3 | ERIN WATSON | Vermont | Female | 26 |
| 4 | VICTORIA SANTIAGO | Florida | Female | 25 |
| 5 | CARMEN WIDENER | Kentucky | Female | 19 |
| 6 | CHRISTINA PRINCIPE | California - South | Female | 48 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | DANNY TRAN | Oregon | Male | 23 |
| 3 | KJ HAMADA | Arkansas | Male | 16 |
| 4 | CHRISTOPHER SAPARA | Delaware | Male | 24 |
| 5 | CAMPBELL WYMAN | Idaho | Male | 24 |
| 6 | JACOB RYAN | Colorado | Male | 33 |
| 7 | MATTHEW SCHUSTER | New York | Male | 43 |
4x50yd Freestyle Relay
To
100yd Breaststroke
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BETHANY BAUM | Arizona | Female | 36 |
| CAMPBELL WYMAN | Idaho | Male | 24 |
| CARMEN WIDENER | Kentucky | Female | 19 |
| CARYN CROLL | New Jersey | Female | 39 |
| CHRISTINA PRINCIPE | California - South | Female | 48 |
| CHRISTOPHER SAPARA | Delaware | Male | 24 |
| DANNY TRAN | Oregon | Male | 23 |
| ERIN HOLLOWAY | Colorado | Female | 65 |
| ERIN WATSON | Vermont | Female | 26 |
| HANNAH LACOUR | Louisiana | Female | 27 |
| JACOB RYAN | Colorado | Male | 33 |
| KENDRA FRANKLIN | Indiana | Female | 29 |
| KJ HAMADA | Arkansas | Male | 16 |
| KYLAH SCHLOTT | Pennsylvania | Female | 29 |
| MATTHEW SCHUSTER | New York | Male | 43 |
| NEYSA PEDERSON | California - North | Female | 39 |
| SEANA BURRIS | Texas | Female | 18 |
| SILVIE STORBAKKEN | Washington | Female | 22 |
| STACEY JOHNSTON-GLEASON | Montana | Female | 59 |
| STEFANIE CURTIS | Massachusetts | Female | 42 |
| STEPHANIE KAISER | Minnesota | Female | 28 |
| VICTORIA SANTIAGO | Florida | Female | 25 |
| ZOEE FLACKS | Maryland | Female | 17 |
100yd Butterfly
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ADAM EISELE | Minnesota | Male | 27 |
| ANGELINA PALLOTTA | New Jersey | Female | 23 |
