SCHEDULE & RESULTS
Bench Press
To
Men's USA Games Record
David S. Hill and Jonathan Stoklosa
Delaware
2014
170.0 kg
Women's USA Games Record
Taylor Gregg
Kentucky
2006
87.5 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
EMMA JUD | Nebraska | Female | 20 | 42.70 |
|
|
ALAINA WEEKS | Ohio | Female | 28 | 42.30 |
|
|
EMILY LAPLANT | North Dakota | Female | 29 | 41.95 |
|
|
HAYLI SCHUMACHER | Iowa | Female | 30 | 35.10 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SARA DOUGHTY | Arizona | Female | 17 | 52.71 |
|
|
MOLLY MATHIAS | Pennsylvania | Female | 20 | 48.42 |
|
|
VICTORIA TURNER | Indiana | Female | 25 | 39.27 |
|
|
DAKOTA DAVIS | Tennessee | Female | 31 | 28.28 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
CHRISTOPHER GONZALEZ | Texas | Male | 26 | 75.68 |
|
|
BRANDON SHOEMAKER | Pennsylvania | Male | 33 | 48.96 |
|
|
NATHAN CAHILL | Ohio | Male | 21 | 46.24 |
|
|
BRYAN KESTERSON | Florida | Male | 26 | 27.75 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KYLE KREBS | South Dakota | Male | 41 | 56.19 |
|
|
EMMETT GILL | Alaska | Male | 26 | 55.63 |
|
|
ANDREW KLINE | Nebraska | Male | 43 | 49.34 |
|
|
JAMES FOSTER | Illinois | Male | 38 | 34.24 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
RIO BYRD | North Carolina | Female | 22 | 42.5 |
|
|
AMANDA BRIDE | Iowa | Female | 35 | 32.5 |
|
|
ALEXANDRA HAMM | Colorado | Female | 30 | 27.5 |
|
|
KAROLINA RAMIREZ ROSALES | Texas | Female | 20 | 20 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DIMITRI JOHNSON | Minnesota | Male | 35 | 82.5 |
|
|
BRADY SHANNON | Nebraska | Male | 17 | 67.5 |
|
|
MAXWELL JACKOSKI | New York | Male | 31 | 62.5 |
|
|
JOSHUA FOLLEN | Wisconsin | Male | 40 | 52.5 |
|
|
JOSEF KOHL | Minnesota | Male | 41 | 45 |
Combination (Bench & Deadlift)
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ALAINA WEEKS | Ohio | Female | 28 | 145.72 |
|
|
EMMA JUD | Nebraska | Female | 20 | 124.04 |
|
|
EMILY LAPLANT | North Dakota | Female | 29 | 119.86 |
|
|
HAYLI SCHUMACHER | Iowa | Female | 30 | 100.63 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
CHRISTOPHER GONZALEZ | Texas | Male | 26 | 192.53 |
|
|
BRANDON SHOEMAKER | Pennsylvania | Male | 33 | 160.67000000000002 |
|
|
NATHAN CAHILL | Ohio | Male | 21 | 152.42000000000002 |
|
|
BRYAN KESTERSON | Florida | Male | 26 | 91.18 |
Combination (Bench, Deadlift & Squat)
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SARA DOUGHTY | Arizona | Female | 17 | 214.14000000000001 |
|
|
VICTORIA TURNER | Indiana | Female | 25 | 213.21 |
|
|
MOLLY MATHIAS | Pennsylvania | Female | 20 | 198.79 |
|
|
DAKOTA DAVIS | Tennessee | Female | 31 | 164.54 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KYLE KREBS | South Dakota | Male | 41 | 239.89 |
|
|
EMMETT GILL | Alaska | Male | 26 | 222.51999999999998 |
|
|
ANDREW KLINE | Nebraska | Male | 43 | 208.58 |
|
|
JAMES FOSTER | Illinois | Male | 38 | 190.79000000000002 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
RIO BYRD | North Carolina | Female | 22 | 197.5 |
|
|
AMANDA BRIDE | Iowa | Female | 35 | 142.5 |
|
|
ALEXANDRA HAMM | Colorado | Female | 30 | 135 |
|
|
KAROLINA RAMIREZ ROSALES | Texas | Female | 20 | 87.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DIMITRI JOHNSON | Minnesota | Male | 35 | 335 |
|
|
BRADY SHANNON | Nebraska | Male | 17 | 265 |
|
|
MAXWELL JACKOSKI | New York | Male | 31 | 252.5 |
|
|
JOSHUA FOLLEN | Wisconsin | Male | 40 | 207.5 |
|
|
JOSEF KOHL | Minnesota | Male | 41 | 152.5 |
Deadlift
To
Men's USA Games Record
Austin Ewing
Minnesota
2022
287.5 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
162.5 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ALAINA WEEKS | Ohio | Female | 28 | 103.42 |
|
|
EMMA JUD | Nebraska | Female | 20 | 81.34 |
|
|
EMILY LAPLANT | North Dakota | Female | 29 | 77.91 |
|
|
HAYLI SCHUMACHER | Iowa | Female | 30 | 65.53 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
VICTORIA TURNER | Indiana | Female | 25 | 103.80 |
|
|
SARA DOUGHTY | Arizona | Female | 17 | 95.54 |
|
|
MOLLY MATHIAS | Pennsylvania | Female | 20 | 94.30 |
|
|
DAKOTA DAVIS | Tennessee | Female | 31 | 77.13 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
CHRISTOPHER GONZALEZ | Texas | Male | 26 | 116.85 |
|
|
BRANDON SHOEMAKER | Pennsylvania | Male | 33 | 111.71 |
|
|
NATHAN CAHILL | Ohio | Male | 21 | 106.18 |
|
|
BRYAN KESTERSON | Florida | Male | 26 | 63.43 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KYLE KREBS | South Dakota | Male | 41 | 110.22 |
|
|
EMMETT GILL | Alaska | Male | 26 | 102.70 |
|
|
JAMES FOSTER | Illinois | Male | 38 | 88.06 |
|
|
ANDREW KLINE | Nebraska | Male | 43 | 85.23 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
RIO BYRD | North Carolina | Female | 22 | 92.5 |
|
|
ALEXANDRA HAMM | Colorado | Female | 30 | 72.5 |
|
|
AMANDA BRIDE | Iowa | Female | 35 | 62.5 |
|
|
KAROLINA RAMIREZ ROSALES | Texas | Female | 20 | 40 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DIMITRI JOHNSON | Minnesota | Male | 35 | 150 |
|
|
MAXWELL JACKOSKI | New York | Male | 31 | 105 |
|
|
BRADY SHANNON | Nebraska | Male | 17 | 105 |
|
|
JOSHUA FOLLEN | Wisconsin | Male | 40 | 87.5 |
|
|
JOSEF KOHL | Minnesota | Male | 41 | 72.5 |
Squat
To
Men's USA Games Record
David S. Hill
Delaware
2014
250.0 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
150.0 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
VICTORIA TURNER | Indiana | Female | 25 | 70.14 |
|
|
SARA DOUGHTY | Arizona | Female | 17 | 65.89 |
|
|
DAKOTA DAVIS | Tennessee | Female | 31 | 59.13 |
|
|
MOLLY MATHIAS | Pennsylvania | Female | 20 | 56.07 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ANDREW KLINE | Nebraska | Male | 43 | 74.01 |
|
|
KYLE KREBS | South Dakota | Male | 41 | 73.48 |
|
|
JAMES FOSTER | Illinois | Male | 38 | 68.49 |
|
|
EMMETT GILL | Alaska | Male | 26 | 64.19 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
RIO BYRD | North Carolina | Female | 22 | 62.5 |
|
|
AMANDA BRIDE | Iowa | Female | 35 | 47.5 |
|
|
ALEXANDRA HAMM | Colorado | Female | 30 | 35 |
|
|
KAROLINA RAMIREZ ROSALES | Texas | Female | 20 | 27.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DIMITRI JOHNSON | Minnesota | Male | 35 | 102.5 |
|
|
BRADY SHANNON | Nebraska | Male | 17 | 92.5 |
|
|
MAXWELL JACKOSKI | New York | Male | 31 | 85 |
|
|
JOSHUA FOLLEN | Wisconsin | Male | 40 | 67.5 |
|
|
JOSEF KOHL | Minnesota | Male | 41 | 35 |
Bench Press
To
Men's USA Games Record
David S. Hill and Jonathan Stoklosa
Delaware
2014
170.0 kg
Women's USA Games Record
Taylor Gregg
Kentucky
2006
87.5 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MADDIE SHARPE | Wyoming | Female | 17 | 45 |
|
|
COURTNEY KRUEGER | Illinois | Female | 42 | 42.5 |
|
|
LEAH SCHWENDER | Rhode Island | Female | 32 | 42.5 |
|
|
MELISSA JOHNSON | South Carolina | Female | 42 | 37.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
PAIGE GREENBERG | Texas | Female | 31 | 65 |
|
|
TENCIE TONNIGES | Nebraska | Female | 37 | 55 |
|
|
TESSA ROSINSKI | Michigan | Female | 29 | 52.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MITCHELL BETSWORTH | Iowa | Male | 30 | 122.5 |
|
|
COLEMAN JOYNER | South Carolina | Male | 26 | 90 |
|
|
RYAN FARRAR | Illinois | Male | 32 | 72.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TERRY KAY | Michigan | Male | 42 | 85 |
|
|
CLAYTON RUFFING | Florida | Male | 43 | 82.5 |
|
|
CHRISTOPHER WATSON | Tennessee | Male | 47 | 67.5 |
|
|
BENJAMIN PEDERSON | Minnesota | Male | 40 | 62.5 |
Combination (Bench & Deadlift)
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALAINA WEEKS | Ohio | Female | 28 |
| BRANDON SHOEMAKER | Pennsylvania | Male | 33 |
| BRYAN KESTERSON | Florida | Male | 26 |
| CHRISTOPHER GONZALEZ | Texas | Male | 26 |
| EMILY LAPLANT | North Dakota | Female | 29 |
| EMMA JUD | Nebraska | Female | 20 |
| HAYLI SCHUMACHER | Iowa | Female | 30 |
| NATHAN CAHILL | Ohio | Male | 21 |
Combination (Bench, Deadlift & Squat)
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
COURTNEY KRUEGER | Illinois | Female | 42 | 195 |
|
|
LEAH SCHWENDER | Rhode Island | Female | 32 | 185 |
|
|
MADDIE SHARPE | Wyoming | Female | 17 | 180 |
|
|
MELISSA JOHNSON | South Carolina | Female | 42 | 147.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
PAIGE GREENBERG | Texas | Female | 31 | 317.5 |
|
|
TENCIE TONNIGES | Nebraska | Female | 37 | 287.5 |
|
|
TESSA ROSINSKI | Michigan | Female | 29 | 142.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MITCHELL BETSWORTH | Iowa | Male | 30 | 415 |
|
|
COLEMAN JOYNER | South Carolina | Male | 26 | 327.5 |
|
|
RYAN FARRAR | Illinois | Male | 32 | 290 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TERRY KAY | Michigan | Male | 42 | 377.5 |
|
|
CHRISTOPHER WATSON | Tennessee | Male | 47 | 287.5 |
|
|
CLAYTON RUFFING | Florida | Male | 43 | 285 |
|
|
BENJAMIN PEDERSON | Minnesota | Male | 40 | 260 |
Deadlift
To
Men's USA Games Record
Austin Ewing
Minnesota
2022
287.5 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
162.5 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LEAH SCHWENDER | Rhode Island | Female | 32 | 97.5 |
|
|
COURTNEY KRUEGER | Illinois | Female | 42 | 95 |
|
|
MADDIE SHARPE | Wyoming | Female | 17 | 75 |
|
|
MELISSA JOHNSON | South Carolina | Female | 42 | 65 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TENCIE TONNIGES | Nebraska | Female | 37 | 142.5 |
|
|
PAIGE GREENBERG | Texas | Female | 31 | 142.5 |
|
|
TESSA ROSINSKI | Michigan | Female | 29 | 90 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MITCHELL BETSWORTH | Iowa | Male | 30 | 170 |
|
|
RYAN FARRAR | Illinois | Male | 32 | 132.5 |
|
|
COLEMAN JOYNER | South Carolina | Male | 26 | 122.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TERRY KAY | Michigan | Male | 42 | 165 |
|
|
CHRISTOPHER WATSON | Tennessee | Male | 47 | 120 |
|
|
BENJAMIN PEDERSON | Minnesota | Male | 40 | 115 |
|
|
CLAYTON RUFFING | Florida | Male | 43 | 112.5 |
Squat
To
Men's USA Games Record
David S. Hill
Delaware
2014
250.0 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
150.0 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MADDIE SHARPE | Wyoming | Female | 17 | 60 |
|
|
COURTNEY KRUEGER | Illinois | Female | 42 | 57.5 |
|
|
LEAH SCHWENDER | Rhode Island | Female | 32 | 45 |
|
|
MELISSA JOHNSON | South Carolina | Female | 42 | 45 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
PAIGE GREENBERG | Texas | Female | 31 | 110 |
|
|
TENCIE TONNIGES | Nebraska | Female | 37 | 90 |
|
|
TESSA ROSINSKI | Michigan | Female | 29 | 0 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MITCHELL BETSWORTH | Iowa | Male | 30 | 122.5 |
|
|
COLEMAN JOYNER | South Carolina | Male | 26 | 115 |
|
|
RYAN FARRAR | Illinois | Male | 32 | 85 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TERRY KAY | Michigan | Male | 42 | 127.5 |
|
|
CHRISTOPHER WATSON | Tennessee | Male | 47 | 100 |
|
|
CLAYTON RUFFING | Florida | Male | 43 | 90 |
|
|
BENJAMIN PEDERSON | Minnesota | Male | 40 | 82.5 |
Bench Press
To
Men's USA Games Record
David S. Hill and Jonathan Stoklosa
Delaware
2014
170.0 kg
Women's USA Games Record
Taylor Gregg
Kentucky
2006
87.5 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LAUREN COOK | Missouri | Female | 19 | 57.5 |
|
|
KATELYNN ROBINSON | Wisconsin | Female | 31 | 52.5 |
|
|
NADEZHDA SEREDINA | Oregon | Female | 47 | 35 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SIERRA WELLER | Michigan | Female | 23 | 85 |
|
|
ALYSSA DAVIS | Mississippi | Female | 21 | 70 |
|
|
BRIANA TATE | Arkansas | Female | 25 | 47.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BARRETT AN | New York | Male | 21 | 140 |
|
|
ISAAC BALDUS | Iowa | Male | 28 | 105 |
|
|
PATRICK LAWRENCE | Minnesota | Male | 31 | 95 |
|
|
PAUL ELLIOTT-HART | Colorado | Male | 28 | 92.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
NATHANIEL WHITE | Arkansas | Male | 26 | 130 |
|
|
JACOB CONSTAS | New Hampshire | Male | 23 | 97.5 |
|
|
MAXWELL HINGA | Michigan | Male | 23 | 75 |
|
|
BRAD DAVIS | Tennessee | Male | 37 | 72.5 |
|
|
WILLIAM BLAKEY | Virginia | Male | 39 | 65 |
Combination (Bench & Deadlift)
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALAINA WEEKS | Ohio | Female | 28 |
| BRANDON SHOEMAKER | Pennsylvania | Male | 33 |
| BRYAN KESTERSON | Florida | Male | 26 |
| CHRISTOPHER GONZALEZ | Texas | Male | 26 |
| EMILY LAPLANT | North Dakota | Female | 29 |
| EMMA JUD | Nebraska | Female | 20 |
| HAYLI SCHUMACHER | Iowa | Female | 30 |
| NATHAN CAHILL | Ohio | Male | 21 |
Combination (Bench, Deadlift & Squat)
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LAUREN COOK | Missouri | Female | 19 | 307.5 |
|
|
KATELYNN ROBINSON | Wisconsin | Female | 31 | 235 |
|
|
NADEZHDA SEREDINA | Oregon | Female | 47 | 167.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SIERRA WELLER | Michigan | Female | 23 | 375 |
|
|
ALYSSA DAVIS | Mississippi | Female | 21 | 370 |
|
|
BRIANA TATE | Arkansas | Female | 25 | 242.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BARRETT AN | New York | Male | 21 | 600 |
|
|
PAUL ELLIOTT-HART | Colorado | Male | 28 | 422.5 |
|
|
PATRICK LAWRENCE | Minnesota | Male | 31 | 405 |
|
|
ISAAC BALDUS | Iowa | Male | 28 | 402.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
NATHANIEL WHITE | Arkansas | Male | 26 | 555 |
|
|
JACOB CONSTAS | New Hampshire | Male | 23 | 407.5 |
|
|
MAXWELL HINGA | Michigan | Male | 23 | 397.5 |
|
|
BRAD DAVIS | Tennessee | Male | 37 | 345 |
|
|
WILLIAM BLAKEY | Virginia | Male | 39 | 247.5 |
Deadlift
To
Men's USA Games Record
Austin Ewing
Minnesota
2022
287.5 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
162.5 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LAUREN COOK | Missouri | Female | 19 | 147.5 |
|
|
KATELYNN ROBINSON | Wisconsin | Female | 31 | 95 |
|
|
NADEZHDA SEREDINA | Oregon | Female | 47 | 80 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ALYSSA DAVIS | Mississippi | Female | 21 | 155 |
|
|
SIERRA WELLER | Michigan | Female | 23 | 142.5 |
|
|
BRIANA TATE | Arkansas | Female | 25 | 110 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BARRETT AN | New York | Male | 21 | 242.5 |
|
|
ISAAC BALDUS | Iowa | Male | 28 | 180 |
|
|
PATRICK LAWRENCE | Minnesota | Male | 31 | 177.5 |
|
|
PAUL ELLIOTT-HART | Colorado | Male | 28 | 175 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
NATHANIEL WHITE | Arkansas | Male | 26 | 215 |
|
|
JACOB CONSTAS | New Hampshire | Male | 23 | 182.5 |
|
|
MAXWELL HINGA | Michigan | Male | 23 | 182.5 |
|
|
BRAD DAVIS | Tennessee | Male | 37 | 170 |
|
|
WILLIAM BLAKEY | Virginia | Male | 39 | 117.5 |
Squat
To
Men's USA Games Record
David S. Hill
Delaware
2014
250.0 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
150.0 kg
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LAUREN COOK | Missouri | Female | 19 | 102.5 |
|
|
KATELYNN ROBINSON | Wisconsin | Female | 31 | 87.5 |
|
|
NADEZHDA SEREDINA | Oregon | Female | 47 | 52.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SIERRA WELLER | Michigan | Female | 23 | 147.5 |
|
|
ALYSSA DAVIS | Mississippi | Female | 21 | 145 |
|
|
BRIANA TATE | Arkansas | Female | 25 | 85 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BARRETT AN | New York | Male | 21 | 217.5 |
|
|
PAUL ELLIOTT-HART | Colorado | Male | 28 | 155 |
|
|
PATRICK LAWRENCE | Minnesota | Male | 31 | 132.5 |
|
|
ISAAC BALDUS | Iowa | Male | 28 | 117.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
NATHANIEL WHITE | Arkansas | Male | 26 | 210 |
|
|
MAXWELL HINGA | Michigan | Male | 23 | 140 |
|
|
JACOB CONSTAS | New Hampshire | Male | 23 | 127.5 |
|
|
BRAD DAVIS | Tennessee | Male | 37 | 102.5 |
|
|
WILLIAM BLAKEY | Virginia | Male | 39 | 65 |
Bench Press
To
Men's USA Games Record
David S. Hill and Jonathan Stoklosa
Delaware
2014
170.0 kg
Women's USA Games Record
Taylor Gregg
Kentucky
2006
87.5 kg
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KATLIN SLOUGH | Indiana | Female | 35 | 0 |
| SAMANTHA ESPOSITO | New York | Female | 34 | 0 |
| ALEXA AKIN | New Jersey | Female | 31 | 0 |
| KARLY PRATCHARD | Arkansas | Female | 34 | 0 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SHERIDAN COLEMAN | Illinois | Female | 24 | 50 |
|
|
GABRIELLA DE LEON | Florida | Female | 29 | 40 |
|
|
MARISSA BAKER | Kansas | Female | 27 | 40 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JAMES KEITH | Massachusetts | Male | 28 | 115 |
|
|
EARL BEECHUM | Texas | Male | 26 | 107.5 |
|
|
SETH SLOCUM | Mississippi | Male | 28 | 107.5 |
|
|
JACOB MYNATT | Missouri | Male | 39 | 102.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TED DAWSON | Wyoming | Male | 40 | 58.80 |
|
|
MICHAEL DELUCA | Massachusetts | Male | 30 | 57.62 |
|
|
DANTE CANZONA | New Jersey | Male | 25 | 53.44 |
|
|
CHRIS BURROWS | Oregon | Male | 43 | 45.99 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KATIE ARMSTRONG | South Dakota | Female | 40 | 37.40 |
|
|
MICHELLE RAANDAAN | Florida | Female | 45 | 35.15 |
|
|
PATRICIA KOSTIW | Tennessee | Female | 47 | 34.02 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DEAN HALL | North Carolina | Male | 39 | 137.5 |
|
|
DOMINICK DOMINGUEZ | Rhode Island | Male | 28 | 100 |
|
|
BRETT CLOUGH | New Hampshire | Male | 28 | 92.5 |
|
|
SETH SPAINHOUR | Kansas | Male | 29 | 80 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ZAKARIAS HOLLINGSHEAD | Arizona | Male | 27 | 98.99 |
|
|
AIDAN MEIDINGER | North Dakota | Male | 30 | 69.61 |
|
|
LIAM PRICE | Indiana | Male | 24 | 65.43 |
|
|
ANDREW DZIEZAK | Indiana | Male | 32 | 52.82 |
Combination (Bench & Deadlift)
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALAINA WEEKS | Ohio | Female | 28 |
| BRANDON SHOEMAKER | Pennsylvania | Male | 33 |
| BRYAN KESTERSON | Florida | Male | 26 |
| CHRISTOPHER GONZALEZ | Texas | Male | 26 |
| EMILY LAPLANT | North Dakota | Female | 29 |
| EMMA JUD | Nebraska | Female | 20 |
| HAYLI SCHUMACHER | Iowa | Female | 30 |
| NATHAN CAHILL | Ohio | Male | 21 |
Combination (Bench, Deadlift & Squat)
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SHERIDAN COLEMAN | Illinois | Female | 24 | 200 |
|
|
GABRIELLA DE LEON | Florida | Female | 29 | 190 |
|
|
MARISSA BAKER | Kansas | Female | 27 | 175 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KATLIN SLOUGH | Indiana | Female | 35 | 247.5 |
|
|
ALEXA AKIN | New Jersey | Female | 31 | 215 |
|
|
KARLY PRATCHARD | Arkansas | Female | 34 | 210 |
|
|
SAMANTHA ESPOSITO | New York | Female | 34 | 195 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SETH SLOCUM | Mississippi | Male | 28 | 495 |
|
|
JACOB MYNATT | Missouri | Male | 39 | 485 |
|
|
EARL BEECHUM | Texas | Male | 26 | 475 |
|
|
JAMES KEITH | Massachusetts | Male | 28 | 442.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MICHAEL DELUCA | Massachusetts | Male | 30 | 260.09000000000003 |
|
|
TED DAWSON | Wyoming | Male | 40 | 206.55 |
|
|
DANTE CANZONA | New Jersey | Male | 25 | 176.22 |
|
|
CHRIS BURROWS | Oregon | Male | 43 | 173.23000000000002 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KATIE ARMSTRONG | South Dakota | Female | 40 | 180.78 |
|
|
PATRICIA KOSTIW | Tennessee | Female | 47 | 172.23000000000002 |
|
|
MICHELLE RAANDAAN | Florida | Female | 45 | 131.22 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BRETT CLOUGH | New Hampshire | Male | 28 | 462.5 |
|
|
DEAN HALL | North Carolina | Male | 39 | 437.5 |
|
|
DOMINICK DOMINGUEZ | Rhode Island | Male | 28 | 430 |
|
|
SETH SPAINHOUR | Kansas | Male | 29 | 282.5 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ZAKARIAS HOLLINGSHEAD | Arizona | Male | 27 | 343.06 |
|
|
LIAM PRICE | Indiana | Male | 24 | 314.09000000000003 |
|
|
ANDREW DZIEZAK | Indiana | Male | 32 | 282.68 |
|
|
AIDAN MEIDINGER | North Dakota | Male | 30 | 282.61 |
Deadlift
To
Men's USA Games Record
Austin Ewing
Minnesota
2022
287.5 kg
Women's USA Games Record
Brianne Chavez
Texas
2014
162.5 kg
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JACOB MYNATT | Missouri | Male | 39 | 0 |
| SETH SLOCUM | Mississippi | Male | 28 | 0 |
| EARL BEECHUM | Texas | Male | 26 | 0 |
| JAMES KEITH | Massachusetts | Male | 28 | 0 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARISSA BAKER | Kansas | Female | 27 | 95 |
|
|
GABRIELLA DE LEON | Florida | Female | 29 | 90 |
|
|
SHERIDAN COLEMAN | Illinois | Female | 24 | 85 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SAMANTHA ESPOSITO | New York | Female | 34 | 107.5 |
|
|
KATLIN SLOUGH | Indiana | Female | 35 | 105 |
|
|
KARLY PRATCHARD | Arkansas | Female | 34 | 95 |
|
|
ALEXA AKIN | New Jersey | Female | 31 | 90 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MICHAEL DELUCA | Massachusetts | Male | 30 | 105.91 |
|
|
CHRIS BURROWS | Oregon | Male | 43 | 81.25 |
|
|
TED DAWSON | Wyoming | Male | 40 | 76.89 |
|
|
DANTE CANZONA | New Jersey | Male | 25 | 73.67 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
PATRICIA KOSTIW | Tennessee | Female | 47 | 97.81 |
|
|
KATIE ARMSTRONG | South Dakota | Female | 40 | 89.35 |
|
|
