SCHEDULE & RESULTS
Level 2 Unified Sports
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JARED SUNDBY | Ohio | Male | 27 | 56 |
| ERIC SUNDBY (P) | Ohio | Male | 58 | 56 |
| TAYLOR ROSENTHAL | Mississippi | Male | 31 | 50 |
| BILL ROSENTHAL (P) | Mississippi | Male | 61 | 50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AMANDA ROLAND | Pennsylvania | Female | 40 | 63 |
| MARK ROLAND (P) | Pennsylvania | Male | 71 | 63 |
| DAMIAN FORD | Mississippi | Male | 35 | 68 |
| JOHN INGRAM (P) | Mississippi | Male | 54 | 68 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDER STEINBORN | Alaska | Male | 39 | 57 |
| BRIAN SWANSON (P) | Alaska | Male | 71 | 57 |
| ALISE HAZELETT | Indiana | Female | 38 | 70 |
| DONNA HAZELETT (P) | Indiana | Female | 64 | 70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MATT SMITHERMAN | Missouri | Male | 45 | 56 |
| JIM OSTERHOLT (P) | Missouri | Male | 73 | 56 |
| RITA MORRISSEY | Ohio | Female | 62 | 71 |
| HILLARY FRANK (P) | Ohio | Female | 40 | 71 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CARLEY DORSEY | Colorado | Female | 29 | 59 |
| GREGORY DORSEY (P) | Colorado | Male | 59 | 59 |
| MEGAN BRAZELL | New York | Female | 42 | 61 |
| PETER MACCREA (P) | New York | Male | 64 | 61 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| EMILY SAVERENCE | South Carolina | Female | 40 | 56 |
| JEFFREY ROHRER (P) | South Carolina | Male | 63 | 56 |
| JOHN PASKVAN | Arizona | Male | 39 | 57 |
| ERIC MALMBERG (P) | Arizona | Male | 58 | 57 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DANIELLE JACOBS | New Jersey | Female | 23 | 62 |
| GLORIA MERCURIO (P) | New Jersey | Female | 73 | 62 |
| KAYLA POSSAI | Minnesota | Female | 28 | 58 |
| KURT POSSAI (P) | Minnesota | Male | 66 | 58 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MEGAN ROSENBERG | Maine | Female | 34 | 66 |
| MARY ELLEN ROSENBERG (P) | Maine | Female | 66 | 66 |
| RICHARD OLSON | Minnesota | Male | 67 | 59 |
| LAWRENCE LARSON (P) | Minnesota | Male | 71 | 59 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MICHAEL LONG | Virginia | Male | 28 | 67 |
| JOSEPH LONG (P) | Virginia | Male | 66 | 67 |
| MICHELLE HENDRIX | California - North | Female | 46 | 74 |
| SUSAN HENDRIX (P) | California - North | Female | 77 | 74 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRANDY PETERSON | Montana | Female | 50 | 57 |
| SHIRLEY EBERT (P) | Montana | Female | 73 | 57 |
| MICHELE LOEBL | Tennessee | Female | 55 | 50 |
| SHANNON ADAMS (P) | Tennessee | Female | 60 | 50 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JACOB MURASKO | South Carolina | Male | 20 | 55 |
| PAUL MURASKO (P) | South Carolina | Male | 60 | 55 |
| KAITLYN CRITCHLEY | Massachusetts | Female | 30 | 59 |
| FRANCIS BRILLIANT (P) | Massachusetts | Male | 66 | 59 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ATHEENA MCCLAUGHRY | Oregon | Female | 44 | 66 |
| KATHERINE BOMBERGER (P) | Oregon | Female | 42 | 66 |
| KRISTA DAHLKE | Minnesota | Female | 38 | 76 |
| LEXXI O'BRIEN (P) | Minnesota | Female | 29 | 76 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALISON MUSHETT | Wisconsin | Female | 42 | 63 |
| KARI KNOWLES (P) | Wisconsin | Female | 68 | 63 |
| JEFFREY STERON | Colorado | Male | 65 | 63 |
| DAVE SCHMIT (P) | Colorado | Male | 67 | 63 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AMANDA COVIELLO | New Hampshire | Female | 38 | 60 |
| STEVEN OLSON (P) | New Hampshire | Male | 65 | 60 |
| REBECCA NERNEY | California - South | Female | 61 | 77 |
| KEIKO ARZOUMAN (P) | California - South | Female | 32 | 77 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEC JONES | New Jersey | Male | 30 | 60 |
| BRIAN ZONIN (P) | New Jersey | Male | 68 | 60 |
| MICHELE MARTIN | Arizona | Female | 31 | 65 |
| JEANNE GRACEY (P) | Arizona | Female | 69 | 65 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| EUGENE BOYCE | Minnesota | Male | 29 | 63 |
| JAMES BOYCE (P) | Minnesota | Male | 67 | 63 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JEREMY HOWRY | New Hampshire | Male | 21 | 63 |
| JON HOWRY (P) | New Hampshire | Male | 68 | 63 |
| TROY PICKENS | Kentucky | Male | 36 | 68 |
| JAMES CHEELY (P) | Kentucky | Male | 66 | 68 |
Level 3 Unified Sports
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PEREZ PLATER | District of Columbia | Male | 31 | 84 |
| NATHANIEL MILLS (P) | District of Columbia | Male | 56 | 84 |
| ROBERT GRIST | Florida | Male | 48 | 108 |
| JUSTIN SCHANCK (P) | Florida | Male | 45 | 108 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| HARRISON MILLER | West Virginia | Male | 28 | 118 |
| JEFFREY SANTOS (P) | West Virginia | Male | 28 | 118 |
| JOSEPH SPADE | Texas | Male | 37 | 95 |
| JAMES TERRELL JR (P) | Texas | Male | 57 | 95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DYI'QURIOUS JAMES | Georgia | Male | 24 | 102 |
| STEPHEN COLE (P) | Georgia | Male | 53 | 102 |
| DYLAN EDMONDS | New York | Male | 24 | 117 |
| JOSEPH EDMONDS (P) | New York | Male | 71 | 117 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CONNOR BOSSE | Tennessee | Male | 25 | 94 |
| THOMAS BOSSE (P) | Tennessee | Male | 68 | 94 |
| DIVINE KING | District of Columbia | Male | 21 | 99 |
| JONATHAN STAFFORD (P) | District of Columbia | Male | 48 | 99 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHASE HERTOG | Massachusetts | Male | 35 | 96 |
| STEVE HERTOG (P) | Massachusetts | Male | 65 | 96 |
| JACOB MILLER-ABBOTT | South Carolina | Male | 34 | 111 |
| DONALD HOVIS, JR (P) | South Carolina | Male | 43 | 111 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MARIE GONZALEZ | Florida | Female | 61 | 129 |
| NICHOLAS COOPER (P) | Florida | Male | 34 | 129 |
| TRISTA PETERSON | Kansas | Female | 22 | 136 |
| MICHELLE SCHMELZLE (P) | Kansas | Female | 52 | 136 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANISSA ALMARAZ | Texas | Female | 26 | 153 |
| LINDA WALLS (P) | Texas | Female | 78 | 153 |
| NANCY MISASI | Kansas | Female | 34 | 121 |
| KENDRA JANTZ (P) | Kansas | Female | 56 | 121 |
Level 5 Individual Stroke Play (18-Hole)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRETT GEIGER | New York | Male | 31 | 81 |
| JEREMIAH DOANE | Tennessee | Male | 45 | 89 |
| SCOTT ROHRER | South Carolina | Male | 36 | 71 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CALEB DEMAIO | Kansas | Male | 22 | 130 |
| JOHN MULLINS | Kentucky | Male | 30 | 84 |
| MILES STROUD | Texas | Male | 58 | 86 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| TYLER TOLLESON | Kansas | Male | 31 | 120 |
| ZACHARY DUNCAN | North Carolina | Male | 26 | 88 |
| ZACHARY LEWIS | Colorado | Male | 22 | 86 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DANIEL STEELE-RIVERA | Florida | Male | 27 | 90 |
| GARRETT STORTZ | Alaska | Male | 35 | 84 |
| PEYTON MATTINGLY | Texas | Male | 21 | 92 |
Level 4 Individual Stroke Play (9 Hole)
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CHRIS REVAY | Kentucky | Male | 50 |
| DARRIN ELLIS | Missouri | Male | 60 |
| KENT MENENDEZ | California - South | Male | 35 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ELI HIGHTSHUE | Indiana | Male | 19 |
| MICHAEL DANIELS | Arizona | Male | 27 |
| STEVEN LEDESMA | California - South | Male | 24 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRANDI FOGG | Kansas | Female | 35 |
| JONATHAN DORING | Florida | Male | 46 |
| ROBERT SCHILLI, III | Alabama | Male | 31 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALEXANDER VUCETIC | New Jersey | Male | 34 |
| ERIKA JOHNSON | Texas | Female | 39 |
| IRINA RICHIE | New York | Female | 31 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CARTER COTTRELL | Tennessee | Male | 23 |
| COLE HOVEY | North Carolina | Male | 28 |
| MIGUEL KAUFENBERG | Minnesota | Male | 43 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DANNY COLLIER | Minnesota | Male | 42 |
| IVAN SHELOSKE | Maine | Male | 26 |
| MARGARET STEPHENS | Florida | Female | 34 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| FELICITY WOODS | Oregon | Female | 35 |
| JACOB ZYDOWSKY | Wisconsin | Male | 45 |
| LAURA WUERKER | Florida | Female | 27 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRIAN QUINN | Pennsylvania | Male | 52 |
| JEFFERY JENKS | Wisconsin | Male | 53 |
| MALLORY SMITH | Washington | Female | 37 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CHRISTOPHER BIRD | Texas | Female | 28 |
| COURTNEY HENRY | Kansas | Female | 37 |
| JASON JAMES | Utah | Male | 49 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CHARLOTTE MILLER | Indiana | Female | 39 |
| JACK SELCHO | Utah | Male | 23 |
| JAMES CARTER | Washington | Male | 51 |
Level 1 Individual Skills
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JESSI EARNST | Texas | Female | 41 | 50 |
| MIRABELLA HICKMAN | California - North | Female | 19 | 38 |
| MORGAN ADAMS | Florida | Female | 28 | 44 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KAYLA HELFERICH | South Carolina | Female | 22 | 44 |
| RYAN BAILEY | West Virginia | Male | 22 | 42 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRIAN DALLAS | California - North | Male | 32 | 49 |
| STEVEN DEUTCH | Florida | Male | 53 | 66 |
| VANESSA CANHAM | Montana | Female | 34 | 49 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUSTIN EGBE | Alabama | Male | 22 | 45 |
| STEVEN BRAGG | West Virginia | Male | 48 | 37 |
| STEVEN EULL | Minnesota | Male | 41 | 51 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUSTICE SIMEON | Texas | Male | 31 | 66 |
| KARA HANSON | California - North | Female | 41 | 42 |
| SMANTHA BRASHER | Alabama | Female | 33 | 58 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ASHLEY BRUNO | Virginia | Female | 32 | 48 |
| COLEY STENSGAR-MAUL | Montana | Male | 47 | 54 |
| KRISTINE MILLER | Minnesota | Female | 57 | 52 |
| KRISTINE PROGIN | Pennsylvania | Female | 50 | 59 |
Level 2 Unified Sports
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JARED SUNDBY | Ohio | Male | 27 | 100 |
| ERIC SUNDBY (P) | Ohio | Male | 58 | 100 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| TAYLOR ROSENTHAL | Mississippi | Male | 31 | 101 |
| BILL ROSENTHAL (P) | Mississippi | Male | 61 | 101 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AMANDA ROLAND | Pennsylvania | Female | 40 | 135 |
| MARK ROLAND (P) | Pennsylvania | Male | 71 | 135 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DAMIAN FORD | Mississippi | Male | 35 | 130 |
| JOHN INGRAM (P) | Mississippi | Male | 54 | 130 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDER STEINBORN | Alaska | Male | 39 | 110 |
| BRIAN SWANSON (P) | Alaska | Male | 71 | 110 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALISE HAZELETT | Indiana | Female | 38 | 138 |
| DONNA HAZELETT (P) | Indiana | Female | 64 | 138 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MATT SMITHERMAN | Missouri | Male | 45 | 111 |
| JIM OSTERHOLT (P) | Missouri | Male | 73 | 111 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| RITA MORRISSEY | Ohio | Female | 62 | 135 |
| HILLARY FRANK (P) | Ohio | Female | 40 | 135 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CARLEY DORSEY | Colorado | Female | 29 | 108 |
| GREGORY DORSEY (P) | Colorado | Male | 59 | 108 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MEGAN BRAZELL | New York | Female | 42 | 126 |
| PETER MACCREA (P) | New York | Male | 64 | 126 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| EMILY SAVERENCE | South Carolina | Female | 40 | 110 |
| JEFFREY ROHRER (P) | South Carolina | Male | 63 | 110 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JOHN PASKVAN | Arizona | Male | 39 | 111 |
| ERIC MALMBERG (P) | Arizona | Male | 58 | 111 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DANIELLE JACOBS | New Jersey | Female | 23 | 135 |
| GLORIA MERCURIO (P) | New Jersey | Female | 73 | 135 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KAYLA POSSAI | Minnesota | Female | 28 | 107 |
| KURT POSSAI (P) | Minnesota | Male | 66 | 107 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MEGAN ROSENBERG | Maine | Female | 34 | 139 |
| MARY ELLEN ROSENBERG (P) | Maine | Female | 66 | 139 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| RICHARD OLSON | Minnesota | Male | 67 | 115 |
| LAWRENCE LARSON (P) | Minnesota | Male | 71 | 115 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MICHAEL LONG | Virginia | Male | 28 | 124 |
| JOSEPH LONG (P) | Virginia | Male | 66 | 124 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MICHELLE HENDRIX | California - North | Female | 46 | 139 |
| SUSAN HENDRIX (P) | California - North | Female | 77 | 139 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRANDY PETERSON | Montana | Female | 50 | 118 |
| SHIRLEY EBERT (P) | Montana | Female | 73 | 118 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MICHELE LOEBL | Tennessee | Female | 55 | 108 |
| SHANNON ADAMS (P) | Tennessee | Female | 60 | 108 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JACOB MURASKO | South Carolina | Male | 20 | 115 |
| PAUL MURASKO (P) | South Carolina | Male | 60 | 115 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KAITLYN CRITCHLEY | Massachusetts | Female | 30 | 121 |
| FRANCIS BRILLIANT (P) | Massachusetts | Male | 66 | 121 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ATHEENA MCCLAUGHRY | Oregon | Female | 44 | 130 |
| KATHERINE BOMBERGER (P) | Oregon | Female | 42 | 130 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KRISTA DAHLKE | Minnesota | Female | 38 | 152 |
| LEXXI O'BRIEN (P) | Minnesota | Female | 29 | 152 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALISON MUSHETT | Wisconsin | Female | 42 | 122 |
| KARI KNOWLES (P) | Wisconsin | Female | 68 | 122 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JEFFREY STERON | Colorado | Male | 65 | 118 |
| DAVE SCHMIT (P) | Colorado | Male | 67 | 118 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AMANDA COVIELLO | New Hampshire | Female | 38 | 116 |
| STEVEN OLSON (P) | New Hampshire | Male | 65 | 116 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| REBECCA NERNEY | California - South | Female | 61 | 148 |
| KEIKO ARZOUMAN (P) | California - South | Female | 32 | 148 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEC JONES | New Jersey | Male | 30 | 121 |
| BRIAN ZONIN (P) | New Jersey | Male | 68 | 121 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MICHELE MARTIN | Arizona | Female | 31 | 130 |
| JEANNE GRACEY (P) | Arizona | Female | 69 | 130 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| EUGENE BOYCE | Minnesota | Male | 29 | 0 |
| JAMES BOYCE (P) | Minnesota | Male | 67 | 0 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JEREMY HOWRY | New Hampshire | Male | 21 | 127 |
| JON HOWRY (P) | New Hampshire | Male | 68 | 127 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| TROY PICKENS | Kentucky | Male | 36 | 127 |
| JAMES CHEELY (P) | Kentucky | Male | 66 | 127 |
Level 1 Individual Skills
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| RYAN BAILEY | West Virginia | Male | 22 | 85 |
| SMANTHA BRASHER | Alabama | Female | 33 | 116 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ASHLEY BRUNO | Virginia | Female | 32 | 99 |
| JESSI EARNST | Texas | Female | 41 | 100 |
| KARA HANSON | California - North | Female | 41 | 91 |
| STEVEN EULL | Minnesota | Male | 41 | 102 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRIAN DALLAS | California - North | Male | 32 | 95 |
| JUSTIN EGBE | Alabama | Male | 22 | 97 |
| VANESSA CANHAM | Montana | Female | 34 | 104 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| COLEY STENSGAR-MAUL | Montana | Male | 47 | 96 |
| KAYLA HELFERICH | South Carolina | Female | 22 | 83 |
| KRISTINE PROGIN | Pennsylvania | Female | 50 | 114 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JUSTICE SIMEON | Texas | Male | 31 | 117 |
| KRISTINE MILLER | Minnesota | Female | 57 | 96 |
| STEVEN DEUTCH | Florida | Male | 53 | 134 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MIRABELLA HICKMAN | California - North | Female | 19 | 79 |
| MORGAN ADAMS | Florida | Female | 28 | 94 |
| STEVEN BRAGG | West Virginia | Male | 48 | 79 |
Level 2 Unified Sports
To
Level 3 Unified Sports
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CONNOR BOSSE | Tennessee | Male | 25 |
| THOMAS BOSSE (P) | Tennessee | Male | 68 |
| PEREZ PLATER | District of Columbia | Male | 31 |
| NATHANIEL MILLS (P) | District of Columbia | Male | 56 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CHASE HERTOG | Massachusetts | Male | 35 |
| STEVE HERTOG (P) | Massachusetts | Male | 65 |
| JOSEPH SPADE | Texas | Male | 37 |
| JAMES TERRELL JR (P) | Texas | Male | 57 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DIVINE KING | District of Columbia | Male | 21 |
| JONATHAN STAFFORD (P) | District of Columbia | Male | 48 |
| DYI'QURIOUS JAMES | Georgia | Male | 24 |
| STEPHEN COLE (P) | Georgia | Male | 53 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JACOB MILLER-ABBOTT | South Carolina | Male | 34 |
| DONALD HOVIS, JR (P) | South Carolina | Male | 43 |
| ROBERT GRIST | Florida | Male | 48 |
| JUSTIN SCHANCK (P) | Florida | Male | 45 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DYLAN EDMONDS | New York | Male | 24 |
| JOSEPH EDMONDS (P) | New York | Male | 71 |
| HARRISON MILLER | West Virginia | Male | 28 |
| JEFFREY SANTOS (P) | West Virginia | Male | 28 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| MARIE GONZALEZ | Florida | Female | 61 |
| NICHOLAS COOPER (P) | Florida | Male | 34 |
| NANCY MISASI | Kansas | Female | 34 |
| KENDRA JANTZ (P) | Kansas | Female | 56 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ANISSA ALMARAZ | Texas | Female | 26 |
| LINDA WALLS (P) | Texas | Female | 78 |
| TRISTA PETERSON | Kansas | Female | 22 |
| MICHELLE SCHMELZLE (P) | Kansas | Female | 52 |
Level 5 Individual Stroke Play (18-Hole)
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRETT GEIGER | New York | Male | 31 |
| JOHN MULLINS | Kentucky | Male | 30 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| MILES STROUD | Texas | Male | 58 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CALEB DEMAIO | Kansas | Male | 22 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JEREMIAH DOANE | Tennessee | Male | 45 |
| ZACHARY DUNCAN | North Carolina | Male | 26 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| PEYTON MATTINGLY | Texas | Male | 21 |
| TYLER TOLLESON | Kansas | Male | 31 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| SCOTT ROHRER | South Carolina | Male | 36 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DANIEL STEELE-RIVERA | Florida | Male | 27 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| GARRETT STORTZ | Alaska | Male | 35 |
| ZACHARY LEWIS | Colorado | Male | 22 |
Level 4 Individual Stroke Play (9 Hole)
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KENT MENENDEZ | California - South | Male | 35 | 87 |
| MICHAEL DANIELS | Arizona | Male | 27 | 94 |
| STEVEN LEDESMA | California - South | Male | 24 | 83 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHRIS REVAY | Kentucky | Male | 50 | 101 |
| IVAN SHELOSKE | Maine | Male | 26 | 101 |
| JACOB ZYDOWSKY | Wisconsin | Male | 45 | 104 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDER VUCETIC | New Jersey | Male | 34 | 118 |
| ELI HIGHTSHUE | Indiana | Male | 19 | 93 |
| JONATHAN DORING | Florida | Male | 46 | 109 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DARRIN ELLIS | Missouri | Male | 60 | 107 |
| IRINA RICHIE | New York | Female | 31 | 111 |
| ROBERT SCHILLI, III | Alabama | Male | 31 | 105 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHRISTOPHER BIRD | Texas | Female | 28 | 122 |
| JEFFERY JENKS | Wisconsin | Male | 53 | 109 |
| LAURA WUERKER | Florida | Female | 27 | 109 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ERIKA JOHNSON | Texas | Female | 39 | 120 |
| FELICITY WOODS | Oregon | Female | 35 | 110 |
| MARGARET STEPHENS | Florida | Female | 34 | 113 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CARTER COTTRELL | Tennessee | Male | 23 | 115 |
| COLE HOVEY | North Carolina | Male | 28 | 120 |
| MALLORY SMITH | Washington | Female | 37 | 132 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRIAN QUINN | Pennsylvania | Male | 52 | 145 |
| DANNY COLLIER | Minnesota | Male | 42 | 153 |
| MIGUEL KAUFENBERG | Minnesota | Male | 43 | 130 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BRANDI FOGG | Kansas | Female | 35 | 150 |
| CHARLOTTE MILLER | Indiana | Female | 39 | 155 |
| JAMES CARTER | Washington | Male | 51 | 150 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| COURTNEY HENRY | Kansas | Female | 37 | 157 |
| JACK SELCHO | Utah | Male | 23 | 156 |
| JASON JAMES | Utah | Male | 49 | 170 |
Level 1 Individual Skills
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ASHLEY BRUNO | Virginia | Female | 32 |
| BRIAN DALLAS | California - North | Male | 32 |
| COLEY STENSGAR-MAUL | Montana | Male | 47 |
| JESSI EARNST | Texas | Female | 41 |
| JUSTICE SIMEON | Texas | Male | 31 |
| JUSTIN EGBE | Alabama | Male | 22 |
| KARA HANSON | California - North | Female | 41 |
| KAYLA HELFERICH | South Carolina | Female | 22 |
| KRISTINE MILLER | Minnesota | Female | 57 |
| KRISTINE PROGIN | Pennsylvania | Female | 50 |
| MIRABELLA HICKMAN | California - North | Female | 19 |
| MORGAN ADAMS | Florida | Female | 28 |
| RYAN BAILEY | West Virginia | Male | 22 |
| SMANTHA BRASHER | Alabama | Female | 33 |
| STEVEN BRAGG | West Virginia | Male | 48 |
| STEVEN DEUTCH | Florida | Male | 53 |
| STEVEN EULL | Minnesota | Male | 41 |
| VANESSA CANHAM | Montana | Female | 34 |
Level 2 Unified Sports
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JARED SUNDBY | Ohio | Male | 27 |
| ERIC SUNDBY (P) | Ohio | Male | 58 |
| TAYLOR ROSENTHAL | Mississippi | Male | 31 |
| BILL ROSENTHAL (P) | Mississippi | Male | 61 |
| JOHN PASKVAN | Arizona | Male | 39 |
| ERIC MALMBERG (P) | Arizona | Male | 58 |
| MATT SMITHERMAN | Missouri | Male | 45 |
| JIM OSTERHOLT (P) | Missouri | Male | 73 |
| ALEXANDER STEINBORN | Alaska | Male | 39 |
| BRIAN SWANSON (P) | Alaska | Male | 71 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| RICHARD OLSON | Minnesota | Male | 67 |
| LAWRENCE LARSON (P) | Minnesota | Male | 71 |
| ALEC JONES | New Jersey | Male | 30 |
| BRIAN ZONIN (P) | New Jersey | Male | 68 |
| JACOB MURASKO | South Carolina | Male | 20 |
| PAUL MURASKO (P) | South Carolina | Male | 60 |
| JEFFREY STERON | Colorado | Male | 65 |
| DAVE SCHMIT (P) | Colorado | Male | 67 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| MICHAEL LONG | Virginia | Male | 28 |
| JOSEPH LONG (P) | Virginia | Male | 66 |
| DAMIAN FORD | Mississippi | Male | 35 |
| JOHN INGRAM (P) | Mississippi | Male | 54 |
| TROY PICKENS | Kentucky | Male | 36 |
| JAMES CHEELY (P) | Kentucky | Male | 66 |
| JEREMY HOWRY | New Hampshire | Male | 21 |
