SCHEDULE & RESULTS
Preliminary Competition
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| AAMANDA KING | New Hampshire | Female | 26 |
| BRYANNA ALLISON | New Hampshire | Female | 29 |
| DARREN BROWN | New Hampshire | Male | 23 |
| NICKLAS PAQUIN | New Hampshire | Male | 34 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ABRAHAM COOPER | Washington | Male | 28 |
| BRIAN AHLSTROM III | Washington | Male | 26 |
| CANDACE MADISON | Washington | Female | 39 |
| RANDI MCDONOUGH | Washington | Female | 37 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALIZE FORD | New Mexico | Female | 26 |
| JONATHAN LEON GUERRERO | New Mexico | Male | 24 |
| KEITH COVARRUBIA | New Mexico | Male | 26 |
| LAUREN SWARTSELL | New Mexico | Female | 36 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALLIE MOORE | Nebraska | Female | 34 |
| JONATHAN SAXTON | Nebraska | Male | 17 |
| MATTHEW YOUNG | Nebraska | Male | 47 |
| TALISA STUMPF | Nebraska | Female | 34 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| AMBER DOOM | North Carolina | Female | 26 |
| JOY COFFMAN | North Carolina | Female | 38 |
| MATTHEW RINK | North Carolina | Male | 21 |
| STEVEN CAMP | North Carolina | Male | 35 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| APRIL AVANT | Tennessee | Female | 39 |
| JOHNATHAN DENNIS | Tennessee | Male | 20 |
| JUDY BILLS (P) | Tennessee | Female | 57 |
| SHARON DICKEY (P) | Tennessee | Female | 71 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ASHLEY CLARK | South Dakota | Female | 38 |
| BRETT THOMASON (P) | South Dakota | Male | 42 |
| DYLAN THOMASON | South Dakota | Male | 40 |
| JESSICA NORDHUS (P) | South Dakota | Female | 40 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ASHLY CONOVER | New Jersey | Female | 37 |
| MARY WEIL | New Jersey | Female | 52 |
| MATTHEW TEDESCHI | New Jersey | Male | 32 |
| MICHAEL MCCLOSKEY | New Jersey | Male | 21 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BEN GARCIA | Texas | Male | 50 |
| CLINT MORRIS (P) | Texas | Male | 49 |
| ISABEL MORRIS | Texas | Female | 26 |
| MARINA ALVARADO (P) | Texas | Female | 30 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BENJAMIN NORRIS | Virginia | Male | 35 |
| SARA NICHOLSON | Virginia | Female | 36 |
| TRAVIS HUNTER | Virginia | Male | 36 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BENJAMIN SOLANO | Oregon | Male | 22 |
| GLENDA VAN ORTWICK | Oregon | Female | 41 |
| JAMIE PRIMM | Oregon | Male | 39 |
| KRISTI CULE | Oregon | Female | 54 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BILLY OLIVER (P) | Oklahoma | Male | 62 |
| CHELSEA TEAGUE | Oklahoma | Female | 35 |
| KEVIN GWALTNEY-TESTERMAN | Oklahoma | Male | 24 |
| VANESSA BORDERS (P) | Oklahoma | Female | 31 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRAD POTTER (P) | Pennsylvania | Male | 57 |
| LISA SCHOFIELD | Pennsylvania | Female | 46 |
| SAMUEL TONKIN | Pennsylvania | Male | 53 |
| ZACHARY POTTER | Pennsylvania | Male | 25 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRADLEY GOWER | Tennessee | Male | 54 |
| JOCELYN NEWMAN (P) | Tennessee | Female | 17 |
| NATHAN RUSSELL (P) | Tennessee | Male | 19 |
| YENNY JUAREZ | Tennessee | Female | 20 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRANDON CHUN (P) | Virginia | Male | 27 |
| BRIANNA ADAMO (P) | Virginia | Female | 29 |
| MELINDA ANDREWS | Virginia | Female | 51 |
| QUENTIN HOLDER | Virginia | Male | 29 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRITTANY CONATSER | Nevada | Female | 35 |
| KRYSTELLE RODRIGUEZ | Nevada | Female | 38 |
| REGINALD DANIEL | Nevada | Male | 38 |
| ROBERT MCCLURE | Nevada | Male | 39 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CARRIE DURHAM | South Carolina | Female | 54 |
| CHARLIE DURHAM III (P) | South Carolina | Male | 54 |
| KENNEDY BAGLEY (P) | South Carolina | Female | 16 |
| SAMUEL (SAM) CROWLEY | South Carolina | Male | 17 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CHRISTINA COUGHLIN | North Dakota | Female | 47 |
| HEATHER MARTELL | North Dakota | Female | 47 |
| JENNIFER HUMMEL | North Dakota | Female | 42 |
| KAYLA FOTH | North Dakota | Female | 37 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CRYSTAL FRY (P) | Wyoming | Female | 48 |
| HELEN WHITE | Wyoming | Female | 39 |
| JOEL BRYAN | Wyoming | Male | 23 |
| VICTOR YELEY (P) | Wyoming | Male | 52 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DALTON SCHULZ | Wisconsin | Male | 28 |
| GRACE KELLER | Wisconsin | Female | 31 |
| JULIA MACARTHUR | Wisconsin | Female | 18 |
| NATHAN STYGAR | Wisconsin | Male | 31 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ELISABETH JENSEN | Utah | Female | 35 |
| JEREMY DUFFIN | Utah | Male | 35 |
| RICKANNE PUMMELL | Utah | Female | 33 |
| TRAVIS THOMAS | Utah | Male | 36 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ELIZABETH COOLIDGE | Ohio | Female | 33 |
| MEGHAN LEJEUNE | Ohio | Female | 35 |
| MICHAEL NEFF-YOUNG | Ohio | Male | 27 |
| ZACHARY HIGGINS | Ohio | Male | 24 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| EMILY MACLAUGHLIN | Rhode Island | Female | 34 |
| KATHY KRZYWONOS | Rhode Island | Female | 35 |
| KENNETH KAUFMANN | Rhode Island | Male | 39 |
| MATTHEW PIERCE | Rhode Island | Male | 50 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ERIC MAURIN | New York | Male | 31 |
| KIERAN CURRAO (P) | New York | Male | 21 |
| NATALYA CAMACHO | New York | Female | 25 |
| STACEY ORZELL (P) | New York | Female | 59 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| KARIN LINDSEY (P) | Pennsylvania | Female | 66 |
| MARY NIGRO | Pennsylvania | Female | 43 |
| NICOLE HENDERSON | Pennsylvania | Female | 41 |
| RYAN BOGAN | Pennsylvania | Male | 36 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| MELISSA BALDWIN | Wisconsin | Female | 35 |
| PRESTON BJARNARSON | Wisconsin | Male | 28 |
| TABITHA HYDE | Wisconsin | Female | 28 |
| TRAVIS DOIRE | Wisconsin | Male | 29 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| MICHAEL SHUMATE | West Virginia | Male | 27 |
| PEYTON CROSS | West Virginia | Female | 22 |
| THOMAS NUTTER | West Virginia | Male | 44 |
| TIANA PHILLIP | West Virginia | Female | 25 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ABIGAIL SWENSON | Minnesota | Female | 24 |
| CHARLES SEEMAN (P) | Minnesota | Male | 71 |
| KIMBERLY SEEMAN | Minnesota | Female | 44 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALEXANDER PROESCH | Minnesota | Male | 35 |
| CASSY WHEELER | Minnesota | Female | 36 |
| JOSEPH KONIETZKO | Minnesota | Male | 23 |
| LISA KIEWATT (P) | Minnesota | Female | 38 |
| ROBERT LARSON | Minnesota | Male | 47 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALEXANDER WEBB | Louisiana | Male | 26 |
| DEAVEN HATHCOX | Louisiana | Female | 29 |
| LUKE GARDNER | Louisiana | Male | 31 |
| TAYLOR DANIELS | Louisiana | Female | 20 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ALEXIS LEWIS | Alaska | Female | 39 |
| BRIANNE HAYES | Alaska | Female | 30 |
| CHRISTINA LEWIS (P) | Alaska | Female | 63 |
| LEAH GASTON (P) | Alaska | Female | 18 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| AMY ERSKINE CARMONA (P) | California - South | Female | 57 |
| CRYSTAL LEON | California - South | Female | 32 |
| KYLE KEITH | California - South | Male | 46 |
| RYAN ERSKINE (P) | California - South | Male | 32 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| AMY KORZEKWA | Indiana | Female | 57 |
| KODY CONRAD | Indiana | Male | 38 |
| MATTHEW COLLEY | Indiana | Male | 39 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ANGELA CLAIR (P) | Minnesota | Female | 47 |
| DANIEL COFFMAN (P) | Minnesota | Male | 60 |
| MARTIN BUFFINGTON | Minnesota | Male | 43 |
| SEAN CASEY | Minnesota | Male | 56 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ANITA UMADAT | Florida | Female | 43 |
| CODY NATTRESS | Florida | Male | 31 |
| LAUREN COWARD | Florida | Female | 46 |
| VUONG TRUONG | Florida | Male | 41 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRANDON HAYES | Missouri | Male | 27 |
| COOPER RENO (P) | Missouri | Male | 20 |
| KAYLA DANNENMUELLER | Missouri | Female | 31 |
| LINDA TYLER (P) | Missouri | Female | 37 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRANDON BRUSCHER | Iowa | Male | 33 |
| CHRISTINA RASMUSSEN | Iowa | Female | 26 |
| MARISSA CHRISTENSEN | Iowa | Female | 27 |
| PATRICK GULBRANSON | Iowa | Male | 38 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRANDON TAITINGFONG | Hawaii | Male | 21 |
| HERBERT TAITINGFONG (P) | Hawaii | Male | 57 |
| JOHNATHAN ANDERSON (P) | Hawaii | Male | 41 |
| KAIMANA MCDERMOTT-SA | Hawaii | Male | 33 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRANDON THOMPSON | Delaware | Male | 32 |
| DONNA WALTON | Delaware | Female | 45 |
| JORDAN LITTLE | Delaware | Male | 32 |
| TESSA AESCHLEMAN | Delaware | Female | 25 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRIAN JOHNSON (P) | Arkansas | Male | 63 |
| EMILY STANDRIDGE | Arkansas | Female | 25 |
| JAKOB COLLINS | Arkansas | Male | 25 |
| SARA KATE DAVIS (P) | Arkansas | Female | 18 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| BRYAN LIAO | California - North | Male | 37 |
| HAILEY SWANK | California - North | Female | 26 |
| JAIME JETER | California - North | Female | 41 |
| RUBEN CAMARILLO | California - North | Male | 26 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| CAILYNN GOSS | Maine | Female | 37 |
| DUANE HALL (P) | Maine | Male | 59 |
| NICHOLAS ELKINS | Maine | Male | 24 |
| RYLIE HALL (P) | Maine | Female | 24 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| COLBY MIDDLETON | District of Columbia | Male | 16 |
| KATHY ELLIOTT (P) | District of Columbia | Female | 64 |
| ROBIN STEWART | District of Columbia | Female | 48 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DAVID MATTHEWS | Maryland | Male | 33 |
| FRANCESCA FERTITTA | Maryland | Female | 27 |
| KELSEY FRANKLIN | Maryland | Female | 37 |
| TIMOTHY GOWEN | Maryland | Male | 77 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DEAN GOODWIN | Mississippi | Female | 50 |
| DUSTIN GREEN | Mississippi | Male | 20 |
| KIMYATTA ANDERSON | Mississippi | Female | 47 |
| PRESTON MOORE | Mississippi | Male | 24 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DEBRA STEWART | Illinois | Female | 62 |
| JULIAN RIVERA | Illinois | Male | 20 |
| KATE MAYNARD | Illinois | Female | 32 |
| SCOTT MAESS | Illinois | Male | 42 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DERRICK SMITH, JR. | Alabama | Male | 30 |
| DERRICK SMITH, SR. (P) | Alabama | Male | 55 |
| HUNTER BELL | Alabama | Female | 27 |
| JANE BELL (P) | Alabama | Female | 63 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| DILLON MEADOR | Kentucky | Male | 18 |
| JANNA GHIBAUDY | Kentucky | Female | 39 |
| KATHRYN KING | Kentucky | Female | 26 |
| SHANE STULL | Kentucky | Male | 27 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ELIZABETH JORGENSEN | Illinois | Female | 25 |
| JORDAN DEROSSETT | Illinois | Male | 23 |
| SEAN HATCH | Illinois | Male | 42 |
| YADHIRA MACIAS | Illinois | Female | 23 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JACKIE JONES | Idaho | Female | 47 |
| ZACHARY PUGSLEY | Idaho | Male | 34 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JARED REDEEN | Montana | Male | 34 |
| JEFFREY REDEEN (P) | Montana | Male | 64 |
| JESSICA HASLER | Montana | Female | 39 |
| PATRICIA MINCHEW (P) | Montana | Female | 61 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JEANNE PARENT | Colorado | Female | 54 |
| KIAN PHAIR | Colorado | Male | 32 |
| LAURA COCHRAN | Colorado | Female | 43 |
| RYAN STRATTON | Colorado | Male | 42 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JENNA THOMAS | Massachusetts | Female | 32 |
| JOSHUA BRENNAN | Massachusetts | Male | 38 |
| KATHERINE MEUNIER | Massachusetts | Female | 46 |
| MATTHEW FLANAGAN | Massachusetts | Male | 31 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JENNIFER CARLSON | Connecticut | Female | 48 |
| KELLY SMITH | Connecticut | Female | 48 |
| PAUL FOURNIER | Connecticut | Male | 39 |
| RYAN COOK | Connecticut | Male | 24 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| JOSEPH COFFMAN | Minnesota | Male | 35 |
| KATHERINE FELLOWS | Minnesota | Female | 41 |
| KATRINE FALKNOR | Minnesota | Female | 44 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| LAKIN ECKROAT | Kansas | Female | 28 |
| MATTHEW FULLER | Kansas | Male | 35 |
| ROSEMARY DORR | Kansas | Female | 66 |
| THEODORE LOCKWOOD | Kansas | Male | 33 |
| Name | Delegation | Gender | Age |
|---|---|---|---|
| MARIA SEGRIST | Indiana | Female | 73 |
| NICHOLAS TEDESCO (P) | Indiana | Male | 45 |
| SHERI WILLIAMSON (P) | Indiana | Female | 44 |
| THEODORE SEGRIST (P) | Indiana | Male | 56 |
Singles
To
Men's USA Games Record
Ellis Nathan
Washington
2014
245
Women's USA Games Record
Allie Moore
Nebraska
2022
178
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ALLIE MOORE | Nebraska | Female | 34 | 593 |
|
|
ELIZABETH JORGENSEN | Illinois | Female | 25 | 473 |
|
|
CHRISTINA COUGHLIN | North Dakota | Female | 47 | 466 |
|
|
DEBRA STEWART | Illinois | Female | 62 | 445 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KATHY KRZYWONOS | Rhode Island | Female | 35 | 328 |
|
|
PEYTON CROSS | West Virginia | Female | 22 | 284 |
|
|
TIANA PHILLIP | West Virginia | Female | 25 | 280 |
|
|
MELINDA ANDREWS | Virginia | Female | 51 | 278 |
|
|
YENNY JUAREZ | Tennessee | Female | 20 | 248 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
CANDACE MADISON | Washington | Female | 39 | 471 |
|
|
KAYLA FOTH | North Dakota | Female | 37 | 446 |
|
|
HUNTER BELL | Alabama | Female | 27 | 404 |
|
|
HEATHER MARTELL | North Dakota | Female | 47 | 404 |
|
|
JENNIFER HUMMEL | North Dakota | Female | 42 | 385 |
|
|
JANNA GHIBAUDY | Kentucky | Female | 39 | 377 |
|
|
CRYSTAL LEON | California - South | Female | 32 | 371 |
|
|
RANDI MCDONOUGH | Washington | Female | 37 | 364 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
TAYLOR DANIELS | Louisiana | Female | 20 | 539 |
|
|
KAYLA DANNENMUELLER | Missouri | Female | 31 | 416 |
|
|
MARISSA CHRISTENSEN | Iowa | Female | 27 | 407 |
|
|
EMILY STANDRIDGE | Arkansas | Female | 25 | 385 |
|
|
KATE MAYNARD | Illinois | Female | 32 | 372 |
|
|
CASSY WHEELER | Minnesota | Female | 36 | 371 |
|
|
ELIZABETH COOLIDGE | Ohio | Female | 33 | 352 |
|
|
TABITHA HYDE | Wisconsin | Female | 28 | 330 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
AMBER DOOM | North Carolina | Female | 26 | 397 |
|
|
MEGHAN LEJEUNE | Ohio | Female | 35 | 368 |
|
|
KRYSTELLE RODRIGUEZ | Nevada | Female | 38 | 367 |
|
|
CAILYNN GOSS | Maine | Female | 37 | 333 |
|
|
KATHRYN KING | Kentucky | Female | 26 | 332 |
|
|
APRIL AVANT | Tennessee | Female | 39 | 331 |
|
|
LAUREN COWARD | Florida | Female | 46 | 321 |
|
|
KELLY SMITH | Connecticut | Female | 48 | 312 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ALEXIS LEWIS | Alaska | Female | 39 | 418 |
|
|
AMY KORZEKWA | Indiana | Female | 57 | 396 |
|
|
JULIA MACARTHUR | Wisconsin | Female | 18 | 379 |
|
|
FRANCESCA FERTITTA | Maryland | Female | 27 | 377 |
|
|
GRACE KELLER | Wisconsin | Female | 31 | 357 |
|
|
MARY WEIL | New Jersey | Female | 52 | 323 |
|
|
JAIME JETER | California - North | Female | 41 | 317 |
|
|
ANITA UMADAT | Florida | Female | 43 | 292 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ASHLEY CLARK | South Dakota | Female | 38 | 410 |
|
|
NATALYA CAMACHO | New York | Female | 25 | 374 |
|
|
KIMBERLY SEEMAN | Minnesota | Female | 44 | 356 |
|
|
MARY NIGRO | Pennsylvania | Female | 43 | 355 |
|
|
KIMYATTA ANDERSON | Mississippi | Female | 47 | 347 |
|
|
LAUREN SWARTSELL | New Mexico | Female | 36 | 338 |
|
|
KATHERINE FELLOWS | Minnesota | Female | 41 | 323 |
|
|
HELEN WHITE | Wyoming | Female | 39 | 302 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ASHLY CONOVER | New Jersey | Female | 37 | 395 |
|
|
JESSICA HASLER | Montana | Female | 39 | 375 |
|
|
KATHERINE MEUNIER | Massachusetts | Female | 46 | 359 |
|
|
KATRINE FALKNOR | Minnesota | Female | 44 | 354 |
|
|
DONNA WALTON | Delaware | Female | 45 | 347 |
|
|
CHELSEA TEAGUE | Oklahoma | Female | 35 | 336 |
|
|
YADHIRA MACIAS | Illinois | Female | 23 | 327 |
|
|
DEAVEN HATHCOX | Louisiana | Female | 29 | 289 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BRYANNA ALLISON | New Hampshire | Female | 29 | 352 |
|
|
TALISA STUMPF | Nebraska | Female | 34 | 344 |
|
|
SARA NICHOLSON | Virginia | Female | 36 | 322 |
|
|
TESSA AESCHLEMAN | Delaware | Female | 25 | 314 |
|
|
HAILEY SWANK | California - North | Female | 26 | 307 |
|
|
LAURA COCHRAN | Colorado | Female | 43 | 306 |
|
|
ISABEL MORRIS | Texas | Female | 26 | 270 |
|
|
CHRISTINA RASMUSSEN | Iowa | Female | 26 | 268 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JEANNE PARENT | Colorado | Female | 54 | 348 |
|
|
BRIANNE HAYES | Alaska | Female | 30 | 332 |
|
|
MARIA SEGRIST | Indiana | Female | 73 | 323 |
|
|
CARRIE DURHAM | South Carolina | Female | 54 | 318 |
|
|
RICKANNE PUMMELL | Utah | Female | 33 | 316 |
|
|
BRITTANY CONATSER | Nevada | Female | 35 | 314 |
|
|
KELSEY FRANKLIN | Maryland | Female | 37 | 287 |
|
|
GLENDA VAN ORTWICK | Oregon | Female | 41 | 274 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JOY COFFMAN | North Carolina | Female | 38 | 385 |
|
|
EMILY MACLAUGHLIN | Rhode Island | Female | 34 | 338 |
|
|
MELISSA BALDWIN | Wisconsin | Female | 35 | 323 |
|
|
DEAN GOODWIN | Mississippi | Female | 50 | 322 |
|
|
JENNIFER CARLSON | Connecticut | Female | 48 | 315 |
|
|
JACKIE JONES | Idaho | Female | 47 | 315 |
|
|
NICOLE HENDERSON | Pennsylvania | Female | 41 | 307 |
|
|
JENNA THOMAS | Massachusetts | Female | 32 | 299 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KRISTI CULE | Oregon | Female | 54 | 369 |
|
|
ABIGAIL SWENSON | Minnesota | Female | 24 | 336 |
|
|
ALIZE FORD | New Mexico | Female | 26 | 321 |
|
|
ROSEMARY DORR | Kansas | Female | 66 | 313 |
|
|
LAKIN ECKROAT | Kansas | Female | 28 | 283 |
|
|
AAMANDA KING | New Hampshire | Female | 26 | 281 |
|
|
ELISABETH JENSEN | Utah | Female | 35 | 255 |
|
|
LISA SCHOFIELD | Pennsylvania | Female | 46 | 176 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JORDAN DEROSSETT | Illinois | Male | 23 | 688 |
|
|
MICHAEL MCCLOSKEY | New Jersey | Male | 21 | 600 |
|
|
DALTON SCHULZ | Wisconsin | Male | 28 | 595 |
|
|
TRAVIS THOMAS | Utah | Male | 36 | 517 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MICHAEL NEFF-YOUNG | Ohio | Male | 27 | 530 |
|
|
ZACHARY HIGGINS | Ohio | Male | 24 | 489 |
|
|
DARREN BROWN | New Hampshire | Male | 23 | 466 |
|
|
DILLON MEADOR | Kentucky | Male | 18 | 442 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BRANDON HAYES | Missouri | Male | 27 | 492 |
|
|
KODY CONRAD | Indiana | Male | 38 | 451 |
|
|
THEODORE LOCKWOOD | Kansas | Male | 33 | 445 |
|
|
MATTHEW FLANAGAN | Massachusetts | Male | 31 | 443 |
|
|
JONATHAN SAXTON | Nebraska | Male | 17 | 439 |
|
|
BRANDON BRUSCHER | Iowa | Male | 33 | 384 |
|
|
NICHOLAS ELKINS | Maine | Male | 24 | 365 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JULIAN RIVERA | Illinois | Male | 20 | 533 |
|
|
JONATHAN LEON GUERRERO | New Mexico | Male | 24 | 481 |
|
|
PRESTON MOORE | Mississippi | Male | 24 | 473 |
|
|
PRESTON BJARNARSON | Wisconsin | Male | 28 | 459 |
|
|
MATTHEW COLLEY | Indiana | Male | 39 | 450 |
|
|
ROBERT MCCLURE | Nevada | Male | 39 | 427 |
|
|
SCOTT MAESS | Illinois | Male | 42 | 390 |
|
|
DUSTIN GREEN | Mississippi | Male | 20 | 378 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DYLAN THOMASON | South Dakota | Male | 40 | 496 |
|
|
NATHAN STYGAR | Wisconsin | Male | 31 | 493 |
|
|
JORDAN LITTLE | Delaware | Male | 32 | 484 |
|
|
ERIC MAURIN | New York | Male | 31 | 418 |
|
|
BRANDON TAITINGFONG | Hawaii | Male | 21 | 387 |
|
|
MATTHEW TEDESCHI | New Jersey | Male | 32 | 387 |
|
|
LUKE GARDNER | Louisiana | Male | 31 | 384 |
|
|
MATTHEW YOUNG | Nebraska | Male | 47 | 368 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JOSEPH KONIETZKO | Minnesota | Male | 23 | 464 |
|
|
ZACHARY PUGSLEY | Idaho | Male | 34 | 448 |
|
|
PATRICK GULBRANSON | Iowa | Male | 38 | 444 |
|
|
JAKOB COLLINS | Arkansas | Male | 25 | 414 |
|
|
THOMAS NUTTER | West Virginia | Male | 44 | 406 |
|
|
KAIMANA MCDERMOTT-SA | Hawaii | Male | 33 | 401 |
|
|
SEAN HATCH | Illinois | Male | 42 | 391 |
|
|
BRADLEY GOWER | Tennessee | Male | 54 | 356 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DERRICK SMITH, JR. | Alabama | Male | 30 | 487 |
|
|
TRAVIS HUNTER | Virginia | Male | 36 | 447 |
|
|
TRAVIS DOIRE | Wisconsin | Male | 29 | 426 |
|
|
BRANDON THOMPSON | Delaware | Male | 32 | 374 |
|
|
KENNETH KAUFMANN | Rhode Island | Male | 39 | 367 |
|
|
RYAN COOK | Connecticut | Male | 24 | 359 |
|
|
TIMOTHY GOWEN | Maryland | Male | 77 | 344 |
|
|
RYAN STRATTON | Colorado | Male | 42 | 329 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
RYAN BOGAN | Pennsylvania | Male | 36 | 396 |
|
|
ABRAHAM COOPER | Washington | Male | 28 | 364 |
|
|
SHANE STULL | Kentucky | Male | 27 | 362 |
|
|
BENJAMIN NORRIS | Virginia | Male | 35 | 361 |
|
|
BEN GARCIA | Texas | Male | 50 | 359 |
|
|
NICKLAS PAQUIN | New Hampshire | Male | 34 | 335 |
|
|
DAVID MATTHEWS | Maryland | Male | 33 | 328 |
|
|
MATTHEW PIERCE | Rhode Island | Male | 50 | 311 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KIAN PHAIR | Colorado | Male | 32 | 392 |
|
|
SEAN CASEY | Minnesota | Male | 56 | 390 |
|
|
QUENTIN HOLDER | Virginia | Male | 29 | 339 |
|
|
BENJAMIN SOLANO | Oregon | Male | 22 | 335 |
|
|
ROBERT LARSON | Minnesota | Male | 47 | 335 |
|
|
RUBEN CAMARILLO | California - North | Male | 26 | 331 |
|
|
KEITH COVARRUBIA | New Mexico | Male | 26 | 324 |
|
|
JOSHUA BRENNAN | Massachusetts | Male | 38 | 302 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BRIAN AHLSTROM III | Washington | Male | 26 | 408 |
|
|
SAMUEL TONKIN | Pennsylvania | Male | 53 | 371 |
|
|
JAMIE PRIMM | Oregon | Male | 39 | 352 |
|
|
JOHNATHAN DENNIS | Tennessee | Male | 20 | 346 |
|
|
ALEXANDER WEBB | Louisiana | Male | 26 | 316 |
|
|
KEVIN GWALTNEY-TESTERMAN | Oklahoma | Male | 24 | 295 |
|
|
REGINALD DANIEL | Nevada | Male | 38 | 291 |
|
|
