SCHEDULE & RESULTS
Pentathlon - 100m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KARL DICKERSBACH | Pennsylvania | Male | 28 |
| 2 | TIMOTHY MCDONOUGH | Illinois | Male | 24 |
| 3 | HYRUM KNOTTS | Nevada | Male | 16 |
| 4 | SHON GORE | Virginia | Male | 24 |
| 5 | ASHTON WYATT | Texas | Male | 21 |
| 6 | EDDY SANDOVAL | Virginia | Male | 27 |
1500m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MADELINE PARKER | New York | Female | 36 |
| 2 | ASHLEIGH TOOTLE | Virginia | Female | 20 |
| 3 | COURTNEY LYNCH | Idaho | Female | 32 |
| 4 | ERIN DELAHUNTY | Massachusetts | Female | 51 |
| 5 | KATHERINE HORRELL | Kansas | Female | 35 |
| 6 | LUCY HAUGLAND | Minnesota | Female | 28 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | SAMANTHA EDENFIELD | Ohio | Female | 29 |
| 2 | JOHANNA FLORES | Idaho | Female | 33 |
| 3 | SARAH PETERS | New Hampshire | Female | 38 |
| 4 | LINDSAY ARTHURS | Vermont | Female | 26 |
| 5 | RACHEL MULLIGAN | Nebraska | Female | 33 |
| 6 | SHEENA BLACK | Pennsylvania | Female | 42 |
| 7 | KIMIKO BULLIS | Colorado | Female | 29 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DANNICA SHEETS | South Dakota | Female | 18 |
| 2 | HAILEY ROBINSON | Minnesota | Female | 19 |
| 3 | MOLLY HINCKA | Michigan | Female | 35 |
| 4 | ZACK GOTOH | Indiana | Female | 26 |
| 5 | DANIELLE OEHLMAN | Indiana | Female | 44 |
| 6 | KELSEY FERGUSON | Illinois | Female | 27 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DARRYL GREEN | Connecticut | Male | 27 |
| 2 | LUKE PRATT | Kansas | Male | 30 |
| 3 | ROBERT KUSKE III | Wisconsin | Male | 29 |
| 4 | ANTHONY CONNER | New Jersey | Male | 34 |
| 5 | NEIL ALBIN | Maryland | Male | 32 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DAVY BONFIGLIO | Oklahoma | Male | 19 |
| 2 | BENJAMIN BLEWETT | New Mexico | Male | 26 |
| 3 | ENRIQUE GOLDSTEIN-PERDUE | Vermont | Male | 42 |
| 4 | JESSE MARINO | Louisiana | Male | 28 |
| 5 | JESUS ORTEGA | Minnesota | Male | 42 |
| 6 | NATHAN DEWITT | Indiana | Male | 16 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | THOMAS CANTARA | New Hampshire | Male | 35 |
| 2 | JAYDEN LABICHE | Ohio | Male | 21 |
| 3 | REUBEN HALL | Alaska | Male | 21 |
| 4 | REID HICKS | Montana | Male | 21 |
| 5 | JOSEPH LEBRECK | Arizona | Male | 31 |
Running Long Jump
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | AMARI KNOTT | District of Columbia | Male | 20 |
| 2 | MATTHEW BELL | Mississippi | Male | 25 |
| 3 | QORI NELSON | Michigan | Male | 27 |
| 4 | JOSEPH TATE | Mississippi | Male | 29 |
| 5 | JAMIE HATHCOCK | North Carolina | Male | 49 |
| 6 | REUBEN HALL | Alaska | Male | 21 |
| 7 | BLAKE BUCKNER | Indiana | Male | 24 |
| 8 | RILEY MARTINEZ | Idaho | Male | 22 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | TERRENCE WINFIELD | Missouri | Male | 15 |
| 2 | JOHN BARROWS | Florida | Male | 16 |
| 3 | KEVIN CONGER | Vermont | Male | 26 |
| 4 | DAMION FROST | Kentucky | Male | 18 |
| 5 | TYLAN KUMM | Arkansas | Male | 25 |
| 6 | PAUL KIM | California - South | Male | 35 |
| 7 | MARQUEL RUSSELL | Kansas | Male | 23 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | LOGAN PETERSON | Wisconsin | Male | 22 |
| 3 | BROOKLYN TRICE JR. | District of Columbia | Male | 23 |
| 4 | JERMAINE VICKSTROM | Minnesota | Male | 21 |
| 5 | ZACHARY QUAST | Minnesota | Male | 21 |
| 6 | SKILER ROSS | Arkansas | Male | 19 |
| 7 | JAMES JOHNSON | New Hampshire | Male | 32 |
| 8 | DAVY BONFIGLIO | Oklahoma | Male | 19 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | RYAN MCINNIS | Maine | Male | 35 |
| 2 | DOMINIC SISNEROS | Colorado | Male | 34 |
| 3 | ANDREW HOLLIS | Indiana | Male | 34 |
| 4 | SEATREION STALLWORTH JR. | Alabama | Male | 24 |
| 5 | DANNY ROETMAN | Wyoming | Male | 43 |
| 6 | SHAUN PEREZ | Rhode Island | Male | 24 |
| 7 | CHEYTRELL MOWER | Utah | Male | 26 |
| 8 | DILLON MAYNARD | Michigan | Male | 26 |
Shot Put
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MARTHA BARACY | Arizona | Female | 47 |
| 2 | REBEKAH JENSEN | Arizona | Female | 44 |
| 3 | SAMANTHA THUM | Michigan | Female | 33 |
| 4 | TYESHIA HOLT | Maryland | Female | 31 |
| 5 | SHEENA BLACK | Pennsylvania | Female | 42 |
| 6 | CELINE HEFFRON-PERO | Pennsylvania | Female | 32 |
| 7 | TASHA CARRICO | West Virginia | Female | 40 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DANIELLE LAUGHTON | Minnesota | Female | 30 |
| 2 | LAUREN MAIOCCO | Florida | Female | 39 |
| 3 | JULIE SEYS | Minnesota | Female | 48 |
| 4 | EMI HAMAZAKI | Alaska | Female | 19 |
| 5 | ANSLEY HAYES | South Carolina | Female | 37 |
| 6 | TIFFANY GRANHOLM | Montana | Female | 37 |
| 7 | STEPHANIE NOLMANS | South Dakota | Female | 23 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DENISE ANDREADIS | Alabama | Female | 40 |
| 2 | ELIZABETH KENNA | California - South | Female | 33 |
| 3 | ABIGAIL MCLEAN | Washington | Female | 19 |
| 4 | EBONI DIXON | New Mexico | Female | 33 |
| 5 | AMANDA BLUE | Georgia | Female | 27 |
| 6 | JENNIFER CHILDERS | Wyoming | Female | 34 |
| 7 | MAJA GONYA | Hawaii | Female | 38 |
| 8 | HAYLEE LEWIS | Arkansas | Female | 32 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | CHARLOTTE PORTWOOD | Minnesota | Female | 22 |
| 2 | EVE NEWMAN | Minnesota | Female | 42 |
| 3 | ANNA HILBORN | Minnesota | Female | 34 |
| 4 | JENNIFER CATIVERA | Maine | Female | 48 |
| 5 | KENLEE LEWIS | Missouri | Female | 25 |
| 6 | KEERA GALINDO | Iowa | Female | 25 |
| 7 | DANIELLE BLUE | California - North | Female | 54 |
Pentathlon - Running Long Jump
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | HYRUM KNOTTS | Nevada | Male | 16 |
| 2 | SHON GORE | Virginia | Male | 24 |
| 3 | EDDY SANDOVAL | Virginia | Male | 27 |
| 4 | TIMOTHY MCDONOUGH | Illinois | Male | 24 |
| 5 | KARL DICKERSBACH | Pennsylvania | Male | 28 |
| 6 | ASHTON WYATT | Texas | Male | 21 |
50m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DAISHA BROWN | Virginia | Female | 27 |
| 2 | GRACIE FLANAGAN | New Mexico | Female | 24 |
| 3 | JENNIFER CHILDERS | Wyoming | Female | 34 |
| 4 | HAZEL RAKOWSKI | Vermont | Female | 17 |
| 5 | VICTORIA KROL | New Jersey | Female | 23 |
| 6 | SHANNON COWELL | Massachusetts | Female | 38 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ELISE HARREN | Tennessee | Female | 31 |
| 2 | ARIELLE RICHARDSON | Maine | Female | 35 |
| 3 | MARY BERRY | Texas | Female | 21 |
| 4 | HAYLEE LEWIS | Arkansas | Female | 32 |
| 5 | TASHA CARRICO | West Virginia | Female | 40 |
| 6 | LASHANDA COX | Arkansas | Female | 38 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | JACQUELINE COLONE | New York | Female | 31 |
| 2 | ROBYNN TENTION | South Carolina | Female | 26 |
| 3 | KIM CANNON | Tennessee | Female | 58 |
| 4 | SAMANTHA THUM | Michigan | Female | 33 |
| 5 | ABIGAIL MCLEAN | Washington | Female | 19 |
| 6 | SHELBY SILK | Connecticut | Female | 24 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DELONTE HAMILTON | Delaware | Male | 18 |
| 2 | CHRISTIAN PARTLOW | Delaware | Male | 25 |
| 3 | KEVIN SHORT | Washington | Male | 33 |
| 4 | JOSEPH GIBSON | Montana | Male | 39 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | JAMIE HATHCOCK | North Carolina | Male | 49 |
| 2 | MATTHEW PASSERO | New York | Male | 37 |
| 3 | KENNETH ATCHISON | South Carolina | Male | 31 |
| 4 | ROBERT BERGUM | Michigan | Male | 38 |
Unified Shot Put
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | OLIVIA JEWART | Pennsylvania | Female | 16 |
| 3 | HANNAH TETER | Washington | Female | 19 |
| 4 | ASHLEY SHELDON | Pennsylvania | Female | 17 |
| 5 | ELIZA ANDERSON (P) | Arizona | Female | 16 |
| 6 | DESIREE GARRETT | South Carolina | Female | 16 |
| 7 | JOAN RAMIREZ (P) | California - South | Male | 17 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | TAKOTA PATTON | California - South | Female | 17 |
| 2 | SAVION PENNY | South Carolina | Male | 21 |
| 3 | THOMAS LARSEN (P) | Pennsylvania | Male | 18 |
| 4 | COLETTE LOVE (P) | Tennessee | Female | 18 |
| 5 | RYLEE WUNSCH | Pennsylvania | Female | 18 |
| 6 | JAMIE SCHAEFFER | Arizona | Female | 17 |
| 7 | CLAYTON JEFFERIES (P) | Arizona | Male | 16 |
| 8 | NATALIA VELA | California - South | Female | 18 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KALLEL DAVIS | Washington | Male | 17 |
| 2 | MOLLY TORRICE (P) | Pennsylvania | Female | 18 |
| 3 | PAYTON WRIGHT | Texas | Female | 17 |
| 4 | CHRISTIAN LAZANO (P) | South Carolina | Male | 17 |
| 5 | SHYNICE O'NEAL (P) | South Carolina | Female | 18 |
| 6 | SOPHIA COWART (P) | Texas | Female | 18 |
| 7 | RIPLEY SWINEHART (P) | Arizona | Female | 16 |
| 8 | CJ JOHNSON | Tennessee | Male | 17 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | QUINCY WEBBER | Washington | Male | 17 |
| 2 | NATHAN ESTEVES (P) | California - South | Male | 18 |
| 3 | GAVIN CHESKI | Pennsylvania | Male | 17 |
| 4 | ROGAN HART | South Carolina | Male | 18 |
| 5 | SAMUEL FARKAS (P) | Virginia | Male | 17 |
| 6 | AILEY BLACK (P) | Virginia | Female | 18 |
| 7 | REJANEE BUFORD | Tennessee | Female | 17 |
Unified 400m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ERYNN SIEGELE (P) | Washington | Female | 16 |
| 2 | AVA FREEMAN (P) | Virginia | Female | 18 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ANTHONY MERCADO (P) | Washington | Male | 17 |
| 2 | THOMAS LARSEN (P) | Pennsylvania | Male | 18 |
| 3 | ANTHONY RODRIGUEZ (P) | Texas | Male | 18 |
| 4 | KALLEL DAVIS | Washington | Male | 17 |
Mini-Javelin
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | GERAL COX | Oregon | Male | 24 |
| 2 | MATTHEW PASSERO | New York | Male | 37 |
| 3 | WILLIAM ROBINSON | Georgia | Male | 28 |
| 4 | MARTIN GRAHAM | Texas | Male | 17 |
| 5 | BENJAMIN COX | Idaho | Male | 39 |
| 6 | JOSEPH GIBSON | Montana | Male | 39 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | LUKE ANDERSON | Massachusetts | Male | 30 |
| 2 | JOE MCINTYRE | Indiana | Male | 26 |
| 3 | JACKSON WITSKEN | Ohio | Male | 23 |
| 4 | TERRENCE WINFIELD | Missouri | Male | 15 |
| 5 | PATRICK UNDERLY | California - North | Male | 43 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | LEBRON GRIFFIN | Arkansas | Male | 21 |
| 2 | ADAM BUTLER | Arizona | Male | 24 |
| 3 | ROBERT KUSKE III | Wisconsin | Male | 29 |
| 4 | TYLER JEUNG | California - North | Male | 23 |
| 5 | BRETT JOHNSON | Massachusetts | Male | 32 |
| 6 | MAXWELL HYDERKHAN | Nevada | Male | 26 |
| 7 | MATTHEW SLONE | West Virginia | Male | 26 |
Pentathlon - Shot Put
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | EDDY SANDOVAL | Virginia | Male | 27 |
| 2 | KARL DICKERSBACH | Pennsylvania | Male | 28 |
| 3 | ASHTON WYATT | Texas | Male | 21 |
| 4 | HYRUM KNOTTS | Nevada | Male | 16 |
| 5 | TIMOTHY MCDONOUGH | Illinois | Male | 24 |
| 6 | SHON GORE | Virginia | Male | 24 |
400m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KALLIE SAAL | Wisconsin | Female | 18 |
| 2 | REECE WHITE | West Virginia | Female | 21 |
| 3 | BRANDY GOODSON | Nevada | Female | 34 |
| 4 | LUCY HAUGLAND | Minnesota | Female | 28 |
| 5 | REBECCA SHEPHERD | Kansas | Female | 34 |
| 6 | ASHLEIGH TOOTLE | Virginia | Female | 20 |
| 7 | KENZIE HAGEN | Missouri | Female | 18 |
| 8 | IKEA COLTER | Maryland | Female | 40 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | CHRISTINA GUNDERSON | Utah | Female | 29 |
| 2 | MELANIE PRESS | Massachusetts | Female | 32 |
| 4 | AMANDA BRINKMEYER | Montana | Female | 19 |
| 5 | MADISYN PHILLIPS | Louisiana | Female | 17 |
| 6 | SYDNEE THORNTON | Iowa | Female | 22 |
| 7 | CELINE HEFFRON-PERO | Pennsylvania | Female | 32 |
| 8 | KATIE HOWARD | North Carolina | Female | 33 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ANNHIE RIOS | California - South | Female | 23 |
| 2 | MICHELLE BODURTHA | Minnesota | Female | 32 |
| 3 | CAMERON EDMONDS | North Carolina | Female | 24 |
| 4 | HUNTER SCHOFIELD | Massachusetts | Female | 26 |
| 5 | HOPE ROBBINS | Ohio | Female | 24 |
| 6 | GABRIELLA BAKER | Alabama | Female | 20 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ADAM BUTLER | Arizona | Male | 24 |
| 2 | THOMAS POIRIER | Rhode Island | Male | 21 |
| 3 | DANNY ROETMAN | Wyoming | Male | 43 |
| 4 | SKYLAR VANFOSSEN-OWENS | Wyoming | Male | 25 |
| 5 | MATTHEW FRIEDMAN | Illinois | Male | 31 |
| 6 | TYLER JEUNG | California - North | Male | 23 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | PATRICK UNDERLY | California - North | Male | 43 |
| 2 | DANIEL WILLIAMSON | Massachusetts | Male | 36 |
| 3 | JOEL BURKHARDT | Maine | Male | 38 |
| 4 | BRADY LUDWICK | Oklahoma | Male | 18 |
| 5 | ERIC JARVIS | Minnesota | Male | 33 |
| 6 | TYLAN KUMM | Arkansas | Male | 25 |
| 7 | JOSEPH COLLINS | Missouri | Male | 24 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | BENJAMIN BLEWETT | New Mexico | Male | 26 |
| 2 | JAY HANNON | Minnesota | Male | 33 |
| 3 | JOHN GORRELL | Maryland | Male | 37 |
| 4 | DILLON MAYNARD | Michigan | Male | 26 |
| 5 | ENRIQUE GOLDSTEIN-PERDUE | Vermont | Male | 42 |
| 6 | DARRYL GREEN | Connecticut | Male | 27 |
| 7 | JOSEPH LEBRECK | Arizona | Male | 31 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | COLTIN SLIGH | Delaware | Male | 21 |
| 2 | JERAD MAGNUSON | Minnesota | Male | 38 |
| 3 | REID HICKS | Montana | Male | 21 |
| 4 | CHRISTIAN PARTLOW | Delaware | Male | 25 |
| 5 | JACK IRWIN | Nebraska | Male | 22 |
| 6 | LUKE ANDERSON | Massachusetts | Male | 30 |
| 7 | QORI NELSON | Michigan | Male | 27 |
| 8 | ROBERT BERGUM | Michigan | Male | 38 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | NOAH LAMUSGA | Minnesota | Male | 37 |
| 2 | SAMUEL CASHIN | Minnesota | Male | 33 |
| 3 | LUKE PRATT | Kansas | Male | 30 |
| 4 | GIANNI BERRY | Iowa | Male | 28 |
| 5 | QUINTON STANCIL JR | North Carolina | Male | 25 |
100m Walk
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | EVE NEWMAN | Minnesota | Female | 42 |
| 2 | JULIE BARKER | Connecticut | Female | 37 |
| 3 | JULIE SEYS | Minnesota | Female | 48 |
| 4 | ANSLEY HAYES | South Carolina | Female | 37 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | DANIELLE BLUE | California - North | Female | 54 |
| 2 | ANNA STEIN | Minnesota | Female | 36 |
| 3 | CHARLOTTE PORTWOOD | Minnesota | Female | 22 |
| 4 | ELIZABETH KENNA | California - South | Female | 33 |
| 5 | DANIELLE LAUGHTON | Minnesota | Female | 30 |
| 6 | EVA UJANO | Hawaii | Female | 58 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ADAM WITTMAN | Pennsylvania | Male | 40 |
| 2 | MATTHEW DIESTELOW | Tennessee | Male | 30 |
| 3 | SHAWN SWART | Minnesota | Male | 36 |
| 4 | QUINTON STANCIL JR | North Carolina | Male | 25 |
| 5 | JOHNELL HICKSON | South Carolina | Male | 40 |
50m
To
| Name | Delegation | Gender | Age |
|---|---|---|---|
| ABIGAIL MCLEAN | Washington | Female | 19 |
| ARIELLE RICHARDSON | Maine | Female | 35 |
| CHRISTIAN PARTLOW | Delaware | Male | 25 |
| DAISHA BROWN | Virginia | Female | 27 |
| DELONTE HAMILTON | Delaware | Male | 18 |
| ELISE HARREN | Tennessee | Female | 31 |
| GRACIE FLANAGAN | New Mexico | Female | 24 |
| HAYLEE LEWIS | Arkansas | Female | 32 |
| HAZEL RAKOWSKI | Vermont | Female | 17 |
| JACQUELINE COLONE | New York | Female | 31 |
| JAMIE HATHCOCK | North Carolina | Male | 49 |
| JENNIFER CHILDERS | Wyoming | Female | 34 |
| JOSEPH GIBSON | Montana | Male | 39 |
| KENNETH ATCHISON | South Carolina | Male | 31 |
| KEVIN SHORT | Washington | Male | 33 |
| KIM CANNON | Tennessee | Female | 58 |
| LASHANDA COX | Arkansas | Female | 38 |
| MARY BERRY | Texas | Female | 21 |
| MATTHEW PASSERO | New York | Male | 37 |
| ROBERT BERGUM | Michigan | Male | 38 |
| ROBYNN TENTION | South Carolina | Female | 26 |
| SAMANTHA THUM | Michigan | Female | 33 |
| SHANNON COWELL | Massachusetts | Female | 38 |
| SHELBY SILK | Connecticut | Female | 24 |
| TASHA CARRICO | West Virginia | Female | 40 |
| VICTORIA KROL | New Jersey | Female | 23 |
Running Long Jump
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | FAYE WILLIAMS | Mississippi | Female | 21 |
| 2 | KASSIDY GAMBLIN | Mississippi | Female | 29 |
| 3 | MARTHA BARACY | Arizona | Female | 47 |
| 4 | KASSIDY HARDING | Michigan | Female | 24 |
| 5 | MADISYN PHILLIPS | Louisiana | Female | 17 |
| 6 | DAINA SHILTS | Wisconsin | Female | 35 |
| 7 | LINDSAY ARTHURS | Vermont | Female | 26 |
| 8 | REECE WHITE | West Virginia | Female | 21 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | JOJO CASS | Arkansas | Female | 18 |
| 2 | TIFFANY GRANHOLM | Montana | Female | 37 |
| 3 | MIKAYLA HOLMGREN | Minnesota | Female | 31 |
| 4 | DANIELLE LAUGHTON | Minnesota | Female | 30 |
| 5 | STEPHANIE NOLMANS | South Dakota | Female | 23 |
| 6 | SKYE BENNETT | Arkansas | Female | 38 |
| 7 | KAYLEN TOEWS | Kentucky | Female | 17 |
| 8 | SAMANTHA WAGNER | Illinois | Female | 35 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KASSANDRA OKINAKA | Hawaii | Female | 28 |
| 2 | ARIELLE RICHARDSON | Maine | Female | 35 |
| 3 | IKEA COLTER | Maryland | Female | 40 |
| 4 | KAYLA MERGNER | Rhode Island | Female | 26 |
| 5 | SARAH LABRECHE | Rhode Island | Female | 23 |
| 6 | AUTUMN EDNEY | Texas | Female | 19 |
| 7 | ANASTASIA HARMON | Michigan | Female | 30 |
| 8 | LAUREN UNDERWOOD | Florida | Female | 24 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ALICIA CHAPMAN | New Hampshire | Female | 42 |
| 2 | ANNA HILBORN | Minnesota | Female | 34 |
| 3 | DANIELLE CASTRENCE | Hawaii | Female | 35 |
| 4 | VERONICA JIMENEZ | California - North | Female | 35 |
| 5 | REBECCA SHEPHERD | Kansas | Female | 34 |
| 6 | KAYLEE HAYDEN | Wyoming | Female | 23 |
| 7 | MARISSA POWERS | Colorado | Female | 31 |
| 8 | MAYA FRINK | Washington | Female | 25 |
Pentathlon - High Jump
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | EDDY SANDOVAL | Virginia | Male | 27 |
| 2 | KARL DICKERSBACH | Pennsylvania | Male | 28 |
| 3 | ASHTON WYATT | Texas | Male | 21 |
| 4 | SHON GORE | Virginia | Male | 24 |
| 5 | HYRUM KNOTTS | Nevada | Male | 16 |
| 6 | TIMOTHY MCDONOUGH | Illinois | Male | 24 |
1500m
To
Shot Put
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | QUINTON STANCIL JR | North Carolina | Male | 25 |
| 2 | JESSE MARINO | Louisiana | Male | 28 |
| 3 | DANIEL WILLIAMSON | Massachusetts | Male | 36 |
| 4 | JAMES JOHNSON | New Hampshire | Male | 32 |
| 5 | JOHNELL HICKSON | South Carolina | Male | 40 |
| 6 | BENJAMIN COX | Idaho | Male | 39 |
| 7 | CHAZZ LAMB | Maryland | Male | 35 |
| 8 | STEVEN PATTERSON | Maryland | Male | 38 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | AEDEN AMPUERO | Louisiana | Male | 25 |
| 2 | MATTHEW SLONE | West Virginia | Male | 26 |
| 3 | LUKE PRATT | Kansas | Male | 30 |
| 4 | JOE MCINTYRE | Indiana | Male | 26 |
| 5 | RYAN MCINTYRE | Massachusetts | Male | 21 |
| 6 | JAIME JANSSEN | New Jersey | Male | 21 |
| 7 | WYATT MAGNUSON | Minnesota | Male | 18 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | JAVIER GARCIA | Florida | Male | 26 |
| 2 | MATTHEW PASSERO | New York | Male | 37 |
| 3 | ANDREW HOLLIS | Indiana | Male | 34 |
| 4 | JEFFREY CRAWLEY | Colorado | Male | 48 |
| 5 | COOPER CURRY | Wyoming | Male | 18 |
| 6 | JAMES KEEFNER | New Mexico | Male | 34 |
| 7 | MIGUEL MENDOZA | Kentucky | Male | 31 |
| 8 | TIM HARRIS | New Mexico | Male | 40 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | WILLIAM SEELBACH | Michigan | Male | 47 |
| 2 | JACKSON WOLFE | West Virginia | Male | 24 |
| 3 | JAKE LIESER | Minnesota | Male | 28 |
| 4 | SHAWN SWART | Minnesota | Male | 36 |
| 5 | JOSHUA KIRBY | Georgia | Male | 28 |
| 6 | ADAM WITTMAN | Pennsylvania | Male | 40 |
| 7 | MAXWELL HYDERKHAN | Nevada | Male | 26 |
| 8 | JACOB MCCARR | Oregon | Male | 26 |
Pentathlon - 800m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | HYRUM KNOTTS | Nevada | Male | 16 |
| 2 | SHON GORE | Virginia | Male | 24 |
| 3 | TIMOTHY MCDONOUGH | Illinois | Male | 24 |
| 4 | EDDY SANDOVAL | Virginia | Male | 27 |
| 5 | KARL DICKERSBACH | Pennsylvania | Male | 28 |
| 6 | ASHTON WYATT | Texas | Male | 21 |
Mini-Javelin
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | KENLEE LEWIS | Missouri | Female | 25 |
| 2 | REBECCA AMADOR | New Mexico | Female | 30 |
| 3 | MARIAH BLACKSTOCK | Maryland | Female | 31 |
| 4 | TYESHIA HOLT | Maryland | Female | 31 |
| 5 | MELODY CHASE | Maryland | Female | 59 |
| 6 | KEERA GALINDO | Iowa | Female | 25 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | HUNTER SCHOFIELD | Massachusetts | Female | 26 |
| 2 | MARY BERRY | Texas | Female | 21 |
| 3 | JULIANNE HOWELL | Georgia | Female | 25 |
| 4 | KENZIE HAGEN | Missouri | Female | 18 |
| 5 | SHELBY BAKER | Indiana | Female | 42 |
| 6 | CHEYENNE MILLER | New Jersey | Female | 27 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 2 | LASHANDA COX | Arkansas | Female | 38 |
| 3 | KELSEY FERGUSON | Illinois | Female | 27 |
| 4 | ALICIA CHAPMAN | New Hampshire | Female | 42 |
| 5 | DAISHA BROWN | Virginia | Female | 27 |
| 6 | KIANA OCAMPO | Nevada | Female | 24 |
| 7 | BRYANA SPONE | Oklahoma | Female | 21 |
| 8 | AMARI BUCKLEY | Louisiana | Female | 18 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | BRITTNEY CLARKE | Oregon | Female | 33 |
| 2 | JACQUELINE COLONE | New York | Female | 31 |
| 3 | AKAIRA HAWKINS | District of Columbia | Female | 17 |
| 4 | ROBYNN TENTION | South Carolina | Female | 26 |
| 5 | KASSIDY HARDING | Michigan | Female | 24 |
| 6 | REBEKAH JENSEN | Arizona | Female | 44 |
| 7 | TYNAYA BOYD | District of Columbia | Female | 17 |
100m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | MARTHA BARACY | Arizona | Female | 47 |
| 2 | FAYE WILLIAMS | Mississippi | Female | 21 |
| 3 | KASSIDY GAMBLIN | Mississippi | Female | 29 |
| 4 | AKAIRA HAWKINS | District of Columbia | Female | 17 |
| 5 | KASSIDY HARDING | Michigan | Female | 24 |
| 6 | SAMANTHA THUM | Michigan | Female | 33 |
| 7 | TYNAYA BOYD | District of Columbia | Female | 17 |
| 8 | JULIANNE HOWELL | Georgia | Female | 25 |
