SCHEDULE & RESULTS
Pentathlon - 100m
To
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | KARL DICKERSBACH | Pennsylvania | Male | 28 | 16.62 |
| 2 | TIMOTHY MCDONOUGH | Illinois | Male | 24 | 13.42 |
| 3 | HYRUM KNOTTS | Nevada | Male | 16 | 14.01 |
| 4 | SHON GORE | Virginia | Male | 24 | 13.31 |
| 5 | ASHTON WYATT | Texas | Male | 21 | 12.60 |
| 6 | EDDY SANDOVAL | Virginia | Male | 27 | 16.08 |
1500m
To
Men's USA Games Record
Pascal Deppisch
Vermont
2022
4:33.95
Women's USA Games Record
Shea Delanie
Nebraska
2022
05:22.7
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | MADELINE PARKER | New York | Female | 36 | 08:51.14 |
| 2 | ASHLEIGH TOOTLE | Virginia | Female | 20 | 07:53.95 |
| 3 | COURTNEY LYNCH | Idaho | Female | 32 | 08:10.69 |
| 4 | ERIN DELAHUNTY | Massachusetts | Female | 51 | 09:07.23 |
| 5 | KATHERINE HORRELL | Kansas | Female | 35 | 10:31.21 |
| 6 | LUCY HAUGLAND | Minnesota | Female | 28 | 08:10.38 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | SAMANTHA EDENFIELD | Ohio | Female | 29 | 07:18.90 |
| 2 | JOHANNA FLORES | Idaho | Female | 33 | 07:21.40 |
| 3 | SARAH PETERS | New Hampshire | Female | 38 | 07:31.97 |
| 4 | LINDSAY ARTHURS | Vermont | Female | 26 | 07:02.20 |
| 5 | RACHEL MULLIGAN | Nebraska | Female | 33 | 07:30.75 |
| 6 | SHEENA BLACK | Pennsylvania | Female | 42 | 09:03.22 |
| 7 | KIMIKO BULLIS | Colorado | Female | 29 | 08:22.85 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DANNICA SHEETS | South Dakota | Female | 18 | 06:10.35 |
| 2 | HAILEY ROBINSON | Minnesota | Female | 19 | 05:59.01 |
| 3 | MOLLY HINCKA | Michigan | Female | 35 | 06:35.52 |
| 4 | ZACK GOTOH | Indiana | Female | 26 | 07:11.56 |
| 5 | DANIELLE OEHLMAN | Indiana | Female | 44 | 07:12.79 |
| 6 | KELSEY FERGUSON | Illinois | Female | 27 | 07:30.97 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DARRYL GREEN | Connecticut | Male | 27 | 06:20.19 |
| 2 | LUKE PRATT | Kansas | Male | 30 | Technical DQ |
| 3 | ROBERT KUSKE III | Wisconsin | Male | 29 | 06:27.13 |
| 4 | ANTHONY CONNER | New Jersey | Male | 34 | 06:33.62 |
| 5 | NEIL ALBIN | Maryland | Male | 32 | 08:27.32 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DAVY BONFIGLIO | Oklahoma | Male | 19 | 05:35.67 |
| 2 | BENJAMIN BLEWETT | New Mexico | Male | 26 | 05:32.04 |
| 3 | ENRIQUE GOLDSTEIN-PERDUE | Vermont | Male | 42 | 05:45.83 |
| 4 | JESSE MARINO | Louisiana | Male | 28 | 05:00.37 |
| 5 | JESUS ORTEGA | Minnesota | Male | 42 | 06:34.00 |
| 6 | NATHAN DEWITT | Indiana | Male | 16 | 05:31.35 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | THOMAS CANTARA | New Hampshire | Male | 35 | 04:29.60 |
| 2 | JAYDEN LABICHE | Ohio | Male | 21 | 04:54.65 |
| 3 | REUBEN HALL | Alaska | Male | 21 | 05:27.05 |
| 4 | REID HICKS | Montana | Male | 21 | 05:24.55 |
| 5 | JOSEPH LEBRECK | Arizona | Male | 31 | 05:40.92 |
Running Long Jump
To
Men's USA Games Record
Kamron Elkins
Arkansas
2022
5.66m
Women's USA Games Record
Lumene Montissol
Massachusetts
2022
3.94m
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | AMARI KNOTT | District of Columbia | Male | 20 | 3.8 |
| 2 | MATTHEW BELL | Mississippi | Male | 25 | 4.32 |
| 3 | QORI NELSON | Michigan | Male | 27 | 3.83 |
| 4 | JOSEPH TATE | Mississippi | Male | 29 | 2.77 |
| 5 | JAMIE HATHCOCK | North Carolina | Male | 49 | 3.48 |
| 6 | REUBEN HALL | Alaska | Male | 21 | 5.01 |
| 7 | BLAKE BUCKNER | Indiana | Male | 24 | 4.99 |
| 8 | RILEY MARTINEZ | Idaho | Male | 22 | 4.23 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | TERRENCE WINFIELD | Missouri | Male | 15 | 4.49 |
| 2 | JOHN BARROWS | Florida | Male | 16 | 5 |
| 3 | KEVIN CONGER | Vermont | Male | 26 | 4.89 |
| 4 | DAMION FROST | Kentucky | Male | 18 | 4.59 |
| 5 | TYLAN KUMM | Arkansas | Male | 25 | 4.69 |
| 6 | PAUL KIM | California - South | Male | 35 | 4.57 |
| 7 | MARQUEL RUSSELL | Kansas | Male | 23 | 6.16 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | LOGAN PETERSON | Wisconsin | Male | 22 | 3.13 |
| 2 | JERMAINE VICKSTROM | Minnesota | Male | 21 | 3.64 |
| 3 | ZACHARY QUAST | Minnesota | Male | 21 | 2.82 |
| 4 | SKILER ROSS | Arkansas | Male | 19 | 3.68 |
| 5 | JAMES JOHNSON | New Hampshire | Male | 32 | 3.66 |
| 6 | DAVY BONFIGLIO | Oklahoma | Male | 19 | 4.21 |
| BROOKLYN TRICE JR. | District of Columbia | Male | 23 | Scratched |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | RYAN MCINNIS | Maine | Male | 35 | 2.1 |
| 2 | DOMINIC SISNEROS | Colorado | Male | 34 | 2.79 |
| 3 | ANDREW HOLLIS | Indiana | Male | 34 | 2.61 |
| 4 | SEATREION STALLWORTH JR. | Alabama | Male | 24 | 3.1 |
| 5 | DANNY ROETMAN | Wyoming | Male | 43 | 2.85 |
| 6 | SHAUN PEREZ | Rhode Island | Male | 24 | 2.78 |
| 7 | CHEYTRELL MOWER | Utah | Male | 26 | 1.39 |
| 8 | DILLON MAYNARD | Michigan | Male | 26 | 3.73 |
Shot Put
To
Men's USA Games Record
Charles Barley
District of Columbia
2014
14.07m
Women's USA Games Record
Dominique Dudley
Florida
2010
9.85m
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | MARTHA BARACY | Arizona | Female | 47 | 4.95 |
| 2 | REBEKAH JENSEN | Arizona | Female | 44 | 7.38 |
| 3 | SAMANTHA THUM | Michigan | Female | 33 | 6.99 |
| 4 | TYESHIA HOLT | Maryland | Female | 31 | 5.85 |
| 5 | SHEENA BLACK | Pennsylvania | Female | 42 | 5.88 |
| 6 | CELINE HEFFRON-PERO | Pennsylvania | Female | 32 | 6.38 |
| 7 | TASHA CARRICO | West Virginia | Female | 40 | 4.28 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DANIELLE LAUGHTON | Minnesota | Female | 30 | 7.59 |
| 2 | LAUREN MAIOCCO | Florida | Female | 39 | 5.75 |
| 3 | JULIE SEYS | Minnesota | Female | 48 | 5.58 |
| 4 | EMI HAMAZAKI | Alaska | Female | 19 | 6.83 |
| 5 | ANSLEY HAYES | South Carolina | Female | 37 | 6.23 |
| 6 | TIFFANY GRANHOLM | Montana | Female | 37 | 8.4 |
| 7 | STEPHANIE NOLMANS | South Dakota | Female | 23 | 8.91 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DENISE ANDREADIS | Alabama | Female | 40 | 4.07 |
| 2 | ELIZABETH KENNA | California - South | Female | 33 | Scratched |
| 3 | ABIGAIL MCLEAN | Washington | Female | 19 | 5.11 |
| 4 | EBONI DIXON | New Mexico | Female | 33 | 5.6 |
| 5 | AMANDA BLUE | Georgia | Female | 27 | 4.82 |
| 6 | JENNIFER CHILDERS | Wyoming | Female | 34 | 5.41 |
| 7 | MAJA GONYA | Hawaii | Female | 38 | 5.58 |
| 8 | HAYLEE LEWIS | Arkansas | Female | 32 | 6.32 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | CHARLOTTE PORTWOOD | Minnesota | Female | 22 | 2.86 |
| 2 | EVE NEWMAN | Minnesota | Female | 42 | 2.81 |
| 3 | ANNA HILBORN | Minnesota | Female | 34 | 3.77 |
| 4 | JENNIFER CATIVERA | Maine | Female | 48 | 4.26 |
| 5 | KENLEE LEWIS | Missouri | Female | 25 | 7.16 |
| 6 | KEERA GALINDO | Iowa | Female | 25 | 5.37 |
| 7 | DANIELLE BLUE | California - North | Female | 54 | 4.56 |
Pentathlon - Running Long Jump
To
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | HYRUM KNOTTS | Nevada | Male | 16 | 3.63 |
| 2 | SHON GORE | Virginia | Male | 24 | 3.53 |
| 3 | EDDY SANDOVAL | Virginia | Male | 27 | 1.32 |
| 4 | TIMOTHY MCDONOUGH | Illinois | Male | 24 | 3.95 |
| 5 | KARL DICKERSBACH | Pennsylvania | Male | 28 | 2.88 |
| 6 | ASHTON WYATT | Texas | Male | 21 | 4.89 |
50m
To
Men's USA Games Record
Bradley Davis
Tennessee
2014
7.62
Women's USA Games Record
Kimberly Woods
Louisiana
2006
8.69
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DAISHA BROWN | Virginia | Female | 27 | 11.01 |
| 2 | GRACIE FLANAGAN | New Mexico | Female | 24 | 11.27 |
| 3 | JENNIFER CHILDERS | Wyoming | Female | 34 | 12.52 |
| 4 | HAZEL RAKOWSKI | Vermont | Female | 17 | 10.61 |
| 5 | VICTORIA KROL | New Jersey | Female | 23 | 10.68 |
| 6 | SHANNON COWELL | Massachusetts | Female | 38 | 14.04 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | ELISE HARREN | Tennessee | Female | 31 | 12.31 |
| 2 | ARIELLE RICHARDSON | Maine | Female | 35 | 12.37 |
| 3 | MARY BERRY | Texas | Female | 21 | 10.09 |
| 4 | HAYLEE LEWIS | Arkansas | Female | 32 | 10.71 |
| 5 | TASHA CARRICO | West Virginia | Female | 40 | 12.35 |
| 6 | LASHANDA COX | Arkansas | Female | 38 | 09.85 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JACQUELINE COLONE | New York | Female | 31 | 12.49 |
| 2 | ROBYNN TENTION | South Carolina | Female | 26 | 12.76 |
| 3 | KIM CANNON | Tennessee | Female | 58 | 12.23 |
| 4 | SAMANTHA THUM | Michigan | Female | 33 | 09.95 |
| 5 | ABIGAIL MCLEAN | Washington | Female | 19 | 14.18 |
| 6 | SHELBY SILK | Connecticut | Female | 24 | 10.01 |
| 7 | AKAIRA HAWKINS | District of Columbia | Female | 17 | 10.69 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DELONTE HAMILTON | Delaware | Male | 18 | 07.13 |
| 2 | CHRISTIAN PARTLOW | Delaware | Male | 25 | 06.84 |
| 3 | KEVIN SHORT | Washington | Male | 33 | 09.96 |
| 4 | JOSEPH GIBSON | Montana | Male | 39 | 08.86 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JAMIE HATHCOCK | North Carolina | Male | 49 | 08.80 |
| 2 | MATTHEW PASSERO | New York | Male | 37 | 09.84 |
| 3 | KENNETH ATCHISON | South Carolina | Male | 31 | 08.52 |
| 4 | ROBERT BERGUM | Michigan | Male | 38 | 09.24 |
Unified Shot Put
To
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | OLIVIA JEWART | Pennsylvania | Female | 16 | 7.3 |
| 2 | HANNAH TETER | Washington | Female | 19 | 7.01 |
| 3 | ASHLEY SHELDON | Pennsylvania | Female | 17 | 5.51 |
| 4 | ELIZA ANDERSON (P) | Arizona | Female | 16 | 8.4 |
| 5 | DESIREE GARRETT | South Carolina | Female | 16 | 6.19 |
| 6 | JOAN RAMIREZ (P) | California - South | Male | 17 | 10.26 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | TAKOTA PATTON | California - South | Female | 17 | 7.34 |
| 2 | SAVION PENNY | South Carolina | Male | 21 | 12.45 |
| 3 | THOMAS LARSEN (P) | Pennsylvania | Male | 18 | 12.2 |
| 4 | COLETTE LOVE (P) | Tennessee | Female | 18 | 7.76 |
| 5 | RYLEE WUNSCH | Pennsylvania | Female | 18 | 5.88 |
| 6 | JAMIE SCHAEFFER | Arizona | Female | 17 | 4.84 |
| 7 | CLAYTON JEFFERIES (P) | Arizona | Male | 16 | 8.88 |
| 8 | NATALIA VELA | California - South | Female | 18 | 6.66 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | KALLEL DAVIS | Washington | Male | 17 | 10 |
| 2 | MOLLY TORRICE (P) | Pennsylvania | Female | 18 | 6.14 |
| 3 | PAYTON WRIGHT | Texas | Female | 17 | 3.81 |
| 4 | CHRISTIAN LAZANO (P) | South Carolina | Male | 17 | 12.92 |
| 5 | SHYNICE O'NEAL (P) | South Carolina | Female | 18 | 6.45 |
| 6 | SOPHIA COWART (P) | Texas | Female | 18 | 9.08 |
| 7 | RIPLEY SWINEHART (P) | Arizona | Female | 16 | 7.15 |
| 8 | CJ JOHNSON | Tennessee | Male | 17 | 6.5 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | QUINCY WEBBER | Washington | Male | 17 | 12.26 |
| 2 | NATHAN ESTEVES (P) | California - South | Male | 18 | 10.73 |
| 3 | GAVIN CHESKI | Pennsylvania | Male | 17 | 3.98 |
| 4 | ROGAN HART | South Carolina | Male | 18 | 10.18 |
| 5 | SAMUEL FARKAS (P) | Virginia | Male | 17 | 11.69 |
| 6 | AILEY BLACK (P) | Virginia | Female | 18 | 6.2 |
| 7 | REJANEE BUFORD | Tennessee | Female | 17 | 5.32 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DESTINY BRENT | Virginia | Female | 18 | 4.79 |
| 2 | OWEN POWERS | Virginia | Male | 20 | 7.07 |
| 3 | DANIELLA RAMOS RADRIGUEZ (P) | South Carolina | Female | 17 | 5.07 |
| 4 | REID RIGGINS (P) | Tennessee | Male | 18 | 14.32 |
Unified 400m
To
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ERYNN SIEGELE (P) | Washington | Female | 16 |
| 2 | AVA FREEMAN (P) | Virginia | Female | 18 |
| Lane | Name | Delegation | Gender | Age |
|---|---|---|---|---|
| 1 | ANTHONY MERCADO (P) | Washington | Male | 17 |
| 2 | THOMAS LARSEN (P) | Pennsylvania | Male | 18 |
| 3 | ANTHONY RODRIGUEZ (P) | Texas | Male | 18 |
| 4 | KALLEL DAVIS | Washington | Male | 17 |
| 5 | JACKSON ANDERSEN (P) | Arizona | Male | 17 |
Mini-Javelin
To
Men's USA Games Record
Robert Rogers, Jr.
New York
2014
29.3m
Women's USA Games Record
Marina Backer
Indiana
2010
23.45m
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | GERAL COX | Oregon | Male | 24 | 13.13 |
| 2 | MATTHEW PASSERO | New York | Male | 37 | 12.97 |
| 3 | WILLIAM ROBINSON | Georgia | Male | 28 | 10.45 |
| 4 | MARTIN GRAHAM | Texas | Male | 17 | 8.67 |
| 5 | BENJAMIN COX | Idaho | Male | 39 | 22.67 |
| 6 | JOSEPH GIBSON | Montana | Male | 39 | 39.65 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | LUKE ANDERSON | Massachusetts | Male | 30 | 22.11 |
| 2 | JOE MCINTYRE | Indiana | Male | 26 | 14.51 |
| 3 | JACKSON WITSKEN | Ohio | Male | 23 | 17.14 |
| 4 | TERRENCE WINFIELD | Missouri | Male | 15 | 22.91 |
| 5 | PATRICK UNDERLY | California - North | Male | 43 | 10.19 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | ADAM WITTMAN | Pennsylvania | Male | 40 | 8.51 |
| 2 | ADAM BUTLER | Arizona | Male | 24 | 20.49 |
| 3 | LEBRON GRIFFIN | Arkansas | Male | 21 | 16.33 |
| 4 | ROBERT KUSKE III | Wisconsin | Male | 29 | 10.82 |
| 5 | TYLER JEUNG | California - North | Male | 23 | 13.33 |
| 6 | BRETT JOHNSON | Massachusetts | Male | 32 | 15.77 |
| 7 | MAXWELL HYDERKHAN | Nevada | Male | 26 | 10.2 |
| 8 | MATTHEW SLONE | West Virginia | Male | 26 | 16.18 |
Pentathlon - Shot Put
To
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | EDDY SANDOVAL | Virginia | Male | 27 | 7.99 |
| 2 | KARL DICKERSBACH | Pennsylvania | Male | 28 | 9.05 |
| 3 | ASHTON WYATT | Texas | Male | 21 | 7.28 |
| 4 | HYRUM KNOTTS | Nevada | Male | 16 | 7.24 |
| 5 | TIMOTHY MCDONOUGH | Illinois | Male | 24 | 11.45 |
| 6 | SHON GORE | Virginia | Male | 24 | 9.23 |
400m
To
Men's USA Games Record
Terrance Orgain
New Mexico
2010
54.63
Women's USA Games Record
Calandra Taylor
Mississippi
2018
1:05.1
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | REECE WHITE | West Virginia | Female | 21 | 01:29.13 |
| 2 | LUCY HAUGLAND | Minnesota | Female | 28 | 01:58.42 |
| 3 | ASHLEIGH TOOTLE | Virginia | Female | 20 | 01:47.56 |
| 4 | IKEA COLTER | Maryland | Female | 40 | 01:34.52 |
| 5 | KENZIE HAGEN | Missouri | Female | 18 | 01:31.61 |
| 6 | BRANDY GOODSON | Nevada | Female | 34 | 03:17.91 |
| 7 | REBECCA SHEPHERD | Kansas | Female | 34 | 02:57.94 |
| 8 | KALLIE SAAL | Wisconsin | Female | 18 | 02:03.13 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | CHRISTINA GUNDERSON | Utah | Female | 29 | 01:28.32 |
| 2 | AMANDA BRINKMEYER | Montana | Female | 19 | 01:33.62 |
| 3 | SYDNEE THORNTON | Iowa | Female | 22 | 01:45.16 |
| 4 | KATIE HOWARD | North Carolina | Female | 33 | 01:34.33 |
| 5 | CELINE HEFFRON-PERO | Pennsylvania | Female | 32 | 01:36.98 |
| 6 | MADISYN PHILLIPS | Louisiana | Female | 17 | 01:19.75 |
| 7 | MELANIE PRESS | Massachusetts | Female | 32 | 01:39.37 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | MICHELLE BODURTHA | Minnesota | Female | 32 | 01:25.15 |
| 3 | HUNTER SCHOFIELD | Massachusetts | Female | 26 | 01:24.89 |
| 4 | GABRIELLA BAKER | Alabama | Female | 20 | 01:07.84 |
| 5 | HOPE ROBBINS | Ohio | Female | 24 | 01:19.91 |
| 6 | CAMERON EDMONDS | North Carolina | Female | 24 | 01:34.26 |
| 7 | ANNHIE RIOS | California - South | Female | 23 | 01:20.84 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 2 | DANNY ROETMAN | Wyoming | Male | 43 | 01:17.99 |
| 3 | MATTHEW FRIEDMAN | Illinois | Male | 31 | 01:20.83 |
| 4 | ADAM BUTLER | Arizona | Male | 24 | 01:11.15 |
| 5 | TYLER JEUNG | California - North | Male | 23 | 01:14.37 |
| 6 | SKYLAR VANFOSSEN-OWENS | Wyoming | Male | 25 | 01:14.98 |
| 7 | THOMAS POIRIER | Rhode Island | Male | 21 | 01:20.54 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JOEL BURKHARDT | Maine | Male | 38 | 01:35.81 |
| 2 | ERIC JARVIS | Minnesota | Male | 33 | 01:11.33 |
| 3 | JOSEPH COLLINS | Missouri | Male | 24 | 01:03.09 |
| 4 | ARTHUR HANEY | Utah | Male | 22 | 01:00.15 |
| 5 | PATRICK UNDERLY | California - North | Male | 43 | 01:19.82 |
| 6 | TYLAN KUMM | Arkansas | Male | 25 | 01:03.16 |
| 7 | BRADY LUDWICK | Oklahoma | Male | 18 | 01:16.29 |
| 8 | DANIEL WILLIAMSON | Massachusetts | Male | 36 | 01:25.80 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JOHN GORRELL | Maryland | Male | 37 | 02:12.05 |
| 2 | ENRIQUE GOLDSTEIN-PERDUE | Vermont | Male | 42 | 01:15.75 |
| 3 | JOSEPH LEBRECK | Arizona | Male | 31 | 01:12.15 |
| 4 | AARON AGUILAR | New Mexico | Male | 20 | 01:01.55 |
| 5 | BENJAMIN BLEWETT | New Mexico | Male | 26 | 01:06.77 |
| 6 | DARRYL GREEN | Connecticut | Male | 27 | 01:13.53 |
| 7 | DILLON MAYNARD | Michigan | Male | 26 | 01:11.87 |
| 8 | JAY HANNON | Minnesota | Male | 33 | Scratched |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JERAD MAGNUSON | Minnesota | Male | 38 | 01:32.19 |
| 2 | CHRISTIAN PARTLOW | Delaware | Male | 25 | 56.26 |
| 3 | LUKE ANDERSON | Massachusetts | Male | 30 | 57.06 |
| 4 | QORI NELSON | Michigan | Male | 27 | 01:07.56 |
| 5 | ROBERT BERGUM | Michigan | Male | 38 | 01:25.58 |
| 6 | JACK IRWIN | Nebraska | Male | 22 | 58.03 |
| 7 | REID HICKS | Montana | Male | 21 | 01:07.46 |
| 8 | COLTIN SLIGH | Delaware | Male | 21 | 01:05.81 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 3 | SAMUEL CASHIN | Minnesota | Male | 33 | 01:13.21 |
| 4 | GIANNI BERRY | Iowa | Male | 28 | 01:03.67 |
| 5 | LUKE PRATT | Kansas | Male | 30 | 01:28.17 |
| 6 | NOAH LAMUSGA | Minnesota | Male | 37 | 01:19.93 |
100m Walk
To
Men's USA Games Record
Andrew Fowler
Washington
2018
23.3
Women's USA Games Record
Laquanta Cook
Mississippi
2014
28.37
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | EVE NEWMAN | Minnesota | Female | 42 | 38.48 |
| 2 | JULIE BARKER | Connecticut | Female | 37 | Technical DQ |
| 3 | JULIE SEYS | Minnesota | Female | 48 | Technical DQ |
| 4 | ANSLEY HAYES | South Carolina | Female | 37 | 27.67 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | DANIELLE BLUE | California - North | Female | 54 | 48.64 |
| 2 | ANNA STEIN | Minnesota | Female | 36 | 40.22 |
| 3 | CHARLOTTE PORTWOOD | Minnesota | Female | 22 | 51.24 |
| 4 | ELIZABETH KENNA | California - South | Female | 33 | 36.33 |
| 5 | DANIELLE LAUGHTON | Minnesota | Female | 30 | 30.44 |
| 6 | EVA UJANO | Hawaii | Female | 58 | Technical DQ |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | ADAM WITTMAN | Pennsylvania | Male | 40 | 33.85 |
| 2 | MATTHEW DIESTELOW | Tennessee | Male | 30 | 55.24 |
| 3 | SHAWN SWART | Minnesota | Male | 36 | 35.74 |
| 4 | QUINTON STANCIL JR | North Carolina | Male | 25 | 40.36 |
| 5 | JOHNELL HICKSON | South Carolina | Male | 40 | 34.67 |
50m
To
Men's USA Games Record
Bradley Davis
Tennessee
2014
7.62
Women's USA Games Record
Kimberly Woods
Louisiana
2006
8.69
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
7 | TASHA CARRICO | West Virginia | Female | 40 | 11.87 |
|
|
5 | JACQUELINE COLONE | New York | Female | 31 | 11.88 |
|
|
4 | JENNIFER CHILDERS | Wyoming | Female | 34 | 12.03 |
|
|
6 | ARIELLE RICHARDSON | Maine | Female | 35 | 12.21 |
|
|
8 | ELISE HARREN | Tennessee | Female | 31 | 12.74 |
|
|
3 | ROBYNN TENTION | South Carolina | Female | 26 | 13.28 |
|
|
1 | ABIGAIL MCLEAN | Washington | Female | 19 | 13.39 |
|
|
2 | SHANNON COWELL | Massachusetts | Female | 38 | 14.35 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
5 | AKAIRA HAWKINS | District of Columbia | Female | 17 | 10.38 |
|
|
6 | VICTORIA KROL | New Jersey | Female | 23 | 10.54 |
|
|
7 | HAZEL RAKOWSKI | Vermont | Female | 17 | 10.60 |
|
|
4 | HAYLEE LEWIS | Arkansas | Female | 32 | 10.74 |
|
|
2 | GRACIE FLANAGAN | New Mexico | Female | 24 | 11.48 |
|
|
1 | KIM CANNON | Tennessee | Female | 58 | 12.05 |
|
|
3 | DAISHA BROWN | Virginia | Female | 27 | 12.16 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
3 | SAMANTHA THUM | Michigan | Female | 33 | 09.74 |
|
|
4 | LASHANDA COX | Arkansas | Female | 38 | 09.75 |
|
|
2 | SHELBY SILK | Connecticut | Female | 24 | 09.96 |
|
|
1 | MARY BERRY | Texas | Female | 21 | 10.23 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
4 | JOSEPH GIBSON | Montana | Male | 39 | 08.63 |
|
|
3 | ROBERT BERGUM | Michigan | Male | 38 | 08.90 |
|
|
1 | KEVIN SHORT | Washington | Male | 33 | 09.66 |
|
|
2 | MATTHEW PASSERO | New York | Male | 37 | 09.72 |
| Place | Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|---|
|
|
3 | CHRISTIAN PARTLOW | Delaware | Male | 25 | 06.86 |
|
|
2 | DELONTE HAMILTON | Delaware | Male | 18 | 07.16 |
|
|
1 | KENNETH ATCHISON | South Carolina | Male | 31 | 08.45 |
|
|
5 | JAMIE HATHCOCK | North Carolina | Male | 49 | 08.74 |
Running Long Jump
To
Men's USA Games Record
Kamron Elkins
Arkansas
2022
5.66m
Women's USA Games Record
Lumene Montissol
Massachusetts
2022
3.94m
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | FAYE WILLIAMS | Mississippi | Female | 21 | 1.39 |
| 2 | KASSIDY GAMBLIN | Mississippi | Female | 29 | 1.7 |
| 3 | MARTHA BARACY | Arizona | Female | 47 | 1.59 |
| 4 | KASSIDY HARDING | Michigan | Female | 24 | 1.94 |
| 5 | MADISYN PHILLIPS | Louisiana | Female | 17 | 3.05 |
| 6 | DAINA SHILTS | Wisconsin | Female | 35 | 2.85 |
| 7 | LINDSAY ARTHURS | Vermont | Female | 26 | 2.8 |
| 8 | REECE WHITE | West Virginia | Female | 21 | 1.9 |
| 9 | KENLEE LEWIS | Missouri | Female | 25 | 2.35 |
| Lane | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
| 1 | JOJO CASS | Arkansas | Female | 18 | 2.51 |
| 2 | TIFFANY GRANHOLM | Montana | Female | 37 | 2.46 |
