SCHEDULE & RESULTS
Divisioning Round Intermediate / Advanced - Alpine Skiing • From 9:30 AM to 9:30 AM
Divisioning Round Novice - Alpine Skiing • From 11:45 AM to 11:45 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
01 | MATHIEU MAHY | SO Belgium | Male | 32 | 24.24 |
02 | CYRIL ANDRE LAMALLE | SO Belgium | Male | 38 | 34.75 |
03 | MOHAMED KELLIB | SO France | Male | 18 | 27.04 |
04 | ANA GUTIERREZ ARBIZU | SO Spain | Female | 23 | 01:02.21 |
05 | DAVID BARCENA VALBUENA | SO Spain | Male | 27 | 27.65 |
06 | ERIC HEDEGARD | SO Sweden | Male | 36 | 23.32 |
07 | SOFIA STORLING | SO Sweden | Female | 26 | 38.70 |
08 | JOAKIM OBERG | SO Sweden | Male | 39 | 27.29 |
09 | WILLIAM GARDEMAN | SO Sweden | Male | 26 | 25.20 |
10 | VIGGO ULVENA | SO Sweden | Male | 16 | 21.50 |
11 | WILHELM ULLMARK | SO Sweden | Male | 20 | 28.80 |
12 | MOA LINNÉA KRISTINA LILJEBORG | SO Sweden | Female | 10 | 01:02.31 |
13 | ANDERS HANSSON | SO Sweden | Male | 41 | 44.44 |
14 | IGNACIO GAGO ALVAREZ | SO Spain | Male | 37 | 01:03.79 |
Novice Slalom - Alpine Skiing • From 10:00 AM to 10:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MATHIEU MAHY | SO Belgium | Male | 32 | 01:01.97 |
|
1 | VIGGO ULVENA | SO Sweden | Male | 16 | 01:03.40 |
|
8 | WILHELM ULLMARK | SO Sweden | Male | 20 | 01:03.66 |
|
2 | ERIC HEDEGARD | SO Sweden | Male | 36 | 01:04.51 |
|
4 | WILLIAM GARDEMAN | SO Sweden | Male | 26 | 01:08.04 |
|
6 | JOAKIM OBERG | SO Sweden | Male | 39 | 01:10.34 |
|
7 | DAVID BARCENA VALBUENA | SO Spain | Male | 27 | 01:15.85 |
|
5 | MOHAMED KELLIB | SO France | Male | 18 | 01:16.62 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
9 | CYRIL ANDRE LAMALLE | SO Belgium | Male | 38 | 01:02.76 |
|
10 | SOFIA STORLING | SO Sweden | Female | 26 | 01:07.97 |
Technical DQ | 11 | ANDERS HANSSON | SO Sweden | Male | 41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
14 | IGNACIO GAGO ALVAREZ | SO Spain | Male | 37 | 01:53.48 |
|
12 | ANA GUTIERREZ ARBIZU | SO Spain | Female | 23 | 02:13.62 |
Technical DQ | 13 | MOA LINNÉA KRISTINA LILJEBORG | SO Sweden | Female | 10 | 02:58.80 |
Advanced Slalom - Alpine Skiing • From 1:00 PM to 1:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOHNATAN OJERTEG | SO Sweden | Male | 20 | 01:07.58 |
|
2 | JOHAN SORLANDER | SO Sweden | Male | 31 | 01:13.73 |
|
3 | TOIVO MIKKO LAIHO | SO Finland | Male | 18 | 01:16.15 |
|
4 | JONAS MAXIMILIAN HOCH | SO Germany | Male | 28 | 01:23.16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
7 | SAMUEL ALEXANDER WINDROSS | SO Canada | Male | 25 | 01:25.28 |
|
8 | FILIPPA AMÉEN | SO Sweden | Female | 17 | 01:27.91 |
|
10 | AURELIA HAGBERG | SO Sweden | Female | 23 | 01:28.97 |
|
6 | LUCAS DE JONG | SO Netherlands | Male | 56 | 01:29.22 |
|
5 | JINA BACKLUND | SO Sweden | Female | 30 | 01:33.01 |
|
11 | FELIX JOHANN LECHNER | SO Germany | Male | 28 | 01:49.30 |
|
9 | FLORIAN DAIMER | SO Germany | Male | 21 | 02:39.54 |
Intermediate Slalom - Alpine Skiing • From 1:00 PM to 1:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ROBERT HENRIQUES | SO Sweden | Male | 30 | 01:26.95 |
|
3 | WILLIAM ENBLOM | SO Sweden | Male | 17 | 01:34.74 |
|
5 | EKK LOGREN | SO Sweden | Male | 35 | 01:45.73 |
|
6 | MIKAEL UNDROM | SO Sweden | Male | 35 | 01:47.74 |
|
7 | LIAM MENALDO | SO France | Male | 19 | 01:48.14 |
Technical DQ | 2 | ELMIE GERHARDSSON | SO Sweden | Female | 17 | 01:37.42 |
Technical DQ | 4 | VILLE ALMGREN | SO Sweden | Male | 18 | 03:18.06 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | MADS MOELLEVIK SAGMO | SO Norway | Male | 31 | 01:43.74 |
|
10 | SZYMON MICHALSKI | SO Poland | Male | 23 | 01:55.32 |
|
11 | TOBIAS AXELSSON | SO Sweden | Male | 39 | 01:57.31 |
|
13 | THEA SKOGELUND | SO Norway | Female | 29 | 02:00.32 |
|
14 | BENJAMIN EDWARD NORRIS | SO United States of America | Male | 31 | 02:00.48 |
|
12 | JAVIER TREJO VARGAS | SO Spain | Male | 43 | 02:05.71 |
Technical DQ | 9 | MYRTHE FREDERICA CHARLOTTE BECHGER | SO Netherlands | Female | 26 | 02:11.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
16 | SARA JOSEFINE JONSSON | SO Sweden | Female | 34 | 01:54.25 |
|
15 | VALERIE APRIL BARBARA NYHOUT | SO Canada | Female | 32 | 01:56.32 |
|
19 | JAN WARDULINSKI | SO Poland | Male | 21 | 02:06.28 |
|
17 | SAIMI ESTERI OKSA | SO Finland | Female | 19 | 02:10.59 |
|
18 | MY EDSTROM | SO Sweden | Female | 17 | 02:40.49 |
Novice Super G - Alpine Skiing • From 10:00 AM to 10:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ERIC HEDEGARD | SO Sweden | Male | 36 | 27.61 |
|
3 | MATHIEU MAHY | SO Belgium | Male | 32 | 27.91 |
|
8 | WILHELM ULLMARK | SO Sweden | Male | 20 | 30.23 |
|
1 | VIGGO ULVENA | SO Sweden | Male | 16 | 30.24 |
|
5 | MOHAMED KELLIB | SO France | Male | 18 | 32.33 |
|
6 | JOAKIM OBERG | SO Sweden | Male | 39 | 35.35 |
|
7 | DAVID BARCENA VALBUENA | SO Spain | Male | 27 | 35.93 |
|
4 | WILLIAM GARDEMAN | SO Sweden | Male | 26 | 38.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
9 | CYRIL ANDRE LAMALLE | SO Belgium | Male | 38 | 30.74 |
|
10 | SOFIA STORLING | SO Sweden | Female | 26 | 35.80 |
Technical DQ | 11 | ANDERS HANSSON | SO Sweden | Male | 41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
14 | IGNACIO GAGO ALVAREZ | SO Spain | Male | 37 | 01:10.53 |
|
12 | ANA GUTIERREZ ARBIZU | SO Spain | Female | 23 | 01:38.20 |
Technical DQ | 13 | MOA LINNÉA KRISTINA LILJEBORG | SO Sweden | Female | 10 | 02:03.24 |
Advanced Super G - Alpine Skiing • From 11:45 AM to 11:45 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOHNATAN OJERTEG | SO Sweden | Male | 20 | 32.74 |
|
2 | JOHAN SORLANDER | SO Sweden | Male | 31 | 33.86 |
|
3 | TOIVO MIKKO LAIHO | SO Finland | Male | 18 | 34.33 |
|
4 | JONAS MAXIMILIAN HOCH | SO Germany | Male | 28 | 37.61 |
|
5 | ROBERT HENRIQUES | SO Sweden | Male | 30 | 38.79 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
9 | ELMIE GERHARDSSON | SO Sweden | Female | 17 | 37.49 |
|
13 | AURELIA HAGBERG | SO Sweden | Female | 23 | 38.10 |
|
6 | JINA BACKLUND | SO Sweden | Female | 30 | 38.40 |
|
11 | FILIPPA AMÉEN | SO Sweden | Female | 17 | 39.55 |
|
10 | MANUEL AUER | SO Austria | Male | 40 | 41.03 |
|
8 | SAMUEL ALEXANDER WINDROSS | SO Canada | Male | 25 | 41.09 |
|
12 | FLORIAN DAIMER | SO Germany | Male | 21 | 41.70 |
|
7 | LUCAS DE JONG | SO Netherlands | Male | 56 | 42.43 |
Intermediate Super G - Alpine Skiing • From 11:45 AM to 11:45 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ELIAS MARTIN NATTER | SO Austria | Male | 19 | 41.81 |
|
2 | WILLIAM ENBLOM | SO Sweden | Male | 17 | 42.89 |
|
1 | DANIEL BRANDNER | SO Austria | Male | 32 | 44.61 |
|
4 | VILLE ALMGREN | SO Sweden | Male | 18 | 47.03 |
|
7 | LIAM MENALDO | SO France | Male | 19 | 48.53 |
|
8 | MADS MOELLEVIK SAGMO | SO Norway | Male | 31 | 49.06 |
|
6 | MIKAEL UNDROM | SO Sweden | Male | 35 | 49.57 |
|
5 | EKK LOGREN | SO Sweden | Male | 35 | 49.88 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
11 | SZYMON MICHALSKI | SO Poland | Male | 23 | 44.40 |
|
9 | MYRTHE FREDERICA CHARLOTTE BECHGER | SO Netherlands | Female | 26 | 48.14 |
|
13 | JAVIER TREJO VARGAS | SO Spain | Male | 43 | 48.71 |
|
10 | FELIX JOHANN LECHNER | SO Germany | Male | 28 | 49.18 |
|
12 | TOBIAS AXELSSON | SO Sweden | Male | 39 | 49.88 |
|
16 | VALERIE APRIL BARBARA NYHOUT | SO Canada | Female | 32 | 53.24 |
|
15 | BENJAMIN EDWARD NORRIS | SO United States of America | Male | 31 | 54.43 |
|
14 | THEA SKOGELUND | SO Norway | Female | 29 | 54.43 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
19 | JAN WARDULINSKI | SO Poland | Male | 21 | 54.53 |
|
17 | SAIMI ESTERI OKSA | SO Finland | Female | 19 | 58.60 |
|
18 | MY EDSTROM | SO Sweden | Female | 17 | 01:05.29 |
Advanced Giant Slalom - Alpine Skiing • From 10:00 AM to 10:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JOHNATAN OJERTEG | SO Sweden | Male | 20 | 01:09.32 |
|
3 | TOIVO MIKKO LAIHO | SO Finland | Male | 18 | 01:14.52 |
|
4 | JONAS MAXIMILIAN HOCH | SO Germany | Male | 28 | 01:17.78 |
|
2 | JOHAN SORLANDER | SO Sweden | Male | 31 | 01:19.58 |
|
5 | ROBERT HENRIQUES | SO Sweden | Male | 30 | 01:20.15 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | SAMUEL ALEXANDER WINDROSS | SO Canada | Male | 25 | 01:20.29 |
|
9 | ELMIE GERHARDSSON | SO Sweden | Female | 17 | 01:21.75 |
|
13 | AURELIA HAGBERG | SO Sweden | Female | 23 | 01:23.48 |
|
7 | LUCAS DE JONG | SO Netherlands | Male | 56 | 01:23.67 |
|
6 | JINA BACKLUND | SO Sweden | Female | 30 | 01:24.44 |
|
11 | FILIPPA AMÉEN | SO Sweden | Female | 17 | 01:27.51 |
|
12 | FLORIAN DAIMER | SO Germany | Male | 21 | 01:28.24 |
|
10 | MANUEL AUER | SO Austria | Male | 40 | 01:29.82 |
Intermediate Giant Slalom - Alpine Skiing • From 10:00 AM to 10:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ELIAS MARTIN NATTER | SO Austria | Male | 19 | 01:29.14 |
|
2 | WILLIAM ENBLOM | SO Sweden | Male | 17 | 01:32.12 |
|
1 | DANIEL BRANDNER | SO Austria | Male | 32 | 01:35.03 |
|
5 | EKK LOGREN | SO Sweden | Male | 35 | 01:38.08 |
|
7 | LIAM MENALDO | SO France | Male | 19 | 01:42.65 |
|
6 | MIKAEL UNDROM | SO Sweden | Male | 35 | 01:43.38 |
|
8 | MADS MOELLEVIK SAGMO | SO Norway | Male | 31 | 01:48.04 |
|
4 | VILLE ALMGREN | SO Sweden | Male | 18 | 02:54.60 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
9 | MYRTHE FREDERICA CHARLOTTE BECHGER | SO Netherlands | Female | 26 | 01:37.30 |
|
11 | SZYMON MICHALSKI | SO Poland | Male | 23 | 01:37.62 |
|
12 | TOBIAS AXELSSON | SO Sweden | Male | 39 | 01:41.40 |
|
14 | VALERIE APRIL BARBARA NYHOUT | SO Canada | Female | 32 | 01:49.45 |
|
13 | JAVIER TREJO VARGAS | SO Spain | Male | 43 | 01:52.59 |
Technical DQ | 10 | FELIX JOHANN LECHNER | SO Germany | Male | 28 | 01:59.28 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
17 | SARA JOSEFINE JONSSON | SO Sweden | Female | 34 | 01:47.26 |
|
16 | BENJAMIN EDWARD NORRIS | SO United States of America | Male | 31 | 01:54.45 |
|
15 | THEA SKOGELUND | SO Norway | Female | 29 | 01:55.61 |
|
18 | SAIMI ESTERI OKSA | SO Finland | Female | 19 | 02:05.19 |
|
20 | JAN WARDULINSKI | SO Poland | Male | 21 | 02:22.39 |
|
19 | MY EDSTROM | SO Sweden | Female | 17 | 02:22.76 |
Novice Giant Slalom - Alpine Skiing • From 1:45 PM to 1:45 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ERIC HEDEGARD | SO Sweden | Male | 36 | 01:02.76 |
|
3 | MATHIEU MAHY | SO Belgium | Male | 32 | 01:05.69 |
|
5 | CYRIL ANDRE LAMALLE | SO Belgium | Male | 38 | 01:06.57 |
|
4 | WILHELM ULLMARK | SO Sweden | Male | 20 | 01:13.34 |
Technical DQ | 1 | VIGGO ULVENA | SO Sweden | Male | 16 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
7 | MOHAMED KELLIB | SO France | Male | 18 | 01:11.37 |
|
9 | DAVID BARCENA VALBUENA | SO Spain | Male | 27 | 01:13.91 |
|
10 | SOFIA STORLING | SO Sweden | Female | 26 | 01:14.24 |
|
6 | WILLIAM GARDEMAN | SO Sweden | Male | 26 | 01:20.71 |
|
8 | JOAKIM OBERG | SO Sweden | Male | 39 | 01:23.13 |
|
11 | ANDERS HANSSON | SO Sweden | Male | 41 | 02:03.31 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
12 | ANA GUTIERREZ ARBIZU | SO Spain | Female | 23 | 02:07.54 |
|
14 | IGNACIO GAGO ALVAREZ | SO Spain | Male | 37 | 02:17.26 |
|
13 | MOA LINNÉA KRISTINA LILJEBORG | SO Sweden | Female | 10 | 04:09.99 |