SCHEDULE & RESULTS
30m Straight Line - Roller Skating • From 1:30 AM to 10:28 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | RISHITHA KUDITHI | SO Bharat | Female | 16 | 28.71 |
|
2 | MARWA OMAR MURSHED | SO United Arab Emirates | Female | 29 | 29.28 |
|
4 | RENU - | SO Bharat | Female | 31 | 29.13 |
|
1 | MARWA OMAR MURSHED | SO United Arab Emirates | Female | 29 | 27.26 |
|
3 | RISHITHA KUDITHI | SO Bharat | Female | 16 | 29.40 |
|
2 | RENU - | SO Bharat | Female | 31 | 30.89 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MULOOK SALIM AL YAHYAEI | SO Oman | Female | 27 | 21.90 |
|
4 | GHANEM MOHAMED ALMEMARI | SO United Arab Emirates | Male | 28 | 19.08 |
|
1 | AKSHAR KAMLESHBHAI PRAJAPATI | SO Bharat | Male | 21 | 21.97 |
|
4 | SITA - | SO Bharat | Female | 28 | 20.39 |
|
1 | HAMAD MOHAMMED M H AL-HEBABI | SO Qatar | Male | 17 | 19.00 |
|
4 | GHANEM MOHAMED ALMEMARI | SO United Arab Emirates | Male | 28 | 15.93 |
|
5 | HAMAD MOHAMMED M H AL-HEBABI | SO Qatar | Male | 17 | 17.02 |
|
3 | SITA - | SO Bharat | Female | 28 | 20.06 |
|
1 | AKSHAR KAMLESHBHAI PRAJAPATI | SO Bharat | Male | 21 | 20.29 |
Technical DQ | 2 | MULOOK SALIM AL YAHYAEI | SO Oman | Female | 27 | 14.83 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | NEJOOD KHAMIS BINHIDARAH | SO United Arab Emirates | Female | 28 | 16.45 |
|
2 | MIHAI ARSENIE | SO Romania | Male | 35 | 17.95 |
|
3 | TANIYA ULHAS USGAONKAR | SO Bharat | Female | 15 | 18.28 |
|
5 | CORINA IOANA CAMPEANU | SO Romania | Female | 40 | 17.56 |
|
3 | MD NISAR - | SO Bharat | Male | 18 | 17.82 |
|
2 | MIHAI ARSENIE | SO Romania | Male | 35 | 16.81 |
|
4 | CORINA IOANA CAMPEANU | SO Romania | Female | 40 | 17.43 |
|
1 | TANIYA ULHAS USGAONKAR | SO Bharat | Female | 15 | 20.38 |
|
5 | NEJOOD KHAMIS BINHIDARAH | SO United Arab Emirates | Female | 28 | 28.24 |
Technical DQ | 3 | MD NISAR - | SO Bharat | Male | 18 | 14.29 |
500m Race - Roller Skating • From 2:45 AM to 12:15 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | YESSICA PALMEROS ORTIZ | SO Mexico | Female | 25 | 03:04.82 |
|
2 | ALEXANDRU PASC | SO Romania | Male | 32 | 03:44.78 |
|
4 | IOANA ANCUTA TOP | SO Romania | Female | 43 | 03:02.73 |
|
3 | DJIM PIETERS | SO Netherlands | Male | 18 | 03:00.00 |
|
2 | JAESEOK LEE | SO Korea | Male | 16 | 02:33.78 |
|
5 | JAESEOK LEE | SO Korea | Male | 16 | 02:31.76 |
|
2 | YESSICA PALMEROS ORTIZ | SO Mexico | Female | 25 | 02:52.71 |
|
4 | DJIM PIETERS | SO Netherlands | Male | 18 | 03:20.32 |
|
1 | ALEXANDRU PASC | SO Romania | Male | 32 | 03:28.71 |
Technical DQ | 3 | IOANA ANCUTA TOP | SO Romania | Female | 43 | 02:56.73 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | BRENDA YURAHI MONREAL TORO | SO Mexico | Female | 29 | 01:56.42 |
|
5 | VALERIY FILENKO | SO Kazakhstan | Male | 34 | 01:30.50 |
|
1 | LINJIA SONG | SO China | Female | 19 | 02:00.65 |
|
4 | DAYSI LORENA SANTANDER | SO Paraguay | Female | 31 | 02:05.77 |
|
5 | STERRE PREUTER | SO Netherlands | Female | 18 | 02:01.27 |
|
4 | TAEHEON KIM | SO Korea | Male | 18 | 01:58.15 |
|
5 | VALERIY FILENKO | SO Kazakhstan | Male | 34 | 01:32.87 |
|
3 | LINJIA SONG | SO China | Female | 19 | 01:50.80 |
|
6 | BRENDA YURAHI MONREAL TORO | SO Mexico | Female | 29 | 01:51.33 |
|
2 | STERRE PREUTER | SO Netherlands | Female | 18 | 01:57.92 |
|
1 | DAYSI LORENA SANTANDER | SO Paraguay | Female | 31 | 02:19.24 |
Technical DQ | 4 | TAEHEON KIM | SO Korea | Male | 18 | 01:33.73 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JIE ZHOU | SO China | Female | 17 | 01:43.15 |
|
4 | SAULE SYZDYKOVA | SO Kazakhstan | Female | 34 | 01:52.74 |
|
5 | LUIZA SAFAROVA | SO Kazakhstan | Female | 25 | 01:44.12 |
|
3 | WITOLD DAMS | SO Poland | Male | 17 | 01:53.45 |
|
1 | YOUREN CHEN | SO China | Male | 19 | 01:43.40 |
|
3 | SARSWATI - | SO Bharat | Female | 16 | 01:40.49 |
|
6 | SARSWATI - | SO Bharat | Female | 16 | 01:36.01 |
|
5 | JIE ZHOU | SO China | Female | 17 | 01:40.26 |
|
2 | SAULE SYZDYKOVA | SO Kazakhstan | Female | 34 | 01:48.78 |
|
1 | WITOLD DAMS | SO Poland | Male | 17 | 01:54.39 |
|
3 | LUIZA SAFAROVA | SO Kazakhstan | Female | 25 | 01:51.71 |
Technical DQ | 4 | YOUREN CHEN | SO China | Male | 19 | 01:52.10 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ARMANDO GARDUNIO VILLALOBOS | SO Mexico | Male | 41 | 01:28.86 |
|
4 | SARAH BRUCHMANN | SO Germany | Female | 28 | 01:30.75 |
|
2 | JASMEEN FIRDOSHI | SO Bharat | Female | 21 | 01:30.03 |
|
4 | PAVITHRA DEVI KUMARESAN | SO Bharat | Female | 21 | 01:29.62 |
|
1 | ILONA CZIBULA | SO Hungary | Female | 15 | 01:28.80 |
|
3 | JOEL KAISER | SO Germany | Male | 25 | 01:28.52 |
|
5 | ILONA CZIBULA | SO Hungary | Female | 15 | 01:26.30 |
|
2 | JASMEEN FIRDOSHI | SO Bharat | Female | 21 | 01:29.30 |
|
1 | SARAH BRUCHMANN | SO Germany | Female | 28 | 01:30.77 |
|
4 | ARMANDO GARDUNIO VILLALOBOS | SO Mexico | Male | 41 | 01:35.91 |
Technical DQ | 6 | JOEL KAISER | SO Germany | Male | 25 | 01:28.76 |
Technical DQ | 3 | PAVITHRA DEVI KUMARESAN | SO Bharat | Female | 21 | 01:45.87 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SHIXIONG TIAN | SO China | Male | 25 | 01:19.27 |
|
3 | JIE WU | SO China | Male | 17 | 01:12.42 |
|
1 | BARBARA MAYER | SO Hungary | Female | 25 | 01:15.78 |
|
2 | ZSOMBOR BOHN | SO Hungary | Male | 20 | 01:15.98 |
|
3 | MAXIMILIAN ZABEL | SO Germany | Male | 25 | 01:16.25 |
|
5 | JIE WU | SO China | Male | 17 | 01:08.04 |
|
3 | ZSOMBOR BOHN | SO Hungary | Male | 20 | 01:11.80 |
|
2 | MAXIMILIAN ZABEL | SO Germany | Male | 25 | 01:13.03 |
|
4 | BARBARA MAYER | SO Hungary | Female | 25 | 01:14.26 |
|
1 | SHIXIONG TIAN | SO China | Male | 25 | 01:36.54 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | NATALIE FRANZISKA KROSTA | SO Germany | Female | 23 | 01:32.60 |
|
1 | PATRICK TOBIAS ERWIN BACHMANN | SO Germany | Male | 27 | 01:38.94 |
|
3 | STEFANIE WIEGEL | SO Germany | Female | 32 | 01:37.80 |
|
1 | KRISTIAN KOPIL | SO Slovakia | Male | 18 | 01:37.01 |
|
3 | KIM HEINRICHS | SO Germany | Female | 17 | 01:31.26 |
|
2 | XUANLING LIU | SO China | Female | 19 | 01:32.51 |
|
5 | XUANLING LIU | SO China | Female | 19 | 01:30.10 |
|
4 | NATALIE FRANZISKA KROSTA | SO Germany | Female | 23 | 01:30.12 |
|
6 | KIM HEINRICHS | SO Germany | Female | 17 | 01:30.42 |
|
3 | KRISTIAN KOPIL | SO Slovakia | Male | 18 | 01:33.13 |
|
1 | PATRICK TOBIAS ERWIN BACHMANN | SO Germany | Male | 27 | 01:35.13 |
|
2 | STEFANIE WIEGEL | SO Germany | Female | 32 | 01:36.89 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | ANGELINA MARY POUSSIN | SO Bharat | Female | 19 | 01:27.70 |
|
4 | DEEPEN PRAKASH SAKHRANI | SO Bharat | Male | 18 | 01:23.18 |
|
5 | HAIYANG GOU | SO China | Male | 18 | 01:24.24 |
|
1 | WEI JHONG FANG | SO Chinese Taipei | Male | 17 | 01:25.65 |
|
3 | INEZ ESMEE DIONCRE | SO Netherlands | Female | 22 | 01:25.00 |
|
2 | MARTIN HUDACEK | SO Slovakia | Male | 15 | 01:27.96 |
|
5 | HAIYANG GOU | SO China | Male | 18 | 01:22.87 |
|
4 | INEZ ESMEE DIONCRE | SO Netherlands | Female | 22 | 01:33.34 |
|
3 | WEI JHONG FANG | SO Chinese Taipei | Male | 17 | 01:23.69 |
|
2 | ANGELINA MARY POUSSIN | SO Bharat | Female | 19 | 01:25.34 |
|
1 | MARTIN HUDACEK | SO Slovakia | Male | 15 | 01:27.07 |
|
6 | DEEPEN PRAKASH SAKHRANI | SO Bharat | Male | 18 | 01:21.78 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | YI LING CHIEN | SO Chinese Taipei | Female | 19 | 01:21.40 |
|
5 | ANSHU - | SO Bharat | Male | 16 | 01:21.96 |
|
2 | STEVEN WILKINSON | SO Germany | Male | 34 | 01:22.46 |
|
4 | ARYAN NAGALLI | SO Bharat | Male | 22 | 01:19.35 |
|
4 | IMRE ZOLTAN BUZAS | SO Hungary | Male | 20 | 01:19.78 |
|
4 | EWALD CORNELIS VAN BUSSEL | SO Netherlands | Male | 33 | 01:20.00 |
|
1 | STEVEN WILKINSON | SO Germany | Male | 34 | 01:20.13 |
|
2 | ANSHU - | SO Bharat | Male | 16 | 01:20.79 |
|
4 | EWALD CORNELIS VAN BUSSEL | SO Netherlands | Male | 33 | 01:24.90 |
|
5 | IMRE ZOLTAN BUZAS | SO Hungary | Male | 20 | 01:17.25 |
|
3 | YI LING CHIEN | SO Chinese Taipei | Female | 19 | 01:21.83 |
|
6 | ARYAN NAGALLI | SO Bharat | Male | 22 | 01:21.90 |
100m Race - Roller Skating • From 1:15 AM to 10:45 AM
Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|
1 | HAMAM AHMED AL RAWAS | SO Oman | Male | 23 |
4 | BASMA BASHAR EL GHASSIN | SO United Arab Emirates | Female | 32 |
5 | MAX SEBASTIAN | SO Germany | Male | 32 |
4 | WONGYEONG KIM | SO Korea | Male | 16 |
2 | MAX SEBASTIAN | SO Germany | Male | 32 |
1 | WONGYEONG KIM | SO Korea | Male | 16 |
4 | HAMAM AHMED AL RAWAS | SO Oman | Male | 23 |
3 | BASMA BASHAR EL GHASSIN | SO United Arab Emirates | Female | 32 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
3 | SHUAA FAHAD S S AL-ABDULLA | SO Qatar | Female | 19 |
|
5 | ALEXANDRU PASC | SO Romania | Male | 32 |
|
2 | IOANA ANCUTA TOP | SO Romania | Female | 43 |
|
3 | MUBARAK MOHAMMED M H AL-HEBABI | SO Qatar | Male | 20 |
|
1 | DJIM PIETERS | SO Netherlands | Male | 18 |
|
3 | DJIM PIETERS | SO Netherlands | Male | 18 |
|
1 | ALEXANDRU PASC | SO Romania | Male | 32 |
|
4 | IOANA ANCUTA TOP | SO Romania | Female | 43 |
|
5 | SHUAA FAHAD S S AL-ABDULLA | SO Qatar | Female | 19 |
|
2 | MUBARAK MOHAMMED M H AL-HEBABI | SO Qatar | Male | 20 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
4 | ALEJANDRO SALAS SUAREZ | SO Mexico | Male | 20 |
|
1 | YAZEED IBRAHIM | SO Jordan | Male | 21 |
|
4 | ANGELINA MARY POUSSIN | SO Bharat | Female | 19 |
|
3 | ABHIJITH CHERUKOKKUVAYIL RATHEENDRADAS | SO Bharat | Male | 19 |
|
2 | JONGHYEOK LEE | SO Korea | Male | 17 |
|
3 | ABHIJITH CHERUKOKKUVAYIL RATHEENDRADAS | SO Bharat | Male | 19 |
|
1 | ANGELINA MARY POUSSIN | SO Bharat | Female | 19 |
|
2 | YAZEED IBRAHIM | SO Jordan | Male | 21 |
|
4 | ALEJANDRO SALAS SUAREZ | SO Mexico | Male | 20 |
|
5 | JONGHYEOK LEE | SO Korea | Male | 17 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
1 | PUSHKAR THAPA | SO Bharat | Male | 16 |
|
1 | PREM UMESH LAD | SO Bharat | Male | 16 |
|
2 | SION ORION PEREZ | SO Paraguay | Female | 31 |
|
3 | YARA ADWAN | SO Jordan | Female | 36 |
|
4 | YARA ADWAN | SO Jordan | Female | 36 |
|
2 | SION ORION PEREZ | SO Paraguay | Female | 31 |
|
1 | PREM UMESH LAD | SO Bharat | Male | 16 |
Technical DQ | 3 | PUSHKAR THAPA | SO Bharat | Male | 16 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
3 | MAYSOON ABDELQADER | SO Jordan | Female | 34 |
|
4 | SARAH MARIA MATZAT | SO Germany | Female | 34 |
|
2 | OSCAR VICENTE AGUILERA | SO Paraguay | Male | 17 |
|
2 | HAMED TOURANI | SO Iran | Male | 27 |
|
4 | OSCAR VICENTE AGUILERA | SO Paraguay | Male | 17 |
|
3 | SARAH MARIA MATZAT | SO Germany | Female | 34 |
|
1 | MAYSOON ABDELQADER | SO Jordan | Female | 34 |
|
2 | HAMED TOURANI | SO Iran | Male | 27 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
5 | TZU YEN WU | SO Chinese Taipei | Female | 30 |
|
2 | YI CHUAN WANG | SO Chinese Taipei | Male | 19 |
|
1 | ABDULLA MOHAMMED ALDIWANI | SO United Arab Emirates | Male | 17 |
|
4 | MAHDI KHAZAIE | SO Iran | Male | 28 |
|
3 | STERRE PREUTER | SO Netherlands | Female | 18 |
|
1 | SAYAH AHMED ALHABASH | SO United Arab Emirates | Male | 35 |
|
6 | SAYAH AHMED ALHABASH | SO United Arab Emirates | Male | 35 |
|
5 | ABDULLA MOHAMMED ALDIWANI | SO United Arab Emirates | Male | 17 |
|
3 | MAHDI KHAZAIE | SO Iran | Male | 28 |
|
1 | TZU YEN WU | SO Chinese Taipei | Female | 30 |
|
4 | STERRE PREUTER | SO Netherlands | Female | 18 |
|
2 | YI CHUAN WANG | SO Chinese Taipei | Male | 19 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
2 | LUHAN KUANG | SO China | Female | 16 |
|
4 | ABDALLAH AL NAHHAS | SO Jordan | Male | 22 |
|
2 | KHALIFA AHMAD AL AMIRI | SO United Arab Emirates | Male | 37 |
|
3 | JASMEEN FIRDOSHI | SO Bharat | Female | 21 |
|
1 | ANSHU - | SO Bharat | Male | 16 |
|
3 | LUHAN KUANG | SO China | Female | 16 |
|
5 | ANSHU - | SO Bharat | Male | 16 |
|
2 | JASMEEN FIRDOSHI | SO Bharat | Female | 21 |
|
4 | ABDALLAH AL NAHHAS | SO Jordan | Male | 22 |
|
1 | KHALIFA AHMAD AL AMIRI | SO United Arab Emirates | Male | 37 |
Place | Lane | Name | Delegation | Gender | Age |
---|---|---|---|---|---|
|
1 | JIE WU | SO China | Male | 17 |
|
4 | HAEUN PARK | SO Korea | Female | 17 |
|
3 | TEREZ MARGIT MENTE | SO Hungary | Female | 26 |
|
4 | LASZLO BARNA | SO Hungary | Male | 16 |
|
3 | JIE WU | SO China | Male | 17 |
|
4 | HAEUN PARK | SO Korea | Female | 17 |
|
2 | LASZLO BARNA | SO Hungary | Male | 16 |
|
1 | TEREZ MARGIT MENTE | SO Hungary | Female | 26 |
2x200m Relay - Roller Skating • From 2:15 AM to 12:39 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | MAX SEBASTIAN | SO Germany | Male | 32 | 01:52.94 |
|
1 | STEFANIE WIEGEL | SO Germany | Female | 32 | 01:52.94 |
|
2 | PATRICK TOBIAS ERWIN BACHMANN | SO Germany | Male | 27 | 01:31.98 |
|
2 | SARAH MARIA MATZAT | SO Germany | Female | 34 | 01:31.98 |
|
1 | XUANLING LIU | SO China | Female | 19 | 01:25.93 |
|
1 | LINJIA SONG | SO China | Female | 19 | 01:25.93 |
|
3 | XUANLING LIU | SO China | Female | 19 | 01:22.69 |
|
3 | LINJIA SONG | SO China | Female | 19 | 01:22.69 |
|
2 | PATRICK TOBIAS ERWIN BACHMANN | SO Germany | Male | 27 | 01:30.73 |
|
2 | SARAH MARIA MATZAT | SO Germany | Female | 34 | 01:30.73 |
|
1 | MAX SEBASTIAN | SO Germany | Male | 32 | 01:50.96 |
|
1 | STEFANIE WIEGEL | SO Germany | Female | 32 | 01:50.96 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | KIM HEINRICHS | SO Germany | Female | 17 | 01:18.52 |
|
3 | NATALIE FRANZISKA KROSTA | SO Germany | Female | 23 | 01:18.52 |
|
1 | YI CHUAN WANG | SO Chinese Taipei | Male | 19 | 01:22.65 |
|
1 | WEI JHONG FANG | SO Chinese Taipei | Male | 17 | 01:22.65 |
|
2 | ANSHU - | SO Bharat | Male | 16 | 01:10.25 |
|
2 | DEEPEN PRAKASH SAKHRANI | SO Bharat | Male | 18 | 01:10.25 |
|
3 | SARSWATI - | SO Bharat | Female | 16 | 01:18.56 |
|
3 | PAVITHRA DEVI KUMARESAN | SO Bharat | Female | 21 | 01:18.56 |
|
4 | ANSHU - | SO Bharat | Male | 16 | 01:08.16 |
|
4 | DEEPEN PRAKASH SAKHRANI | SO Bharat | Male | 18 | 01:08.16 |
|
3 | KIM HEINRICHS | SO Germany | Female | 17 | 01:13.19 |
|
3 | NATALIE FRANZISKA KROSTA | SO Germany | Female | 23 | 01:13.19 |
|
2 | SARSWATI - | SO Bharat | Female | 16 | 01:16.49 |
|
2 | PAVITHRA DEVI KUMARESAN | SO Bharat | Female | 21 | 01:16.49 |
|
1 | YI CHUAN WANG | SO Chinese Taipei | Male | 19 | 01:24.59 |
|
1 | WEI JHONG FANG | SO Chinese Taipei | Male | 17 | 01:24.59 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | KRISTIAN KOPIL | SO Slovakia | Male | 18 | 01:08.34 |
|
2 | MARTIN HUDACEK | SO Slovakia | Male | 15 | 01:08.34 |
|
3 | SARAH BRUCHMANN | SO Germany | Female | 28 | 01:08.40 |
|
3 | STEVEN WILKINSON | SO Germany | Male | 34 | 01:08.40 |
|
1 | JOEL KAISER | SO Germany | Male | 25 | 01:05.68 |
|
1 | MAXIMILIAN ZABEL | SO Germany | Male | 25 | 01:05.68 |
|
2 | BARBARA MAYER | SO Hungary | Female | 25 | 01:00.65 |
|
2 | ZSOMBOR BOHN | SO Hungary | Male | 20 | 01:00.65 |
|
4 | BARBARA MAYER | SO Hungary | Female | 25 | 01:00.95 |
|
4 | ZSOMBOR BOHN | SO Hungary | Male | 20 | 01:00.95 |
|
3 | JOEL KAISER | SO Germany | Male | 25 | 01:03.95 |
|
3 | MAXIMILIAN ZABEL | SO Germany | Male | 25 | 01:03.95 |
|
1 | SARAH BRUCHMANN | SO Germany | Female | 28 | 01:08.72 |
|
1 | STEVEN WILKINSON | SO Germany | Male | 34 | 01:08.72 |
|
2 | KRISTIAN KOPIL | SO Slovakia | Male | 18 | 01:21.18 |
|
2 | MARTIN HUDACEK | SO Slovakia | Male | 15 | 01:21.18 |
30m Slalom - Roller Skating • From 1:30 AM to 10:40 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | AKSHAR KAMLESHBHAI PRAJAPATI | SO Bharat | Male | 21 | 26.56 |
|
4 | HAMAD MOHAMMED M H AL-HEBABI | SO Qatar | Male | 17 | 26.29 |
|
3 | GHANEM MOHAMED ALMEMARI | SO United Arab Emirates | Male | 28 | 26.26 |
|
3 | GHANEM MOHAMED ALMEMARI | SO United Arab Emirates | Male | 28 | 20.18 |
|
1 | AKSHAR KAMLESHBHAI PRAJAPATI | SO Bharat | Male | 21 | 26.22 |
Technical DQ | 2 | HAMAD MOHAMMED M H AL-HEBABI | SO Qatar | Male | 17 | 17.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MD NISAR - | SO Bharat | Male | 18 | 19.37 |
|
5 | CORINA IOANA CAMPEANU | SO Romania | Female | 40 | 19.30 |
|
1 | TANIYA ULHAS USGAONKAR | SO Bharat | Female | 15 | 18.94 |
|
1 | MD NISAR - | SO Bharat | Male | 18 | 15.72 |
|
3 | TANIYA ULHAS USGAONKAR | SO Bharat | Female | 15 | 18.97 |
|
2 | CORINA IOANA CAMPEANU | SO Romania | Female | 40 | 19.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | RENU - | SO Bharat | Female | 31 | 33.99 |
|
2 | MARWA OMAR MURSHED | SO United Arab Emirates | Female | 29 | 34.43 |
|
3 | RISHITHA KUDITHI | SO Bharat | Female | 16 | 28.06 |
|
1 | MARWA OMAR MURSHED | SO United Arab Emirates | Female | 29 | 27.51 |
|
3 | RISHITHA KUDITHI | SO Bharat | Female | 16 | 36.19 |
|
2 | RENU - | SO Bharat | Female | 31 | 37.09 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | SITA - | SO Bharat | Female | 28 | 20.58 |
|
1 | NEJOOD KHAMIS BINHIDARAH | SO United Arab Emirates | Female | 28 | 22.07 |
|
4 | MIHAI ARSENIE | SO Romania | Male | 35 | 20.94 |
|
2 | MULOOK SALIM AL YAHYAEI | SO Oman | Female | 27 | 19.58 |
|
4 | MULOOK SALIM AL YAHYAEI | SO Oman | Female | 27 | 18.48 |
|
2 | MIHAI ARSENIE | SO Romania | Male | 35 | 18.77 |
|
1 | NEJOOD KHAMIS BINHIDARAH | SO United Arab Emirates | Female | 28 | 20.05 |
|
3 | SITA - | SO Bharat | Female | 28 | 20.54 |
2x100m Relay - Roller Skating • From 2:45 AM to 11:50 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | KHALIFA AHMAD AL AMIRI | SO United Arab Emirates | Male | 37 | 46.94 |
|
1 | SAYAH AHMED ALHABASH | SO United Arab Emirates | Male | 35 | 46.94 |
|
3 | YI LING CHIEN | SO Chinese Taipei | Female | 19 | 49.62 |
|
3 | TZU YEN WU | SO Chinese Taipei | Female | 30 | 49.62 |
|
2 | MALGORZATA KAPUSTA | SO Poland | Female | 20 | 51.01 |
|
2 | WITOLD DAMS | SO Poland | Male | 17 | 51.01 |
|
2 | YI LING CHIEN | SO Chinese Taipei | Female | 19 | 44.00 |
|
2 | TZU YEN WU | SO Chinese Taipei | Female | 30 | 44.00 |
|
3 | KHALIFA AHMAD AL AMIRI | SO United Arab Emirates | Male | 37 | 44.26 |
|
3 | SAYAH AHMED ALHABASH | SO United Arab Emirates | Male | 35 | 44.26 |
|
1 | MALGORZATA KAPUSTA | SO Poland | Female | 20 | 50.17 |
|
1 | WITOLD DAMS | SO Poland | Male | 17 | 50.17 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | VALENTINO TRIVELLINI | SO Paraguay | Male | 15 | 01:08.98 |
|
2 | DAYSI LORENA SANTANDER | SO Paraguay | Female | 31 | 01:08.98 |
|
1 | YARA ADWAN | SO Jordan | Female | 36 | 01:06.08 |
|
1 | MAYSOON ABDELQADER | SO Jordan | Female | 34 | 01:06.08 |
|
2 | SION ORION PEREZ | SO Paraguay | Female | 31 | 01:02.73 |
|
2 | OSCAR VICENTE AGUILERA | SO Paraguay | Male | 17 | 01:02.73 |
|
1 | WONGYEONG KIM | SO Korea | Male | 16 | 01:29.22 |
|
1 | JAESEOK LEE | SO Korea | Male | 16 | 01:29.22 |
|
4 | SION ORION PEREZ | SO Paraguay | Female | 31 | 01:03.18 |
|
4 | OSCAR VICENTE AGUILERA | SO Paraguay | Male | 17 | 01:03.18 |
|
3 | YARA ADWAN | SO Jordan | Female | 36 | 01:06.56 |
|
3 | MAYSOON ABDELQADER | SO Jordan | Female | 34 | 01:06.56 |
|
2 | VALENTINO TRIVELLINI | SO Paraguay | Male | 15 | 01:09.27 |
|
2 | DAYSI LORENA SANTANDER | SO Paraguay | Female | 31 | 01:09.27 |
|
1 | WONGYEONG KIM | SO Korea | Male | 16 | 01:35.77 |
|
1 | JAESEOK LEE | SO Korea | Male | 16 | 01:35.77 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | TAEHEON KIM | SO Korea | Male | 18 | 45.66 |
|
1 | JONGHYEOK LEE | SO Korea | Male | 17 | 45.66 |
|
3 | YOUREN CHEN | SO China | Male | 19 | 44.46 |
|
3 | HAIYANG GOU | SO China | Male | 18 | 44.46 |
|
1 | ARYAN NAGALLI | SO Bharat | Male | 22 | 43.11 |
|
1 | ABHIJITH CHERUKOKKUVAYIL RATHEENDRADAS | SO Bharat | Male | 19 | 43.11 |
|
2 | JASMEEN FIRDOSHI | SO Bharat | Female | 21 | 44.99 |
|
2 | ANGELINA MARY POUSSIN | SO Bharat | Female | 19 | 44.99 |
|
4 | ARYAN NAGALLI | SO Bharat | Male | 22 | 38.53 |
|
4 | ABHIJITH CHERUKOKKUVAYIL RATHEENDRADAS | SO Bharat | Male | 19 | 38.53 |
|
2 | JASMEEN FIRDOSHI | SO Bharat | Female | 21 | 39.72 |
|
2 | ANGELINA MARY POUSSIN | SO Bharat | Female | 19 | 39.72 |
|
3 | YOUREN CHEN | SO China | Male | 19 | 41.58 |
|
3 | HAIYANG GOU | SO China | Male | 18 | 41.58 |
|
1 | TAEHEON KIM | SO Korea | Male | 18 | 43.59 |
|
1 | JONGHYEOK LEE | SO Korea | Male | 17 | 43.59 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | TEREZ MARGIT MENTE | SO Hungary | Female | 26 | 36.37 |
|
3 | ILONA CZIBULA | SO Hungary | Female | 15 | 36.37 |
|
2 | LASZLO BARNA | SO Hungary | Male | 16 | 34.54 |
|
2 | IMRE ZOLTAN BUZAS | SO Hungary | Male | 20 | 34.54 |
|
3 | YAZEED IBRAHIM | SO Jordan | Male | 21 | 42.04 |
|
3 | ABDALLAH AL NAHHAS | SO Jordan | Male | 22 | 42.04 |
|
3 | LASZLO BARNA | SO Hungary | Male | 16 | 34.38 |
|
3 | IMRE ZOLTAN BUZAS | SO Hungary | Male | 20 | 34.38 |
|
2 | TEREZ MARGIT MENTE | SO Hungary | Female | 26 | 36.98 |
|
2 | ILONA CZIBULA | SO Hungary | Female | 15 | 36.98 |
|
1 | YAZEED IBRAHIM | SO Jordan | Male | 21 | 40.64 |
|
1 | ABDALLAH AL NAHHAS | SO Jordan | Male | 22 | 40.64 |
300m Race - Roller Skating • From 1:30 AM to 11:10 AM
