SCHEDULE & RESULTS
KT-1 200m Women - Kayaking • From 10:00 AM to 10:30 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | NINA PATRIZIA VOLL | SO Germany | Female | 25 | 01:32.23 |
2 | KATARZYNA GRZECA | SO Poland | Female | 29 | 01:39.70 |
3 | ANNI ANNI INKERI AALTO | SO Finland | Female | 34 | 01:31.76 |
4 | NONA GIELIS | SO Belgium | Female | 19 | 01:35.51 |
5 | MINNA MAARIA PALONEN | SO Finland | Female | 36 | 01:42.83 |
6 | MICHELLE CLAIRE OKEANE | SO Ireland | Female | 41 | 01:37.69 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | EVA MARIA BITTNER | SO Germany | Female | 51 | 02:14.41 |
2 | VIVIANA GUERRA | SO Costa Rica | Female | 18 | 01:47.39 |
3 | DEIRDRE BERNADETTE OCALLAGHAN | SO Ireland | Female | 42 | 01:56.23 |
4 | CHARLOTTE LEWIS | SO United States of America | Female | 31 | 02:02.42 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAVEN LATIFAH ALLEN | SO United States of America | Female | 29 | 01:42.57 |
2 | BREEGE WALSH | SO Ireland | Female | 40 | 01:50.30 |
3 | AGNE KARPAVICIUTE | SO Lithuania | Female | 21 | 01:47.02 |
4 | YENDRY FERNANDEZ | SO Costa Rica | Female | 24 | 01:41.27 |
5 | ASHLEY GREER THOMPSON | SO United States of America | Female | 36 | 01:43.26 |
6 | CHRISTINA EICHSTAEDT | SO Germany | Female | 35 | 01:41.98 |
KT-1 200m Men - Kayaking • From 11:00 AM to 11:40 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | ANTE MILETIC | SO Germany | Male | 51 | 01:35.50 |
2 | CIAN PADRAIC KELLEHER | SO Ireland | Male | 20 | 01:33.09 |
3 | PETER HEERMANN | SO Germany | Male | 34 | 01:35.52 |
4 | DEIVIDAS LABUTIS | SO Lithuania | Male | 19 | 01:48.62 |
5 | HEI CHIT IAN | SO Macau | Male | 16 | 02:07.21 |
6 | JOE MEINERS | SO Germany | Male | 65 | 01:38.97 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | PHILIP EOGHAN COMERFORD | SO Ireland | Male | 35 | 01:33.36 |
2 | TOMASZ LEPAK | SO Poland | Male | 23 | 01:26.42 |
3 | PIETER VAN BAELEN | SO Belgium | Male | 28 | 01:26.80 |
4 | IOANNIS KLONIZAKIS | SO Hellas | Male | 19 | 01:35.58 |
5 | LIAM HYNES | SO Ireland | Male | 30 | 01:30.74 |
6 | DANIEL KOWALCZYK | SO Poland | Male | 17 | 01:32.71 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | CALEB CALEB GUY | SO United States of America | Male | 20 | 01:47.75 |
3 | EDWIN ALBERTO MORA | SO Costa Rica | Male | 18 | 01:39.98 |
4 | DAVID JOSE LEIVA | SO Costa Rica | Male | 30 | 01:41.89 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JESSE KLEMETTI HONKONEN | SO Finland | Male | 36 | 01:57.84 |
2 | IGNAS BLIUJUS | SO Lithuania | Male | 19 | 01:33.38 |
3 | MATTI PETTERI HAMALAINEN | SO Finland | Male | 32 | 01:32.80 |
4 | GEORGIOS VOGIATZIS | SO Hellas | Male | 18 | 01:25.36 |
5 | GEORGIOS MICHAILIDIS | SO Hellas | Male | 38 | 01:26.91 |
KT-2 200m - Kayaking • From 2:45 PM to 3:05 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | KATARZYNA GRZECA | SO Poland | Female | 29 | 01:16.52 |
2 | TOMASZ LEPAK | SO Poland | Male | 23 | 01:16.52 |
3 | GEORGIOS MICHAILIDIS | SO Hellas | Male | 38 | 01:15.94 |
3 | GEORGIOS ORESTIS PSATHAS | SO Hellas | Male | 23 | 01:15.94 |
4 | PETER HEERMANN | SO Germany | Male | 34 | 01:18.93 |
4 | NINA PATRIZIA VOLL | SO Germany | Female | 25 | 01:18.93 |
5 | PIETER VAN BAELEN | SO Belgium | Male | 28 | 01:15.49 |
5 | NONA GIELIS | SO Belgium | Female | 19 | 01:15.49 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | CHRISTINA EICHSTAEDT | SO Germany | Female | 35 | 01:50.53 |
2 | EVA MARIA BITTNER | SO Germany | Female | 51 | 01:50.53 |
3 | YENDRY FERNANDEZ | SO Costa Rica | Female | 24 | 01:39.59 |
3 | DAVID JOSE LEIVA | SO Costa Rica | Male | 30 | 01:39.59 |
4 | RAVEN LATIFAH ALLEN | SO United States of America | Female | 29 | 01:39.42 |
4 | CALEB CALEB GUY | SO United States of America | Male | 20 | 01:39.42 |
5 | ASHLEY GREER THOMPSON | SO United States of America | Female | 36 | 01:43.35 |
5 | CHARLOTTE LEWIS | SO United States of America | Female | 31 | 01:43.35 |
KT-2 200m Unified - Kayaking • From 3:30 PM to 3:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | HEI CHIT IAN | SO Macau | Male | 16 | 01:30.16 |
1 | YU TING HENRY CHOW | SO Macau | Male | 16 | 01:30.16 |
2 | ANTE MILETIC | SO Germany | Male | 51 | 01:24.33 |
2 | ELKE LANGER | SO Germany | Female | 49 | 01:24.33 |
3 | IOANNIS KLONIZAKIS | SO Hellas | Male | 19 | 01:13.19 |
3 | ANASTASIOS ANAGNOSTOPOULOS | SO Hellas | Male | 32 | 01:13.19 |
4 | JOE MEINERS | SO Germany | Male | 65 | 01:17.77 |
4 | THOMAS FEDERMANN | SO Germany | Male | 58 | 01:17.77 |
5 | CHRISTIAN MUELLER | SO Germany | Male | 40 | 01:33.87 |
5 | SOENKE ASCHER | SO Germany | Male | 49 | 01:33.87 |
KT-1 200m Women - Kayaking • From 9:00 AM to 9:50 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | NONA GIELIS | SO Belgium | Female | 19 | 01:28.32 |
|
2 | VIVIANA GUERRA | SO Costa Rica | Female | 18 | 01:32.99 |
|
4 | AGNE KARPAVICIUTE | SO Lithuania | Female | 21 | 01:34.86 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | NINA PATRIZIA VOLL | SO Germany | Female | 25 | 01:24.66 |
|
4 | KATARZYNA GRZECA | SO Poland | Female | 29 | 01:29.88 |
|
2 | YENDRY FERNANDEZ | SO Costa Rica | Female | 24 | 01:30.74 |
|
5 | RAVEN LATIFAH ALLEN | SO United States of America | Female | 29 | 01:32.24 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | CHARLOTTE LEWIS | SO United States of America | Female | 31 | 01:38.07 |
|
3 | DEIRDRE BERNADETTE OCALLAGHAN | SO Ireland | Female | 42 | 01:40.24 |
|
2 | EVA MARIA BITTNER | SO Germany | Female | 51 | 01:53.97 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ANNI ANNI INKERI AALTO | SO Finland | Female | 34 | 01:25.54 |
|
4 | MICHELLE CLAIRE OKEANE | SO Ireland | Female | 41 | 01:29.69 |
|
2 | CHRISTINA EICHSTAEDT | SO Germany | Female | 35 | 01:31.41 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MINNA MAARIA PALONEN | SO Finland | Female | 36 | 01:33.03 |
|
4 | ASHLEY GREER THOMPSON | SO United States of America | Female | 36 | 01:34.75 |
|
2 | BREEGE WALSH | SO Ireland | Female | 40 | 01:35.11 |
KT-1 200m Men - Kayaking • From 10:00 AM to 11:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DEIVIDAS LABUTIS | SO Lithuania | Male | 19 | 01:27.16 |
|
3 | CALEB CALEB GUY | SO United States of America | Male | 20 | 01:29.61 |
|
2 | HEI CHIT IAN | SO Macau | Male | 16 | 01:40.82 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | IGNAS BLIUJUS | SO Lithuania | Male | 19 | 01:23.65 |
|
4 | IOANNIS KLONIZAKIS | SO Hellas | Male | 19 | 01:27.95 |
|
2 | EDWIN ALBERTO MORA | SO Costa Rica | Male | 18 | 01:32.26 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | GEORGIOS VOGIATZIS | SO Hellas | Male | 18 | 01:18.81 |
|
2 | CIAN PADRAIC KELLEHER | SO Ireland | Male | 20 | 01:25.55 |
|
4 | DANIEL KOWALCZYK | SO Poland | Male | 17 | 01:25.70 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | GEORGIOS MICHAILIDIS | SO Hellas | Male | 38 | 01:19.73 |
|
3 | TOMASZ LEPAK | SO Poland | Male | 23 | 01:20.06 |
|
4 | PIETER VAN BAELEN | SO Belgium | Male | 28 | 01:20.29 |
|
5 | LIAM HYNES | SO Ireland | Male | 30 | 01:22.26 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MATTI PETTERI HAMALAINEN | SO Finland | Male | 32 | 01:23.54 |
|
4 | PHILIP EOGHAN COMERFORD | SO Ireland | Male | 35 | 01:25.08 |
|
5 | PETER HEERMANN | SO Germany | Male | 34 | 01:25.18 |
|
2 | ANTE MILETIC | SO Germany | Male | 51 | 01:28.26 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | JOE MEINERS | SO Germany | Male | 65 | 01:29.54 |
|
2 | JESSE KLEMETTI HONKONEN | SO Finland | Male | 36 | 01:35.21 |
|
4 | DAVID JOSE LEIVA | SO Costa Rica | Male | 30 | 01:39.45 |
KT-2 200m - Kayaking • From 12:45 PM to 1:05 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | YENDRY FERNANDEZ | SO Costa Rica | Female | 24 | 01:19.74 |
|
4 | DAVID JOSE LEIVA | SO Costa Rica | Male | 30 | 01:19.74 |
|
3 | RAVEN LATIFAH ALLEN | SO United States of America | Female | 29 | 01:21.80 |
|
3 | CALEB CALEB GUY | SO United States of America | Male | 20 | 01:21.80 |
|
2 | ASHLEY GREER THOMPSON | SO United States of America | Female | 36 | 01:31.82 |
|
2 | CHARLOTTE LEWIS | SO United States of America | Female | 31 | 01:31.82 |
|
5 | CHRISTINA EICHSTAEDT | SO Germany | Female | 35 | 01:40.51 |
|
5 | EVA MARIA BITTNER | SO Germany | Female | 51 | 01:40.51 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | GEORGIOS MICHAILIDIS | SO Hellas | Male | 38 | 01:06.49 |
|
4 | GEORGIOS ORESTIS PSATHAS | SO Hellas | Male | 23 | 01:06.49 |
|
2 | KATARZYNA GRZECA | SO Poland | Female | 29 | 01:07.57 |
|
2 | TOMASZ LEPAK | SO Poland | Male | 23 | 01:07.57 |
|
3 | PIETER VAN BAELEN | SO Belgium | Male | 28 | 01:08.03 |
|
3 | NONA GIELIS | SO Belgium | Female | 19 | 01:08.03 |
|
5 | PETER HEERMANN | SO Germany | Male | 34 | 01:12.19 |
|
5 | NINA PATRIZIA VOLL | SO Germany | Female | 25 | 01:12.19 |
KT-2 200m Unified - Kayaking • From 1:15 PM to 1:15 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | IOANNIS KLONIZAKIS | SO Hellas | Male | 19 | 01:04.25 |
|
4 | ANASTASIOS ANAGNOSTOPOULOS | SO Hellas | Male | 32 | 01:04.25 |
|
5 | JOE MEINERS | SO Germany | Male | 65 | 01:08.92 |
|
5 | THOMAS FEDERMANN | SO Germany | Male | 58 | 01:08.92 |
|
3 | ANTE MILETIC | SO Germany | Male | 51 | 01:11.75 |
|
3 | ELKE LANGER | SO Germany | Female | 49 | 01:11.75 |
|
2 | CHRISTIAN MUELLER | SO Germany | Male | 40 | 01:12.68 |
|
2 | SOENKE ASCHER | SO Germany | Male | 49 | 01:12.68 |
|
6 | HEI CHIT IAN | SO Macau | Male | 16 | 01:15.14 |
|
6 | YU TING HENRY CHOW | SO Macau | Male | 16 | 01:15.14 |
KT-1 500m Women - Kayaking • From 10:00 AM to 11:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | CHARLOTTE LEWIS | SO United States of America | Female | 31 | 04:29.50 |
3 | VIVIANA GUERRA | SO Costa Rica | Female | 18 | 04:03.31 |
4 | DEIRDRE BERNADETTE OCALLAGHAN | SO Ireland | Female | 42 | 04:15.89 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | RAVEN LATIFAH ALLEN | SO United States of America | Female | 29 | 04:10.75 |
2 | ASHLEY GREER THOMPSON | SO United States of America | Female | 36 | 04:04.46 |
3 | MICHELLE CLAIRE OKEANE | SO Ireland | Female | 41 | 03:45.37 |
4 | AGNE KARPAVICIUTE | SO Lithuania | Female | 21 | 04:07.58 |
5 | BREEGE WALSH | SO Ireland | Female | 40 | 04:08.78 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | YENDRY FERNANDEZ | SO Costa Rica | Female | 24 | 03:57.23 |
2 | KATARZYNA GRZECA | SO Poland | Female | 29 | 03:51.24 |
3 | ANNI ANNI INKERI AALTO | SO Finland | Female | 34 | 03:40.11 |
4 | NINA PATRIZIA VOLL | SO Germany | Female | 25 | 03:41.25 |
5 | MINNA MAARIA PALONEN | SO Finland | Female | 36 | 03:59.81 |
KT-1 500m Men - Kayaking • From 11:00 AM to 12:00 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | DANIEL KOWALCZYK | SO Poland | Male | 17 | 03:47.19 |
2 | IGNAS BLIUJUS | SO Lithuania | Male | 19 | 03:46.51 |
3 | JESSE KLEMETTI HONKONEN | SO Finland | Male | 36 | 04:08.69 |
4 | TOMASZ LEPAK | SO Poland | Male | 23 | 03:36.45 |
5 | DEIVIDAS LABUTIS | SO Lithuania | Male | 19 | 04:14.46 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | CIAN PADRAIC KELLEHER | SO Ireland | Male | 20 | 03:43.39 |
2 | PHILIP EOGHAN COMERFORD | SO Ireland | Male | 35 | 03:40.08 |
3 | LIAM HYNES | SO Ireland | Male | 30 | 03:40.14 |
4 | EDWIN ALBERTO MORA | SO Costa Rica | Male | 18 | 04:02.31 |
5 | DAVID JOSE LEIVA | SO Costa Rica | Male | 30 | 04:26.25 |
6 | CALEB CALEB GUY | SO United States of America | Male | 20 | 03:53.55 |
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | GEORGIOS ORESTIS PSATHAS | SO Hellas | Male | 23 | 03:36.83 |
2 | GEORGIOS MICHAILIDIS | SO Hellas | Male | 38 | 03:26.17 |
3 | MATTI PETTERI HAMALAINEN | SO Finland | Male | 32 | 03:50.41 |
4 | PIETER VAN BAELEN | SO Belgium | Male | 28 | 03:27.50 |
5 | PETER HEERMANN | SO Germany | Male | 34 | 03:40.12 |
KT-2 500m - Kayaking • From 1:30 PM to 1:30 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | GEORGIOS VOGIATZIS | SO Hellas | Male | 18 | 03:00.71 |
2 | GEORGIOS ORESTIS PSATHAS | SO Hellas | Male | 23 | 03:00.71 |
3 | VIVIANA GUERRA | SO Costa Rica | Female | 18 | 03:26.05 |
3 | EDWIN ALBERTO MORA | SO Costa Rica | Male | 18 | 03:26.05 |
4 | JESSE KLEMETTI HONKONEN | SO Finland | Male | 36 | 03:42.51 |
4 | MATTI PETTERI HAMALAINEN | SO Finland | Male | 32 | 03:42.51 |
5 | IGNAS BLIUJUS | SO Lithuania | Male | 19 | 03:25.13 |
5 | DEIVIDAS LABUTIS | SO Lithuania | Male | 19 | 03:25.13 |
6 | ANNI ANNI INKERI AALTO | SO Finland | Female | 34 | 03:21.39 |
6 | MINNA MAARIA PALONEN | SO Finland | Female | 36 | 03:21.39 |
K-2 500m Unified - Kayaking • From 1:50 PM to 1:50 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
2 | GEORGIOS VOGIATZIS | SO Hellas | Male | 18 | 02:13.93 |
2 | ANASTASIOS ANAGNOSTOPOULOS | SO Hellas | Male | 32 | 02:13.93 |
3 | NONA GIELIS | SO Belgium | Female | 19 | 02:33.78 |
3 | MARTHE GIELIS | SO Belgium | Female | 27 | 02:33.78 |
4 | STEPHANIE GEBHARDT | SO Germany | Female | 30 | 02:38.65 |
4 | VICTORIA TIPPELT | SO Germany | Female | 36 | 02:38.65 |
KT-2 500m Unified - Kayaking • From 2:10 PM to 2:10 PM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | JOE MEINERS | SO Germany | Male | 65 | 03:07.34 |
1 | THOMAS FEDERMANN | SO Germany | Male | 58 | 03:07.34 |
2 | ANTE MILETIC | SO Germany | Male | 51 | 03:16.02 |
2 | ELKE LANGER | SO Germany | Female | 49 | 03:16.02 |
3 | CHRISTIAN MUELLER | SO Germany | Male | 40 | 03:27.58 |
3 | SOENKE ASCHER | SO Germany | Male | 49 | 03:27.58 |
4 | IOANNIS KLONIZAKIS | SO Hellas | Male | 19 | 02:55.92 |
4 | ANASTASIOS ANAGNOSTOPOULOS | SO Hellas | Male | 32 | 02:55.92 |
5 | HEI CHIT IAN | SO Macau | Male | 16 | 03:26.48 |
5 | YU TING HENRY CHOW | SO Macau | Male | 16 | 03:26.48 |
6 | SIGITA GUDYNAITE | SO Lithuania | Female | 26 | 03:41.95 |
6 | AGNE KARPAVICIUTE | SO Lithuania | Female | 21 | 03:41.95 |
KT-1 500m Women - Kayaking • From 10:00 AM to 11:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | VIVIANA GUERRA | SO Costa Rica | Female | 18 | 04:18.06 |
|
4 | AGNE KARPAVICIUTE | SO Lithuania | Female | 21 | 04:19.26 |
|
2 | RAVEN LATIFAH ALLEN | SO United States of America | Female | 29 | 04:29.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | NINA PATRIZIA VOLL | SO Germany | Female | 25 | 03:52.82 |
|
4 | KATARZYNA GRZECA | SO Poland | Female | 29 | 04:02.54 |
|
2 | YENDRY FERNANDEZ | SO Costa Rica | Female | 24 | 04:07.35 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | ANNI ANNI INKERI AALTO | SO Finland | Female | 34 | 03:56.55 |
|
4 | MICHELLE CLAIRE OKEANE | SO Ireland | Female | 41 | 04:06.06 |
|
2 | MINNA MAARIA PALONEN | SO Finland | Female | 36 | 04:13.34 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | BREEGE WALSH | SO Ireland | Female | 40 | 04:26.68 |
|
2 | DEIRDRE BERNADETTE OCALLAGHAN | SO Ireland | Female | 42 | 04:27.71 |
|
3 | ASHLEY GREER THOMPSON | SO United States of America | Female | 36 | 04:32.07 |
|
5 | CHARLOTTE LEWIS | SO United States of America | Female | 31 | 05:04.97 |
KT-1 500m Men - Kayaking • From 11:00 AM to 12:15 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | IGNAS BLIUJUS | SO Lithuania | Male | 19 | 03:43.92 |
|
2 | DANIEL KOWALCZYK | SO Poland | Male | 17 | 03:52.75 |
|
3 | CIAN PADRAIC KELLEHER | SO Ireland | Male | 20 | 04:02.11 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DEIVIDAS LABUTIS | SO Lithuania | Male | 19 | 04:04.22 |
|
3 | CALEB CALEB GUY | SO United States of America | Male | 20 | 04:16.49 |
|
4 | EDWIN ALBERTO MORA | SO Costa Rica | Male | 18 | 04:19.14 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | PIETER VAN BAELEN | SO Belgium | Male | 28 | 03:37.72 |
|
4 | TOMASZ LEPAK | SO Poland | Male | 23 | 03:49.33 |
|
2 | GEORGIOS ORESTIS PSATHAS | SO Hellas | Male | 23 | 03:53.58 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | LIAM HYNES | SO Ireland | Male | 30 | 03:41.04 |
|
3 | GEORGIOS MICHAILIDIS | SO Hellas | Male | 38 | 03:42.41 |
|
4 | PHILIP EOGHAN COMERFORD | SO Ireland | Male | 35 | 03:48.67 |
|
2 | PETER HEERMANN | SO Germany | Male | 34 | 03:55.59 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MATTI PETTERI HAMALAINEN | SO Finland | Male | 32 | 03:56.45 |
|
4 | JESSE KLEMETTI HONKONEN | SO Finland | Male | 36 | 04:25.81 |
|
2 | DAVID JOSE LEIVA | SO Costa Rica | Male | 30 | 04:33.66 |
KT-2 500m - Kayaking • From 1:30 PM to 1:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | GEORGIOS VOGIATZIS | SO Hellas | Male | 18 | 03:08.65 |
|
4 | GEORGIOS ORESTIS PSATHAS | SO Hellas | Male | 23 | 03:08.65 |
|
3 | IGNAS BLIUJUS | SO Lithuania | Male | 19 | 03:23.62 |
|
3 | DEIVIDAS LABUTIS | SO Lithuania | Male | 19 | 03:23.62 |
|
6 | VIVIANA GUERRA | SO Costa Rica | Female | 18 | 03:49.13 |
|
6 | EDWIN ALBERTO MORA | SO Costa Rica | Male | 18 | 03:49.13 |
|
5 | ANNI ANNI INKERI AALTO | SO Finland | Female | 34 | 03:50.88 |
|
5 | MINNA MAARIA PALONEN | SO Finland | Female | 36 | 03:50.88 |
|
2 | JESSE KLEMETTI HONKONEN | SO Finland | Male | 36 | 04:01.41 |
|
2 | MATTI PETTERI HAMALAINEN | SO Finland | Male | 32 | 04:01.41 |
KT-2 500m Unified - Kayaking • From 1:45 PM to 2:15 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | CHRISTIAN MUELLER | SO Germany | Male | 40 | 03:23.85 |
|
4 | SOENKE ASCHER | SO Germany | Male | 49 | 03:23.85 |
|
3 | HEI CHIT IAN | SO Macau | Male | 16 | 03:25.62 |
|
3 | YU TING HENRY CHOW | SO Macau | Male | 16 | 03:25.62 |
|
2 | SIGITA GUDYNAITE | SO Lithuania | Female | 26 | 03:56.29 |
|
2 | AGNE KARPAVICIUTE | SO Lithuania | Female | 21 | 03:56.29 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | IOANNIS KLONIZAKIS | SO Hellas | Male | 19 | 03:01.87 |
|
3 | ANASTASIOS ANAGNOSTOPOULOS | SO Hellas | Male | 32 | 03:01.87 |
|
4 | JOE MEINERS | SO Germany | Male | 65 | 03:15.16 |
|
4 | THOMAS FEDERMANN | SO Germany | Male | 58 | 03:15.16 |
|
2 | ANTE MILETIC | SO Germany | Male | 51 | 03:24.80 |
|
2 | ELKE LANGER | SO Germany | Female | 49 | 03:24.80 |
K-2 500m Unified - Kayaking • From 2:15 PM to 2:15 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | GEORGIOS VOGIATZIS | SO Hellas | Male | 18 | 02:20.12 |
|
3 | ANASTASIOS ANAGNOSTOPOULOS | SO Hellas | Male | 32 | 02:20.12 |
|
4 | NONA GIELIS | SO Belgium | Female | 19 | 02:42.59 |
|
4 | MARTHE GIELIS | SO Belgium | Female | 27 | 02:42.59 |
|
2 | STEPHANIE GEBHARDT | SO Germany | Female | 30 | 02:46.78 |
|
2 | VICTORIA TIPPELT | SO Germany | Female | 36 | 02:46.78 |