EVENTS & AWARDS
    
    
KT-2 200m - D01
    
    
        KT-1 200m Women - F05
    
    
        KT-1 500m Women - F04
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | KT-1 500m Women, F04, Finals | Regattastrecke, Regattastrecke | 00:05:04.97 | 
| Fri |  | KT-1 500m Women, F04, Divisioning | Regattastrecke, Regattastrecke | 00:04:29.50 | 
| Thu |  | KT-2 200m, D01, Finals | Regattastrecke, Regattastrecke | 00:01:31.82 | 
| Thu |  | KT-1 200m Women, F05, Finals | Regattastrecke, Regattastrecke | 00:01:38.07 | 
| Wed |  | KT-2 200m, D01, Divisioning | Regattastrecke, Regattastrecke | 00:01:43.35 | 
| Wed |  | KT-1 200m Women, F05, Divisioning | Regattastrecke, Regattastrecke | 00:02:02.42 | 
 
