SCHEDULE & RESULTS
Level 1 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALI A.HUSAIN ALMETGHAWI | SO Bahrain | Male | 29 | 9.00 |
| AHMED ABDULLA SADEQ (P) | SO Bahrain | Male | 29 | 9.00 |
| THIERRY MANCINI | SO San Marino | Male | 27 | 9.00 |
| LORENZO PARMA (P) | SO San Marino | Male | 32 | 9.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEXANDER DOMENIG | SO Austria | Male | 29 | 36.00 |
| JOSEF HERWIG FURLAN (P) | SO Austria | Male | 52 | 36.00 |
| DESIREE CAROLA BOESCH | SO Austria | Female | 24 | 36.00 |
| RAINER FRITZ (P) | SO Austria | Male | 54 | 36.00 |
| GERTRUDE SLAMA | SO Austria | Female | 53 | 36.00 |
| JOHANN GRANER (P) | SO Austria | Male | 62 | 36.00 |
| SHANNON MCGHEE | SO Great Britain | Female | 27 | 43.00 |
| LAURA CARRICK (P) | SO Great Britain | Female | 43 | 43.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CATHARINE BRIDGET KEIR | SO Australia | Female | 57 | 23.00 |
| REAGAN ELIZABETH MINCHIN (P) | SO Australia | Female | 22 | 23.00 |
| JAMIE KEARNS | SO Great Britain | Male | 26 | 24.00 |
| DARREN MACGREGOR (P) | SO Great Britain | Male | 25 | 24.00 |
| JANE CAMERON | SO United States | Female | 51 | 21.00 |
| STACEY JILL PERRY (P) | SO United States | Female | 59 | 21.00 |
| MARK WAYNE MEERBURG | SO United Arab Emirates | Male | 31 | 22.00 |
| SALAMA ALMANSOORI (P) | SO United Arab Emirates | Female | 21 | 22.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DANIELE PIAZZA (P) | SO Switzerland | Male | 68 | 50.00 |
| ANDREA CALLEGHER | SO Switzerland | Male | 53 | 50.00 |
| IRINA MANDRAKOVA | SO Russia | Female | 35 | 48.00 |
| LARISA VOINOVA (P) | SO Russia | Female | 31 | 48.00 |
| JONI ROIVANEN | SO Finland | Male | 39 | 45.00 |
| SAAMMAL MOROTTAJA (P) | SO Finland | Male | 43 | 45.00 |
| LEWIS NICHOLSON | SO Great Britain | Male | 19 | 53.00 |
| MICK KELLY (P) | SO Great Britain | Male | 62 | 53.00 |
| MARCO GRASSANO (P) | SO Switzerland | Male | 51 | 48.00 |
| JONAIRO FIGUEROA | SO Switzerland | Male | 25 | 48.00 |
| SUZANA ODZAKOVIC | SO Austria | Female | 28 | 47.00 |
| LORRAINE ANGERER (P) | SO Austria | Female | 58 | 47.00 |
Level 2 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ADRIAN KYRIACOU | SO Belgium | Male | 29 | 34.00 |
| YOUSSEF BAGHOUZ (P) | SO Belgium | Male | 32 | 34.00 |
| BEA SOLVEIG WESTERSTRAHLE | SO Finland | Female | 25 | 29.00 |
| MARI EMILIA AARNIO (P) | SO Finland | Female | 37 | 29.00 |
| GHASSAN AL ZADJALI (P) | SO Oman | Male | 28 | 0.00 |
| SAMER SULAIMAN AL HARTHI | SO Oman | Male | 23 | 0.00 |
| MAHMOOD AL HASANI | SO Oman | Male | 29 | 0.00 |
| ABDULAZIZ AL SUBAHI (P) | SO Oman | Male | 30 | 0.00 |
| RASHED AHMED AL QUBAISI | SO United Arab Emirates | Male | 26 | 29.00 |
| HAMDAN ALMANSOORI (P) | SO United Arab Emirates | Male | 23 | 29.00 |
| SALEH AL RAISI (P) | SO Oman | Male | 30 | 36.00 |
| ABDULLAH AL AL RUQAISHI | SO Oman | Male | 21 | 36.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ANDREY VLADISLAVOVICH AKIMENKO (P) | SO Russia | Male | 29 | 19.00 |
| EVGENII USTINOV | SO Russia | Male | 37 | 19.00 |
| PAVLOS KENANOGLOU | SO Hellas | Male | 32 | 24.00 |
| IOANNIS BOUGIOURIS (P) | SO Hellas | Male | 25 | 24.00 |
| PETROS ANDRONIKOS ANTZINAS | SO Hellas | Male | 26 | 19.00 |
| STAVROS BOUGIOURIS (P) | SO Hellas | Male | 22 | 19.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAÏR MAARSEN | SO Netherlands | Male | 27 | 17.00 |
| WILLEM VAN IJSSELDIJK (P) | SO Netherlands | Male | 40 | 17.00 |
| ROLAND FOERSTER (P) | SO United States | Male | 81 | 12.00 |
| TYLER DODSON | SO United States | Male | 26 | 12.00 |
| THIBEAU KARSTEN W. BASTIEN | SO Belgium | Male | 27 | 6.00 |
| MATHIAS VAN DER AUWELAER (P) | SO Belgium | Male | 30 | 6.00 |
Level 3 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALYSE SAXBY | SO Australia | Female | 33 | 6.00 |
| JACOB GRAEME WILLIAMS | SO Australia | Male | 26 | 6.00 |
| GREGORY JOHN WILLIAMS (P) | SO Australia | Male | 61 | 6.00 |
| DANA VRANCKEN | SO Belgium | Female | 25 | 8.00 |
| ALEC VEREYCKEN | SO Belgium | Male | 21 | 8.00 |
| SIEGLINDE VAN DE WEGHE (P) | SO Belgium | Female | 27 | 8.00 |
| LUKAS FAES | SO Austria | Male | 21 | 11.00 |
| FRIEDRICH TRIPPOLT (P) | SO Austria | Male | 66 | 11.00 |
| ALEXANDER HEHLE | SO Austria | Male | 26 | 11.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JERRY CROMBEZ (P) | SO Belgium | Male | 60 | 18.00 |
| OTTO DE VRIENDT | SO Belgium | Male | 31 | 18.00 |
| TIM ROOVERS | SO Belgium | Male | 30 | 18.00 |
| SAIF HASSAN ALMAAZMI | SO United Arab Emirates | Male | 24 | 17.00 |
| RASHED ABDULRAHMAN ALQUBAISI | SO United Arab Emirates | Male | 43 | 17.00 |
| AHMED ALHAMMADI (P) | SO United Arab Emirates | Male | 22 | 17.00 |
Level 5 Individual - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALEKSEI GALKIN | SO Russia | Male | 43 | 22.00 |
| BELINDA LEA HILL | SO Australia | Female | 49 | 16.00 |
| JOOST VIAL | SO Netherlands | Male | 45 | 36.00 |
| MOHAMED AL WAHAIBI | SO Oman | Male | 29 | 14.00 |
| MUHANA AL MANJI | SO Oman | Male | 26 | 34.00 |
| SAFWAT AL KHARUSI | SO Oman | Male | 30 | 20.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BOJ DUA | SO Belgium | Male | 24 | 6.00 |
| CHELSEANN HOPE OSBORNE | SO Australia | Female | 21 | 6.00 |
Level 1 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LEWIS NICHOLSON | SO Great Britain | Male | 19 | 53.00 |
| MICK KELLY (P) | SO Great Britain | Male | 62 | 53.00 |
| DANIELE PIAZZA (P) | SO Switzerland | Male | 68 | 50.00 |
| ANDREA CALLEGHER | SO Switzerland | Male | 53 | 50.00 |
| IRINA MANDRAKOVA | SO Russia | Female | 35 | 48.00 |
| LARISA VOINOVA (P) | SO Russia | Female | 31 | 48.00 |
| MARCO GRASSANO (P) | SO Switzerland | Male | 51 | 48.00 |
| JONAIRO FIGUEROA | SO Switzerland | Male | 25 | 48.00 |
| SUZANA ODZAKOVIC | SO Austria | Female | 28 | 47.00 |
| LORRAINE ANGERER (P) | SO Austria | Female | 58 | 47.00 |
| JONI ROIVANEN | SO Finland | Male | 39 | 45.00 |
| SAAMMAL MOROTTAJA (P) | SO Finland | Male | 43 | 45.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SHANNON MCGHEE | SO Great Britain | Female | 27 | 43.00 |
| LAURA CARRICK (P) | SO Great Britain | Female | 43 | 43.00 |
| ALEXANDER DOMENIG | SO Austria | Male | 29 | 36.00 |
| JOSEF HERWIG FURLAN (P) | SO Austria | Male | 52 | 36.00 |
| DESIREE CAROLA BOESCH | SO Austria | Female | 24 | 36.00 |
| RAINER FRITZ (P) | SO Austria | Male | 54 | 36.00 |
| GERTRUDE SLAMA | SO Austria | Female | 53 | 36.00 |
| JOHANN GRANER (P) | SO Austria | Male | 62 | 36.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAMIE KEARNS | SO Great Britain | Male | 26 | 24.00 |
| DARREN MACGREGOR (P) | SO Great Britain | Male | 25 | 24.00 |
| CATHARINE BRIDGET KEIR | SO Australia | Female | 57 | 23.00 |
| REAGAN ELIZABETH MINCHIN (P) | SO Australia | Female | 22 | 23.00 |
| MARK WAYNE MEERBURG | SO United Arab Emirates | Male | 31 | 22.00 |
| SALAMA ALMANSOORI (P) | SO United Arab Emirates | Female | 21 | 22.00 |
| JANE CAMERON | SO United States | Female | 51 | 21.00 |
| STACEY JILL PERRY (P) | SO United States | Female | 59 | 21.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALI A.HUSAIN ALMETGHAWI | SO Bahrain | Male | 29 | 9.00 |
| AHMED ABDULLA SADEQ (P) | SO Bahrain | Male | 29 | 9.00 |
| THIERRY MANCINI | SO San Marino | Male | 27 | 9.00 |
| LORENZO PARMA (P) | SO San Marino | Male | 32 | 9.00 |
Level 2 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SALEH AL RAISI (P) | SO Oman | Male | 30 | 58.00 |
| ABDULLAH AL AL RUQAISHI | SO Oman | Male | 21 | 58.00 |
| ADRIAN KYRIACOU | SO Belgium | Male | 29 | 53.00 |
| YOUSSEF BAGHOUZ (P) | SO Belgium | Male | 32 | 53.00 |
| BEA SOLVEIG WESTERSTRAHLE | SO Finland | Female | 25 | 51.00 |
| MARI EMILIA AARNIO (P) | SO Finland | Female | 37 | 51.00 |
| RASHED AHMED AL QUBAISI | SO United Arab Emirates | Male | 26 | 40.00 |
| HAMDAN ALMANSOORI (P) | SO United Arab Emirates | Male | 23 | 40.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PAVLOS KENANOGLOU | SO Hellas | Male | 32 | 34.00 |
| IOANNIS BOUGIOURIS (P) | SO Hellas | Male | 25 | 34.00 |
| PETROS ANDRONIKOS ANTZINAS | SO Hellas | Male | 26 | 37.00 |
| STAVROS BOUGIOURIS (P) | SO Hellas | Male | 22 | 37.00 |
| ANDREY VLADISLAVOVICH AKIMENKO (P) | SO Russia | Male | 29 | 24.00 |
| EVGENII USTINOV | SO Russia | Male | 37 | 24.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAÏR MAARSEN | SO Netherlands | Male | 27 | 23.00 |
| WILLEM VAN IJSSELDIJK (P) | SO Netherlands | Male | 40 | 23.00 |
| ROLAND FOERSTER (P) | SO United States | Male | 81 | 20.00 |
| TYLER DODSON | SO United States | Male | 26 | 20.00 |
| THIBEAU KARSTEN W. BASTIEN | SO Belgium | Male | 27 | 8.00 |
| MATHIAS VAN DER AUWELAER (P) | SO Belgium | Male | 30 | 8.00 |
Level 3 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JERRY CROMBEZ (P) | SO Belgium | Male | 60 | 28.00 |
| OTTO DE VRIENDT | SO Belgium | Male | 31 | 28.00 |
| TIM ROOVERS | SO Belgium | Male | 30 | 28.00 |
| SAIF HASSAN ALMAAZMI | SO United Arab Emirates | Male | 24 | 24.00 |
| RASHED ABDULRAHMAN ALQUBAISI | SO United Arab Emirates | Male | 43 | 24.00 |
| AHMED ALHAMMADI (P) | SO United Arab Emirates | Male | 22 | 24.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LUKAS FAES | SO Austria | Male | 21 | 15.00 |
| FRIEDRICH TRIPPOLT (P) | SO Austria | Male | 66 | 15.00 |
| ALEXANDER HEHLE | SO Austria | Male | 26 | 15.00 |
| DANA VRANCKEN | SO Belgium | Female | 25 | 11.00 |
| ALEC VEREYCKEN | SO Belgium | Male | 21 | 11.00 |
| SIEGLINDE VAN DE WEGHE (P) | SO Belgium | Female | 27 | 11.00 |
| ALYSE SAXBY | SO Australia | Female | 33 | 12.00 |
| JACOB GRAEME WILLIAMS | SO Australia | Male | 26 | 12.00 |
| GREGORY JOHN WILLIAMS (P) | SO Australia | Male | 61 | 12.00 |
Level 5 Individual - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JOOST VIAL | SO Netherlands | Male | 45 | 36.00 |
| MUHANA AL MANJI | SO Oman | Male | 26 | 34.00 |
| ALEKSEI GALKIN | SO Russia | Male | 43 | 22.00 |
| SAFWAT AL KHARUSI | SO Oman | Male | 30 | 20.00 |
| BELINDA LEA HILL | SO Australia | Female | 49 | 16.00 |
| MOHAMED AL WAHAIBI | SO Oman | Male | 29 | 14.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BOJ DUA | SO Belgium | Male | 24 | 6.00 |
| CHELSEANN HOPE OSBORNE | SO Australia | Female | 21 | 6.00 |
Level 1 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LEWIS NICHOLSON | SO Great Britain | Male | 19 | 120.00 |
| MICK KELLY (P) | SO Great Britain | Male | 62 | 120.00 |
| DANIELE PIAZZA (P) | SO Switzerland | Male | 68 | 126.00 |
| ANDREA CALLEGHER | SO Switzerland | Male | 53 | 126.00 |
| IRINA MANDRAKOVA | SO Russia | Female | 35 | 107.00 |
| LARISA VOINOVA (P) | SO Russia | Female | 31 | 107.00 |
| MARCO GRASSANO (P) | SO Switzerland | Male | 51 | 91.00 |
| JONAIRO FIGUEROA | SO Switzerland | Male | 25 | 91.00 |
| SUZANA ODZAKOVIC | SO Austria | Female | 28 | 98.00 |
| LORRAINE ANGERER (P) | SO Austria | Female | 58 | 98.00 |
| JONI ROIVANEN | SO Finland | Male | 39 | 88.00 |
| SAAMMAL MOROTTAJA (P) | SO Finland | Male | 43 | 88.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GERTRUDE SLAMA | SO Austria | Female | 53 | 102.00 |
| JOHANN GRANER (P) | SO Austria | Male | 62 | 102.00 |
| SHANNON MCGHEE | SO Great Britain | Female | 27 | 104.00 |
| LAURA CARRICK (P) | SO Great Britain | Female | 43 | 104.00 |
| ALEXANDER DOMENIG | SO Austria | Male | 29 | 69.00 |
| JOSEF HERWIG FURLAN (P) | SO Austria | Male | 52 | 69.00 |
| DESIREE CAROLA BOESCH | SO Austria | Female | 24 | 64.00 |
| RAINER FRITZ (P) | SO Austria | Male | 54 | 64.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAMIE KEARNS | SO Great Britain | Male | 26 | 52.00 |
| DARREN MACGREGOR (P) | SO Great Britain | Male | 25 | 52.00 |
| CATHARINE BRIDGET KEIR | SO Australia | Female | 57 | 59.00 |
| REAGAN ELIZABETH MINCHIN (P) | SO Australia | Female | 22 | 59.00 |
| MARK WAYNE MEERBURG | SO United Arab Emirates | Male | 31 | 35.00 |
| SALAMA ALMANSOORI (P) | SO United Arab Emirates | Female | 21 | 35.00 |
| JANE CAMERON | SO United States | Female | 51 | 83.00 |
| STACEY JILL PERRY (P) | SO United States | Female | 59 | 83.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALI A.HUSAIN ALMETGHAWI | SO Bahrain | Male | 29 | 14.00 |
| AHMED ABDULLA SADEQ (P) | SO Bahrain | Male | 29 | 14.00 |
| THIERRY MANCINI | SO San Marino | Male | 27 | 21.00 |
| LORENZO PARMA (P) | SO San Marino | Male | 32 | 21.00 |
Level 2 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BEA SOLVEIG WESTERSTRAHLE | SO Finland | Female | 25 | 91.00 |
| MARI EMILIA AARNIO (P) | SO Finland | Female | 37 | 91.00 |
| SALEH AL RAISI (P) | SO Oman | Male | 30 | 102.00 |
| ABDULLAH AL AL RUQAISHI | SO Oman | Male | 21 | 102.00 |
| ADRIAN KYRIACOU | SO Belgium | Male | 29 | 94.00 |
| YOUSSEF BAGHOUZ (P) | SO Belgium | Male | 32 | 94.00 |
| RASHED AHMED AL QUBAISI | SO United Arab Emirates | Male | 26 | 71.00 |
| HAMDAN ALMANSOORI (P) | SO United Arab Emirates | Male | 23 | 71.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ROLAND FOERSTER (P) | SO United States | Male | 81 | 35.00 |
| TYLER DODSON | SO United States | Male | 26 | 35.00 |
| JAÏR MAARSEN | SO Netherlands | Male | 27 | 39.00 |
| WILLEM VAN IJSSELDIJK (P) | SO Netherlands | Male | 40 | 39.00 |
| THIBEAU KARSTEN W. BASTIEN | SO Belgium | Male | 27 | 13.00 |
| MATHIAS VAN DER AUWELAER (P) | SO Belgium | Male | 30 | 13.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PETROS ANDRONIKOS ANTZINAS | SO Hellas | Male | 26 | 47.00 |
| STAVROS BOUGIOURIS (P) | SO Hellas | Male | 22 | 47.00 |
| PAVLOS KENANOGLOU | SO Hellas | Male | 32 | 47.50 |
| IOANNIS BOUGIOURIS (P) | SO Hellas | Male | 25 | 47.50 |
| ANDREY VLADISLAVOVICH AKIMENKO (P) | SO Russia | Male | 29 | 46.00 |
| EVGENII USTINOV | SO Russia | Male | 37 | 46.00 |
Level 3 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JERRY CROMBEZ (P) | SO Belgium | Male | 60 | 47.00 |
| OTTO DE VRIENDT | SO Belgium | Male | 31 | 47.00 |
| TIM ROOVERS | SO Belgium | Male | 30 | 47.00 |
| SAIF HASSAN ALMAAZMI | SO United Arab Emirates | Male | 24 | 40.00 |
| RASHED ABDULRAHMAN ALQUBAISI | SO United Arab Emirates | Male | 43 | 40.00 |
| AHMED ALHAMMADI (P) | SO United Arab Emirates | Male | 22 | 40.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALYSE SAXBY | SO Australia | Female | 33 | 33.00 |
| JACOB GRAEME WILLIAMS | SO Australia | Male | 26 | 33.00 |
| GREGORY JOHN WILLIAMS (P) | SO Australia | Male | 61 | 33.00 |
| LUKAS FAES | SO Austria | Male | 21 | 27.00 |
| FRIEDRICH TRIPPOLT (P) | SO Austria | Male | 66 | 27.00 |
| ALEXANDER HEHLE | SO Austria | Male | 26 | 27.00 |
| DANA VRANCKEN | SO Belgium | Female | 25 | 19.00 |
| ALEC VEREYCKEN | SO Belgium | Male | 21 | 19.00 |
| SIEGLINDE VAN DE WEGHE (P) | SO Belgium | Female | 27 | 19.00 |
Level 5 Individual - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BELINDA LEA HILL | SO Australia | Female | 49 | 37.00 |
| SAFWAT AL KHARUSI | SO Oman | Male | 30 | 53.00 |
| ALEKSEI GALKIN | SO Russia | Male | 43 | 47.00 |
| JOOST VIAL | SO Netherlands | Male | 45 | 81.00 |
| MOHAMED AL WAHAIBI | SO Oman | Male | 29 | 29.00 |
| MUHANA AL MANJI | SO Oman | Male | 26 | 71.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHELSEANN HOPE OSBORNE | SO Australia | Female | 21 | 14.00 |
| BOJ DUA | SO Belgium | Male | 24 | 13.00 |
Level 1 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LEWIS NICHOLSON | SO Great Britain | Male | 19 | 120.00 |
| MICK KELLY (P) | SO Great Britain | Male | 62 | 120.00 |
| DANIELE PIAZZA (P) | SO Switzerland | Male | 68 | 126.00 |
| ANDREA CALLEGHER | SO Switzerland | Male | 53 | 126.00 |
| IRINA MANDRAKOVA | SO Russia | Female | 35 | 107.00 |
| LARISA VOINOVA (P) | SO Russia | Female | 31 | 107.00 |
| MARCO GRASSANO (P) | SO Switzerland | Male | 51 | 91.00 |
| JONAIRO FIGUEROA | SO Switzerland | Male | 25 | 91.00 |
| SUZANA ODZAKOVIC | SO Austria | Female | 28 | 98.00 |
| LORRAINE ANGERER (P) | SO Austria | Female | 58 | 98.00 |
| JONI ROIVANEN | SO Finland | Male | 39 | 88.00 |
| SAAMMAL MOROTTAJA (P) | SO Finland | Male | 43 | 88.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GERTRUDE SLAMA | SO Austria | Female | 53 | 102.00 |
| JOHANN GRANER (P) | SO Austria | Male | 62 | 102.00 |
| SHANNON MCGHEE | SO Great Britain | Female | 27 | 104.00 |
| LAURA CARRICK (P) | SO Great Britain | Female | 43 | 104.00 |
| ALEXANDER DOMENIG | SO Austria | Male | 29 | 69.00 |
| JOSEF HERWIG FURLAN (P) | SO Austria | Male | 52 | 69.00 |
| DESIREE CAROLA BOESCH | SO Austria | Female | 24 | 64.00 |
| RAINER FRITZ (P) | SO Austria | Male | 54 | 64.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAMIE KEARNS | SO Great Britain | Male | 26 | 52.00 |
| DARREN MACGREGOR (P) | SO Great Britain | Male | 25 | 52.00 |
| CATHARINE BRIDGET KEIR | SO Australia | Female | 57 | 59.00 |
| REAGAN ELIZABETH MINCHIN (P) | SO Australia | Female | 22 | 59.00 |
| MARK WAYNE MEERBURG | SO United Arab Emirates | Male | 31 | 35.00 |
| SALAMA ALMANSOORI (P) | SO United Arab Emirates | Female | 21 | 35.00 |
| JANE CAMERON | SO United States | Female | 51 | 83.00 |
| STACEY JILL PERRY (P) | SO United States | Female | 59 | 83.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALI A.HUSAIN ALMETGHAWI | SO Bahrain | Male | 29 | 14.00 |
| AHMED ABDULLA SADEQ (P) | SO Bahrain | Male | 29 | 14.00 |
| THIERRY MANCINI | SO San Marino | Male | 27 | 21.00 |
| LORENZO PARMA (P) | SO San Marino | Male | 32 | 21.00 |
Level 2 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BEA SOLVEIG WESTERSTRAHLE | SO Finland | Female | 25 | 91.00 |
| MARI EMILIA AARNIO (P) | SO Finland | Female | 37 | 91.00 |
| SALEH AL RAISI (P) | SO Oman | Male | 30 | 102.00 |
| ABDULLAH AL AL RUQAISHI | SO Oman | Male | 21 | 102.00 |
| ADRIAN KYRIACOU | SO Belgium | Male | 29 | 94.00 |
| YOUSSEF BAGHOUZ (P) | SO Belgium | Male | 32 | 94.00 |
| RASHED AHMED AL QUBAISI | SO United Arab Emirates | Male | 26 | 71.00 |
| HAMDAN ALMANSOORI (P) | SO United Arab Emirates | Male | 23 | 71.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| THIBEAU KARSTEN W. BASTIEN | SO Belgium | Male | 27 | 13.00 |
| MATHIAS VAN DER AUWELAER (P) | SO Belgium | Male | 30 | 13.00 |
| ROLAND FOERSTER (P) | SO United States | Male | 81 | 35.00 |
| TYLER DODSON | SO United States | Male | 26 | 35.00 |
| JAÏR MAARSEN | SO Netherlands | Male | 27 | 39.00 |
| WILLEM VAN IJSSELDIJK (P) | SO Netherlands | Male | 40 | 39.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| PETROS ANDRONIKOS ANTZINAS | SO Hellas | Male | 26 | 47.00 |
| STAVROS BOUGIOURIS (P) | SO Hellas | Male | 22 | 47.00 |
| PAVLOS KENANOGLOU | SO Hellas | Male | 32 | 47.50 |
| IOANNIS BOUGIOURIS (P) | SO Hellas | Male | 25 | 47.50 |
| ANDREY VLADISLAVOVICH AKIMENKO (P) | SO Russia | Male | 29 | 46.00 |
| EVGENII USTINOV | SO Russia | Male | 37 | 46.00 |
Level 3 Unified - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JERRY CROMBEZ (P) | SO Belgium | Male | 60 | 47.00 |
| OTTO DE VRIENDT | SO Belgium | Male | 31 | 47.00 |
| TIM ROOVERS | SO Belgium | Male | 30 | 47.00 |
| SAIF HASSAN ALMAAZMI | SO United Arab Emirates | Male | 24 | 40.00 |
| RASHED ABDULRAHMAN ALQUBAISI | SO United Arab Emirates | Male | 43 | 40.00 |
| AHMED ALHAMMADI (P) | SO United Arab Emirates | Male | 22 | 40.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ALYSE SAXBY | SO Australia | Female | 33 | 33.00 |
| JACOB GRAEME WILLIAMS | SO Australia | Male | 26 | 33.00 |
| GREGORY JOHN WILLIAMS (P) | SO Australia | Male | 61 | 33.00 |
| LUKAS FAES | SO Austria | Male | 21 | 27.00 |
| FRIEDRICH TRIPPOLT (P) | SO Austria | Male | 66 | 27.00 |
| ALEXANDER HEHLE | SO Austria | Male | 26 | 27.00 |
| DANA VRANCKEN | SO Belgium | Female | 25 | 19.00 |
| ALEC VEREYCKEN | SO Belgium | Male | 21 | 19.00 |
| SIEGLINDE VAN DE WEGHE (P) | SO Belgium | Female | 27 | 19.00 |
Level 5 Individual - Sailing
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| SAFWAT AL KHARUSI | SO Oman | Male | 30 | 59.00 |
| MUHANA AL MANJI | SO Oman | Male | 26 | 80.00 |
| MOHAMED AL WAHAIBI | SO Oman | Male | 29 | 32.00 |
| ALEKSEI GALKIN | SO Russia | Male | 43 | 51.00 |
| BELINDA LEA HILL | SO Australia | Female | 49 | 42.00 |
| JOOST VIAL | SO Netherlands | Male | 45 | 90.00 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BOJ DUA | SO Belgium | Male | 24 | 15.00 |
| CHELSEANN HOPE OSBORNE | SO Australia | Female | 21 | 15.00 |
Level 1 Unified - Sailing
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ALI A.HUSAIN ALMETGHAWI | SO Bahrain | Male | 29 | 17.00 |
|
|
AHMED ABDULLA SADEQ (P) | SO Bahrain | Male | 29 | 17.00 |
|
|
THIERRY MANCINI | SO San Marino | Male | 27 | 26.00 |
|
|
LORENZO PARMA (P) | SO San Marino | Male | 32 | 26.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARK WAYNE MEERBURG | SO United Arab Emirates | Male | 31 | 40.00 |
|
|
SALAMA ALMANSOORI (P) | SO United Arab Emirates | Female | 21 | 40.00 |
|
|
CATHARINE BRIDGET KEIR | SO Australia | Female | 57 | 70.00 |
|
|
REAGAN ELIZABETH MINCHIN (P) | SO Australia | Female | 22 | 70.00 |
|
|
JAMIE KEARNS | SO Great Britain | Male | 26 | 72.00 |
|
|
DARREN MACGREGOR (P) | SO Great Britain | Male | 25 | 72.00 |
|
|
JANE CAMERON | SO United States | Female | 51 | 112.00 |
|
|
STACEY JILL PERRY (P) | SO United States | Female | 59 | 112.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
DESIREE CAROLA BOESCH | SO Austria | Female | 24 | 74.00 |
|
|
RAINER FRITZ (P) | SO Austria | Male | 54 | 74.00 |
|
|
ALEXANDER DOMENIG | SO Austria | Male | 29 | 95.00 |
|
|
JOSEF HERWIG FURLAN (P) | SO Austria | Male | 52 | 95.00 |
|
|
GERTRUDE SLAMA | SO Austria | Female | 53 | 119.00 |
|
|
JOHANN GRANER (P) | SO Austria | Male | 62 | 119.00 |
|
