SCHEDULE & RESULTS
Level 1: Maximum of 4800 meters with turns - Stand Up Paddle Board • From 10:00 AM to 10:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
1 | MICHAEL TUASON | Florida | Male | 31 | 10:33.61 |
1 | DANIEL AARON FUNDORA | Florida | Male | 34 | 10:37.97 |
1 | MICHAEL TULIPANO | Florida | Male | 24 | 11:16.64 |
1 | CORI DAVIS | Florida | Female | 23 | 11:35.16 |
Level 2: Maximum of 3200 meters with turns - Stand Up Paddle Board • From 10:00 AM to 10:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
0 | WILLIAM HORTEN | Arizona | Male | 19 | 06:42.67 |
0 | CHRISTIAN MICHAEL HARNISH | Florida | Male | 20 | 06:51.98 |
0 | EMILY FONSECA | Florida | Female | 17 | 07:22.44 |
0 | JAMES SCHOLZ | Florida | Male | 21 | 07:56.34 |
0 | KYLE HONER | Florida | Male | 38 | 08:57.85 |
0 | KENNY MANIGO | South Carolina | Male | 34 | 09:58.69 |
Level 3: Maximum of 1600 meters with turns - Stand Up Paddle Board • From 10:00 AM to 10:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
0 | GARETT BUTLER | Alabama | Male | 31 | 05:12.31 |
0 | JOSHUA STEELE | Florida | Male | 19 | 05:23.77 |
0 | SPENCER LEE ROBERSON | Texas | Male | 29 | 05:33.97 |
0 | TREVOR SIMPLER | Florida | Male | 24 | 05:35.46 |
0 | MICHELLE DOMINIQUE CANAZARO | Florida | Female | 34 | 05:49.68 |
0 | JEREMY BONDS | Alabama | Male | 46 | 05:55.56 |
0 | GARRETT SIMMONS | Alabama | Male | 23 | 06:21.08 |
0 | AUSTIN MASHBURN | Florida | Male | 21 | 06:24.52 |
0 | SERENA GRACE MARABLE | Alabama | Female | 19 | 06:36.53 |
0 | MEGAN BELL | Florida | Female | 32 | 06:57.42 |
0 | KEITH POLING | Florida | Male | 33 | 07:29.06 |
0 | TIFFANY DORBER | Florida | Female | 31 | 07:30.95 |
0 | KRISTA CARSTENS | Arkansas | Female | 40 | 07:47.08 |
0 | SONYA ELIZABETH WILSON | Texas | Female | 35 | 08:28.94 |
0 | MARY BORMAN | Arkansas | Female | 25 | 08:32.10 |
0 | MADDIE HAAG | South Carolina | Female | 22 | 08:43.61 |
0 | NOAH CLAY | Arkansas | Male | 31 | 09:04.30 |
Level 4: Maximum of 800 meters with turns - Stand Up Paddle Board • From 10:00 AM to 10:00 AM
Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
0 | ERIC SINES | Florida | Male | 30 | 01:37.76 |
0 | BRITTANY NICHOLE WIRKMAN | Texas | Female | 28 | 01:58.42 |
0 | ZACHARY GRICE | Alabama | Male | 34 | 02:06.73 |
0 | HALLE RHEA GIBSON | Texas | Female | 24 | 02:26.08 |
0 | LEANNE HAUGH | Florida | Female | 41 | 02:26.39 |
0 | GRACYN HOLMES | Alabama | Female | 24 | 02:43.49 |
0 | JAYLEN KADE MORGAN | Alabama | Male | 17 | 02:52.70 |
0 | CHRISTOPHER "CHRIS" GRIFFIN | Florida | Male | 38 | 03:33.06 |
0 | CAROLYN SNODDY | Alabama | Female | 30 | 03:38.43 |
0 | EMBER DUBEA | Florida | Female | 22 | 04:52.13 |
0 | BAILEY NICOLLE HUTTO | Alabama | Female | 23 | 09:37.98 |
0 | CODY CALHOUN | Arkansas | Male | 39 | 13:25.58 |
0 | SARAH ABIGAIL NORWOOD | Alabama | Female | 22 | 13:33.59 |
Level 1: Maximum of 4800 meters with turns - Stand Up Paddle Board • From 8:00 AM to 8:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | MICHAEL TUASON | Florida | Male | 31 | 31:01.00 |
|
1 | DANIEL AARON FUNDORA | Florida | Male | 34 | 32:30.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | MICHAEL TULIPANO | Florida | Male | 24 | 36:30.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | CORI DAVIS | Florida | Female | 23 | 36:49.00 |
Level 4: Maximum of 800 meters with turns - Stand Up Paddle Board • From 8:00 AM to 8:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | ERIC SINES | Florida | Male | 30 | 07:44.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | CHRISTOPHER "CHRIS" GRIFFIN | Florida | Male | 38 | 09:24.00 |
|
4 | ZACHARY GRICE | Alabama | Male | 34 | 11:07.00 |
|
4 | CODY CALHOUN | Arkansas | Male | 39 | 25:20.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | JAYLEN KADE MORGAN | Alabama | Male | 17 | 13:01.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | LEANNE HAUGH | Florida | Female | 41 | 09:48.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | EMBER DUBEA | Florida | Female | 22 | 11:06.00 |
|
2 | SARAH ABIGAIL NORWOOD | Alabama | Female | 22 | 17:36.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | BRITTANY NICHOLE WIRKMAN | Texas | Female | 28 | 08:50.00 |
|
3 | GRACYN HOLMES | Alabama | Female | 24 | 11:58.00 |
|
3 | HALLE RHEA GIBSON | Texas | Female | 24 | 14:53.00 |
|
3 | BAILEY NICOLLE HUTTO | Alabama | Female | 23 | 17:19.00 |
|
3 | CAROLYN SNODDY | Alabama | Female | 30 | 23:40.00 |
Level 2: Maximum of 3200 meters with turns - Stand Up Paddle Board • From 8:00 AM to 8:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | WILLIAM HORTEN | Arizona | Male | 19 | 26:40.00 |
|
4 | CHRISTIAN MICHAEL HARNISH | Florida | Male | 20 | 26:52.00 |
|
3 | JAMES SCHOLZ | Florida | Male | 21 | 33:25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
6 | EMILY FONSECA | Florida | Female | 17 | 26:58.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | KYLE HONER | Florida | Male | 38 | 32:25.00 |
|
1 | KENNY MANIGO | South Carolina | Male | 34 | 34:49.00 |
Level 3: Maximum of 1600 meters with turns - Stand Up Paddle Board • From 9:00 AM to 11:00 AM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SERENA GRACE MARABLE | Alabama | Female | 19 | 17:01.00 |
|
1 | MADDIE HAAG | South Carolina | Female | 22 | 21:25.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
7 | MICHELLE DOMINIQUE CANAZARO | Florida | Female | 34 | 17:41.00 |
|
5 | TIFFANY DORBER | Florida | Female | 31 | 19:22.00 |
|
6 | MEGAN BELL | Florida | Female | 32 | 19:30.00 |
|
4 | KRISTA CARSTENS | Arkansas | Female | 40 | 19:41.00 |
|
3 | SONYA ELIZABETH WILSON | Texas | Female | 35 | 23:53.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
8 | MARY BORMAN | Arkansas | Female | 25 | 23:14.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
7 | SPENCER LEE ROBERSON | Texas | Male | 29 | 12:26.00 |
|
6 | TREVOR SIMPLER | Florida | Male | 24 | 14:40.00 |
|
5 | GARRETT SIMMONS | Alabama | Male | 23 | 17:22.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JOSHUA STEELE | Florida | Male | 19 | 12:52.00 |
|
1 | AUSTIN MASHBURN | Florida | Male | 21 | 19:52.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | GARETT BUTLER | Alabama | Male | 31 | 13:20.00 |
|
3 | JEREMY BONDS | Alabama | Male | 46 | 14:44.00 |
|
1 | NOAH CLAY | Arkansas | Male | 31 | 21:13.00 |
|
2 | KEITH POLING | Florida | Male | 33 | 24:17.00 |