SCHEDULE & RESULTS
Level 1: Maximum of 4800 meters with turns - Stand Up Paddle Board
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CORI DAVIS | Florida | Female | 23 | 11:35.16 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| DANIEL AARON FUNDORA | Florida | Male | 34 | 10:37.97 |
| MICHAEL TUASON | Florida | Male | 31 | 10:33.61 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MICHAEL TULIPANO | Florida | Male | 24 | 11:16.64 |
Level 2: Maximum of 3200 meters with turns - Stand Up Paddle Board
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHRISTIAN MICHAEL HARNISH | Florida | Male | 20 | 06:51.98 |
| JAMES SCHOLZ | Florida | Male | 21 | 07:56.34 |
| WILLIAM HORTEN | Arizona | Male | 19 | 06:42.67 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| EMILY FONSECA | Florida | Female | 17 | 07:22.44 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KENNY MANIGO | South Carolina | Male | 34 | 09:58.69 |
| KYLE HONER | Florida | Male | 38 | 08:57.85 |
Level 3: Maximum of 1600 meters with turns - Stand Up Paddle Board
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| AUSTIN MASHBURN | Florida | Male | 21 | 06:24.52 |
| JOSHUA STEELE | Florida | Male | 19 | 05:23.77 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GARETT BUTLER | Alabama | Male | 31 | 05:12.31 |
| JEREMY BONDS | Alabama | Male | 46 | 05:55.56 |
| KEITH POLING | Florida | Male | 33 | 07:29.06 |
| NOAH CLAY | Arkansas | Male | 31 | 09:04.30 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| GARRETT SIMMONS | Alabama | Male | 23 | 06:21.08 |
| SPENCER LEE ROBERSON | Texas | Male | 29 | 05:33.97 |
| TREVOR SIMPLER | Florida | Male | 24 | 05:35.46 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| KRISTA CARSTENS | Arkansas | Female | 40 | 07:47.08 |
| MEGAN BELL | Florida | Female | 32 | 06:57.42 |
| MICHELLE DOMINIQUE CANAZARO | Florida | Female | 34 | 05:49.68 |
| SONYA ELIZABETH WILSON | Texas | Female | 35 | 08:28.94 |
| TIFFANY DORBER | Florida | Female | 31 | 07:30.95 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MADDIE HAAG | South Carolina | Female | 22 | 08:43.61 |
| SERENA GRACE MARABLE | Alabama | Female | 19 | 06:36.53 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| MARY BORMAN | Arkansas | Female | 25 | 08:32.10 |
Level 4: Maximum of 800 meters with turns - Stand Up Paddle Board
To
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| BAILEY NICOLLE HUTTO | Alabama | Female | 23 | 09:37.98 |
| BRITTANY NICHOLE WIRKMAN | Texas | Female | 28 | 01:58.42 |
| CAROLYN SNODDY | Alabama | Female | 30 | 03:38.43 |
| GRACYN HOLMES | Alabama | Female | 24 | 02:43.49 |
| HALLE RHEA GIBSON | Texas | Female | 24 | 02:26.08 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| CHRISTOPHER "CHRIS" GRIFFIN | Florida | Male | 38 | 03:33.06 |
| CODY CALHOUN | Arkansas | Male | 39 | 13:25.58 |
| ZACHARY GRICE | Alabama | Male | 34 | 02:06.73 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| EMBER DUBEA | Florida | Female | 22 | 04:52.13 |
| SARAH ABIGAIL NORWOOD | Alabama | Female | 22 | 13:33.59 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| ERIC SINES | Florida | Male | 30 | 01:37.76 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| JAYLEN KADE MORGAN | Alabama | Male | 17 | 02:52.70 |
| Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|
| LEANNE HAUGH | Florida | Female | 41 | 02:26.39 |
Level 1: Maximum of 4800 meters with turns - Stand Up Paddle Board
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MICHAEL TUASON | Florida | Male | 31 | 31:01.00 |
|
|
DANIEL AARON FUNDORA | Florida | Male | 34 | 32:30.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MICHAEL TULIPANO | Florida | Male | 24 | 36:30.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
CORI DAVIS | Florida | Female | 23 | 36:49.00 |
Level 4: Maximum of 800 meters with turns - Stand Up Paddle Board
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
ERIC SINES | Florida | Male | 30 | 07:44.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
CHRISTOPHER "CHRIS" GRIFFIN | Florida | Male | 38 | 09:24.00 |
|
|
ZACHARY GRICE | Alabama | Male | 34 | 11:07.00 |
|
|
CODY CALHOUN | Arkansas | Male | 39 | 25:20.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JAYLEN KADE MORGAN | Alabama | Male | 17 | 13:01.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
LEANNE HAUGH | Florida | Female | 41 | 09:48.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
EMBER DUBEA | Florida | Female | 22 | 11:06.00 |
|
|
SARAH ABIGAIL NORWOOD | Alabama | Female | 22 | 17:36.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
BRITTANY NICHOLE WIRKMAN | Texas | Female | 28 | 08:50.00 |
|
|
GRACYN HOLMES | Alabama | Female | 24 | 11:58.00 |
|
|
HALLE RHEA GIBSON | Texas | Female | 24 | 14:53.00 |
|
|
BAILEY NICOLLE HUTTO | Alabama | Female | 23 | 17:19.00 |
|
|
CAROLYN SNODDY | Alabama | Female | 30 | 23:40.00 |
Level 2: Maximum of 3200 meters with turns - Stand Up Paddle Board
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
WILLIAM HORTEN | Arizona | Male | 19 | 26:40.00 |
|
|
CHRISTIAN MICHAEL HARNISH | Florida | Male | 20 | 26:52.00 |
|
|
JAMES SCHOLZ | Florida | Male | 21 | 33:25.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
EMILY FONSECA | Florida | Female | 17 | 26:58.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
KYLE HONER | Florida | Male | 38 | 32:25.00 |
|
|
KENNY MANIGO | South Carolina | Male | 34 | 34:49.00 |
Level 3: Maximum of 1600 meters with turns - Stand Up Paddle Board
To
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SERENA GRACE MARABLE | Alabama | Female | 19 | 17:01.00 |
|
|
MADDIE HAAG | South Carolina | Female | 22 | 21:25.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MICHELLE DOMINIQUE CANAZARO | Florida | Female | 34 | 17:41.00 |
|
|
TIFFANY DORBER | Florida | Female | 31 | 19:22.00 |
|
|
MEGAN BELL | Florida | Female | 32 | 19:30.00 |
|
|
KRISTA CARSTENS | Arkansas | Female | 40 | 19:41.00 |
|
|
SONYA ELIZABETH WILSON | Texas | Female | 35 | 23:53.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
MARY BORMAN | Arkansas | Female | 25 | 23:14.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
SPENCER LEE ROBERSON | Texas | Male | 29 | 12:26.00 |
|
|
TREVOR SIMPLER | Florida | Male | 24 | 14:40.00 |
|
|
GARRETT SIMMONS | Alabama | Male | 23 | 17:22.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
JOSHUA STEELE | Florida | Male | 19 | 12:52.00 |
|
|
AUSTIN MASHBURN | Florida | Male | 21 | 19:52.00 |
| Place | Name | Delegation | Gender | Age | Results |
|---|---|---|---|---|---|
|
|
GARETT BUTLER | Alabama | Male | 31 | 13:20.00 |
|
|
JEREMY BONDS | Alabama | Male | 46 | 14:44.00 |
|
|
NOAH CLAY | Arkansas | Male | 31 | 21:13.00 |
|
|
KEITH POLING | Florida | Male | 33 | 24:17.00 |