SCHEDULE & RESULTS
Bench Press - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | MADISON MADORY | Oklahoma | Female | 28 | 39.14 |
|
2 | AZIZA CARALEE SPEIGHT | New York | Female | 34 | 31.18 |
|
3 | RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 30.06 |
|
4 | EMILY STANDRIDGE | Arkansas | Female | 22 | 28.82 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | REBECCA CASSELBERRY | Louisiana | Female | 32 | 39.43 |
|
1 | BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 35.60 |
|
4 | ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 23.44 |
|
3 | AMANDA JEAN BRIDE | Iowa | Female | 32 | 22.80 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 33.68 |
|
1 | JACOB CONNOR TINGLE | Mississippi | Male | 22 | 30.36 |
|
3 | DOUG MCPHERSON | Washington | Male | 32 | 20.46 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 75.00 |
|
3 | ROBERT HARRIS | Virginia | Male | 52 | 70.00 |
|
1 | COTY ROBERT MCMURRY | Idaho | Male | 35 | 47.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SEAN ROHLFING | New Hampshire | Male | 43 | 57.50 |
|
3 | SHAWN LEHANO | Hawaii | Male | 33 | 42.50 |
|
1 | GEORGE KININMONTH | Florida | Male | 35 | 37.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 117.50 |
|
1 | CORY REMILLARD | New Hampshire | Male | 34 | 90.00 |
|
2 | BRIAN MCWHORTER | Illinois | Male | 39 | 70.00 |
|
3 | BRENNAN BAUDOT | Louisiana | Male | 44 | 67.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SKYLER W MCMILLIN | Kansas | Male | 31 | 75.00 |
|
3 | THOMAS C MOONEY | New York | Male | 37 | 72.50 |
|
2 | SCOTT JUSTASON | New Hampshire | Male | 41 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MARK VITO | South Carolina | Male | 30 | 50.00 |
|
1 | BENJAMIN BRIZZOLARA | Illinois | Male | 46 | 40.00 |
|
2 | JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 32.50 |
Deadlift - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | AZIZA CARALEE SPEIGHT | New York | Female | 34 | 75.36 |
|
3 | RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 72.64 |
|
1 | MADISON MADORY | Oklahoma | Female | 28 | 64.30 |
|
4 | EMILY STANDRIDGE | Arkansas | Female | 22 | 52.83 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | REBECCA CASSELBERRY | Louisiana | Female | 32 | 76.54 |
|
3 | AMANDA JEAN BRIDE | Iowa | Female | 32 | 72.96 |
|
1 | BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 58.63 |
|
4 | ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 55.39 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 67.37 |
|
1 | JACOB CONNOR TINGLE | Mississippi | Male | 22 | 67.11 |
|
3 | DOUG MCPHERSON | Washington | Male | 32 | 43.84 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 180.00 |
|
3 | ROBERT HARRIS | Virginia | Male | 52 | 135.00 |
|
1 | COTY ROBERT MCMURRY | Idaho | Male | 35 | 100.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SEAN ROHLFING | New Hampshire | Male | 43 | 87.50 |
|
1 | GEORGE KININMONTH | Florida | Male | 35 | 75.00 |
|
3 | SHAWN LEHANO | Hawaii | Male | 33 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 182.50 |
|
1 | CORY REMILLARD | New Hampshire | Male | 34 | 130.00 |
|
2 | BRIAN MCWHORTER | Illinois | Male | 39 | 122.50 |
|
3 | BRENNAN BAUDOT | Louisiana | Male | 44 | 120.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SKYLER W MCMILLIN | Kansas | Male | 31 | 135.00 |
|
3 | THOMAS C MOONEY | New York | Male | 37 | 132.50 |
|
2 | SCOTT JUSTASON | New Hampshire | Male | 41 | 117.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MARK VITO | South Carolina | Male | 30 | 100.00 |
|
2 | JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 92.50 |
|
1 | BENJAMIN BRIZZOLARA | Illinois | Male | 46 | 87.50 |
Squat - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | EMILY STANDRIDGE | Arkansas | Female | 22 | 36.02 |
|
3 | RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 35.07 |
|
1 | MADISON MADORY | Oklahoma | Female | 28 | 33.55 |
|
2 | AZIZA CARALEE SPEIGHT | New York | Female | 34 | 31.18 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 52.35 |
|
2 | REBECCA CASSELBERRY | Louisiana | Female | 32 | 39.43 |
|
3 | AMANDA JEAN BRIDE | Iowa | Female | 32 | 38.76 |
|
4 | ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 34.09 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JACOB CONNOR TINGLE | Mississippi | Male | 22 | 41.54 |
|
2 | SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 24.50 |
|
3 | DOUG MCPHERSON | Washington | Male | 32 | 21.92 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 122.50 |
|
3 | ROBERT HARRIS | Virginia | Male | 52 | 105.00 |
|
1 | COTY ROBERT MCMURRY | Idaho | Male | 35 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 122.50 |
|
3 | BRENNAN BAUDOT | Louisiana | Male | 44 | 117.50 |
|
1 | CORY REMILLARD | New Hampshire | Male | 34 | 115.00 |
|
2 | BRIAN MCWHORTER | Illinois | Male | 39 | 60.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | THOMAS C MOONEY | New York | Male | 37 | 105.00 |
|
1 | SKYLER W MCMILLIN | Kansas | Male | 31 | 90.00 |
|
2 | SCOTT JUSTASON | New Hampshire | Male | 41 | 87.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MARK VITO | South Carolina | Male | 30 | 70.00 |
|
2 | JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 35.00 |
Combination - Squat, Bench Press & Dead Lift - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 137.76 |
|
2 | AZIZA CARALEE SPEIGHT | New York | Female | 34 | 137.73 |
|
1 | MADISON MADORY | Oklahoma | Female | 28 | 137.00 |
|
4 | EMILY STANDRIDGE | Arkansas | Female | 22 | 117.67 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | REBECCA CASSELBERRY | Louisiana | Female | 32 | 155.40 |
|
1 | BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 146.58 |
|
4 | AMANDA JEAN BRIDE | Iowa | Female | 32 | 134.52 |
|
2 | ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 112.92 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | JACOB CONNOR TINGLE | Mississippi | Male | 22 | 139.01 |
|
2 | SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 125.55 |
|
3 | DOUG MCPHERSON | Washington | Male | 32 | 86.23 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 377.50 |
|
3 | ROBERT HARRIS | Virginia | Male | 52 | 310.00 |
|
1 | COTY ROBERT MCMURRY | Idaho | Male | 35 | 207.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 422.50 |
|
1 | CORY REMILLARD | New Hampshire | Male | 34 | 335.00 |
|
3 | BRENNAN BAUDOT | Louisiana | Male | 44 | 305.00 |
|
2 | BRIAN MCWHORTER | Illinois | Male | 39 | 252.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | THOMAS C MOONEY | New York | Male | 37 | 310.00 |
|
1 | SKYLER W MCMILLIN | Kansas | Male | 31 | 300.00 |
|
2 | SCOTT JUSTASON | New Hampshire | Male | 41 | 267.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | MARK VITO | South Carolina | Male | 30 | 220.00 |
|
2 | JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 160.00 |
Combination - Bench Press & Dead Lift - Powerlifting • From 1:30 PM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | SEAN ROHLFING | New Hampshire | Male | 43 | 145.00 |
|
3 | GEORGE KININMONTH | Florida | Male | 35 | 112.50 |
|
1 | SHAWN LEHANO | Hawaii | Male | 33 | 102.50 |
Bench Press - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 48.52 |
|
1 | DELINA RODRIGUES | Pennsylvania | Female | 28 | 31.53 |
|
3 | MICHELLE STEVENS | Florida | Female | 31 | 25.63 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DOMINIC STEPHEN VADINI | Ohio | Male | 36 | 55.73 |
|
1 | DYLAN HALL | Georgia | Male | 21 | 44.29 |
|
3 | JOHNNY RAY EDEN | Tennessee | Male | 28 | 34.20 |
|
4 | SAMUEL PARVIN | Florida | Male | 34 | 18.42 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | KEVIN SPENCER CANTRELL | Ohio | Male | 35 | 75.00 |
|
2 | JOSHUA LEE POLESHUK | Pennsylvania | Male | 27 | 65.00 |
|
1 | WILLIAM NORRIS PETERSON | Tennessee | Male | 45 | 57.50 |
|
4 | JUSTIN MURPHY | Alabama | Male | 37 | 50.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JOHNNY RAY KELLY | Tennessee | Male | 24 | 65.00 |
|
1 | JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 80.00 |
|
1 | ETHAN HOLT | Florida | Male | 20 | 67.50 |
|
3 | TANNER L HRENCHIR | Missouri | Male | 41 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | BRIAN BEIRNE | New Jersey | Male | 32 | 92.50 |
|
3 | ISAAC JAMES BALDUS | Iowa | Male | 25 | 87.50 |
|
4 | MATTHEW GRAHAM | New York | Male | 32 | 85.00 |
|
1 | CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 75.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JOSHUA WARNER | Arkansas | Male | 41 | 110.00 |
|
1 | CARLOS HENDERSON | Alabama | Male | 42 | 70.00 |
|
3 | DANIEL SAITO | Hawaii | Male | 22 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ELIZABETH HUBERT | Oklahoma | Female | 27 | 57.50 |
|
4 | AMY CANAVAN | Alaska | Female | 38 | 55.00 |
|
2 | RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 37.50 |
|
3 | ALYSSA MIKAYLA LATTIMER | Wyoming | Female | 22 | 35.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DEVIN MCCLARD | Arkansas | Male | 28 | 80.00 |
|
2 | MICHAEL BJORNSTAD | Florida | Male | 29 | 65.00 |
|
1 | KEVIN JEROME RANKIN | Tennessee | Male | 56 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | NATHANIEL WHITE | Arkansas | Male | 24 | 110.00 |
|
4 | QUENTIN WONG | Hawaii | Male | 31 | 102.50 |
|
3 | JESSE ALAN WIMS | Mississippi | Male | 24 | 85.00 |
|
2 | ANTHONY EDWARD LAWLESS | New York | Male | 25 | 75.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | TYLER CHAMBERS | South Carolina | Male | 25 | 112.50 |
|
3 | TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 110.00 |
|
1 | SETH HAVEMAN | Arkansas | Male | 18 | 92.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | SCOTT A PANET | New York | Male | 35 | 90.00 |
|
2 | CHAD SPENCER QUINTON | Tennessee | Male | 44 | 80.00 |
|
3 | BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 52.50 |
|
1 | STERLING LORENZO JOHNSON | Delaware | Male | 23 | 50.00 |
Deadlift - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 93.16 |
|
1 | DELINA RODRIGUES | Pennsylvania | Female | 28 | 76.87 |
|
3 | MICHELLE STEVENS | Florida | Female | 31 | 70.98 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | DOMINIC STEPHEN VADINI | Ohio | Male | 36 | 91.19 |
|
3 | JOHNNY RAY EDEN | Tennessee | Male | 28 | 83.23 |
|
1 | DYLAN HALL | Georgia | Male | 21 | 70.25 |
|
4 | SAMUEL PARVIN | Florida | Male | 34 | 52.96 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | KEVIN SPENCER CANTRELL | Ohio | Male | 35 | 227.50 |
|
1 | WILLIAM NORRIS PETERSON | Tennessee | Male | 45 | 110.00 |
|
4 | JUSTIN MURPHY | Alabama | Male | 37 | 107.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | TANNER L HRENCHIR | Missouri | Male | 41 | 117.50 |
|
1 | ETHAN HOLT | Florida | Male | 20 | 115.00 |
|
2 | KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 110.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | KEVIN JEROME RANKIN | Tennessee | Male | 56 | 135.00 |
|
1 | MICHAEL BJORNSTAD | Florida | Male | 29 | 132.50 |
|
2 | DEVIN MCCLARD | Arkansas | Male | 28 | 117.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | BRAD CHRISTOPHER DAVIS | Tennessee | Male | 34 | 147.50 |
|
2 | JOHNNY RAY KELLY | Tennessee | Male | 24 | 140.00 |
|
1 | JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 87.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 187.50 |
|
4 | MATTHEW GRAHAM | New York | Male | 32 | 155.00 |
|
3 | ISAAC JAMES BALDUS | Iowa | Male | 25 | 155.00 |
|
2 | BRIAN BEIRNE | New Jersey | Male | 32 | 152.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ELIZABETH HUBERT | Oklahoma | Female | 27 | 117.50 |
|
4 | AMY CANAVAN | Alaska | Female | 38 | 90.00 |
|
3 | ALYSSA MIKAYLA LATTIMER | Wyoming | Female | 22 | 67.50 |
|
2 | RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 52.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DANIEL SAITO | Hawaii | Male | 22 | 167.50 |
|
3 | JOSHUA WARNER | Arkansas | Male | 41 | 112.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | NATHANIEL WHITE | Arkansas | Male | 24 | 187.50 |
|
2 | ANTHONY EDWARD LAWLESS | New York | Male | 25 | 185.00 |
|
3 | JESSE ALAN WIMS | Mississippi | Male | 24 | 170.00 |
|
4 | QUENTIN WONG | Hawaii | Male | 31 | 167.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SETH HAVEMAN | Arkansas | Male | 18 | 227.50 |
|
3 | TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 182.50 |
|
2 | TYLER CHAMBERS | South Carolina | Male | 25 | 182.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | AUSTIN JEROME EWING | Minnesota | Male | 28 | 287.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | SCOTT A PANET | New York | Male | 35 | 152.50 |
|
2 | CHAD SPENCER QUINTON | Tennessee | Male | 44 | 150.00 |
|
1 | STERLING LORENZO JOHNSON | Delaware | Male | 23 | 122.50 |
|
3 | BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 102.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DARIUS DION SUGGS SIREK | Minnesota | Male | 32 | 182.50 |
Squat - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JOHNNY RAY KELLY | Tennessee | Male | 24 | 100.00 |
|
4 | BRAD CHRISTOPHER DAVIS | Tennessee | Male | 34 | 82.50 |
|
1 | JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ETHAN HOLT | Florida | Male | 20 | 115.00 |
|
3 | TANNER L HRENCHIR | Missouri | Male | 41 | 105.00 |
|
2 | KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 62.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | KEVIN JEROME RANKIN | Tennessee | Male | 56 | 120.00 |
|
2 | DEVIN MCCLARD | Arkansas | Male | 28 | 105.00 |
|
1 | MICHAEL BJORNSTAD | Florida | Male | 29 | 100.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | MATTHEW GRAHAM | New York | Male | 32 | 142.50 |
|
1 | CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 130.00 |
|
2 | BRIAN BEIRNE | New Jersey | Male | 32 | 120.00 |
|
3 | ISAAC JAMES BALDUS | Iowa | Male | 25 | 100.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 67.93 |
|
1 | DELINA RODRIGUES | Pennsylvania | Female | 28 | 59.13 |
|
3 | MICHELLE STEVENS | Florida | Female | 31 | 43.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DANIEL SAITO | Hawaii | Male | 22 | 110.00 |
|
3 | JOSHUA WARNER | Arkansas | Male | 41 | 105.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | NATHANIEL WHITE | Arkansas | Male | 24 | 165.00 |
|
2 | ANTHONY EDWARD LAWLESS | New York | Male | 25 | 155.00 |
|
3 | JESSE ALAN WIMS | Mississippi | Male | 24 | 125.00 |
|
4 | QUENTIN WONG | Hawaii | Male | 31 | 122.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SETH HAVEMAN | Arkansas | Male | 18 | 210.00 |
|
2 | TYLER CHAMBERS | South Carolina | Male | 25 | 175.00 |
|
3 | TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 147.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | AUSTIN JEROME EWING | Minnesota | Male | 28 | 237.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | CHAD SPENCER QUINTON | Tennessee | Male | 44 | 110.00 |
|
3 | SCOTT A PANET | New York | Male | 35 | 87.50 |
|
1 | STERLING LORENZO JOHNSON | Delaware | Male | 23 | 70.00 |
|
3 | BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 42.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ELIZABETH HUBERT | Oklahoma | Female | 27 | 87.50 |
|
2 | RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 50.00 |
|
4 | AMY CANAVAN | Alaska | Female | 38 | 50.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DARIUS DION SUGGS SIREK | Minnesota | Male | 32 | 82.50 |
Combination - Bench Press & Dead Lift - Powerlifting • From 9:00 AM to 12:00 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
3 | DOMINIC STEPHEN VADINI | Ohio | Male | 36 | 146.92 |
|
1 | JOHNNY RAY EDEN | Tennessee | Male | 28 | 117.43 |
|
2 | DYLAN HALL | Georgia | Male | 21 | 114.53 |
|
4 | SAMUEL PARVIN | Florida | Male | 34 | 71.38 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | KEVIN SPENCER CANTRELL | Ohio | Male | 35 | 302.50 |
|
2 | WILLIAM NORRIS PETERSON | Tennessee | Male | 45 | 167.50 |
|
1 | JUSTIN MURPHY | Alabama | Male | 37 | 157.50 |
Combination - Squat, Bench Press & Dead Lift - Powerlifting • From 9:00 AM to 5:30 PM
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 209.62 |
|
1 | DELINA RODRIGUES | Pennsylvania | Female | 28 | 167.53 |
|
3 | MICHELLE STEVENS | Florida | Female | 31 | 139.99 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | JOHNNY RAY KELLY | Tennessee | Male | 24 | 305.00 |
|
1 | JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 212.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ETHAN HOLT | Florida | Male | 20 | 297.50 |
|
3 | TANNER L HRENCHIR | Missouri | Male | 41 | 285.00 |
|
2 | KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 252.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
5 | KEVIN JEROME RANKIN | Tennessee | Male | 56 | 317.50 |
|
2 | DEVIN MCCLARD | Arkansas | Male | 28 | 302.50 |
|
1 | MICHAEL BJORNSTAD | Florida | Male | 29 | 297.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 392.50 |
|
4 | MATTHEW GRAHAM | New York | Male | 32 | 382.50 |
|
2 | BRIAN BEIRNE | New Jersey | Male | 32 | 365.00 |
|
3 | ISAAC JAMES BALDUS | Iowa | Male | 25 | 342.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | ELIZABETH HUBERT | Oklahoma | Female | 27 | 262.50 |
|
4 | AMY CANAVAN | Alaska | Female | 38 | 195.00 |
|
2 | RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 140.00 |
|
3 | ALYSSA MIKAYLA LATTIMER | Wyoming | Female | 22 | 102.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | DANIEL SAITO | Hawaii | Male | 22 | 340.00 |
|
3 | JOSHUA WARNER | Arkansas | Male | 41 | 327.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | NATHANIEL WHITE | Arkansas | Male | 24 | 462.50 |
|
2 | ANTHONY EDWARD LAWLESS | New York | Male | 25 | 415.00 |
|
4 | QUENTIN WONG | Hawaii | Male | 31 | 392.50 |
|
3 | JESSE ALAN WIMS | Mississippi | Male | 24 | 380.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
1 | SETH HAVEMAN | Arkansas | Male | 18 | 530.00 |
|
2 | TYLER CHAMBERS | South Carolina | Male | 25 | 470.00 |
|
3 | TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 440.00 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
4 | AUSTIN JEROME EWING | Minnesota | Male | 28 | 682.50 |
Place | Lane | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|---|
|
2 | CHAD SPENCER QUINTON | Tennessee | Male | 44 | 340.00 |
|
3 | SCOTT A PANET | New York | Male | 35 | 330.00 |
|
1 | STERLING LORENZO JOHNSON | Delaware | Male | 23 | 242.50 |
|
3 | BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 197.50 |
