SCHEDULE & RESULTS
Bench Press - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MADISON MADORY | Oklahoma | Female | 28 | 39.14 |
|
AZIZA CARALEE SPEIGHT | New York | Female | 34 | 31.18 |
|
RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 30.06 |
|
EMILY STANDRIDGE | Arkansas | Female | 22 | 28.82 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
REBECCA CASSELBERRY | Louisiana | Female | 32 | 39.43 |
|
BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 35.60 |
|
ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 23.44 |
|
AMANDA JEAN BRIDE | Iowa | Female | 32 | 22.80 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 33.68 |
|
JACOB CONNOR TINGLE | Mississippi | Male | 22 | 30.36 |
|
DOUG MCPHERSON | Washington | Male | 32 | 20.46 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 75.00 |
|
ROBERT HARRIS | Virginia | Male | 52 | 70.00 |
|
COTY ROBERT MCMURRY | Idaho | Male | 35 | 47.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SEAN ROHLFING | New Hampshire | Male | 43 | 57.50 |
|
SHAWN LEHANO | Hawaii | Male | 33 | 42.50 |
|
GEORGE KININMONTH | Florida | Male | 35 | 37.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 117.50 |
|
CORY REMILLARD | New Hampshire | Male | 34 | 90.00 |
|
BRIAN MCWHORTER | Illinois | Male | 39 | 70.00 |
|
BRENNAN BAUDOT | Louisiana | Male | 44 | 67.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SKYLER W MCMILLIN | Kansas | Male | 31 | 75.00 |
|
THOMAS C MOONEY | New York | Male | 37 | 72.50 |
|
SCOTT JUSTASON | New Hampshire | Male | 41 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARK VITO | South Carolina | Male | 30 | 50.00 |
|
BENJAMIN BRIZZOLARA | Illinois | Male | 46 | 40.00 |
|
JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 32.50 |
Deadlift - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AZIZA CARALEE SPEIGHT | New York | Female | 34 | 75.36 |
|
RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 72.64 |
|
MADISON MADORY | Oklahoma | Female | 28 | 64.30 |
|
EMILY STANDRIDGE | Arkansas | Female | 22 | 52.83 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
REBECCA CASSELBERRY | Louisiana | Female | 32 | 76.54 |
|
AMANDA JEAN BRIDE | Iowa | Female | 32 | 72.96 |
|
BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 58.63 |
|
ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 55.39 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 67.37 |
|
JACOB CONNOR TINGLE | Mississippi | Male | 22 | 67.11 |
|
DOUG MCPHERSON | Washington | Male | 32 | 43.84 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 180.00 |
|
ROBERT HARRIS | Virginia | Male | 52 | 135.00 |
|
COTY ROBERT MCMURRY | Idaho | Male | 35 | 100.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SEAN ROHLFING | New Hampshire | Male | 43 | 87.50 |
|
GEORGE KININMONTH | Florida | Male | 35 | 75.00 |
|
SHAWN LEHANO | Hawaii | Male | 33 | 60.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 182.50 |
|
CORY REMILLARD | New Hampshire | Male | 34 | 130.00 |
|
BRIAN MCWHORTER | Illinois | Male | 39 | 122.50 |
|
BRENNAN BAUDOT | Louisiana | Male | 44 | 120.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SKYLER W MCMILLIN | Kansas | Male | 31 | 135.00 |
|
THOMAS C MOONEY | New York | Male | 37 | 132.50 |
|
SCOTT JUSTASON | New Hampshire | Male | 41 | 117.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARK VITO | South Carolina | Male | 30 | 100.00 |
|
JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 92.50 |
|
BENJAMIN BRIZZOLARA | Illinois | Male | 46 | 87.50 |
Squat - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
EMILY STANDRIDGE | Arkansas | Female | 22 | 36.02 |
|
RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 35.07 |
|
MADISON MADORY | Oklahoma | Female | 28 | 33.55 |
|
AZIZA CARALEE SPEIGHT | New York | Female | 34 | 31.18 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 52.35 |
|
REBECCA CASSELBERRY | Louisiana | Female | 32 | 39.43 |
|
AMANDA JEAN BRIDE | Iowa | Female | 32 | 38.76 |
|
ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 34.09 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JACOB CONNOR TINGLE | Mississippi | Male | 22 | 41.54 |
|
SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 24.50 |
|
DOUG MCPHERSON | Washington | Male | 32 | 21.92 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 122.50 |
|
ROBERT HARRIS | Virginia | Male | 52 | 105.00 |
|
COTY ROBERT MCMURRY | Idaho | Male | 35 | 60.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 122.50 |
|
BRENNAN BAUDOT | Louisiana | Male | 44 | 117.50 |
|
CORY REMILLARD | New Hampshire | Male | 34 | 115.00 |
|
BRIAN MCWHORTER | Illinois | Male | 39 | 60.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
THOMAS C MOONEY | New York | Male | 37 | 105.00 |
|
SKYLER W MCMILLIN | Kansas | Male | 31 | 90.00 |
|
SCOTT JUSTASON | New Hampshire | Male | 41 | 87.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARK VITO | South Carolina | Male | 30 | 70.00 |
|
JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 35.00 |
Combination - Squat, Bench Press & Dead Lift - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
RACHEL SUE MULLIGAN | Nebraska | Female | 30 | 137.76 |
|
AZIZA CARALEE SPEIGHT | New York | Female | 34 | 137.73 |
|
MADISON MADORY | Oklahoma | Female | 28 | 137.00 |
|
EMILY STANDRIDGE | Arkansas | Female | 22 | 117.67 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
REBECCA CASSELBERRY | Louisiana | Female | 32 | 155.40 |
|
BROOKE ELIZABETH SUMNER | Kansas | Female | 22 | 146.58 |
|
AMANDA JEAN BRIDE | Iowa | Female | 32 | 134.52 |
|
ABAGAIL ROSE SPANGLER | Mississippi | Female | 23 | 112.92 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JACOB CONNOR TINGLE | Mississippi | Male | 22 | 139.01 |
|
SETH DANIEL CARSON HENDRIX | Tennessee | Male | 18 | 125.55 |
|
DOUG MCPHERSON | Washington | Male | 32 | 86.23 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ADRIAN ROSS MCGHEE | Georgia | Male | 35 | 377.50 |
|
ROBERT HARRIS | Virginia | Male | 52 | 310.00 |
|
COTY ROBERT MCMURRY | Idaho | Male | 35 | 207.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MITCHELL STUART BETSWORTH | Iowa | Male | 28 | 422.50 |
|
CORY REMILLARD | New Hampshire | Male | 34 | 335.00 |
|
BRENNAN BAUDOT | Louisiana | Male | 44 | 305.00 |
|
BRIAN MCWHORTER | Illinois | Male | 39 | 252.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
THOMAS C MOONEY | New York | Male | 37 | 310.00 |
|
SKYLER W MCMILLIN | Kansas | Male | 31 | 300.00 |
|
SCOTT JUSTASON | New Hampshire | Male | 41 | 267.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MARK VITO | South Carolina | Male | 30 | 220.00 |
|
JAMES JOSEPH NAUGHTON | Illinois | Male | 60 | 160.00 |
Combination - Bench Press & Dead Lift - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SEAN ROHLFING | New Hampshire | Male | 43 | 145.00 |
|
GEORGE KININMONTH | Florida | Male | 35 | 112.50 |
|
SHAWN LEHANO | Hawaii | Male | 33 | 102.50 |
Bench Press - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 48.52 |
|
DELINA RODRIGUES | Pennsylvania | Female | 28 | 31.53 |
|
MICHELLE STEVENS | Florida | Female | 31 | 25.63 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DOMINIC STEPHEN VADINI | Ohio | Male | 36 | 55.73 |
|
DYLAN HALL | Georgia | Male | 21 | 44.29 |
|
JOHNNY RAY EDEN | Tennessee | Male | 28 | 34.20 |
|
SAMUEL PARVIN | Florida | Male | 34 | 18.42 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN SPENCER CANTRELL | Ohio | Male | 35 | 75.00 |
|
JOSHUA LEE POLESHUK | Pennsylvania | Male | 27 | 65.00 |
|
WILLIAM NORRIS PETERSON | Tennessee | Male | 45 | 57.50 |
|
JUSTIN MURPHY | Alabama | Male | 37 | 50.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOHNNY RAY KELLY | Tennessee | Male | 24 | 65.00 |
|
JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 80.00 |
|
ETHAN HOLT | Florida | Male | 20 | 67.50 |
|
TANNER L HRENCHIR | Missouri | Male | 41 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BRIAN BEIRNE | New Jersey | Male | 32 | 92.50 |
|
ISAAC JAMES BALDUS | Iowa | Male | 25 | 87.50 |
|
MATTHEW GRAHAM | New York | Male | 32 | 85.00 |
|
CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 75.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOSHUA WARNER | Arkansas | Male | 41 | 110.00 |
|
CARLOS HENDERSON | Alabama | Male | 42 | 70.00 |
|
DANIEL SAITO | Hawaii | Male | 22 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELIZABETH HUBERT | Oklahoma | Female | 27 | 57.50 |
|
AMY CANAVAN | Alaska | Female | 38 | 55.00 |
|
RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 37.50 |
|
ALYSSA MIKAYLA LATTIMER | Wyoming | Female | 22 | 35.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DEVIN MCCLARD | Arkansas | Male | 28 | 80.00 |
|
MICHAEL BJORNSTAD | Florida | Male | 29 | 65.00 |
|
KEVIN JEROME RANKIN | Tennessee | Male | 56 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NATHANIEL WHITE | Arkansas | Male | 24 | 110.00 |
|
QUENTIN WONG | Hawaii | Male | 31 | 102.50 |
|
JESSE ALAN WIMS | Mississippi | Male | 24 | 85.00 |
|
ANTHONY EDWARD LAWLESS | New York | Male | 25 | 75.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TYLER CHAMBERS | South Carolina | Male | 25 | 112.50 |
|
TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 110.00 |
|
SETH HAVEMAN | Arkansas | Male | 18 | 92.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SCOTT A PANET | New York | Male | 35 | 90.00 |
|
CHAD SPENCER QUINTON | Tennessee | Male | 44 | 80.00 |
|
BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 52.50 |
|
STERLING LORENZO JOHNSON | Delaware | Male | 23 | 50.00 |
Deadlift - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 93.16 |
|
DELINA RODRIGUES | Pennsylvania | Female | 28 | 76.87 |
|
MICHELLE STEVENS | Florida | Female | 31 | 70.98 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DOMINIC STEPHEN VADINI | Ohio | Male | 36 | 91.19 |
|
JOHNNY RAY EDEN | Tennessee | Male | 28 | 83.23 |
|
DYLAN HALL | Georgia | Male | 21 | 70.25 |
|
SAMUEL PARVIN | Florida | Male | 34 | 52.96 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN SPENCER CANTRELL | Ohio | Male | 35 | 227.50 |
|
WILLIAM NORRIS PETERSON | Tennessee | Male | 45 | 110.00 |
|
JUSTIN MURPHY | Alabama | Male | 37 | 107.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
TANNER L HRENCHIR | Missouri | Male | 41 | 117.50 |
|
ETHAN HOLT | Florida | Male | 20 | 115.00 |
|
KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 110.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN JEROME RANKIN | Tennessee | Male | 56 | 135.00 |
|
MICHAEL BJORNSTAD | Florida | Male | 29 | 132.50 |
|
DEVIN MCCLARD | Arkansas | Male | 28 | 117.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
BRAD CHRISTOPHER DAVIS | Tennessee | Male | 34 | 147.50 |
|
JOHNNY RAY KELLY | Tennessee | Male | 24 | 140.00 |
|
JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 87.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 187.50 |
|
MATTHEW GRAHAM | New York | Male | 32 | 155.00 |
|
ISAAC JAMES BALDUS | Iowa | Male | 25 | 155.00 |
|
BRIAN BEIRNE | New Jersey | Male | 32 | 152.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELIZABETH HUBERT | Oklahoma | Female | 27 | 117.50 |
|
AMY CANAVAN | Alaska | Female | 38 | 90.00 |
|
ALYSSA MIKAYLA LATTIMER | Wyoming | Female | 22 | 67.50 |
|
RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 52.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DANIEL SAITO | Hawaii | Male | 22 | 167.50 |
|
JOSHUA WARNER | Arkansas | Male | 41 | 112.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NATHANIEL WHITE | Arkansas | Male | 24 | 187.50 |
|
ANTHONY EDWARD LAWLESS | New York | Male | 25 | 185.00 |
|
JESSE ALAN WIMS | Mississippi | Male | 24 | 170.00 |
|
QUENTIN WONG | Hawaii | Male | 31 | 167.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SETH HAVEMAN | Arkansas | Male | 18 | 227.50 |
|
TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 182.50 |
|
TYLER CHAMBERS | South Carolina | Male | 25 | 182.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AUSTIN JEROME EWING | Minnesota | Male | 28 | 287.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SCOTT A PANET | New York | Male | 35 | 152.50 |
|
CHAD SPENCER QUINTON | Tennessee | Male | 44 | 150.00 |
|
STERLING LORENZO JOHNSON | Delaware | Male | 23 | 122.50 |
|
BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 102.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DARIUS DION SUGGS SIREK | Minnesota | Male | 32 | 182.50 |
Squat - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOHNNY RAY KELLY | Tennessee | Male | 24 | 100.00 |
|
BRAD CHRISTOPHER DAVIS | Tennessee | Male | 34 | 82.50 |
|
JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ETHAN HOLT | Florida | Male | 20 | 115.00 |
|
TANNER L HRENCHIR | Missouri | Male | 41 | 105.00 |
|
KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN JEROME RANKIN | Tennessee | Male | 56 | 120.00 |
|
DEVIN MCCLARD | Arkansas | Male | 28 | 105.00 |
|
MICHAEL BJORNSTAD | Florida | Male | 29 | 100.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MATTHEW GRAHAM | New York | Male | 32 | 142.50 |
|
CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 130.00 |
|
BRIAN BEIRNE | New Jersey | Male | 32 | 120.00 |
|
ISAAC JAMES BALDUS | Iowa | Male | 25 | 100.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 67.93 |
|
DELINA RODRIGUES | Pennsylvania | Female | 28 | 59.13 |
|
MICHELLE STEVENS | Florida | Female | 31 | 43.38 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DANIEL SAITO | Hawaii | Male | 22 | 110.00 |
|
JOSHUA WARNER | Arkansas | Male | 41 | 105.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NATHANIEL WHITE | Arkansas | Male | 24 | 165.00 |
|
ANTHONY EDWARD LAWLESS | New York | Male | 25 | 155.00 |
|
JESSE ALAN WIMS | Mississippi | Male | 24 | 125.00 |
|
QUENTIN WONG | Hawaii | Male | 31 | 122.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SETH HAVEMAN | Arkansas | Male | 18 | 210.00 |
|
TYLER CHAMBERS | South Carolina | Male | 25 | 175.00 |
|
TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 147.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AUSTIN JEROME EWING | Minnesota | Male | 28 | 237.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CHAD SPENCER QUINTON | Tennessee | Male | 44 | 110.00 |
|
SCOTT A PANET | New York | Male | 35 | 87.50 |
|
STERLING LORENZO JOHNSON | Delaware | Male | 23 | 70.00 |
|
BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 42.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELIZABETH HUBERT | Oklahoma | Female | 27 | 87.50 |
|
RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 50.00 |
|
AMY CANAVAN | Alaska | Female | 38 | 50.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DARIUS DION SUGGS SIREK | Minnesota | Male | 32 | 82.50 |
Combination - Bench Press & Dead Lift - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DOMINIC STEPHEN VADINI | Ohio | Male | 36 | 146.92 |
|
JOHNNY RAY EDEN | Tennessee | Male | 28 | 117.43 |
|
DYLAN HALL | Georgia | Male | 21 | 114.53 |
|
SAMUEL PARVIN | Florida | Male | 34 | 71.38 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN SPENCER CANTRELL | Ohio | Male | 35 | 302.50 |
|
WILLIAM NORRIS PETERSON | Tennessee | Male | 45 | 167.50 |
|
JUSTIN MURPHY | Alabama | Male | 37 | 157.50 |
Combination - Squat, Bench Press & Dead Lift - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
MICHELLE "ANGEL' K ATHENAS | New York | Female | 38 | 209.62 |
|
DELINA RODRIGUES | Pennsylvania | Female | 28 | 167.53 |
|
MICHELLE STEVENS | Florida | Female | 31 | 139.99 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JOHNNY RAY KELLY | Tennessee | Male | 24 | 305.00 |
|
JOSHUA EDWARD DAVIS | Iowa | Male | 42 | 212.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ETHAN HOLT | Florida | Male | 20 | 297.50 |
|
TANNER L HRENCHIR | Missouri | Male | 41 | 285.00 |
|
KEVIN LESLIE AHRENDSEN | Iowa | Male | 32 | 252.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
KEVIN JEROME RANKIN | Tennessee | Male | 56 | 317.50 |
|
DEVIN MCCLARD | Arkansas | Male | 28 | 302.50 |
|
MICHAEL BJORNSTAD | Florida | Male | 29 | 297.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CRAIG ALLEN SCHUTT | Nebraska | Male | 30 | 392.50 |
|
MATTHEW GRAHAM | New York | Male | 32 | 382.50 |
|
BRIAN BEIRNE | New Jersey | Male | 32 | 365.00 |
|
ISAAC JAMES BALDUS | Iowa | Male | 25 | 342.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ELIZABETH HUBERT | Oklahoma | Female | 27 | 262.50 |
|
AMY CANAVAN | Alaska | Female | 38 | 195.00 |
|
RIKYLA TYJANAE SHAY | Mississippi | Female | 20 | 140.00 |
|
ALYSSA MIKAYLA LATTIMER | Wyoming | Female | 22 | 102.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DANIEL SAITO | Hawaii | Male | 22 | 340.00 |
|
JOSHUA WARNER | Arkansas | Male | 41 | 327.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
NATHANIEL WHITE | Arkansas | Male | 24 | 462.50 |
|
ANTHONY EDWARD LAWLESS | New York | Male | 25 | 415.00 |
|
QUENTIN WONG | Hawaii | Male | 31 | 392.50 |
|
JESSE ALAN WIMS | Mississippi | Male | 24 | 380.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SETH HAVEMAN | Arkansas | Male | 18 | 530.00 |
|
TYLER CHAMBERS | South Carolina | Male | 25 | 470.00 |
|
TEDDY LEWIS UNDERWOOD | Mississippi | Male | 31 | 440.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AUSTIN JEROME EWING | Minnesota | Male | 28 | 682.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CHAD SPENCER QUINTON | Tennessee | Male | 44 | 340.00 |
|
SCOTT A PANET | New York | Male | 35 | 330.00 |
|
STERLING LORENZO JOHNSON | Delaware | Male | 23 | 242.50 |
|
BRADLEY ALAN BIERSDORF | Minnesota | Male | 36 | 197.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DARIUS DION SUGGS SIREK | Minnesota | Male | 32 | 335.00 |
Bench Press - Powerlifting
To
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
CATHERINE FOREMAN | Florida | Female | 25 | 38.03 |
|
ALYSIA SPECHT | Illinois | Female | 45 | 31.30 |
|
ABIGAIL REZNEK | Maryland | Female | 36 | 25.02 |
|
ERIKA BURK | Washington | Female | 44 | 20.70 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ALEXA AKIN | New Jersey | Female | 29 | 47.50 |
|
KAITIE SPEARS | South Carolina | Female | 25 | 40.00 |
|
ANNA MERCADO | Colorado | Female | 31 | 37.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
DANIEL FLETCHER | New York | Male | 36 | 90.00 |
|
ALAN STEPHENS | South Carolina | Male | 29 | 72.50 |
|
ALEXANDER JETT CHILTON | North Carolina | Male | 20 | 65.00 |
|
JONATHAN WILLIAMS | Alaska | Male | 37 | 62.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
SETH ELIJAH SLOCUM | Mississippi | Male | 25 | 97.50 |
|
SCOTTIE PACHECO | Hawaii | Male | 29 | 80.00 |
|
REX ALLEN HALL | Alabama | Male | 43 | 70.00 |
|
DARIUS DION SUGGS SIREK | Minnesota | Male | 32 | 70.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
AUSTIN JEROME EWING | Minnesota | Male | 28 | 157.50 |
|
SETH VANOVER | Oklahoma | Male | 38 | 147.50 |
|
PATRICK DONELAN | Kansas | Male | 36 | 147.50 |
|
DION PHILLIP THOMAS | Georgia | Male | 43 | 107.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ANDREA LANGFORD | Illinois | Female | 30 | 37.21 |
|
JULIE GRANTHAM | Arkansas | Female | 20 | 36.59 |
|
JESSICA LYNN COPPLE | Iowa | Female | 29 | 25.78 |
|
BONNIE REBEKAH HENDERSON | Kansas | Female | 32 | 19.67 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
ASHLYN MICHELLE SAVEL | Florida | Female | 27 | 52.50 |
|
HALEY DREW MCDANIEL | Texas | Female | 27 | 45.00 |
|
CHELSEA SCHULTZ | New Hampshire | Female | 42 | 45.00 |
|
JACLYN GONZALES | Arkansas | Female | 36 | 40.00 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
JUSTIN HINDS | North Dakota | Male | 27 | 145.00 |
|
ALEX SMITH | Arkansas | Male | 24 | 125.00 |
|
JEREMY HUGHES | Arkansas | Male | 34 | 122.50 |
Place | Name | Delegation | Gender | Age | Results |
---|---|---|---|---|---|
|
