SCHEDULE & RESULTS
    
    
Level 3: Unified Alternate Shot (18-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALVIN BRYANT SANDERSON | Alabama | Male | 62 | 108 | 
| ROBERT BRADFORD | Alabama | Male | 69 | 108 | 
| RAYMOND DALE FITZGERALD JR. | Texas | Male | 32 | 110 | 
| RAYMOND DALE FITZGERALD SR. | Texas | Male | 61 | 110 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| AUSTIN QUINTEN | Oklahoma | Male | 35 | 83 | 
| ANTHONY TAYLOR | Oklahoma | Male | 31 | 83 | 
| JASON CURTIS PEASE | Iowa | Male | 46 | 80 | 
| JESSE MICHAEL PEASE | Iowa | Male | 41 | 80 | 
| PRYCE HOLCOMBE | Alabama | Male | 26 | 80 | 
| GEORGE LESLIE HOLCOMBE | Alabama | Male | 64 | 80 | 
| TODD MANION | Indiana | Male | 56 | 77 | 
| CAROLINE MORGAN GIBSON | Indiana | Female | 21 | 77 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRENT MAKALA APO-HRUSKA | Nebraska | Male | 33 | 87 | 
| DIANE APO MOEN | Nebraska | Female | 67 | 87 | 
| DOUG E MARIAN | Missouri | Male | 61 | 96 | 
| CADE D MARIAN | Missouri | Male | 22 | 96 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRIAN FRANCIS ROLEK | Iowa | Male | 40 | 118 | 
| JILL ELIZABETH SOUTHWORTH | Iowa | Female | 76 | 118 | 
| JEFFERY STEPHEN CROSSLEY | Utah | Male | 52 | 125 | 
| JEFF SAM JENSEN | Utah | Male | 62 | 125 | 
| WILLIAM PAPPROTH | Maryland | Male | 81 | 125 | 
| JOEL ZACK REEVES | Maryland | Male | 53 | 125 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHRIS FRANDRUP | Colorado | Male | 40 | 136 | 
| MIKE SMISEK | Colorado | Male | 40 | 136 | 
| MICHAEL EDWARD OGDEN | Wyoming | Male | 47 | 135 | 
| SHANE ROSS RODGERS | Wyoming | Male | 55 | 135 | 
| SARAH FRIEDMAN | New Mexico | Female | 33 | 135 | 
| SHARRANNA FRIEDMAN | New Mexico | Female | 64 | 135 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHRISTOPHER VINCENT POWIERSKI | North Carolina | Male | 36 | 87 | 
| VINCENT ROBERT POWIERSKI | North Carolina | Male | 38 | 87 | 
| DAKOTA WALLACE | Arkansas | Male | 28 | 82 | 
| COLE WALLACE | Arkansas | Male | 31 | 82 | 
| JOHN MULLINS | Kentucky | Male | 27 | 84 | 
| DENNIS LEE GAINES | Kentucky | Male | 58 | 84 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DIANE LYNN AYERS | Ohio | Female | 69 | 158 | 
| JORDAN TEIGHLOR LYONS | Ohio | Female | 31 | 158 | 
| LINDA JEAN WALLS | Texas | Female | 75 | 146 | 
| ANISSA MARIE ALMARAZ | Texas | Female | 23 | 146 | 
| MICHELLE (MICKEY) MISSO | Florida | Female | 63 | 151 | 
| KARA MISSO | Florida | Female | 52 | 151 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DIVINE AMIR ALLAH KING | District of Columbia | Male | 18 | 97 | 
| TEMA BEN MASTERS | District of Columbia | Male | 26 | 97 | 
| JARED STANCIL | Florida | Male | 16 | 95 | 
| CHAD STANCIL | Florida | Male | 51 | 95 | 
| TODD MALLO | Illinois | Male | 45 | 99 | 
| TODD TOMASZEWSKI | Illinois | Male | 41 | 99 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| GARY COOPER, JR. | South Carolina | Male | 46 | 135 | 
| GARY COOPER, SR | South Carolina | Male | 69 | 135 | 
| JIM E OSTERHOLT | Missouri | Male | 70 | 117 | 
| MATTHEW B SMITHERMAN | Missouri | Male | 42 | 117 | 
| JORDAN RICHARD ROOT | New York | Male | 29 | 122 | 
| CRAIG ALAN WATKINS | New York | Male | 65 | 122 | 
| MARTHA ELLEN PACHUTA | New York | Female | 63 | 136 | 
| AMANDA ROSE VITO | New York | Female | 43 | 136 | 
| SHERI RANES | Arizona | Female | 50 | 129 | 
| JENNIFER BOCKERSTETTE | Arizona | Female | 64 | 129 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JEFF LOFTIN | Florida | Male | 67 | 99 | 
| TOREY HENDERSON | Florida | Male | 46 | 99 | 
| JOSHUA ZECHER | Florida | Male | 28 | 108 | 
| WILLIAM (BILL) JOHN ZECHER | Florida | Male | 52 | 108 | 
| MATTHEW SHANE CREIGHTON | Idaho | Male | 29 | 110 | 
| JACOB PATRICK KERR | Idaho | Male | 32 | 110 | 
| RICHARD ALVIN DRUMRIGHT | Tennessee | Male | 66 | 108 | 
| MATTHEW DAVID DRUMRIGHT | Tennessee | Male | 40 | 108 | 
| RYAN ANDREW CALEB TRIPLETT | Tennessee | Male | 36 | 109 | 
| MORRIS EUGENE DAVIS | Tennessee | Male | 80 | 109 | 
Level 5: Individual Stroke (18-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ADAM(AT) LEITKO | Texas | Male | 41 | 114 | 
| AMY BOCKERSTETTE | Arizona | Female | 24 | 107 | 
| GRAHAM SHERWOOD WRIGHT | Virginia | Male | 49 | 114 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ANDREW GEORGE HAY | New York | Male | 23 | 99 | 
| ANDREW MARION WILLIAMS | Tennessee | Male | 33 | 97 | 
| PEREZ DAVON PLATER | District of Columbia | Male | 28 | 100 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ANDREW JOHNSON | South Carolina | Male | 23 | 92 | 
| BRETT F. GEIGER | New York | Male | 29 | 89 | 
| IAN KELLEY | Florida | Male | 27 | 83 | 
| RYAN LUCK | Florida | Male | 41 | 82 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ANDREW LAYNE DORMAGEN | West Virginia | Male | 34 | 98 | 
| BENJAMIN OWEN PURICK | New York | Male | 29 | 103 | 
| DAVID NATHAN CHEVERTON | Tennessee | Male | 45 | 95 | 
| SHAWN PALMER | New Mexico | Male | 36 | 96 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| GRACE ANNE BRAXTON | Virginia | Female | 51 | 89 | 
| TRAVIS ALLEN CURTIS | Maine | Male | 34 | 83 | 
| VINCE EGAN | Colorado | Male | 28 | 82 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JOHN FLYNN | South Carolina | Male | 53 | 106 | 
| KYLE MUZINA | Florida | Male | 40 | 109 | 
| MATTHEW B MANTOR | Texas | Male | 28 | 108 | 
| STEVEN JOSEPH FOLEY | New York | Male | 38 | 106 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JONATHAN CURTIS BAYLOR | West Virginia | Male | 39 | 139 | 
| MICHAEL LADIEU | Florida | Male | 46 | 130 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| MATTHEW GLUMAC | California - Southern | Male | 29 | 79 | 
| PETER CONDON | Washington | Male | 28 | 75 | 
| TYLER LAGASSE | Massachusetts | Male | 36 | 78 | 
Level 2: Unified Alternate Shot (9-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALIKHAN MOHAMADALI AMLANI | Michigan | Male | 42 | 48 | 
| KURT DOUGLAS CHAPELLE | Michigan | Male | 40 | 48 | 
| JOHN DAVID MERCER | Indiana | Male | 54 | 40 | 
| MARK SCHWIETERMAN | Indiana | Male | 39 | 40 | 
| JUSTIN TAYLOR ROSENTHAL | Mississippi | Male | 29 | 46 | 
| WILLIAM BRUCE ROSENTHAL | Mississippi | Male | 59 | 46 | 
| MITCHELL DEAN ANDRE | Texas | Male | 31 | 47 | 
| BRUCE ASHLEY ANDRE | Texas | Male | 67 | 47 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRYAN JAMES CHEELY | Kentucky | Male | 35 | 59 | 
| KEVIN DANIEL CHEELY | Kentucky | Male | 32 | 59 | 
| DARREL ALAN KNAUSS | Minnesota | Male | 72 | 58 | 
| ERIK ROGER ANDERSON | Minnesota | Male | 50 | 58 | 
| THOMAS CORLETT | California - Northern | Male | 68 | 57 | 
| JEREMY MCCARTHY | California - Northern | Male | 41 | 57 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CLAYTON THOMAS MILLER | Ohio | Male | 20 | 59 | 
| MARK GERHARDT JOHNSON | Ohio | Male | 67 | 59 | 
| JESSICA LANE | California - Northern | Female | 36 | 66 | 
| LIA FERIANCEK | California - Northern | Female | 45 | 66 | 
| MICHAEL MALCOLM | Illinois | Male | 59 | 57 | 
| ALLEN PLATT | Illinois | Male | 29 | 57 | 
| MIKE D LOWRY | Missouri | Male | 72 | 60 | 
| WES EDWARD STILLWELL | South Carolina | Male | 49 | 64 | 
| MARC BALLENTINE | South Carolina | Male | 36 | 64 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DANA LEE ELOFSON | Minnesota | Female | 38 | 74 | 
| DONNA JEAN ELOFSON | Minnesota | Female | 65 | 74 | 
| JANE ANNE VERKOUTEREN | Florida | Female | 69 | 72 | 
| AMANDA BUSSEY | Florida | Female | 38 | 72 | 
| KATHRYN RYAN | New Hampshire | Female | 76 | 73 | 
| LAUREN COSTA | New Hampshire | Female | 33 | 73 | 
| NIKKI DEWITTE | South Carolina | Female | 23 | 73 | 
| ANSLEY PRIDEMORE | South Carolina | Female | 20 | 73 | 
| THOMAS MINNICK | Maryland | Male | 66 | 81 | 
| TERRI LYNN MORRIS | Maryland | Female | 46 | 81 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ERIN LARNER | California - Southern | Female | 37 | 71 | 
| DAWN ALBRITTON | California - Southern | Female | 27 | 71 | 
| JONATHAN SCOTT WOLF | Virginia | Male | 37 | 69 | 
| RICHARD JOHN WOLF | Virginia | Male | 69 | 69 | 
| KEITH PORGES | Florida | Male | 43 | 67 | 
| RON E. BACKUS | Florida | Male | 77 | 67 | 
| KIMBERLEE BUTER | Alabama | Female | 61 | 65 | 
| SUSAN BUTER | Alabama | Female | 57 | 65 | 
| STACY LEIGH BROWN | Texas | Female | 41 | 63 | 
| PATRICIA WOOD MATHEWS | Texas | Female | 63 | 63 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| HALLI WILLIAMS | New Jersey | Female | 29 | 62 | 
| MARY PUCCIARELLI | New Jersey | Female | 64 | 62 | 
| JAYME JEWELL | Oklahoma | Female | 29 | 63 | 
| TANEKA MILLER | Oklahoma | Female | 42 | 63 | 
| JOHN GRANTHAM | Arkansas | Male | 17 | 59 | 
| MICHAEL PREWETT | Arkansas | Male | 31 | 59 | 
| MATT MONICATTI | Minnesota | Male | 56 | 59 | 
| ALEX MICHAEL HANSON | Minnesota | Male | 31 | 59 | 
| PATRICK WINDERL | Montana | Male | 40 | 67 | 
| PHILLIP MAURER | Montana | Male | 29 | 67 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JOHN LEWIS WILSON | Tennessee | Male | 64 | 67 | 
| ERIC RYAN WILSON | Tennessee | Male | 36 | 67 | 
| LAURA BETH NORTHWAY | Minnesota | Female | 39 | 60 | 
| BARBARA JOANN NORTHWAY | Minnesota | Female | 64 | 60 | 
| MICHAEL GAETA | New Jersey | Male | 32 | 71 | 
| DANIEL MALONEY | New Jersey | Male | 45 | 71 | 
| RYAN TAYLOR ATKINS | Arizona | Male | 21 | 64 | 
| DEVEN RYAN TAYLOR | Arizona | Male | 30 | 64 | 
| STEPHEN WESLEY WOODWARD | Alaska | Male | 56 | 65 | 
| JERRID TODD PALMATIER | Alaska | Male | 45 | 65 | 
Level 4: Individual Stroke (9-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALEX JOE LAWHORN | Tennessee | Male | 34 | 65 | 
| ERIKA LEIGH JOHNSON | Texas | Female | 36 | 63 | 
| MATHEW BENN | Vermont | Male | 29 | 65 | 
| SANGWON AHN | California - Southern | Male | 24 | 69 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CALEB DEMAIO | Kansas | Male | 19 | 59 | 
| DANIEL JOSEPH STEELE-RIVERA | Florida | Male | 34 | 60 | 
| DANIEL PHILIPPI JR. | New Jersey | Male | 34 | 57 | 
| SCOTT MANOR | Florida | Male | 31 | 54 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHRISTOPHER WARD CLAPPER | Ohio | Male | 44 | 83 | 
| COURTNEY BERNICE HENRY | Kansas | Female | 34 | 79 | 
| KRISTIE CLARK | Washington | Female | 50 | 80 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DANIEL THOMAS DASIS | Mississippi | Male | 42 | 58 | 
| DONALD SINGLETON | Florida | Male | 54 | 57 | 
| FRANK VERNOIA | Florida | Male | 31 | 50 | 
| LAWTON COLE STRUBLE | New Hampshire | Male | 18 | 61 | 
| MATTHEW HARRINGTON | Florida | Male | 34 | 59 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| HYUN JI LEE | New York | Female | 25 | 67 | 
| JACOB COUPE | New Jersey | Male | 21 | 72 | 
| JENNIFER MAYFIELD | Vermont | Female | 30 | 75 | 
| LINDSAY ALISON FULOP | Florida | Female | 45 | 67 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JENNIFER LYNN BOTTOMLEY | Pennsylvania | Female | 37 | 58 | 
| MICHAEL PATRICK ELLIS | Ohio | Male | 37 | 60 | 
| PAUL FREYMAN | Maryland | Male | 37 | 57 | 
| TYSON DAVID WIEMERS | Kansas | Male | 20 | 55 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| MICHAEL JOHN SLOAN | Texas | Male | 36 | 45 | 
| THOMAS RICHARD NOBLE | Maine | Male | 24 | 53 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ROBERT SCHILLI, III | Alabama | Male | 29 | 64 | 
| SCOTT LARUE | Missouri | Male | 38 | 62 | 
| ZACHARY THOMAS HICKS | Pennsylvania | Male | 34 | 64 | 
Level 1: Individual Skills Competition - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALAN CONWAY | Maryland | Male | 49 | 88 | 
| MOLLY PARRISH | Alabama | Female | 42 | 86 | 
| PEARLIE FRAZIER | South Carolina | Female | 53 | 96 | 
| SARAH E BYLAND | Missouri | Female | 47 | 83 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRITNEY LYNN LEE | Texas | Female | 26 | 82 | 
| DEKENDRICK GRAVES | Alabama | Male | 25 | 77 | 
| MARIA VALLE | Florida | Female | 27 | 77 | 
| ROBYN WHITE | Maryland | Female | 34 | 76 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHELSEE NELSON | Montana | Female | 31 | 93 | 
| CHRISTOPHER MARTINEZ | Florida | Male | 58 | 98 | 
| MEGAEHEN CATHERINE LEWIS | Pennsylvania | Female | 41 | 104 | 
| ZACH O'NEIL | South Carolina | Male | 47 | 96 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CODY JAMES SEDZIAK | Pennsylvania | Male | 30 | 103 | 
| CODY POPE | Alabama | Male | 36 | 99 | 
| MITCH GRUBB | Montana | Male | 40 | 101 | 
| REBECCA ANN RYAN | North Carolina | Female | 28 | 85 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| NICHOLAS BENJAMIN MCNALLY | Pennsylvania | Male | 20 | 127 | 
| OMAR JAMES REID | Texas | Male | 33 | 109 | 
| RACHEL D'AGOSTINO | Florida | Female | 33 | 110 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALAN CONWAY | Maryland | Male | 49 | 45 | 
| MOLLY PARRISH | Alabama | Female | 42 | 37 | 
| PEARLIE FRAZIER | South Carolina | Female | 53 | 52 | 
| SARAH E BYLAND | Missouri | Female | 47 | 41 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRITNEY LYNN LEE | Texas | Female | 26 | 39 | 
| DEKENDRICK GRAVES | Alabama | Male | 25 | 36 | 
| MARIA VALLE | Florida | Female | 27 | 34 | 
| ROBYN WHITE | Maryland | Female | 34 | 39 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHELSEE NELSON | Montana | Female | 31 | 50 | 
| CHRISTOPHER MARTINEZ | Florida | Male | 58 | 55 | 
| MEGAEHEN CATHERINE LEWIS | Pennsylvania | Female | 41 | 51 | 
| ZACH O'NEIL | South Carolina | Male | 47 | 46 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CODY JAMES SEDZIAK | Pennsylvania | Male | 30 | 50 | 
| CODY POPE | Alabama | Male | 36 | 48 | 
| MITCH GRUBB | Montana | Male | 40 | 44 | 
| REBECCA ANN RYAN | North Carolina | Female | 28 | 37 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| NICHOLAS BENJAMIN MCNALLY | Pennsylvania | Male | 20 | 65 | 
| OMAR JAMES REID | Texas | Male | 33 | 50 | 
| RACHEL D'AGOSTINO | Florida | Female | 33 | 57 | 
Level 3: Unified Alternate Shot (18-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALVIN BRYANT SANDERSON | Alabama | Male | 62 | 227 | 
| ROBERT BRADFORD | Alabama | Male | 69 | 227 | 
| RAYMOND DALE FITZGERALD JR. | Texas | Male | 32 | 221 | 
| RAYMOND DALE FITZGERALD SR. | Texas | Male | 61 | 221 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| AUSTIN QUINTEN | Oklahoma | Male | 35 | 162 | 
| ANTHONY TAYLOR | Oklahoma | Male | 31 | 162 | 
| JASON CURTIS PEASE | Iowa | Male | 46 | 159 | 
| JESSE MICHAEL PEASE | Iowa | Male | 41 | 159 | 
| PRYCE HOLCOMBE | Alabama | Male | 26 | 162 | 
| GEORGE LESLIE HOLCOMBE | Alabama | Male | 64 | 162 | 
| TODD MANION | Indiana | Male | 56 | 155 | 
| CAROLINE MORGAN GIBSON | Indiana | Female | 21 | 155 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRENT MAKALA APO-HRUSKA | Nebraska | Male | 33 | 179 | 
| DIANE APO MOEN | Nebraska | Female | 67 | 179 | 
| DOUG E MARIAN | Missouri | Male | 61 | 187 | 
| CADE D MARIAN | Missouri | Male | 22 | 187 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRIAN FRANCIS ROLEK | Iowa | Male | 40 | 234 | 
| JILL ELIZABETH SOUTHWORTH | Iowa | Female | 76 | 234 | 
| JEFFERY STEPHEN CROSSLEY | Utah | Male | 52 | 243 | 
| JEFF SAM JENSEN | Utah | Male | 62 | 243 | 
| WILLIAM PAPPROTH | Maryland | Male | 81 | 239 | 
| JOEL ZACK REEVES | Maryland | Male | 53 | 239 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHRIS FRANDRUP | Colorado | Male | 40 | 269 | 
| MIKE SMISEK | Colorado | Male | 40 | 269 | 
| MICHAEL EDWARD OGDEN | Wyoming | Male | 47 | 275 | 
| SHANE ROSS RODGERS | Wyoming | Male | 55 | 275 | 
| SARAH FRIEDMAN | New Mexico | Female | 33 | 278 | 
| SHARRANNA FRIEDMAN | New Mexico | Female | 64 | 278 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CHRISTOPHER VINCENT POWIERSKI | North Carolina | Male | 36 | 170 | 
| VINCENT ROBERT POWIERSKI | North Carolina | Male | 38 | 170 | 
| DAKOTA WALLACE | Arkansas | Male | 28 | 166 | 
| COLE WALLACE | Arkansas | Male | 31 | 166 | 
| JOHN MULLINS | Kentucky | Male | 27 | 166 | 
| DENNIS LEE GAINES | Kentucky | Male | 58 | 166 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DIANE LYNN AYERS | Ohio | Female | 69 | 311 | 
| JORDAN TEIGHLOR LYONS | Ohio | Female | 31 | 311 | 
| LINDA JEAN WALLS | Texas | Female | 75 | 304 | 
| ANISSA MARIE ALMARAZ | Texas | Female | 23 | 304 | 
| MICHELLE (MICKEY) MISSO | Florida | Female | 63 | 295 | 
| KARA MISSO | Florida | Female | 52 | 295 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DIVINE AMIR ALLAH KING | District of Columbia | Male | 18 | 192 | 
| TEMA BEN MASTERS | District of Columbia | Male | 26 | 192 | 
| JARED STANCIL | Florida | Male | 16 | 189 | 
| CHAD STANCIL | Florida | Male | 51 | 189 | 
| TODD MALLO | Illinois | Male | 45 | 192 | 
| TODD TOMASZEWSKI | Illinois | Male | 41 | 192 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| GARY COOPER, JR. | South Carolina | Male | 46 | 257 | 
| GARY COOPER, SR | South Carolina | Male | 69 | 257 | 
| JIM E OSTERHOLT | Missouri | Male | 70 | 248 | 
| MATTHEW B SMITHERMAN | Missouri | Male | 42 | 248 | 
| JORDAN RICHARD ROOT | New York | Male | 29 | 248 | 
| CRAIG ALAN WATKINS | New York | Male | 65 | 248 | 
| MARTHA ELLEN PACHUTA | New York | Female | 63 | 256 | 
| AMANDA ROSE VITO | New York | Female | 43 | 256 | 
| SHERI RANES | Arizona | Female | 50 | 258 | 
| JENNIFER BOCKERSTETTE | Arizona | Female | 64 | 258 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JEFF LOFTIN | Florida | Male | 67 | 207 | 
| TOREY HENDERSON | Florida | Male | 46 | 207 | 
| JOSHUA ZECHER | Florida | Male | 28 | 210 | 
| WILLIAM (BILL) JOHN ZECHER | Florida | Male | 52 | 210 | 
| MATTHEW SHANE CREIGHTON | Idaho | Male | 29 | 212 | 
| JACOB PATRICK KERR | Idaho | Male | 32 | 212 | 
| RICHARD ALVIN DRUMRIGHT | Tennessee | Male | 66 | 203 | 
| MATTHEW DAVID DRUMRIGHT | Tennessee | Male | 40 | 203 | 
| RYAN ANDREW CALEB TRIPLETT | Tennessee | Male | 36 | 209 | 
| MORRIS EUGENE DAVIS | Tennessee | Male | 80 | 209 | 
Level 5: Individual Stroke (18-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ADAM(AT) LEITKO | Texas | Male | 41 | 226 | 
| AMY BOCKERSTETTE | Arizona | Female | 24 | 228 | 
| GRAHAM SHERWOOD WRIGHT | Virginia | Male | 49 | 222 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ANDREW GEORGE HAY | New York | Male | 23 | 194 | 
| ANDREW MARION WILLIAMS | Tennessee | Male | 33 | 190 | 
| PEREZ DAVON PLATER | District of Columbia | Male | 28 | 197 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ANDREW JOHNSON | South Carolina | Male | 23 | 176 | 
| BRETT F. GEIGER | New York | Male | 29 | 172 | 
| IAN KELLEY | Florida | Male | 27 | 168 | 
| RYAN LUCK | Florida | Male | 41 | 168 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ANDREW LAYNE DORMAGEN | West Virginia | Male | 34 | 189 | 
| BENJAMIN OWEN PURICK | New York | Male | 29 | 186 | 
| DAVID NATHAN CHEVERTON | Tennessee | Male | 45 | 187 | 
| SHAWN PALMER | New Mexico | Male | 36 | 181 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| GRACE ANNE BRAXTON | Virginia | Female | 51 | 188 | 
| TRAVIS ALLEN CURTIS | Maine | Male | 34 | 170 | 
| VINCE EGAN | Colorado | Male | 28 | 175 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JOHN FLYNN | South Carolina | Male | 53 | 216 | 
| KYLE MUZINA | Florida | Male | 40 | 217 | 
| MATTHEW B MANTOR | Texas | Male | 28 | 214 | 
| STEVEN JOSEPH FOLEY | New York | Male | 38 | 215 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| JONATHAN CURTIS BAYLOR | West Virginia | Male | 39 | 289 | 
| MICHAEL LADIEU | Florida | Male | 46 | 261 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| MATTHEW GLUMAC | California - Southern | Male | 29 | 154 | 
| PETER CONDON | Washington | Male | 28 | 158 | 
| TYLER LAGASSE | Massachusetts | Male | 36 | 155 | 
Level 2: Unified Alternate Shot (9-hole) - Golf
                        To
                        
                    
                | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| ALIKHAN MOHAMADALI AMLANI | Michigan | Male | 42 | 97 | 
| KURT DOUGLAS CHAPELLE | Michigan | Male | 40 | 97 | 
| JOHN DAVID MERCER | Indiana | Male | 54 | 97 | 
| MARK SCHWIETERMAN | Indiana | Male | 39 | 97 | 
| JUSTIN TAYLOR ROSENTHAL | Mississippi | Male | 29 | 95 | 
| WILLIAM BRUCE ROSENTHAL | Mississippi | Male | 59 | 95 | 
| MITCHELL DEAN ANDRE | Texas | Male | 31 | 102 | 
| BRUCE ASHLEY ANDRE | Texas | Male | 67 | 102 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| BRYAN JAMES CHEELY | Kentucky | Male | 35 | 106 | 
| KEVIN DANIEL CHEELY | Kentucky | Male | 32 | 106 | 
| DARREL ALAN KNAUSS | Minnesota | Male | 72 | 110 | 
| ERIK ROGER ANDERSON | Minnesota | Male | 50 | 110 | 
| THOMAS CORLETT | California - Northern | Male | 68 | 112 | 
| JEREMY MCCARTHY | California - Northern | Male | 41 | 112 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| CLAYTON THOMAS MILLER | Ohio | Male | 20 | 115 | 
| MARK GERHARDT JOHNSON | Ohio | Male | 67 | 115 | 
| JESSICA LANE | California - Northern | Female | 36 | 115 | 
| LIA FERIANCEK | California - Northern | Female | 45 | 115 | 
| MICHAEL MALCOLM | Illinois | Male | 59 | 115 | 
| ALLEN PLATT | Illinois | Male | 29 | 115 | 
| MIKE D LOWRY | Missouri | Male | 72 | 119 | 
| WES EDWARD STILLWELL | South Carolina | Male | 49 | 117 | 
| MARC BALLENTINE | South Carolina | Male | 36 | 117 | 
| Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|
| DANA LEE ELOFSON | Minnesota | Female | 38 | 148 | 
| DONNA JEAN ELOFSON | Minnesota | Female | 65 | 148 | 
| JANE ANNE VERKOUTEREN | Florida | Female | 69 | 144 | 
| AMANDA BUSSEY | Florida | Female | 38 | 144 | 
| KATHRYN RYAN | New Hampshire | Female | 76 | 143 | 
