SCHEDULE & RESULTS
    
    
Level A Divisioning - Equestrian
| Name | Delegation | Gender | Age | 
|---|---|---|---|
| AMY MARIE BENTLER | Texas | Female | 38 | 
| CODY BROWN | Florida | Female | 31 | 
| CODY EARL WANKLYN | Kansas | Male | 23 | 
| EMILY JANE WARD | Minnesota | Female | 33 | 
| GARET R ALICKSON | South Dakota | Male | 36 | 
| HANNAH SMITH | Florida | Female | 17 | 
| IAN WELLS | New Jersey | Male | 31 | 
| JADE CHEYENNE BULT | Wyoming | Female | 40 | 
| JOHN DANIEL SEEGER | Texas | Male | 24 | 
| JOSHUA SNYDER | Florida | Male | 22 | 
| JUSTIN TAYLOR BRANHAM | North Carolina | Male | 30 | 
| KELLY EATON | New Hampshire | Female | 32 | 
| KYLE PATRICK DUTIEL | Mississippi | Male | 43 | 
| NATHAN RABIL KLEIN | North Carolina | Male | 19 | 
| NICK DONALD LUND | South Dakota | Male | 32 | 
| OSIRIS RACICOT | New Hampshire | Male | 24 | 
| REYNA NICOLE TAYLOR | Texas | Female | 33 | 
Level BI Divisioning - Equestrian
Level BS Divisioning - Equestrian
| Name | Delegation | Gender | Age | 
|---|---|---|---|
| ALLYSON KAFKA | Florida | Female | 20 | 
| ANTHONY TIMINSKI | Pennsylvania | Male | 38 | 
| ASHLEY QUESNEL | Florida | Female | 25 | 
| CHRIS NARDONE | Florida | Male | 52 | 
| DOUGLASS JOHNSON | Florida | Male | 55 | 
| EDEN E WOOLLERY | Bermuda | Female | 18 | 
| ERIN RENEE SHOWAH | Mississippi | Female | 45 | 
| ERIN ROY | New Hampshire | Female | 50 | 
| JACOB JOHNSON | Florida | Male | 21 | 
| JESSICA OLIVEIRA | New York | Female | 34 | 
| KARLOS MANCILLA | Florida | Male | 20 | 
| MCKENNA ELISE PRIEBE | North Carolina | Female | 24 | 
| NATHAN WHEELER | Florida | Male | 21 | 
| REBECCA (BECKY) RICHTER | Florida | Female | 44 | 
| SARAH KATHRYN NOHR | South Dakota | Female | 24 | 
Level A Dressage - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | IAN WELLS | New Jersey | Male | 31 | 183.00 | 
|  | 4 | AMY MARIE BENTLER | Texas | Female | 38 | 156.75 | 
|  | 3 | JOHN DANIEL SEEGER | Texas | Male | 24 | 153.50 | 
|  | 1 | STACEY E JOHNSON | Texas | Female | 44 | 147.25 | 
|  | 2 | OSIRIS RACICOT | New Hampshire | Male | 24 | 138.50 | 
Level A English Equitation - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | IAN WELLS | New Jersey | Male | 31 | 123.00 | 
|  | 2 | OSIRIS RACICOT | New Hampshire | Male | 24 | 121.00 | 
|  | 4 | AMY MARIE BENTLER | Texas | Female | 38 | 111.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | STACEY E JOHNSON | Texas | Female | 44 | 133.50 | 
|  | 3 | JOHN DANIEL SEEGER | Texas | Male | 24 | 133.00 | 
Level A Western Equitation - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KYLE PATRICK DUTIEL | Mississippi | Male | 43 | 118.00 | 
|  | 1 | JADE CHEYENNE BULT | Wyoming | Female | 40 | 117.00 | 
|  | 3 | NICK DONALD LUND | South Dakota | Male | 32 | 93.00 | 
|  | 2 | GARET R ALICKSON | South Dakota | Male | 36 | 83.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KELLY EATON | New Hampshire | Female | 32 | 119.00 | 
|  | 3 | JOSHUA SNYDER | Florida | Male | 22 | 100.00 | 
|  | 2 | REYNA NICOLE TAYLOR | Texas | Female | 33 | 105.00 | 
|  | 1 | CODY BROWN | Florida | Female | 31 | 94.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | JUSTIN TAYLOR BRANHAM | North Carolina | Male | 30 | 131.00 | 
|  | 4 | HANNAH SMITH | Florida | Female | 17 | 114.00 | 
|  | 3 | NATHAN RABIL KLEIN | North Carolina | Male | 19 | 109.00 | 
|  | 2 | CODY EARL WANKLYN | Kansas | Male | 23 | 97.00 | 
Level BI Dressage - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | ALEXIA MCCUE | Florida | Female | 18 | 106.25 | 
|  | 4 | DAVID THOMAS WERNER | Ohio | Male | 38 | 103.00 | 
|  | 1 | DARLENE MILORD | Haiti | Female | 36 | 96.25 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KETIA LOUIS | Haiti | Female | 27 | 99.50 | 
|  | 3 | ADAM WARCH | Florida | Male | 21 | 95.75 | 
|  | 2 | AUDREY MICHELLE SMITH | Florida | Female | 19 | 95.00 | 
|  | 1 | DELANEY O'CONNELL | New Jersey | Female | 21 | 93.50 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ETHAN BORYS | Florida | Male | 21 | 108.00 | 
|  | 1 | BRIAHNA DOTY | Florida | Female | 24 | 107.00 | 
|  | 3 | CHRISTOPHER POULOUTE | Haiti | Male | 21 | 106.00 | 
|  | 4 | CLOTHAIRE POLEMUS | Haiti | Male | 37 | 81.75 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | JEREMIAH KETTING | Florida | Male | 28 | 110.00 | 
|  | 1 | CAROLINE ANNE KILARESKI | Pennsylvania | Female | 22 | 97.50 | 
|  | 4 | KATHY GRAY | Florida | Female | 46 | 97.00 | 
|  | 3 | SCOTT DUNLAP | Florida | Male | 18 | 90.25 | 
Level BI English Equitation - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | BRIAHNA DOTY | Florida | Female | 24 | 128.00 | 
|  | 4 | CLOTHAIRE POLEMUS | Haiti | Male | 37 | 114.00 | 
|  | 2 | CAROLINE ANNE KILARESKI | Pennsylvania | Female | 22 | 102.00 | 
|  | 3 | DAVID THOMAS WERNER | Ohio | Male | 38 | 89.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | AUDREY MICHELLE SMITH | Florida | Female | 19 | 122.00 | 
|  | 1 | DELANEY O'CONNELL | New Jersey | Female | 21 | 111.00 | 
|  | 4 | KETIA LOUIS | Haiti | Female | 27 | 103.00 | 
|  | 3 | ADAM WARCH | Florida | Male | 21 | 96.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KATHY GRAY | Florida | Female | 46 | 125.00 | 
|  | 2 | ETHAN BORYS | Florida | Male | 21 | 124.00 | 
|  | 1 | DARLENE MILORD | Haiti | Female | 36 | 110.50 | 
|  | 3 | MATHEW MICKINAC | South Carolina | Male | 33 | 92.00 | 
|  | 5 | CHRISTOPHER POULOUTE | Haiti | Male | 21 | 105.50 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | ALEXIA MCCUE | Florida | Female | 18 | 118.00 | 
|  | 1 | JEREMIAH KETTING | Florida | Male | 28 | 115.00 | 
|  | 2 | SCOTT DUNLAP | Florida | Male | 18 | 103.00 | 
Level BI Western Equitation - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | KAYLA BROWN | Florida | Female | 30 | 135.00 | 
|  | 4 | NIKITA LOTTASEN | New Hampshire | Female | 35 | 113.00 | 
|  | 2 | ABIGAILE BEALLE | South Carolina | Female | 24 | 97.00 | 
|  | 1 | STUART DANIEL BRABHAM | Mississippi | Male | 38 | 86.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | WADE GRAVES | Florida | Male | 48 | 121.00 | 
|  | 3 | ASIA MARIE SHARPE | Alabama | Female | 34 | 117.00 | 
|  | 5 | KRISTINA HESS | Florida | Female | 22 | 112.00 | 
|  | 2 | VICTORIA ELIZABETH ESCHENBAUM | South Dakota | Female | 22 | 100.00 | 
|  | 1 | ABBIE LEIGH KLIEGL | Iowa | Female | 27 | 80.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | PATRICK JOSEPH MCKENZIE | Texas | Male | 23 | 118.00 | 
|  | 2 | NEVAEH FREDERICK | Florida | Female | 18 | 113.00 | 
|  | 4 | EDEN E WOOLLERY | Bermuda | Female | 18 | 98.00 | 
|  | 1 | SAM NEIGHBORS | South Carolina | Male | 34 | 93.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | LEAH MORGAN GLAZER | North Carolina | Female | 24 | 135.00 | 
|  | 1 | ELIZABETH A BURGOON | Ohio | Female | 34 | 114.00 | 
|  | 2 | EMILY JANE WARD | Minnesota | Female | 33 | 104.00 | 
|  | 4 | IAN MYERS | Florida | Male | 23 | 100.00 | 
Level BS English Equitation - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | VELANTA MERISIER | Haiti | Female | 26 | 111.00 | 
|  | 1 | ALLYSON KAFKA | Florida | Female | 20 | 109.50 | 
|  | 2 | ROSE THERLIE ANTOINE | Haiti | Female | 25 | 107.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | SARAH KATHRYN NOHR | South Dakota | Female | 24 | 115.00 | 
|  | 2 | ANTHONY TIMINSKI | Pennsylvania | Male | 38 | 110.00 | 
|  | 1 | CHRIS NARDONE | Florida | Male | 52 | 98.50 | 
|  | 4 | KARLOS MANCILLA | Florida | Male | 20 | 98.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ERIN ROY | New Hampshire | Female | 50 | 116.00 | 
|  | 3 | ASHLEY QUESNEL | Florida | Female | 25 | 111.00 | 
|  | 1 | JESSICA OLIVEIRA | New York | Female | 34 | 103.00 | 
|  | 4 | JESSICA KIDD | South Carolina | Female | 38 | 85.00 | 
Level BS Western Equitation - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | DAMIAN SHANE FORD | Mississippi | Male | 32 | 119.00 | 
|  | 3 | ERIN RENEE SHOWAH | Mississippi | Female | 45 | 108.00 | 
|  | 4 | DOUGLASS JOHNSON | Florida | Male | 55 | 105.00 | 
|  | 2 | JACOB JOHNSON | Florida | Male | 21 | 98.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | NATHAN WHEELER | Florida | Male | 21 | 109.00 | 
|  | 1 | MCKENNA ELISE PRIEBE | North Carolina | Female | 24 | 106.00 | 
|  | 2 | REBECCA (BECKY) RICHTER | Florida | Female | 44 | 95.00 | 
|  | 4 | TAYLOR GANNON | Alabama | Male | 21 | 86.00 | 
Level A English Working Trails - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | OSIRIS RACICOT | New Hampshire | Male | 24 | 94.00 | 
|  | 3 | JOHN DANIEL SEEGER | Texas | Male | 24 | 94.00 | 
|  | 4 | AMY MARIE BENTLER | Texas | Female | 38 | 89.00 | 
|  | 5 | IAN WELLS | New Jersey | Male | 31 | 88.00 | 
|  | 1 | STACEY E JOHNSON | Texas | Female | 44 | 78.00 | 
Level A Western Working Trails - Equestrian
                        To
                        
                    
                | Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|
| 1 | CODY BROWN | Florida | Female | 31 | 
| 2 | NICK DONALD LUND | South Dakota | Male | 32 | 
| 3 | KYLE PATRICK DUTIEL | Mississippi | Male | 43 | 
| 4 | NATHAN RABIL KLEIN | North Carolina | Male | 19 | 
| Place | Lane | Name | Delegation | Gender | Age | 
|---|---|---|---|---|---|
|  | 4 | JUSTIN TAYLOR BRANHAM | North Carolina | Male | 30 | 
|  | 3 | KELLY EATON | New Hampshire | Female | 32 | 
|  | 1 | REYNA NICOLE TAYLOR | Texas | Female | 33 | 
|  | 2 | GARET R ALICKSON | South Dakota | Male | 36 | 
Level BI English Working Trails - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KATHY GRAY | Florida | Female | 46 | 76.50 | 
|  | 1 | ETHAN BORYS | Florida | Male | 21 | 76.00 | 
|  | 2 | SCOTT DUNLAP | Florida | Male | 18 | 64.50 | 
|  | 3 | DAVID THOMAS WERNER | Ohio | Male | 38 | 47.50 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | ALEXIA MCCUE | Florida | Female | 18 | 70.50 | 
|  | 2 | JEREMIAH KETTING | Florida | Male | 28 | 66.00 | 
|  | 5 | ADAM WARCH | Florida | Male | 21 | 64.00 | 
|  | 1 | CAROLINE ANNE KILARESKI | Pennsylvania | Female | 22 | 60.00 | 
|  | 4 | JESSICA KIDD | South Carolina | Female | 38 | 33.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | DELANEY O'CONNELL | New Jersey | Female | 21 | 70.00 | 
|  | 1 | BRIAHNA DOTY | Florida | Female | 24 | 69.00 | 
|  | 3 | MATHEW MICKINAC | South Carolina | Male | 33 | 62.00 | 
|  | 4 | AUDREY MICHELLE SMITH | Florida | Female | 19 | 54.50 | 
Level BI Western Working Trails - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KAYLA BROWN | Florida | Female | 30 | 78.50 | 
|  | 3 | LEAH MORGAN GLAZER | North Carolina | Female | 24 | 73.00 | 
|  | 1 | ELIZABETH A BURGOON | Ohio | Female | 34 | 68.50 | 
|  | 5 | NIKITA LOTTASEN | New Hampshire | Female | 35 | 60.00 | 
|  | 2 | STUART DANIEL BRABHAM | Mississippi | Male | 38 | 41.00 | 
|  | 6 | EDEN E WOOLLERY | Bermuda | Female | 18 | 17.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | NEVAEH FREDERICK | Florida | Female | 18 | 71.00 | 
|  | 3 | PATRICK JOSEPH MCKENZIE | Texas | Male | 23 | 66.00 | 
|  | 4 | ABIGAILE BEALLE | South Carolina | Female | 24 | 60.50 | 
|  | 6 | IAN MYERS | Florida | Male | 23 | 59.50 | 
|  | 5 | TAYLOR GANNON | Alabama | Male | 21 | 52.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | VICTORIA ELIZABETH ESCHENBAUM | South Dakota | Female | 22 | 67.50 | 
|  | 4 | ASIA MARIE SHARPE | Alabama | Female | 34 | 66.00 | 
|  | 5 | WADE GRAVES | Florida | Male | 48 | 64.50 | 
|  | 1 | RENA LOUISE MOORE | Wyoming | Female | 50 | 57.00 | 
|  | 2 | ABBIE LEIGH KLIEGL | Iowa | Female | 27 | 54.00 | 
Level A Barrel Racing - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | HANNAH SMITH | Florida | Female | 17 | 18.67 | 
|  | 2 | CODY BROWN | Florida | Female | 31 | 28.83 | 
|  | 6 | NICK DONALD LUND | South Dakota | Male | 32 | 38.45 | 
|  | 4 | CODY EARL WANKLYN | Kansas | Male | 23 | 38.69 | 
|  | 3 | GARET R ALICKSON | South Dakota | Male | 36 | 39.73 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | KELLY EATON | New Hampshire | Female | 32 | 32.17 | 
|  | 1 | REYNA NICOLE TAYLOR | Texas | Female | 33 | 33.09 | 
|  | 5 | JOSHUA SNYDER | Florida | Male | 22 | 33.85 | 
|  | 3 | JUSTIN TAYLOR BRANHAM | North Carolina | Male | 30 | 37.19 | 
|  | 4 | JADE CHEYENNE BULT | Wyoming | Female | 40 | 37.67 | 
Level A Pole Bending - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | HANNAH SMITH | Florida | Female | 17 | 32.16 | 
|  | 1 | JOSHUA SNYDER | Florida | Male | 22 | 49.84 | 
|  | 5 | JADE CHEYENNE BULT | Wyoming | Female | 40 | 51.87 | 
|  | 2 | CODY EARL WANKLYN | Kansas | Male | 23 | 01:47.76 | 
|  | 3 | NATHAN RABIL KLEIN | North Carolina | Male | 19 | 53.42 | 
Level BI Barrel Racing - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ABBIE LEIGH KLIEGL | Iowa | Female | 27 | 54.94 | 
|  | 3 | NIKITA LOTTASEN | New Hampshire | Female | 35 | 42.74 | 
|  | 1 | PATRICK JOSEPH MCKENZIE | Texas | Male | 23 | 41.36 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | VICTORIA ELIZABETH ESCHENBAUM | South Dakota | Female | 22 | 42.20 | 
|  | 4 | EMILY JANE WARD | Minnesota | Female | 33 | 48.40 | 
|  | 3 | RENA LOUISE MOORE | Wyoming | Female | 50 | 56.84 | 
|  | 2 | ELIZABETH A BURGOON | Ohio | Female | 34 | 01:40.61 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KRISTINA HESS | Florida | Female | 22 | 43.19 | 
|  | 2 | KAYLA BROWN | Florida | Female | 30 | 45.99 | 
|  | 3 | WADE GRAVES | Florida | Male | 48 | 48.70 | 
| Technical DQ | 1 | NEVAEH FREDERICK | Florida | Female | 18 | 58.12 | 
Level BI Pole Bending - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 5 | EMILY JANE WARD | Minnesota | Female | 33 | 01:40.17 | 
|  | 4 | ABIGAILE BEALLE | South Carolina | Female | 24 | 01:01.45 | 
|  | 3 | MATHEW MICKINAC | South Carolina | Male | 33 | 01:48.39 | 
|  | 1 | RENA LOUISE MOORE | Wyoming | Female | 50 | 58.45 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 3 | KRISTINA HESS | Florida | Female | 22 | 01:52.19 | 
|  | 2 | IAN MYERS | Florida | Male | 23 | 02:03.02 | 
|  | 4 | LEAH MORGAN GLAZER | North Carolina | Female | 24 | 19:37.40 | 
Level BS English Working Trails - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 2 | ALLYSON KAFKA | Florida | Female | 20 | 70.00 | 
|  | 1 | JESSICA OLIVEIRA | New York | Female | 34 | 63.00 | 
|  | 5 | ROSE THERLIE ANTOINE | Haiti | Female | 25 | 62.00 | 
|  | 4 | ERIN ROY | New Hampshire | Female | 50 | 61.50 | 
|  | 3 | ANTHONY TIMINSKI | Pennsylvania | Male | 38 | 54.00 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | KARLOS MANCILLA | Florida | Male | 20 | 73.50 | 
|  | 5 | VELANTA MERISIER | Haiti | Female | 26 | 64.50 | 
|  | 1 | CHRIS NARDONE | Florida | Male | 52 | 63.50 | 
|  | 3 | SARAH KATHRYN NOHR | South Dakota | Female | 24 | 62.00 | 
|  | 2 | ASHLEY QUESNEL | Florida | Female | 25 | 59.50 | 
Level BS Western Working Trails - Equestrian
                        To
                        
                    
                | Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 4 | DOUGLASS JOHNSON | Florida | Male | 55 | 61.00 | 
|  | 2 | JACOB JOHNSON | Florida | Male | 21 | 61.00 | 
|  | 3 | ERIN RENEE SHOWAH | Mississippi | Female | 45 | 60.50 | 
|  | 1 | SAM NEIGHBORS | South Carolina | Male | 34 | 58.50 | 
| Place | Lane | Name | Delegation | Gender | Age | Results | 
|---|---|---|---|---|---|---|
|  | 1 | MCKENNA ELISE PRIEBE | North Carolina | Female | 24 | 71.50 | 
|  | 2 | REBECCA (BECKY) RICHTER | Florida | Female | 44 | 66.00 | 
|  | 3 | DAMIAN SHANE FORD | Mississippi | Male | 32 | 62.50 | 
|  | 4 | NATHAN WHEELER | Florida | Male | 21 | 60.50 | 
