EVENTS & AWARDS
    
    
 
Unified Green (Final) - Unified Green (Final)
    
    
        Unified Orange (Prelim) - Unified Orange (Prelim)
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Unified Team Competition, Unified Green (Final), Unified Green (Final), Medal Round | Field #15, Softball - Wide World of Sports - Softball Diamond | 16 - 1 | 
| Thu |  | Unified Team Competition, Unified Green (Final), Unified Green (Final), Medal Round | Field #15, Softball - Wide World of Sports - Softball Diamond | 19 - 7 | 
| Wed |  | Unified Team Competition, Unified Orange (Prelim), Unified Orange (Prelim), Preliminary Round | Field #4, Softball - Wide World of Sports - Softball Diamond | 3 - 15 | 
| Tue |  | Unified Team Competition, Unified Orange (Prelim), Unified Orange (Prelim), Preliminary Round | Field #3, Softball - Wide World of Sports - Softball Diamond | 3 - 18 | 
| Mon |  | Unified Team Competition, Unified Orange (Prelim), Unified Orange (Prelim), Preliminary Round | Field #2, Softball - Wide World of Sports - Softball Diamond | 14 - 7 | 
 
