EVENTS & AWARDS
    
    
 
Doubles - TD-X06
    
    
        TT-X03 - TT-X03
    
    
        S-F21 - S-F21
    
    
        Team - TT-X03
    
    
        Singles - S-F21
    
    
        TD-X06 - TD-X06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Team, TT-X03, TT-X03, Final Round | Court #7, Bocce - Coronado Springs - Vera Cruz Hall | 13 - 3 | 
| Fri |  | Team, TT-X03, TT-X03, Preliminary Round | Court #6, Bocce - Coronado Springs - Vera Cruz Hall | 4 - 11 | 
| Fri |  | Team, TT-X03, TT-X03, Preliminary Round | Court #6, Bocce - Coronado Springs - Vera Cruz Hall | 12 - 7 | 
| Thu |  | Doubles, TD-X06, TD-X06, Final Round | Court #15, Bocce - Coronado Springs - Vera Cruz Hall | 3 - 8 | 
| Wed |  | Doubles, TD-X06, TD-X06, Preliminary Round | Court #11, Bocce - Coronado Springs - Vera Cruz Hall | 12 - 1 | 
| Wed |  | Doubles, TD-X06, TD-X06, Preliminary Round | Court #11, Bocce - Coronado Springs - Vera Cruz Hall | 9 - 2 | 
| Tue |  | Singles, S-F21, S-F21, Final Round | Court #3, Bocce - Coronado Springs - Vera Cruz Hall | 7 - 8 | 
| Tue |  | Singles, S-F21, S-F21, Final Round | Court #3, Bocce - Coronado Springs - Vera Cruz Hall | 11 - 2 | 
| Mon |  | Singles, S-F21, S-F21, Preliminary Round | Court #9, Bocce - Coronado Springs - Vera Cruz Hall | 13 - 3 | 
| Mon |  | Singles, S-F21, S-F21, Preliminary Round | Court #9, Bocce - Coronado Springs - Vera Cruz Hall | 11 - 8 | 
| Mon |  | Singles, S-F21, S-F21, Preliminary Round | Court #10, Bocce - Coronado Springs - Vera Cruz Hall | 7 - 6 | 
|  | Bocce, Doubles, TD-X06 | |||
|  | Bocce, Team, TT-X03 | |||
|  | Bocce, Singles, S-F21 | 
 
