EVENTS & AWARDS
    
    
 
UD-X05 - UD-X05
    
    
        Unified Doubles - UD-X05
    
    
        Unified Team - UT-X01
    
    
        UT-X01 - UT-X01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Unified Team, UT-X01, UT-X01, Final Round | Court #9, Bocce - Coronado Springs - Vera Cruz Hall | 6 - 8 | 
| Fri |  | Unified Team, UT-X01, UT-X01, Preliminary Round | Court #14, Bocce - Coronado Springs - Vera Cruz Hall | 16 - 0 | 
| Fri |  | Unified Team, UT-X01, UT-X01, Preliminary Round | Court #14, Bocce - Coronado Springs - Vera Cruz Hall | 10 - 7 | 
| Thu |  | Unified Doubles, UD-X05, UD-X05, Final Round | Court #10, Bocce - Coronado Springs - Vera Cruz Hall | 3 - 11 | 
| Thu |  | Unified Doubles, UD-X05, UD-X05, Final Round | Court #8, Bocce - Coronado Springs - Vera Cruz Hall | 0 - 12 | 
| Thu |  | Unified Doubles, UD-X05, UD-X05, Final Round | Court #10, Bocce - Coronado Springs - Vera Cruz Hall | 3 - 11 | 
| Thu |  | Unified Doubles, UD-X05, UD-X05, Final Round | Court #8, Bocce - Coronado Springs - Vera Cruz Hall | 0 - 12 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #3, Bocce - Coronado Springs - Vera Cruz Hall | 0 - 12 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #4, Bocce - Coronado Springs - Vera Cruz Hall | 6 - 2 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #3, Bocce - Coronado Springs - Vera Cruz Hall | 0 - 12 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #4, Bocce - Coronado Springs - Vera Cruz Hall | 6 - 2 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #3, Bocce - Coronado Springs - Vera Cruz Hall | 0 - 12 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #4, Bocce - Coronado Springs - Vera Cruz Hall | 9 - 5 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #3, Bocce - Coronado Springs - Vera Cruz Hall | 0 - 12 | 
| Wed |  | Unified Doubles, UD-X05, UD-X05, Preliminary Round | Court #4, Bocce - Coronado Springs - Vera Cruz Hall | 9 - 5 | 
|  | Bocce, Unified Doubles, UD-X05 | |||
|  | Bocce, Unified Team, UT-X01 | 
 
