EVENTS & AWARDS
    
    
 
Singles - S-F01
    
    
        UD-X01 - UD-X01
    
    
        S-F01 - S-F01
    
    
        Unified Doubles - UD-X01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Thu |  | Unified Doubles, UD-X01, UD-X01, Final Round | Court #1, Bocce - Coronado Springs - Vera Cruz Hall | 4 - 12 | 
| Thu |  | Unified Doubles, UD-X01, UD-X01, Final Round | Court #2, Bocce - Coronado Springs - Vera Cruz Hall | 7 - 6 | 
| Wed |  | Unified Doubles, UD-X01, UD-X01, Preliminary Round | Court #11, Bocce - Coronado Springs - Vera Cruz Hall | 5 - 4 | 
| Wed |  | Unified Doubles, UD-X01, UD-X01, Preliminary Round | Court #12, Bocce - Coronado Springs - Vera Cruz Hall | 2 - 8 | 
| Wed |  | Unified Doubles, UD-X01, UD-X01, Preliminary Round | Court #11, Bocce - Coronado Springs - Vera Cruz Hall | 5 - 7 | 
| Tue |  | Singles, S-F01, S-F01, Final Round | Court #2, Bocce - Coronado Springs - Vera Cruz Hall | 12 - 1 | 
| Tue |  | Singles, S-F01, S-F01, Final Round | Court #1, Bocce - Coronado Springs - Vera Cruz Hall | 6 - 7 | 
| Mon |  | Singles, S-F01, S-F01, Preliminary Round | Court #2, Bocce - Coronado Springs - Vera Cruz Hall | 8 - 5 | 
| Mon |  | Singles, S-F01, S-F01, Preliminary Round | Court #1, Bocce - Coronado Springs - Vera Cruz Hall | 12 - 0 | 
| Mon |  | Singles, S-F01, S-F01, Preliminary Round | Court #1, Bocce - Coronado Springs - Vera Cruz Hall | 12 - 3 | 
|  | Bocce, Singles, S-F01 | |||
|  | Bocce, Unified Doubles, UD-X01 | 
 
