EVENTS & AWARDS
    
    
 
500m - F05
    
    
        1000m - F03
    
    
        777m - F03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Short Track Speed Skating, 1000m, F03, Final | Pala Tazzoli, Turin | 02:46.29 | 
| Fri |  | Short Track Speed Skating, 500m, F05, Final | Pala Tazzoli, Turin | 01:18.74 | 
| Thu |  | Short Track Speed Skating, 777m, F03, Final | Pala Tazzoli, Turin | 02:10.16 | 
| Wed |  | Short Track Speed Skating, 1000m, F02, Divisioning | Pala Tazzoli, Turin | 03:03.66 | 
| Wed |  | Short Track Speed Skating, 500m, F04, Divisioning | Pala Tazzoli, Turin | 01:32.28 | 
| Tue |  | Short Track Speed Skating, 777m, F03, Divisioning | Pala Tazzoli, Turin | 02:29.76 | 
Q & A
What is one barrier you have overcome? How did you do it and what did you learn?
The skates are very narrow, and I always feel unsteady in them. I worried about falling. But I keep going to training every week. i am not afraid no longer slowly .
             
