EVENTS & AWARDS
    
    
Classification Round - Classification Round
    
    
        Trophy - Trophy
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Bronze Medal Match | Field 2, Olympiapark Hockey-Stadion | 2 - 3 | 
| Thu |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Semifinal | Field 2, Olympiapark Hockey-Stadion | 1 - 3 | 
| Thu |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Preliminary Round | Field 2, Olympiapark Hockey-Stadion | 0 - 3 | 
| Wed |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Preliminary Round | Field 2, Olympiapark Hockey-Stadion | 0 - 5 | 
| Wed |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Preliminary Round | Field 1, Olympiapark Hockey-Stadion | 3 - 5 | 
| Tue |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Preliminary Round | Field 1, Olympiapark Hockey-Stadion | 0 - 6 | 
| Tue |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Preliminary Round | Field 1, Olympiapark Hockey-Stadion | 4 - 3 | 
| Mon |  | Team Competition 6-a-side - Male/Mixed, Trophy, Trophy, Preliminary Round | Field 2, Olympiapark Hockey-Stadion | 2 - 2 | 
| Mon |  | Team Competition 6-a-side - Male/Mixed, Classification Round, Classification Round, Classification | Field 1, Olympiapark Hockey-Stadion | 2 - 0 | 
| Mon |  | Team Competition 6-a-side - Male/Mixed, Classification Round, Classification Round, Classification | Field 1, Olympiapark Hockey-Stadion | 0 - 2 | 
| Sun |  | Team Competition 6-a-side - Male/Mixed, Classification Round, Classification Round, Classification | Field 2, Olympiapark Hockey-Stadion | 4 - 0 | 
| Sun |  | Team Competition 6-a-side - Male/Mixed, Classification Round, Classification Round, Classification | Field 2, Olympiapark Hockey-Stadion | 3 - 0 | 
 
