EVENTS & AWARDS
    
    
F02 - F02
    
    
        Group Stage - Group Stage
    
    
        F03 - F03
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Women's Team Competition 7-a-side, F02, F02, Bronze Medal Match | Field 5, Olympiapark Maifeld | 2 - 1 | 
| Wed |  | Women's Team Competition 7-a-side, F02, F02, Semifinal | Field 3, Olympiapark Maifeld | 0 - 2 | 
| Wed |  | Women's Team Competition 7-a-side, F02, F02, Quarterfinal | Field 2, Olympiapark Maifeld | 4 - 0 | 
| Tue |  | Women's Team Competition 7-a-side, Group Stage, Group Stage, Group Stage | Field 1, Olympiapark Maifeld | 1 - 7 | 
| Mon |  | Women's Team Competition 7-a-side, Group Stage, Group Stage, Group Stage | Field 5, Olympiapark Maifeld | 6 - 1 | 
| Sun |  | Women's Team Competition 7-a-side, Group Stage, Group Stage, Group Stage | Field 5, Olympiapark Maifeld | 4 - 6 | 
| Sun |  | Women's Team Competition 7-a-side, Group Stage, Group Stage, Group Stage | Field 6, Olympiapark Maifeld | 1 - 3 | 
|  | Women's Team Competition 7-a-side, F03, F03 | 
 
