EVENTS & AWARDS
    
    
Women's Singles - F09
    
    
        F09 - F09
    
    
        M01 - M01
    
    
        Unified Sports Doubles - M01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Unified Sports Doubles, M01, M01, Medal Matches | Court 3, Messe Hall 3.2 | 2 - 10 | 
| Fri |  | Unified Sports Doubles, M01, M01, Competition Round | Court 2, Messe Hall 3.2 | 5 - 9 | 
| Fri |  | Unified Sports Doubles, M01, M01, Competition Round | Court 3, Messe Hall 3.2 | 4 - 12 | 
| Fri |  | Unified Sports Doubles, M01, M01, Competition Round | Court 1, Messe Hall 3.2 | 3 - 8 | 
| Thu |  | Women's Singles, F09, F09, Bronze Medal Match | Court 8, Messe Hall 3.2 | 0 - 12 | 
| Wed |  | Women's Singles, F09, F09, Competition Rounds | Court 7, Messe Hall 3.2 | 1 - 10 | 
| Wed |  | Women's Singles, F09, F09, Competition Rounds | Court 7, Messe Hall 3.2 | 1 - 12 | 
| Wed |  | Women's Singles, F09, F09, Competition Rounds | Court 8, Messe Hall 3.2 | 2 - 8 | 
| Sun |  | Bocce, D38, Divisioning | Court 6, Messe Hall 3.2 | 261 | 
| Sun |  | Bocce, Women's Singles, F09 | ||
| Sun |  | Bocce, Unified Sports Doubles, M01 | 
 
