EVENTS & AWARDS
    
    
UMD-6 - UMD-6
    
    
        MS_2B - MS_2B
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Fri |  | Men's Singles, MS_2B, MS_2B, Finals | 0 - 2 | |
| Fri |  | Men's Singles, MS_2B, MS_2B, Finals | 2 - 0 | |
| Fri |  | Men's Singles, MS_2B, MS_2B, Finals | 0 - 2 | |
| Thu |  | Men's Unified Sports Doubles, UMD-6, UMD-6, Finals | 0 - 2 | |
| Thu |  | Men's Unified Sports Doubles, UMD-6, UMD-6, Finals | 0 - 2 | |
| Thu |  | Men's Unified Sports Doubles, UMD-6, UMD-6, Finals | 0 - 2 | 
 
