EVENTS & AWARDS
    
    
Group Stage - Group Stage
    
    
        F01 - F01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Women's Futsal Unified Sports Team Competition, F01, F01, Final Round | Field 4, Olympiapark August-Bier-Plätze | 1 - 8 | 
| Fri |  | Women's Futsal Unified Sports Team Competition, F01, F01, Final Round | Field 1, Olympiapark August-Bier-Plätze | 1 - 2 | 
| Wed |  | Women's Futsal Unified Sports Team Competition, Group Stage, Group Stage, Group Stage | Field 3, Olympiapark August-Bier-Plätze | 1 - 2 | 
| Tue |  | Women's Futsal Unified Sports Team Competition, Group Stage, Group Stage, Group Stage | Field 2, Olympiapark August-Bier-Plätze | 2 - 0 | 
| Mon |  | Women's Futsal Unified Sports Team Competition, Group Stage, Group Stage, Group Stage | Field 2, Olympiapark August-Bier-Plätze | 7 - 0 | 
 
