EVENTS & AWARDS
    
    
Unified Sports Doubles - M05
    
    
        M01 - M01
    
    
        M05 - M05
    
    
        Unified Sports Team - M01
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Unified Sports Doubles, M05, M05, Gold Medal Match | Court 11, Messe Hall 3.2 | 10 - 3 | 
| Fri |  | Unified Sports Doubles, M05, M05, Competition Round | Court 15, Messe Hall 3.2 | 5 - 9 | 
| Fri |  | Unified Sports Doubles, M05, M05, Competition Round | Court 15, Messe Hall 3.2 | 7 - 5 | 
| Fri |  | Unified Sports Doubles, M05, M05, Competition Round | Court 16, Messe Hall 3.2 | 11 - 3 | 
| Mon |  | Unified Sports Team, M01, M01, Bronze Medal Match | Court 2, Messe Hall 3.2 | 1 - 10 | 
| Mon |  | Unified Sports Team, M01, M01, Competition Round | Court 8, Messe Hall 3.2 | 7 - 9 | 
| Mon |  | Unified Sports Team, M01, M01, Competition Round | Court 9, Messe Hall 3.2 | 2 - 13 | 
| Mon |  | Unified Sports Team, M01, M01, Competition Round | Court 10, Messe Hall 3.2 | 7 - 4 | 
| Sun |  | Bocce, D26, Divisioning | Court 10, Messe Hall 3.2 | 315 | 
| Sun |  | Bocce, Unified Sports Doubles, M05 | ||
| Sun |  | Bocce, Unified Sports Team, M01 | 
 
