EVENTS & AWARDS
    
    
Men's Singles - M14
    
    
        Men's Doubles - M11
    
    
        M11 - M11
    
    
        M14 - M14
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Men's Doubles, M11, M11, Bronze Medal Match | Court 10, Messe Hall 3.2 | 6 - 5 | 
| Fri |  | Men's Doubles, M11, M11, Competition Round | Court 9, Messe Hall 3.2 | 5 - 2 | 
| Fri |  | Men's Doubles, M11, M11, Competition Round | Court 10, Messe Hall 3.2 | 4 - 6 | 
| Fri |  | Men's Doubles, M11, M11, Competition Round | Court 9, Messe Hall 3.2 | 3 - 12 | 
| Tue |  | Men's Singles, M14, M14, Gold Medal Match | Court 4, Messe Hall 3.2 | 4 - 5 | 
| Tue |  | Men's Singles, M14, M14, Competition | Court 6, Messe Hall 3.2 | 8 - 1 | 
| Tue |  | Men's Singles, M14, M14, Competition | Court 4, Messe Hall 3.2 | 6 - 1 | 
| Tue |  | Men's Singles, M14, M14, Competition | Court 5, Messe Hall 3.2 | 3 - 4 | 
| Sun |  | Bocce, D43, Divisioning | Court 11, Messe Hall 3.2 | 483 | 
| Sun |  | Bocce, Men's Singles, M14 | ||
| Sun |  | Bocce, Men's Doubles, M11 | 
 
