EVENTS & AWARDS
    
    
Women's Singles - F01
    
    
        Unified Sports Team - M02
    
    
        Unified Sports Doubles - M09
    
    
        F01 - F01
    
    
        M02 - M02
    
    
        M09 - M09
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Unified Sports Doubles, M09, M09, Bronze Medal Match | Court 7, Messe Hall 3.2 | 8 - 10 | 
| Fri |  | Unified Sports Doubles, M09, M09, Competition Round | Court 15, Messe Hall 3.2 | 7 - 6 | 
| Fri |  | Unified Sports Doubles, M09, M09, Competition Round | Court 16, Messe Hall 3.2 | 5 - 8 | 
| Fri |  | Unified Sports Doubles, M09, M09, Competition Round | Court 15, Messe Hall 3.2 | 4 - 5 | 
| Thu |  | Women's Singles, F01, F01, Bronze Medal Match | Court 2, Messe Hall 3.2 | 1 - 6 | 
| Wed |  | Women's Singles, F01, F01, Competition | Court 2, Messe Hall 3.2 | 5 - 7 | 
| Wed |  | Women's Singles, F01, F01, Competition | Court 1, Messe Hall 3.2 | 2 - 5 | 
| Wed |  | Women's Singles, F01, F01, Competition | Court 3, Messe Hall 3.2 | 7 - 3 | 
| Mon |  | Unified Sports Team, M02, M02, Gold Medal Match | Court 4, Messe Hall 3.2 | 3 - 6 | 
| Mon |  | Unified Sports Team, M02, M02, Competition | Court 13, Messe Hall 3.2 | 7 - 5 | 
| Mon |  | Unified Sports Team, M02, M02, Competition | Court 13, Messe Hall 3.2 | 9 - 3 | 
| Sun |  | Bocce, Women's Singles, F01 | ||
| Sun |  | Bocce, Unified Sports Team, M02 | ||
| Sun |  | Bocce, Unified Sports Doubles, M09 | ||
| Sun |  | Bocce, D16, Divisioning | Court 16, Messe Hall 3.2 | 1207 | 
 
