EVENTS & AWARDS
    
    
M01 - M01
    
    
        M06 - M06
    
    
        Unified Sports Doubles - M06
    
    
        F08 - F08
    
    
        Unified Sports Team - M01
    
    
        Women's Singles - F08
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Sat |  | Unified Sports Doubles, M06, M06, Medal Matches | Court 16, Messe Hall 3.2 | 0 - 11 | 
| Fri |  | Unified Sports Doubles, M06, M06, Competition Round | Court 1, Messe Hall 3.2 | 4 - 5 | 
| Fri |  | Unified Sports Doubles, M06, M06, Competition Round | Court 3, Messe Hall 3.2 | 3 - 9 | 
| Fri |  | Unified Sports Doubles, M06, M06, Competition Round | Court 2, Messe Hall 3.2 | 2 - 11 | 
| Thu |  | Women's Singles, F08, F08, Medal Matches | Court 6, Messe Hall 3.2 | 2 - 7 | 
| Wed |  | Women's Singles, F08, F08, Competition Rounds | Court 5, Messe Hall 3.2 | 0 - 12 | 
| Wed |  | Women's Singles, F08, F08, Competition Rounds | Court 4, Messe Hall 3.2 | 0 - 12 | 
| Wed |  | Women's Singles, F08, F08, Competition Rounds | Court 6, Messe Hall 3.2 | 2 - 9 | 
| Mon |  | Unified Sports Team, M01, M01, Bronze Medal Match | Court 2, Messe Hall 3.2 | 1 - 10 | 
| Mon |  | Unified Sports Team, M01, M01, Competition Round | Court 8, Messe Hall 3.2 | 7 - 9 | 
| Mon |  | Unified Sports Team, M01, M01, Competition Round | Court 9, Messe Hall 3.2 | 2 - 13 | 
| Mon |  | Unified Sports Team, M01, M01, Competition Round | Court 10, Messe Hall 3.2 | 7 - 4 | 
| Sun |  | Bocce, D26, Divisioning | Court 10, Messe Hall 3.2 | 653 | 
| Sun |  | Bocce, Unified Sports Doubles, M06 | ||
| Sun |  | Bocce, Unified Sports Team, M01 | ||
| Sun |  | Bocce, Women's Singles, F08 | 
 
