EVENTS & AWARDS
    
    
 
F28 - F28
    
    
        F06 - F06
    
    
        Singles - Singles
    
    
        Doubles - F06
    
    
        D05 - D05
    
    
        Team (4 person) - D05
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Doubles, F06, F06, Medal Round | Bocce>Court 15, ADNEC | 5 - 7 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 5, ADNEC | 7 - 7 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 10, ADNEC | 4 - 10 | 
| Tue |  | Doubles, F06, F06, Medal Round | Bocce>Court 10, ADNEC | 5 - 8 | 
| Tue |  | Bocce, Doubles, F06 | ||
| Mon |  | Singles, F28, F28, Medal Round | Bocce>Court 14, ADNEC | 6 - 5 | 
| Mon |  | Singles, F28, F28, Medal Round | Bocce>Court 14, ADNEC | 7 - 4 | 
| Sun |  | Singles, F28, F28, Medal Round | Bocce>Court 15, ADNEC | 7 - 6 | 
| Sun |  | Singles, F28, F28, Medal Round | Bocce>Court 15, ADNEC | 4 - 12 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Team (4 person), D05, D05, Medal | Bocce>Court 9, ADNEC | 8 - 9 | 
| Fri |  | Team (4 person), D05, D05, Medal | Bocce>Court 9, ADNEC | 15 - 7 | 
| Fri |  | Team (4 person), D05, D05, Medal | Bocce>Court 14, ADNEC | 5 - 13 | 
| Fri |  | Bocce, Team (4 person), D05 | ||
| Tue |  | Bocce, AD03, Assessment | Bocce>Court 11, ADNEC | 436 | 
