EVENTS & AWARDS
    
    
 
UDMX01 - UDMX01
    
    
        Unified Sports Doubles - Unified Sports Doubles
    
    
        Singles - Singles
    
    
        M30 - M30
    
    
        Unified Sports Team - U06
    
    
        U06 - U06
    
    
        SCHEDULE & RESULTS
    
    
| Date | Time | Event | Venue | Results | 
|---|---|---|---|---|
| Wed |  | Unified Sports Doubles, UDMX01, UDMX01, Medal Round | Bocce>Court 9, ADNEC | 12 - 6 | 
| Tue |  | Unified Sports Doubles, UDMX01, UDMX01, Medal Round | Bocce>Court 13, ADNEC | 11 - 6 | 
| Tue |  | Bocce, Unified Sports Doubles, Unified Sports Doubles | ||
| Sun |  | Singles, M30, M30, Medal Round | Bocce>Court 3, ADNEC | 7 - 6 | 
| Sat |  | Singles, M30, M30, Medal Round | Bocce>Court 7, ADNEC | 10 - 3 | 
| Sat |  | Bocce, Singles, Singles | ||
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 10, ADNEC | 10 - 10 | 
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 10, ADNEC | 7 - 13 | 
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 13, ADNEC | 13 - 5 | 
| Fri |  | Bocce, Unified Sports Team, U06 | ||
| Fri |  | Unified Sports Team, U06, U06, Medal | Bocce>Court 13, ADNEC | 8 - 9 | 
| Tue |  | Bocce, AD54, Assessment | Bocce>Court 14, ADNEC | 120 | 
